United Express at Kansas City Airport - MCI
Which locations does United Express fly to and from Kansas City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 22 | View Flights |
Denver International (DEN) | United States | Denver | 14 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 28 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 1 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 42 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 12 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 4 | 2 | 3 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Planning a trip? Save money on car hire by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!