Destinations with connections to Kansas City Airport (MCI)
- airplanemode_active United States 55 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Kansas City Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(4) | 00:17 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF9002 | 00:17 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3334 | 00:17 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:17 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:17 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2553 | 00:20 | Delayed | |
| Dallas (DFW) | American Airlines | AA3215 expand_more(4) | 00:24 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6039 | 00:24 | Scheduled | |
| Dallas (DFW) | British Airways | BA5781 | 00:24 | Scheduled | |
| Dallas (DFW) | Iberia | IB4572 | 00:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2602 | 00:24 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4529 expand_more(4) | 00:24 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7723 | 00:24 | Scheduled | |
| Chicago (ORD) | British Airways | BA5248 | 00:24 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2631 | 00:24 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7387 | 00:24 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN634 | 00:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3560 | 00:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3664 | 00:30 | Delayed | |
| Charlotte (CLT) | American Airlines | AA3318 expand_more(1) | 00:33 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1748 | 00:33 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1689 | 00:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2123 | 00:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4900 | 00:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2726 | 00:55 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN4335 | 01:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2748 | 01:20 | Scheduled | |
| Baltimore (BWI) | Sun Country Airlines | SY3071 | 01:21 | Scheduled | |
| Nashville (BNA) | Sun Country Airlines | SY3087 | 03:01 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN367 | 07:25 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2112 | 08:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN909 | 08:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3370 | 08:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6249 expand_more(1) | 08:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA5246 | 08:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1683 | 08:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5741 expand_more(2) | 08:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5130 | 08:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 08:58 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2159 | 09:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1526 | 09:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL675 | 09:02 | Scheduled | |
| Washington (DCA) | American Eagle | AA5028 | 09:07 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3650 | 09:19 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL572 | 09:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(1) | 09:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:27 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3271 | 09:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2310 | 09:35 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4164 | 09:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3549 expand_more(4) | 09:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4128 | 09:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA2376 | 09:41 | Scheduled | |
| Dallas (DFW) | GOL | G33761 | 09:41 | Scheduled | |
| Dallas (DFW) | Iberia | IB8048 | 09:41 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN127 | 09:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1619 | 09:46 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:51 | Scheduled | |
| Detroit (DTW) | WestJet | WS7389 | 09:51 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3867 expand_more(1) | 09:52 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7782 | 09:52 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4243 | 09:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2121 | 10:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3113 | 10:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA2009 expand_more(1) | 10:06 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6692 | 10:06 | Scheduled | |
| Chicago (ORD) | United Express | UA5522 expand_more(2) | 10:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3980 | 10:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:35 | Scheduled | |
| Denver (DEN) | United Express | UA5616 expand_more(1) | 10:50 | Scheduled | |
| Denver (DEN) | Air Canada | AC3717 | 10:50 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2570 | 11:00 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5230 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(3) | 11:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5346 | 11:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 11:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7852 | 11:09 | Scheduled | |
| Dallas (DFW) | American Airlines | AA626 expand_more(2) | 11:18 | Scheduled | |
| Dallas (DFW) | British Airways | BA6897 | 11:18 | Scheduled | |
| Dallas (DFW) | Iberia | IB8017 | 11:18 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1418 | 11:25 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3648 | 11:30 | Scheduled | |
| Miami (MIA) | American Eagle | AA3710 expand_more(1) | 11:39 | Scheduled | |
| Miami (MIA) | GOL | G36311 | 11:39 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2702 | 11:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4490 expand_more(2) | 11:48 | Scheduled | |
| Chicago (ORD) | British Airways | BA1900 | 11:48 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 11:48 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN761 | 11:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4649 | 11:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2960 | 11:55 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3796 expand_more(1) | 11:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6827 | 11:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2466 expand_more(2) | 12:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7141 | 12:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5435 | 12:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2099 | 12:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5826 expand_more(2) | 12:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5055 | 12:23 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 12:23 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1674 | 12:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:28 | Scheduled | |
| Denver (DEN) | Air Canada | AC4242 | 12:28 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94506 expand_more(1) | 12:34 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42448 | 12:34 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2511 | 12:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2427 | 13:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3037 | 13:06 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5280 | 13:08 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3087 | 13:12 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4889 | 13:20 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN147 | 13:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:28 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3219 | 13:28 | Scheduled | |
| Detroit (DTW) | WestJet | WS7844 | 13:28 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1451 | 13:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN623 | 13:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 expand_more(1) | 14:04 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8667 | 14:04 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1369 | 14:05 | Scheduled | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:12 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4064 expand_more(3) | 14:13 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4510 | 14:13 | Scheduled | |
| Dallas (DFW) | Qantas | QF4155 | 14:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2419 | 14:13 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4939 | 14:20 | Scheduled | |
| Chicago (ORD) | United Express | UA3645 expand_more(3) | 14:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4499 | 14:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:35 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:35 | Scheduled | |
| Washington (IAD) | United Express | UA3656 expand_more(1) | 14:37 | Scheduled | |
| Washington (IAD) | avianca | AV2072 | 14:37 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3925 expand_more(1) | 14:43 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7226 | 14:43 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5426 | 14:45 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:47 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:47 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(2) | 14:48 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7510 | 14:48 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8904 | 14:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(2) | 14:49 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3212 | 14:49 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3549 | 14:49 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN750 | 14:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4966 | 14:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4745 expand_more(2) | 15:07 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 15:07 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6426 | 15:07 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1527 | 15:15 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2544 | 15:40 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN736 | 15:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN557 | 15:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4485 | 16:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN249 | 16:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:11 | Scheduled | |
| Denver (DEN) | Air Canada | AC4037 | 16:11 | Scheduled | |
| Dallas (DFW) | American Airlines | AA562 expand_more(4) | 16:20 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4646 | 16:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA2384 | 16:20 | Scheduled | |
| Dallas (DFW) | Qantas | QF4907 | 16:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7946 | 16:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3217 | 16:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF7930 | 16:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5321 | 16:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6623 | 16:26 | Scheduled | |
| Chicago (ORD) | United Express | UA5302 expand_more(3) | 16:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4977 | 16:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 16:34 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8926 | 16:34 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3353 | 16:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA2878 | 16:37 | Scheduled | |
| Washington (DCA) | American Eagle | AA5333 | 16:39 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5401 expand_more(4) | 16:42 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2981 | 16:42 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5293 | 16:42 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1547 | 16:42 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7233 | 16:42 | Scheduled | |
| Houston (IAH) | United Airlines | UA1968 expand_more(2) | 16:52 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:52 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:52 | Scheduled | |
| Newark (EWR) | United Express | UA3576 | 16:53 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN3503 | 17:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2122 | 17:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1766 expand_more(1) | 17:07 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9505 | 17:07 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(1) | 17:07 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7121 | 17:07 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2075 | 17:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(3) | 17:10 | Scheduled | |
| Detroit (DTW) | Air France | AF5966 | 17:10 | Scheduled | |
| Detroit (DTW) | KLM | KL6674 | 17:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS8453 | 17:10 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42622 | 17:25 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2715 | 17:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA664 expand_more(4) | 17:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5304 | 17:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 17:30 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2727 | 17:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN330 | 17:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1881 expand_more(1) | 17:45 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1757 | 17:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2367 | 17:50 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2571 | 17:55 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 18:04 | Scheduled | |
| New York (LGA) | WestJet | WS7606 | 18:04 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN477 | 18:20 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3049 | 18:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5633 expand_more(3) | 18:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6733 | 18:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA4830 | 18:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2498 | 18:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4735 | 18:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6292 expand_more(4) | 18:45 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7398 | 18:45 | Scheduled | |
| Chicago (ORD) | British Airways | BA5245 | 18:45 | Scheduled | |
| Chicago (ORD) | Iberia | IB8303 | 18:45 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2883 | 18:45 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1966 expand_more(3) | 18:50 | Scheduled | |
| Boston (BOS) | KLM | KL7164 | 18:50 | Scheduled | |
| Boston (BOS) | Korean Air | KE3969 | 18:50 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2157 | 18:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 18:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2318 | 18:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5320 | 18:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8997 | 18:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 18:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8684 | 18:59 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4525 | 19:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5408 expand_more(4) | 19:03 | Scheduled | |
| New York (JFK) | Air France | AF2594 | 19:03 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7097 | 19:03 | Scheduled | |
| New York (JFK) | KLM | KL6966 | 19:03 | Scheduled | |
| New York (JFK) | Korean Air | KE7458 | 19:03 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3577 expand_more(1) | 19:16 | Scheduled | |
| Austin (AUS) | Aeromexico | AM4635 | 19:16 | Scheduled | |
| Denver (DEN) | Frontier | F94828 expand_more(1) | 19:34 | Scheduled | |
| Denver (DEN) | Volaris | Y42465 | 19:34 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1528 | 19:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3331 expand_more(4) | 19:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6848 | 19:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA2383 | 19:40 | Scheduled | |
| Dallas (DFW) | Finnair | AY4276 | 19:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2930 | 19:40 | Scheduled | |
| Chicago (ORD) | United Express | UA4645 expand_more(3) | 19:43 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5035 | 19:43 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1404 | 19:43 | Scheduled | |
| Chicago (ORD) | Emirates | EK6271 | 19:43 | Scheduled | |
| Washington (IAD) | United Airlines | UA2755 expand_more(4) | 19:55 | Scheduled | |
| Washington (IAD) | avianca | AV2238 | 19:55 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9386 | 19:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN626 | 20:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4557 | 20:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2474 | 20:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4832 | 20:15 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3244 | 20:20 | Scheduled | |
| Newark (EWR) | United Express | UA3588 expand_more(1) | 20:39 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7692 | 20:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA2793 expand_more(1) | 20:47 | Scheduled | |
| Denver (DEN) | Air Canada | AC4777 | 20:47 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(3) | 20:51 | Scheduled | |
| Detroit (DTW) | KLM | KL7208 | 20:51 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 20:51 | Scheduled | |
| Detroit (DTW) | WestJet | WS8451 | 20:51 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1942 | 21:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2468 | 21:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1504 expand_more(5) | 21:51 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4635 | 21:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:51 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8742 | 21:51 | Scheduled | |
| Chicago (ORD) | Swiss | LX3166 | 21:51 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:51 | Scheduled | |
| Washington (DCA) | American Airlines | AA4650 | 22:05 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2572 | 22:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2267 expand_more(4) | 22:14 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 22:14 | Scheduled | |
| Dallas (DFW) | British Airways | BA2385 | 22:14 | Scheduled | |
| Dallas (DFW) | Iberia | IB4164 | 22:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7636 | 22:14 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(3) | 22:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 22:15 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6317 | 22:15 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6368 | 22:15 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 22:19 | Scheduled | |
| New York (LGA) | WestJet | WS6607 | 22:19 | Scheduled | |
| Houston (IAH) | United Airlines | UA2756 expand_more(2) | 22:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:30 | Scheduled | |
| Houston (IAH) | Emirates | EK6129 | 22:30 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN674 | 22:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4474 expand_more(5) | 22:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7286 | 22:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA4909 | 22:59 | Scheduled | |
| Chicago (ORD) | Iberia | IB4075 | 22:59 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6418 | 22:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9291 | 22:59 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4166 | 23:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(4) | 23:24 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7031 | 23:24 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:24 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:24 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:24 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1317 | 23:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1373 | 23:25 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(2) | 23:27 | Scheduled | |
| Seattle (SEA) | Air France | AF9044 | 23:27 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3065 | 23:27 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1887 expand_more(4) | 23:43 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7583 | 23:43 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6709 | 23:43 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4493 | 23:43 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8573 | 23:43 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1693 expand_more(1) | 23:46 | Scheduled | |
| Phoenix (PHX) | STARLUX | JX7572 | 23:46 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2243 expand_more(5) | 23:48 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3637 | 23:48 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:48 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3433 | 23:48 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:48 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6585 | 23:48 | Scheduled | |
| Denver (DEN) | United Express | UA5274 expand_more(1) | 23:52 | Scheduled | |
| Denver (DEN) | Air Canada | AC4039 | 23:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(8) | 23:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3602 | 23:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF8502 | 23:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5322 | 23:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6820 | 23:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23:55 | Scheduled | |
| Atlanta (ATL) | SAS | SK3252 | 23:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6643 | 23:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3126 | 23:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4751 | 23:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1397 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | GOL | G33753 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2696 | 23:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS497 expand_more(4) | 23:59 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9395 | 23:59 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6320 | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3340 | 23:59 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7076 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
