Destinations with connections to Kansas City Airport (MCI)
- airplanemode_active United States 71 Connecting Airports
- airplanemode_active Jamaica 1 Connecting Airport
Flights, Arrivals & Departures at Kansas City Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA670 expand_more(2) | 00:02 | 23:46 | Landed |
Miami (MIA) | Finnair | AY5771 | 00:02 | 23:46 | Landed |
Miami (MIA) | Qatar Airways | QR7965 | 00:02 | 23:46 | Landed |
Kentucky (CVG) | Sun Country Airlines | SY3004 | 02:00 | Scheduled | |
San Bernardino (SBD) | Sun Country Airlines | SY3026 | 02:39 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1687 | 05:46 | Scheduled | |
Des Moines (DSM) | Flexjet | LXJ378 | 07:41 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2173 | 07:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN714 | 08:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2335 | 08:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN204 | 08:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN673 | 08:40 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN286 | 08:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2107 expand_more(1) | 08:56 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6692 | 08:56 | Scheduled | |
Denver (DEN) | Frontier | F94828 | 09:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(3) | 09:24 | Scheduled | |
Atlanta (ATL) | KLM | KL5299 | 09:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6240 | 09:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS8308 | 09:24 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN493 | 09:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2144 | 09:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1667 | 09:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3570 | 09:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1008 | 09:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:54 | Scheduled | |
Detroit (DTW) | WestJet | WS6970 | 09:54 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN245 | 09:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1282 | 09:57 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN660 | 10:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA6165 expand_more(1) | 10:24 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4405 | 10:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA2105 | 10:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA567 expand_more(3) | 10:32 | Scheduled | |
Chicago (ORD) | Air Canada | AC3980 | 10:32 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2569 | 10:32 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7750 | 10:32 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN369 | 10:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2124 | 10:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN280 | 10:45 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1204 | 10:55 | Scheduled | |
Washington (DCA) | American Eagle | AA5460 | 11:06 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1676 | 11:35 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2010 | 11:43 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1616 | 11:44 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3052 | 11:50 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1733 | 11:50 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN790 | 11:55 | Scheduled | |
Houston (IAH) | United Express | UA6192 expand_more(1) | 11:56 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6691 | 11:56 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1980 | 12:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(3) | 12:17 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3548 | 12:17 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6401 | 12:17 | Scheduled | |
Atlanta (ATL) | WestJet | WS6458 | 12:17 | Scheduled | |
Austin (AUS) | American Eagle | AA3241 expand_more(1) | 12:18 | Scheduled | |
Austin (AUS) | Alaska Airlines | AS4100 | 12:18 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1335 | 12:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5739 | 12:35 | Scheduled | |
Denver (DEN) | United Airlines | UA2244 expand_more(1) | 12:44 | Scheduled | |
Denver (DEN) | Air Canada | AC5529 | 12:44 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN677 | 13:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3041 | 13:05 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1160 | 13:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA6032 expand_more(2) | 13:22 | Scheduled | |
Chicago (ORD) | British Airways | BA5245 | 13:22 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7660 | 13:22 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2101 expand_more(1) | 13:26 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6654 | 13:26 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1336 | 13:26 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2036 | 13:40 | Scheduled | |
Thermal (TRM) | Trident Aircraft | WMN528 | 13:41 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1250 | 13:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1245 | 14:05 | Scheduled | |
Houston (IAH) | United Express | UA6152 expand_more(1) | 14:06 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6693 | 14:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2078 expand_more(2) | 14:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3252 | 14:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6810 | 14:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2947 expand_more(1) | 14:19 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6924 | 14:19 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN846 | 14:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA1332 expand_more(3) | 14:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC5589 | 14:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2573 | 14:25 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6512 | 14:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2194 | 14:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN341 | 14:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS296 expand_more(2) | 14:50 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2466 | 14:50 | Scheduled | |
Seattle (SEA) | American Airlines | AA7510 | 14:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3651 | 15:05 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2792 | 15:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA1811 expand_more(2) | 15:21 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6158 | 15:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2573 | 15:21 | Scheduled | |
Charlotte (CLT) | American Airlines | AA964 | 15:32 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2243 | 15:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2543 expand_more(1) | 16:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3087 | 16:02 | Scheduled | |
Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:04 | Scheduled | |
Denver (DEN) | Air Canada | AC4037 | 16:04 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3678 | 16:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN270 | 16:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2618 expand_more(4) | 16:19 | Scheduled | |
Detroit (DTW) | Air France | AF2632 | 16:19 | Scheduled | |
Detroit (DTW) | KLM | KL5107 | 16:19 | Scheduled | |
Detroit (DTW) | Korean Air | KE3219 | 16:19 | Scheduled | |
Detroit (DTW) | WestJet | WS8452 | 16:19 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3429 | 16:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2586 | 16:20 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN1430 | 16:25 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN3193 | 16:25 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1477 | 16:30 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1660 | 16:32 | Scheduled | |
New York (LGA) | Delta Connection | DL5125 expand_more(1) | 16:52 | Scheduled | |
New York (LGA) | WestJet | WS7945 | 16:52 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN894 | 16:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA1139 expand_more(4) | 16:57 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4410 | 16:57 | Scheduled | |
Dallas (DFW) | British Airways | BA5781 | 16:57 | Scheduled | |
Dallas (DFW) | Qantas | QF4388 | 16:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9335 | 16:57 | Scheduled | |
Chicago (ORD) | American Airlines | AA2515 expand_more(3) | 17:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4318 | 17:00 | Scheduled | |
Chicago (ORD) | British Airways | BA5249 | 17:00 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7374 | 17:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5271 | 17:06 | Scheduled | |
New York (JFK) | JetBlue Airways | B62221 expand_more(2) | 17:08 | Scheduled | |
New York (JFK) | Icelandair | FI7863 | 17:08 | Scheduled | |
New York (JFK) | Qatar Airways | QR3899 | 17:08 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1365 | 17:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3827 expand_more(1) | 17:16 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4181 | 17:16 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1035 | 17:25 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN2521 | 17:25 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1274 expand_more(3) | 17:26 | Scheduled | |
Minneapolis (MSP) | Air France | AF5753 | 17:26 | Scheduled | |
Minneapolis (MSP) | KLM | KL7731 | 17:26 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1511 | 17:26 | Scheduled | |
Chicago (ORD) | United Airlines | UA1865 expand_more(5) | 17:28 | Scheduled | |
Chicago (ORD) | Air Canada | AC5304 | 17:28 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2575 | 17:28 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6510 | 17:28 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2727 | 17:28 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8926 | 17:28 | Scheduled | |
Cancun (CUN) | Frontier | F995 expand_more(1) | 17:32 | Scheduled | |
Cancun (CUN) | Volaris | Y42197 | 17:32 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN750 | 17:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1677 | 17:45 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1058 | 17:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1419 | 18:00 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1753 | 18:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1593 | 18:35 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2778 expand_more(5) | 18:39 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3581 | 18:39 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8831 | 18:39 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE3433 | 18:39 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2089 | 18:39 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7710 | 18:39 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3736 | 18:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3750 | 18:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3028 | 18:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2116 expand_more(5) | 19:02 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4157 | 19:02 | Scheduled | |
Dallas (DFW) | British Airways | BA2383 | 19:02 | Scheduled | |
Dallas (DFW) | Finnair | AY4276 | 19:02 | Scheduled | |
Dallas (DFW) | Qantas | QF3209 | 19:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9422 | 19:02 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1434 expand_more(1) | 19:10 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9503 | 19:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2912 expand_more(5) | 19:36 | Scheduled | |
Atlanta (ATL) | Air France | AF2360 | 19:36 | Scheduled | |
Atlanta (ATL) | KLM | KL5118 | 19:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6157 | 19:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5151 | 19:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS7732 | 19:36 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2159 | 19:40 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1861 | 19:45 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK816 | 20:07 | Scheduled | |
Washington (IAD) | United Express | UA6126 expand_more(4) | 20:11 | Scheduled | |
Washington (IAD) | Avianca | AV2238 | 20:11 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8963 | 20:11 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2606 | 20:11 | Scheduled | |
Washington (IAD) | Lufthansa | LH9386 | 20:11 | Scheduled | |
Denver (DEN) | United Airlines | UA350 expand_more(1) | 20:22 | Scheduled | |
Denver (DEN) | Air Canada | AC4777 | 20:22 | Scheduled | |
Chicago (ORD) | American Airlines | AA4744 expand_more(5) | 20:23 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7233 | 20:23 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4168 | 20:23 | Scheduled | |
Chicago (ORD) | British Airways | BA5248 | 20:23 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9291 | 20:23 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7710 | 20:23 | Scheduled | |
New York (LGA) | Delta Connection | DL4849 expand_more(1) | 20:31 | Scheduled | |
New York (LGA) | WestJet | WS7930 | 20:31 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1461 | 20:40 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2269 | 20:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3778 | 20:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5103 expand_more(5) | 20:59 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7380 | 20:59 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5404 | 20:59 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4493 | 20:59 | Scheduled | |
Philadelphia (PHL) | Malaysia Airlines | MH9442 | 20:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9019 | 20:59 | Scheduled | |
Phoenix (PHX) | Frontier | F91754 expand_more(1) | 21:01 | Scheduled | |
Phoenix (PHX) | Volaris | Y42886 | 21:01 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2745 | 21:05 | Scheduled | |
New York (JFK) | Delta Connection | DL5054 expand_more(3) | 21:09 | Scheduled | |
New York (JFK) | Air France | AF3497 | 21:09 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7097 | 21:09 | Scheduled | |
New York (JFK) | KLM | KL6232 | 21:09 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2059 expand_more(4) | 21:13 | Scheduled | |
Detroit (DTW) | Air France | AF8512 | 21:13 | Scheduled | |
Detroit (DTW) | KLM | KL5994 | 21:13 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1711 | 21:13 | Scheduled | |
Detroit (DTW) | WestJet | WS7052 | 21:13 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1412 expand_more(3) | 21:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6406 | 21:15 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 21:15 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7717 | 21:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2267 expand_more(4) | 21:40 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4349 | 21:40 | Scheduled | |
Dallas (DFW) | British Airways | BA2385 | 21:40 | Scheduled | |
Dallas (DFW) | Iberia | IB4164 | 21:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2865 | 21:40 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1198 | 21:58 | Scheduled | |
Houston (IAH) | United Airlines | UA2488 expand_more(2) | 22:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6694 | 22:00 | Scheduled | |
Houston (IAH) | Emirates | EK6129 | 22:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1855 expand_more(5) | 22:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC4635 | 22:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2579 | 22:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8742 | 22:00 | Scheduled | |
Chicago (ORD) | SAS | SK8815 | 22:00 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9573 | 22:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5125 | 22:17 | Scheduled | |
Chicago (ORD) | American Airlines | AA2126 expand_more(4) | 22:19 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7232 | 22:19 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4737 | 22:19 | Scheduled | |
Chicago (ORD) | British Airways | BA5246 | 22:19 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7298 | 22:19 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2663 | 22:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1011 | 22:25 | Scheduled | |
Newark (EWR) | United Express | UA3696 expand_more(2) | 22:27 | Scheduled | |
Newark (EWR) | Lufthansa | LH7692 | 22:27 | Scheduled | |
Newark (EWR) | SAS | SK6750 | 22:27 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1499 | 22:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN704 | 22:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1903 | 22:40 | Scheduled | |
Boston (BOS) | Delta Connection | DL5665 expand_more(2) | 22:40 | Scheduled | |
Boston (BOS) | Air France | AF6857 | 22:40 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2157 | 22:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2972 expand_more(3) | 22:42 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6093 | 22:42 | Scheduled | |
Dallas (DFW) | Iberia | IB4107 | 22:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2700 | 22:42 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2595 | 22:45 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN679 | 22:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2408 | 23:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1870 | 23:20 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2716 expand_more(4) | 23:20 | Scheduled | |
Minneapolis (MSP) | KLM | KL6302 | 23:20 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3819 | 23:20 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1547 | 23:20 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6921 | 23:20 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3192 | 23:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1115 expand_more(1) | 23:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4039 | 23:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2189 | 23:30 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1270 expand_more(1) | 23:33 | Scheduled | |
Seattle (SEA) | Korean Air | KE3065 | 23:33 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN533 | 23:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1775 | 23:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(7) | 23:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5258 | 23:48 | Scheduled | |
Atlanta (ATL) | Air France | AF8555 | 23:48 | Scheduled | |
Atlanta (ATL) | KLM | KL5114 | 23:48 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3549 | 23:48 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6212 | 23:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:48 | Scheduled | |
Atlanta (ATL) | WestJet | WS8029 | 23:48 | Scheduled | |
Phoenix (PHX) | American Airlines | AA623 expand_more(1) | 23:53 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6232 | 23:53 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS564 expand_more(4) | 23:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2602 | 23:59 | Scheduled | |
Seattle (SEA) | American Airlines | AA7573 | 23:59 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6320 | 23:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3310 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA892 expand_more(1) | 05:09 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2932 | 05:09 | Scheduled | |
Dallas (DFW) | American Airlines | AA1771 expand_more(1) | 05:20 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4234 | 05:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2903 expand_more(3) | 05:21 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3841 | 05:21 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7971 | 05:21 | Scheduled | |
Atlanta (ATL) | WestJet | WS8138 | 05:21 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3763 | 05:25 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK3020 | 05:30 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1499 expand_more(2) | 05:35 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7177 | 05:35 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7268 | 05:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN199 | 05:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2856 expand_more(1) | 05:45 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6881 | 05:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3136 | 05:55 | Scheduled | |
Washington (DCA) | American Eagle | AA5528 | 05:59 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1732 | 06:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2842 expand_more(3) | 06:00 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3820 | 06:00 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1518 | 06:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8263 | 06:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2391 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC5528 | 06:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA2121 expand_more(4) | 06:05 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7199 | 06:05 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6064 | 06:05 | Scheduled | |
Chicago (ORD) | British Airways | BA4865 | 06:05 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7661 | 06:05 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1486 expand_more(1) | 06:05 | Scheduled | |
Seattle (SEA) | Korean Air | KE3066 | 06:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3140 | 06:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5079 expand_more(3) | 06:13 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7366 | 06:13 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4873 | 06:13 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2423 | 06:13 | Scheduled | |
Houston (IAH) | United Airlines | UA1672 expand_more(2) | 06:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6700 | 06:15 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1577 | 06:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2143 expand_more(3) | 06:20 | Scheduled | |
Detroit (DTW) | Korean Air | KE3220 | 06:20 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1742 | 06:20 | Scheduled | |
Detroit (DTW) | WestJet | WS8620 | 06:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1634 | 06:20 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3786 | 06:30 | Scheduled | |
New York (EWR) | United Express | UA3706 | 06:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3053 | 06:40 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN4301 | 06:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2323 | 06:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2067 | 06:57 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS563 expand_more(4) | 07:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2475 | 07:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA7535 | 07:00 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6321 | 07:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2168 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(4) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3761 | 07:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7343 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3551 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8135 | 07:00 | Scheduled | |
New York (JFK) | Delta Connection | DL4811 expand_more(3) | 07:04 | Scheduled | |
New York (JFK) | Air France | AF5637 | 07:04 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7096 | 07:04 | Scheduled | |
New York (JFK) | KLM | KL6893 | 07:04 | Scheduled | |
