Destinations with connections to Kansas City Airport (MCI)
- airplanemode_active United States 78 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
Flights, Arrivals & Departures at Kansas City Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(5) | 00:18 | 01:03 | Landed |
| Salt Lake City (SLC) | Air France | AF9002 | 00:18 | 01:03 | Landed |
| Salt Lake City (SLC) | KLM | KL7128 | 00:18 | 01:03 | Landed |
| Salt Lake City (SLC) | Korean Air | KE3334 | 00:18 | 01:03 | Landed |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:18 | 01:03 | Landed |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:18 | 01:03 | Landed |
| Dallas (DFW) | American Airlines | AA1036 expand_more(4) | 00:25 | 00:27 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6170 | 00:25 | 00:27 | Landed |
| Dallas (DFW) | British Airways | BA5781 | 00:25 | 00:27 | Landed |
| Dallas (DFW) | Iberia | IB4424 | 00:25 | 00:27 | Landed |
| Dallas (DFW) | Qatar Airways | QR2574 | 00:25 | 00:27 | Landed |
| Chicago (ORD) | American Eagle | AA6215 expand_more(7) | 00:48 | 02:56 | Landed |
| Chicago (ORD) | Aer Lingus | EI7286 | 00:48 | 02:56 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4163 | 00:48 | 02:56 | Landed |
| Chicago (ORD) | British Airways | BA5245 | 00:48 | 02:56 | Landed |
| Chicago (ORD) | Finnair | AY4015 | 00:48 | 02:56 | Landed |
| Chicago (ORD) | Iberia | IB4523 | 00:48 | 02:56 | Landed |
| Chicago (ORD) | Qatar Airways | QR7885 | 00:48 | 02:56 | Landed |
| Chicago (ORD) | Royal Jordanian | RJ7251 | 00:48 | 02:56 | Landed |
| Baltimore (BWI) | Sun Country Airlines | SY3048 | 01:30 | Scheduled | |
| Nashville (BNA) | Sun Country Airlines | SY3024 | 03:20 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1540 | 07:15 | 07:01 | Landed |
| Tampa (TPA) | Southwest Airlines | WN4963 | 07:25 | 08:14 | Landed |
| Dallas (DAL) | Southwest Airlines | WN4631 | 07:35 | 07:26 | Landed |
| Washington (DCA) | Southwest Airlines | WN358 | 07:40 | 07:52 | Landed |
| New York (LGA) | Southwest Airlines | WN576 | 08:30 | 11:47 | Landed |
| Minneapolis (MSP) | Delta Connection | DL4867 | 08:33 | 08:18 | Landed |
| Chicago (ORD) | American Eagle | AA6250 expand_more(3) | 08:35 | 08:08 | Landed |
| Chicago (ORD) | Aer Lingus | EI7232 | 08:35 | 08:08 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6160 | 08:35 | 08:08 | Landed |
| Chicago (ORD) | British Airways | BA4909 | 08:35 | 08:08 | Landed |
| Boston (BOS) | Delta Air Lines | DL675 expand_more(1) | 08:38 | 09:31 | Landed |
| Boston (BOS) | Virgin Atlantic | VS2426 | 08:38 | 09:31 | Landed |
| Chicago (ORD) | United Express | UA6005 expand_more(3) | 08:42 | 08:36 | Landed |
| Chicago (ORD) | Air Canada | AC5130 | 08:42 | 08:36 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2571 | 08:42 | 08:36 | Landed |
| Chicago (ORD) | Copa Airlines | CM2727 | 08:42 | 08:36 | Landed |
| Austin (AUS) | Southwest Airlines | WN4941 | 08:50 | 08:39 | Landed |
| Dallas (DFW) | American Airlines | AA2050 expand_more(2) | 08:58 | 08:59 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4646 | 08:58 | 08:59 | Landed |
| Dallas (DFW) | British Airways | BA4830 | 08:58 | 08:59 | Landed |
| Orlando (MCO) | Southwest Airlines | WN4139 | 09:00 | 08:41 | Landed |
| St Louis (STL) | Southwest Airlines | WN3943 | 09:15 | 08:58 | Landed |
| Austin (AUS) | Delta Connection | DL3650 | 09:22 | 09:04 | Landed |
| Washington (DCA) | American Eagle | AA5268 | 09:24 | 09:01 | Landed |
| Houston (HOU) | Southwest Airlines | WN1037 | 09:25 | 09:09 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2808 | 09:30 | 09:16 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:31 | 09:13 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:31 | 09:13 | Landed |
| Atlanta (ATL) | WestJet | WS7243 | 09:31 | 09:13 | Landed |
| New York (LGA) | Delta Air Lines | DL572 | 09:36 | 09:37 | Landed |
| Cedar Rapids (CID) | Kalitta Charters II | K5833 | 09:42 | 09:40 | Landed |
| Raleigh (RDU) | Delta Connection | DL5230 | 09:42 | 09:32 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:48 | 09:29 | Landed |
| Detroit (DTW) | WestJet | WS7389 | 09:48 | 09:29 | Landed |
| Nashville (BNA) | Southwest Airlines | WN4289 | 09:55 | 09:45 | Landed |
| Houston (IAH) | United Airlines | UA2266 expand_more(1) | 10:03 | 09:52 | Landed |
| Houston (IAH) | Air New Zealand | NZ6692 | 10:03 | 09:52 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN4215 | 10:05 | 10:02 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1343 | 10:10 | 09:55 | Landed |
| Clearwater (PIE) | Allegiant Air | G42688 | 10:10 | 09:59 | Landed |
| Chicago (ORD) | United Airlines | UA1484 expand_more(3) | 10:29 | 09:58 | Landed |
| Chicago (ORD) | Air Canada | AC3980 | 10:29 | 09:58 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:29 | 09:58 | Landed |
| Chicago (ORD) | Copa Airlines | CM2729 | 10:29 | 09:58 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN2563 | 10:35 | 10:24 | Landed |
| Dallas (DFW) | American Airlines | AA602 expand_more(1) | 10:37 | 10:23 | Landed |
| Dallas (DFW) | British Airways | BA1662 | 10:37 | 10:23 | Landed |
| Denver (DEN) | United Express | UA5247 expand_more(1) | 10:50 | 10:30 | Landed |
| Denver (DEN) | Air Canada | AC3717 | 10:50 | 10:30 | Landed |
| Manhattan (MHK) | NetJets | EJA990 | 10:54 | 10:48 | Landed |
| Orlando (MCO) | Southwest Airlines | WN989 | 10:55 | 10:41 | Landed |
| Miami (MIA) | American Eagle | AA3939 expand_more(1) | 10:58 | 10:28 | Landed |
| Miami (MIA) | Royal Air Maroc | AT5112 | 10:58 | 10:28 | Landed |
| Denver (DEN) | Southwest Airlines | WN1584 | 11:15 | 11:23 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:20 | 10:52 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 11:20 | 10:52 | Landed |
| Atlanta (ATL) | WestJet | WS7852 | 11:20 | 10:52 | Landed |
| Charlotte (CLT) | American Airlines | AA2052 | 11:25 | 11:27 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2529 | 11:45 | 11:45 | Landed |
| Dallas (DFW) | American Eagle | AA3661 | 11:49 | 11:33 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL1608 expand_more(1) | 11:49 | 11:35 | Landed |
| Minneapolis (MSP) | WestJet | WS6784 | 11:49 | 11:35 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1458 | 11:55 | Delayed | |
| Atlanta (ATL) | Southwest Airlines | WN3931 | 12:00 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL2747 expand_more(3) | 12:15 | 11:55 | Landed |
| Atlanta (ATL) | Korean Air | KE5346 | 12:15 | 11:55 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8847 | 12:15 | 11:55 | Landed |
| Atlanta (ATL) | WestJet | WS5423 | 12:15 | 11:55 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN4892 | 12:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5218 expand_more(2) | 12:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3210 | 12:22 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 12:22 | Scheduled | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4242 | 12:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA926 | 12:34 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3114 | 12:45 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1432 | 12:55 | Scheduled | |
| Denver (DEN) | Frontier | F94828 | 13:00 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1702 | 13:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4504 expand_more(6) | 13:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6819 | 13:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6819 | 13:18 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 13:18 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 13:18 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7638 | 13:18 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7638 | 13:18 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4504 expand_more(6) | 13:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6819 | 13:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6819 | 13:18 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 13:18 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 13:18 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7638 | 13:18 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7638 | 13:18 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(1) | 13:21 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7510 | 13:21 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:23 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3219 | 13:23 | Scheduled | |
| Detroit (DTW) | WestJet | WS7844 | 13:23 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2058 expand_more(1) | 13:27 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6486 | 13:27 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4327 | 13:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2810 | 13:30 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN1586 | 13:45 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN1788 | 13:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 expand_more(1) | 14:00 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8667 | 14:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5567 expand_more(1) | 14:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9026 | 14:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3038 | 14:15 | Scheduled | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:15 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4887 | 14:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4499 | 14:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:20 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1563 | 14:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(1) | 14:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3549 | 14:32 | Scheduled | |
| Washington (IAD) | United Express | UA3528 expand_more(1) | 14:45 | Scheduled | |
| Washington (IAD) | avianca | AV2072 | 14:45 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:54 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN786 | 14:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3009 | 14:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3290 | 15:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN351 | 15:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1613 expand_more(2) | 15:14 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6393 | 15:14 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8307 | 15:14 | Scheduled | |
| Kentucky (CVG) | Sun Country Airlines | SY3091 | 15:14 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4407 | 15:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5526 | 15:37 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5426 | 15:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4745 expand_more(4) | 15:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 15:57 | Scheduled | |
| Chicago (ORD) | British Airways | BA5246 | 15:57 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 15:57 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7387 | 15:57 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1634 expand_more(2) | 16:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4977 | 16:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8926 | 16:00 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN4795 | 16:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:22 | Scheduled | |
| Denver (DEN) | Air Canada | AC4037 | 16:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2046 expand_more(1) | 16:25 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1757 | 16:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3217 | 16:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF7930 | 16:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5240 | 16:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7238 | 16:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2875 expand_more(2) | 16:38 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6709 | 16:38 | Scheduled | |
| Philadelphia (PHL) | Malaysia Airlines | MH9383 | 16:38 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN743 | 16:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4625 | 16:40 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1146 | 16:40 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1630 expand_more(3) | 16:47 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5753 | 16:47 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6681 | 16:47 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8354 | 16:47 | Scheduled | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:47 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:47 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2029 | 16:50 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1525 | 16:53 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(4) | 16:57 | Scheduled | |
| Detroit (DTW) | Air France | AF5966 | 16:57 | Scheduled | |
| Detroit (DTW) | KLM | KL5748 | 16:57 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1711 | 16:57 | Scheduled | |
| Detroit (DTW) | WestJet | WS8453 | 16:57 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3798 | 17:00 | Scheduled | |
| Newark (EWR) | United Express | UA3436 | 17:04 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(1) | 17:06 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8772 | 17:06 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3068 | 17:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2123 | 17:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2812 | 17:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5596 expand_more(4) | 17:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6297 | 17:33 | Scheduled | |
| Dallas (DFW) | British Airways | BA2384 | 17:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF3223 | 17:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9562 | 17:33 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN4925 | 17:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA664 expand_more(4) | 17:36 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5304 | 17:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:36 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8590 | 17:36 | Scheduled | |
| Chicago (ORD) | Swiss | LX3168 | 17:36 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1587 | 17:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3944 | 17:50 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN750 | 17:55 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4970 | 18:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 18:01 | Scheduled | |
| New York (LGA) | WestJet | WS7606 | 18:01 | Scheduled | |
| New York (JFK) | Delta Connection | DL5408 expand_more(5) | 18:10 | Scheduled | |
| New York (JFK) | Air France | AF2594 | 18:10 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7097 | 18:10 | Scheduled | |
| New York (JFK) | KLM | KL6618 | 18:10 | Scheduled | |
| New York (JFK) | Korean Air | KE7458 | 18:10 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7161 | 18:10 | Scheduled | |
| Denver (DEN) | United Express | UA5385 expand_more(1) | 18:27 | Scheduled | |
| Denver (DEN) | Air Canada | AC3027 | 18:27 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL314 expand_more(5) | 18:43 | Scheduled | |
| Boston (BOS) | Air France | AF2817 | 18:43 | Scheduled | |
| Boston (BOS) | El Al | LY4624 | 18:43 | Scheduled | |
| Boston (BOS) | KLM | KL5770 | 18:43 | Scheduled | |
| Boston (BOS) | Korean Air | KE3969 | 18:43 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2157 | 18:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(6) | 18:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3220 | 18:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF2350 | 18:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5239 | 18:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6618 | 18:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 18:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8684 | 18:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2047 expand_more(4) | 18:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6629 | 18:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA2383 | 18:56 | Scheduled | |
| Dallas (DFW) | Finnair | AY4223 | 18:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8546 | 18:56 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS497 expand_more(2) | 19:01 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9395 | 19:01 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6320 | 19:01 | Scheduled | |
| Washington (IAD) | United Airlines | UA2057 expand_more(4) | 19:03 | Scheduled | |
| Washington (IAD) | avianca | AV2238 | 19:03 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:03 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:03 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9386 | 19:03 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN562 | 19:10 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3577 | 19:17 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN345 | 19:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6399 expand_more(5) | 19:22 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7233 | 19:22 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6765 | 19:22 | Scheduled | |
| Chicago (ORD) | British Airways | BA5249 | 19:22 | Scheduled | |
| Chicago (ORD) | Iberia | IB8303 | 19:22 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7921 | 19:22 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4807 | 19:35 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2567 | 19:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3079 | 19:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2901 expand_more(2) | 20:13 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5404 | 20:13 | Scheduled | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 20:13 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3291 | 20:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA2793 expand_more(1) | 20:43 | Scheduled | |
| Denver (DEN) | Air Canada | AC4777 | 20:43 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4305 | 20:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4748 | 20:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(7) | 20:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3226 | 20:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF5751 | 20:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5238 | 20:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3548 | 20:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8617 | 20:46 | Scheduled | |
| Atlanta (ATL) | SAS | SK3252 | 20:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 20:46 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(4) | 20:51 | Scheduled | |
| Detroit (DTW) | Air France | AF8512 | 20:51 | Scheduled | |
| Detroit (DTW) | KLM | KL7342 | 20:51 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 20:51 | Scheduled | |
| Detroit (DTW) | WestJet | WS8451 | 20:51 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1851 expand_more(8) | 21:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4635 | 21:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:54 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 21:54 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1404 | 21:54 | Scheduled | |
| Chicago (ORD) | Emirates | EK6271 | 21:54 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8742 | 21:54 | Scheduled | |
| Chicago (ORD) | Swiss | LX3166 | 21:54 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2267 expand_more(5) | 21:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 21:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA2385 | 21:59 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ6111 | 21:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4164 | 21:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7636 | 21:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1482 | 22:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5660 | 22:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1589 | 22:15 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(2) | 22:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 22:15 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6368 | 22:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3514 | 22:25 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 22:28 | Scheduled | |
| New York (LGA) | WestJet | WS6549 | 22:28 | Scheduled | |
| Houston (IAH) | United Airlines | UA1027 expand_more(2) | 22:31 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:31 | Scheduled | |
| Houston (IAH) | Emirates | EK6129 | 22:31 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4257 | 22:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2453 | 22:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1732 expand_more(1) | 22:56 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6970 | 22:56 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(1) | 23:06 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3065 | 23:06 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2814 | 23:15 | Scheduled | |
| Chicago (ORD) | United Express | UA4723 expand_more(3) | 23:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4966 | 23:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 23:17 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9262 | 23:17 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4758 | 23:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1596 expand_more(1) | 23:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC4039 | 23:25 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(4) | 23:30 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2816 | 23:30 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:30 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:30 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4946 | 23:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN983 | 23:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2243 expand_more(6) | 23:49 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3782 | 23:49 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2894 | 23:49 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:49 | Scheduled | |
