NetJets at Kansas City Airport - MCI
Which locations does NetJets fly to and from Kansas City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Municipal (ABI) | United States | Abilene Municipal | 1 | View Flights |
Aspen (ASE) | United States | Aspen | 2 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | View Flights |
Snohomish County (PAE) | United States | Everett | 1 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 1 | View Flights |
Yampa Valley (HDN) | United States | Hayden | 1 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 1 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 3 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 2 | View Flights |
International (RST) | United States | Rochester | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 1 | View Flights |
Grayson County (PNX) | United States | Sherman Denison | 1 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 2 | View Flights |
Taos (TSM) | United States | Taos | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 4 | View Flights |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 1 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 1 | View Flights |
Weekly Scheduled Flights To Kansas City Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sherman Denison | Grayson County (PNX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Everett | Snohomish County (PAE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Taos | Taos (TSM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Kansas City Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aspen | Aspen (ASE) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Rochester | International (RST) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Abilene Municipal | Municipal (ABI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |
United States | Hayden | Yampa Valley (HDN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!