WestJet at Kansas City Airport - MCI
Which terminals does WestJet arrive and depart from at Kansas City Airport?
WestJet flights usually arrive to and depart from the following terminal(s) at Kansas City Airport:
- Terminal - b
Which locations does WestJet fly to and from Kansas City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 85 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 47 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 17 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 60 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 35 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 1 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 33 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 2 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 7 | 7 | 7 | 8 | 6 | 5 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 3 | 3 | 2 | 2 | 4 | 2 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 4 | 6 | 7 | 5 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Don't forget to book a hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!