Southwest Airlines at Kansas City Airport - MCI
Which locations does Southwest Airlines fly to and from Kansas City Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | View Flights |
| Austin-bergstrom International (AUS) | United States | Austin | 40 | View Flights |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 42 | View Flights |
| Logan International (BOS) | United States | Boston | 14 | View Flights |
| Cancún International (CUN) | Mexico | Cancun | 18 | View Flights |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | View Flights |
| Midway (MDW) | United States | Chicago Midway | 95 | View Flights |
| Love Field (DAL) | United States | Dallas Love Field | 83 | View Flights |
| Denver International (DEN) | United States | Denver | 109 | View Flights |
| Des Moines International (DSM) | United States | Des Moines | 1 | View Flights |
| Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 4 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 19 | View Flights |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 2 | View Flights |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | View Flights |
| William P Hobby (HOU) | United States | Houston William P Hobby | 44 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 14 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 75 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 37 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 18 | View Flights |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 16 | View Flights |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 4 | View Flights |
| Nashville International (BNA) | United States | Nashville | 54 | View Flights |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 12 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 40 | View Flights |
| Norfolk International Airport (ORF) | United States | Norfolk | 2 | View Flights |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
| Orlando International (MCO) | United States | Orlando | 60 | View Flights |
| Panama City International FL (ECP) | United States | Panama City | 12 | View Flights |
| Pensacola International (PNS) | United States | Pensacola Regional | 16 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 57 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 2 | View Flights |
| Portland International (PDX) | United States | Portland | 4 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 14 | View Flights |
| San Antonio International (SAT) | United States | San Antonio | 12 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 16 | View Flights |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | View Flights |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 2 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 2 | View Flights |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 43 | View Flights |
| Tampa International (TPA) | United States | Tampa | 29 | View Flights |
| Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 4 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 38 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 9 | 8 | 8 | 8 | 8 | 5 | 8 | View Flights |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 3 | 2 | 3 | 3 | 2 | 2 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 7 | 7 | 6 | 6 | 6 | 5 | 6 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 5 | 6 | 6 | 4 | 5 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago Midway | Midway (MDW) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | View Flights |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 6 | 3 | View Flights |
| United States | Panama City | Panama City International FL (ECP) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
| United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Houston William P Hobby | William P Hobby (HOU) | 4 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | View Flights |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 2 | 2 | 1 | 1 | 2 | 1 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 2 | 3 | 3 | 3 | 1 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 6 | 6 | 4 | 5 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago Midway | Midway (MDW) | 7 | 7 | 7 | 7 | 8 | 6 | 6 | View Flights |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 4 | 5 | 4 | 4 | 4 | 6 | 4 | View Flights |
| United States | Panama City | Panama City International FL (ECP) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
| United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 5 | 4 | 3 | 5 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Houston William P Hobby | William P Hobby (HOU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!

















































