American Eagle at Kansas City Airport - MCI
Which locations does American Eagle fly to and from Kansas City Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Alexandria International (AEX) | United States | Alexandria | 1 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 73 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 18 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 8 | View Flights |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 26 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 25 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 32 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 5 | 5 | 2 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Alexandria | Alexandria International (AEX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 2 | 1 | 3 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 4 | 5 | 4 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
















































