American Airlines at Kansas City Airport - MCI
Which terminals does American Airlines arrive and depart from at Kansas City Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Kansas City Airport:
- Terminal - c
Which locations does American Airlines fly to and from Kansas City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Cancún International (CUN) | Mexico | Cancun | 2 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 52 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 27 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 75 | View Flights |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 14 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 1 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 25 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 20 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 5 | 5 | 6 | 6 | 3 | 6 | View Flights |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 5 | 5 | 6 | 6 | 3 | 6 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 2 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 2 | 2 | 3 | 2 | 2 | View Flights |
Don't forget to book your car rental!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!