American Airlines at Kansas City Airport - MCI
Which terminals does American Airlines arrive and depart from at Kansas City Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Kansas City Airport:
- Terminal - c
Which locations does American Airlines fly to and from Kansas City Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 52 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 76 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 14 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 40 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 26 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 1 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 26 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 6 | 5 | 6 | 6 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 6 | 5 | 6 | 6 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!












































