Southwest Airlines at Kansas City Airport - MCI
Which locations does Southwest Airlines fly to and from Kansas City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 12 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 28 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 30 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | View Flights |
Bob Hope (BUR) | United States | Burbank | 4 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 14 | View Flights |
Midway (MDW) | United States | Chicago Midway | 82 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 80 | View Flights |
Denver International (DEN) | United States | Denver | 82 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 33 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 12 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 60 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 4 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 16 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 12 | View Flights |
Nashville International (BNA) | United States | Nashville | 53 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 26 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 42 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 66 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 4 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 4 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 14 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 40 | View Flights |
Tampa International (TPA) | United States | Tampa | 8 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 38 | View Flights |
Weekly Scheduled Flights To Kansas City Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 7 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 4 | 5 | 4 | 5 | View Flights |
United States | Chicago Midway | Midway (MDW) | 6 | 6 | 6 | 7 | 6 | 4 | 6 | View Flights |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
Weekly Scheduled Flights from Kansas City Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | View Flights |
United States | Chicago Midway | Midway (MDW) | 7 | 6 | 6 | 6 | 6 | 4 | 6 | View Flights |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!