Southwest Airlines at Kansas City Airport - MCI
Which locations does Southwest Airlines fly to and from Kansas City Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 8 | View Flights |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 8 | View Flights |
| Austin-bergstrom International (AUS) | United States | Austin | 17 | View Flights |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 18 | View Flights |
| Cancún International (CUN) | Mexico | Cancun | 10 | View Flights |
| Midway (MDW) | United States | Chicago Midway | 40 | View Flights |
| Love Field (DAL) | United States | Dallas Love Field | 43 | View Flights |
| Denver International (DEN) | United States | Denver | 42 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 9 | View Flights |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 9 | View Flights |
| William P Hobby (HOU) | United States | Houston William P Hobby | 18 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 9 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 35 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 9 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 8 | View Flights |
| Nashville International (BNA) | United States | Nashville | 26 | View Flights |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 8 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 17 | View Flights |
| Orlando International (MCO) | United States | Orlando | 29 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 35 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 2 | View Flights |
| San Antonio International (SAT) | United States | San Antonio | 2 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 8 | View Flights |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 19 | View Flights |
| Tampa International (TPA) | United States | Tampa | 13 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 26 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | View Flights |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 5 | 5 | 5 | 6 | 0 | 0 | 0 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 3 | 0 | 0 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 5 | 5 | 5 | 6 | 0 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 5 | 0 | 0 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Chicago Midway | Midway (MDW) | 5 | 5 | 5 | 5 | 0 | 0 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 4 | 0 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 4 | 2 | 0 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 5 | 0 | 0 | 0 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 2 | 1 | 0 | 0 | View Flights |
| United States | Houston William P Hobby | William P Hobby (HOU) | 2 | 2 | 2 | 3 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 5 | 5 | 5 | 6 | 0 | 0 | 0 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 3 | 1 | 0 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 5 | 5 | 5 | 6 | 1 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 5 | 1 | 0 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Chicago Midway | Midway (MDW) | 5 | 5 | 5 | 5 | 0 | 0 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 4 | 0 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 4 | 1 | 0 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 5 | 1 | 0 | 0 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 2 | 2 | 1 | 0 | 0 | View Flights |
| United States | Houston William P Hobby | William P Hobby (HOU) | 2 | 2 | 2 | 3 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!









































