Destinations with connections to Kansas City Airport (MCI)
- airplanemode_active United States 61 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
Flights, Arrivals & Departures at Kansas City Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2526 expand_more(4) | 00:07 | 23:52 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4088 | 00:07 | 23:52 | Landed |
| Dallas (DFW) | British Airways | BA2385 | 00:07 | 23:52 | Landed |
| Dallas (DFW) | Iberia | IB8017 | 00:07 | 23:52 | Landed |
| Dallas (DFW) | Qatar Airways | QR7756 | 00:07 | 23:52 | Landed |
| Phoenix (PHX) | American Eagle | AA4924 expand_more(1) | 00:28 | 23:39 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS4285 | 00:28 | 23:39 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(3) | 00:38 | 00:35 | Landed |
| Salt Lake City (SLC) | Korean Air | KE3334 | 00:38 | 00:35 | Landed |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:38 | 00:35 | Landed |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:38 | 00:35 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN343 | 00:50 | 02:39 | Landed |
| Baltimore (BWI) | Sun Country Airlines | SY3060 | 01:29 | Scheduled | |
| Nashville (BNA) | Sun Country Airlines | SY3005 | 04:06 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1570 | 07:45 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1737 | 07:55 | Scheduled | |
| Chicago (PWK) | Flexjet | LXJ373 | 08:04 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN126 | 08:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1307 | 08:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1927 | 08:35 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2925 | 08:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1877 | 08:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3126 expand_more(2) | 08:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6297 | 08:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA2494 | 08:54 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5230 | 08:56 | Scheduled | |
| Chicago (ORD) | United Express | UA5401 expand_more(2) | 08:56 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5130 | 08:56 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2727 | 08:56 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6440 | 09:01 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5591 expand_more(1) | 09:08 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2157 | 09:08 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN156 | 09:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2644 | 09:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2800 | 09:25 | Scheduled | |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 09:26 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6692 | 09:26 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4481 | 09:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:43 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:43 | Cancelled | |
| Atlanta (ATL) | WestJet | WS7243 | 09:43 | Cancelled | |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7389 | 09:49 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3814 | 10:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2334 | 10:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2359 | 10:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2286 expand_more(1) | 10:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA4830 | 10:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3733 expand_more(2) | 10:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 10:18 | Scheduled | |
| Chicago (ORD) | British Airways | BA4587 | 10:18 | Scheduled | |
| Washington (DCA) | American Eagle | AA5309 | 10:28 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1928 | 10:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA2437 expand_more(1) | 10:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC3717 | 10:33 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2162 expand_more(2) | 10:33 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3980 | 10:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:33 | Scheduled | |
| Atlanta (ATL) | Frontier | F93499 | 10:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 11:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7852 | 11:20 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1434 | 11:20 | Scheduled | |
| Newark (EWR) | United Express | UA3604 | 11:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3570 | 11:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1219 | 11:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3548 | 11:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5118 expand_more(1) | 11:37 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6616 | 11:37 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4088 | 11:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5532 expand_more(1) | 12:01 | Scheduled | |
| New York (LGA) | WestJet | WS5491 | 12:01 | Scheduled | |
| Houston (IAH) | United Express | UA3995 expand_more(1) | 12:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6691 | 12:08 | Scheduled | |
| Chicago (ORD) | United Express | UA6013 expand_more(2) | 12:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5055 | 12:24 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 12:24 | Scheduled | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:43 | Scheduled | |
| Denver (DEN) | Air Canada | AC4242 | 12:43 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2294 | 12:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3815 | 12:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1648 | 13:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1573 | 13:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2861 | 13:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3166 | 13:16 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3583 | 13:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:24 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3219 | 13:24 | Scheduled | |
| Detroit (DTW) | WestJet | WS7844 | 13:24 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2950 | 13:25 | Scheduled | |
| Denver (DEN) | Frontier | F93376 | 13:30 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1498 | 13:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2267 | 13:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2747 expand_more(2) | 13:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5346 | 13:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5407 | 13:58 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6308 expand_more(1) | 13:59 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6486 | 13:59 | Scheduled | |
| Houston (IAH) | United Airlines | UA2653 expand_more(1) | 14:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:01 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(1) | 14:04 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7510 | 14:04 | Scheduled | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:26 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4499 | 14:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:26 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:26 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3544 expand_more(2) | 14:30 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6681 | 14:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8018 | 14:30 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN250 | 14:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN159 | 14:40 | Scheduled | |
| San Diego (SAN) | flyExclusive | JRE770 | 14:47 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2913 | 14:48 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN724 | 14:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5318 | 14:56 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 15:01 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 15:01 | Scheduled | |
| Washington (IAD) | United Express | UA6157 expand_more(1) | 15:02 | Scheduled | |
| Washington (IAD) | avianca | AV2072 | 15:02 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3140 | 15:15 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5230 | 15:36 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4888 | 15:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5092 expand_more(3) | 15:47 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6791 | 15:47 | Scheduled | |
| Chicago (ORD) | British Airways | BA5246 | 15:47 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 15:47 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK1504 | 15:52 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1323 | 16:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3217 | 16:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF7930 | 16:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5238 | 16:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7238 | 16:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4037 | 16:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN802 | 16:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5649 expand_more(2) | 16:17 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5404 | 16:17 | Scheduled | |
| Philadelphia (PHL) | Malaysia Airlines | MH9383 | 16:17 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS740 | 16:17 | Scheduled | |
| Chicago (ORD) | United Express | UA3657 expand_more(3) | 16:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4977 | 16:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 16:24 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8590 | 16:24 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3797 | 16:35 | Scheduled | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:42 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:42 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:42 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1589 | 16:55 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4884 expand_more(3) | 16:58 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5871 | 16:58 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5234 | 16:58 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7744 | 16:58 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(4) | 17:00 | Scheduled | |
| Detroit (DTW) | Air France | AF5966 | 17:00 | Scheduled | |
| Detroit (DTW) | KLM | KL5748 | 17:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1711 | 17:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS8453 | 17:00 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2223 | 17:00 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK2058 | 17:06 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2456 | 17:10 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN750 | 17:15 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN3955 | 17:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3732 expand_more(3) | 17:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6417 | 17:18 | Scheduled | |
| Dallas (DFW) | British Airways | BA2384 | 17:18 | Scheduled | |
| Dallas (DFW) | Qantas | QF3223 | 17:18 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1871 | 17:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA664 expand_more(3) | 17:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5304 | 17:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:20 | Scheduled | |
| Chicago (ORD) | Swiss | LX3168 | 17:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1003 expand_more(3) | 17:26 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7286 | 17:26 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6518 | 17:26 | Scheduled | |
| Chicago (ORD) | British Airways | BA5249 | 17:26 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3428 | 17:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2271 expand_more(1) | 17:38 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1757 | 17:38 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3215 | 17:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(6) | 17:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3220 | 17:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF7931 | 17:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5239 | 17:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8487 | 17:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 17:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8684 | 17:41 | Scheduled | |
| Miami (MIA) | American Eagle | AA3951 | 17:45 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2927 | 17:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1579 | 18:00 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G43112 | 18:04 | Scheduled | |
| Destin (VPS) | Allegiant Air | G43112 | 18:04 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1246 | 18:30 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 18:34 | Scheduled | |
| New York (LGA) | WestJet | WS5585 | 18:34 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5602 expand_more(3) | 18:52 | Scheduled | |
| Boston (BOS) | Air France | AF3716 | 18:52 | Scheduled | |
| Boston (BOS) | Korean Air | KE3969 | 18:52 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2426 | 18:52 | Scheduled | |
| Seattle (BFI) | Sun Country Airlines | SY8722 | 18:54 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN458 | 18:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(2) | 19:06 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2235 | 19:06 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8772 | 19:06 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN352 | 19:10 | Scheduled | |
| New York (JFK) | Delta Connection | DL5408 expand_more(5) | 19:19 | Scheduled | |
| New York (JFK) | Air France | AF2594 | 19:19 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7097 | 19:19 | Scheduled | |
| New York (JFK) | KLM | KL6618 | 19:19 | Scheduled | |
| New York (JFK) | Korean Air | KE7458 | 19:19 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7161 | 19:19 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3838 expand_more(4) | 19:20 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7233 | 19:20 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4402 | 19:20 | Scheduled | |
| Chicago (ORD) | British Airways | BA4909 | 19:20 | Scheduled | |
| Chicago (ORD) | Iberia | IB4489 | 19:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2275 expand_more(4) | 19:21 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6629 | 19:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA2383 | 19:21 | Scheduled | |
| Dallas (DFW) | Finnair | AY4276 | 19:21 | Scheduled | |
| Dallas (DFW) | Qantas | QF3209 | 19:21 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN436 | 19:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2645 | 19:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1161 | 19:50 | Scheduled | |
| Washington (IAD) | United Express | UA6126 expand_more(4) | 19:50 | Scheduled | |
| Washington (IAD) | avianca | AV2238 | 19:50 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:50 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:50 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9386 | 19:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(5) | 20:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3226 | 20:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF5751 | 20:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5240 | 20:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3548 | 20:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 20:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3784 | 20:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1669 expand_more(1) | 20:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC4777 | 20:41 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(3) | 20:45 | Scheduled | |
| Detroit (DTW) | KLM | KL7342 | 20:45 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 20:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS8451 | 20:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2293 | 21:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA371 expand_more(3) | 21:56 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6709 | 21:56 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4493 | 21:56 | Scheduled | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 21:56 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1884 expand_more(7) | 22:04 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4635 | 22:04 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 22:04 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 22:04 | Scheduled | |
| Chicago (ORD) | Emirates | EK6271 | 22:04 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8742 | 22:04 | Scheduled | |
| Chicago (ORD) | Swiss | LX3166 | 22:04 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 22:04 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1091 | 22:05 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3969 | 22:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3023 expand_more(4) | 22:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3143 | 22:11 | Scheduled | |
| Atlanta (ATL) | Air France | AF5674 | 22:11 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6820 | 22:11 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5149 | 22:11 | Scheduled | |
| Newark (EWR) | United Express | UA3588 expand_more(1) | 22:18 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7692 | 22:18 | Scheduled | |
| Miami (MIA) | American Airlines | AA670 | 22:20 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2928 | 22:20 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 22:21 | Scheduled | |
| New York (LGA) | WestJet | WS7606 | 22:21 | Scheduled | |
| Houston (IAH) | United Airlines | UA1589 expand_more(3) | 22:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:29 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1573 | 22:29 | Scheduled | |
| Houston (IAH) | Emirates | EK6129 | 22:29 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(2) | 22:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 22:30 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6368 | 22:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN449 | 22:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA4794 | 22:49 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2863 | 22:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1056 | 22:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2753 | 22:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4205 expand_more(7) | 22:57 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7232 | 22:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6341 | 22:57 | Scheduled | |
| Chicago (ORD) | British Airways | BA5245 | 22:57 | Scheduled | |
| Chicago (ORD) | Finnair | AY4015 | 22:57 | Scheduled | |
| Chicago (ORD) | Iberia | IB4523 | 22:57 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9291 | 22:57 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7810 | 22:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1036 expand_more(4) | 22:58 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6170 | 22:58 | Scheduled | |
| Dallas (DFW) | British Airways | BA5781 | 22:58 | Scheduled | |
| Dallas (DFW) | Iberia | IB4424 | 22:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2574 | 22:58 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3141 | 23:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3304 | 23:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(3) | 23:01 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:01 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:01 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1732 expand_more(1) | 23:18 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6970 | 23:18 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3871 | 23:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2299 expand_more(3) | 23:31 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4928 | 23:31 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 23:31 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8892 | 23:31 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN981 | 23:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1933 | 23:35 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(1) | 23:43 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3065 | 23:43 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2130 | 23:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(5) | 23:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3602 | 23:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL6907 | 23:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6643 | 23:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN555 | 23:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA1596 expand_more(1) | 23:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC4039 | 23:51 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2243 expand_more(6) | 23:57 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3782 | 23:57 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2894 | 23:57 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:57 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3433 | 23:57 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:57 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7039 | 23:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4070 expand_more(5) | 23:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7398 | 23:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6383 | 23:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA5248 | 23:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7634 | 23:59 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7786 | 23:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS564 expand_more(3) | 23:59 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7573 | 23:59 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6320 | 23:59 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7076 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA892 expand_more(1) | 05:00 | 05:03 | En-Route |
| Miami (MIA) | Qatar Airways | QR7989 | 05:00 | 05:03 | En-Route |
| Tampa (TPA) | Southwest Airlines | WN3067 | 05:00 | 05:11 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN3763 | 05:15 | 05:27 | En-Route |
| Austin (AUS) | Southwest Airlines | WN3002 | 05:20 | 05:24 | En-Route |
