Destinations with connections to Kansas City Airport (MCI)
- airplanemode_active United States 58 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
Flights, Arrivals & Departures at Kansas City Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2256 expand_more(2) | 00:09 | 23:52 | Landed |
Seattle (SEA) | KLM | KL6930 | 00:09 | 23:52 | Landed |
Seattle (SEA) | Korean Air | KE3065 | 00:09 | 23:52 | Landed |
Miami (MIA) | American Eagle | AA3404 | 00:15 | 23:57 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(4) | 00:24 | Unknown | |
Salt Lake City (SLC) | KLM | KL7098 | 21:09 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 21:09 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8773 | 00:24 | Unknown | |
Salt Lake City (SLC) | WestJet | WS8626 | 21:09 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN8510 | 02:00 | 01:43 | Landed |
Kentucky (CVG) | Skybus | IOS3679 | 02:36 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1702 | 08:00 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN416 | 08:10 | Scheduled | |
Cedar Rapids (CID) | Kalitta Charters II | K5833 | 09:22 | Scheduled | |
Chicago (MDW) | Airshare | XSR718 | 09:39 | Scheduled | |
Chicago (ORD) | American Eagle | AA6173 expand_more(1) | 09:44 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6236 | 09:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA2105 expand_more(1) | 09:49 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4510 | 09:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:53 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6120 | 09:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS7154 | 09:53 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 10:03 | Scheduled | |
Detroit (DTW) | WestJet | WS7389 | 10:03 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1031 | 10:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1269 | 10:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN759 | 10:15 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN472 | 10:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA708 expand_more(2) | 10:34 | Scheduled | |
Chicago (ORD) | Air Canada | AC3980 | 10:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2569 | 10:34 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN456 | 10:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN263 | 10:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1181 | 10:45 | Cancelled | |
Orlando (MCO) | Spirit Airlines | NK787 | 10:50 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1608 expand_more(1) | 10:53 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7706 | 10:53 | Scheduled | |
New York (LGA) | Delta Air Lines | DL563 | 11:07 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1053 | 11:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA3925 expand_more(1) | 11:43 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7660 | 11:43 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1616 | 11:44 | Scheduled | |
Houston (IAH) | United Express | UA6300 expand_more(1) | 11:59 | Cancelled | |
Houston (IAH) | Air New Zealand | NZ6691 | 11:59 | Cancelled | |
St Louis (STL) | Southwest Airlines | WN438 | 12:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2814 | 12:15 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1790 | 12:25 | Cancelled | |
Las Vegas (LAS) | Southwest Airlines | WN1096 | 12:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 12:28 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3548 | 12:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS7852 | 12:28 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2852 | 12:30 | Scheduled | |
Denver (DEN) | United Airlines | UA2244 expand_more(1) | 12:39 | Scheduled | |
Denver (DEN) | Air Canada | AC5529 | 12:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA3188 expand_more(2) | 12:53 | Scheduled | |
Dallas (DFW) | Qantas | QF4388 | 12:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9140 | 12:53 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5362 | 13:21 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:24 | Scheduled | |
Boston (BOS) | Delta Connection | DL5826 expand_more(1) | 13:27 | Scheduled | |
Boston (BOS) | Korean Air | KE3969 | 13:27 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:31 | Scheduled | |
Detroit (DTW) | Korean Air | KE3219 | 13:31 | Scheduled | |
Detroit (DTW) | WestJet | WS8667 | 13:31 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3113 | 13:35 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2775 | 13:45 | Cancelled | |
Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 13:50 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2090 | 13:50 | Scheduled | |
New York (JFK) | Delta Connection | DL4047 expand_more(2) | 13:53 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7097 | 13:53 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6605 | 13:53 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6446 expand_more(1) | 13:53 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6486 | 13:53 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN5050 | 13:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS296 expand_more(3) | 14:04 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2607 | 14:04 | Scheduled | |
Seattle (SEA) | American Airlines | AA7510 | 14:04 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6471 | 14:04 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4442 | 14:05 | Scheduled | |
Houston (IAH) | United Express | UA6152 expand_more(1) | 14:19 | Cancelled | |
Houston (IAH) | Air New Zealand | NZ6693 | 14:19 | Cancelled | |
New York (LGA) | Southwest Airlines | WN2314 | 14:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:29 | Scheduled | |
Chicago (ORD) | Air Canada | AC5589 | 14:29 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2573 | 14:29 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6512 | 14:29 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1193 | 14:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3312 | 14:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2619 | 14:40 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN4805 | 14:55 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2204 | 14:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA6054 expand_more(2) | 14:56 | Scheduled | |
Chicago (ORD) | British Airways | BA5248 | 14:56 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7374 | 14:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(1) | 15:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3217 | 15:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1161 expand_more(2) | 15:03 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6170 | 15:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8546 | 15:03 | Scheduled | |
Kentucky (CVG) | Skybus | IOS3639 | 15:08 | Scheduled | |
San Francisco (SFO) | United Express | UA5976 expand_more(1) | 15:11 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9503 | 15:11 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN277 | 15:15 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4843 expand_more(2) | 15:26 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3184 | 15:26 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7707 | 15:26 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN375 | 15:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1522 | 15:30 | Scheduled | |
Riverside (RIV) | Skybus | IOS3638 | 15:51 | Scheduled | |
Washington (DCA) | American Eagle | AA4543 | 16:04 | Scheduled | |
Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:09 | Scheduled | |
Denver (DEN) | Air Canada | AC4037 | 16:09 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1349 | 16:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2225 expand_more(3) | 16:28 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6629 | 16:28 | Scheduled | |
Dallas (DFW) | British Airways | BA5781 | 16:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2697 | 16:28 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1458 | 16:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4315 | 16:40 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2327 | 16:40 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 16:50 | Scheduled | |
New York (LGA) | WestJet | WS7440 | 16:50 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2761 expand_more(3) | 17:00 | Scheduled | |
Detroit (DTW) | Air France | AF5966 | 17:00 | Scheduled | |
Detroit (DTW) | KLM | KL5375 | 17:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8453 | 17:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1630 expand_more(4) | 17:00 | Scheduled | |
Minneapolis (MSP) | Air France | AF5753 | 17:00 | Scheduled | |
Minneapolis (MSP) | KLM | KL6941 | 17:00 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1547 | 17:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8354 | 17:00 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN750 | 17:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA1239 expand_more(4) | 17:38 | Scheduled | |
Chicago (ORD) | Air Canada | AC5304 | 17:38 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2575 | 17:38 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6510 | 17:38 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8926 | 17:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 17:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3220 | 17:39 | Scheduled | |
Atlanta (ATL) | Air France | AF2334 | 17:39 | Scheduled | |
Atlanta (ATL) | KLM | KL5232 | 17:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7000 | 17:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS6578 | 17:39 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN3872 | 17:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN198 | 17:40 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN1808 | 17:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1003 | 17:52 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN385 | 18:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4090 | 18:30 | Scheduled | |
Houston (IAH) | United Airlines | UA6037 expand_more(2) | 18:49 | Cancelled | |
Houston (IAH) | Air New Zealand | NZ6690 | 18:49 | Cancelled | |
Houston (IAH) | Copa Airlines | CM1571 | 18:49 | Cancelled | |
Washington (DCA) | Southwest Airlines | WN1403 | 18:50 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2023 | 19:05 | Scheduled | |
Chicago (ORD) | American Airlines | AA2126 expand_more(4) | 19:22 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6383 | 19:22 | Scheduled | |
Chicago (ORD) | British Airways | BA5246 | 19:22 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7577 | 19:22 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8613 | 19:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1159 expand_more(4) | 19:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3318 | 19:43 | Scheduled | |
Atlanta (ATL) | KLM | KL5230 | 19:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5149 | 19:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS7669 | 19:43 | Scheduled | |
Chicago (ORD) | United Express | UA3653 expand_more(3) | 19:49 | Scheduled | |
Chicago (ORD) | Air Canada | AC4928 | 19:49 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2577 | 19:49 | Scheduled | |
Chicago (ORD) | Emirates | EK6271 | 19:49 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2111 | 20:20 | Scheduled | |
New York (LGA) | Delta Air Lines | DL370 expand_more(1) | 20:23 | Scheduled | |
New York (LGA) | WestJet | WS8584 | 20:23 | Scheduled | |
Washington (IAD) | United Express | UA6126 expand_more(4) | 20:26 | Scheduled | |
Washington (IAD) | Avianca | AV2238 | 20:26 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8963 | 20:26 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2606 | 20:26 | Scheduled | |
Washington (IAD) | Lufthansa | LH9386 | 20:26 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3994 | 20:30 | Scheduled | |
Denver (DEN) | United Airlines | UA401 expand_more(1) | 20:31 | Scheduled | |
Denver (DEN) | Air Canada | AC4777 | 20:31 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN4363 | 20:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4586 | 21:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1321 expand_more(3) | 21:23 | Scheduled | |
Detroit (DTW) | KLM | KL6518 | 21:23 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1683 | 21:23 | Scheduled | |
Detroit (DTW) | WestJet | WS6891 | 21:23 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2572 | 21:30 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1876 | 21:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2267 expand_more(6) | 21:47 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4088 | 21:47 | Scheduled | |
Dallas (DFW) | British Airways | BA2385 | 21:47 | Scheduled | |
Dallas (DFW) | Finnair | AY4276 | 21:47 | Scheduled | |
Dallas (DFW) | Iberia | IB4164 | 21:47 | Scheduled | |
Dallas (DFW) | Qantas | QF3209 | 21:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7636 | 21:47 | Scheduled | |
Chicago (ORD) | United Airlines | UA1182 expand_more(3) | 21:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC4635 | 21:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2579 | 21:50 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9573 | 21:50 | Scheduled | |
Miami (MIA) | American Airlines | AA670 expand_more(2) | 21:56 | Scheduled | |
Miami (MIA) | Finnair | AY5771 | 21:56 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2696 | 21:56 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN636 | 22:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2193 | 22:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2888 | 22:10 | Scheduled | |
Washington (DCA) | American Eagle | AA5125 | 22:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA1078 expand_more(4) | 22:22 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7232 | 22:22 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4087 | 22:22 | Scheduled | |
Chicago (ORD) | British Airways | BA5245 | 22:22 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8540 | 22:22 | Scheduled | |
Houston (IAH) | United Airlines | UA1927 expand_more(3) | 22:30 | Cancelled | |
Houston (IAH) | Air New Zealand | NZ6694 | 22:30 | Cancelled | |
Houston (IAH) | Copa Airlines | CM1573 | 22:30 | Cancelled | |
Houston (IAH) | Emirates | EK6129 | 22:30 | Cancelled | |
Houston (HOU) | Southwest Airlines | WN834 | 22:30 | Cancelled | |
Nashville (BNA) | Southwest Airlines | WN1748 | 22:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3808 | 22:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2972 expand_more(3) | 23:12 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6076 | 23:12 | Scheduled | |
Dallas (DFW) | Iberia | IB4107 | 23:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9469 | 23:12 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1903 | 23:16 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN538 | 23:25 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(2) | 23:25 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3819 | 23:25 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7746 | 23:25 | Scheduled | |
Denver (DEN) | United Airlines | UA1476 expand_more(1) | 23:43 | Scheduled | |
Denver (DEN) | Air Canada | AC4039 | 23:43 | Scheduled | |
Phoenix (PHX) | American Airlines | AA623 expand_more(1) | 23:46 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4285 | 23:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(7) | 23:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3192 | 23:55 | Scheduled | |
Atlanta (ATL) | Air France | AF8502 | 23:55 | Scheduled | |
Atlanta (ATL) | KLM | KL6952 | 23:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6820 | 23:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6118 | 23:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS6643 | 23:55 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | American Eagle | AA3443 | 05:00 | 05:22 | En-Route |
Dallas (DFW) | American Airlines | AA1771 expand_more(1) | 05:13 | 05:19 | En-Route |
Dallas (DFW) | Alaska Airlines | AS6321 | 05:13 | 05:19 | En-Route |
Chicago (ORD) | American Airlines | AA2121 expand_more(3) | 05:35 | 05:47 | En-Route |
Chicago (ORD) | Alaska Airlines | AS4005 | 05:35 | 05:47 | En-Route |
Chicago (ORD) | British Airways | BA4870 | 05:35 | 05:47 | En-Route |
Chicago (ORD) | Jet Linx Aviation | JL7661 | 05:35 | 05:47 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(3) | 05:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3969 | 05:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6856 | 05:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6463 | 05:35 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2856 expand_more(1) | 05:40 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4705 | 05:40 | Scheduled | |
Denver (DEN) | United Airlines | UA1915 expand_more(1) | 05:45 | 05:48 | En-Route |
Denver (DEN) | Air Canada | AC5528 | 05:45 | 05:48 | En-Route |
Orlando (MCO) | Southwest Airlines | WN278 | 05:45 | 05:56 | En-Route |
Washington (DCA) | American Eagle | AA5528 | 05:48 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3225 | 05:50 | Cancelled | |
New York (LGA) | Delta Air Lines | DL572 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS7523 | 06:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN522 | 06:00 | 06:10 | En-Route |
Chicago (MDW) | Southwest Airlines | WN382 | 06:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1256 expand_more(2) | 06:15 | Scheduled | |
Detroit (DTW) | Korean Air | KE3220 | 06:15 | Scheduled | |
Detroit (DTW) | WestJet | WS7519 | 06:15 | Scheduled | |
Houston (IAH) | United Airlines | UA1958 expand_more(2) | 06:15 | Cancelled | |
Houston (IAH) | Air New Zealand | NZ6700 | 06:15 | Cancelled | |
Houston (IAH) | Copa Airlines | CM1577 | 06:15 | Cancelled | |
Dallas (DAL) | Southwest Airlines | WN176 | 06:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2067 | 06:22 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(3) | 06:30 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3820 | 06:30 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1518 | 06:30 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8625 | 06:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2297 | 06:35 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2105 expand_more(1) | 06:45 | Scheduled | |
Seattle (SEA) | Korean Air | KE3066 | 06:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1906 | 06:45 | Scheduled | |
Miami (MIA) | American Airlines | AA860 expand_more(1) | 07:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2426 | 07:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA1115 expand_more(4) | 07:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6878 | 07:00 | Scheduled | |
Chicago (ORD) | British Airways | BA4865 | 07:00 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7377 | 07:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8214 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1212 expand_more(3) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4072 | 07:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5471 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3551 | 07:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2897 expand_more(2) | 07:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3643 | 07:00 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7765 | 07:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN467 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1261 expand_more(3) | 07:04 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4169 | 07:04 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7465 | 07:04 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2667 | 07:04 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN445 | 07:25 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1056 | 07:30 | Scheduled | |
Riverside (RIV) | Skybus | IOS3642 | 07:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1981 | 07:35 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1339 | 07:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3810 | 07:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA303 expand_more(4) | 08:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC4908 | 08:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2574 | 08:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6513 | 08:00 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9572 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(4) | 08:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4505 | 08:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5467 | 08:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6720 | 08:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS8564 | 08:05 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN751 | 08:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1088 | 08:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4134 | 08:35 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN570 | 08:50 | Scheduled | |
Denver (DEN) | United Airlines | UA1714 expand_more(1) | 09:02 | Scheduled | |
Denver (DEN) | Air Canada | AC4341 | 09:02 | Scheduled | |
Chicago (ORD) | United Express | UA3611 expand_more(3) | 09:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC4881 | 09:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2570 | 09:55 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7753 | 09:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA6044 expand_more(4) | 10:09 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7198 | 10:09 | Scheduled | |
Chicago (ORD) | British Airways | BA4728 | 10:09 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7616 | 10:09 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2270 | 10:09 | Scheduled | |
Dallas (DFW) | American Airlines | AA2105 expand_more(4) | 10:29 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4510 | 10:29 | Scheduled | |
Dallas (DFW) | British Airways | BA4861 | 10:29 | Scheduled | |
Dallas (DFW) | Iberia | IB4468 | 10:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2930 | 10:29 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2826 expand_more(3) | 10:48 | Scheduled | |
Detroit (DTW) | KLM | KL7431 | 10:48 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1656 | 10:48 | Scheduled | |
Detroit (DTW) | WestJet | WS7517 | 10:48 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1431 | 10:50 | Scheduled | |
Houston (IAH) | United Airlines | UA6164 expand_more(2) | 10:55 | Cancelled | |
Houston (IAH) | Air New Zealand | NZ6703 | 10:55 | Cancelled | |
Houston (IAH) | Copa Airlines | CM1578 | 10:55 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(6) | 11:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3836 | 11:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2733 | 11:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5473 | 11:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6666 | 11:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5186 | 11:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7518 | 11:00 | Scheduled | |
