Destinations with connections to Kansas City Airport (MCI)
- airplanemode_active United States 62 Connecting Airports
Flights, Arrivals & Departures at Kansas City Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(1) | 00:14 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:14 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL9969 | 00:19 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN879 | 07:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN353 | 08:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4013 | 08:10 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN3242 | 08:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA4280 expand_more(1) | 08:51 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6177 | 08:51 | Scheduled | |
Boston (BOS) | Delta Connection | DL5827 expand_more(1) | 09:00 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2426 | 09:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1579 | 09:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA6347 expand_more(1) | 09:06 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6672 | 09:06 | Scheduled | |
Chicago (ORD) | Republic Airways | YX3578 | 09:06 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1062 | 09:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3686 | 09:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:37 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6120 | 09:37 | Scheduled | |
Atlanta (ATL) | WestJet | WS7154 | 09:37 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:45 | Scheduled | |
Detroit (DTW) | WestJet | WS7389 | 09:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2107 | 09:48 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1331 | 09:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1644 | 10:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 10:32 | Scheduled | |
Chicago (ORD) | Air Canada | AC3980 | 10:32 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2569 | 10:32 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN256 | 10:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN872 | 10:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2103 | 10:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2697 | 10:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1608 expand_more(1) | 10:48 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8839 | 10:48 | Scheduled | |
New York (LGA) | Delta Air Lines | DL572 expand_more(1) | 10:55 | Scheduled | |
New York (LGA) | WestJet | WS6836 | 10:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1591 | 11:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1616 | 11:19 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2652 | 11:20 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2099 | 11:25 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1066 | 11:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA3568 | 11:42 | Scheduled | |
Washington (DCA) | American Eagle | AA5142 | 11:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN892 | 11:55 | Scheduled | |
Houston (IAH) | United Express | UA6109 expand_more(1) | 12:10 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6691 | 12:10 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2542 | 12:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA3486 | 12:29 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2893 | 12:50 | Scheduled | |
Denver (DEN) | United Airlines | UA596 expand_more(1) | 12:52 | Scheduled | |
Denver (DEN) | Air Canada | AC5529 | 12:52 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5411 expand_more(1) | 13:05 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8749 | 13:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2106 | 13:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:18 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:24 | Scheduled | |
Detroit (DTW) | Korean Air | KE3219 | 13:24 | Scheduled | |
Detroit (DTW) | WestJet | WS7485 | 13:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2489 expand_more(3) | 13:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3549 | 13:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8957 | 13:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS7437 | 13:26 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1895 | 13:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2977 | 13:40 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN3451 | 13:40 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2824 | 13:50 | Scheduled | |
New York (LGA) | Southwest Airlines | WN2776 | 13:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 14:01 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2474 | 14:01 | Scheduled | |
Seattle (SEA) | American Airlines | AA7510 | 14:01 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 14:01 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6268 expand_more(1) | 14:03 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4173 | 14:03 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1597 | 14:05 | Scheduled | |
Houston (IAH) | United Express | UA6152 expand_more(1) | 14:10 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6693 | 14:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3768 | 14:10 | Scheduled | |
New York (JFK) | Delta Connection | DL5440 expand_more(1) | 14:19 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7097 | 14:19 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3714 | 14:20 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN687 | 14:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:31 | Scheduled | |
Chicago (ORD) | Air Canada | AC5589 | 14:31 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2573 | 14:31 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6512 | 14:31 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK429 | 14:42 | Scheduled | |
San Francisco (SFO) | United Express | UA5908 expand_more(1) | 14:44 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9503 | 14:44 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN588 | 14:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4105 | 14:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1619 | 14:59 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 15:01 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2090 | 15:01 | Scheduled | |
Washington (IAD) | United Express | UA6157 expand_more(1) | 15:04 | Scheduled | |
Washington (IAD) | Avianca | AV2072 | 15:04 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1531 | 15:15 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3502 | 15:15 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3056 | 15:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3970 | 15:20 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2504 expand_more(2) | 15:24 | Scheduled | |
Minneapolis (MSP) | KLM | KL6247 | 15:24 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7010 | 15:24 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3721 | 15:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA3652 expand_more(3) | 15:36 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6875 | 15:36 | Scheduled | |
Chicago (ORD) | British Airways | BA5245 | 15:36 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7374 | 15:36 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2132 | 15:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4399 | 15:50 | Scheduled | |
Washington (DCA) | American Eagle | AA5419 | 15:51 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN1569 | 16:00 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1339 | 16:15 | Scheduled | |
Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:19 | Scheduled | |
Denver (DEN) | Air Canada | AC4037 | 16:19 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(5) | 16:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3217 | 16:24 | Scheduled | |
Atlanta (ATL) | Air France | AF7930 | 16:24 | Scheduled | |
Atlanta (ATL) | KLM | KL5370 | 16:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS8750 | 16:24 | Scheduled | |
Dallas (DFW) | American Eagle | AA4154 expand_more(4) | 16:28 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6368 | 16:28 | Scheduled | |
Dallas (DFW) | British Airways | BA2384 | 16:28 | Scheduled | |
Dallas (DFW) | Qantas | QF4661 | 16:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9116 | 16:28 | Scheduled | |
Chicago (ORD) | American Airlines | AA1779 expand_more(4) | 16:37 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7232 | 16:37 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6518 | 16:37 | Scheduled | |
Chicago (ORD) | British Airways | BA5246 | 16:37 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7660 | 16:37 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2884 | 16:40 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 16:41 | Scheduled | |
New York (LGA) | WestJet | WS7448 | 16:41 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1630 expand_more(3) | 16:49 | Scheduled | |
Minneapolis (MSP) | Air France | AF5753 | 16:49 | Scheduled | |
Minneapolis (MSP) | KLM | KL6638 | 16:49 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8354 | 16:49 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2761 expand_more(3) | 16:57 | Scheduled | |
Detroit (DTW) | Air France | AF5966 | 16:57 | Scheduled | |
Detroit (DTW) | KLM | KL5778 | 16:57 | Scheduled | |
Detroit (DTW) | WestJet | WS8453 | 16:57 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(1) | 17:05 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS6388 | 17:05 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN750 | 17:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2329 | 17:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2245 expand_more(6) | 17:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3220 | 17:40 | Scheduled | |
Atlanta (ATL) | Air France | AF7931 | 17:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5372 | 17:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8936 | 17:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5149 | 17:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS8684 | 17:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1003 | 17:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA310 expand_more(4) | 17:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC5304 | 17:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2575 | 17:45 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6510 | 17:45 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8926 | 17:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN331 | 17:45 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN3913 | 17:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN878 | 17:55 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1283 | 18:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA2116 expand_more(4) | 18:44 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6076 | 18:44 | Scheduled | |
Dallas (DFW) | British Airways | BA2383 | 18:44 | Scheduled | |
Dallas (DFW) | Finnair | AY4276 | 18:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2697 | 18:44 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2277 expand_more(1) | 18:48 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6362 | 18:48 | Scheduled | |
Houston (IAH) | United Express | UA6155 expand_more(2) | 18:55 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6690 | 18:55 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1571 | 18:55 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1314 | 19:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN554 | 19:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2281 | 19:00 | Scheduled | |
Boston (BOS) | Delta Connection | DL5760 expand_more(4) | 19:19 | Scheduled | |
Boston (BOS) | Air France | AF7918 | 19:19 | Scheduled | |
Boston (BOS) | KLM | KL5176 | 19:19 | Scheduled | |
Boston (BOS) | Korean Air | KE3969 | 19:19 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2157 | 19:19 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2944 | 19:30 | Scheduled | |
Chicago (ORD) | United Express | UA3564 expand_more(3) | 19:49 | Scheduled | |
Chicago (ORD) | Air Canada | AC4928 | 19:49 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2577 | 19:49 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7750 | 19:49 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2979 | 19:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3057 expand_more(4) | 20:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3512 | 20:04 | Scheduled | |
Atlanta (ATL) | Air France | AF2765 | 20:04 | Scheduled | |
Atlanta (ATL) | KLM | KL5810 | 20:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5151 | 20:04 | Scheduled | |
Washington (IAD) | United Express | UA6126 expand_more(4) | 20:32 | Scheduled | |
Washington (IAD) | Avianca | AV2238 | 20:32 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8963 | 20:32 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2606 | 20:32 | Scheduled | |
Washington (IAD) | Lufthansa | LH9386 | 20:32 | Scheduled | |
Chicago (ORD) | American Eagle | AA3838 expand_more(6) | 20:37 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7233 | 20:37 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4305 | 20:37 | Scheduled | |
Chicago (ORD) | British Airways | BA4909 | 20:37 | Scheduled | |
Chicago (ORD) | Iberia | IB4880 | 20:37 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9413 | 20:37 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7510 | 20:37 | Scheduled | |
Denver (DEN) | United Airlines | UA600 expand_more(1) | 20:39 | Scheduled | |
Denver (DEN) | Air Canada | AC4777 | 20:39 | Scheduled | |
New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 20:41 | Scheduled | |
New York (LGA) | WestJet | WS8584 | 20:41 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3014 | 20:45 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN846 | 21:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1321 expand_more(2) | 21:02 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1683 | 21:02 | Scheduled | |
Detroit (DTW) | WestJet | WS8451 | 21:02 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5317 expand_more(4) | 21:24 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6709 | 21:24 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4115 | 21:24 | Scheduled | |
Philadelphia (PHL) | Malaysia Airlines | MH9442 | 21:24 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9403 | 21:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3049 expand_more(5) | 21:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3359 | 21:28 | Scheduled | |
Atlanta (ATL) | KLM | KL5449 | 21:28 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3548 | 21:28 | Scheduled | |
Atlanta (ATL) | SAS | SK3252 | 21:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3102 | 21:28 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2686 | 21:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2885 | 21:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4012 | 21:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA2485 expand_more(5) | 22:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC4635 | 22:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2579 | 22:00 | Scheduled | |
Chicago (ORD) | Emirates | EK6271 | 22:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8742 | 22:00 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9573 | 22:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1406 | 22:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2267 expand_more(5) | 22:04 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4088 | 22:04 | Scheduled | |
Dallas (DFW) | British Airways | BA2385 | 22:04 | Scheduled | |
Dallas (DFW) | Iberia | IB4164 | 22:04 | Scheduled | |
Dallas (DFW) | Qantas | QF4388 | 22:04 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7636 | 22:04 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2857 | 22:10 | Scheduled | |
Houston (IAH) | United Airlines | UA1927 expand_more(3) | 22:19 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6694 | 22:19 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1573 | 22:19 | Scheduled | |
Houston (IAH) | Emirates | EK6129 | 22:19 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4003 | 22:20 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3311 | 22:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1732 | 22:27 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4275 | 22:35 | Scheduled | |
Washington (DCA) | American Airlines | AA5125 | 22:47 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1973 | 22:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1036 expand_more(4) | 22:56 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6170 | 22:56 | Scheduled | |
Dallas (DFW) | British Airways | BA5781 | 22:56 | Scheduled | |
Dallas (DFW) | Iberia | IB4424 | 22:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2574 | 22:56 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4328 | 23:00 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2256 expand_more(1) | 23:01 | Scheduled | |
Seattle (SEA) | Korean Air | KE3065 | 23:01 | Scheduled | |
Miami (MIA) | American Airlines | AA670 expand_more(1) | 23:02 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2696 | 23:02 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1220 | 23:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(3) | 23:15 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3819 | 23:15 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:15 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7746 | 23:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2808 | 23:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3492 | 23:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA623 expand_more(1) | 23:36 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4285 | 23:36 | Scheduled | |
Denver (DEN) | United Airlines | UA423 expand_more(1) | 23:44 | Scheduled | |
Denver (DEN) | Air Canada | AC4039 | 23:44 | Scheduled | |
Chicago (ORD) | American Airlines | AA2126 expand_more(7) | 23:49 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7398 | 23:49 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6383 | 23:49 | Scheduled | |
Chicago (ORD) | British Airways | BA5248 | 23:49 | Scheduled | |
Chicago (ORD) | Finnair | AY4059 | 23:49 | Scheduled | |
Chicago (ORD) | Iberia | IB4372 | 23:49 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8613 | 23:49 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7298 | 23:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(8) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3192 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF8555 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5374 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6820 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6118 | 23:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3730 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6643 | 23:59 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS564 expand_more(5) | 23:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2602 | 23:59 | Scheduled | |
Seattle (SEA) | American Airlines | AA7573 | 23:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6777 | 23:59 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6320 | 23:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3310 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:07 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6322 | 05:07 | Scheduled | |
Miami (MIA) | American Airlines | AA892 expand_more(1) | 05:09 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2932 | 05:09 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1882 | 05:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA2205 expand_more(2) | 05:42 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4794 | 05:42 | Scheduled | |
Chicago (ORD) | British Airways | BA4728 | 05:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3064 expand_more(4) | 05:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3969 | 05:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6856 | 05:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6122 | 05:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS6662 | 05:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5528 | 05:47 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN851 | 05:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1121 | 05:55 | Scheduled | |
New York (LGA) | Delta Air Lines | DL370 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS7523 | 06:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2706 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC5528 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5344 expand_more(3) | 06:05 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7367 | 06:05 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4873 | 06:05 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8574 | 06:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN807 | 06:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1256 expand_more(2) | 06:15 | Scheduled | |
Detroit (DTW) | Korean Air | KE3220 | 06:15 | Scheduled | |
Detroit (DTW) | WestJet | WS7519 | 06:15 | Scheduled | |
Houston (IAH) | United Airlines | UA1357 expand_more(2) | 06:20 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6700 | 06:20 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1577 | 06:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3233 | 06:29 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN509 | 06:30 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2105 expand_more(1) | 06:40 | Scheduled | |
Seattle (SEA) | Korean Air | KE3066 | 06:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(2) | 06:49 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3820 | 06:49 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8625 | 06:49 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1419 | 06:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS563 expand_more(5) | 07:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2475 | 07:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA7535 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6169 | 07:00 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6321 | 07:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2168 | 07:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2897 expand_more(2) | 07:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3643 | 07:00 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS6637 | 07:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2834 | 07:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3060 | 07:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3076 expand_more(1) | 07:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4072 | 07:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA3566 expand_more(3) | 07:15 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6240 | 07:15 | Scheduled | |
Chicago (ORD) | British Airways | BA5087 | 07:15 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7377 | 07:15 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1200 | 07:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA1261 expand_more(2) | 07:18 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4169 | 07:18 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7465 | 07:18 | Scheduled | |
