Destinations with connections to Kansas City Airport (MCI)
- airplanemode_active United States 53 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
Flights, Arrivals & Departures at Kansas City Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN550 | 00:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2267 expand_more(4) | 00:15 | Delayed | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 00:15 | Delayed | |
| Dallas (DFW) | British Airways | BA2385 | 00:15 | Delayed | |
| Dallas (DFW) | Iberia | IB4164 | 00:15 | Delayed | |
| Dallas (DFW) | Qatar Airways | QR7636 | 00:15 | Delayed | |
| Dallas (DAL) | Southwest Airlines | WN1274 | 00:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1903 | 00:25 | Delayed | |
| Miami (MIA) | American Airlines | AA773 expand_more(1) | 00:39 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5112 | 00:39 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1328 | 00:45 | Scheduled | |
| Nashville (BNA) | Sun Country Airlines | SY3005 | 03:36 | Scheduled | |
| Cedar Rapids (CID) | Kalitta Charters II | K5833 | 05:24 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4640 | 07:45 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN933 | 08:10 | Cancelled | |
| Chicago (ORD) | American Eagle | AA5009 expand_more(3) | 08:42 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7232 | 08:42 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4741 | 08:42 | Scheduled | |
| Chicago (ORD) | British Airways | BA5246 | 08:42 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN462 | 08:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1376 expand_more(2) | 08:57 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6629 | 08:57 | Scheduled | |
| Dallas (DFW) | British Airways | BA4742 | 08:57 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5230 | 09:16 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3201 | 09:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN434 | 09:25 | Scheduled | |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 09:32 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6692 | 09:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1687 expand_more(2) | 09:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7243 | 09:33 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN513 | 09:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4685 | 09:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1200 | 09:45 | Scheduled | |
| Atlanta (ATL) | Frontier | F93499 | 09:53 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:54 | Scheduled | |
| Detroit (DTW) | WestJet | WS7389 | 09:54 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3172 | 09:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3332 expand_more(1) | 10:12 | Scheduled | |
| Dallas (DFW) | British Airways | BA2371 | 10:12 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1962 | 10:30 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3205 | 10:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA708 expand_more(3) | 10:36 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3980 | 10:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:36 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 10:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN939 | 10:40 | Cancelled | |
| Washington (DCA) | American Airlines | AA5333 | 10:42 | Cancelled | |
| Minneapolis (MSP) | Delta Connection | DL3834 expand_more(1) | 10:45 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6616 | 10:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2430 | 10:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3236 | 11:10 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL572 | 11:13 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA1616 | 11:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2156 | 11:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3999 | 11:30 | Scheduled | |
| Houston (IAH) | United Express | UA4037 expand_more(1) | 11:56 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6691 | 11:56 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN750 | 12:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3159 | 12:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3515 expand_more(1) | 12:06 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 12:06 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4382 expand_more(1) | 12:08 | Cancelled | |
| Philadelphia (PHL) | British Airways | BA5404 | 12:08 | Cancelled | |
| New Orleans (MSY) | Southwest Airlines | WN1123 | 12:10 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1741 | 12:15 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2389 | 12:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2121 expand_more(3) | 12:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3548 | 12:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 12:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5586 | 12:16 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1843 | 12:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1506 | 12:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:48 | Scheduled | |
| Denver (DEN) | Air Canada | AC4242 | 12:48 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN453 | 12:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1881 | 13:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2064 expand_more(2) | 13:08 | Scheduled | |
| Dallas (DFW) | Qantas | QF4308 | 13:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7984 | 13:08 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN368 | 13:15 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL5638 expand_more(2) | 13:22 | Cancelled | |
| Boston (BOS) | Korean Air | KE3969 | 13:22 | Cancelled | |
| Boston (BOS) | LATAM Airlines | LA6617 | 13:22 | Cancelled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 | 13:24 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2774 | 13:25 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1895 expand_more(2) | 13:25 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3219 | 13:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS7844 | 13:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1186 expand_more(1) | 13:34 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6244 | 13:34 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2645 | 13:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 13:55 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2474 | 13:55 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7510 | 13:55 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6776 | 13:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA306 expand_more(1) | 14:02 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:02 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3014 | 14:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4499 | 14:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:24 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:24 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2225 | 14:30 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN882 | 14:45 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN1121 | 14:45 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:51 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:51 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2366 | 14:55 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN2711 | 14:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3216 | 15:00 | Scheduled | |
| Washington (IAD) | United Express | UA6157 expand_more(1) | 15:04 | Scheduled | |
| Washington (IAD) | avianca | AV2072 | 15:04 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3373 | 15:15 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3847 expand_more(2) | 15:29 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6884 | 15:29 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7269 | 15:29 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1167 | 15:29 | Scheduled | |
| Indianapolis (IND) | Airshare | XSR724 | 15:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1508 | 15:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1909 | 15:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4185 expand_more(2) | 15:41 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4392 | 15:41 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 15:41 | Scheduled | |
| Chicago (ORD) | United Express | UA3605 expand_more(2) | 15:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4977 | 15:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 15:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5163 | 15:52 | Scheduled | |
| Phoenix (PHX) | Frontier | F94074 expand_more(1) | 15:54 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42755 | 15:54 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1945 | 15:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2522 | 15:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(2) | 15:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3217 | 15:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF7930 | 15:59 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4518 | 16:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:19 | Scheduled | |
| Denver (DEN) | Air Canada | AC4037 | 16:19 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS130 expand_more(1) | 16:22 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6362 | 16:22 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3400 | 16:25 | Scheduled | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:38 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:38 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:38 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4549 | 16:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN8821 | 16:49 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3846 expand_more(3) | 16:57 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5753 | 16:57 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6282 | 16:57 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8354 | 16:57 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(3) | 17:02 | Scheduled | |
| Detroit (DTW) | Air France | AF5966 | 17:02 | Scheduled | |
| Detroit (DTW) | KLM | KL5965 | 17:02 | Scheduled | |
| Detroit (DTW) | WestJet | WS8453 | 17:02 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3793 | 17:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 17:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3220 | 17:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5432 | 17:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6510 | 17:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 17:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8684 | 17:06 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3825 expand_more(4) | 17:07 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4510 | 17:07 | Scheduled | |
| Dallas (DFW) | British Airways | BA2383 | 17:07 | Scheduled | |
| Dallas (DFW) | Qantas | QF3223 | 17:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9562 | 17:07 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6253 expand_more(2) | 17:08 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4135 | 17:08 | Scheduled | |
| Chicago (ORD) | British Airways | BA5249 | 17:08 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN225 | 17:30 | Scheduled | |
| Chicago (ORD) | United Express | UA3707 expand_more(5) | 17:33 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5304 | 17:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:33 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 17:33 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2727 | 17:33 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8926 | 17:33 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1615 expand_more(1) | 17:43 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6970 | 17:43 | Scheduled | |
| Miami (MIA) | American Eagle | AA3570 | 17:43 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2304 | 17:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4356 | 17:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3305 | 17:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3585 | 17:59 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN454 | 17:59 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 18:30 | Cancelled | |
| New York (LGA) | WestJet | WS5542 | 18:30 | Cancelled | |
| San Francisco (SFO) | United Express | UA5901 expand_more(1) | 18:37 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 18:37 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2802 expand_more(5) | 18:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4646 | 18:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA2384 | 18:49 | Scheduled | |
| Dallas (DFW) | Finnair | AY4276 | 18:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF3037 | 18:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2452 | 18:49 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN533 | 18:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1596 expand_more(2) | 18:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2191 | 18:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7340 | 18:55 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42471 | 19:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4019 | 19:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5408 expand_more(5) | 19:19 | Cancelled | |
| New York (JFK) | Air France | AF2594 | 19:19 | Cancelled | |
| New York (JFK) | El Al | LY4622 | 19:19 | Cancelled | |
| New York (JFK) | Kenya Airways | KQ7097 | 19:19 | Cancelled | |
| New York (JFK) | KLM | KL6803 | 19:19 | Cancelled | |
| New York (JFK) | Korean Air | KE7458 | 19:19 | Cancelled | |
| Chicago (ORD) | American Eagle | AA3880 expand_more(3) | 19:27 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4518 | 19:27 | Scheduled | |
| Chicago (ORD) | British Airways | BA4909 | 19:27 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7554 | 19:27 | Scheduled | |
| Chicago (ORD) | United Express | UA5516 expand_more(4) | 19:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4928 | 19:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 19:42 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1404 | 19:42 | Scheduled | |
| Chicago (ORD) | Emirates | EK6271 | 19:42 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2101 | 19:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1072 | 19:45 | Scheduled | |
| Denver (DEN) | Frontier | F93376 expand_more(1) | 19:48 | Scheduled | |
| Denver (DEN) | Volaris | Y42630 | 19:48 | Scheduled | |
| Washington (IAD) | United Express | UA6126 expand_more(4) | 20:06 | Scheduled | |
| Washington (IAD) | avianca | AV2238 | 20:06 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8963 | 20:06 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2606 | 20:06 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9386 | 20:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2747 expand_more(4) | 20:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3177 | 20:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL7354 | 20:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5149 | 20:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5407 | 20:07 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN596 | 20:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1063 expand_more(1) | 20:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4777 | 20:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(3) | 21:07 | Scheduled | |
| Detroit (DTW) | KLM | KL6735 | 21:07 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 21:07 | Scheduled | |
| Detroit (DTW) | WestJet | WS8451 | 21:07 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2238 | 21:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3027 | 21:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2569 | 21:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1840 | 21:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3794 | 21:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(6) | 21:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3602 | 21:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF8555 | 21:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL7163 | 21:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6820 | 21:58 | Scheduled | |
| Atlanta (ATL) | SAS | SK3252 | 21:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 21:58 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1069 expand_more(5) | 21:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4635 | 21:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8742 | 21:59 | Scheduled | |
| Chicago (ORD) | Swiss | LX3166 | 21:59 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:59 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN608 | 22:05 | Cancelled | |
| Phoenix (PHX) | Southwest Airlines | WN684 | 22:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2500 | 22:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2209 | 22:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1927 expand_more(3) | 22:40 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:40 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1573 | 22:40 | Scheduled | |
| Houston (IAH) | Emirates | EK6129 | 22:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4595 expand_more(4) | 22:42 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7286 | 22:42 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 22:42 | Scheduled | |
| Chicago (ORD) | British Airways | BA5245 | 22:42 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9368 | 22:42 | Scheduled | |
| Miami (MIA) | American Airlines | AA700 expand_more(2) | 22:49 | Scheduled | |
| Miami (MIA) | Finnair | AY4039 | 22:49 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8715 | 22:49 | Scheduled | |
| Washington (DCA) | American Eagle | AA4068 | 23:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(3) | 23:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3215 expand_more(4) | 23:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6039 | 23:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA5781 | 23:06 | Scheduled | |
| Dallas (DFW) | Iberia | IB4572 | 23:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7749 | 23:06 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5534 expand_more(3) | 23:08 | Cancelled | |
| Philadelphia (PHL) | British Airways | BA6709 | 23:08 | Cancelled | |
| Philadelphia (PHL) | Iberia | IB4520 | 23:08 | Cancelled | |
| Philadelphia (PHL) | Qatar Airways | QR9048 | 23:08 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN4078 | 23:15 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1446 expand_more(1) | 23:15 | Cancelled | |
| New York (LGA) | WestJet | WS7248 | 23:15 | Cancelled | |
| Denver (DEN) | United Express | UA5798 expand_more(1) | 23:17 | Scheduled | |
| Denver (DEN) | Air Canada | AC4039 | 23:17 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1563 expand_more(6) | 23:29 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3723 | 23:29 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2326 | 23:29 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:29 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3433 | 23:29 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:29 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6993 | 23:29 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2367 | 23:30 | Cancelled | |
| Las Vegas (LAS) | Spirit Airlines | NK1632 | 23:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1874 expand_more(7) | 23:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3172 | 23:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2764 | 23:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5431 | 23:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23:40 | Scheduled | |
| Atlanta (ATL) | SAS | SK3730 | 23:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 23:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5576 | 23:40 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(1) | 23:50 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3065 | 23:50 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3783 expand_more(1) | 23:57 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6156 | 23:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4992 expand_more(4) | 23:58 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7233 | 23:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4264 | 23:58 | Scheduled | |
| Chicago (ORD) | British Airways | BA5248 | 23:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9436 | 23:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1980 expand_more(1) | 23:59 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1766 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1724 expand_more(1) | 23:59 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7648 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA774 | 05:00 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | AA4954 expand_more(2) | 05:00 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS4531 | 05:00 | Cancelled | |
| Chicago (ORD) | Jet Linx Aviation | JL7377 | 05:00 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN4344 | 05:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5545 expand_more(2) | 05:15 | Cancelled | |
| Philadelphia (PHL) | British Airways | BA4873 | 05:15 | Cancelled | |
| Philadelphia (PHL) | Qatar Airways | QR8726 | 05:15 | Cancelled | |
| Dallas (DAL) | Southwest Airlines | WN1321 | 05:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6322 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(3) | 05:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3969 | 05:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6856 | 05:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6175 | 05:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN858 | 05:40 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2493 | 05:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2484 | 05:50 | Scheduled | |
| Denver (DEN) | United Express | UA5618 expand_more(1) | 05:54 | Scheduled | |
| Denver (DEN) | Air Canada | AC4243 | 05:54 | Scheduled | |
| Washington (DCA) | American Eagle | AA3809 | 06:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL527 expand_more(1) | 06:00 | Cancelled | |
| New York (LGA) | WestJet | WS7609 | 06:00 | Cancelled | |
| Las Vegas (LAS) | Southwest Airlines | WN3222 | 06:00 | Scheduled | |
