Destinations with connections to Kansas City Airport (MCI)
- airplanemode_active United States 76 Connecting Airports
 
Flights, Arrivals & Departures at Kansas City Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(2) | 00:18 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF9002 | 00:18 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:18 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK2507 | 00:24 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS357 expand_more(4) | 00:50 | 21:37 | Landed | 
| Boston (BOS) | American Airlines | AA7459 | 00:50 | 21:37 | Landed | 
| Boston (BOS) | Fiji Airways | FJ5863 | 00:50 | 21:37 | Landed | 
| Boston (BOS) | Hawaiian Airlines | HA4827 | 00:50 | 21:37 | Landed | 
| Boston (BOS) | Qatar Airways | QR3412 | 00:50 | 21:37 | Landed | 
| Baltimore (BWI) | Sun Country Airlines | SY3068 | 01:00 | Scheduled | |
| Honolulu (HNL) | Eastern Airlines | 2D9087 | 01:23 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2170 | 08:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN791 | 08:40 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2017 | 08:56 | Scheduled | |
| Chicago (ORD) | United Airlines | UA445 expand_more(2) | 08:56 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5130 | 08:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 08:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3254 expand_more(2) | 09:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6076 | 09:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB8015 | 09:00 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5230 | 09:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(1) | 09:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:13 | Scheduled | |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 09:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6692 | 09:29 | Scheduled | |
| Washington (DCA) | American Eagle | AA5107 | 09:38 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1826 expand_more(1) | 09:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS7389 | 09:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3479 | 09:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3332 expand_more(2) | 09:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4279 | 09:54 | Scheduled | |
| Dallas (DFW) | Iberia | IB8017 | 09:54 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2615 | 09:55 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5027 expand_more(1) | 10:08 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6489 | 10:08 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3478 | 10:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2183 expand_more(3) | 10:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3980 | 10:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:40 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 10:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN559 | 10:40 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN3421 | 10:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN855 | 10:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3196 | 11:15 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN654 | 11:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1699 | 11:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3600 | 11:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1998 | 11:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 11:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7852 | 11:31 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL572 expand_more(1) | 11:32 | Scheduled | |
| New York (LGA) | WestJet | WS7643 | 11:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6250 expand_more(2) | 11:33 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6160 | 11:33 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7374 | 11:33 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3379 | 11:35 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5133 expand_more(1) | 11:36 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6616 | 11:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1616 | 11:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN116 | 11:55 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN750 | 12:00 | Scheduled | |
| Houston (IAH) | United Express | UA4037 expand_more(1) | 12:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6691 | 12:01 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN967 | 12:25 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK2505 | 12:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(2) | 12:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3549 | 12:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7437 | 12:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC5529 | 12:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA380 expand_more(1) | 12:47 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9048 | 12:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2064 expand_more(2) | 12:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4907 | 12:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7636 | 12:49 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2558 | 12:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2519 | 13:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN8502 | 13:00 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1217 | 13:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2904 | 13:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2214 | 13:15 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1143 | 13:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:22 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3061 | 13:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4547 expand_more(2) | 13:53 | Scheduled | |
| Chicago (ORD) | British Airways | BA5249 | 13:53 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7660 | 13:53 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1428 | 14:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 14:02 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2474 | 14:02 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7510 | 14:02 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6776 | 14:02 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3219 expand_more(1) | 14:03 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6377 | 14:03 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1376 expand_more(2) | 14:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4510 | 14:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2419 | 14:06 | Scheduled | |
| Houston (IAH) | United Express | UA5923 expand_more(1) | 14:13 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:13 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1167 | 14:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:21 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5589 | 14:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:21 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:21 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3684 | 14:30 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2373 | 14:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:46 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:46 | Scheduled | |
| Washington (DCA) | American Eagle | AA5333 | 14:49 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2212 | 14:50 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3441 | 14:50 | Scheduled | |
| Washington (IAD) | United Express | UA6157 expand_more(1) | 14:59 | Scheduled | |
| Washington (IAD) | avianca | AV2072 | 14:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3804 expand_more(2) | 15:17 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4208 | 15:17 | Scheduled | |
| Chicago (ORD) | British Airways | BA4909 | 15:17 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1885 | 15:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1263 expand_more(2) | 15:27 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6282 | 15:27 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8307 | 15:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(2) | 15:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3225 | 15:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF2599 | 15:34 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2518 | 15:35 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN449 | 15:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN235 | 15:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3437 | 15:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3253 | 15:50 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS109 expand_more(1) | 15:54 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6362 | 15:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1619 | 16:01 | Scheduled | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC4037 | 16:05 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN403 | 16:30 | Scheduled | |
| Newark (EWR) | United Express | UA3436 | 16:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2267 expand_more(1) | 16:37 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 16:37 | Scheduled | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:38 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:38 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:38 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3515 | 16:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3331 expand_more(4) | 16:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6848 | 16:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA5781 | 16:43 | Scheduled | |
| Dallas (DFW) | Qantas | QF3223 | 16:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9562 | 16:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3217 | 16:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5433 | 16:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8994 | 16:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5544 | 16:44 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1169 | 16:45 | Scheduled | |
| New York (JFK) | Delta Connection | DL5408 expand_more(4) | 16:53 | Scheduled | |
| New York (JFK) | Air France | AF2594 | 16:53 | Scheduled | |
| New York (JFK) | KLM | KL6803 | 16:53 | Scheduled | |
| New York (JFK) | Korean Air | KE7458 | 16:53 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:53 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2083 | 17:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1101 expand_more(4) | 17:06 | Scheduled | |
| Detroit (DTW) | Air France | AF2223 | 17:06 | Scheduled | |
| Detroit (DTW) | KLM | KL5965 | 17:06 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3219 | 17:06 | Scheduled | |
| Detroit (DTW) | WestJet | WS7029 | 17:06 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3561 | 17:15 | Scheduled | |
| Denver (DEN) | Frontier | F93376 expand_more(1) | 17:19 | Scheduled | |
| Denver (DEN) | Volaris | Y42589 | 17:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2171 | 17:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(2) | 17:20 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7340 | 17:20 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8772 | 17:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA664 expand_more(5) | 17:36 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5304 | 17:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:36 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 17:36 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2727 | 17:36 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8926 | 17:36 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2024 expand_more(4) | 18:04 | Scheduled | |
| Boston (BOS) | Air France | AF3064 | 18:04 | Scheduled | |
| Boston (BOS) | KLM | KL6662 | 18:04 | Scheduled | |
| Boston (BOS) | Korean Air | KE3969 | 18:04 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2426 | 18:04 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 18:04 | Scheduled | |
| New York (LGA) | WestJet | WS7606 | 18:04 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1195 | 18:10 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3126 | 18:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN319 | 19:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3027 expand_more(4) | 19:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 19:16 | Scheduled | |
| Dallas (DFW) | British Airways | BA2384 | 19:16 | Scheduled | |
| Dallas (DFW) | Finnair | AY4276 | 19:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7946 | 19:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 19:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3220 | 19:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2334 | 19:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5432 | 19:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 19:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8684 | 19:17 | Scheduled | |
| Washington (IAD) | United Express | UA6126 expand_more(4) | 19:54 | Scheduled | |
| Washington (IAD) | avianca | AV2238 | 19:54 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:54 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:54 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9386 | 19:54 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1272 | 19:55 | Scheduled | |
| Chicago (ORD) | United Express | UA5293 expand_more(4) | 19:57 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4928 | 19:57 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 19:57 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1404 | 19:57 | Scheduled | |
| Chicago (ORD) | Emirates | EK6271 | 19:57 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1533 | 20:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1477 | 20:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4271 | 20:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1662 expand_more(1) | 20:47 | Scheduled | |
| Denver (DEN) | Air Canada | AC4777 | 20:47 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1857 expand_more(3) | 21:03 | Scheduled | |
| Detroit (DTW) | KLM | KL6735 | 21:03 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 21:03 | Scheduled | |
| Detroit (DTW) | WestJet | WS7033 | 21:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(5) | 21:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3226 | 21:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF5745 | 21:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5431 | 21:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3548 | 21:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 21:08 | Scheduled | |
| Newark (EWR) | United Express | UA3566 expand_more(1) | 21:08 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7692 | 21:08 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1713 expand_more(5) | 21:23 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7232 | 21:23 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4218 | 21:23 | Scheduled | |
| Chicago (ORD) | British Airways | BA5245 | 21:23 | Scheduled | |
| Chicago (ORD) | Iberia | IB4108 | 21:23 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7609 | 21:23 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1732 | 21:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2221 | 21:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5251 expand_more(5) | 21:27 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7583 | 21:27 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6709 | 21:27 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4493 | 21:27 | Scheduled | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 21:27 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9486 | 21:27 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1390 | 21:30 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1440 | 21:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1069 expand_more(4) | 21:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4635 | 21:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8742 | 21:50 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3513 | 21:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN650 | 22:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1634 | 22:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2394 | 22:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA1927 expand_more(2) | 22:28 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:28 | Scheduled | |
| Houston (IAH) | Emirates | EK6129 | 22:28 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2484 | 22:30 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 22:52 | Scheduled | |
| New York (LGA) | WestJet | WS8584 | 22:52 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2780 | 22:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(3) | 23:01 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:01 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:01 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:01 | Scheduled | |
| Washington (DCA) | American Eagle | AA4068 | 23:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3215 expand_more(4) | 23:07 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6039 | 23:07 | Scheduled | |
| Dallas (DFW) | British Airways | BA2383 | 23:07 | Scheduled | |
| Dallas (DFW) | Iberia | IB4572 | 23:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9589 | 23:07 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3439 | 23:15 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(1) | 23:21 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3065 | 23:21 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2016 expand_more(5) | 23:27 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3609 | 23:27 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2894 | 23:27 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:27 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3433 | 23:27 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:27 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1693 expand_more(1) | 23:38 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4285 | 23:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(7) | 23:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3602 | 23:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF8502 | 23:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL7163 | 23:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6820 | 23:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6643 | 23:39 | Scheduled | |
| Denver (DEN) | United Express | UA5987 expand_more(1) | 23:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC4039 | 23:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3318 expand_more(1) | 23:44 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6970 | 23:44 | Scheduled | |
| Miami (MIA) | American Airlines | AA1397 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2696 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3065 | 02:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1255 expand_more(1) | 05:04 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7989 | 05:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6322 | 05:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2990 | 05:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN120 | 05:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1171 | 05:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA3724 | 05:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(3) | 05:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3969 | 05:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6856 | 05:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 05:55 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3524 | 05:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5280 expand_more(3) | 06:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7530 | 06:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4873 | 06:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2447 | 06:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL370 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7609 | 06:00 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK2500 | 06:00 | Scheduled | |
| Denver (DEN) | United Express | UA5719 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5528 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5725 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5131 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2574 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2064 | 06:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1764 expand_more(5) | 06:05 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7199 | 06:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4531 | 06:05 | Scheduled | |
| Chicago (ORD) | British Airways | BA4728 | 06:05 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7377 | 06:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9619 | 06:05 | Scheduled | |
| New York (EWR) | United Express | UA3449 | 06:06 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1844 expand_more(2) | 06:15 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3220 | 06:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS7752 | 06:15 | Scheduled | |
| Houston (IAH) | United Express | UA6201 expand_more(2) | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6700 | 06:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1577 | 06:15 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4161 | 06:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2126 | 06:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1354 | 06:27 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(2) | 06:30 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3820 | 06:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8625 | 06:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2897 expand_more(3) | 06:40 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8977 | 06:40 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3643 | 06:40 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7765 | 06:40 | Scheduled | |
