Destinations with connections to Kansas City Airport (MCI)
- airplanemode_active United States 67 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Kansas City Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(6) | 00:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3192 | 00:06 | Scheduled | |
Atlanta (ATL) | KLM | KL5374 | 00:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6118 | 00:06 | Scheduled | |
Atlanta (ATL) | SAS | SK3252 | 00:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3365 | 00:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS6643 | 00:06 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1898 | 00:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4241 | 00:25 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(2) | 00:30 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:30 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8323 | 00:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1101 | 00:45 | Scheduled | |
Baltimore (BWI) | Sun Country Airlines | SY3068 | 01:12 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3326 | 01:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN8507 | 06:28 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3847 | 07:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1141 | 07:30 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3570 | 07:50 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN171 | 07:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN355 | 08:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2592 | 08:35 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3867 | 08:36 | Scheduled | |
Chicago (ORD) | American Eagle | AA6349 expand_more(1) | 08:37 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4405 | 08:37 | Scheduled | |
Boston (BOS) | Delta Connection | DL5760 expand_more(1) | 08:50 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2426 | 08:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA3331 expand_more(1) | 08:51 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6848 | 08:51 | Scheduled | |
Chicago (ORD) | United Express | UA5532 expand_more(2) | 09:04 | Scheduled | |
Chicago (ORD) | Air Canada | AC5130 | 09:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2571 | 09:04 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1148 | 09:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3306 | 09:15 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5230 | 09:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6120 | 09:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7243 | 09:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1826 expand_more(1) | 09:44 | Scheduled | |
Detroit (DTW) | WestJet | WS7389 | 09:44 | Scheduled | |
New York (LGA) | Delta Air Lines | DL572 | 09:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN127 | 09:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2978 expand_more(1) | 09:56 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4021 | 09:56 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK2041 | 10:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2096 | 10:10 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2615 | 10:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN685 | 10:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1616 | 10:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1622 | 10:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5614 | 10:18 | Scheduled | |
Atlanta (ATL) | Frontier | F93499 | 10:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2593 | 10:20 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3659 | 10:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA708 expand_more(2) | 10:34 | Scheduled | |
Chicago (ORD) | Air Canada | AC3980 | 10:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2569 | 10:34 | Scheduled | |
Denver (DEN) | United Express | UA5368 expand_more(1) | 10:47 | Scheduled | |
Denver (DEN) | Air Canada | AC3717 | 10:47 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1016 | 10:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 10:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6124 | 10:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS7852 | 10:59 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3625 | 11:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN6440 | 11:15 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5113 expand_more(1) | 11:36 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7179 | 11:36 | Scheduled | |
Dallas (DFW) | American Eagle | AA4222 | 11:41 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN4329 | 12:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL527 expand_more(1) | 12:08 | Scheduled | |
Atlanta (ATL) | WestJet | WS7437 | 12:08 | Scheduled | |
Houston (IAH) | United Express | UA6109 expand_more(1) | 12:09 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6691 | 12:09 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN5521 | 12:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4058 | 12:25 | Scheduled | |
Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:33 | Scheduled | |
Denver (DEN) | Air Canada | AC5529 | 12:33 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN1980 | 12:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3251 | 12:40 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1809 | 12:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA4280 expand_more(1) | 12:44 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7374 | 12:44 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G41454 | 12:59 | Scheduled | |
Destin (VPS) | Allegiant Air | G41454 | 12:59 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3159 expand_more(1) | 13:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2251 | 13:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3389 | 13:15 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN507 | 13:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1843 expand_more(2) | 13:22 | Scheduled | |
Detroit (DTW) | Korean Air | KE3219 | 13:22 | Scheduled | |
Detroit (DTW) | WestJet | WS7844 | 13:22 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:23 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1909 | 13:35 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1571 | 13:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1622 expand_more(1) | 13:44 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6486 | 13:44 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN261 | 13:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3401 | 13:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN164 | 14:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA5292 expand_more(2) | 14:12 | Scheduled | |
Dallas (DFW) | Qantas | QF4388 | 14:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7695 | 14:12 | Scheduled | |
Houston (IAH) | United Express | UA6152 expand_more(1) | 14:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6693 | 14:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1619 | 14:25 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN130 | 14:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC5589 | 14:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2573 | 14:25 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6512 | 14:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(1) | 14:31 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3549 | 14:31 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN4065 | 14:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 14:39 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2474 | 14:39 | Scheduled | |
Seattle (SEA) | American Airlines | AA7510 | 14:39 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6776 | 14:39 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:44 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:44 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2950 | 14:55 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN342 | 15:00 | Scheduled | |
Washington (IAD) | United Express | UA6157 expand_more(1) | 15:04 | Scheduled | |
Washington (IAD) | Avianca | AV2072 | 15:04 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN418 | 15:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1263 expand_more(2) | 15:16 | Scheduled | |
Minneapolis (MSP) | KLM | KL6247 | 15:16 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8307 | 15:16 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2595 | 15:30 | Scheduled | |
Washington (DCA) | American Eagle | AA4723 | 15:34 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN485 | 15:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5222 expand_more(1) | 15:53 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9444 | 15:53 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2101 | 15:55 | Scheduled | |
Dallas (DAL) | Sun Country Airlines | SY8708 | 15:57 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2128 expand_more(1) | 16:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6362 | 16:00 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN750 | 16:10 | Scheduled | |
Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:12 | Scheduled | |
Denver (DEN) | Air Canada | AC4037 | 16:12 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN888 | 16:15 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 16:19 | Scheduled | |
New York (LGA) | WestJet | WS7448 | 16:19 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:21 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3217 | 16:21 | Scheduled | |
Atlanta (ATL) | Air France | AF7930 | 16:21 | Scheduled | |
Atlanta (ATL) | KLM | KL5449 | 16:21 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:21 | Scheduled | |
Atlanta (ATL) | WestJet | WS7238 | 16:21 | Scheduled | |
Chicago (ORD) | American Airlines | AA3130 expand_more(3) | 16:27 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7286 | 16:27 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6496 | 16:27 | Scheduled | |
Chicago (ORD) | British Airways | BA5246 | 16:27 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN2254 | 16:35 | Scheduled | |
Houston (IAH) | United Express | UA6010 expand_more(2) | 16:42 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6690 | 16:42 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1571 | 16:42 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN701 | 16:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA3030 expand_more(3) | 16:56 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6804 | 16:56 | Scheduled | |
Dallas (DFW) | British Airways | BA2384 | 16:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8183 | 16:56 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2761 expand_more(3) | 16:56 | Scheduled | |
Detroit (DTW) | Air France | AF5966 | 16:56 | Scheduled | |
Detroit (DTW) | KLM | KL5778 | 16:56 | Scheduled | |
Detroit (DTW) | WestJet | WS8453 | 16:56 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1286 expand_more(3) | 16:58 | Scheduled | |
Minneapolis (MSP) | Air France | AF5753 | 16:58 | Scheduled | |
Minneapolis (MSP) | KLM | KL6638 | 16:58 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8354 | 16:58 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3214 | 17:05 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(2) | 17:18 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7224 | 17:18 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8705 | 17:18 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN859 | 17:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3336 | 17:25 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN2880 | 17:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4712 | 17:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 17:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3220 | 17:29 | Scheduled | |
Atlanta (ATL) | Air France | AF7931 | 17:29 | Scheduled | |
Atlanta (ATL) | KLM | KL5372 | 17:29 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5151 | 17:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS8684 | 17:29 | Scheduled | |
San Francisco (SFO) | United Express | UA5860 expand_more(1) | 17:31 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9503 | 17:31 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1003 | 17:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3318 | 17:40 | Scheduled | |
Chicago (ORD) | United Express | UA5843 expand_more(4) | 17:42 | Scheduled | |
Chicago (ORD) | Air Canada | AC5304 | 17:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2575 | 17:42 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6510 | 17:42 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8926 | 17:42 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G42474 | 17:49 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3097 | 18:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2442 | 18:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2089 | 18:20 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2427 | 18:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA3652 expand_more(5) | 18:42 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7398 | 18:42 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6103 | 18:42 | Scheduled | |
Chicago (ORD) | British Airways | BA5245 | 18:42 | Scheduled | |
Chicago (ORD) | Iberia | IB4983 | 18:42 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8540 | 18:42 | Scheduled | |
New York (JFK) | Delta Connection | DL5408 expand_more(4) | 18:52 | Scheduled | |
New York (JFK) | Air France | AF2594 | 18:52 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7097 | 18:52 | Scheduled | |
New York (JFK) | Korean Air | KE7458 | 18:52 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7161 | 18:52 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2500 | 18:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS357 expand_more(4) | 19:01 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2603 | 19:01 | Scheduled | |
Seattle (SEA) | American Airlines | AA9395 | 19:01 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6775 | 19:01 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6320 | 19:01 | Scheduled | |
Dallas (DFW) | American Airlines | AA2116 expand_more(6) | 19:03 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6629 | 19:03 | Scheduled | |
Dallas (DFW) | British Airways | BA2383 | 19:03 | Scheduled | |
Dallas (DFW) | Finnair | AY4276 | 19:03 | Scheduled | |
Dallas (DFW) | Iberia | IB4572 | 19:03 | Scheduled | |
Dallas (DFW) | Qantas | QF4739 | 19:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2697 | 19:03 | Scheduled | |
Boston (BOS) | Delta Connection | DL5757 expand_more(4) | 19:04 | Scheduled | |
Boston (BOS) | Air France | AF7918 | 19:04 | Scheduled | |
Boston (BOS) | KLM | KL5176 | 19:04 | Scheduled | |
Boston (BOS) | Korean Air | KE3969 | 19:04 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2157 | 19:04 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN882 | 19:05 | Scheduled | |
Denver (DEN) | Frontier | F93376 expand_more(1) | 19:06 | Scheduled | |
Denver (DEN) | Volaris | Y42165 | 19:06 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1876 | 20:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN878 | 20:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4240 | 20:15 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK2687 | 20:29 | Scheduled | |
Washington (IAD) | United Express | UA6126 expand_more(4) | 20:31 | Scheduled | |
Washington (IAD) | Avianca | AV2238 | 20:31 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8963 | 20:31 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2606 | 20:31 | Scheduled | |
Washington (IAD) | Lufthansa | LH9386 | 20:31 | Scheduled | |
Chicago (ORD) | American Airlines | AA453 expand_more(7) | 20:34 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7233 | 20:34 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4318 | 20:34 | Scheduled | |
Chicago (ORD) | British Airways | BA4909 | 20:34 | Scheduled | |
Chicago (ORD) | Iberia | IB4489 | 20:34 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7660 | 20:34 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9291 | 20:34 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7680 | 20:34 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3622 | 20:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(7) | 20:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3226 | 20:38 | Scheduled | |
Atlanta (ATL) | Air France | AF5751 | 20:38 | Scheduled | |
Atlanta (ATL) | KLM | KL5370 | 20:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3548 | 20:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6853 | 20:38 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3102 | 20:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS6771 | 20:38 | Scheduled | |
Denver (DEN) | United Airlines | UA1781 expand_more(2) | 20:43 | Scheduled | |
Denver (DEN) | Air Canada | AC4777 | 20:43 | Scheduled | |
Denver (DEN) | Swiss | LX3140 | 20:43 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1851 expand_more(2) | 20:45 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1683 | 20:45 | Scheduled | |
Detroit (DTW) | WestJet | WS8451 | 20:45 | Scheduled | |
New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 20:46 | Scheduled | |
New York (LGA) | WestJet | WS8584 | 20:46 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1513 | 21:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA2267 expand_more(3) | 21:19 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4088 | 21:19 | Scheduled | |
Dallas (DFW) | Iberia | IB4164 | 21:19 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7636 | 21:19 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2901 expand_more(3) | 21:23 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5404 | 21:23 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4493 | 21:23 | Scheduled | |
Philadelphia (PHL) | Malaysia Airlines | MH9442 | 21:23 | Scheduled | |
Chicago (ORD) | United Airlines | UA2485 expand_more(7) | 21:23 | Scheduled | |
Chicago (ORD) | Air Canada | AC4635 | 21:23 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2579 | 21:23 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7750 | 21:23 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1404 | 21:23 | Scheduled | |
Chicago (ORD) | Emirates | EK6271 | 21:23 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8742 | 21:23 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9573 | 21:23 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2226 | 21:35 | Scheduled | |
Houston (IAH) | United Airlines | UA1927 expand_more(3) | 22:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6694 | 22:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1573 | 22:00 | Scheduled | |
Houston (IAH) | Emirates | EK6129 | 22:00 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2110 | 22:01 | Scheduled | |
Washington (DCA) | American Eagle | AA3817 | 22:04 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN353 | 22:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1161 | 22:10 | Scheduled | |
Newark (EWR) | United Airlines | UA1168 expand_more(1) | 22:10 | Scheduled | |
Newark (EWR) | Lufthansa | LH7692 | 22:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1956 | 22:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3023 expand_more(7) | 22:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4479 | 22:41 | Scheduled | |
Atlanta (ATL) | Air France | AF5674 | 22:41 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6820 | 22:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8999 | 22:41 | Scheduled | |
Atlanta (ATL) | SAS | SK3730 | 22:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5149 | 22:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS8275 | 22:41 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1982 | 22:55 | Scheduled | |
New York (LGA) | Southwest Airlines | WN779 | 23:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA1036 expand_more(4) | 23:13 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6170 | 23:13 | Scheduled | |
Dallas (DFW) | British Airways | BA5781 | 23:13 | Scheduled | |
Dallas (DFW) | Iberia | IB4424 | 23:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2574 | 23:13 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(4) | 23:14 | Scheduled | |
Minneapolis (MSP) | Air France | AF2816 | 23:14 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3819 | 23:14 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:14 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7758 | 23:14 | Scheduled | |
Chicago (ORD) | United Express | UA5529 expand_more(3) | 23:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC4928 | 23:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2577 | 23:15 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8892 | 23:15 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2256 expand_more(2) | 23:16 | Scheduled | |
Seattle (SEA) | Korean Air | KE3065 | 23:16 | Scheduled | |
Seattle (SEA) | SAS | SK3672 | 23:16 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN658 | 23:25 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2016 expand_more(6) | 23:27 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3974 | 23:27 | Scheduled | |
Los Angeles (LAX) | Air France | AF2894 | 23:27 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:27 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE3433 | 23:27 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:27 | Scheduled | |
Los Angeles (LAX) | WestJet | WS5602 | 23:27 | Scheduled | |
Denver (DEN) | United Airlines | UA1476 expand_more(1) | 23:29 | Scheduled | |
Denver (DEN) | Air Canada | AC4039 | 23:29 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3848 | 23:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA623 expand_more(1) | 23:34 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4285 | 23:34 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS564 expand_more(4) | 23:35 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2602 | 23:35 | Scheduled | |
Seattle (SEA) | American Airlines | AA7573 | 23:35 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6777 | 23:35 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3310 | 23:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2600 | 23:45 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2307 | 23:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1732 | 23:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2273 | 23:55 | Scheduled | |
Miami (MIA) | American Airlines | AA670 expand_more(1) | 23:59 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2696 | 23:59 | Scheduled | |
Chicago (ORD) | American Airlines | AA2126 expand_more(7) | 23:59 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7232 | 23:59 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6383 | 23:59 | Scheduled | |
Chicago (ORD) | British Airways | BA5248 | 23:59 | Scheduled | |
Chicago (ORD) | Finnair | AY4059 | 23:59 | Scheduled | |
Chicago (ORD) | Iberia | IB4372 | 23:59 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8613 | 23:59 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7298 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA2121 expand_more(2) | 05:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4007 | 05:00 | Scheduled | |
