Kansas City 机场 的 American Airlines - MCI
American Airlines 在 Kansas City 机场 到达和离开哪些航站楼?
American Airlines 航班通常在 Kansas City 机场 到达和离开以下航站楼:
- 终端 - c
American Airlines 往返于哪些地点的 Kansas City 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Cancún International (CUN) | Mexico | Cancun | 2 | 查看航班 |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 64 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 30 | 查看航班 |
Dallas/Fort Worth International (DFW) | United States | Dallas | 106 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 14 | 查看航班 |
Philadelphia International (PHL) | United States | Philadelphia | 3 | 查看航班 |
Sky Harbor International (PHX) | United States | Phoenix | 22 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 22 | 查看航班 |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 4 | 查看航班 |
American Airlines 运营的飞往 Kansas City 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 8 | 7 | 6 | 9 | 8 | 7 | 8 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
American Airlines 运营的 Kansas City 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 8 | 7 | 6 | 9 | 8 | 7 | 8 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Kansas City 机场 租车 节省大量资金。