Flyg ankomster och avgångar på Kansas Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2526 expand_more(4) | 00:07 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 00:07 | schemalagd | |
| Dallas (DFW) | British Airways | BA2385 | 00:07 | schemalagd | |
| Dallas (DFW) | Iberia | IB8017 | 00:07 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7756 | 00:07 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA4924 expand_more(1) | 00:28 | Inställt | |
| Phoenix (PHX) | Alaska Airlines | AS4285 | 00:28 | Inställt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(2) | 00:38 | schemalagd | |
| Salt Lake City (SLC) | Korean Air | KE3334 | 00:38 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:38 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN343 | 00:50 | schemalagd | |
| Baltimore (BWI) | Sun Country Airlines | SY3060 | 01:22 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1737 | 07:55 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1570 | 08:10 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2800 | 08:15 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN126 | 08:35 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2925 | 08:35 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1927 | 08:40 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL3867 | 08:52 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2495 expand_more(2) | 08:52 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5130 | 08:52 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM2727 | 08:52 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3126 expand_more(2) | 08:54 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4404 | 08:54 | schemalagd | |
| Dallas (DFW) | British Airways | BA2494 | 08:54 | schemalagd | |
| Raleigh (RDU) | Delta Connection | DL5230 | 08:56 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5591 expand_more(1) | 09:08 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS2157 | 09:08 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2644 | 09:15 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4609 | 09:40 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4481 | 09:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(1) | 09:43 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:43 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:49 | schemalagd | |
| Detroit (DTW) | WestJet | WS7389 | 09:49 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN156 | 09:50 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2286 expand_more(1) | 10:15 | schemalagd | |
| Dallas (DFW) | British Airways | BA4830 | 10:15 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3733 expand_more(2) | 10:18 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 10:18 | schemalagd | |
| Chicago (ORD) | British Airways | BA4587 | 10:18 | schemalagd | |
| Las Vegas (LSV) | Eastern Air Express | BBQ9080 | 10:24 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1044 expand_more(2) | 10:27 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3980 | 10:27 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:27 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1307 | 10:30 | schemalagd | |
| Washington (DCA) | American Eagle | AA5309 | 10:33 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2359 | 10:50 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL572 | 10:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:20 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 11:20 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7852 | 11:20 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN436 | 11:20 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3548 | 11:35 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL5118 expand_more(1) | 11:37 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6616 | 11:37 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN2171 | 11:40 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3570 | 11:40 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1168 | 11:50 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN1323 | 11:50 | schemalagd | |
| Houston (IAH) | United Express | UA4037 expand_more(1) | 11:59 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6691 | 11:59 | schemalagd | |
| Chicago (ORD) | United Express | UA3614 expand_more(2) | 12:24 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5055 | 12:24 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 12:24 | schemalagd | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:52 | schemalagd | |
| Denver (DEN) | Air Canada | AC4242 | 12:52 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2861 | 12:55 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2913 | 13:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4465 | 13:00 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:20 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3815 | 13:20 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:24 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3219 | 13:24 | schemalagd | |
| Detroit (DTW) | WestJet | WS7844 | 13:24 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 13:29 | schemalagd | |
| Seattle (SEA) | American Airlines | AA7510 | 13:29 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6776 | 13:29 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR2008 | 13:29 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3583 | 13:35 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2267 | 13:43 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2950 | 13:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2747 expand_more(2) | 13:58 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3549 | 13:58 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5414 | 13:58 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA6308 expand_more(1) | 13:59 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6486 | 13:59 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2536 | 14:10 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3166 | 14:13 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3140 | 14:15 | schemalagd | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14:19 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:19 | schemalagd | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:25 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4499 | 14:25 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:25 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:25 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL3544 expand_more(2) | 14:30 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6681 | 14:30 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8018 | 14:30 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3616 | 14:35 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4088 | 14:50 | schemalagd | |
| Washington (DCA) | American Eagle | AA5318 | 14:57 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1648 | 15:00 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 15:01 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 15:01 | schemalagd | |
| Washington (IAD) | United Express | UA6157 expand_more(1) | 15:02 | schemalagd | |
| Washington (IAD) | avianca | AV2072 | 15:02 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN250 | 15:05 | schemalagd | |
| Los Angeles (LAX) | United Express | UA5320 | 15:07 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN724 | 15:25 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN957 | 15:40 | schemalagd | |
| Chicago (ORD) | American Airlines | AA5092 expand_more(3) | 15:47 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6791 | 15:47 | schemalagd | |
| Chicago (ORD) | British Airways | BA5246 | 15:47 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 15:47 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3017 | 15:50 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN943 | 16:00 | schemalagd | |
| Chicago (ORD) | United Express | UA5280 expand_more(2) | 16:03 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4977 | 16:03 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 16:03 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(4) | 16:06 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3217 | 16:06 | schemalagd | |
| Atlanta (ATL) | Air France | AF7930 | 16:06 | schemalagd | |
| Atlanta (ATL) | KLM | KL5240 | 16:06 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7238 | 16:06 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2456 | 16:15 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2294 | 16:15 | schemalagd | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:16 | schemalagd | |
| Denver (DEN) | Air Canada | AC4037 | 16:16 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5649 expand_more(2) | 16:17 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5404 | 16:17 | schemalagd | |
| Philadelphia (PHL) | Malaysia Airlines | MH9383 | 16:17 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN3797 | 16:40 | schemalagd | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:44 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:44 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:44 | schemalagd | |
| Newark (EWR) | United Express | UA3436 | 16:48 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1589 | 16:55 | schemalagd | |
| Portland (PDX) | Alaska Airlines | AS130 expand_more(1) | 16:56 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6159 | 16:56 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4884 expand_more(3) | 16:58 | schemalagd | |
| Minneapolis (MSP) | Air France | AF5871 | 16:58 | schemalagd | |
| Minneapolis (MSP) | KLM | KL5234 | 16:58 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7744 | 16:58 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(4) | 17:00 | schemalagd | |
| Detroit (DTW) | Air France | AF5966 | 17:00 | schemalagd | |
| Detroit (DTW) | KLM | KL5748 | 17:00 | schemalagd | |
| Detroit (DTW) | WestJet | WS8453 | 17:00 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1711 | 17:00 | schemalagd | |
| Pensacola (PNS) | Southwest Airlines | WN3955 | 17:00 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN750 | 17:15 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3732 expand_more(3) | 17:18 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6417 | 17:18 | schemalagd | |
| Dallas (DFW) | British Airways | BA2384 | 17:18 | schemalagd | |
| Dallas (DFW) | Qantas | QF3223 | 17:18 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2142 | 17:30 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2282 expand_more(3) | 17:32 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7286 | 17:32 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6518 | 17:32 | schemalagd | |
| Chicago (ORD) | British Airways | BA5249 | 17:32 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN802 | 17:35 | schemalagd | |
| Chicago (ORD) | United Express | UA5458 expand_more(3) | 17:38 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5304 | 17:38 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:38 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8926 | 17:38 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(6) | 17:41 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3220 | 17:41 | schemalagd | |
| Atlanta (ATL) | Air France | AF2334 | 17:41 | schemalagd | |
| Atlanta (ATL) | KLM | KL5239 | 17:41 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8487 | 17:41 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8684 | 17:41 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 17:41 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN174 | 17:45 | schemalagd | |
| Miami (MIA) | American Eagle | AA3951 | 17:45 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2927 | 17:45 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1161 | 18:10 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN458 | 18:15 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2114 expand_more(1) | 18:23 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 18:23 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 18:34 | schemalagd | |
| New York (LGA) | WestJet | WS5585 | 18:34 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1081 | 18:50 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5602 expand_more(4) | 18:52 | schemalagd | |
| Boston (BOS) | Air France | AF3716 | 18:52 | schemalagd | |
| Boston (BOS) | KLM | KL5770 | 18:52 | schemalagd | |
| Boston (BOS) | Korean Air | KE3969 | 18:52 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS2426 | 18:52 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2901 | 18:59 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1871 | 19:05 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(3) | 19:06 | schemalagd | |
| Salt Lake City (SLC) | Air France | AF2235 | 19:06 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS8772 | 19:06 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4686 | 19:06 | schemalagd | |
| New York (JFK) | Delta Connection | DL5408 expand_more(5) | 19:19 | schemalagd | |
| New York (JFK) | Air France | AF2594 | 19:19 | schemalagd | |
| New York (JFK) | El Al | LY4622 | 19:19 | schemalagd | |
| New York (JFK) | KLM | KL6618 | 19:19 | schemalagd | |
| New York (JFK) | Korean Air | KE7458 | 19:19 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7161 | 19:19 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3838 expand_more(4) | 19:20 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7233 | 19:20 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4402 | 19:20 | schemalagd | |
| Chicago (ORD) | British Airways | BA4909 | 19:20 | schemalagd | |
| Chicago (ORD) | Iberia | IB4489 | 19:20 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2275 expand_more(3) | 19:21 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6629 | 19:21 | schemalagd | |
| Dallas (DFW) | British Airways | BA2383 | 19:21 | schemalagd | |
| Dallas (DFW) | Finnair | AY4276 | 19:21 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2331 expand_more(5) | 19:45 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4928 | 19:45 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 19:45 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 19:45 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1404 | 19:45 | schemalagd | |
| Chicago (ORD) | Swiss | LX3168 | 19:45 | schemalagd | |
| Washington (IAD) | United Express | UA6126 expand_more(4) | 19:48 | schemalagd | |
| Washington (IAD) | avianca | AV2238 | 19:48 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:48 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:48 | schemalagd | |
| Washington (IAD) | Lufthansa | LH9386 | 19:48 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(5) | 20:10 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3226 | 20:10 | schemalagd | |
| Atlanta (ATL) | Air France | AF5751 | 20:10 | schemalagd | |
| Atlanta (ATL) | KLM | KL5238 | 20:10 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3548 | 20:10 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 20:10 | schemalagd | |
| Denver (DEN) | United Airlines | UA1669 expand_more(1) | 20:34 | schemalagd | |
| Denver (DEN) | Air Canada | AC4777 | 20:34 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(3) | 20:45 | schemalagd | |
| Detroit (DTW) | KLM | KL7342 | 20:45 | schemalagd | |
| Detroit (DTW) | WestJet | WS8451 | 20:45 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 20:45 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1246 | 20:50 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2920 | 20:55 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN352 | 21:05 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1732 expand_more(1) | 21:24 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6970 | 21:24 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN449 | 21:30 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2130 | 21:30 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1869 | 21:50 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA371 expand_more(3) | 21:56 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6709 | 21:56 | schemalagd | |
| Philadelphia (PHL) | Iberia | IB4493 | 21:56 | schemalagd | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 21:56 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1069 expand_more(6) | 21:59 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4635 | 21:59 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:59 | schemalagd | |
| Chicago (ORD) | Emirates | EK6271 | 21:59 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8742 | 21:59 | schemalagd | |
| Chicago (ORD) | Swiss | LX3166 | 21:59 | schemalagd | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:59 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN2753 | 22:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3023 expand_more(5) | 22:11 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3143 | 22:11 | schemalagd | |
| Atlanta (ATL) | Air France | AF5674 | 22:11 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6820 | 22:11 | schemalagd | |
| Atlanta (ATL) | SAS | SK3730 | 22:11 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5149 | 22:11 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4503 | 22:15 | schemalagd | |
| Miami (MIA) | American Airlines | AA670 | 22:20 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 22:21 | schemalagd | |
| New York (LGA) | WestJet | WS7606 | 22:21 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2928 | 22:25 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1056 | 22:25 | schemalagd | |
| Houston (IAH) | United Airlines | UA1326 expand_more(3) | 22:29 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:29 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1573 | 22:29 | schemalagd | |
| Houston (IAH) | Emirates | EK6129 | 22:29 | schemalagd | |
| Newark (EWR) | United Express | UA3588 expand_more(1) | 22:30 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7692 | 22:30 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3304 | 22:30 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2293 | 22:35 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN981 | 22:40 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3141 | 22:40 | schemalagd | |
| Washington (DCA) | American Eagle | AA4068 | 22:49 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1036 expand_more(4) | 22:50 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6170 | 22:50 | schemalagd | |
| Dallas (DFW) | British Airways | BA5781 | 22:50 | schemalagd | |
| Dallas (DFW) | Iberia | IB4424 | 22:50 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2574 | 22:50 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN555 | 22:55 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4205 expand_more(4) | 22:57 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7232 | 22:57 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6341 | 22:57 | schemalagd | |
| Chicago (ORD) | British Airways | BA5245 | 22:57 | schemalagd | |
| Chicago (ORD) | Iberia | IB4523 | 22:57 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 | 23:01 | schemalagd | |
| Denver (DEN) | United Express | UA5687 | 23:32 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL2256 | 23:43 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2911 | 23:50 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL2243 | 23:57 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4070 expand_more(3) | 23:59 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7398 | 23:59 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6383 | 23:59 | schemalagd | |
| Chicago (ORD) | British Airways | BA5248 | 23:59 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS564 expand_more(4) | 23:59 | schemalagd | |
| Seattle (SEA) | American Airlines | AA7573 | 23:59 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6553 | 23:59 | schemalagd | |
| Seattle (SEA) | Jet Linx Aviation | JL6320 | 23:59 | schemalagd | |
| Seattle (SEA) | STARLUX | JX7076 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA892 expand_more(1) | 05:00 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR7989 | 05:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3513 | 05:25 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:30 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6322 | 05:30 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN296 | 05:30 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4206 expand_more(1) | 05:33 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4248 | 05:33 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(4) | 05:40 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3969 | 05:40 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6856 | 05:40 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6336 | 05:40 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8169 | 05:40 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2542 | 05:50 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA362 expand_more(2) | 06:00 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7366 | 06:00 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA4873 | 06:00 | schemalagd | |
| Washington (DCA) | American Eagle | AA4064 | 06:00 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(1) | 06:00 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8625 | 06:00 | schemalagd | |
| Denver (DEN) | United Express | UA5253 expand_more(1) | 06:00 | schemalagd | |
| Denver (DEN) | Air Canada | AC4243 | 06:00 | schemalagd | |
| New York (EWR) | United Express | UA3419 | 06:05 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3012 | 06:05 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS563 expand_more(3) | 06:15 | schemalagd | |
| Seattle (SEA) | American Airlines | AA7535 | 06:15 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA4959 | 06:15 | schemalagd | |
| Seattle (SEA) | Jet Linx Aviation | JL6321 | 06:15 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 06:15 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5131 | 06:15 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2574 | 06:15 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN448 | 06:15 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3233 | 06:18 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1261 expand_more(3) | 06:30 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4169 | 06:30 | schemalagd | |
| Dallas (DFW) | British Airways | BA4864 | 06:30 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7465 | 06:30 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL370 expand_more(1) | 06:30 | schemalagd | |
| New York (LGA) | WestJet | WS7609 | 06:30 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1256 expand_more(2) | 06:30 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3220 | 06:30 | schemalagd | |
| Detroit (DTW) | WestJet | WS7752 | 06:30 | schemalagd | |
| Houston (IAH) | United Airlines | UA740 expand_more(2) | 06:30 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6700 | 06:30 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1577 | 06:30 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2897 expand_more(4) | 06:40 | schemalagd | |
| Salt Lake City (SLC) | Air France | AF8977 | 06:40 | schemalagd | |
