Flyg ankomster och avgångar på Kansas Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(8) | 00:13 | Avledd | |
| Salt Lake City (SLC) | Air France | AF9002 | 00:13 | Avledd | |
| Minneapolis (MSP) | Air France | AF9002 | 02:15 | 03:17 | landat |
| Salt Lake City (SLC) | Korean Air | KE3334 | 00:13 | Avledd | |
| Minneapolis (MSP) | Korean Air | KE3334 | 02:15 | 03:17 | landat |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:13 | Avledd | |
| Minneapolis (MSP) | WestJet | WS8773 | 02:15 | 03:17 | landat |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:13 | Avledd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3644 | 02:15 | 03:17 | landat |
| Omaha (OMA) | Delta Air Lines | DL2256 expand_more(5) | 00:15 | Inställt | |
| Omaha (OMA) | Korean Air | KE3065 | 00:15 | Inställt | |
| Minneapolis (MSP) | Korean Air | KE3065 | 05:16 | okänd | |
| Seattle (SEA) | Korean Air | KE3065 | 23:02 | schemalagd | |
| Omaha (OMA) | SAS | SK3672 | 00:15 | Inställt | |
| Minneapolis (MSP) | SAS | SK3672 | 05:16 | okänd | |
| Chicago (ORD) | American Airlines | AA453 expand_more(6) | 00:35 | 02:55 | landat |
| Chicago (ORD) | Aer Lingus | EI7233 | 00:35 | 02:55 | landat |
| Chicago (ORD) | British Airways | BA5246 | 00:35 | 02:55 | landat |
| Chicago (ORD) | Finnair | AY4015 | 00:35 | 02:55 | landat |
| Chicago (ORD) | Iberia | IB4489 | 00:35 | 02:55 | landat |
| Chicago (ORD) | Qatar Airways | QR9291 | 00:35 | 02:55 | landat |
| Chicago (ORD) | Royal Jordanian | RJ7680 | 00:35 | 02:55 | landat |
| St Louis (STL) | American Airlines | AA3150 expand_more(5) | 01:04 | 01:37 | landat |
| St Louis (STL) | Aer Lingus | EI7583 | 01:04 | 01:37 | landat |
| St Louis (STL) | British Airways | BA4418 | 01:04 | 01:37 | landat |
| St Louis (STL) | Iberia | IB8296 | 01:04 | 01:37 | landat |
| St Louis (STL) | Malaysia Airlines | MH9383 | 01:04 | 01:37 | landat |
| St Louis (STL) | Qatar Airways | QR2393 | 01:04 | 01:37 | landat |
| Omaha (OMA) | Southwest Airlines | WN4658 | 01:07 | okänd | |
| Omaha (OMA) | Southwest Airlines | WN4658 | 01:07 | okänd | |
| Omaha (OMA) | Southwest Airlines | WN2757 | 01:17 | okänd | |
| Omaha (OMA) | Southwest Airlines | WN2757 | 01:17 | okänd | |
| Richmond (RIC) | Sun Country Airlines | SY3048 | 01:20 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3217 | 01:29 | schemalagd | |
| St Louis (STL) | American Airlines | AA1036 expand_more(8) | 01:30 | 01:38 | landat |
| St Louis (STL) | Alaska Airlines | AS6170 | 01:30 | 01:38 | landat |
| Dallas (DFW) | Alaska Airlines | AS6170 | 22:50 | schemalagd | |
| St Louis (STL) | British Airways | BA5781 | 01:30 | 01:38 | landat |
| Dallas (DFW) | British Airways | BA5781 | 22:50 | schemalagd | |
| St Louis (STL) | Iberia | IB4424 | 01:30 | 01:38 | landat |
| Dallas (DFW) | Iberia | IB4424 | 22:50 | schemalagd | |
| St Louis (STL) | Qatar Airways | QR2574 | 01:30 | 01:38 | landat |
| Dallas (DFW) | Qatar Airways | QR2574 | 22:50 | schemalagd | |
| Omaha (OMA) | Alaska Airlines | AS1599 expand_more(2) | 02:13 | Inställt | |
| Omaha (OMA) | American Airlines | AA7573 | 02:13 | Inställt | |
| Omaha (OMA) | Qatar Airways | QR3340 | 02:13 | Inställt | |
| Minneapolis (MSP) | Delta Air Lines | DL2993 expand_more(8) | 02:15 | 03:17 | landat |
| Salt Lake City (SLC) | Air France | AF9002 | 00:13 | Avledd | |
| Minneapolis (MSP) | Air France | AF9002 | 02:15 | 03:17 | landat |
| Salt Lake City (SLC) | Korean Air | KE3334 | 00:13 | Avledd | |
| Minneapolis (MSP) | Korean Air | KE3334 | 02:15 | 03:17 | landat |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:13 | Avledd | |
| Minneapolis (MSP) | WestJet | WS8773 | 02:15 | 03:17 | landat |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:13 | Avledd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3644 | 02:15 | 03:17 | landat |
| Minneapolis (MSP) | Delta Air Lines | DL2243 expand_more(12) | 02:40 | Försenad | |
| Minneapolis (MSP) | Aeromexico | AM3782 | 02:40 | Försenad | |
| Los Angeles (LAX) | Aeromexico | AM3782 | 23:41 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2894 | 02:40 | Försenad | |
| Los Angeles (LAX) | Air France | AF2894 | 23:41 | schemalagd | |
| Minneapolis (MSP) | China Eastern Airlines | MU8831 | 02:40 | Försenad | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:41 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3433 | 02:40 | Försenad | |
| Los Angeles (LAX) | Korean Air | KE3433 | 23:41 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6585 | 02:40 | Försenad | |
| Los Angeles (LAX) | WestJet | WS6451 | 23:41 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS2089 | 02:40 | Försenad | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:41 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2911 expand_more(14) | 02:45 | 10:45 | landat |
| Minneapolis (MSP) | Aeromexico | AM3602 | 02:45 | 10:45 | landat |
| Atlanta (ATL) | Aeromexico | AM3602 | 23:58 | schemalagd | |
| Minneapolis (MSP) | Air France | AF8502 | 02:45 | 10:45 | landat |
| Atlanta (ATL) | Air France | AF8555 | 23:58 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6907 | 02:45 | 10:45 | landat |
| Atlanta (ATL) | KLM | KL6907 | 23:58 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE6820 | 02:45 | 10:45 | landat |
| Atlanta (ATL) | Korean Air | KE6820 | 23:58 | schemalagd | |
| Minneapolis (MSP) | LATAM Airlines | LA6118 | 02:45 | 10:45 | landat |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23:58 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6643 | 02:45 | 10:45 | landat |
| Atlanta (ATL) | WestJet | WS6643 | 23:58 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3365 | 02:45 | 10:45 | landat |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:58 | schemalagd | |
| Nashville (BNA) | Sun Country Airlines | SY3024 | 03:28 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2256 expand_more(5) | 05:16 | okänd | |
| Omaha (OMA) | Korean Air | KE3065 | 00:15 | Inställt | |
| Minneapolis (MSP) | Korean Air | KE3065 | 05:16 | okänd | |
| Seattle (SEA) | Korean Air | KE3065 | 23:02 | schemalagd | |
| Omaha (OMA) | SAS | SK3672 | 00:15 | Inställt | |
| Minneapolis (MSP) | SAS | SK3672 | 05:16 | okänd | |
| Minneapolis (MSP) | Delta Connection | DL4867 | 08:34 | 09:00 | landat |
| Washington (DCA) | Southwest Airlines | WN3143 | 08:40 | 08:39 | landat |
| Chicago (MDW) | Southwest Airlines | WN4239 | 08:40 | 08:16 | landat |
| Chicago (ORD) | American Eagle | AA6349 expand_more(2) | 08:40 | 08:13 | landat |
| Chicago (ORD) | Aer Lingus | EI7286 | 08:40 | 08:13 | landat |
| Chicago (ORD) | British Airways | BA5245 | 08:40 | 08:13 | landat |
| Boston (BOS) | Delta Air Lines | DL675 expand_more(1) | 08:41 | 08:43 | landat |
| Boston (BOS) | Virgin Atlantic | VS2426 | 08:41 | 08:43 | landat |
| Washington (DCA) | American Eagle | AA4469 | 08:53 | 08:41 | landat |
| Dallas (DFW) | American Airlines | AA2430 expand_more(2) | 08:59 | 08:35 | landat |
| Dallas (DFW) | Alaska Airlines | AS4646 | 08:59 | 08:35 | landat |
| Dallas (DFW) | British Airways | BA4433 | 08:59 | 08:35 | landat |
| Cedar Rapids (CID) | Kalitta Charters II | K5833 | 09:03 | 09:02 | landat |
| Chicago (ORD) | United Express | UA3655 expand_more(2) | 09:09 | 08:57 | landat |
| Chicago (ORD) | Air Canada | AC5130 | 09:09 | 08:57 | landat |
| Chicago (ORD) | Air New Zealand | NZ2571 | 09:09 | 08:57 | landat |
| Austin (AUS) | Southwest Airlines | WN1311 | 09:10 | 08:55 | landat |
| St Louis (STL) | Southwest Airlines | WN8800 | 09:15 | 09:12 | landat |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:19 | 09:04 | landat |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:19 | 09:04 | landat |
| Atlanta (ATL) | WestJet | WS7243 | 09:19 | 09:04 | landat |
| Austin (AUS) | Delta Connection | DL3650 | 09:19 | 08:46 | landat |
| St Louis (STL) | Southwest Airlines | WN3261 | 09:30 | 09:21 | landat |
| Denver (DEN) | Southwest Airlines | WN1713 | 09:35 | 09:11 | landat |
| New York (LGA) | Delta Air Lines | DL572 | 09:42 | 11:51 | landat |
| Nashville (BNA) | Southwest Airlines | WN557 | 09:45 | 09:36 | landat |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:45 | 09:29 | landat |
| Detroit (DTW) | WestJet | WS7389 | 09:45 | 09:29 | landat |
| Raleigh (RDU) | Delta Connection | DL5230 | 09:52 | 09:26 | landat |
| Greeley (GXY) | NetJets | EJA410 | 10:00 | okänd | |
| Houston (IAH) | United Airlines | UA2009 expand_more(1) | 10:06 | 09:40 | landat |
| Houston (IAH) | Air New Zealand | NZ6692 | 10:06 | 09:40 | landat |
| Chicago (ORD) | United Airlines | UA1484 expand_more(2) | 10:25 | 10:17 | landat |
| Chicago (ORD) | Air Canada | AC3980 | 10:25 | 10:17 | landat |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:25 | 10:17 | landat |
| Dallas (DFW) | American Airlines | AA3331 expand_more(2) | 10:30 | 10:15 | landat |
| Dallas (DFW) | British Airways | BA2383 | 10:30 | 10:15 | landat |
| Dallas (DFW) | GOL | G33761 | 10:30 | 10:15 | landat |
| Chicago (MDW) | Southwest Airlines | WN2755 | 10:30 | 10:18 | landat |
| Dallas (DAL) | Southwest Airlines | WN4272 | 10:35 | 10:10 | landat |
| Atlanta (ATL) | Frontier | F93499 | 10:41 | okänd | |
| Tampa (TPA) | Southwest Airlines | WN3941 | 10:50 | 10:39 | landat |
| Denver (DEN) | United Express | UA4756 expand_more(1) | 10:51 | 10:27 | landat |
| Denver (DEN) | Air Canada | AC3717 | 10:51 | 10:27 | landat |
| El Paso (ELP) | Eastern Air Express | BBQ8259 | 10:56 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2600 | 11:00 | 10:36 | landat |
| New York (LGA) | Southwest Airlines | WN2948 | 11:00 | 10:50 | landat |
| Denver (DEN) | Southwest Airlines | WN778 | 11:15 | 11:30 | landat |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:17 | 10:55 | landat |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 11:17 | 10:55 | landat |
| Atlanta (ATL) | WestJet | WS7852 | 11:17 | 10:55 | landat |
| Minneapolis (MSP) | Delta Air Lines | DL1608 expand_more(1) | 11:26 | 11:13 | landat |
| Minneapolis (MSP) | WestJet | WS6823 | 11:26 | 11:13 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN1988 | 11:40 | 11:20 | landat |
| Dallas (DFW) | American Eagle | AA4165 expand_more(1) | 11:43 | Försenad | |
| Dallas (DFW) | British Airways | BA4742 | 11:43 | Försenad | |
| Baltimore (BWI) | Southwest Airlines | WN117 | 11:50 | 11:54 | landat |
| Houston (HOU) | Southwest Airlines | WN2666 | 11:50 | 11:22 | landat |
| Chicago (MDW) | Southwest Airlines | WN615 | 12:05 | 11:56 | landat |
| Charlotte (CLT) | American Airlines | AA1616 | 12:14 | schemalagd | |
| Chicago (ORD) | United Express | UA5997 expand_more(2) | 12:20 | 11:59 | landat |
| Chicago (ORD) | Air Canada | AC5055 | 12:20 | 11:59 | landat |
| Chicago (ORD) | All Nippon Airways | NH6510 | 12:20 | 11:59 | landat |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:37 | schemalagd | |
| Denver (DEN) | Air Canada | AC4242 | 12:37 | schemalagd | |
| Portland (PDX) | Alaska Airlines | AS490 | 12:38 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN768 | 12:45 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN8801 | 12:52 | schemalagd | |
| Omaha (OMA) | Alaska Airlines | AS9341 | 13:03 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN1508 | 13:10 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1395 | 13:20 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:26 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3219 | 13:26 | schemalagd | |
| Detroit (DTW) | WestJet | WS7844 | 13:26 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN4386 | 13:30 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4932 expand_more(1) | 13:30 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 13:30 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2395 | 13:30 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5449 | 13:32 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1547 | 13:35 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3552 | 13:35 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3522 expand_more(1) | 13:38 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9389 | 13:38 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN3500 | 13:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(3) | 13:52 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3549 | 13:52 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7132 | 13:52 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5571 | 13:52 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS501 expand_more(2) | 13:52 | schemalagd | |
| Seattle (SEA) | American Airlines | AA7573 | 13:52 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR8856 | 13:52 | schemalagd | |
| East Hampton (HTO) | Vista America | VJA538 | 13:57 | Försenad | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 expand_more(1) | 14:08 | Avledd | |
| Salt Lake City (SLC) | WestJet | WS8667 | 14:08 | Avledd | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14:09 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:09 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN558 | 14:10 | schemalagd | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:18 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4499 | 14:18 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:18 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:18 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1328 | 14:30 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1027 expand_more(1) | 14:33 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 14:33 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2200 | 14:45 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:45 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:45 | schemalagd | |
| Washington (IAD) | United Express | UA3505 expand_more(1) | 14:50 | schemalagd | |
| Washington (IAD) | avianca | AV2072 | 14:50 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1613 expand_more(2) | 15:14 | Försenad | |
| Minneapolis (MSP) | KLM | KL6393 | 15:14 | Försenad | |
| Minneapolis (MSP) | WestJet | WS8307 | 15:14 | Försenad | |
| Chicago (ORD) | American Eagle | AA6228 expand_more(1) | 15:16 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 15:16 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1287 | 15:25 | schemalagd | |
| Kentucky (CVG) | Sun Country Airlines | SY3091 | 15:31 | schemalagd | |
| Los Angeles (LAX) | United Express | UA5426 | 15:39 | schemalagd | |
| Washington (DCA) | American Eagle | AA3974 | 15:45 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1550 expand_more(2) | 15:52 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6709 | 15:52 | schemalagd | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 15:52 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3401 | 15:55 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1651 expand_more(3) | 16:07 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4928 | 16:07 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 16:07 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8926 | 16:07 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN875 | 16:10 | schemalagd | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:11 | schemalagd | |
| Denver (DEN) | Air Canada | AC4037 | 16:11 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(6) | 16:13 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3217 | 16:13 | schemalagd | |
| Atlanta (ATL) | Air France | AF7930 | 16:13 | schemalagd | |
| Atlanta (ATL) | KLM | KL5238 | 16:13 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5346 | 16:13 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7238 | 16:13 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:13 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN2417 | 16:15 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3151 | 16:15 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2602 | 16:20 | schemalagd | |
| Miami (MIA) | American Eagle | AA3912 expand_more(1) | 16:22 | schemalagd | |
| Miami (MIA) | GOL | G36332 | 16:22 | schemalagd | |
| Kansas City (OJC) | NetJets | EJA918 | 16:24 | 14:49 | landat |
| Dallas (DFW) | American Airlines | AA3030 expand_more(4) | 16:29 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6804 | 16:29 | schemalagd | |
| Dallas (DFW) | British Airways | BA2384 | 16:29 | schemalagd | |
| Dallas (DFW) | Qantas | QF4739 | 16:29 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9562 | 16:29 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN909 | 16:30 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN2678 | 16:35 | schemalagd | |
| Newark (EWR) | United Express | UA3436 | 16:40 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1630 expand_more(3) | 16:50 | schemalagd | |
| Minneapolis (MSP) | Air France | AF5753 | 16:50 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6681 | 16:50 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8354 | 16:50 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2198 | 17:00 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 | 17:00 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(4) | 17:01 | schemalagd | |
| Detroit (DTW) | Air France | AF5966 | 17:01 | schemalagd | |
| Detroit (DTW) | KLM | KL5748 | 17:01 | schemalagd | |
| Detroit (DTW) | WestJet | WS8453 | 17:01 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1711 | 17:01 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2951 | 17:10 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1150 | 17:15 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN523 | 17:25 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN993 | 17:25 | schemalagd | |
| Chicago (ORD) | United Airlines | UA664 expand_more(3) | 17:30 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5304 | 17:30 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:30 | schemalagd | |
| Chicago (ORD) | Swiss | LX3168 | 17:30 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4444 | 17:35 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2754 | 17:40 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 18:04 | schemalagd | |
| New York (LGA) | WestJet | WS7606 | 18:04 | schemalagd | |
| Naples (APF) | CB Aviation | CBC563 | 18:10 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN794 | 18:25 | schemalagd | |
| Denver (DEN) | United Express | UA4760 expand_more(1) | 18:30 | schemalagd | |
| Denver (DEN) | Air Canada | AC3057 | 18:30 | schemalagd | |
| New York (JFK) | Delta Connection | DL5408 expand_more(5) | 18:33 | schemalagd | |
| New York (JFK) | Air France | AF2594 | 18:33 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7097 | 18:33 | schemalagd | |
| New York (JFK) | KLM | KL6618 | 18:33 | schemalagd | |
| New York (JFK) | Korean Air | KE7458 | 18:33 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7161 | 18:33 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2267 expand_more(5) | 18:34 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 18:34 | schemalagd | |
| Dallas (DFW) | British Airways | BA2385 | 18:34 | schemalagd | |
| Dallas (DFW) | Finnair | AY4276 | 18:34 | schemalagd | |
| Dallas (DFW) | Qantas | QF4388 | 18:34 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7636 | 18:34 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL314 expand_more(4) | 18:43 | schemalagd | |
| Boston (BOS) | Air France | AF7918 | 18:43 | schemalagd | |
| Boston (BOS) | KLM | KL5770 | 18:43 | schemalagd | |
| Boston (BOS) | Korean Air | KE3969 | 18:43 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS2157 | 18:43 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1732 expand_more(1) | 18:48 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6970 | 18:48 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 19:01 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3220 | 19:01 | schemalagd | |
| Atlanta (ATL) | Air France | AF7931 | 19:01 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7104 | 19:01 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8684 | 19:01 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 19:01 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4969 expand_more(4) | 19:02 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7398 | 19:02 | schemalagd | |
| Chicago (ORD) | British Airways | BA4909 | 19:02 | schemalagd | |
| Chicago (ORD) | Iberia | IB8303 | 19:02 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2820 | 19:02 | schemalagd | |
| Austin (AUS) | Delta Connection | DL3577 | 19:16 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2324 | 19:25 | schemalagd | |
| Washington (IAD) | United Airlines | UA1165 expand_more(4) | 19:32 | schemalagd | |
| Washington (IAD) | avianca | AV2238 | 19:32 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:32 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:32 | schemalagd | |
| Washington (IAD) | Lufthansa | LH9386 | 19:32 | schemalagd | |
| Chicago (ORD) | United Express | UA5543 expand_more(3) | 19:42 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5035 | 19:42 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 19:42 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1404 | 19:42 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4901 | 20:10 | schemalagd | |
| Denver (DEN) | United Airlines | UA1282 expand_more(1) | 20:34 | schemalagd | |
| Denver (DEN) | Air Canada | AC4777 | 20:34 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN868 | 20:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(6) | 20:47 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3226 | 20:47 | schemalagd | |
| Atlanta (ATL) | Air France | AF5751 | 20:47 | schemalagd | |
| Atlanta (ATL) | KLM | KL5240 | 20:47 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3548 | 20:47 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6687 | 20:47 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 20:47 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(4) | 20:50 | schemalagd | |
| Detroit (DTW) | Air France | AF8512 | 20:50 | schemalagd | |
| Detroit (DTW) | KLM | KL7342 | 20:50 | schemalagd | |
| Detroit (DTW) | WestJet | WS8451 | 20:50 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 20:50 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN626 | 20:55 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2603 | 21:05 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN358 | 21:10 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN2443 | 21:40 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2003 expand_more(7) | 21:44 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4635 | 21:44 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:44 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM2728 | 21:44 | schemalagd | |
| Chicago (ORD) | Emirates | EK6271 | 21:44 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8742 | 21:44 | schemalagd | |
| Chicago (ORD) | Swiss | LX3166 | 21:44 | schemalagd | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:44 | schemalagd | |
| Washington (DCA) | American Eagle | AA5220 | 21:45 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3955 | 21:50 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN3528 | 22:05 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2757 | 22:05 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1912 expand_more(4) | 22:10 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA4418 | 22:10 | schemalagd | |
| Philadelphia (PHL) | Iberia | IB8296 | 22:10 | schemalagd | |
| Philadelphia (PHL) | Malaysia Airlines | MH9383 | 22:10 | schemalagd | |
