Flyg ankomster och avgångar på Kansas Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Southwest Airlines | WN1876 | 00:05 | 00:01 | landat |
Chicago (MDW) | Southwest Airlines | WN2193 | 00:10 | 00:49 | landat |
Miami (MIA) | American Airlines | AA670 expand_more(2) | 00:18 | 00:23 | landat |
Miami (MIA) | Qatar Airways | QR2696 | 00:18 | 00:23 | landat |
Miami (MIA) | Royal Air Maroc | AT5112 | 00:18 | 00:23 | landat |
Las Vegas (LAS) | Southwest Airlines | WN2916 | 00:20 | 00:43 | landat |
Phoenix (PHX) | Southwest Airlines | WN2450 | 00:25 | 05:00 | landat |
Nashville (BNA) | Southwest Airlines | WN1748 | 00:35 | 02:19 | landat |
Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(1) | 00:38 | 00:09 | landat |
Salt Lake City (SLC) | WestJet | WS7305 | 00:38 | 00:09 | landat |
San Francisco (SFO) | United Express | UA5691 expand_more(2) | 00:43 | 00:26 | landat |
San Francisco (SFO) | Air New Zealand | NZ9505 | 00:43 | 00:26 | landat |
San Francisco (SFO) | Asiana Airlines | OZ6317 | 00:43 | 00:26 | landat |
Houston (HOU) | Southwest Airlines | WN2933 | 00:45 | 01:18 | landat |
Denver (DEN) | Southwest Airlines | WN1165 | 00:55 | 01:07 | landat |
Kentucky (CVG) | Skybus | IOS3679 | 02:32 | schemalagd | |
Las Vegas (LAS) | Summit Aviation | YEL11 | 02:47 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN416 | 08:00 | 07:35 | landat |
Dallas (DAL) | Southwest Airlines | WN3080 | 08:15 | 08:24 | landat |
Denver (DEN) | Southwest Airlines | WN313 | 08:40 | 08:31 | landat |
Punta Gorda (PGD) | Allegiant Air | G4936 | 08:46 | 09:02 | landat |
Atlanta (ATL) | Southwest Airlines | WN472 | 09:00 | 08:56 | landat |
Boston (BOS) | Delta Connection | DL5638 | 09:07 | 08:39 | landat |
Dallas (DFW) | American Eagle | AA3755 expand_more(1) | 09:08 | 08:59 | landat |
Dallas (DFW) | Alaska Airlines | AS6076 | 09:08 | 08:59 | landat |
Chicago (ORD) | United Express | UA5457 expand_more(2) | 09:13 | 08:47 | landat |
Chicago (ORD) | Air Canada | AC5130 | 09:13 | 08:47 | landat |
Chicago (ORD) | Air New Zealand | NZ2571 | 09:13 | 08:47 | landat |
Minneapolis (MSP) | Delta Air Lines | DL1608 expand_more(4) | 09:29 | 09:12 | landat |
Minneapolis (MSP) | Aeromexico | AM3288 | 09:29 | 09:12 | landat |
Minneapolis (MSP) | Air France | AF3087 | 09:29 | 09:12 | landat |
Minneapolis (MSP) | KLM | KL7377 | 09:29 | 09:12 | landat |
Minneapolis (MSP) | Korean Air | KE7005 | 09:29 | 09:12 | landat |
Orlando (MCO) | Southwest Airlines | WN759 | 09:30 | 09:26 | landat |
Chicago (MDW) | Southwest Airlines | WN1416 | 09:30 | 09:30 | landat |
Nashville (BNA) | Southwest Airlines | WN1363 | 09:35 | 09:33 | landat |
Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:36 | 09:47 | landat |
Atlanta (ATL) | LATAM Airlines | LA6120 | 09:36 | 09:47 | landat |
Atlanta (ATL) | WestJet | WS7154 | 09:36 | 09:47 | landat |
Detroit (DTW) | Delta Air Lines | DL1653 expand_more(1) | 09:38 | 09:04 | landat |
Detroit (DTW) | WestJet | WS6973 | 09:38 | 09:04 | landat |
New York (LGA) | Southwest Airlines | WN2314 | 09:40 | Försenad | |
Houston (HOU) | Southwest Airlines | WN1181 | 09:45 | 09:48 | landat |
Phoenix (PHX) | Southwest Airlines | WN1031 | 09:45 | 09:39 | landat |
Dallas (DFW) | American Airlines | AA3164 | 09:46 | 10:15 | landat |
Chicago (ORD) | American Eagle | AA5982 expand_more(1) | 09:50 | Försenad | |
Chicago (ORD) | Alaska Airlines | AS4405 | 09:50 | Försenad | |
Las Vegas (LAS) | Southwest Airlines | WN2086 | 10:10 | 10:05 | landat |
Washington (DCA) | American Eagle | AA5506 | 10:23 | 09:44 | landat |
Baltimore (BWI) | Southwest Airlines | WN1311 | 10:25 | 10:25 | landat |
Chicago (ORD) | United Express | UA3689 expand_more(2) | 10:46 | 10:00 | landat |
Chicago (ORD) | Air Canada | AC3980 | 10:46 | 10:00 | landat |
Chicago (ORD) | Air New Zealand | NZ2569 | 10:46 | 10:00 | landat |
St Louis (STL) | Southwest Airlines | WN438 | 10:50 | 10:34 | landat |
Milwaukee (MKE) | Southwest Airlines | WN3969 | 11:00 | 10:53 | landat |
Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(1) | 11:29 | 11:25 | landat |
Atlanta (ATL) | WestJet | WS7852 | 11:29 | 11:25 | landat |
Denver (DEN) | Southwest Airlines | WN927 | 11:40 | 11:27 | landat |
New Orleans (MSY) | Southwest Airlines | WN3549 | 11:40 | Försenad | |
Dallas (DAL) | Southwest Airlines | WN843 | 11:50 | 11:49 | landat |
Houston (IAH) | United Express | UA6300 expand_more(1) | 11:50 | 11:47 | landat |
Houston (IAH) | Air New Zealand | NZ6691 | 11:50 | 11:47 | landat |
Austin (AUS) | Southwest Airlines | WN446 | 11:55 | 12:00 | landat |
Phoenix (PHX) | Southwest Airlines | WN2973 | 12:10 | schemalagd | |
New York (LGA) | Delta Connection | DL5853 expand_more(1) | 12:15 | Försenad | |
New York (LGA) | WestJet | WS7067 | 12:15 | Försenad | |
Tampa (TPA) | Southwest Airlines | WN2327 | 12:30 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1535 | 12:35 | schemalagd | |
Dallas (DFW) | American Airlines | AA2105 expand_more(2) | 12:39 | Försenad | |
Dallas (DFW) | Qantas | QF4388 | 12:39 | Försenad | |
Dallas (DFW) | Qatar Airways | QR9140 | 12:39 | Försenad | |
Denver (DEN) | United Airlines | UA2244 expand_more(1) | 12:44 | schemalagd | |
Denver (DEN) | Air Canada | AC5529 | 12:44 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN1717 | 12:45 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN2206 | 13:00 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN4183 | 13:10 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN4887 | 13:10 | schemalagd | |
Teterboro (TEB) | flyExclusive | JRE770 | 13:17 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK1469 | 13:18 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2882 expand_more(1) | 13:33 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS7829 | 13:33 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2714 | 13:35 | schemalagd | |
Toledo (TOL) | Eastern Airlines | 2D9042 | 13:36 | 11:56 | landat |
Washington (DCA) | Southwest Airlines | WN266 | 13:45 | schemalagd | |
Indianapolis (IND) | Southwest Airlines | WN942 | 13:45 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS296 expand_more(3) | 13:52 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2596 | 13:52 | schemalagd | |
Seattle (SEA) | American Airlines | AA7510 | 13:52 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6582 | 13:52 | schemalagd | |
Houston (IAH) | United Airlines | UA3774 | 14:00 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6434 expand_more(1) | 14:01 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6486 | 14:01 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN2178 | 14:05 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN1998 | 14:10 | schemalagd | |
Houston (IAH) | United Express | UA6083 expand_more(1) | 14:11 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6693 | 14:11 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2951 | 14:20 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2789 | 14:25 | schemalagd | |
New York (LGA) | Delta Connection | DL5850 expand_more(1) | 14:32 | schemalagd | |
New York (LGA) | WestJet | WS6557 | 14:32 | schemalagd | |
Chicago (ORD) | United Express | UA4467 expand_more(3) | 14:33 | schemalagd | |
Chicago (ORD) | Air Canada | AC5589 | 14:33 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2573 | 14:33 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH6512 | 14:33 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3113 | 14:45 | schemalagd | |
San Diego (SAN) | VistaJet | VJT827 | 14:48 | schemalagd | |
San Francisco (SFO) | United Express | UA5976 expand_more(1) | 14:51 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9503 | 14:51 | schemalagd | |
Washington (IAD) | United Express | UA6157 expand_more(1) | 15:04 | schemalagd | |
Washington (IAD) | Avianca | AV2072 | 15:04 | schemalagd | |
Kentucky (CVG) | Skybus | IOS3639 | 15:04 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL4015 expand_more(1) | 15:06 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7503 | 15:06 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(3) | 15:09 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3217 | 15:09 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3549 | 15:09 | schemalagd | |
Atlanta (ATL) | WestJet | WS6646 | 15:09 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(2) | 15:10 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3525 | 15:10 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2090 | 15:10 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2546 | 15:15 | schemalagd | |
Los Angeles (LAX) | Spirit Airlines | NK305 | 15:32 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1852 | 15:45 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2160 expand_more(1) | 15:49 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6191 | 15:49 | schemalagd | |
Cancun (CUN) | Southwest Airlines | WN750 | 15:50 | schemalagd | |
Montego Bay (MBJ) | Southwest Airlines | WN2482 | 15:50 | schemalagd | |
Raleigh (RDU) | Southwest Airlines | WN3730 | 15:50 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1165 | 15:51 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN423 | 15:55 | schemalagd | |
Riverside (RIV) | Skybus | IOS3638 | 16:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA1161 expand_more(4) | 16:02 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6170 | 16:02 | schemalagd | |
Dallas (DFW) | British Airways | BA2383 | 16:02 | schemalagd | |
Dallas (DFW) | Qantas | QF4685 | 16:02 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8546 | 16:02 | schemalagd | |
Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:14 | schemalagd | |
Denver (DEN) | Air Canada | AC4037 | 16:14 | schemalagd | |
Cancun (CUN) | American Airlines | AA2893 | 16:45 | schemalagd | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN1819 | 17:00 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2761 expand_more(4) | 17:04 | schemalagd | |
Detroit (DTW) | Air France | AF5966 | 17:04 | schemalagd | |
Detroit (DTW) | KLM | KL5375 | 17:04 | schemalagd | |
Detroit (DTW) | Korean Air | KE3219 | 17:04 | schemalagd | |
Detroit (DTW) | WestJet | WS8453 | 17:04 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3526 | 17:05 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN2884 | 17:05 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL3822 expand_more(4) | 17:09 | schemalagd | |
Minneapolis (MSP) | Air France | AF2736 | 17:09 | schemalagd | |
Minneapolis (MSP) | KLM | KL6636 | 17:09 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7506 | 17:09 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS1511 | 17:09 | schemalagd | |
Nashville (BNA) | JetRight | JRT99 | 17:16 | schemalagd | |
Miami (MIA) | American Eagle | AA3961 expand_more(1) | 17:23 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2655 | 17:23 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(2) | 17:23 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6728 | 17:23 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS8113 | 17:23 | schemalagd | |
Chicago (ORD) | American Eagle | AA3889 expand_more(5) | 17:26 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7398 | 17:26 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4737 | 17:26 | schemalagd | |
Chicago (ORD) | British Airways | BA5248 | 17:26 | schemalagd | |
Chicago (ORD) | Cathay Pacific | CX7577 | 17:26 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7374 | 17:26 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN2332 | 17:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 17:32 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3220 | 17:32 | schemalagd | |
Atlanta (ATL) | Air France | AF7931 | 17:32 | schemalagd | |
Atlanta (ATL) | KLM | KL5232 | 17:32 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8953 | 17:32 | schemalagd | |
Atlanta (ATL) | WestJet | WS6578 | 17:32 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4902 expand_more(1) | 17:39 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6461 | 17:39 | schemalagd | |
Chicago (ORD) | United Express | UA3653 expand_more(4) | 17:40 | schemalagd | |
Chicago (ORD) | Air Canada | AC5304 | 17:40 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2575 | 17:40 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH6510 | 17:40 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8926 | 17:40 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1708 | 17:52 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3442 | 18:00 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK1856 | 18:05 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN973 | 18:10 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4439 | 18:15 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN1808 | 18:30 | schemalagd | |
Boston (BOS) | Delta Connection | DL5595 expand_more(4) | 19:00 | schemalagd | |
Boston (BOS) | Air France | AF5831 | 19:00 | schemalagd | |
Boston (BOS) | KLM | KL7254 | 19:00 | schemalagd | |
Boston (BOS) | Korean Air | KE3969 | 19:00 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS2157 | 19:00 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3213 | 19:10 | schemalagd | |
Dallas (DFW) | American Airlines | AA1164 expand_more(3) | 19:15 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6297 | 19:15 | schemalagd | |
Dallas (DFW) | British Airways | BA2384 | 19:15 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8547 | 19:15 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3949 | 19:15 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN4495 | 19:20 | schemalagd | |
Chicago (ORD) | United Express | UA5702 expand_more(3) | 19:50 | schemalagd | |
Chicago (ORD) | Air Canada | AC4928 | 19:50 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2577 | 19:50 | schemalagd | |
Chicago (ORD) | Emirates | EK6271 | 19:50 | schemalagd | |
Houston (IAH) | United Express | UA6047 expand_more(2) | 19:56 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6690 | 19:56 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1571 | 19:56 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3036 | 20:15 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2900 | 20:25 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN3958 | 20:25 | schemalagd | |
Denver (DEN) | United Airlines | UA1636 expand_more(1) | 20:28 | schemalagd | |
Denver (DEN) | Air Canada | AC4777 | 20:28 | schemalagd | |
New York (LGA) | Southwest Airlines | WN3994 | 20:35 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(6) | 21:01 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3191 | 21:01 | schemalagd | |
Atlanta (ATL) | Air France | AF5751 | 21:01 | schemalagd | |
Atlanta (ATL) | KLM | KL5230 | 21:01 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3548 | 21:01 | schemalagd | |
Atlanta (ATL) | SAS | SK3252 | 21:01 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3102 | 21:01 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2974 | 21:05 | schemalagd | |
New York (JFK) | Delta Connection | DL4902 expand_more(5) | 21:10 | schemalagd | |
New York (JFK) | Air France | AF3065 | 21:10 | schemalagd | |
New York (JFK) | Kenya Airways | KQ7097 | 21:10 | schemalagd | |
New York (JFK) | KLM | KL5334 | 21:10 | schemalagd | |
New York (JFK) | Korean Air | KE7458 | 21:10 | schemalagd | |
New York (JFK) | SAS | SK3503 | 21:10 | schemalagd | |
Dallas (DFW) | American Airlines | AA2267 expand_more(4) | 21:22 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4088 | 21:22 | schemalagd | |
Dallas (DFW) | British Airways | BA2385 | 21:22 | schemalagd | |
Dallas (DFW) | Iberia | IB4164 | 21:22 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7636 | 21:22 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2888 | 21:25 | schemalagd | |
New York (LGA) | Delta Connection | DL5707 expand_more(1) | 21:31 | schemalagd | |
New York (LGA) | WestJet | WS7055 | 21:31 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5455 expand_more(5) | 21:42 | schemalagd | |
Philadelphia (PHL) | Aer Lingus | EI7583 | 21:42 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6709 | 21:42 | schemalagd | |
Philadelphia (PHL) | Iberia | IB4019 | 21:42 | schemalagd | |
Philadelphia (PHL) | Malaysia Airlines | MH9442 | 21:42 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9022 | 21:42 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1903 | 21:47 | schemalagd | |
Chicago (ORD) | United Airlines | UA1842 expand_more(4) | 21:50 | schemalagd | |
Chicago (ORD) | Air Canada | AC4635 | 21:50 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2579 | 21:50 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8742 | 21:50 | schemalagd | |
Chicago (ORD) | Turkish Airlines | TK9573 | 21:50 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1471 | 21:51 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1054 expand_more(4) | 21:57 | schemalagd | |
Detroit (DTW) | Air France | AF8512 | 21:57 | schemalagd | |
Detroit (DTW) | KLM | KL6518 | 21:57 | schemalagd | |
Detroit (DTW) | WestJet | WS8451 | 21:57 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1711 | 21:57 | schemalagd | |
Dallas (DFW) | American Airlines | AA2972 | 22:14 | schemalagd | |
Houston (IAH) | United Airlines | UA1927 expand_more(3) | 22:38 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6694 | 22:38 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1573 | 22:38 | schemalagd | |
Houston (IAH) | Emirates | EK6129 | 22:38 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3792 | 22:40 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4411 | 22:45 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN4036 | 22:50 | schemalagd | |
Chicago (ORD) | American Airlines | AA2126 expand_more(6) | 22:53 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7232 | 22:53 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6383 | 22:53 | schemalagd | |
Chicago (ORD) | British Airways | BA5246 | 22:53 | schemalagd | |
Chicago (ORD) | Iberia | IB4161 | 22:53 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR9291 | 22:53 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7298 | 22:53 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1278 | 22:55 | schemalagd | |
Dallas (DFW) | American Eagle | AA3799 expand_more(3) | 22:57 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6137 | 22:57 | schemalagd | |
Dallas (DFW) | Iberia | IB4424 | 22:57 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2661 | 22:57 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(3) | 23:11 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3819 | 23:11 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8309 | 23:11 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS1547 | 23:11 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2851 | 23:20 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL2256 expand_more(2) | 23:26 | schemalagd | |
Seattle (SEA) | KLM | KL6930 | 23:26 | schemalagd | |
Seattle (SEA) | Korean Air | KE3065 | 23:26 | schemalagd | |
Denver (DEN) | United Airlines | UA1476 expand_more(1) | 23:28 | schemalagd | |
Denver (DEN) | Air Canada | AC4039 | 23:28 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN4227 | 23:55 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN2572 | 23:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(8) | 23:59 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3192 | 23:59 | schemalagd | |
Atlanta (ATL) | Air France | AF8502 | 23:59 | schemalagd | |
Atlanta (ATL) | KLM | KL6952 | 23:59 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6820 | 23:59 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6118 | 23:59 | schemalagd | |
Atlanta (ATL) | SAS | SK3730 | 23:59 | schemalagd | |
Atlanta (ATL) | WestJet | WS6643 | 23:59 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:59 | schemalagd | |
Phoenix (PHX) | American Airlines | AA623 expand_more(1) | 23:59 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4285 | 23:59 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS564 expand_more(5) | 23:59 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2602 | 23:59 | schemalagd | |
Seattle (SEA) | American Airlines | AA7573 | 23:59 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6777 | 23:59 | schemalagd | |
Seattle (SEA) | Jet Linx Aviation | JL6320 | 23:59 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3310 | 23:59 | schemalagd | |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Boston (BOS) | Summit Aviation | YEL11 | 03:40 | schemalagd | |
Miami (MIA) | American Airlines | AA892 expand_more(1) | 05:00 | 05:28 | På väg |
Miami (MIA) | Qatar Airways | QR2932 | 05:00 | 05:28 | På väg |
Charlotte (CLT) | American Airlines | AA3026 | 05:00 | 05:42 | På väg |
Orlando (MCO) | Southwest Airlines | WN278 | 05:00 | 05:23 | På väg |
Chicago (MDW) | Southwest Airlines | WN382 | 05:05 | 05:24 | På väg |
Phoenix (PHX) | American Airlines | AA2856 expand_more(1) | 05:09 | 05:44 | På väg |
Phoenix (PHX) | Alaska Airlines | AS4705 | 05:09 | 05:44 | På väg |
New York (LGA) | Southwest Airlines | WN1056 | 05:10 | 05:18 | På väg |
Dallas (DFW) | American Eagle | AA3614 expand_more(1) | 05:15 | 05:51 | På väg |
Dallas (DFW) | Alaska Airlines | AS6321 | 05:15 | 05:51 | På väg |
Baltimore (BWI) | Southwest Airlines | WN211 | 05:15 | 05:36 | På väg |
Denver (DEN) | United Airlines | UA2391 expand_more(1) | 05:20 | 05:31 | På väg |
Denver (DEN) | Air Canada | AC5528 | 05:20 | 05:31 | På väg |
Houston (HOU) | Southwest Airlines | WN3225 | 05:20 | 05:38 | På väg |
Chicago (ORD) | American Airlines | AA2409 expand_more(5) | 05:25 | 05:39 | På väg |
Chicago (ORD) | Aer Lingus | EI7197 | 05:25 | 05:39 | På väg |
Chicago (ORD) | British Airways | BA4868 | 05:25 | 05:39 | På väg |
Chicago (ORD) | Jet Linx Aviation | JL7661 | 05:25 | 05:39 | På väg |
Chicago (ORD) | Qatar Airways | QR8759 | 05:25 | 05:39 | På väg |
Chicago (ORD) | Royal Jordanian | RJ7501 | 05:25 | 05:39 | På väg |
St. Louis (STL) | Southwest Airlines | WN3879 | 05:35 | 06:01 | På väg |
Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(3) | 05:45 | 06:14 | På väg |
Atlanta (ATL) | Aeromexico | AM3969 | 05:45 | 06:14 | På väg |
Atlanta (ATL) | Korean Air | KE6856 | 05:45 | 06:14 | På väg |
Atlanta (ATL) | LATAM Airlines | LA6380 | 05:45 | 06:14 | På väg |
Atlanta (ATL) | Southwest Airlines | WN445 | 05:55 | 06:13 | På väg |
Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(3) | 06:00 | 06:24 | På väg |
Minneapolis (MSP) | Korean Air | KE3820 | 06:00 | 06:24 | På väg |
Minneapolis (MSP) | WestJet | WS8625 | 06:00 | 06:24 | På väg |
Minneapolis (MSP) | Virgin Atlantic | VS1518 | 06:00 | 06:24 | På väg |
Chicago (ORD) | United Express | UA5712 expand_more(2) | 06:00 | 06:29 | På väg |
Chicago (ORD) | Air Canada | AC5131 | 06:00 | 06:29 | På väg |
Chicago (ORD) | Air New Zealand | NZ2574 | 06:00 | 06:29 | På väg |
Dallas (DAL) | Southwest Airlines | WN176 | 06:00 | 06:33 | På väg |
Las Vegas (LAS) | Southwest Airlines | WN2038 | 06:05 | 06:34 | På väg |
Cancun (CUN) | Southwest Airlines | WN751 | 06:10 | 06:32 | På väg |
Detroit (DTW) | Delta Air Lines | DL1324 expand_more(3) | 06:15 | 06:43 | På väg |
Detroit (DTW) | Korean Air | KE3220 | 06:15 | 06:43 | På väg |
Detroit (DTW) | WestJet | WS7681 | 06:15 | 06:43 | På väg |
Detroit (DTW) | Virgin Atlantic | VS1706 | 06:15 | 06:43 | På väg |
San Diego (SAN) | Southwest Airlines | WN1107 | 06:15 | 06:38 | På väg |
Phoenix (PHX) | Southwest Airlines | WN522 | 06:20 | 06:46 | På väg |
Charlotte (CLT) | American Airlines | AA2067 | 06:22 | 06:45 | På väg |
Seattle (SEA) | Delta Air Lines | DL2105 expand_more(2) | 06:25 | 06:54 | På väg |
Seattle (SEA) | KLM | KL8347 | 06:25 | 06:54 | På väg |
Seattle (SEA) | Korean Air | KE3066 | 06:25 | 06:54 | På väg |
Houston (IAH) | United Airlines | UA2478 expand_more(2) | 06:30 | 06:56 | På väg |
