Flyg ankomster och avgångar på Kansas Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS564 expand_more(6) | 00:13 | 23:51 | landat |
| Seattle (SEA) | Air Tahiti Nui | TN2602 | 00:13 | 23:51 | landat |
| Seattle (SEA) | American Airlines | AA7573 | 00:13 | 23:51 | landat |
| Seattle (SEA) | Hawaiian Airlines | HA6777 | 00:13 | 23:51 | landat |
| Seattle (SEA) | Jet Linx Aviation | JL6320 | 00:13 | 23:51 | landat |
| Seattle (SEA) | Qatar Airways | QR3310 | 00:13 | 23:51 | landat |
| Seattle (SEA) | STARLUX | JX7076 | 00:13 | 23:51 | landat |
| Houston (HOU) | Southwest Airlines | WN559 | 00:15 | 00:07 | landat |
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(3) | 00:29 | 00:35 | landat |
| Salt Lake City (SLC) | Air France | AF9002 | 00:29 | 00:35 | landat |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:29 | 00:35 | landat |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:29 | 00:35 | landat |
| Miami (MIA) | American Airlines | AA1397 expand_more(1) | 00:54 | 00:42 | landat |
| Miami (MIA) | Qatar Airways | QR2696 | 00:54 | 00:42 | landat |
| Baltimore (BWI) | Sun Country Airlines | SY3089 | 01:06 | schemalagd | |
| Kentucky (CVG) | Sun Country Airlines | SY3044 | 06:09 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3513 | 07:30 | 07:17 | landat |
| Dallas (DAL) | Southwest Airlines | WN2214 | 07:40 | 07:34 | landat |
| Washington (DCA) | Southwest Airlines | WN2719 | 07:55 | 08:13 | landat |
| Tampa (TPA) | Southwest Airlines | WN724 | 08:05 | 07:57 | landat |
| Springfield (SGF) | NetJets | EJA540 | 08:42 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2517 | 08:50 | 08:24 | landat |
| Phoenix (PHX) | Southwest Airlines | WN4103 | 08:50 | 08:35 | landat |
| Cedar Rapids (CID) | Kalitta Charters II | K5833 | 08:56 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3331 expand_more(1) | 08:59 | 08:51 | landat |
| Dallas (DFW) | Alaska Airlines | AS6507 | 08:59 | 08:51 | landat |
| Chicago (ORD) | United Express | UA5559 expand_more(2) | 09:18 | 09:51 | landat |
| Chicago (ORD) | Air Canada | AC5130 | 09:18 | 09:51 | landat |
| Chicago (ORD) | Air New Zealand | NZ2571 | 09:18 | 09:51 | landat |
| Olathe (JCI) | NetJets | EJA633 | 09:24 | 09:22 | landat |
| Dallas (RBD) | NetJets | EJA462 | 09:24 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(1) | 09:29 | 09:24 | landat |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:29 | 09:24 | landat |
| Raleigh (RDU) | Delta Connection | DL5230 | 09:29 | Inställt | |
| Nashville (BNA) | Southwest Airlines | WN1167 | 09:35 | 09:13 | landat |
| Houston (HOU) | Southwest Airlines | WN2923 | 09:35 | 09:28 | landat |
| Chicago (MDW) | Southwest Airlines | WN1807 | 09:50 | 09:35 | landat |
| Detroit (DTW) | Delta Air Lines | DL1826 expand_more(1) | 09:56 | 09:26 | landat |
| Detroit (DTW) | WestJet | WS7389 | 09:56 | 09:26 | landat |
| Minneapolis (MSP) | Delta Air Lines | DL314 | 10:00 | 09:38 | landat |
| Orlando (MCO) | Southwest Airlines | WN3515 | 10:00 | 09:54 | landat |
| Punta Gorda (PGD) | Allegiant Air | G4862 | 10:07 | 09:53 | landat |
| Atlanta (ATL) | Frontier | F93499 | 10:08 | 09:57 | landat |
| Dallas (DFW) | American Eagle | AA3639 expand_more(1) | 10:13 | 09:46 | landat |
| Dallas (DFW) | Alaska Airlines | AS4279 | 10:13 | 09:46 | landat |
| Baltimore (BWI) | Southwest Airlines | WN2468 | 10:20 | 10:18 | landat |
| Denver (DEN) | Southwest Airlines | WN884 | 10:30 | 10:58 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN4806 | 10:30 | 10:17 | landat |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 10:36 | 10:51 | landat |
| Houston (IAH) | Air New Zealand | NZ6692 | 10:36 | 10:51 | landat |
| Chicago (ORD) | United Express | UA3715 expand_more(2) | 10:43 | 11:26 | landat |
| Chicago (ORD) | Air Canada | AC3980 | 10:43 | 11:26 | landat |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:43 | 11:26 | landat |
| Dallas (DAL) | Southwest Airlines | WN199 | 11:00 | 10:56 | landat |
| St Louis (STL) | Southwest Airlines | WN2426 | 11:00 | 10:46 | landat |
| Chicago (ORD) | American Eagle | AA4509 expand_more(2) | 11:13 | 10:24 | landat |
| Chicago (ORD) | Alaska Airlines | AS6330 | 11:13 | 10:24 | landat |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 11:13 | 10:24 | landat |
| Los Angeles (LAX) | Southwest Airlines | WN2212 | 11:20 | 11:09 | landat |
| Charlotte (CLT) | American Airlines | AA1616 | 11:26 | 11:32 | landat |
| Oakland (OAK) | Southwest Airlines | WN3510 | 11:30 | 11:00 | landat |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:42 | 11:34 | landat |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 11:42 | 11:34 | landat |
| Atlanta (ATL) | WestJet | WS7852 | 11:42 | 11:34 | landat |
| Phoenix (PHX) | Southwest Airlines | WN814 | 11:45 | 11:30 | landat |
| New York (LGA) | Delta Air Lines | DL572 expand_more(1) | 11:50 | Försenad | |
| New York (LGA) | WestJet | WS7643 | 11:50 | Försenad | |
| Austin (AUS) | Southwest Airlines | WN2574 | 12:05 | 11:52 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN2558 | 12:05 | 11:48 | landat |
| Denver (DEN) | Southwest Airlines | WN855 | 12:35 | Inställt | |
| Denver (DEN) | United Express | UA4767 expand_more(1) | 13:02 | schemalagd | |
| Denver (DEN) | Air Canada | AC5529 | 13:02 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN3053 | 13:05 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5090 expand_more(1) | 13:07 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR9503 | 13:07 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2064 expand_more(2) | 13:08 | schemalagd | |
| Dallas (DFW) | Qantas | QF4907 | 13:08 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7984 | 13:08 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3652 expand_more(1) | 13:26 | schemalagd | |
| Chicago (ORD) | British Airways | BA4909 | 13:26 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:27 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1843 expand_more(2) | 13:28 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3219 | 13:28 | schemalagd | |
| Detroit (DTW) | WestJet | WS7844 | 13:28 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1699 | 13:30 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1180 expand_more(1) | 13:36 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6486 | 13:36 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL2017 expand_more(2) | 13:54 | schemalagd | |
| Boston (BOS) | Korean Air | KE3969 | 13:54 | schemalagd | |
| Boston (BOS) | LATAM Airlines | LA7152 | 13:54 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1588 | 14:00 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN759 | 14:00 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4122 | 14:05 | schemalagd | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14:13 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:13 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN2744 | 14:15 | Försenad | |
| Washington (DCA) | Southwest Airlines | WN235 | 14:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(2) | 14:21 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3549 | 14:21 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6308 | 14:21 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN3545 | 14:25 | schemalagd | |
| Chicago (ORD) | United Express | UA3638 expand_more(3) | 14:38 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5589 | 14:38 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:38 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:38 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL5163 expand_more(1) | 14:43 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8307 | 14:43 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 14:44 | schemalagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2474 | 14:44 | schemalagd | |
| Seattle (SEA) | American Airlines | AA7510 | 14:44 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6776 | 14:44 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN3439 | 14:50 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1321 | 14:52 | schemalagd | |
| Las Vegas (LAS) | Spirit Airlines | NK211 | 14:52 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN4011 | 14:55 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN967 | 14:55 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN178 | 15:00 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 15:00 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 15:00 | schemalagd | |
| Washington (IAD) | United Express | UA6157 expand_more(1) | 15:00 | schemalagd | |
| Washington (IAD) | avianca | AV2072 | 15:00 | schemalagd | |
| San Francisco (SFO) | United Express | UA5362 expand_more(1) | 15:09 | Försenad | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 15:09 | Försenad | |
| Kentucky (CVG) | Sun Country Airlines | SY3055 | 15:34 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2382 | 15:40 | schemalagd | |
| Washington (DCA) | American Eagle | AA5163 | 15:43 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1483 | 15:55 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN157 | 15:55 | schemalagd | |
| Portland (PDX) | Alaska Airlines | AS130 expand_more(1) | 16:02 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6362 | 16:02 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN645 | 16:05 | schemalagd | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:07 | schemalagd | |
| Denver (DEN) | Air Canada | AC4037 | 16:07 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4452 expand_more(2) | 16:29 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4218 | 16:29 | schemalagd | |
| Chicago (ORD) | British Airways | BA5246 | 16:29 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN750 | 16:40 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3855 expand_more(4) | 16:46 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6170 | 16:46 | schemalagd | |
| Dallas (DFW) | British Airways | BA5781 | 16:46 | schemalagd | |
| Dallas (DFW) | Qantas | QF3223 | 16:46 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR8546 | 16:46 | schemalagd | |
| New York (JFK) | Delta Connection | DL5408 expand_more(5) | 16:50 | schemalagd | |
| New York (JFK) | Air France | AF2594 | 16:50 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7097 | 16:50 | schemalagd | |
| New York (JFK) | KLM | KL6803 | 16:50 | schemalagd | |
| New York (JFK) | Korean Air | KE7458 | 16:50 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7161 | 16:50 | schemalagd | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:54 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:54 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:54 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1101 expand_more(3) | 17:00 | schemalagd | |
| Detroit (DTW) | Air France | AF2471 | 17:00 | schemalagd | |
| Detroit (DTW) | KLM | KL5965 | 17:00 | schemalagd | |
| Detroit (DTW) | WestJet | WS7029 | 17:00 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1693 expand_more(1) | 17:00 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS4392 | 17:00 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN2100 | 17:05 | schemalagd | |
| Miami (MIA) | American Eagle | AA3570 | 17:10 | schemalagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2242 | 17:10 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3134 | 17:25 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(2) | 17:27 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL7340 | 17:27 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS8772 | 17:27 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(6) | 17:30 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3220 | 17:30 | schemalagd | |
| Atlanta (ATL) | Air France | AF7931 | 17:30 | schemalagd | |
| Atlanta (ATL) | KLM | KL5432 | 17:30 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8947 | 17:30 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8684 | 17:30 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 17:30 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN4456 | 17:30 | schemalagd | |
| Chicago (ORD) | United Express | UA3448 expand_more(5) | 17:41 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5304 | 17:41 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:41 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 17:41 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM2727 | 17:41 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8926 | 17:41 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1615 expand_more(1) | 17:46 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6970 | 17:46 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN863 | 17:50 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1390 | 17:59 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN3633 | 18:05 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 18:16 | schemalagd | |
| New York (LGA) | WestJet | WS7606 | 18:16 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1254 | 18:40 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN4886 | 18:40 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL4763 expand_more(4) | 18:47 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2888 | 18:47 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6282 | 18:47 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7156 | 18:47 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS1547 | 18:47 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2222 | 18:55 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1169 | 19:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1456 | 19:05 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1533 | 19:05 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3880 expand_more(7) | 19:16 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7398 | 19:16 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6765 | 19:16 | schemalagd | |
| Chicago (ORD) | British Airways | BA5248 | 19:16 | schemalagd | |
| Chicago (ORD) | Iberia | IB4028 | 19:16 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 19:16 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR7554 | 19:16 | schemalagd | |
| Chicago (ORD) | Royal Jordanian | RJ7448 | 19:16 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2816 expand_more(5) | 19:19 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4594 | 19:19 | schemalagd | |
| Dallas (DFW) | British Airways | BA2384 | 19:19 | schemalagd | |
| Dallas (DFW) | Finnair | AY4276 | 19:19 | schemalagd | |
| Dallas (DFW) | Qantas | QF3217 | 19:19 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7895 | 19:19 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2130 | 19:35 | schemalagd | |
| Chicago (ORD) | United Express | UA5684 expand_more(4) | 19:42 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4928 | 19:42 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 19:42 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1404 | 19:42 | schemalagd | |
| Chicago (ORD) | Emirates | EK6271 | 19:42 | schemalagd | |
| Denver (DEN) | Frontier | F93376 expand_more(1) | 19:50 | schemalagd | |
| Denver (DEN) | Volaris | Y42640 | 19:50 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN735 | 20:10 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2267 expand_more(4) | 20:18 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 20:18 | schemalagd | |
| Dallas (DFW) | British Airways | BA2385 | 20:18 | schemalagd | |
| Dallas (DFW) | Iberia | IB4164 | 20:18 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7636 | 20:18 | schemalagd | |
| Denver (DEN) | United Airlines | UA1662 expand_more(1) | 20:22 | schemalagd | |
| Denver (DEN) | Air Canada | AC4777 | 20:22 | schemalagd | |
| Washington (IAD) | United Express | UA6126 expand_more(4) | 20:31 | schemalagd | |
| Washington (IAD) | avianca | AV2238 | 20:31 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8963 | 20:31 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2606 | 20:31 | schemalagd | |
| Washington (IAD) | Lufthansa | LH9386 | 20:31 | schemalagd | |
| Washington (DCA) | American Eagle | AA5465 | 20:39 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3197 | 20:45 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1062 | 20:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(6) | 21:08 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3226 | 21:08 | schemalagd | |
| Atlanta (ATL) | Air France | AF5751 | 21:08 | schemalagd | |
| Atlanta (ATL) | KLM | KL5431 | 21:08 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3548 | 21:08 | schemalagd | |
| Atlanta (ATL) | SAS | SK3252 | 21:08 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 21:08 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1857 expand_more(3) | 21:13 | schemalagd | |
| Detroit (DTW) | KLM | KL6735 | 21:13 | schemalagd | |
| Detroit (DTW) | WestJet | WS7033 | 21:13 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 21:13 | schemalagd | |
| New York (JFK) | Delta Connection | DL5539 | 21:22 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2227 | 21:25 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1249 | 21:30 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA4473 expand_more(5) | 21:35 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7583 | 21:35 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6709 | 21:35 | schemalagd | |
| Philadelphia (PHL) | Iberia | IB4520 | 21:35 | schemalagd | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 21:35 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR9317 | 21:35 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1069 expand_more(4) | 21:50 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4635 | 21:50 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:50 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8742 | 21:50 | schemalagd | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:50 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1686 | 21:50 | schemalagd | |
| Houston (IAH) | United Airlines | UA1927 expand_more(3) | 22:30 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:30 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1573 | 22:30 | schemalagd | |
| Houston (IAH) | Emirates | EK6129 | 22:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3023 expand_more(8) | 22:37 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3143 | 22:37 | schemalagd | |
| Atlanta (ATL) | Air France | AF5674 | 22:37 | schemalagd | |
| Atlanta (ATL) | KLM | KL7163 | 22:37 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6820 | 22:37 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8999 | 22:37 | schemalagd | |
| Atlanta (ATL) | SAS | SK3730 | 22:37 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7280 | 22:37 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5149 | 22:37 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2171 | 22:45 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3600 | 22:45 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1188 | 22:45 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1634 | 22:45 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1732 | 22:50 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3215 expand_more(4) | 22:54 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6039 | 22:54 | schemalagd | |
| Dallas (DFW) | British Airways | BA2383 | 22:54 | schemalagd | |
| Dallas (DFW) | Iberia | IB4572 | 22:54 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9562 | 22:54 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL5863 expand_more(1) | 22:58 | schemalagd | |
| New York (LGA) | WestJet | WS8584 | 22:58 | schemalagd | |
| Orlando (MCO) | Spirit Airlines | NK213 | 22:59 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(3) | 23:10 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:10 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:10 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:10 | schemalagd | |
| Denver (DEN) | United Express | UA5322 expand_more(1) | 23:13 | schemalagd | |
| Denver (DEN) | Air Canada | AC4039 | 23:13 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN3441 | 23:15 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(1) | 23:22 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3065 | 23:22 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN654 | 23:45 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1713 expand_more(6) | 23:48 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7232 | 23:48 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 23:48 | schemalagd | |
| Chicago (ORD) | British Airways | BA5245 | 23:48 | schemalagd | |
| Chicago (ORD) | Iberia | IB4108 | 23:48 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9168 | 23:48 | schemalagd | |
| Chicago (ORD) | Royal Jordanian | RJ7387 | 23:48 | schemalagd | |
| Atlanta (ATL) | Delta Connection | DL4013 expand_more(5) | 23:50 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3192 | 23:50 | schemalagd | |
| Atlanta (ATL) | KLM | KL7354 | 23:50 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23:50 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6643 | 23:50 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:50 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3318 expand_more(1) | 23:53 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1757 | 23:53 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1196 | 23:55 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1949 | 23:55 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA3783 expand_more(1) | 23:58 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6156 | 23:58 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3028 | 03:09 | schemalagd | |
| Miami (MIA) | American Airlines | AA1255 expand_more(2) | 05:00 | 05:18 | På väg |
| Miami (MIA) | Qatar Airways | QR2932 | 05:00 | 05:18 | På väg |
| Miami (MIA) | Royal Air Maroc | AT5140 | 05:00 | 05:18 | På väg |
| Dallas (DAL) | Southwest Airlines | WN2697 | 05:00 | 05:10 | På väg |
| Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:05 | 05:20 | På väg |
| Dallas (DFW) | Alaska Airlines | AS6322 | 05:05 | 05:20 | På väg |
| Chicago (MDW) | Southwest Airlines | WN2251 | 05:10 | 05:21 | På väg |
| Chicago (ORD) | American Airlines | AA1764 expand_more(6) | 05:12 | 08:14 | På väg |
| Chicago (ORD) | Aer Lingus | EI7199 | 05:12 | 08:14 | På väg |
| Chicago (ORD) | Alaska Airlines | AS4531 | 05:12 | 08:14 | På väg |
| Chicago (ORD) | British Airways | BA4728 | 05:12 | 08:14 | På väg |
| Chicago (ORD) | Jet Linx Aviation | JL7377 | 05:12 | 08:14 | På väg |
| Chicago (ORD) | Qatar Airways | QR7890 | 05:12 | 08:14 | På väg |
| Chicago (ORD) | Royal Jordanian | RJ7621 | 05:12 | 08:14 | På väg |
| Baltimore (BWI) | Southwest Airlines | WN3507 | 05:20 | 05:25 | På väg |
| Las Vegas (LAS) | Southwest Airlines | WN3180 | 05:35 | 05:42 | På väg |
| Orlando (MCO) | Southwest Airlines | WN3525 | 05:40 | 05:55 | På väg |
| Denver (DEN) | United Express | UA5611 expand_more(1) | 05:45 | 05:53 | På väg |
| Denver (DEN) | Air Canada | AC5528 | 05:45 | 05:53 | På väg |
| St. Louis (STL) | Southwest Airlines | WN1003 | 05:45 | 05:58 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(3) | 05:50 | 06:04 | På väg |
| Atlanta (ATL) | Aeromexico | AM3969 | 05:50 | 06:04 | På väg |
