Прибытие и вылет рейсов на Аэропорт Kansas
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(4) | 00:04 | 23:45 | приземлился |
Salt Lake City (SLC) | KLM | KL6976 | 00:04 | 23:45 | приземлился |
Salt Lake City (SLC) | Korean Air | KE3334 | 00:04 | 23:45 | приземлился |
Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:04 | 23:45 | приземлился |
Salt Lake City (SLC) | WestJet | WS8766 | 00:04 | 23:45 | приземлился |
Houston (HOU) | Southwest Airlines | WN2255 | 00:10 | 23:48 | приземлился |
Las Vegas (LAS) | Southwest Airlines | WN321 | 00:35 | по расписанию | |
Baltimore (BWI) | Sun Country Airlines | SY3068 | 00:47 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN882 | 08:40 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN4614 | 09:00 | по расписанию | |
Dallas (DFW) | American Eagle | AA3958 expand_more(1) | 09:03 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4410 | 09:03 | по расписанию | |
Chicago (ORD) | United Express | UA5846 expand_more(2) | 09:09 | по расписанию | |
Chicago (ORD) | Air Canada | AC5130 | 09:09 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2571 | 09:09 | по расписанию | |
Raleigh (RDU) | Delta Connection | DL5230 | 09:19 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN1529 | 09:20 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN3610 | 09:30 | по расписанию | |
Minneapolis (MSP) | Delta Connection | DL5027 expand_more(1) | 09:38 | по расписанию | |
Minneapolis (MSP) | WestJet | WS6611 | 09:38 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1067 | 09:45 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1826 expand_more(1) | 09:48 | по расписанию | |
Detroit (DTW) | WestJet | WS7389 | 09:48 | по расписанию | |
Dallas (DFW) | American Airlines | AA3331 expand_more(1) | 09:56 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6848 | 09:56 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1781 | 10:05 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 10:23 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8941 | 10:23 | по расписанию | |
Atlanta (ATL) | WestJet | WS7852 | 10:23 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN105 | 10:30 | по расписанию | |
Chicago (ORD) | United Airlines | UA708 expand_more(2) | 10:37 | по расписанию | |
Chicago (ORD) | Air Canada | AC3980 | 10:37 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2569 | 10:37 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2199 | 11:00 | по расписанию | |
New York (LGA) | Delta Air Lines | DL572 expand_more(1) | 11:03 | по расписанию | |
New York (LGA) | WestJet | WS5528 | 11:03 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1229 expand_more(1) | 11:27 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7154 | 11:27 | по расписанию | |
Houston (IAH) | Air Wisconsin | ZW3996 | 11:27 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN2990 | 11:30 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN756 | 11:40 | по расписанию | |
Chicago (ORD) | American Eagle | AA4280 expand_more(1) | 11:49 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6177 | 11:49 | по расписанию | |
Houston (IAH) | United Express | UA3996 expand_more(1) | 11:53 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6691 | 11:53 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2677 | 12:09 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1712 | 12:10 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2538 | 12:10 | по расписанию | |
Chicago (ORD) | United Express | UA3681 expand_more(2) | 12:19 | по расписанию | |
Chicago (ORD) | Air Canada | AC4977 | 12:19 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH6510 | 12:19 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3147 | 12:20 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN1324 | 12:25 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA2989 | 12:26 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3946 | 12:40 | по расписанию | |
Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:42 | по расписанию | |
Denver (DEN) | Air Canada | AC5529 | 12:42 | по расписанию | |
Dallas (DFW) | American Eagle | AA4066 | 12:44 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL527 expand_more(2) | 12:45 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3549 | 12:45 | по расписанию | |
Atlanta (ATL) | WestJet | WS7437 | 12:45 | по расписанию | |
New York (LGA) | Southwest Airlines | WN2731 | 12:50 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN8500 | 12:53 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:19 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN436 | 13:25 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2146 | 14:10 | по расписанию | |
Dallas (DFW) | American Airlines | AA2631 expand_more(2) | 14:13 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6629 | 14:13 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR9428 | 14:13 | по расписанию | |
Houston (IAH) | United Express | UA6152 expand_more(1) | 14:19 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6693 | 14:19 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN1571 | 14:20 | по расписанию | |
Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:20 | по расписанию | |
Chicago (ORD) | Air Canada | AC5589 | 14:20 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2573 | 14:20 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH6512 | 14:20 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN255 | 14:20 | по расписанию | |
New Orleans (MSY) | Southwest Airlines | WN3665 | 14:25 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN945 | 14:30 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN2475 | 14:40 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:43 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:43 | по расписанию | |
Washington (IAD) | United Express | UA6157 expand_more(1) | 14:48 | по расписанию | |
Washington (IAD) | avianca | AV2072 | 14:48 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN2923 | 14:55 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1443 | 15:05 | по расписанию | |
Chicago (ORD) | American Eagle | AA3939 expand_more(3) | 15:10 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4405 | 15:10 | по расписанию | |
Chicago (ORD) | British Airways | BA5246 | 15:10 | по расписанию | |
Chicago (ORD) | Jet Linx Aviation | JL7374 | 15:10 | по расписанию | |
Los Angeles (LAX) | Spirit Airlines | NK3830 | 15:10 | по расписанию | |
Fort Myers (RSW) | Southwest Airlines | WN1743 | 15:15 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN2439 | 15:20 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1263 expand_more(2) | 15:21 | по расписанию | |
Minneapolis (MSP) | KLM | KL6247 | 15:21 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8307 | 15:21 | по расписанию | |
Indianapolis (IND) | Southwest Airlines | WN3131 | 15:25 | по расписанию | |
Washington (DCA) | American Eagle | AA5051 | 15:48 | по расписанию | |
Chicago (ORD) | United Express | UA3567 expand_more(3) | 15:56 | по расписанию | |
Chicago (ORD) | Air Canada | AC4928 | 15:56 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2577 | 15:56 | по расписанию | |
Chicago (ORD) | Lufthansa | LH8926 | 15:56 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3663 | 16:05 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1201 | 16:10 | по расписанию | |
Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:16 | по расписанию | |
Denver (DEN) | Air Canada | AC4037 | 16:16 | по расписанию | |
Houston (IAH) | Air Wisconsin | ZW3999 | 16:17 | по расписанию | |
Portland (PDX) | Alaska Airlines | AS109 expand_more(1) | 16:22 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6230 | 16:22 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1003 expand_more(1) | 16:24 | по расписанию | |
Charlotte (CLT) | British Airways | BA1757 | 16:24 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN3169 | 16:30 | по расписанию | |
Albuquerque (ABQ) | Southwest Airlines | WN2034 | 16:35 | по расписанию | |
New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 16:40 | по расписанию | |
New York (LGA) | WestJet | WS7606 | 16:40 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3892 | 16:40 | по расписанию | |
Houston (IAH) | United Express | UA3999 expand_more(1) | 16:41 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6690 | 16:41 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:44 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3349 | 16:44 | по расписанию | |
Atlanta (ATL) | Air France | AF7930 | 16:44 | по расписанию | |
Atlanta (ATL) | KLM | KL5449 | 16:44 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:44 | по расписанию | |
Atlanta (ATL) | WestJet | WS7238 | 16:44 | по расписанию | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN1819 | 16:50 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1101 expand_more(4) | 16:51 | по расписанию | |
Detroit (DTW) | Air France | AF2471 | 16:51 | по расписанию | |
Detroit (DTW) | KLM | KL6990 | 16:51 | по расписанию | |
Detroit (DTW) | Korean Air | KE3219 | 16:51 | по расписанию | |
Detroit (DTW) | WestJet | WS7029 | 16:51 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2101 expand_more(1) | 17:08 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS6156 | 17:08 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(1) | 17:08 | по расписанию | |
Salt Lake City (SLC) | WestJet | WS8765 | 17:08 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN660 | 17:10 | по расписанию | |
San Francisco (SFO) | United Express | UA5279 expand_more(1) | 17:15 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9503 | 17:15 | по расписанию | |
Washington (DCA) | Southwest Airlines | WN3614 | 17:20 | по расписанию | |
Dallas (DFW) | American Airlines | AA3030 expand_more(4) | 17:25 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6804 | 17:25 | по расписанию | |
Dallas (DFW) | British Airways | BA2384 | 17:25 | по расписанию | |
Dallas (DFW) | Qantas | QF4739 | 17:25 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR9562 | 17:25 | по расписанию | |
Boston (BOS) | Delta Connection | DL5827 expand_more(3) | 17:32 | по расписанию | |
Boston (BOS) | Korean Air | KE3969 | 17:32 | по расписанию | |
Boston (BOS) | LATAM Airlines | LA7081 | 17:32 | по расписанию | |
Boston (BOS) | Virgin Atlantic | VS2157 | 17:32 | по расписанию | |
Chicago (ORD) | United Express | UA5483 expand_more(2) | 17:32 | по расписанию | |
Chicago (ORD) | Air Canada | AC5304 | 17:32 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2575 | 17:32 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA1268 expand_more(2) | 17:40 | по расписанию | |
Philadelphia (PHL) | Malaysia Airlines | MH9548 | 17:40 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR9503 | 17:40 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN3378 | 17:45 | по расписанию | |
Cancun (CUN) | Southwest Airlines | WN750 | 17:50 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN2821 | 18:10 | по расписанию | |
Dallas (DFW) | American Airlines | AA2267 expand_more(4) | 18:34 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4088 | 18:34 | по расписанию | |
Dallas (DFW) | British Airways | BA2385 | 18:34 | по расписанию | |
Dallas (DFW) | Finnair | AY4276 | 18:34 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR7636 | 18:34 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3616 | 18:45 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN950 | 18:50 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN578 | 18:55 | по расписанию | |
New York (JFK) | Delta Connection | DL5408 expand_more(4) | 18:55 | по расписанию | |
New York (JFK) | Air France | AF2594 | 18:55 | по расписанию | |
New York (JFK) | KLM | KL6378 | 18:55 | по расписанию | |
New York (JFK) | Korean Air | KE7458 | 18:55 | по расписанию | |
New York (JFK) | LATAM Airlines | LA7161 | 18:55 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN3649 | 19:05 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 19:08 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3220 | 19:08 | по расписанию | |
Atlanta (ATL) | KLM | KL7945 | 19:08 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA5469 | 19:08 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5151 | 19:08 | по расписанию | |
Atlanta (ATL) | WestJet | WS8684 | 19:08 | по расписанию | |
Washington (IAD) | United Express | UA6126 expand_more(4) | 19:46 | по расписанию | |
Washington (IAD) | avianca | AV2238 | 19:46 | по расписанию | |
Washington (IAD) | Brussels Airlines | SN8963 | 19:46 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2606 | 19:46 | по расписанию | |
Washington (IAD) | Lufthansa | LH9386 | 19:46 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN1791 | 20:00 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN4615 | 20:10 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN3679 | 20:20 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2545 | 20:30 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN2113 | 20:40 | по расписанию | |
Chicago (ORD) | American Airlines | AA453 expand_more(7) | 20:47 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7233 | 20:47 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4318 | 20:47 | по расписанию | |
Chicago (ORD) | British Airways | BA5245 | 20:47 | по расписанию | |
Chicago (ORD) | Iberia | IB4489 | 20:47 | по расписанию | |
Chicago (ORD) | Jet Linx Aviation | JL7660 | 20:47 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR9291 | 20:47 | по расписанию | |
Chicago (ORD) | Royal Jordanian | RJ7680 | 20:47 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1305 | 21:05 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN2497 | 21:05 | по расписанию | |
Denver (DEN) | United Airlines | UA1662 expand_more(1) | 21:09 | по расписанию | |
Denver (DEN) | Air Canada | AC4777 | 21:09 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(6) | 21:22 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3226 | 21:22 | по расписанию | |
Atlanta (ATL) | KLM | KL5370 | 21:22 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3548 | 21:22 | по расписанию | |
Atlanta (ATL) | SAS | SK3252 | 21:22 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS3102 | 21:22 | по расписанию | |
Atlanta (ATL) | WestJet | WS6771 | 21:22 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1732 expand_more(1) | 21:26 | по расписанию | |
Charlotte (CLT) | British Airways | BA6970 | 21:26 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN4178 | 21:30 | по расписанию | |
Chicago (ORD) | United Airlines | UA1069 expand_more(6) | 21:45 | по расписанию | |
Chicago (ORD) | Air Canada | AC4635 | 21:45 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2579 | 21:45 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7750 | 21:45 | по расписанию | |
Chicago (ORD) | Emirates | EK6271 | 21:45 | по расписанию | |
Chicago (ORD) | Lufthansa | LH8742 | 21:45 | по расписанию | |
Chicago (ORD) | Turkish Airlines | TK9573 | 21:45 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1857 expand_more(3) | 22:07 | по расписанию | |
Detroit (DTW) | Air France | AF2230 | 22:07 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS1683 | 22:07 | по расписанию | |
Detroit (DTW) | WestJet | WS6347 | 22:07 | по расписанию | |
Houston (IAH) | United Airlines | UA1927 expand_more(3) | 22:27 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6694 | 22:27 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1573 | 22:27 | по расписанию | |
Houston (IAH) | Emirates | EK6129 | 22:27 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3283 | 22:40 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(4) | 23:05 | по расписанию | |
Minneapolis (MSP) | KLM | KL7120 | 23:05 | по расписанию | |
Minneapolis (MSP) | Korean Air | KE3819 | 23:05 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:05 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8063 | 23:05 | по расписанию | |
Dallas (DFW) | American Airlines | AA1036 expand_more(4) | 23:07 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6170 | 23:07 | по расписанию | |
Dallas (DFW) | British Airways | BA5781 | 23:07 | по расписанию | |
Dallas (DFW) | Iberia | IB4424 | 23:07 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2865 | 23:07 | по расписанию | |
Orlando (MCO) | Spirit Airlines | NK701 | 23:07 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL2016 expand_more(6) | 23:20 | по расписанию | |
Los Angeles (LAX) | Aeromexico | AM3607 | 23:20 | по расписанию | |
Los Angeles (LAX) | Air France | AF2894 | 23:20 | по расписанию | |
Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:20 | по расписанию | |
Los Angeles (LAX) | Korean Air | KE3433 | 23:20 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:20 | по расписанию | |
Los Angeles (LAX) | WestJet | WS7166 | 23:20 | по расписанию | |
Seattle (SEA) | Delta Air Lines | DL2256 expand_more(2) | 23:23 | по расписанию | |
Seattle (SEA) | KLM | KL7750 | 23:23 | по расписанию | |
Seattle (SEA) | Korean Air | KE3065 | 23:23 | по расписанию | |
Denver (DEN) | United Airlines | UA682 expand_more(1) | 23:30 | по расписанию | |
Denver (DEN) | Air Canada | AC4039 | 23:30 | по расписанию | |
Newark (EWR) | United Airlines | UA211 expand_more(1) | 23:40 | по расписанию | |
Newark (EWR) | Lufthansa | LH7692 | 23:40 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(8) | 23:44 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3602 | 23:44 | по расписанию | |
Atlanta (ATL) | Air France | AF8502 | 23:44 | по расписанию | |
Atlanta (ATL) | KLM | KL5374 | 23:44 | по расписанию | |
Atlanta (ATL) | Korean Air | KE6820 | 23:44 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6118 | 23:44 | по расписанию | |
Atlanta (ATL) | SAS | SK3730 | 23:44 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:44 | по расписанию | |
Atlanta (ATL) | WestJet | WS6643 | 23:44 | по расписанию | |
Miami (MIA) | American Airlines | AA670 expand_more(1) | 23:59 | по расписанию | |
Miami (MIA) | Qatar Airways | QR2696 | 23:59 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS564 expand_more(6) | 23:59 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2602 | 23:59 | по расписанию | |
Seattle (SEA) | American Airlines | AA7573 | 23:59 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6777 | 23:59 | по расписанию | |
Seattle (SEA) | Jet Linx Aviation | JL6320 | 23:59 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR3310 | 23:59 | по расписанию | |
Seattle (SEA) | Starlux | JX7076 | 23:59 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3065 | 02:55 | по расписанию | |
Miami (MIA) | American Airlines | AA892 expand_more(1) | 05:06 | по расписанию | |
Miami (MIA) | Qatar Airways | QR2932 | 05:06 | по расписанию | |
Orlando (MCO) | Spirit Airlines | NK700 | 05:15 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2184 | 05:20 | по расписанию | |
Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:32 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6322 | 05:32 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(3) | 05:45 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3969 | 05:45 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6140 | 05:45 | по расписанию | |
Atlanta (ATL) | WestJet | WS8169 | 05:45 | по расписанию | |
Washington (DCA) | American Eagle | AA4406 | 05:49 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN1508 | 05:50 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA946 expand_more(3) | 06:00 | по расписанию | |
Philadelphia (PHL) | Aer Lingus | EI7366 | 06:00 | по расписанию | |
Philadelphia (PHL) | British Airways | BA4872 | 06:00 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR9439 | 06:00 | по расписанию | |
Denver (DEN) | United Airlines | UA355 expand_more(1) | 06:00 | по расписанию | |
Denver (DEN) | Air Canada | AC5528 | 06:00 | по расписанию | |
New York (EWR) | United Express | UA3419 | 06:00 | по расписанию | |
Houston (IAH) | United Express | UA6352 expand_more(2) | 06:05 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6700 | 06:05 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1577 | 06:05 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3654 | 06:05 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN3611 | 06:10 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN280 | 06:25 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(1) | 06:30 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8625 | 06:30 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN983 | 06:30 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN1706 | 06:35 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1844 expand_more(2) | 06:37 | по расписанию | |
Detroit (DTW) | Korean Air | KE3220 | 06:37 | по расписанию | |
Detroit (DTW) | WestJet | WS7752 | 06:37 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2897 expand_more(4) | 06:40 | по расписанию | |
Salt Lake City (SLC) | Air France | AF8977 | 06:40 | по расписанию | |
Salt Lake City (SLC) | Korean Air | KE3333 | 06:40 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS3643 | 06:40 | по расписанию | |
Salt Lake City (SLC) | WestJet | WS7765 | 06:40 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1212 expand_more(3) | 06:52 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4072 | 06:52 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3551 | 06:52 | по расписанию | |
Atlanta (ATL) | WestJet | WS6368 | 06:52 | по расписанию | |
Dallas (DFW) | American Airlines | AA1261 expand_more(2) | 07:00 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4169 | 07:00 | по расписанию | |
Dallas (DFW) | Jet Linx Aviation | JL7465 | 07:00 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL2337 expand_more(5) | 07:00 | по расписанию | |
Los Angeles (LAX) | Aeromexico | AM4906 | 07:00 | по расписанию | |
Los Angeles (LAX) | China Eastern Airlines | MU8792 | 07:00 | по расписанию | |
Los Angeles (LAX) | Korean Air | KE7534 | 07:00 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS2094 | 07:00 | по расписанию | |
Los Angeles (LAX) | WestJet | WS5483 | 07:00 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2315 | 07:00 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1365 | 07:05 | по расписанию | |
Chicago (ORD) | American Airlines | AA1764 expand_more(7) | 07:12 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7199 | 07:12 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6092 | 07:12 | по расписанию | |
Chicago (ORD) | British Airways | BA4728 | 07:12 | по расписанию | |
Chicago (ORD) | Iberia | IB4781 | 07:12 | по расписанию | |
Chicago (ORD) | Jet Linx Aviation | JL7661 | 07:12 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR9619 | 07:12 | по расписанию | |
Chicago (ORD) | Royal Jordanian | RJ7621 | 07:12 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN3605 | 07:15 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3618 | 07:20 | по расписанию | |
Chicago (ORD) | United Airlines | UA1491 expand_more(5) | 07:30 | по расписанию | |
Chicago (ORD) | Air Canada | AC4636 | 07:30 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2568 | 07:30 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH6511 | 07:30 | по расписанию | |
Chicago (ORD) | Copa Airlines | CM1341 | 07:30 | по расписанию | |
Chicago (ORD) | Turkish Airlines | TK9572 | 07:30 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN2932 | 07:50 | по расписанию | |
Seattle (SEA) | Delta Air Lines | DL2105 expand_more(1) | 07:55 | по расписанию | |
Seattle (SEA) | Korean Air | KE3066 | 07:55 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2645 expand_more(1) | 07:56 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS6763 | 07:56 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1297 | 08:00 | по расписанию | |
Houston (IAH) | United Airlines | UA2480 expand_more(2) | 08:10 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6701 | 08:10 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1581 | 08:10 | по расписанию | |
