Прибытие и вылет рейсов на Аэропорт Kansas
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN1590 | 00:05 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3208 | 00:20 | по расписанию | |
Dallas (DFW) | American Eagle | AA3958 expand_more(1) | 09:03 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6297 | 09:03 | по расписанию | |
Raleigh (RDU) | Delta Connection | DL5230 | 09:19 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN3681 | 09:30 | по расписанию | |
Minneapolis (MSP) | Delta Connection | DL5027 expand_more(1) | 09:38 | по расписанию | |
Minneapolis (MSP) | WestJet | WS6611 | 09:38 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1101 | 09:40 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN2144 | 09:40 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN527 | 09:40 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1826 expand_more(1) | 09:48 | по расписанию | |
Detroit (DTW) | WestJet | WS7389 | 09:48 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN737 | 09:55 | по расписанию | |
Dallas (DFW) | American Airlines | AA3331 expand_more(1) | 09:56 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6848 | 09:56 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA2989 | 10:17 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 10:23 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8941 | 10:23 | по расписанию | |
Atlanta (ATL) | WestJet | WS7852 | 10:23 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN4276 | 10:25 | по расписанию | |
Chicago (ORD) | United Airlines | UA708 expand_more(2) | 10:37 | по расписанию | |
Chicago (ORD) | Air Canada | AC3980 | 10:37 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2569 | 10:37 | по расписанию | |
New Orleans (MSY) | Southwest Airlines | WN3082 | 10:40 | по расписанию | |
New York (LGA) | Delta Air Lines | DL572 expand_more(1) | 11:03 | по расписанию | |
New York (LGA) | WestJet | WS7643 | 11:03 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1774 | 11:05 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN3275 | 11:15 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1229 expand_more(1) | 11:27 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7221 | 11:27 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN2942 | 11:35 | по расписанию | |
Chicago (ORD) | American Eagle | AA4280 expand_more(2) | 11:49 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6834 | 11:49 | по расписанию | |
Chicago (ORD) | Royal Jordanian | RJ7881 | 11:49 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN504 | 11:55 | по расписанию | |
Houston (IAH) | United Express | UA6109 expand_more(1) | 12:00 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6691 | 12:00 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2677 | 12:09 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN849 | 12:10 | по расписанию | |
Teterboro (TEB) | NetJets | EJA585 | 12:12 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2787 | 12:15 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA1030 | 12:27 | по расписанию | |
Indianapolis (IND) | Southwest Airlines | WN3067 | 12:30 | по расписанию | |
Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:39 | по расписанию | |
Denver (DEN) | Air Canada | AC5529 | 12:39 | по расписанию | |
Dallas (DFW) | American Eagle | AA4066 | 12:44 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL527 expand_more(2) | 12:45 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3549 | 12:45 | по расписанию | |
Atlanta (ATL) | WestJet | WS7437 | 12:45 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2227 | 13:10 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN779 | 13:15 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:19 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN346 | 13:30 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN963 | 13:45 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1106 | 14:00 | по расписанию | |
Dallas (DFW) | American Airlines | AA2631 expand_more(2) | 14:13 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6629 | 14:13 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR9428 | 14:13 | по расписанию | |
Houston (IAH) | United Express | UA6134 expand_more(1) | 14:13 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6693 | 14:13 | по расписанию | |
Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:20 | по расписанию | |
Chicago (ORD) | Air Canada | AC5589 | 14:20 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2573 | 14:20 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH6512 | 14:20 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 14:42 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2474 | 14:42 | по расписанию | |
Seattle (SEA) | American Airlines | AA7510 | 14:42 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6776 | 14:42 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:43 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:43 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN678 | 14:45 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN546 | 14:45 | по расписанию | |
Washington (IAD) | United Express | UA6157 expand_more(1) | 14:48 | по расписанию | |
Washington (IAD) | avianca | AV2072 | 14:48 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN1222 | 14:50 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3204 | 14:55 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(1) | 15:05 | по расписанию | |
Atlanta (ATL) | KLM | KL5810 | 15:05 | по расписанию | |
Chicago (ORD) | American Eagle | AA3939 expand_more(3) | 15:10 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4218 | 15:10 | по расписанию | |
Chicago (ORD) | British Airways | BA5246 | 15:10 | по расписанию | |
Chicago (ORD) | Jet Linx Aviation | JL7374 | 15:10 | по расписанию | |
Portland (PDX) | Southwest Airlines | WN3430 | 15:10 | по расписанию | |
Los Angeles (LAX) | Spirit Airlines | NK3830 | 15:10 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA9745 | 15:14 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1263 expand_more(2) | 15:21 | по расписанию | |
Minneapolis (MSP) | KLM | KL6247 | 15:21 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8307 | 15:21 | по расписанию | |
New York (LGA) | Southwest Airlines | WN1594 | 15:30 | по расписанию | |
Washington (DCA) | Southwest Airlines | WN3555 | 15:40 | по расписанию | |
Washington (DCA) | American Eagle | AA5051 | 15:48 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA1091 expand_more(1) | 15:48 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR2631 | 15:48 | по расписанию | |
Pensacola (PNS) | Southwest Airlines | WN713 | 15:55 | по расписанию | |
Chicago (ORD) | United Express | UA5483 expand_more(4) | 15:56 | по расписанию | |
Chicago (ORD) | Air Canada | AC4928 | 15:56 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2577 | 15:56 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH6510 | 15:56 | по расписанию | |
Chicago (ORD) | Lufthansa | LH8926 | 15:56 | по расписанию | |
Portland (PDX) | Alaska Airlines | AS109 expand_more(1) | 16:01 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6230 | 16:01 | по расписанию | |
Panama City (ECP) | Southwest Airlines | WN961 | 16:05 | по расписанию | |
Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:09 | по расписанию | |
Denver (DEN) | Air Canada | AC4037 | 16:09 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN1701 | 16:20 | по расписанию | |
Fort Myers (RSW) | Southwest Airlines | WN3693 | 16:20 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1003 expand_more(1) | 16:24 | по расписанию | |
Charlotte (CLT) | British Airways | BA1757 | 16:24 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN743 | 16:30 | по расписанию | |
Seattle (SEA) | Southwest Airlines | WN3516 | 16:30 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN6529 | 16:30 | по расписанию | |
New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 16:40 | по расписанию | |
New York (LGA) | WestJet | WS7606 | 16:40 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:44 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3349 | 16:44 | по расписанию | |
Atlanta (ATL) | Air France | AF7930 | 16:44 | по расписанию | |
Atlanta (ATL) | KLM | KL5449 | 16:44 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:44 | по расписанию | |
Atlanta (ATL) | WestJet | WS7238 | 16:44 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL9937 | 16:45 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN2780 | 16:45 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1101 expand_more(4) | 16:51 | по расписанию | |
Detroit (DTW) | Air France | AF2471 | 16:51 | по расписанию | |
Detroit (DTW) | KLM | KL6990 | 16:51 | по расписанию | |
Detroit (DTW) | Korean Air | KE3219 | 16:51 | по расписанию | |
Detroit (DTW) | WestJet | WS7029 | 16:51 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2792 | 17:00 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2101 expand_more(1) | 17:08 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS6156 | 17:08 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(1) | 17:08 | по расписанию | |
Salt Lake City (SLC) | WestJet | WS8297 | 17:08 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2513 | 17:10 | по расписанию | |
Cancun (CUN) | Southwest Airlines | WN750 | 17:15 | по расписанию | |
San Francisco (SFO) | United Express | UA5860 expand_more(1) | 17:18 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9503 | 17:18 | по расписанию | |
Chicago (ORD) | United Airlines | UA310 expand_more(2) | 17:20 | по расписанию | |
Chicago (ORD) | Air Canada | AC5304 | 17:20 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2575 | 17:20 | по расписанию | |
Dallas (DFW) | American Airlines | AA3030 expand_more(4) | 17:25 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6804 | 17:25 | по расписанию | |
Dallas (DFW) | British Airways | BA2384 | 17:25 | по расписанию | |
Dallas (DFW) | Qantas | QF4739 | 17:25 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR9562 | 17:25 | по расписанию | |
Boston (BOS) | Delta Connection | DL5827 expand_more(4) | 17:38 | по расписанию | |
Boston (BOS) | Air France | AF3064 | 17:38 | по расписанию | |
Boston (BOS) | Korean Air | KE3969 | 17:38 | по расписанию | |
Boston (BOS) | LATAM Airlines | LA7081 | 17:38 | по расписанию | |
Boston (BOS) | Virgin Atlantic | VS2157 | 17:38 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA1268 expand_more(2) | 17:40 | по расписанию | |
Philadelphia (PHL) | Malaysia Airlines | MH9548 | 17:40 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR9503 | 17:40 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN4167 | 18:35 | по расписанию | |
New York (JFK) | Delta Connection | DL5408 expand_more(4) | 18:55 | по расписанию | |
New York (JFK) | Air France | AF2594 | 18:55 | по расписанию | |
New York (JFK) | KLM | KL6378 | 18:55 | по расписанию | |
New York (JFK) | Korean Air | KE7458 | 18:55 | по расписанию | |
New York (JFK) | LATAM Airlines | LA7161 | 18:55 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3710 | 19:00 | по расписанию | |
Dallas (DFW) | American Airlines | AA2267 expand_more(4) | 19:05 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4088 | 19:05 | по расписанию | |
Dallas (DFW) | British Airways | BA2385 | 19:05 | по расписанию | |
Dallas (DFW) | Finnair | AY4276 | 19:05 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR7636 | 19:05 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN2803 | 19:05 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 19:08 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3220 | 19:08 | по расписанию | |
Atlanta (ATL) | KLM | KL7945 | 19:08 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA5469 | 19:08 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5151 | 19:08 | по расписанию | |
Atlanta (ATL) | WestJet | WS8684 | 19:08 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN468 | 19:25 | по расписанию | |
Washington (IAD) | United Express | UA6126 expand_more(4) | 19:45 | по расписанию | |
Washington (IAD) | avianca | AV2238 | 19:45 | по расписанию | |
Washington (IAD) | Brussels Airlines | SN8963 | 19:45 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2606 | 19:45 | по расписанию | |
Washington (IAD) | Lufthansa | LH9386 | 19:45 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN875 | 20:00 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN2944 | 20:15 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN1979 | 20:35 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2877 | 20:40 | по расписанию | |
Denver (DEN) | United Airlines | UA1662 expand_more(1) | 20:42 | по расписанию | |
Denver (DEN) | Air Canada | AC4777 | 20:42 | по расписанию | |
Chicago (ORD) | American Airlines | AA453 expand_more(7) | 20:47 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7233 | 20:47 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4168 | 20:47 | по расписанию | |
Chicago (ORD) | British Airways | BA5245 | 20:47 | по расписанию | |
Chicago (ORD) | Iberia | IB4489 | 20:47 | по расписанию | |
Chicago (ORD) | Jet Linx Aviation | JL7660 | 20:47 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR9291 | 20:47 | по расписанию | |
Chicago (ORD) | Royal Jordanian | RJ7680 | 20:47 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1118 | 20:50 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3711 | 20:50 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(4) | 21:01 | по расписанию | |
Salt Lake City (SLC) | KLM | KL6976 | 00:04 | по расписанию | |
Salt Lake City (SLC) | Korean Air | KE3334 | 21:01 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 21:01 | по расписанию | |
Salt Lake City (SLC) | WestJet | WS8468 | 00:04 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS357 expand_more(5) | 21:12 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2603 | 21:12 | по расписанию | |
Seattle (SEA) | American Airlines | AA9395 | 21:12 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6775 | 21:12 | по расписанию | |
Seattle (SEA) | Jet Linx Aviation | JL6320 | 21:12 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR2090 | 21:12 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN3586 | 21:20 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(5) | 21:22 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3226 | 21:22 | по расписанию | |
Atlanta (ATL) | KLM | KL5370 | 21:22 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3548 | 21:22 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS3102 | 21:22 | по расписанию | |
Atlanta (ATL) | WestJet | WS6771 | 21:22 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1732 expand_more(1) | 21:26 | по расписанию | |
Charlotte (CLT) | British Airways | BA6970 | 21:26 | по расписанию | |
Chicago (ORD) | United Airlines | UA2363 expand_more(6) | 21:42 | по расписанию | |
Chicago (ORD) | Air Canada | AC4635 | 21:42 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2579 | 21:42 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7750 | 21:42 | по расписанию | |
Chicago (ORD) | Emirates | EK6271 | 21:42 | по расписанию | |
Chicago (ORD) | Lufthansa | LH8742 | 21:42 | по расписанию | |
Chicago (ORD) | Turkish Airlines | TK9573 | 21:42 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1857 expand_more(3) | 22:07 | по расписанию | |
Detroit (DTW) | Air France | AF2230 | 22:07 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS1683 | 22:07 | по расписанию | |
Detroit (DTW) | WestJet | WS6347 | 22:07 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN130 | 22:20 | по расписанию | |
Houston (IAH) | United Airlines | UA1927 expand_more(3) | 22:26 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6694 | 22:26 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1573 | 22:26 | по расписанию | |
Houston (IAH) | Emirates | EK6129 | 22:26 | по расписанию | |
Newark (EWR) | United Express | UA3544 expand_more(1) | 22:52 | по расписанию | |
Newark (EWR) | Lufthansa | LH7692 | 22:52 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(5) | 23:05 | по расписанию | |
Minneapolis (MSP) | Air France | AF2816 | 23:05 | по расписанию | |
Minneapolis (MSP) | KLM | KL7120 | 23:05 | по расписанию | |
Minneapolis (MSP) | Korean Air | KE3819 | 23:05 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:05 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8063 | 23:05 | по расписанию | |
Dallas (DFW) | American Airlines | AA1036 expand_more(4) | 23:07 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6170 | 23:07 | по расписанию | |
Dallas (DFW) | British Airways | BA5781 | 23:07 | по расписанию | |
Dallas (DFW) | Iberia | IB4424 | 23:07 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2865 | 23:07 | по расписанию | |
Orlando (MCO) | Spirit Airlines | NK701 | 23:07 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL2016 expand_more(5) | 23:20 | по расписанию | |
Los Angeles (LAX) | Air France | AF2894 | 23:20 | по расписанию | |
Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:20 | по расписанию | |
Los Angeles (LAX) | Korean Air | KE3433 | 23:20 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:20 | по расписанию | |
Los Angeles (LAX) | WestJet | WS7166 | 23:20 | по расписанию | |
Seattle (SEA) | Delta Air Lines | DL2256 expand_more(2) | 23:23 | по расписанию | |
Seattle (SEA) | KLM | KL7750 | 23:23 | по расписанию | |
Seattle (SEA) | Korean Air | KE3065 | 23:23 | по расписанию | |
Denver (DEN) | United Airlines | UA1476 expand_more(1) | 23:27 | по расписанию | |
Denver (DEN) | Air Canada | AC4039 | 23:27 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(7) | 23:44 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3602 | 23:44 | по расписанию | |
Atlanta (ATL) | Air France | AF8502 | 23:44 | по расписанию | |
Atlanta (ATL) | KLM | KL5374 | 23:44 | по расписанию | |
Atlanta (ATL) | Korean Air | KE6820 | 23:44 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6118 | 23:44 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:44 | по расписанию | |
Atlanta (ATL) | WestJet | WS6643 | 23:44 | по расписанию | |
Miami (MIA) | American Airlines | AA670 expand_more(1) | 23:59 | по расписанию | |
Miami (MIA) | Qatar Airways | QR2696 | 23:59 | по расписанию | |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA892 expand_more(1) | 05:06 | по расписанию | |
Miami (MIA) | Qatar Airways | QR2932 | 05:06 | по расписанию | |
Orlando (MCO) | Spirit Airlines | NK700 | 05:15 | по расписанию | |
Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:32 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6322 | 05:32 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(4) | 05:45 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3969 | 05:45 | по расписанию | |
Atlanta (ATL) | Korean Air | KE6856 | 05:45 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6140 | 05:45 | по расписанию | |
Atlanta (ATL) | WestJet | WS8169 | 05:45 | по расписанию | |
Washington (DCA) | American Eagle | AA4406 | 05:49 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN2250 | 05:55 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA946 expand_more(2) | 06:00 | по расписанию | |
Philadelphia (PHL) | Aer Lingus | EI7366 | 06:00 | по расписанию | |
Philadelphia (PHL) | British Airways | BA4872 | 06:00 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1181 | 06:00 | по расписанию | |
Denver (DEN) | United Airlines | UA2391 expand_more(1) | 06:00 | по расписанию | |
Denver (DEN) | Air Canada | AC5528 | 06:00 | по расписанию | |
Houston (IAH) | United Express | UA6352 expand_more(2) | 06:05 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6700 | 06:05 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1578 | 06:05 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN3380 | 06:10 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(1) | 06:30 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8625 | 06:30 | по расписанию | |
New York (EWR) | United Airlines | UA752 | 06:30 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1973 | 06:35 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1844 expand_more(2) | 06:37 | по расписанию | |
Detroit (DTW) | Korean Air | KE3220 | 06:37 | по расписанию | |
Detroit (DTW) | WestJet | WS7752 | 06:37 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2897 expand_more(4) | 06:40 | по расписанию | |
Salt Lake City (SLC) | Air France | AF8977 | 06:40 | по расписанию | |
Salt Lake City (SLC) | Korean Air | KE3333 | 06:40 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS3643 | 06:40 | по расписанию | |
Salt Lake City (SLC) | WestJet | WS7765 | 06:40 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN1301 | 06:45 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1212 expand_more(3) | 06:52 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4072 | 06:52 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3551 | 06:52 | по расписанию | |
Atlanta (ATL) | WestJet | WS6368 | 06:52 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN576 | 06:55 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS563 expand_more(5) | 07:00 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2475 | 07:00 | по расписанию | |
Seattle (SEA) | American Airlines | AA7535 | 07:00 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6233 | 07:00 | по расписанию | |
Seattle (SEA) | Jet Linx Aviation | JL6321 | 07:00 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR2168 | 07:00 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL2337 expand_more(5) | 07:00 | по расписанию | |
Los Angeles (LAX) | Aeromexico | AM4906 | 07:00 | по расписанию | |
Los Angeles (LAX) | China Eastern Airlines | MU8792 | 07:00 | по расписанию | |
Los Angeles (LAX) | Korean Air | KE7534 | 07:00 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS2094 | 07:00 | по расписанию | |
Los Angeles (LAX) | WestJet | WS5487 | 07:00 | по расписанию | |
Dallas (DFW) | American Airlines | AA1261 expand_more(2) | 07:00 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4169 | 07:00 | по расписанию | |
Dallas (DFW) | Jet Linx Aviation | JL7465 | 07:00 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN3525 | 07:05 | по расписанию | |
Chicago (ORD) | American Airlines | AA1764 expand_more(7) | 07:12 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7199 | 07:12 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6092 | 07:12 | по расписанию | |
Chicago (ORD) | British Airways | BA4728 | 07:12 | по расписанию | |
Chicago (ORD) | Iberia | IB4781 | 07:12 | по расписанию | |
Chicago (ORD) | Jet Linx Aviation | JL7661 | 07:12 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR7890 | 07:12 | по расписанию | |
Chicago (ORD) | Royal Jordanian | RJ7621 | 07:12 | по расписанию | |
Chicago (ORD) | United Airlines | UA1491 expand_more(4) | 07:30 | по расписанию | |
Chicago (ORD) | Air Canada | AC4636 | 07:30 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2568 | 07:30 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH6511 | 07:30 | по расписанию | |
Chicago (ORD) | Turkish Airlines | TK9572 | 07:30 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN2267 | 07:30 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN588 | 07:45 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN2423 | 07:50 | по расписанию | |
Seattle (SEA) | Delta Air Lines | DL2105 expand_more(1) | 07:55 | по расписанию | |
Seattle (SEA) | Korean Air | KE3066 | 07:55 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN3409 | 07:55 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2645 expand_more(1) | 07:56 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS6763 | 07:56 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1297 | 08:00 | по расписанию | |
New York (LGA) | Southwest Airlines | WN3531 | 08:00 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN2697 | 08:15 | по расписанию | |
New York (LGA) | Delta Air Lines | DL370 | 08:25 | по расписанию | |
Houston (IAH) | United Airlines | UA799 expand_more(2) | 08:30 | по расписанию | |
