Прибытие и вылет рейсов на Аэропорт Kansas
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(7) | 00:12 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3602 | 00:12 | по расписанию | |
| Atlanta (ATL) | Air France | AF8555 | 00:12 | по расписанию | |
| Atlanta (ATL) | KLM | KL7163 | 00:12 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3548 | 00:12 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 00:12 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 00:12 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6643 | 00:12 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2267 expand_more(4) | 00:12 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 00:12 | по расписанию | |
| Dallas (DFW) | British Airways | BA2385 | 00:12 | по расписанию | |
| Dallas (DFW) | Iberia | IB4164 | 00:12 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7636 | 00:12 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(2) | 00:46 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:46 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:46 | по расписанию | |
| Baltimore (BWI) | Sun Country Airlines | SY3060 | 01:17 | по расписанию | |
| Nashville (BNA) | Sun Country Airlines | SY3005 | 03:35 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN2183 | 07:15 | 06:57 | приземлился |
| Dallas (DAL) | Southwest Airlines | WN1076 | 07:35 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN2208 | 07:55 | по расписанию | |
| Clearwater (PIE) | Allegiant Air | G41032 | 08:04 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2348 | 08:10 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN8700 | 08:20 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL3867 | 08:41 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4926 expand_more(2) | 08:42 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6518 | 08:42 | по расписанию | |
| Chicago (ORD) | British Airways | BA5249 | 08:42 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5638 | 08:53 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3254 expand_more(2) | 08:55 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6076 | 08:55 | по расписанию | |
| Dallas (DFW) | British Airways | BA1820 | 08:55 | по расписанию | |
| Raleigh (RDU) | Delta Connection | DL5230 | 08:55 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN426 | 09:00 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3192 | 09:15 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:25 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:25 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7243 | 09:25 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN586 | 09:25 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1063 | 09:25 | по расписанию | |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 09:30 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6692 | 09:30 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN4313 | 09:35 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3437 | 09:40 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:51 | по расписанию | |
| Detroit (DTW) | WestJet | WS7389 | 09:51 | по расписанию | |
| Cedar Rapids (CID) | Kalitta Charters II | K5833 | 09:59 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2791 | 10:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3332 expand_more(2) | 10:12 | С задержкой | |
| Dallas (DFW) | British Airways | BA1942 | 10:12 | С задержкой | |
| Dallas (DFW) | Iberia | IB8017 | 10:12 | С задержкой | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(2) | 10:36 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3106 | 10:36 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 10:36 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN3820 | 10:40 | по расписанию | |
| Washington (DCA) | American Eagle | AA5333 | 10:42 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2352 | 10:45 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL572 | 10:56 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1616 | 11:20 | по расписанию | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3205 | 11:29 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL5099 expand_more(1) | 11:37 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS6616 | 11:37 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3691 | 11:40 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2683 | 11:40 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2907 | 11:50 | по расписанию | |
| Houston (IAH) | United Express | UA4037 expand_more(1) | 11:52 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6691 | 11:52 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3101 | 12:00 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2963 | 12:00 | С задержкой | |
| Chicago (ORD) | American Eagle | AA3763 expand_more(2) | 12:01 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4129 | 12:01 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 12:01 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA4382 | 12:19 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 12:19 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3980 | 12:19 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2569 | 12:19 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 12:19 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 12:20 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8952 | 12:20 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7852 | 12:20 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN506 | 12:35 | по расписанию | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:54 | по расписанию | |
| Denver (DEN) | Air Canada | AC4242 | 12:54 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3211 expand_more(2) | 13:08 | 12:56 | приземлился |
| Dallas (DFW) | Iberia | IB4424 | 13:08 | 12:56 | приземлился |
| Dallas (DFW) | Qantas | QF4907 | 13:08 | 12:56 | приземлился |
| Denver (DEN) | Southwest Airlines | WN428 | 13:10 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3805 | 13:10 | 12:47 | приземлился |
| New Orleans (MSY) | Southwest Airlines | WN366 | 13:15 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(2) | 13:29 | по расписанию | |
| Seattle (SEA) | American Airlines | AA7510 | 13:29 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6776 | 13:29 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:30 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3219 | 13:30 | по расписанию | |
| Detroit (DTW) | WestJet | WS7844 | 13:30 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA3219 expand_more(1) | 13:33 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6377 | 13:33 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:38 | С задержкой | |
| Indianapolis (IND) | Southwest Airlines | WN1527 | 13:50 | С задержкой | |
| Fort Myers (RSW) | Southwest Airlines | WN1454 | 13:50 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN1851 | 13:50 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1596 | 14:00 | по расписанию | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14:07 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:07 | по расписанию | |
| Chicago (ORD) | United Airlines | UA561 expand_more(4) | 14:20 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4499 | 14:20 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:20 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:20 | по расписанию | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 14:20 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1570 | 14:30 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN302 | 14:40 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:54 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:54 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN3946 | 15:00 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL3933 expand_more(1) | 15:04 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7677 | 15:04 | по расписанию | |
| Washington (IAD) | United Express | UA6157 expand_more(1) | 15:09 | по расписанию | |
| Washington (IAD) | avianca | AV2072 | 15:09 | по расписанию | |
| Marsh Harbour (MHH) | Flexjet | LXJ267 | 15:12 | С задержкой | |
| Nashville (BNA) | Southwest Airlines | WN1191 | 15:20 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2315 | 15:20 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN3258 | 15:20 | по расписанию | |
| Kentucky (CVG) | Sun Country Airlines | SY3029 | 15:33 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(2) | 15:39 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3217 | 15:39 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3549 | 15:39 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4185 expand_more(1) | 15:41 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4392 | 15:41 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN1737 | 15:45 | по расписанию | |
| Washington (DCA) | American Eagle | AA5163 | 15:52 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3493 | 16:05 | 15:51 | приземлился |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:19 | по расписанию | |
| Denver (DEN) | Air Canada | AC4037 | 16:19 | по расписанию | |
| San Francisco (SFO) | United Express | UA5293 expand_more(1) | 16:23 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 16:23 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN3824 | 16:35 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS130 expand_more(1) | 16:47 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6159 | 16:47 | по расписанию | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:52 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:52 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:52 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(2) | 16:55 | по расписанию | |
| Detroit (DTW) | KLM | KL5965 | 16:55 | по расписанию | |
| Detroit (DTW) | WestJet | WS8453 | 16:55 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2775 | 16:55 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1910 | 17:00 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN3225 | 17:00 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL3944 expand_more(3) | 17:00 | по расписанию | |
| Minneapolis (MSP) | Air France | AF3522 | 17:00 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6282 | 17:00 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7679 | 17:00 | по расписанию | |
| Cancun (CUN) | Southwest Airlines | WN750 | 17:05 | С задержкой | |
| Las Vegas (LAS) | Spirit Airlines | NK1632 | 17:09 | по расписанию | |
| Pensacola (PNS) | Southwest Airlines | WN1356 | 17:10 | по расписанию | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN1819 | 17:10 | по расписанию | |
| Phoenix (PHX) | American Eagle | AA3691 expand_more(1) | 17:11 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6574 | 17:11 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN4343 | 17:15 | по расписанию | |
| Dallas (DFW) | American Eagle | AA3825 expand_more(4) | 17:17 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4646 | 17:17 | по расписанию | |
| Dallas (DFW) | British Airways | BA2384 | 17:17 | по расписанию | |
| Dallas (DFW) | Qantas | QF3037 | 17:17 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2452 | 17:17 | по расписанию | |
| Chicago (ORD) | United Express | UA3707 expand_more(2) | 17:22 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5304 | 17:22 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:22 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN3535 | 17:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(6) | 17:34 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3220 | 17:34 | по расписанию | |
| Atlanta (ATL) | Air France | AF2350 | 17:34 | по расписанию | |
| Atlanta (ATL) | KLM | KL5432 | 17:34 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8485 | 17:34 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 17:34 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8684 | 17:34 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1615 | 17:43 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2603 | 18:15 | по расписанию | |
| Miami (MIA) | Southwest Airlines | WN3809 | 18:25 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN3085 | 18:55 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 18:58 | по расписанию | |
| New York (LGA) | WestJet | WS5551 | 18:58 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2219 | 18:59 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2805 expand_more(3) | 19:03 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6629 | 19:03 | по расписанию | |
| Dallas (DFW) | British Airways | BA2383 | 19:03 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2750 | 19:03 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN636 | 19:15 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5605 expand_more(4) | 19:19 | по расписанию | |
| Boston (BOS) | Air France | AF7918 | 19:19 | по расписанию | |
| Boston (BOS) | KLM | KL6662 | 19:19 | по расписанию | |
| Boston (BOS) | Korean Air | KE3969 | 19:19 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS2157 | 19:19 | по расписанию | |
| New York (JFK) | Delta Connection | DL5408 expand_more(5) | 19:19 | по расписанию | |
| New York (JFK) | Air France | AF2594 | 19:19 | по расписанию | |
| New York (JFK) | El Al | LY4622 | 19:19 | по расписанию | |
| New York (JFK) | KLM | KL6803 | 19:19 | по расписанию | |
| New York (JFK) | Korean Air | KE7458 | 19:19 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA7161 | 19:19 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(3) | 19:21 | по расписанию | |
| Salt Lake City (SLC) | Air France | AF2948 | 19:21 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL7340 | 19:21 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS8772 | 19:21 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3880 expand_more(6) | 19:27 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7398 | 19:27 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6765 | 19:27 | по расписанию | |
| Chicago (ORD) | British Airways | BA4909 | 19:27 | по расписанию | |
| Chicago (ORD) | Iberia | IB4028 | 19:27 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 19:27 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR7554 | 19:27 | по расписанию | |
| Washington (IAD) | NetJets | EJA929 | 19:36 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1624 | 19:40 | по расписанию | |
| Chicago (ORD) | United Express | UA3517 expand_more(5) | 19:42 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4928 | 19:42 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 19:42 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 19:42 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM1404 | 19:42 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH8742 | 19:42 | по расписанию | |
| Denver (DEN) | Frontier | F93376 expand_more(1) | 19:55 | по расписанию | |
| Denver (DEN) | Volaris | Y42593 | 19:55 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2747 expand_more(4) | 19:56 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3609 | 19:56 | по расписанию | |
| Atlanta (ATL) | Air France | AF2788 | 19:56 | по расписанию | |
| Atlanta (ATL) | KLM | KL7354 | 19:56 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5149 | 19:56 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1513 | 20:00 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN973 | 20:15 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN3801 | 20:30 | по расписанию | |
| Washington (IAD) | United Express | UA6126 expand_more(4) | 20:41 | по расписанию | |
| Washington (IAD) | avianca | AV2238 | 20:41 | по расписанию | |
| Washington (IAD) | Brussels Airlines | SN8963 | 20:41 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2606 | 20:41 | по расписанию | |
| Washington (IAD) | Lufthansa | LH9386 | 20:41 | по расписанию | |
| Denver (DEN) | United Airlines | UA1669 expand_more(1) | 20:44 | по расписанию | |
| Denver (DEN) | Air Canada | AC4777 | 20:44 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4620 | 20:45 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(4) | 20:50 | по расписанию | |
| Detroit (DTW) | Air France | AF8512 | 20:50 | по расписанию | |
| Detroit (DTW) | KLM | KL6735 | 20:50 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 20:50 | по расписанию | |
| Detroit (DTW) | WestJet | WS8451 | 20:50 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2943 | 21:05 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2601 | 21:55 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1069 expand_more(4) | 21:59 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4635 | 21:59 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:59 | по расписанию | |
| Chicago (ORD) | Emirates | EK6271 | 21:59 | по расписанию | |
| Chicago (ORD) | Swiss | LX3166 | 21:59 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(7) | 22:04 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3226 | 22:04 | по расписанию | |
| Atlanta (ATL) | Air France | AF5751 | 22:04 | по расписанию | |
| Atlanta (ATL) | KLM | KL5431 | 22:04 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6820 | 22:04 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7059 | 22:04 | по расписанию | |
| Atlanta (ATL) | SAS | SK3730 | 22:04 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 22:04 | по расписанию | |
| Miami (MIA) | American Airlines | AA2580 expand_more(1) | 22:04 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR2445 | 22:04 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN3222 | 22:20 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN2379 | 22:25 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5534 expand_more(5) | 22:28 | по расписанию | |
| Philadelphia (PHL) | Aer Lingus | EI7583 | 22:28 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6709 | 22:28 | по расписанию | |
| Philadelphia (PHL) | Iberia | IB4520 | 22:28 | по расписанию | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 22:28 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR9048 | 22:28 | по расписанию | |
| Houston (IAH) | United Airlines | UA1927 expand_more(3) | 22:30 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:30 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1573 | 22:30 | по расписанию | |
| Houston (IAH) | Emirates | EK6129 | 22:30 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4595 expand_more(6) | 22:44 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7286 | 22:44 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 22:44 | по расписанию | |
| Chicago (ORD) | British Airways | BA5245 | 22:44 | по расписанию | |
| Chicago (ORD) | Iberia | IB4523 | 22:44 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR9368 | 22:44 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7967 | 22:44 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3215 expand_more(5) | 22:49 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6039 | 22:49 | по расписанию | |
| Dallas (DFW) | British Airways | BA5781 | 22:49 | по расписанию | |
| Dallas (DFW) | Finnair | AY4276 | 22:49 | по расписанию | |
| Dallas (DFW) | Iberia | IB4572 | 22:49 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2602 | 22:49 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN814 | 22:50 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3960 | 22:55 | по расписанию | |
| Washington (DCA) | American Eagle | AA3683 | 23:00 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(3) | 23:03 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:03 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:03 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:03 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 23:06 | по расписанию | |
| New York (LGA) | WestJet | WS7606 | 23:06 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2602 | 23:15 | по расписанию | |
| Denver (DEN) | United Airlines | UA1596 expand_more(1) | 23:15 | по расписанию | |
| Denver (DEN) | Air Canada | AC4039 | 23:15 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL2256 | 23:16 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN3579 | 23:20 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2143 | 23:30 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN365 | 23:35 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1230 | 23:45 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN2883 | 23:50 | по расписанию | |
| Orlando (MCO) | Spirit Airlines | NK1167 | 23:53 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4116 | 23:54 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL2243 | 23:56 | по расписанию | |
| Phoenix (PHX) | American Eagle | AA3783 | 23:57 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3318 | 23:59 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS564 | 23:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA774 | 05:00 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4117 expand_more(1) | 05:00 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4668 | 05:00 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2319 | 05:00 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN2664 | 05:05 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN1722 | 05:10 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3796 | 05:20 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:30 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6322 | 05:30 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3814 | 05:30 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2626 | 05:35 | по расписанию | |
| Orlando (MCO) | Spirit Airlines | NK1168 | 05:45 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN697 | 05:45 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA5545 expand_more(3) | 05:51 | Отменено | |
| Philadelphia (PHL) | Aer Lingus | EI7366 | 05:51 | Отменено | |
| Philadelphia (PHL) | British Airways | BA4873 | 05:51 | Отменено | |
| Philadelphia (PHL) | Qatar Airways | QR9390 | 05:51 | Отменено | |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(2) | 05:54 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3969 | 05:54 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6336 | 05:54 | по расписанию | |
| Baltimore (BWI) | Sun Country Airlines | SY3014 | 05:54 | по расписанию | |
| Washington (DCA) | American Eagle | AA3809 | 06:00 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2150 | 06:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA355 expand_more(1) | 06:00 | по расписанию | |
| Denver (DEN) | Air Canada | AC4243 | 06:00 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL370 expand_more(1) | 06:00 | по расписанию | |
| New York (LGA) | WestJet | WS7609 | 06:00 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(2) | 06:07 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3820 | 06:07 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8625 | 06:07 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS563 expand_more(4) | 06:15 | по расписанию | |
| Seattle (SEA) | American Airlines | AA7535 | 06:15 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA4959 | 06:15 | по расписанию | |
| Seattle (SEA) | Jet Linx Aviation | JL6321 | 06:15 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2078 | 06:15 | по расписанию | |
| Houston (IAH) | United Airlines | UA740 expand_more(2) | 06:15 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6700 | 06:15 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1577 | 06:15 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4605 expand_more(3) | 06:28 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7196 | 06:28 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4394 | 06:28 | по расписанию | |
