Прибытие и вылет рейсов на Аэропорт Kansas
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1397 expand_more(1) | 00:25 | 23:42 | приземлился |
| Miami (MIA) | Qatar Airways | QR2696 | 00:25 | 23:42 | приземлился |
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(3) | 00:29 | 00:05 | приземлился |
| Salt Lake City (SLC) | Air France | AF9002 | 00:29 | 00:05 | приземлился |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:29 | 00:05 | приземлился |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:29 | 00:05 | приземлился |
| Kentucky (CVG) | Sun Country Airlines | SY3044 | 04:36 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN2170 | 08:00 | 08:51 | приземлился |
| Chicago (ORD) | American Eagle | AA4905 expand_more(1) | 08:38 | 08:41 | приземлился |
| Chicago (ORD) | Alaska Airlines | AS4208 | 08:38 | 08:41 | приземлился |
| Dallas (DAL) | Southwest Airlines | WN791 | 08:40 | 08:29 | приземлился |
| Punta Gorda (PGD) | Allegiant Air | G4964 | 08:47 | 08:31 | приземлился |
| Dallas (DFW) | American Airlines | AA3254 expand_more(1) | 08:54 | 08:46 | приземлился |
| Dallas (DFW) | Alaska Airlines | AS6076 | 08:54 | 08:46 | приземлился |
| St Louis (STL) | Delta Air Lines | DL1626 | 08:54 | 09:16 | приземлился |
| Phoenix (AZA) | Eastern Airlines | 2D8283 | 09:12 | 09:55 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(1) | 09:29 | 09:31 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:29 | 09:31 | приземлился |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 09:29 | 09:35 | приземлился |
| Houston (IAH) | Air New Zealand | NZ6692 | 09:29 | 09:35 | приземлился |
| Raleigh (RDU) | Delta Connection | DL5230 | 09:29 | 09:23 | приземлился |
| Washington (DCA) | American Eagle | AA5074 | 09:41 | 10:53 | приземлился |
| Chicago (MDW) | Southwest Airlines | WN3479 | 09:45 | 09:25 | приземлился |
| Nashville (BNA) | Southwest Airlines | WN2615 | 09:55 | 09:52 | приземлился |
| Dallas (DFW) | American Airlines | AA3332 expand_more(1) | 09:55 | 10:00 | приземлился |
| Dallas (DFW) | Alaska Airlines | AS4279 | 09:55 | 10:00 | приземлился |
| Detroit (DTW) | Delta Air Lines | DL1826 expand_more(1) | 09:56 | Отменено | |
| Detroit (DTW) | WestJet | WS7389 | 09:56 | Отменено | |
| Minneapolis (MSP) | Delta Air Lines | DL314 | 10:00 | неизвестный | |
| Milwaukee (MKE) | Southwest Airlines | WN3421 | 10:10 | 09:47 | приземлился |
| Tampa (TPA) | Southwest Airlines | WN3478 | 10:35 | 10:26 | приземлился |
| Chicago (ORD) | United Airlines | UA708 expand_more(3) | 10:39 | 10:27 | приземлился |
| Chicago (ORD) | Air Canada | AC3980 | 10:39 | 10:27 | приземлился |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:39 | 10:27 | приземлился |
| Chicago (ORD) | All Nippon Airways | NH7750 | 10:39 | 10:27 | приземлился |
| Houston (HOU) | Southwest Airlines | WN559 | 10:40 | 10:30 | приземлился |
| Denver (DEN) | Southwest Airlines | WN855 | 10:45 | 10:34 | приземлился |
| Chicago (ORD) | American Eagle | AA6250 expand_more(2) | 11:06 | 11:44 | приземлился |
| Chicago (ORD) | Alaska Airlines | AS6160 | 11:06 | 11:44 | приземлился |
| Chicago (ORD) | Japan Airlines | JL7660 | 11:06 | 11:44 | приземлился |
| Las Vegas (LAS) | Southwest Airlines | WN3196 | 11:15 | 11:07 | приземлился |
| Atlanta (ATL) | Frontier | F93499 | 11:18 | 11:15 | приземлился |
| Austin (AUS) | Southwest Airlines | WN654 | 11:25 | 11:09 | приземлился |
| Chicago (MDW) | Southwest Airlines | WN1699 | 11:25 | 11:04 | приземлился |
| Orlando (MCO) | Southwest Airlines | WN3600 | 11:25 | 11:18 | приземлился |
| Miami (MIA) | American Eagle | AA3436 | 11:27 | 11:27 | приземлился |
| St Louis (STL) | Southwest Airlines | WN1998 | 11:30 | 11:31 | приземлился |
| Baltimore (BWI) | Southwest Airlines | WN3379 | 11:35 | С задержкой | |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:42 | 11:34 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 11:42 | 11:34 | приземлился |
| Atlanta (ATL) | WestJet | WS7852 | 11:42 | 11:34 | приземлился |
| New York (LGA) | Delta Air Lines | DL572 expand_more(1) | 11:50 | С задержкой | |
| New York (LGA) | WestJet | WS7643 | 11:50 | С задержкой | |
| Dallas (DAL) | Southwest Airlines | WN116 | 11:55 | 11:41 | приземлился |
| Cancun (CUN) | Southwest Airlines | WN750 | 12:00 | 11:40 | приземлился |
| Houston (IAH) | United Express | UA4037 expand_more(1) | 12:02 | 11:47 | приземлился |
| Houston (IAH) | Air New Zealand | NZ6691 | 12:02 | 11:47 | приземлился |
| Charlotte (CLT) | American Airlines | AA1616 | 12:22 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN967 | 12:25 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN1217 | 12:35 | С задержкой | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:40 | по расписанию | |
| Denver (DEN) | Air Canada | AC5529 | 12:40 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS109 expand_more(1) | 12:40 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6362 | 12:40 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2064 expand_more(1) | 12:45 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7984 | 12:45 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2558 | 12:50 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA2815 | 12:55 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2519 | 13:00 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN2904 | 13:10 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2214 | 13:15 | 12:58 | приземлился |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1143 | 13:15 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3061 | 13:25 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:27 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1843 expand_more(2) | 13:28 | С задержкой | |
| Detroit (DTW) | Korean Air | KE3219 | 13:28 | С задержкой | |
| Detroit (DTW) | WestJet | WS7844 | 13:28 | С задержкой | |
| Dallas (DFW) | American Airlines | AA1376 expand_more(2) | 13:50 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4510 | 13:50 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2419 | 13:50 | по расписанию | |
| Denver (DEN) | Frontier | F93376 expand_more(2) | 13:53 | по расписанию | |
| Denver (DEN) | Volaris | Y42568 | 13:53 | по расписанию | |
| Denver (DEN) | Volaris | Y42596 | 13:53 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL2017 expand_more(2) | 13:54 | С задержкой | |
| Boston (BOS) | Korean Air | KE3969 | 13:54 | С задержкой | |
| Boston (BOS) | LATAM Airlines | LA7152 | 13:54 | С задержкой | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 13:56 | по расписанию | |
| Seattle (SEA) | Air Tahiti Nui | TN2474 | 13:56 | по расписанию | |
| Seattle (SEA) | American Airlines | AA7510 | 13:56 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6776 | 13:56 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN1428 | 14:00 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4547 expand_more(1) | 14:02 | по расписанию | |
| Chicago (ORD) | British Airways | BA5249 | 14:02 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2761 expand_more(1) | 14:03 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6486 | 14:03 | по расписанию | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14:17 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:17 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1167 | 14:20 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(2) | 14:21 | Отменено | |
| Atlanta (ATL) | Korean Air | KE3549 | 14:21 | Отменено | |
| Atlanta (ATL) | WestJet | WS6308 | 14:21 | Отменено | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:21 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5589 | 14:21 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:21 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:21 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN3684 | 14:30 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN2373 | 14:40 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL5412 expand_more(1) | 14:43 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8307 | 14:43 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2212 | 14:50 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN3441 | 14:50 | по расписанию | |
| Las Vegas (LAS) | Spirit Airlines | NK211 | 14:52 | по расписанию | |
| Washington (DCA) | American Eagle | AA5333 | 14:58 | по расписанию | |
| Washington (IAD) | United Express | UA6157 expand_more(1) | 14:59 | С задержкой | |
| Washington (IAD) | avianca | AV2072 | 14:59 | С задержкой | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 15:00 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 15:00 | по расписанию | |
| Chicago (ORD) | American Eagle | AA6232 expand_more(2) | 15:07 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4549 | 15:07 | по расписанию | |
| Chicago (ORD) | British Airways | BA5246 | 15:07 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1885 | 15:20 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN235 | 15:30 | по расписанию | |
| Kentucky (CVG) | Sun Country Airlines | SY3055 | 15:32 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2518 | 15:35 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN449 | 15:35 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3437 | 15:45 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3253 | 15:50 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(1) | 16:06 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3225 | 16:06 | по расписанию | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:10 | по расписанию | |
| Denver (DEN) | Air Canada | AC4037 | 16:10 | по расписанию | |
| Newark (EWR) | United Express | UA3436 | 16:18 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN403 | 16:25 | по расписанию | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:38 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:38 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:38 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3331 expand_more(4) | 16:39 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6848 | 16:39 | по расписанию | |
| Dallas (DFW) | British Airways | BA5781 | 16:39 | по расписанию | |
| Dallas (DFW) | Qantas | QF3223 | 16:39 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9562 | 16:39 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1169 | 16:40 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN3515 | 16:40 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2267 expand_more(1) | 16:46 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 16:46 | по расписанию | |
| New York (JFK) | Delta Connection | DL5408 expand_more(5) | 16:50 | по расписанию | |
| New York (JFK) | Air France | AF2594 | 16:50 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7097 | 16:50 | по расписанию | |
| New York (JFK) | KLM | KL6803 | 16:50 | по расписанию | |
| New York (JFK) | Korean Air | KE7458 | 16:50 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA7161 | 16:50 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1101 expand_more(3) | 17:00 | по расписанию | |
| Detroit (DTW) | Air France | AF2471 | 17:00 | по расписанию | |
| Detroit (DTW) | KLM | KL5965 | 17:00 | по расписанию | |
| Detroit (DTW) | WestJet | WS7029 | 17:00 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN2083 | 17:05 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN3561 | 17:15 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2171 | 17:20 | по расписанию | |
| Chicago (ORD) | United Airlines | UA664 expand_more(5) | 17:25 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5304 | 17:25 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:25 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 17:25 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM2727 | 17:25 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH8926 | 17:25 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(2) | 17:27 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL7340 | 17:27 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS8772 | 17:27 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 17:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3220 | 17:30 | по расписанию | |
| Atlanta (ATL) | KLM | KL5432 | 17:30 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8947 | 17:30 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 17:30 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8684 | 17:30 | по расписанию | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2242 | 17:56 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1195 | 18:10 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 18:16 | по расписанию | |
| New York (LGA) | WestJet | WS7606 | 18:16 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN3126 | 18:40 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL4763 expand_more(4) | 18:47 | по расписанию | |
| Minneapolis (MSP) | Air France | AF2888 | 18:47 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6282 | 18:47 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS1547 | 18:47 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7156 | 18:47 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN319 | 19:00 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4181 expand_more(6) | 19:11 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7398 | 19:11 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 19:11 | по расписанию | |
| Chicago (ORD) | British Airways | BA4909 | 19:11 | по расписанию | |
| Chicago (ORD) | Iberia | IB4198 | 19:11 | по расписанию | |
| Chicago (ORD) | Japan Airlines | JL7374 | 19:11 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR2391 | 19:11 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2267 expand_more(5) | 19:13 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 19:13 | по расписанию | |
| Dallas (DFW) | British Airways | BA2385 | 19:13 | по расписанию | |
| Dallas (DFW) | Finnair | AY4276 | 19:13 | по расписанию | |
| Dallas (DFW) | Qantas | QF4388 | 19:13 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7636 | 19:13 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2850 expand_more(4) | 19:27 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4928 | 19:27 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 19:27 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM1404 | 19:27 | по расписанию | |
| Chicago (ORD) | Emirates | EK6271 | 19:27 | по расписанию | |
| Washington (IAD) | United Express | UA6126 expand_more(4) | 19:54 | по расписанию | |
| Washington (IAD) | avianca | AV2238 | 19:54 | по расписанию | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:54 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:54 | по расписанию | |
| Washington (IAD) | Lufthansa | LH9386 | 19:54 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1272 | 19:55 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN1533 | 20:05 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1477 | 20:10 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN4271 | 20:15 | по расписанию | |
| Salem (SLE) | Airshare | XSR335 | 20:26 | по расписанию | |
| Denver (DEN) | United Airlines | UA506 expand_more(1) | 20:47 | по расписанию | |
| Denver (DEN) | Air Canada | AC4777 | 20:47 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(6) | 21:08 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3226 | 21:08 | по расписанию | |
| Atlanta (ATL) | Air France | AF5751 | 21:08 | по расписанию | |
| Atlanta (ATL) | KLM | KL5431 | 21:08 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3548 | 21:08 | по расписанию | |
| Atlanta (ATL) | SAS | SK3252 | 21:08 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 21:08 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1857 expand_more(3) | 21:13 | по расписанию | |
| Detroit (DTW) | KLM | KL6735 | 21:13 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 21:13 | по расписанию | |
| Detroit (DTW) | WestJet | WS7033 | 21:13 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1732 | 21:25 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2221 | 21:25 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5251 expand_more(4) | 21:25 | по расписанию | |
| Philadelphia (PHL) | Aer Lingus | EI7583 | 21:25 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6709 | 21:25 | по расписанию | |
| Philadelphia (PHL) | Iberia | IB4493 | 21:25 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR9486 | 21:25 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1713 expand_more(6) | 21:29 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7232 | 21:29 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4218 | 21:29 | по расписанию | |
| Chicago (ORD) | British Airways | BA5245 | 21:29 | по расписанию | |
| Chicago (ORD) | Iberia | IB4108 | 21:29 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR9168 | 21:29 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7387 | 21:29 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1390 | 21:30 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN1440 | 21:30 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3513 | 21:50 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1069 expand_more(4) | 21:58 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4635 | 21:58 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:58 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH8742 | 21:58 | по расписанию | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:58 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN650 | 22:00 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1634 | 22:00 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2394 | 22:15 | по расписанию | |
| Chicago (ORD) | American Airlines | AA510 expand_more(4) | 22:16 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7233 | 22:16 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6341 | 22:16 | по расписанию | |
| Chicago (ORD) | British Airways | BA5248 | 22:16 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR8613 | 22:16 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3023 expand_more(7) | 22:24 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3143 | 22:24 | по расписанию | |
| Atlanta (ATL) | Air France | AF5674 | 22:24 | по расписанию | |
| Atlanta (ATL) | KLM | KL7163 | 22:24 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6820 | 22:24 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8999 | 22:24 | по расписанию | |
| Atlanta (ATL) | SAS | SK3730 | 22:24 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5149 | 22:24 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2484 | 22:30 | по расписанию | |
| Houston (IAH) | United Airlines | UA1927 expand_more(3) | 22:30 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:30 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1573 | 22:30 | по расписанию | |
| Houston (IAH) | Emirates | EK6129 | 22:30 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3215 expand_more(4) | 22:54 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6039 | 22:54 | по расписанию | |
| Dallas (DFW) | British Airways | BA2383 | 22:54 | по расписанию | |
| Dallas (DFW) | Iberia | IB4572 | 22:54 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2562 | 22:54 | по расписанию | |
| Washington (DCA) | American Eagle | AA4068 | 22:54 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2780 | 22:55 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 22:59 | по расписанию | |
| New York (LGA) | WestJet | WS8584 | 22:59 | по расписанию | |
| Denver (DEN) | United Express | UA5987 expand_more(1) | 23:07 | по расписанию | |
| Denver (DEN) | Air Canada | AC4039 | 23:07 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(3) | 23:10 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:10 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:10 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:10 | по расписанию | |
| Orlando (MCO) | Spirit Airlines | NK213 | 23:15 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN3439 | 23:15 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(2) | 23:22 | по расписанию | |
| Seattle (SEA) | KLM | KL7400 | 23:22 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3065 | 23:22 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1693 expand_more(1) | 23:39 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4392 | 23:39 | по расписанию | |
| Newark (EWR) | United Express | UA3611 expand_more(1) | 23:44 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7692 | 23:44 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1980 expand_more(1) | 23:45 | по расписанию | |
| Charlotte (CLT) | British Airways | BA1757 | 00:03 | 23:53 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(5) | 23:47 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3192 | 23:47 | по расписанию | |
| Atlanta (ATL) | KLM | KL7354 | 23:47 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23:47 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:47 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6643 | 23:47 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS564 expand_more(6) | 23:58 | по расписанию | |
| Seattle (SEA) | Air Tahiti Nui | TN2602 | 23:58 | по расписанию | |
| Seattle (SEA) | American Airlines | AA7573 | 23:58 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6777 | 23:58 | по расписанию | |
| Seattle (SEA) | Japan Airlines | JL6320 | 23:58 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3310 | 23:58 | по расписанию | |
| Seattle (SEA) | STARLUX | JX7076 | 23:58 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1255 | 05:05 | 05:16 | По пути |
| Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:13 | 05:31 | По пути |
| Dallas (DFW) | Alaska Airlines | AS6322 | 05:13 | 05:31 | По пути |
| Las Vegas (LAS) | Southwest Airlines | WN2990 | 05:35 | 05:47 | По пути |
| Orlando (MCO) | Southwest Airlines | WN120 | 05:40 | 05:49 | По пути |
| Houston (HOU) | Southwest Airlines | WN1171 | 05:45 | 05:51 | По пути |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(3) | 05:50 | 06:03 | По пути |
| Atlanta (ATL) | Aeromexico | AM3969 | 05:50 | 06:03 | По пути |
| Atlanta (ATL) | Korean Air | KE6856 | 05:50 | 06:03 | По пути |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 05:50 | 06:03 | По пути |
| New York (LGA) | Southwest Airlines | WN3524 | 05:50 | 06:00 | По пути |
| Chicago (ORD) | American Airlines | AA1764 expand_more(3) | 06:00 | 06:06 | По пути |
| Chicago (ORD) | Alaska Airlines | AS4531 | 06:00 | 06:06 | По пути |
| Chicago (ORD) | British Airways | BA4728 | 06:00 | 06:06 | По пути |
| Chicago (ORD) | Japan Airlines | JL7377 | 06:00 | 06:06 | По пути |
| Washington (DCA) | American Eagle | AA3724 | 06:00 | 06:12 | По пути |
| Philadelphia (PHL) | American Eagle | AA5280 expand_more(3) | 06:00 | 06:54 | По пути |
| Philadelphia (PHL) | Aer Lingus | EI7530 | 06:00 | 06:54 | По пути |
| Philadelphia (PHL) | British Airways | BA4873 | 06:00 | 06:54 | По пути |
| Philadelphia (PHL) | Qatar Airways | QR2447 | 06:00 | 06:54 | По пути |
| New York (LGA) | Delta Air Lines | DL370 expand_more(1) | 06:00 | 06:17 | По пути |
| New York (LGA) | WestJet | WS7609 | 06:00 | 06:17 | По пути |
| Chicago (ORD) | United Airlines | UA1044 expand_more(2) | 06:00 | 06:10 | По пути |
| Chicago (ORD) | Air Canada | AC5131 | 06:00 | 06:10 | По пути |
| Chicago (ORD) | Air New Zealand | NZ2574 | 06:00 | 06:10 | По пути |
| Denver (DEN) | United Express | UA5719 expand_more(1) | 06:00 | 06:16 | По пути |
| Denver (DEN) | Air Canada | AC5528 | 06:00 | 06:16 | По пути |
| Baltimore (BWI) | Southwest Airlines | WN2064 | 06:00 | 06:19 | По пути |
