Chegadas e partidas de voos em Kansas Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2526 expand_more(4) | 00:07 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 00:07 | agendado | |
| Dallas (DFW) | British Airways | BA2385 | 00:07 | agendado | |
| Dallas (DFW) | Iberia | IB8017 | 00:07 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7756 | 00:07 | agendado | |
| Chicago (ORD) | American Eagle | AA4070 expand_more(4) | 00:16 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7398 | 00:16 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6383 | 00:16 | agendado | |
| Chicago (ORD) | British Airways | BA5248 | 00:16 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2572 | 00:16 | agendado | |
| Austin (AUS) | Southwest Airlines | WN126 | 07:15 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN1307 | 07:15 | agendado | |
| Washington (DCA) | Southwest Airlines | WN4015 | 07:50 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2644 | 08:00 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4609 | 08:20 | agendado | |
| New York (LGA) | Southwest Airlines | WN2925 | 08:20 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2800 | 08:25 | agendado | |
| Boston (BOS) | Delta Air Lines | DL675 expand_more(1) | 08:42 | agendado | |
| Boston (BOS) | Virgin Atlantic | VS2426 | 08:42 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL3867 | 08:43 | agendado | |
| Dallas (DFW) | American Airlines | AA3126 expand_more(2) | 08:54 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6297 | 08:54 | agendado | |
| Dallas (DFW) | British Airways | BA4321 | 08:54 | agendado | |
| Clearwater (PIE) | Allegiant Air | G42596 | 08:54 | agendado | |
| Chicago (ORD) | United Express | UA5401 expand_more(2) | 08:56 | agendado | |
| Chicago (ORD) | Air Canada | AC5130 | 08:56 | agendado | |
| Chicago (ORD) | Copa Airlines | CM1404 | 08:56 | agendado | |
| Charlotte (CLT) | American Eagle | AA6440 | 09:01 | agendado | |
| Raleigh (RDU) | Delta Connection | DL5230 | 09:15 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN156 | 09:25 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:29 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:29 | agendado | |
| Atlanta (ATL) | WestJet | WS7243 | 09:29 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1067 | 09:35 | agendado | |
| St Louis (STL) | Southwest Airlines | WN4481 | 09:35 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN578 | 09:40 | agendado | |
| New York (LGA) | Delta Air Lines | DL572 | 09:45 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:46 | agendado | |
| Detroit (DTW) | WestJet | WS7389 | 09:46 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2334 | 10:05 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2804 | 10:05 | agendado | |
| Dallas (DFW) | American Airlines | AA2286 expand_more(1) | 10:15 | agendado | |
| Dallas (DFW) | British Airways | BA4830 | 10:15 | agendado | |
| Chicago (ORD) | American Eagle | AA3733 expand_more(2) | 10:18 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 10:18 | agendado | |
| Chicago (ORD) | British Airways | BA5246 | 10:18 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN724 | 10:25 | agendado | |
| Washington (DCA) | American Eagle | AA5309 | 10:28 | agendado | |
| Denver (DEN) | United Airlines | UA2437 expand_more(1) | 10:33 | agendado | |
| Denver (DEN) | Air Canada | AC3717 | 10:33 | agendado | |
| Chicago (ORD) | United Airlines | UA2162 expand_more(2) | 10:36 | agendado | |
| Chicago (ORD) | Air Canada | AC3980 | 10:36 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:36 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3140 | 10:50 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3025 | 11:05 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3570 | 11:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:16 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 11:16 | agendado | |
| Atlanta (ATL) | WestJet | WS7852 | 11:16 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3548 | 11:25 | agendado | |
| Newark (EWR) | United Express | UA3604 | 11:25 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3017 | 11:25 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL3928 expand_more(1) | 11:35 | agendado | |
| Minneapolis (MSP) | WestJet | WS7666 | 11:35 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2456 | 11:40 | agendado | |
| Houston (IAH) | United Express | UA3995 expand_more(1) | 12:08 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6691 | 12:08 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN1219 | 12:20 | agendado | |
| Chicago (ORD) | United Express | UA6013 expand_more(2) | 12:24 | agendado | |
| Chicago (ORD) | Air Canada | AC5055 | 12:24 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 12:24 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN206 | 12:40 | agendado | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:43 | agendado | |
| Denver (DEN) | Air Canada | AC4242 | 12:43 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2913 | 13:00 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3815 | 13:05 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3583 | 13:10 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2950 | 13:10 | agendado | |
| Charlotte (CLT) | American Airlines | AA3166 | 13:16 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:18 | agendado | |
| Detroit (DTW) | Korean Air | KE3219 | 13:18 | agendado | |
| Detroit (DTW) | WestJet | WS7844 | 13:18 | agendado | |
| Houston (HOU) | Southwest Airlines | WN889 | 13:20 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3442 | 13:30 | agendado | |
| Dallas (DFW) | American Airlines | AA2267 | 13:43 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN159 | 13:45 | agendado | |
| Denver (DEN) | Frontier | F93376 | 13:49 | agendado | |
| Phoenix (PHX) | American Eagle | AA6308 expand_more(1) | 13:57 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6486 | 13:57 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS501 expand_more(2) | 13:57 | agendado | |
| Seattle (SEA) | American Airlines | AA7506 | 13:57 | agendado | |
| Seattle (SEA) | Qatar Airways | QR2002 | 13:57 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:58 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2747 expand_more(3) | 13:59 | agendado | |
| Atlanta (ATL) | Korean Air | KE3549 | 13:59 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8980 | 13:59 | agendado | |
| Atlanta (ATL) | WestJet | WS5409 | 13:59 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1648 | 14:00 | agendado | |
| Miami (MIA) | Southwest Airlines | WN2051 | 14:00 | agendado | |
| Houston (IAH) | United Airlines | UA2653 expand_more(1) | 14:01 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:01 | agendado | |
| Valparaiso (VPS) | Southwest Airlines | WN3282 | 14:15 | agendado | |
| Destin (VPS) | Southwest Airlines | WN3282 | 14:15 | agendado | |
| Denver (DEN) | Southwest Airlines | WN802 | 14:20 | agendado | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:26 | agendado | |
| Chicago (ORD) | Air Canada | AC4499 | 14:26 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:26 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:26 | agendado | |
| Washington (DCA) | Southwest Airlines | WN4611 | 14:45 | agendado | |
| Washington (DCA) | American Airlines | AA5318 | 14:57 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 15:01 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 15:01 | agendado | |
| Washington (IAD) | United Express | UA6157 expand_more(1) | 15:02 | agendado | |
| Washington (IAD) | avianca | AV2072 | 15:02 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL4844 expand_more(2) | 15:15 | agendado | |
| Minneapolis (MSP) | KLM | KL5234 | 15:15 | agendado | |
| Minneapolis (MSP) | WestJet | WS7664 | 15:15 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1570 | 15:20 | agendado | |
| New York (LGA) | Southwest Airlines | WN2927 | 15:35 | agendado | |
| Los Angeles (LAX) | United Express | UA5230 | 15:36 | agendado | |
| Milwaukee (MKE) | Southwest Airlines | WN1425 | 15:40 | agendado | |
| Chicago (ORD) | American Eagle | AA6322 expand_more(3) | 15:51 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4392 | 15:51 | agendado | |
| Chicago (ORD) | British Airways | BA1687 | 15:51 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 15:51 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN3764 | 15:55 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:08 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3217 | 16:08 | agendado | |
| Atlanta (ATL) | Air France | AF7930 | 16:08 | agendado | |
| Atlanta (ATL) | KLM | KL5238 | 16:08 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:08 | agendado | |
| Atlanta (ATL) | WestJet | WS7238 | 16:08 | agendado | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:15 | agendado | |
| Denver (DEN) | Air Canada | AC4037 | 16:15 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN943 | 16:15 | agendado | |
| Philadelphia (PHL) | American Airlines | AA5649 expand_more(2) | 16:17 | agendado | |
| Philadelphia (PHL) | British Airways | BA5404 | 16:17 | agendado | |
| Philadelphia (PHL) | Malaysia Airlines | MH9383 | 16:17 | agendado | |
| Gulf Shores (GUF) | Allegiant Air | G4402 | 16:18 | agendado | |
| Chicago (ORD) | United Express | UA3657 expand_more(3) | 16:24 | agendado | |
| Chicago (ORD) | Air Canada | AC4977 | 16:24 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 16:24 | agendado | |
| Chicago (ORD) | Lufthansa | LH8926 | 16:24 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN3541 | 16:25 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2293 | 16:25 | agendado | |
| Austin (AUS) | Southwest Airlines | WN4657 | 16:40 | agendado | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:42 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:42 | agendado | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:42 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(4) | 16:57 | agendado | |
| Detroit (DTW) | Air France | AF5966 | 16:57 | agendado | |
| Detroit (DTW) | KLM | KL5748 | 16:57 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1711 | 16:57 | agendado | |
| Detroit (DTW) | WestJet | WS8453 | 16:57 | agendado | |
| Portland (PDX) | Alaska Airlines | AS740 | 16:57 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2861 | 17:00 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1630 expand_more(3) | 17:06 | agendado | |
| Minneapolis (MSP) | Air France | AF5753 | 17:06 | agendado | |
| Minneapolis (MSP) | KLM | KL6681 | 17:06 | agendado | |
| Minneapolis (MSP) | WestJet | WS8354 | 17:06 | agendado | |
| Dallas (DFW) | American Eagle | AA3732 expand_more(3) | 17:07 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6417 | 17:07 | agendado | |
| Dallas (DFW) | British Airways | BA2384 | 17:07 | agendado | |
| Dallas (DFW) | Qantas | QF3223 | 17:07 | agendado | |
| Chicago (ORD) | United Airlines | UA664 expand_more(3) | 17:20 | agendado | |
| Chicago (ORD) | Air Canada | AC5304 | 17:20 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:20 | agendado | |
| Chicago (ORD) | Swiss | LX3168 | 17:20 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3986 | 17:25 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2880 | 17:25 | agendado | |
| Pensacola (PNS) | Southwest Airlines | WN3955 | 17:25 | agendado | |
| Chicago (ORD) | American Airlines | AA1003 expand_more(3) | 17:26 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7286 | 17:26 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4351 | 17:26 | agendado | |
| Chicago (ORD) | British Airways | BA5249 | 17:26 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3824 | 17:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(6) | 17:31 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3220 | 17:31 | agendado | |
| Atlanta (ATL) | Air France | AF2334 | 17:31 | agendado | |
| Atlanta (ATL) | KLM | KL5239 | 17:31 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6618 | 17:31 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 17:31 | agendado | |
| Atlanta (ATL) | WestJet | WS8684 | 17:31 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1079 expand_more(1) | 17:33 | agendado | |
| Salt Lake City (SLC) | WestJet | WS8772 | 17:33 | agendado | |
| St Louis (STL) | Southwest Airlines | WN294 | 17:35 | agendado | |
| Charlotte (CLT) | American Airlines | AA2271 expand_more(1) | 17:38 | agendado | |
| Charlotte (CLT) | British Airways | BA1757 | 17:38 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN750 | 17:40 | agendado | |
| Miami (MIA) | American Eagle | AA3951 | 17:45 | agendado | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 17:54 | agendado | |
| New York (LGA) | WestJet | WS7606 | 17:54 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1434 | 17:55 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN4236 | 18:00 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1246 | 18:15 | agendado | |
| Boston (BOS) | Delta Air Lines | DL314 expand_more(4) | 18:43 | agendado | |
| Boston (BOS) | Air France | AF7918 | 18:43 | agendado | |
| Boston (BOS) | KLM | KL5770 | 18:43 | agendado | |
| Boston (BOS) | Korean Air | KE3969 | 18:43 | agendado | |
| Boston (BOS) | Virgin Atlantic | VS2157 | 18:43 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN223 | 18:55 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4703 | 19:00 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS497 expand_more(3) | 19:01 | agendado | |
| Seattle (SEA) | American Airlines | AA9395 | 19:01 | agendado | |
| Seattle (SEA) | Jet Linx Aviation | JL6320 | 19:01 | agendado | |
| Seattle (SEA) | Qatar Airways | QR2034 | 19:01 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1311 | 19:10 | agendado | |
| New York (JFK) | Delta Connection | DL5408 expand_more(6) | 19:13 | agendado | |
| New York (JFK) | Air France | AF2594 | 19:13 | agendado | |
| New York (JFK) | El Al | LY4622 | 19:13 | agendado | |
| New York (JFK) | Kenya Airways | KQ7097 | 19:13 | agendado | |
| New York (JFK) | KLM | KL6618 | 19:13 | agendado | |
| New York (JFK) | Korean Air | KE7458 | 19:13 | agendado | |
| New York (JFK) | LATAM Airlines | LA7161 | 19:13 | agendado | |
| Chicago (ORD) | American Eagle | AA3838 expand_more(3) | 19:19 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7233 | 19:19 | agendado | |
| Chicago (ORD) | British Airways | BA4909 | 19:19 | agendado | |
| Chicago (ORD) | Iberia | IB4489 | 19:19 | agendado | |
| Dallas (DFW) | American Airlines | AA2275 expand_more(4) | 19:21 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6629 | 19:21 | agendado | |
| Dallas (DFW) | British Airways | BA2383 | 19:21 | agendado | |
| Dallas (DFW) | Finnair | AY4276 | 19:21 | agendado | |
| Dallas (DFW) | Iberia | IB4164 | 19:21 | agendado | |
| Denver (DEN) | Southwest Airlines | WN436 | 19:25 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN458 | 19:40 | agendado | |
| Washington (IAD) | United Express | UA6126 expand_more(4) | 19:50 | agendado | |
| Washington (IAD) | avianca | AV2238 | 19:50 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:50 | agendado | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:50 | agendado | |
| Washington (IAD) | Lufthansa | LH9386 | 19:50 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1081 | 20:00 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2754 | 20:00 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2766 | 20:25 | agendado | |
| Denver (DEN) | United Airlines | UA1669 expand_more(1) | 20:41 | agendado | |
| Denver (DEN) | Air Canada | AC4777 | 20:41 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(6) | 20:47 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3226 | 20:47 | agendado | |
| Atlanta (ATL) | Air France | AF5751 | 20:47 | agendado | |
| Atlanta (ATL) | Korean Air | KE3548 | 20:47 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8969 | 20:47 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 20:47 | agendado | |
| Atlanta (ATL) | WestJet | WS6771 | 20:47 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(4) | 20:52 | agendado | |
| Detroit (DTW) | Air France | AF8512 | 20:52 | agendado | |
| Detroit (DTW) | KLM | KL7342 | 20:52 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 20:52 | agendado | |
| Detroit (DTW) | WestJet | WS8451 | 20:52 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1056 | 21:15 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3141 | 21:30 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN2294 | 21:40 | agendado | |
| Philadelphia (PHL) | American Airlines | AA371 expand_more(3) | 22:01 | agendado | |
| Philadelphia (PHL) | British Airways | BA6709 | 22:01 | agendado | |
| Philadelphia (PHL) | Iberia | IB4493 | 22:01 | agendado | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 22:01 | agendado | |
| Chicago (ORD) | United Airlines | UA1884 expand_more(7) | 22:04 | agendado | |
| Chicago (ORD) | Air Canada | AC4635 | 22:04 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 22:04 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 22:04 | agendado | |
| Chicago (ORD) | Emirates | EK6271 | 22:04 | agendado | |
| Chicago (ORD) | Lufthansa | LH8742 | 22:04 | agendado | |
| Chicago (ORD) | Swiss | LX3166 | 22:04 | agendado | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 22:04 | agendado | |
| Newark (EWR) | United Express | UA3588 expand_more(1) | 22:18 | agendado | |
| Newark (EWR) | Lufthansa | LH7692 | 22:18 | agendado | |
| New York (LGA) | Southwest Airlines | WN2928 | 22:20 | agendado | |
| Miami (MIA) | American Airlines | AA670 | 22:21 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3023 expand_more(5) | 22:23 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3143 | 22:23 | agendado | |
| Atlanta (ATL) | Air France | AF5674 | 22:23 | agendado | |
| Atlanta (ATL) | Korean Air | KE6820 | 22:23 | agendado | |
| Atlanta (ATL) | SAS | SK3730 | 22:23 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5149 | 22:23 | agendado | |
| Houston (IAH) | United Airlines | UA1589 expand_more(3) | 22:29 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:29 | agendado | |
| Houston (IAH) | Copa Airlines | CM1573 | 22:29 | agendado | |
| Houston (IAH) | Emirates | EK6129 | 22:29 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1869 | 22:30 | agendado | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(2) | 22:30 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 22:30 | agendado | |
| San Francisco (SFO) | Emirates | EK6368 | 22:30 | agendado | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 22:36 | agendado | |
| New York (LGA) | WestJet | WS5551 | 22:36 | agendado | |
| Washington (DCA) | American Eagle | AA4068 | 22:49 | agendado | |
| Dallas (DFW) | American Airlines | AA1036 expand_more(4) | 22:50 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6170 | 22:50 | agendado | |
| Dallas (DFW) | British Airways | BA5781 | 22:50 | agendado | |
| Dallas (DFW) | Iberia | IB4424 | 22:50 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2574 | 22:50 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN449 | 22:55 | agendado | |
| Chicago (ORD) | American Eagle | AA4205 expand_more(7) | 22:57 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7232 | 22:57 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6341 | 22:57 | agendado | |
| Chicago (ORD) | British Airways | BA5245 | 22:57 | agendado | |
| Chicago (ORD) | Finnair | AY4015 | 22:57 | agendado | |
| Chicago (ORD) | Iberia | IB4523 | 22:57 | agendado | |
| Chicago (ORD) | Qatar Airways | QR9291 | 22:57 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7810 | 22:57 | agendado | |
| St Louis (STL) | Southwest Airlines | WN2753 | 23:00 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3304 | 23:05 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(1) | 23:10 | agendado | |
| Seattle (SEA) | Korean Air | KE3065 | 23:10 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(3) | 23:16 | agendado | |
| Minneapolis (MSP) | Air France | AF2816 | 23:16 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:16 | agendado | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:16 | agendado | |
| Charlotte (CLT) | American Airlines | AA1732 expand_more(1) | 23:18 | agendado | |
| Charlotte (CLT) | British Airways | BA6970 | 23:18 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2920 | 23:30 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN506 | 23:30 | agendado | |
| Chicago (ORD) | United Airlines | UA2299 expand_more(2) | 23:31 | agendado | |
| Chicago (ORD) | Air Canada | AC4928 | 23:31 | agendado | |
| Chicago (ORD) | Lufthansa | LH8892 | 23:31 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2911 | 23:49 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS484 | 23:49 | agendado | |
| Austin (AUS) | Southwest Airlines | WN1871 | 23:50 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN352 | 23:50 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN4088 | 23:55 | agendado | |
| Denver (DEN) | United Airlines | UA1596 expand_more(1) | 23:59 | agendado | |
| Denver (DEN) | Air Canada | AC4039 | 23:59 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2243 expand_more(6) | 23:59 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM3782 | 23:59 | agendado | |
| Los Angeles (LAX) | Air France | AF2894 | 23:59 | agendado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:59 | agendado | |
| Los Angeles (LAX) | Korean Air | KE3433 | 23:59 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:59 | agendado | |
| Los Angeles (LAX) | WestJet | WS5513 | 23:59 | agendado | |
| Phoenix (PHX) | American Eagle | AA4078 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA892 expand_more(1) | 05:00 | agendado | |
| Miami (MIA) | Qatar Airways | QR7989 | 05:00 | agendado | |
| Austin (AUS) | Southwest Airlines | WN3002 | 05:10 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3763 | 05:15 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN3207 | 05:20 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3513 | 05:25 | agendado | |
| Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:30 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6322 | 05:30 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2542 | 05:30 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN3067 | 05:35 | agendado | |
| Chicago (ORD) | American Eagle | AA4206 expand_more(1) | 05:35 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4248 | 05:35 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(4) | 05:39 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3969 | 05:39 | agendado | |
| Atlanta (ATL) | Korean Air | KE6856 | 05:39 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6336 | 05:39 | agendado | |
| Atlanta (ATL) | WestJet | WS8169 | 05:39 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN4751 | 05:40 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2266 | 05:50 | agendado | |
| Washington (DCA) | American Eagle | AA4730 | 05:52 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2380 | 05:55 | agendado | |
| New York (LGA) | Delta Air Lines | DL370 expand_more(1) | 06:00 | agendado | |
| New York (LGA) | WestJet | WS7609 | 06:00 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7196 | 06:00 | agendado | |
| Denver (DEN) | United Airlines | UA355 expand_more(1) | 06:00 | agendado | |
| Denver (DEN) | Air Canada | AC4243 | 06:00 | agendado | |
| Philadelphia (PHL) | American Airlines | AA362 expand_more(2) | 06:00 | agendado | |
| Philadelphia (PHL) | Aer Lingus | EI7366 | 06:00 | agendado | |
| Philadelphia (PHL) | British Airways | BA4873 | 06:00 | agendado | |
| New York (EWR) | United Express | UA3419 | 06:00 | agendado | |
| Houston (IAH) | United Airlines | UA740 expand_more(2) | 06:10 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6700 | 06:10 | agendado | |
| Houston (IAH) | Copa Airlines | CM1577 | 06:10 | agendado | |
| New York (LGA) | Southwest Airlines | WN448 | 06:10 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3012 | 06:15 | agendado | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 06:17 | agendado | |
| Chicago (ORD) | Air Canada | AC5131 | 06:17 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2574 | 06:17 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(1) | 06:19 | agendado | |
