Chegadas e partidas de voos em Kansas Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(4) | 00:17 | agendado | |
| Salt Lake City (SLC) | Air France | AF9002 | 00:17 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE3334 | 00:17 | agendado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:17 | agendado | |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:17 | agendado | |
| Chicago (ORD) | American Eagle | AA4529 expand_more(4) | 00:24 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7723 | 00:24 | agendado | |
| Chicago (ORD) | British Airways | BA5248 | 00:24 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2631 | 00:24 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7387 | 00:24 | agendado | |
| Austin (AUS) | Southwest Airlines | WN367 | 07:25 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2112 | 08:05 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN909 | 08:20 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3370 | 08:30 | agendado | |
| Chicago (ORD) | American Airlines | AA6249 expand_more(1) | 08:42 | agendado | |
| Chicago (ORD) | British Airways | BA5246 | 08:42 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1683 | 08:50 | agendado | |
| Chicago (ORD) | United Express | UA5741 expand_more(2) | 08:58 | agendado | |
| Chicago (ORD) | Air Canada | AC5130 | 08:58 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 08:58 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2159 | 09:00 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1526 | 09:00 | agendado | |
| Boston (BOS) | Delta Air Lines | DL675 | 09:02 | agendado | |
| Austin (AUS) | Delta Air Lines | DL3650 | 09:19 | agendado | |
| New York (LGA) | Delta Air Lines | DL572 | 09:25 | agendado | |
| Washington (DCA) | American Eagle | AA5107 | 09:26 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(1) | 09:27 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:27 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN3271 | 09:30 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2310 | 09:35 | agendado | |
| St Louis (STL) | Southwest Airlines | WN4164 | 09:35 | agendado | |
| Charlotte (CLT) | American Airlines | AA1619 | 09:36 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN127 | 09:45 | agendado | |
| Dallas (DFW) | American Eagle | AA4093 expand_more(4) | 09:46 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6755 | 09:46 | agendado | |
| Dallas (DFW) | British Airways | BA2376 | 09:46 | agendado | |
| Dallas (DFW) | GOL | G33761 | 09:46 | agendado | |
| Dallas (DFW) | Iberia | IB8048 | 09:46 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:51 | agendado | |
| Detroit (DTW) | WestJet | WS7389 | 09:51 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL3867 expand_more(1) | 09:52 | agendado | |
| Minneapolis (MSP) | WestJet | WS7782 | 09:52 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN4243 | 09:55 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2121 | 10:00 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3113 | 10:05 | agendado | |
| Houston (IAH) | United Airlines | UA2009 expand_more(1) | 10:06 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6692 | 10:06 | agendado | |
| Clearwater (PIE) | Allegiant Air | G42633 | 10:11 | agendado | |
| Chicago (ORD) | United Express | UA5522 expand_more(2) | 10:35 | agendado | |
| Chicago (ORD) | Air Canada | AC3980 | 10:35 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:35 | agendado | |
| Denver (DEN) | United Airlines | UA5616 expand_more(1) | 10:50 | agendado | |
| Denver (DEN) | Air Canada | AC3717 | 10:50 | agendado | |
| New York (LGA) | Southwest Airlines | WN2570 | 11:00 | agendado | |
| Raleigh (RDU) | Delta Air Lines | DL5230 | 11:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(3) | 11:09 | agendado | |
| Atlanta (ATL) | Korean Air | KE5346 | 11:09 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 11:09 | agendado | |
| Atlanta (ATL) | WestJet | WS7852 | 11:09 | agendado | |
| Dallas (DFW) | American Airlines | AA546 expand_more(2) | 11:15 | agendado | |
| Dallas (DFW) | British Airways | BA6897 | 11:15 | agendado | |
| Dallas (DFW) | Iberia | IB8017 | 11:15 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1418 | 11:25 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN3648 | 11:30 | agendado | |
| Milwaukee (MKE) | Southwest Airlines | WN2702 | 11:45 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN761 | 11:50 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4649 | 11:50 | agendado | |
| Chicago (ORD) | American Airlines | AA6250 expand_more(1) | 11:51 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 11:51 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2960 | 11:55 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL3796 expand_more(1) | 11:55 | agendado | |
| Minneapolis (MSP) | WestJet | WS6827 | 11:55 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2466 expand_more(2) | 12:15 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7141 | 12:15 | agendado | |
| Atlanta (ATL) | WestJet | WS5435 | 12:15 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2099 | 12:15 | agendado | |
| Chicago (ORD) | United Airlines | UA5826 expand_more(2) | 12:23 | agendado | |
| Chicago (ORD) | Air Canada | AC5055 | 12:23 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 12:23 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1674 | 12:25 | agendado | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:28 | agendado | |
| Denver (DEN) | Air Canada | AC4242 | 12:28 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2511 | 12:35 | agendado | |
| Las Vegas (LAS) | Frontier | F94506 expand_more(1) | 12:49 | agendado | |
| Las Vegas (LAS) | Volaris | Y42448 | 12:49 | agendado | |
| Charlotte (CLT) | American Airlines | AA1616 | 12:56 | agendado | |
| Philadelphia (PHL) | American Airlines | AA5280 | 13:04 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2427 | 13:05 | agendado | |
| Phoenix (PHX) | American Airlines | AA3219 | 13:17 | agendado | |
| Austin (AUS) | Southwest Airlines | WN4889 | 13:20 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN147 | 13:20 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:28 | agendado | |
| Detroit (DTW) | Korean Air | KE3219 | 13:28 | agendado | |
| Detroit (DTW) | WestJet | WS7844 | 13:28 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1451 | 13:30 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN623 | 13:55 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(2) | 13:56 | agendado | |
| Seattle (SEA) | American Airlines | AA7510 | 13:56 | agendado | |
| Seattle (SEA) | Qatar Airways | QR3328 | 13:56 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 expand_more(1) | 14:04 | agendado | |
| Salt Lake City (SLC) | WestJet | WS8667 | 14:04 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1369 | 14:05 | agendado | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14:12 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:12 | agendado | |
| Dallas (DFW) | American Airlines | AA4064 expand_more(3) | 14:20 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4510 | 14:20 | agendado | |
| Dallas (DFW) | Qantas | QF4155 | 14:20 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2419 | 14:20 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN4939 | 14:20 | agendado | |
| Chicago (ORD) | United Express | UA3645 expand_more(3) | 14:35 | agendado | |
| Chicago (ORD) | Air Canada | AC4499 | 14:35 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:35 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:35 | agendado | |
| Washington (IAD) | United Express | UA3656 expand_more(1) | 14:37 | agendado | |
| Washington (IAD) | avianca | AV2072 | 14:37 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL3925 expand_more(1) | 14:43 | agendado | |
| Minneapolis (MSP) | WestJet | WS7226 | 14:43 | agendado | |
| Los Angeles (LAX) | United Express | UA5426 | 14:45 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:47 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:47 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(2) | 14:49 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3212 | 14:49 | agendado | |
| Atlanta (ATL) | Korean Air | KE3549 | 14:49 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN750 | 14:55 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN4966 | 14:55 | agendado | |
| Chicago (ORD) | American Airlines | AA4745 expand_more(2) | 15:11 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 15:11 | agendado | |
| Chicago (ORD) | Porter Airlines Canada | PD6426 | 15:11 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1527 | 15:15 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN2544 | 15:40 | agendado | |
| St Louis (STL) | Southwest Airlines | WN736 | 15:50 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN557 | 15:55 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN4485 | 16:00 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN249 | 16:10 | agendado | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:11 | agendado | |
| Denver (DEN) | Air Canada | AC4037 | 16:11 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:26 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3217 | 16:26 | agendado | |
| Atlanta (ATL) | Air France | AF7930 | 16:26 | agendado | |
| Atlanta (ATL) | KLM | KL5321 | 16:26 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:26 | agendado | |
| Atlanta (ATL) | WestJet | WS6623 | 16:26 | agendado | |
| Dallas (DFW) | American Airlines | AA3331 expand_more(4) | 16:27 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6848 | 16:27 | agendado | |
| Dallas (DFW) | British Airways | BA2383 | 16:27 | agendado | |
| Dallas (DFW) | Qantas | QF3223 | 16:27 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2930 | 16:27 | agendado | |
| Washington (DCA) | American Eagle | AA5333 | 16:30 | agendado | |
| Chicago (ORD) | United Express | UA3425 expand_more(3) | 16:34 | agendado | |
| Chicago (ORD) | Air Canada | AC4977 | 16:34 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 16:34 | agendado | |
| Chicago (ORD) | Lufthansa | LH8926 | 16:34 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3353 | 16:35 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL5401 expand_more(4) | 16:42 | agendado | |
| Minneapolis (MSP) | Air France | AF2981 | 16:42 | agendado | |
| Minneapolis (MSP) | KLM | KL5293 | 16:42 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1547 | 16:42 | agendado | |
| Minneapolis (MSP) | WestJet | WS7233 | 16:42 | agendado | |
| Houston (IAH) | United Airlines | UA1968 expand_more(2) | 16:52 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:52 | agendado | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:52 | agendado | |
| Newark (EWR) | United Express | UA3576 | 16:53 | agendado | |
| Miami (MIA) | American Airlines | AA2055 expand_more(1) | 17:03 | agendado | |
| Miami (MIA) | GOL | G33696 | 17:03 | agendado | |
| Boston (BOS) | Southwest Airlines | WN3503 | 17:05 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2122 | 17:05 | agendado | |
| San Francisco (SFO) | United Airlines | UA1766 expand_more(1) | 17:07 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9505 | 17:07 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 | 17:07 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2075 | 17:10 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(3) | 17:10 | agendado | |
| Detroit (DTW) | Air France | AF5966 | 17:10 | agendado | |
| Detroit (DTW) | KLM | KL6674 | 17:10 | agendado | |
| Detroit (DTW) | WestJet | WS8453 | 17:10 | agendado | |
| Miami (MIA) | Southwest Airlines | WN2715 | 17:30 | agendado | |
| Chicago (ORD) | United Airlines | UA664 expand_more(4) | 17:34 | agendado | |
| Chicago (ORD) | Air Canada | AC5304 | 17:34 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:34 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 17:34 | agendado | |
| Chicago (ORD) | Copa Airlines | CM2727 | 17:34 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN330 | 17:40 | agendado | |
| Charlotte (CLT) | American Airlines | AA1881 expand_more(1) | 17:45 | agendado | |
| Charlotte (CLT) | British Airways | BA1757 | 17:45 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 17:48 | agendado | |
| Atlanta (ATL) | Air France | AF2318 | 17:48 | agendado | |
| Atlanta (ATL) | KLM | KL5320 | 17:48 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8997 | 17:48 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 17:48 | agendado | |
| Atlanta (ATL) | WestJet | WS8684 | 17:48 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2367 | 17:50 | agendado | |
| New York (LGA) | Southwest Airlines | WN2571 | 17:55 | agendado | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 18:04 | agendado | |
| New York (LGA) | WestJet | WS7606 | 18:04 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN477 | 18:20 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN3049 | 18:25 | agendado | |
| Dallas (DFW) | American Eagle | AA5633 expand_more(3) | 18:31 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6733 | 18:31 | agendado | |
| Dallas (DFW) | British Airways | BA4830 | 18:31 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2498 | 18:31 | agendado | |
| Atlanta (ATL) | United Airlines | UA3814 | 18:45 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4735 | 18:45 | agendado | |
| Chicago (ORD) | American Eagle | AA6424 expand_more(4) | 18:48 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7398 | 18:48 | agendado | |
| Chicago (ORD) | British Airways | BA5249 | 18:48 | agendado | |
| Chicago (ORD) | Iberia | IB8303 | 18:48 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2883 | 18:48 | agendado | |
| Boston (BOS) | Delta Air Lines | DL1966 expand_more(3) | 18:50 | agendado | |
| Boston (BOS) | KLM | KL7164 | 18:50 | agendado | |
| Boston (BOS) | Korean Air | KE3969 | 18:50 | agendado | |
| Boston (BOS) | Virgin Atlantic | VS2157 | 18:50 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4525 | 19:00 | agendado | |
| New York (JFK) | Delta Connection | DL5408 expand_more(4) | 19:03 | agendado | |
| New York (JFK) | Air France | AF2594 | 19:03 | agendado | |
| New York (JFK) | Kenya Airways | KQ7097 | 19:03 | agendado | |
| New York (JFK) | KLM | KL6966 | 19:03 | agendado | |
| New York (JFK) | Korean Air | KE7458 | 19:03 | agendado | |
| Austin (AUS) | Delta Connection | DL3577 expand_more(1) | 19:16 | agendado | |
| Austin (AUS) | Aeromexico | AM4635 | 19:16 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1528 | 19:35 | agendado | |
| Dallas (DFW) | American Airlines | AA1919 expand_more(4) | 19:43 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6805 | 19:43 | agendado | |
| Dallas (DFW) | British Airways | BA2384 | 19:43 | agendado | |
| Dallas (DFW) | Finnair | AY4276 | 19:43 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7946 | 19:43 | agendado | |
| Chicago (ORD) | United Express | UA4645 expand_more(3) | 19:43 | agendado | |
| Chicago (ORD) | Air Canada | AC5035 | 19:43 | agendado | |
| Chicago (ORD) | Copa Airlines | CM1404 | 19:43 | agendado | |
| Chicago (ORD) | Emirates | EK6271 | 19:43 | agendado | |
| Denver (DEN) | Frontier | F93376 expand_more(1) | 19:47 | agendado | |
| Denver (DEN) | Volaris | Y42549 | 19:47 | agendado | |
| Washington (IAD) | United Airlines | UA2755 expand_more(4) | 19:55 | agendado | |
| Washington (IAD) | avianca | AV2238 | 19:55 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:55 | agendado | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:55 | agendado | |
| Washington (IAD) | Lufthansa | LH9386 | 19:55 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN626 | 20:00 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4557 | 20:00 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2474 | 20:15 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4832 | 20:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(6) | 20:18 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3226 | 20:18 | agendado | |
| Atlanta (ATL) | KLM | KL5319 | 20:18 | agendado | |
| Atlanta (ATL) | Korean Air | KE3548 | 20:18 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7023 | 20:18 | agendado | |
| Atlanta (ATL) | SAS | SK3252 | 20:18 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 20:18 | agendado | |
| Austin (AUS) | Southwest Airlines | WN3244 | 20:20 | agendado | |
| Newark (EWR) | United Express | UA3588 expand_more(1) | 20:39 | agendado | |
| Newark (EWR) | Lufthansa | LH7692 | 20:39 | agendado | |
| Denver (DEN) | United Airlines | UA2793 expand_more(1) | 20:47 | agendado | |
| Denver (DEN) | Air Canada | AC4777 | 20:47 | agendado | |
| Philadelphia (PHL) | American Airlines | AA1887 expand_more(5) | 20:50 | agendado | |
| Philadelphia (PHL) | Aer Lingus | EI7583 | 20:50 | agendado | |
| Philadelphia (PHL) | British Airways | BA6709 | 20:50 | agendado | |
| Philadelphia (PHL) | Iberia | IB4493 | 20:50 | agendado | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 20:50 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR7757 | 20:50 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(4) | 20:51 | agendado | |
| Detroit (DTW) | Aeromexico | AM4649 | 20:51 | agendado | |
| Detroit (DTW) | KLM | KL7208 | 20:51 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 20:51 | agendado | |
| Detroit (DTW) | WestJet | WS8451 | 20:51 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1942 | 21:20 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2468 | 21:50 | agendado | |
| Chicago (ORD) | United Airlines | UA1504 expand_more(5) | 21:51 | agendado | |
| Chicago (ORD) | Air Canada | AC4635 | 21:51 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:51 | agendado | |
| Chicago (ORD) | Lufthansa | LH8742 | 21:51 | agendado | |
| Chicago (ORD) | Swiss | LX3166 | 21:51 | agendado | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:51 | agendado | |
| Dallas (DFW) | American Airlines | AA2267 expand_more(4) | 22:02 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 22:02 | agendado | |
| Dallas (DFW) | British Airways | BA2385 | 22:02 | agendado | |
| Dallas (DFW) | Iberia | IB4164 | 22:02 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7636 | 22:02 | agendado | |
| Washington (DCA) | American Airlines | AA4650 | 22:05 | agendado | |
| New York (LGA) | Southwest Airlines | WN2572 | 22:05 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1622 expand_more(6) | 22:10 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3400 | 22:10 | agendado | |
| Atlanta (ATL) | Air France | AF8712 | 22:10 | agendado | |
| Atlanta (ATL) | Korean Air | KE6820 | 22:10 | agendado | |
| Atlanta (ATL) | SAS | SK3730 | 22:10 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5149 | 22:10 | agendado | |
| Atlanta (ATL) | WestJet | WS6474 | 22:10 | agendado | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(3) | 22:15 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 22:15 | agendado | |
| San Francisco (SFO) | Asiana Airlines | OZ6317 | 22:15 | agendado | |
| San Francisco (SFO) | Emirates | EK6368 | 22:15 | agendado | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 22:19 | agendado | |
| New York (LGA) | WestJet | WS6607 | 22:19 | agendado | |
| Houston (IAH) | United Airlines | UA2756 expand_more(2) | 22:30 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:30 | agendado | |
| Houston (IAH) | Emirates | EK6129 | 22:30 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN674 | 22:45 | agendado | |
| Chicago (ORD) | American Airlines | AA6217 expand_more(6) | 22:50 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7232 | 22:50 | agendado | |
| Chicago (ORD) | British Airways | BA4909 | 22:50 | agendado | |
| Chicago (ORD) | Iberia | IB4075 | 22:50 | agendado | |
| Chicago (ORD) | Porter Airlines Canada | PD6418 | 22:50 | agendado | |
| Chicago (ORD) | Qatar Airways | QR9291 | 22:50 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7810 | 22:50 | agendado | |
| St Louis (STL) | Southwest Airlines | WN4166 | 23:00 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4335 | 23:20 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(4) | 23:24 | agendado | |
| Minneapolis (MSP) | KLM | KL7031 | 23:24 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:24 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:24 | agendado | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:24 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1317 | 23:25 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1373 | 23:25 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN4900 | 23:25 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(2) | 23:27 | agendado | |
| Seattle (SEA) | Air France | AF9044 | 23:27 | agendado | |
| Seattle (SEA) | Korean Air | KE3065 | 23:27 | agendado | |
| Dallas (DFW) | American Airlines | AA3215 | 23:37 | agendado | |
| Phoenix (PHX) | American Airlines | AA1693 | 23:47 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2243 | 23:48 | agendado | |
| Denver (DEN) | United Express | UA5274 | 23:52 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(6) | 23:55 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3602 | 23:55 | agendado | |
| Atlanta (ATL) | Air France | AF8502 | 23:55 | agendado | |
| Atlanta (ATL) | KLM | KL5322 | 23:55 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23:55 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:55 | agendado | |
| Atlanta (ATL) | WestJet | WS6643 | 23:55 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN3126 | 23:55 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4751 | 23:55 | agendado | |
| Miami (MIA) | American Airlines | AA1397 expand_more(2) | 23:59 | agendado | |
| Miami (MIA) | GOL | G33753 | 23:59 | agendado | |
| Miami (MIA) | Qatar Airways | QR2696 | 23:59 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS497 expand_more(4) | 23:59 | agendado | |
| Seattle (SEA) | American Airlines | AA9395 | 23:59 | agendado | |
| Seattle (SEA) | Jet Linx Aviation | JL6320 | 23:59 | agendado | |
| Seattle (SEA) | Qatar Airways | QR3340 | 23:59 | agendado | |
| Seattle (SEA) | STARLUX | JX7076 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1255 expand_more(1) | 05:00 | Cancelado | |
| Miami (MIA) | Qatar Airways | QR2227 | 05:00 | Cancelado | |
| Baltimore (BWI) | Southwest Airlines | WN553 | 05:00 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2700 | 05:05 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2646 | 05:10 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4095 | 05:15 | agendado | |
| Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:20 | Cancelado | |
| Dallas (DFW) | Alaska Airlines | AS6322 | 05:20 | Cancelado | |
| Tampa (TPA) | Southwest Airlines | WN455 | 05:20 | agendado | |
| Chicago (ORD) | American Eagle | AA4366 | 05:23 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2659 | 05:30 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2690 | 05:35 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(3) | 05:40 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3969 | 05:40 | agendado | |
| Atlanta (ATL) | Korean Air | KE6856 | 05:40 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7185 | 05:40 | agendado | |
| Denver (DEN) | SkyWest Airlines | UA5409 expand_more(1) | 05:45 | agendado | |
| Denver (DEN) | Air Canada | AC4243 | 05:45 | agendado | |
| New York (LGA) | Southwest Airlines | WN2681 | 05:50 | agendado | |
| Washington (DCA) | American Eagle | AA5147 | 06:00 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(2) | 06:00 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3820 | 06:00 | agendado | |
| Minneapolis (MSP) | WestJet | WS8625 | 06:00 | agendado | |
| Chicago (ORD) | United Express | UA5656 expand_more(2) | 06:00 | agendado | |
| Chicago (ORD) | Air Canada | AC5131 | 06:00 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2574 | 06:00 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN751 | 06:00 | agendado | |
| Philadelphia (PHL) | American Airlines | AA560 expand_more(3) | 06:03 | agendado | |
| Philadelphia (PHL) | Aer Lingus | EI7366 | 06:03 | agendado | |
| Philadelphia (PHL) | British Airways | BA1917 | 06:03 | agendado | |
