Chegadas e partidas de voos em Kansas Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS564 expand_more(6) | 00:13 | 23:52 | Pousado |
| Seattle (SEA) | Air Tahiti Nui | TN2602 | 00:13 | 23:52 | Pousado |
| Seattle (SEA) | American Airlines | AA7573 | 00:13 | 23:52 | Pousado |
| Seattle (SEA) | Hawaiian Airlines | HA6777 | 00:13 | 23:52 | Pousado |
| Seattle (SEA) | Jet Linx Aviation | JL6320 | 00:13 | 23:52 | Pousado |
| Seattle (SEA) | Qatar Airways | QR3310 | 00:13 | 23:52 | Pousado |
| Seattle (SEA) | STARLUX | JX7076 | 00:13 | 23:52 | Pousado |
| Miami (MIA) | American Airlines | AA1397 expand_more(2) | 00:24 | 23:42 | Pousado |
| Miami (MIA) | Qatar Airways | QR2696 | 00:24 | 23:42 | Pousado |
| Miami (MIA) | Royal Air Maroc | AT5112 | 00:24 | 23:42 | Pousado |
| Dallas (DAL) | Quest Diagnostics | LBQ600 | 04:23 | 04:33 | Pousado |
| Washington (DCA) | Southwest Airlines | WN2170 | 08:00 | 07:56 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN1623 | 09:30 | 09:05 | Pousado |
| Minneapolis (MSP) | Delta Air Lines | DL1608 | 09:44 | 09:24 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN3479 | 09:45 | 09:11 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:52 | 09:29 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:52 | 09:29 | Pousado |
| Atlanta (ATL) | WestJet | WS7243 | 09:52 | 09:29 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN2615 | 09:55 | 09:38 | Pousado |
| Detroit (DTW) | Delta Air Lines | DL1653 expand_more(1) | 09:56 | 09:34 | Pousado |
| Detroit (DTW) | WestJet | WS7693 | 09:56 | 09:34 | Pousado |
| Dallas (DFW) | American Airlines | AA3332 expand_more(3) | 10:24 | 10:05 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS4279 | 10:24 | 10:05 | Pousado |
| Dallas (DFW) | Iberia | IB8017 | 10:24 | 10:05 | Pousado |
| Dallas (DFW) | Qantas | QF3075 | 10:24 | 10:05 | Pousado |
| Boston (BOS) | Delta Connection | DL5638 | 10:25 | 09:51 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN3478 | 10:35 | 10:19 | Pousado |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 10:36 | 10:22 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6692 | 10:36 | 10:22 | Pousado |
| Houston (HOU) | Southwest Airlines | WN559 | 10:40 | 10:28 | Pousado |
| Milwaukee (MKE) | Southwest Airlines | WN3421 | 10:40 | 10:14 | Pousado |
| Chicago (ORD) | United Express | UA3715 expand_more(2) | 10:43 | 10:31 | Pousado |
| Chicago (ORD) | Air Canada | AC3980 | 10:43 | 10:31 | Pousado |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:43 | 10:31 | Pousado |
| Phoenix (PHX) | Frontier | F94074 expand_more(1) | 10:58 | 10:26 | Pousado |
| Phoenix (PHX) | Volaris | Y42769 | 10:58 | 10:26 | Pousado |
| Chicago (ORD) | American Eagle | AA4509 expand_more(2) | 11:12 | 10:48 | Pousado |
| Chicago (ORD) | Alaska Airlines | AS6330 | 11:12 | 10:48 | Pousado |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 11:12 | 10:48 | Pousado |
| Austin (AUS) | Southwest Airlines | WN654 | 11:25 | 11:11 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN1699 | 11:25 | 10:58 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN3600 | 11:25 | 11:06 | Pousado |
| Charlotte (CLT) | American Airlines | AA1616 | 11:26 | 11:00 | Pousado |
| St Louis (STL) | Southwest Airlines | WN1998 | 11:30 | 11:26 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN3379 | 11:35 | 11:13 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:36 | 11:10 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA7167 | 11:36 | 11:10 | Pousado |
| Atlanta (ATL) | WestJet | WS7852 | 11:36 | 11:10 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN116 | 11:55 | 11:39 | Pousado |
| Cancun (CUN) | Southwest Airlines | WN750 | 12:00 | 11:36 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN967 | 12:25 | agendado | |
| New York (LGA) | Delta Connection | DL5853 | 12:30 | 11:58 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN2558 | 12:55 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2519 | 13:00 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN1217 | 13:00 | agendado | |
| Denver (DEN) | United Express | UA4767 expand_more(1) | 13:02 | 12:28 | Pousado |
| Denver (DEN) | Air Canada | AC5529 | 13:02 | 12:28 | Pousado |
| Oakland (OAK) | Southwest Airlines | WN2904 | 13:05 | 12:44 | Pousado |
| Philadelphia (PHL) | American Eagle | AA5090 expand_more(1) | 13:07 | 12:42 | Pousado |
| Philadelphia (PHL) | Qatar Airways | QR9503 | 13:07 | 12:42 | Pousado |
| Dallas (DFW) | American Airlines | AA2064 expand_more(3) | 13:08 | 12:54 | Pousado |
| Dallas (DFW) | Iberia | IB4424 | 13:08 | 12:54 | Pousado |
| Dallas (DFW) | Qantas | QF4739 | 13:08 | 12:54 | Pousado |
| Dallas (DFW) | Qatar Airways | QR7984 | 13:08 | 12:54 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN2214 | 13:15 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1143 | 13:15 | 12:56 | Pousado |
| Charlotte (CLT) | American Airlines | AA1615 | 13:16 | 12:51 | Pousado |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:24 | 12:58 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN3061 | 13:25 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN1428 | 14:00 | agendado | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14:13 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:13 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1167 | 14:20 | 14:00 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN3684 | 14:30 | agendado | |
| Chicago (ORD) | United Express | UA3638 expand_more(3) | 14:38 | agendado | |
| Chicago (ORD) | Air Canada | AC5589 | 14:38 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:38 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:38 | agendado | |
| Washington (DCA) | Southwest Airlines | WN2373 | 14:40 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 14:44 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2474 | 14:44 | agendado | |
| Seattle (SEA) | American Airlines | AA7510 | 14:44 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6776 | 14:44 | agendado | |
| Phoenix (PHX) | American Eagle | AA3783 expand_more(1) | 14:49 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6156 | 14:49 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL3803 expand_more(1) | 14:49 | agendado | |
| Minneapolis (MSP) | WestJet | WS6824 | 14:49 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2212 | 14:50 | agendado | |
| New York (LGA) | Southwest Airlines | WN3441 | 14:50 | agendado | |
| Washington (IAD) | United Express | UA6157 expand_more(1) | 15:00 | agendado | |
| Washington (IAD) | avianca | AV2072 | 15:00 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 15:05 | 14:35 | Pousado |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 15:05 | 14:35 | Pousado |
| San Francisco (SFO) | United Express | UA5362 expand_more(1) | 15:09 | 15:01 | Pousado |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 15:09 | 15:01 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(3) | 15:12 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3217 | 15:12 | agendado | |
| Atlanta (ATL) | Korean Air | KE3549 | 15:12 | agendado | |
| Atlanta (ATL) | WestJet | WS7238 | 15:12 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1885 | 15:20 | 14:58 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN235 | 15:30 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2518 | 15:35 | agendado | |
| St Louis (STL) | Southwest Airlines | WN449 | 15:35 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3437 | 15:35 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3253 | 15:50 | agendado | |
| Portland (PDX) | Alaska Airlines | AS130 expand_more(1) | 16:02 | agendado | |
| Portland (PDX) | Hawaiian Airlines | HA6362 | 16:02 | agendado | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:07 | agendado | |
| Denver (DEN) | Air Canada | AC4037 | 16:07 | agendado | |
| Washington (DCA) | American Eagle | AA4068 | 16:10 | agendado | |
| Tampa (TPA) | Frontier | F91419 | 16:26 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN403 | 16:30 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3515 | 16:40 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1169 | 16:45 | agendado | |
| Dallas (DFW) | American Eagle | AA3855 expand_more(4) | 16:46 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6170 | 16:46 | agendado | |
| Dallas (DFW) | British Airways | BA5781 | 16:46 | agendado | |
| Dallas (DFW) | Qantas | QF3223 | 16:46 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8546 | 16:46 | agendado | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:54 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:54 | agendado | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:54 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(4) | 16:57 | agendado | |
| Detroit (DTW) | Air France | AF5966 | 16:57 | agendado | |
| Detroit (DTW) | KLM | KL5965 | 16:57 | agendado | |
| Detroit (DTW) | Korean Air | KE3219 | 16:57 | agendado | |
| Detroit (DTW) | WestJet | WS8453 | 16:57 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN2083 | 17:05 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2171 | 17:10 | agendado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2242 | 17:10 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3561 | 17:15 | agendado | |
| Panama City (ECP) | Airshare | XSR324 | 17:40 | agendado | |
| Chicago (ORD) | United Express | UA3448 expand_more(5) | 17:41 | agendado | |
| Chicago (ORD) | Air Canada | AC5304 | 17:41 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:41 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 17:41 | agendado | |
| Chicago (ORD) | Copa Airlines | CM2727 | 17:41 | agendado | |
| Chicago (ORD) | Lufthansa | LH8926 | 17:41 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1195 | 18:10 | agendado | |
| Washington (DCA) | Southwest Airlines | WN3126 | 18:40 | agendado | |
| Chicago (ORD) | American Airlines | AA1713 expand_more(12) | 18:51 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 18:51 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 22:03 | agendado | |
| Chicago (ORD) | British Airways | BA5245 | 18:51 | agendado | |
| Chicago (ORD) | British Airways | BA5245 | 22:03 | agendado | |
| Chicago (ORD) | Iberia | IB4108 | 18:51 | agendado | |
| Chicago (ORD) | Iberia | IB4108 | 22:03 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 18:51 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 22:03 | agendado | |
| Chicago (ORD) | Qatar Airways | QR7609 | 18:51 | agendado | |
| Chicago (ORD) | Qatar Airways | QR7609 | 22:03 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7387 | 18:51 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7387 | 22:03 | agendado | |
| Denver (DEN) | Southwest Airlines | WN319 | 19:00 | agendado | |
| Dallas (DFW) | American Airlines | AA2816 expand_more(4) | 19:22 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 19:22 | agendado | |
| Dallas (DFW) | British Airways | BA2384 | 19:22 | agendado | |
| Dallas (DFW) | Finnair | AY4276 | 19:22 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7895 | 19:22 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(6) | 19:41 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3226 | 19:41 | agendado | |
| Atlanta (ATL) | Air France | AF5751 | 19:41 | agendado | |
| Atlanta (ATL) | KLM | KL5431 | 19:41 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 19:41 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 19:41 | agendado | |
| Atlanta (ATL) | WestJet | WS6771 | 19:41 | agendado | |
| Chicago (ORD) | United Express | UA5684 expand_more(4) | 19:42 | agendado | |
| Chicago (ORD) | Air Canada | AC4928 | 19:42 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 19:42 | agendado | |
| Chicago (ORD) | Copa Airlines | CM1404 | 19:42 | agendado | |
| Chicago (ORD) | Emirates | EK6271 | 19:42 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1272 | 19:55 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN1533 | 20:05 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1477 | 20:10 | agendado | |
| Boston (BOS) | Delta Connection | DL5608 expand_more(4) | 20:15 | agendado | |
| Boston (BOS) | Air France | AF2087 | 20:15 | agendado | |
| Boston (BOS) | KLM | KL6662 | 20:15 | agendado | |
| Boston (BOS) | Korean Air | KE3969 | 20:15 | agendado | |
| Boston (BOS) | Virgin Atlantic | VS2157 | 20:15 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4271 | 20:15 | agendado | |
| Denver (DEN) | United Airlines | UA1662 expand_more(1) | 20:20 | agendado | |
| Denver (DEN) | Air Canada | AC4777 | 20:20 | agendado | |
| Washington (IAD) | United Express | UA6126 expand_more(4) | 20:31 | agendado | |
| Washington (IAD) | avianca | AV2238 | 20:31 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8963 | 20:31 | agendado | |
| Washington (IAD) | Copa Airlines | CM2606 | 20:31 | agendado | |
| Washington (IAD) | Lufthansa | LH9386 | 20:31 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(3) | 20:52 | agendado | |
| Salt Lake City (SLC) | Air France | AF9002 | 20:52 | agendado | |
| Salt Lake City (SLC) | KLM | KL7669 | 20:52 | agendado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 20:52 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1054 expand_more(2) | 21:05 | agendado | |
| Detroit (DTW) | KLM | KL6735 | 21:05 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 21:05 | agendado | |
| New York (JFK) | Delta Connection | DL4902 expand_more(5) | 21:12 | agendado | |
| New York (JFK) | Air France | AF2644 | 21:12 | agendado | |
| New York (JFK) | Kenya Airways | KQ7097 | 21:12 | agendado | |
| New York (JFK) | KLM | KL6803 | 21:12 | agendado | |
| New York (JFK) | Korean Air | KE7458 | 21:12 | agendado | |
| New York (JFK) | SAS | SK3503 | 21:12 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(6) | 21:20 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3602 | 21:20 | agendado | |
| Atlanta (ATL) | Air France | AF8502 | 21:20 | agendado | |
| Atlanta (ATL) | KLM | KL7163 | 21:20 | agendado | |
| Atlanta (ATL) | Korean Air | KE6820 | 21:20 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 21:20 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 21:20 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1732 | 21:25 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2221 | 21:25 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1390 | 21:25 | agendado | |
| St Louis (STL) | Southwest Airlines | WN1440 | 21:30 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3513 | 21:50 | agendado | |
| Chicago (ORD) | United Airlines | UA1069 expand_more(4) | 21:50 | agendado | |
| Chicago (ORD) | Air Canada | AC4635 | 21:50 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:50 | agendado | |
| Chicago (ORD) | Lufthansa | LH8742 | 21:50 | agendado | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:50 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1634 | 22:00 | agendado | |
| Chicago (ORD) | American Airlines | AA1713 expand_more(12) | 22:03 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 18:51 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 22:03 | agendado | |
| Chicago (ORD) | British Airways | BA5245 | 18:51 | agendado | |
| Chicago (ORD) | British Airways | BA5245 | 22:03 | agendado | |
| Chicago (ORD) | Iberia | IB4108 | 18:51 | agendado | |
| Chicago (ORD) | Iberia | IB4108 | 22:03 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 18:51 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 22:03 | agendado | |
| Chicago (ORD) | Qatar Airways | QR7609 | 18:51 | agendado | |
| Chicago (ORD) | Qatar Airways | QR7609 | 22:03 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7387 | 18:51 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7387 | 22:03 | agendado | |
| Austin (AUS) | Southwest Airlines | WN650 | 22:05 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2394 | 22:15 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN2484 | 22:30 | agendado | |
| Houston (IAH) | United Airlines | UA1927 expand_more(3) | 22:30 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:30 | agendado | |
| Houston (IAH) | Copa Airlines | CM1573 | 22:30 | agendado | |
| Houston (IAH) | Emirates | EK6129 | 22:30 | agendado | |
| Dallas (DFW) | American Airlines | AA3215 expand_more(4) | 22:54 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6039 | 22:54 | agendado | |
| Dallas (DFW) | British Airways | BA2383 | 22:54 | agendado | |
| Dallas (DFW) | Iberia | IB4572 | 22:54 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9562 | 22:54 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2780 | 22:55 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK213 | 22:59 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(3) | 23:11 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:11 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:11 | agendado | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:11 | agendado | |
| Denver (DEN) | United Express | UA5322 expand_more(1) | 23:15 | agendado | |
| Denver (DEN) | Air Canada | AC4039 | 23:15 | agendado | |
| New York (LGA) | Southwest Airlines | WN3439 | 23:15 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(2) | 23:22 | agendado | |
| Seattle (SEA) | KLM | KL7400 | 23:22 | agendado | |
| Seattle (SEA) | Korean Air | KE3065 | 23:22 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Springfield (SGF) | Quest Diagnostics | LBQ425 | 03:45 | 05:22 | A caminho |
| Cincinnati (LUK) | Quest Diagonstics | LBQ651 | 03:45 | 05:26 | A caminho |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 04:30 | 06:05 | A caminho |
| Miami (MIA) | American Airlines | AA1255 expand_more(1) | 05:00 | 05:17 | A caminho |
| Miami (MIA) | Qatar Airways | QR2932 | 05:00 | 05:17 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN120 | 05:40 | 05:51 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(3) | 05:43 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3969 | 05:43 | agendado | |
| Atlanta (ATL) | Korean Air | KE6856 | 05:43 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6683 | 05:43 | agendado | |
| Denver (DEN) | United Express | UA5611 expand_more(1) | 05:45 | 06:00 | A caminho |
| Denver (DEN) | Air Canada | AC5528 | 05:45 | 06:00 | A caminho |
| Houston (HOU) | Southwest Airlines | WN1171 | 05:45 | 05:56 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN2609 | 05:50 | 06:02 | A caminho |
| New York (LGA) | Southwest Airlines | WN3524 | 05:55 | 06:09 | A caminho |
| Chicago (ORD) | American Airlines | AA1764 expand_more(6) | 06:00 | 06:11 | A caminho |
| Chicago (ORD) | Aer Lingus | EI7199 | 06:00 | 06:11 | A caminho |
| Chicago (ORD) | Alaska Airlines | AS4531 | 06:00 | 06:11 | A caminho |
| Chicago (ORD) | British Airways | BA4728 | 06:00 | 06:11 | A caminho |
| Chicago (ORD) | Jet Linx Aviation | JL7377 | 06:00 | 06:11 | A caminho |
| Chicago (ORD) | Qatar Airways | QR9619 | 06:00 | 06:11 | A caminho |
| Chicago (ORD) | Royal Jordanian | RJ7621 | 06:00 | 06:11 | A caminho |
| Dallas (DFW) | American Airlines | AA2487 expand_more(2) | 06:00 | 06:17 | A caminho |
| Dallas (DFW) | Alaska Airlines | AS4169 | 06:00 | 06:17 | A caminho |
| Dallas (DFW) | Jet Linx Aviation | JL7465 | 06:00 | 06:17 | A caminho |
| Washington (DCA) | American Eagle | AA3340 | 06:00 | 06:13 | A caminho |
| Philadelphia (PHL) | American Eagle | AA5280 expand_more(2) | 06:00 | 06:15 | A caminho |
| Philadelphia (PHL) | British Airways | BA4873 | 06:00 | 06:15 | A caminho |
| Philadelphia (PHL) | Qatar Airways | QR8574 | 06:00 | 06:15 | A caminho |
| Seattle (SEA) | Alaska Airlines | AS563 expand_more(5) | 06:00 | 06:18 | A caminho |
| Seattle (SEA) | Air Tahiti Nui | TN2475 | 06:00 | 06:18 | A caminho |
| Seattle (SEA) | American Airlines | AA7535 | 06:00 | 06:18 | A caminho |
| Seattle (SEA) | Hawaiian Airlines | HA6233 | 06:00 | 06:18 | A caminho |
| Seattle (SEA) | Jet Linx Aviation | JL6321 | 06:00 | 06:18 | A caminho |
| Seattle (SEA) | Qatar Airways | QR2168 | 06:00 | 06:18 | A caminho |
| Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(3) | 06:00 | 06:03 | A caminho |
| Minneapolis (MSP) | Korean Air | KE3820 | 06:00 | 06:03 | A caminho |
| Minneapolis (MSP) | Virgin Atlantic | VS4807 | 06:00 | 06:03 | A caminho |
| Minneapolis (MSP) | WestJet | WS8625 | 06:00 | 06:03 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN2064 | 06:00 | 06:07 | A caminho |
| Houston (IAH) | United Express | UA6211 expand_more(2) | 06:15 | 06:29 | A caminho |
| Houston (IAH) | Air New Zealand | NZ6700 | 06:15 | 06:29 | A caminho |
| Houston (IAH) | Copa Airlines | CM1577 | 06:15 | 06:29 | A caminho |
| St. Louis (STL) | Southwest Airlines | WN4161 | 06:15 | 06:19 | A caminho |
| Detroit (DTW) | Delta Air Lines | DL1324 expand_more(2) | 06:30 | 06:35 | A caminho |
| Detroit (DTW) | Korean Air | KE3220 | 06:30 | 06:35 | A caminho |
| Detroit (DTW) | WestJet | WS7681 | 06:30 | 06:35 | A caminho |
| Charlotte (CLT) | American Airlines | AA1354 | 06:35 | 06:45 | A caminho |
| Austin (AUS) | Southwest Airlines | WN793 | 06:40 | 06:50 | A caminho |
| Nashville (BNA) | Southwest Airlines | WN1240 | 07:00 | 07:19 | A caminho |
| Phoenix (PHX) | American Eagle | AA3418 expand_more(1) | 07:10 | 07:20 | A caminho |
| Phoenix (PHX) | Alaska Airlines | AS6730 | 07:10 | 07:20 | A caminho |
| New York (LGA) | Delta Connection | DL5854 | 07:10 | 07:16 | A caminho |
| Chicago (MDW) | Southwest Airlines | WN1226 | 07:30 | 07:27 | A caminho |
| Seattle (SEA) | Delta Air Lines | DL2105 expand_more(1) | 07:33 | 07:39 | A caminho |
| Seattle (SEA) | Korean Air | KE3066 | 07:33 | 07:39 | A caminho |
| Chicago (ORD) | United Airlines | UA303 expand_more(5) | 07:40 | 07:47 | A caminho |
| Chicago (ORD) | Air Canada | AC4636 | 07:40 | 07:47 | A caminho |
| Chicago (ORD) | Air New Zealand | NZ2568 | 07:40 | 07:47 | A caminho |
| Chicago (ORD) | All Nippon Airways | NH6511 | 07:40 | 07:47 | A caminho |
| Chicago (ORD) | Copa Airlines | CM1341 | 07:40 | 07:47 | A caminho |
| Chicago (ORD) | Turkish Airlines | TK9572 | 07:40 | 07:47 | A caminho |
| Washington (DCA) | Southwest Airlines | WN4247 | 07:40 | 07:41 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN3180 | 07:45 | 07:51 | A caminho |
| Salt Lake City (SLC) | Delta Air Lines | DL2897 expand_more(3) | 08:00 | 08:04 | A caminho |
| Salt Lake City (SLC) | Air France | AF8977 | 08:00 | 08:04 | A caminho |
| Salt Lake City (SLC) | KLM | KL7488 | 08:00 | 08:04 | A caminho |
| Salt Lake City (SLC) | Korean Air | KE3333 | 08:00 | 08:04 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL3110 expand_more(4) | 08:00 | 08:06 | A caminho |
| Atlanta (ATL) | Aeromexico | AM3037 | 08:00 | 08:06 | A caminho |
| Atlanta (ATL) | KLM | KL5432 | 08:00 | 08:06 | A caminho |
| Atlanta (ATL) | Korean Air | KE3551 | 08:00 | 08:06 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA5470 | 08:00 | 08:06 | A caminho |
| Houston (IAH) | United Airlines | UA2174 expand_more(2) | 08:09 | 08:17 | A caminho |
| Houston (IAH) | Air New Zealand | NZ6701 | 08:09 | 08:17 | A caminho |
| Houston (IAH) | Copa Airlines | CM1581 | 08:09 | 08:17 | A caminho |
| Denver (DEN) | Southwest Airlines | WN3514 | 08:45 | 09:14 | A caminho |
| Cancun (CUN) | Southwest Airlines | WN751 | 08:50 | 08:58 | A caminho |
| Denver (DEN) | United Airlines | UA318 expand_more(1) | 09:00 | 09:30 | A caminho |
| Denver (DEN) | Air Canada | AC4341 | 09:00 | 09:30 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN1839 | 09:20 | 09:39 | A caminho |
