Vluchten Aankomst en vertrek op Kansas Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Southwest Airlines | WN2408 | 00:15 | 00:06 | geland |
| Chicago (ORD) | American Eagle | AA6215 expand_more(7) | 00:18 | 00:23 | geland |
| Chicago (ORD) | Aer Lingus | EI7286 | 00:18 | 00:23 | geland |
| Chicago (ORD) | Alaska Airlines | AS4163 | 00:18 | 00:23 | geland |
| Chicago (ORD) | British Airways | BA5245 | 00:18 | 00:23 | geland |
| Chicago (ORD) | Finnair | AY4015 | 00:18 | 00:23 | geland |
| Chicago (ORD) | Iberia | IB4523 | 00:18 | 00:23 | geland |
| Chicago (ORD) | Qatar Airways | QR7885 | 00:18 | 00:23 | geland |
| Chicago (ORD) | Royal Jordanian | RJ7251 | 00:18 | 00:23 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN2266 | 00:40 | 01:18 | geland |
| Baltimore (BWI) | Sun Country Airlines | SY3048 | 01:24 | Gepland | |
| Nashville (BNA) | Sun Country Airlines | SY3024 | 03:17 | Geannuleerd | |
| Washington (DCA) | Southwest Airlines | WN471 | 07:45 | 07:44 | geland |
| Dallas (DAL) | Southwest Airlines | WN4631 | 07:50 | 07:47 | geland |
| Tampa (TPA) | Southwest Airlines | WN4963 | 07:50 | 08:08 | geland |
| Chicago (MDW) | Southwest Airlines | WN2635 | 07:55 | 07:49 | geland |
| New York (LGA) | Southwest Airlines | WN576 | 08:20 | 08:31 | geland |
| Austin (AUS) | Southwest Airlines | WN4941 | 08:30 | 08:29 | geland |
| Chicago (ORD) | American Eagle | AA6250 expand_more(3) | 08:31 | 08:41 | geland |
| Chicago (ORD) | Aer Lingus | EI7232 | 08:31 | 08:41 | geland |
| Chicago (ORD) | Alaska Airlines | AS6160 | 08:31 | 08:41 | geland |
| Chicago (ORD) | British Airways | BA4909 | 08:31 | 08:41 | geland |
| Minneapolis (MSP) | Delta Connection | DL4867 | 08:33 | 08:21 | geland |
| Boston (BOS) | Delta Air Lines | DL675 expand_more(1) | 08:38 | 08:44 | geland |
| Boston (BOS) | Virgin Atlantic | VS2426 | 08:38 | 08:44 | geland |
| Chicago (ORD) | United Express | UA6005 expand_more(3) | 08:42 | 08:57 | geland |
| Chicago (ORD) | Air Canada | AC5130 | 08:42 | 08:57 | geland |
| Chicago (ORD) | Air New Zealand | NZ2571 | 08:42 | 08:57 | geland |
| Chicago (ORD) | Copa Airlines | CM2727 | 08:42 | 08:57 | geland |
| Denver (DEN) | Southwest Airlines | WN1584 | 08:45 | 08:25 | geland |
| Dallas (DFW) | American Airlines | AA2050 expand_more(2) | 08:58 | 08:46 | geland |
| Dallas (DFW) | Alaska Airlines | AS4646 | 08:58 | 08:46 | geland |
| Dallas (DFW) | British Airways | BA4830 | 08:58 | 08:46 | geland |
| Austin (AUS) | Delta Connection | DL3650 | 09:22 | 09:19 | geland |
| Chicago (MDW) | Southwest Airlines | WN1695 | 09:30 | 09:25 | geland |
| St Louis (STL) | Southwest Airlines | WN4723 | 09:30 | 09:47 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:31 | 10:14 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:31 | 10:14 | geland |
| Atlanta (ATL) | WestJet | WS7243 | 09:31 | 10:14 | geland |
| Nashville (BNA) | Southwest Airlines | WN4289 | 09:35 | 10:10 | geland |
| New York (LGA) | Delta Air Lines | DL572 | 09:36 | 09:43 | geland |
| Raleigh (RDU) | Delta Connection | DL5230 | 09:42 | 09:55 | geland |
| Houston (HOU) | Southwest Airlines | WN1987 | 09:45 | 09:45 | geland |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:48 | 09:36 | geland |
| Detroit (DTW) | WestJet | WS7389 | 09:48 | 09:36 | geland |
| Baltimore (BWI) | Southwest Airlines | WN2839 | 10:00 | 10:11 | geland |
| Houston (IAH) | United Airlines | UA2266 expand_more(1) | 10:03 | 10:49 | geland |
| Houston (IAH) | Air New Zealand | NZ6692 | 10:03 | 10:49 | geland |
| New York (LGA) | American Airlines | AA1268 | 10:09 | 10:08 | geland |
| Clearwater (PIE) | Allegiant Air | G42665 | 10:10 | 09:58 | geland |
| Denver (DEN) | Southwest Airlines | WN2452 | 10:20 | 09:53 | geland |
| Orlando (MCO) | Southwest Airlines | WN3850 | 10:20 | 11:04 | geland |
| Chicago (ORD) | United Airlines | UA1484 expand_more(3) | 10:29 | 10:58 | geland |
| Chicago (ORD) | Air Canada | AC3980 | 10:29 | 10:58 | geland |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:29 | 10:58 | geland |
| Chicago (ORD) | Copa Airlines | CM2729 | 10:29 | 10:58 | geland |
| Boston (BOS) | Southwest Airlines | WN4892 | 10:30 | 11:14 | geland |
| Dallas (DFW) | American Airlines | AA602 expand_more(1) | 10:37 | 10:22 | geland |
| Dallas (DFW) | British Airways | BA1903 | 10:37 | 10:22 | geland |
| Denver (DEN) | United Express | UA5247 expand_more(1) | 10:50 | 10:31 | geland |
| Denver (DEN) | Air Canada | AC3717 | 10:50 | 10:31 | geland |
| Miami (MIA) | American Airlines | AA639 | 10:51 | Vertraagd | |
| Milwaukee (MKE) | Southwest Airlines | WN2897 | 11:05 | 10:44 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:20 | 11:54 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 11:20 | 11:54 | geland |
| Atlanta (ATL) | WestJet | WS7852 | 11:20 | 11:54 | geland |
| Chicago (MDW) | Southwest Airlines | WN2810 | 11:20 | 11:18 | geland |
| Charlotte (CLT) | American Airlines | AA2052 | 11:25 | Vertraagd | |
| Detroit (DTW) | Delta Connection | DL5500 | 11:28 | 11:21 | geland |
| Phoenix (PHX) | Southwest Airlines | WN1733 | 11:35 | 11:24 | geland |
| Dallas (DFW) | American Eagle | AA3345 expand_more(1) | 11:46 | 11:26 | geland |
| Dallas (DFW) | British Airways | BA1975 | 11:46 | 11:26 | geland |
| Minneapolis (MSP) | Delta Air Lines | DL1608 expand_more(1) | 11:49 | 11:30 | geland |
| Minneapolis (MSP) | WestJet | WS6784 | 11:49 | 11:30 | geland |
| Washington (DCA) | American Eagle | AA5268 | 11:54 | Vertraagd | |
| Dallas (DAL) | Southwest Airlines | WN4257 | 11:55 | 11:41 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN1245 | 11:55 | 11:39 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2747 expand_more(3) | 12:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5346 | 12:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8847 | 12:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS5423 | 12:15 | Gepland | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:43 | Gepland | |
| Denver (DEN) | Air Canada | AC4242 | 12:43 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA926 | 12:47 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1586 | 12:50 | Gepland | |
| Denver (DEN) | Frontier | F94828 | 13:00 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN4423 | 13:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA6249 expand_more(2) | 13:07 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4450 | 13:07 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 13:07 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4407 | 13:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(1) | 13:21 | Gepland | |
| Seattle (SEA) | American Airlines | AA7510 | 13:21 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:23 | Gepland | |
| Detroit (DTW) | Korean Air | KE3219 | 13:23 | Gepland | |
| Detroit (DTW) | WestJet | WS7844 | 13:23 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN4850 | 13:25 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2058 expand_more(1) | 13:27 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6486 | 13:27 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN4524 | 13:35 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN3931 | 13:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1229 | 13:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 expand_more(1) | 14:00 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8667 | 14:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA5567 expand_more(1) | 14:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9026 | 14:07 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4625 | 14:10 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN145 | 14:10 | Gepland | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4715 | 14:15 | Gepland | |
| Québec City (YQB) | NetJets | EJA541 | 14:18 | Gepland | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:20 | Gepland | |
| Chicago (ORD) | Air Canada | AC4499 | 14:20 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:20 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3290 | 14:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN105 | 14:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA3774 | 14:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(1) | 14:43 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3549 | 14:43 | Gepland | |
| Washington (IAD) | United Express | UA3528 expand_more(1) | 14:45 | Gepland | |
| Washington (IAD) | avianca | AV2072 | 14:45 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:54 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:54 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN3130 | 14:55 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3798 | 15:10 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3613 expand_more(2) | 15:24 | Gepland | |
| Minneapolis (MSP) | KLM | KL5234 | 15:24 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6541 | 15:24 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN4925 | 15:30 | Gepland | |
| Kentucky (CVG) | Sun Country Airlines | SY3091 | 15:31 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN1564 | 15:35 | Gepland | |
| Los Angeles (LAX) | United Express | UA5426 | 15:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA4745 expand_more(3) | 15:57 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 15:57 | Gepland | |
| Chicago (ORD) | British Airways | BA5246 | 15:57 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 15:57 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN2904 | 16:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2370 expand_more(4) | 16:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4977 | 16:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 16:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 16:00 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9320 | 16:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2875 expand_more(2) | 16:11 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6709 | 16:11 | Gepland | |
| Philadelphia (PHL) | Malaysia Airlines | MH9383 | 16:11 | Gepland | |
| Valparaiso (VPS) | Southwest Airlines | WN3969 | 16:15 | Gepland | |
| Destin (VPS) | Southwest Airlines | WN3969 | 16:15 | Gepland | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:22 | Gepland | |
| Denver (DEN) | Air Canada | AC4037 | 16:22 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2046 expand_more(1) | 16:25 | Gepland | |
| Charlotte (CLT) | British Airways | BA1757 | 16:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3217 | 16:35 | Gepland | |
| Atlanta (ATL) | Air France | AF7930 | 16:35 | Gepland | |
| Atlanta (ATL) | KLM | KL5238 | 16:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:35 | Gepland | |
| Atlanta (ATL) | WestJet | WS7238 | 16:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN5083 | 16:35 | Gepland | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1595 | 16:40 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN419 | 16:45 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1630 expand_more(3) | 16:45 | Gepland | |
| Minneapolis (MSP) | Air France | AF5753 | 16:45 | Gepland | |
| Minneapolis (MSP) | KLM | KL6681 | 16:45 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8354 | 16:45 | Gepland | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:47 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:47 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:47 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1587 | 16:50 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1525 | 16:53 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(4) | 16:57 | Gepland | |
| Detroit (DTW) | Air France | AF5966 | 16:57 | Gepland | |
| Detroit (DTW) | KLM | KL5748 | 16:57 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1711 | 16:57 | Gepland | |
| Detroit (DTW) | WestJet | WS8453 | 16:57 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3068 | 17:00 | Gepland | |
| Newark (EWR) | United Express | UA3436 | 17:04 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3079 | 17:05 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1530 | 17:10 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL314 expand_more(4) | 17:13 | Gepland | |
| Boston (BOS) | KLM | KL5770 | 17:13 | Gepland | |
| Boston (BOS) | Korean Air | KE3969 | 17:13 | Gepland | |
| Boston (BOS) | LATAM Airlines | LA8947 | 17:13 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2157 | 17:13 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN750 | 17:15 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN3009 | 17:25 | Gepland | |
| Dallas (DFW) | American Eagle | AA5596 expand_more(4) | 17:33 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6297 | 17:33 | Gepland | |
| Dallas (DFW) | British Airways | BA2384 | 17:33 | Gepland | |
| Dallas (DFW) | Qantas | QF3223 | 17:33 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9562 | 17:33 | Gepland | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(4) | 17:36 | Gepland | |
| Chicago (ORD) | Air Canada | AC5304 | 17:36 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:36 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8926 | 17:36 | Gepland | |
| Chicago (ORD) | Swiss | LX3168 | 17:36 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2123 | 17:40 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4308 | 17:45 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 18:01 | Gepland | |
| New York (LGA) | WestJet | WS7606 | 18:01 | Gepland | |
| New York (JFK) | Delta Connection | DL5408 expand_more(5) | 18:10 | Gepland | |
| New York (JFK) | Air France | AF2594 | 18:10 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7097 | 18:10 | Gepland | |
| New York (JFK) | KLM | KL6618 | 18:10 | Gepland | |
| New York (JFK) | Korean Air | KE7458 | 18:10 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7161 | 18:10 | Gepland | |
| New York (LGA) | Southwest Airlines | WN651 | 18:10 | Gepland | |
| Denver (DEN) | United Express | UA4795 expand_more(1) | 18:27 | Gepland | |
| Denver (DEN) | Air Canada | AC3027 | 18:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 18:56 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3220 | 18:56 | Gepland | |
| Atlanta (ATL) | Air France | AF2334 | 18:56 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6618 | 18:56 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 18:56 | Gepland | |
| Atlanta (ATL) | WestJet | WS8684 | 18:56 | Gepland | |
| Dallas (DFW) | American Airlines | AA2047 expand_more(4) | 18:56 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6629 | 18:56 | Gepland | |
| Dallas (DFW) | British Airways | BA2383 | 18:56 | Gepland | |
| Dallas (DFW) | Finnair | AY4223 | 18:56 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8546 | 18:56 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN759 | 19:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS497 expand_more(2) | 19:01 | Gepland | |
| Seattle (SEA) | American Airlines | AA9395 | 19:01 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6320 | 19:01 | Gepland | |
| Washington (IAD) | United Airlines | UA2057 expand_more(4) | 19:03 | Gepland | |
| Washington (IAD) | avianca | AV2238 | 19:03 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:03 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:03 | Gepland | |
| Washington (IAD) | Lufthansa | LH9386 | 19:03 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN367 | 19:05 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2029 | 19:05 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(3) | 19:08 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5834 | 19:08 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4686 | 19:08 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8772 | 19:08 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN960 | 19:15 | Gepland | |
| Austin (AUS) | Delta Connection | DL3577 | 19:17 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | AA6399 expand_more(5) | 19:22 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7233 | 19:22 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6765 | 19:22 | Gepland | |
| Chicago (ORD) | British Airways | BA5249 | 19:22 | Gepland | |
| Chicago (ORD) | Iberia | IB8303 | 19:22 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7921 | 19:22 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4305 | 19:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4807 | 19:55 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN457 | 20:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2901 expand_more(2) | 20:13 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5404 | 20:13 | Gepland | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 20:13 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1327 | 20:20 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3898 | 20:35 | Gepland | |
| Denver (DEN) | United Airlines | UA2793 expand_more(2) | 20:43 | Gepland | |
| Denver (DEN) | Air Canada | AC4777 | 20:43 | Gepland | |
| Denver (DEN) | Swiss | LX3140 | 20:43 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN1297 | 20:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(7) | 20:46 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3226 | 20:46 | Gepland | |
| Atlanta (ATL) | Air France | AF5751 | 20:46 | Gepland | |
| Atlanta (ATL) | KLM | KL5240 | 20:46 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3548 | 20:46 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8617 | 20:46 | Gepland | |
| Atlanta (ATL) | SAS | SK3252 | 20:46 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 20:46 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(4) | 20:51 | Gepland | |
| Detroit (DTW) | Air France | AF8512 | 20:51 | Gepland | |
| Detroit (DTW) | KLM | KL7342 | 20:51 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 20:51 | Gepland | |
| Detroit (DTW) | WestJet | WS8451 | 20:51 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3984 | 21:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4748 | 21:10 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN3514 | 21:15 | Gepland | |
| Chicago (ORD) | United Airlines | UA1338 expand_more(8) | 21:47 | Gepland | |
| Chicago (ORD) | Air Canada | AC4928 | 21:47 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 21:47 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 21:47 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1404 | 21:47 | Gepland | |
| Chicago (ORD) | Emirates | EK6271 | 21:47 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8892 | 21:47 | Gepland | |
| Chicago (ORD) | Swiss | LX3166 | 21:47 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:47 | Gepland | |
| Dallas (DFW) | American Airlines | AA2267 expand_more(4) | 21:59 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 21:59 | Gepland | |
| Dallas (DFW) | British Airways | BA2385 | 21:59 | Gepland | |
| Dallas (DFW) | Iberia | IB4164 | 21:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7636 | 21:59 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4552 | 22:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1088 | 22:05 | Gepland | |
| Washington (DCA) | American Eagle | AA5660 | 22:14 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(2) | 22:15 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 22:15 | Gepland | |
| San Francisco (SFO) | Emirates | EK6368 | 22:15 | Gepland | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 22:28 | Gepland | |
| New York (LGA) | WestJet | WS6549 | 22:28 | Gepland | |
| Houston (IAH) | United Airlines | UA1027 expand_more(2) | 22:31 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:31 | Gepland | |
| Houston (IAH) | Emirates | EK6129 | 22:31 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3704 | 22:45 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2453 | 22:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1732 expand_more(1) | 22:56 | Gepland | |
| Charlotte (CLT) | British Airways | BA6970 | 22:56 | Gepland | |
| New York (LGA) | Southwest Airlines | WN4946 | 23:00 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(2) | 23:06 | Gepland | |
| Seattle (SEA) | Korean Air | KE3065 | 23:06 | Gepland | |
| Seattle (SEA) | SAS | SK3672 | 23:06 | Gepland | |
| Chicago (ORD) | United Airlines | UA1273 expand_more(2) | 23:13 | Gepland | |
| Chicago (ORD) | Air Canada | AC4966 | 23:13 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9262 | 23:13 | Gepland | |
| Denver (DEN) | United Airlines | UA1596 expand_more(1) | 23:25 | Gepland | |
| Denver (DEN) | Air Canada | AC4039 | 23:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2814 | 23:25 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(4) | 23:30 | Gepland | |
| Minneapolis (MSP) | Air France | AF2816 | 23:30 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:30 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:30 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4758 | 23:40 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4448 | 23:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3292 | 23:45 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN559 | 23:45 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2243 expand_more(6) | 23:49 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3782 | 23:49 | Gepland | |
| Los Angeles (LAX) | Air France | AF2894 | 23:49 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:49 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE3433 | 23:49 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:49 | Gepland | |
| Los Angeles (LAX) | WestJet | WS6416 | 23:49 | Gepland | |
| Miami (MIA) | American Airlines | AA670 expand_more(1) | 23:50 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2696 | 23:50 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN983 | 23:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(8) | 23:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3602 | 23:59 | Gepland | |
| Atlanta (ATL) | Air France | AF8502 | 23:59 | Gepland | |
| Atlanta (ATL) | KLM | KL6907 | 23:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6820 | 23:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23:59 | Gepland | |
| Atlanta (ATL) | SAS | SK3730 | 23:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS6643 | 23:59 | Gepland | |
| Newark (EWR) | United Airlines | UA1399 expand_more(1) | 23:59 | Gepland | |
| Newark (EWR) | Lufthansa | LH7692 | 23:59 | Gepland | |
| Phoenix (PHX) | American Airlines | AA623 expand_more(1) | 23:59 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4285 | 23:59 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS564 expand_more(4) | 23:59 | Gepland | |
| Seattle (SEA) | American Airlines | AA7573 | 23:59 | Gepland | |
| Seattle (SEA) | Finnair | AY2637 | 23:59 | Gepland | |
