Vluchten Aankomst en vertrek op Kansas Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN4198 | 00:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA1732 expand_more(1) | 00:09 | Gepland | |
Charlotte (CLT) | British Airways | BA6970 | 00:09 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1305 | 00:10 | Vertraagd | |
Chicago (MDW) | Southwest Airlines | WN2497 | 00:10 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3758 | 00:15 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(5) | 00:18 | Gepland | |
Salt Lake City (SLC) | Air France | AF9002 | 00:18 | Gepland | |
Salt Lake City (SLC) | KLM | KL6976 | 00:18 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3334 | 00:18 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:18 | Gepland | |
Salt Lake City (SLC) | WestJet | WS8777 | 00:18 | Gepland | |
Baltimore (BWI) | Sun Country Airlines | SY3068 | 00:50 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2546 | 00:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1188 | 01:45 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3619 | 01:55 | Gepland | |
Cedar Rapids (CID) | Kalitta Charters II | K5833 | 05:22 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2230 | 06:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN8501 | 06:50 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4614 | 07:05 | Gepland | |
Washington (DCA) | Southwest Airlines | WN734 | 07:50 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2536 | 07:50 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2101 | 08:15 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1529 | 08:50 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2017 expand_more(1) | 08:56 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2157 | 08:56 | Gepland | |
Chicago (ORD) | American Eagle | AA3463 expand_more(1) | 09:01 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6341 | 09:01 | Gepland | |
Dallas (DFW) | American Eagle | AA3476 expand_more(1) | 09:07 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6507 | 09:07 | Gepland | |
Raleigh (RDU) | Delta Connection | DL5230 | 09:07 | Gepland | |
Chicago (ORD) | United Express | UA5846 expand_more(2) | 09:09 | Gepland | |
Chicago (ORD) | Air Canada | AC5130 | 09:09 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2571 | 09:09 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(1) | 09:13 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6120 | 09:13 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1781 | 09:15 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN882 | 09:25 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G4866 | 09:25 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1067 | 09:30 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1826 expand_more(1) | 09:45 | Gepland | |
Detroit (DTW) | WestJet | WS7389 | 09:45 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK3089 | 09:58 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2990 | 10:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3663 | 10:05 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5027 expand_more(1) | 10:08 | Gepland | |
Minneapolis (MSP) | WestJet | WS7815 | 10:08 | Gepland | |
Dallas (DFW) | American Airlines | AA3331 expand_more(1) | 10:13 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6848 | 10:13 | Gepland | |
Charlotte (CLT) | American Airlines | AA1616 | 10:19 | Gepland | |
Denver (DEN) | Southwest Airlines | WN105 | 10:25 | Gepland | |
Chicago (ORD) | United Airlines | UA708 expand_more(2) | 10:37 | Gepland | |
Chicago (ORD) | Air Canada | AC3980 | 10:37 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2569 | 10:37 | Gepland | |
Washington (DCA) | American Eagle | AA4529 | 10:39 | Gepland | |
Atlanta (ATL) | Frontier | F93499 | 10:42 | Gepland | |
Denver (DEN) | United Express | UA5368 expand_more(1) | 10:48 | Gepland | |
Denver (DEN) | Air Canada | AC3717 | 10:48 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1422 | 10:50 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1704 | 10:50 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3610 | 10:55 | Gepland | |
Little Rock (LIT) | NetJets | EJA598 | 11:03 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN756 | 11:05 | Gepland | |
Houston (IAH) | Air Wisconsin | ZW3996 | 11:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:31 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6124 | 11:31 | Gepland | |
Atlanta (ATL) | WestJet | WS7852 | 11:31 | Gepland | |
New York (LGA) | Delta Air Lines | DL572 expand_more(1) | 11:32 | Gepland | |
New York (LGA) | WestJet | WS7643 | 11:32 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2538 | 11:35 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5133 expand_more(1) | 11:36 | Gepland | |
Minneapolis (MSP) | WestJet | WS6616 | 11:36 | Gepland | |
Dallas (DFW) | American Eagle | AA4165 | 11:43 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN33 | 11:45 | Gepland | |
Houston (IAH) | United Express | UA3996 expand_more(1) | 11:53 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6691 | 11:53 | Gepland | |
Chicago (ORD) | United Express | UA3681 expand_more(2) | 12:19 | Gepland | |
Chicago (ORD) | Air Canada | AC4977 | 12:19 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH6510 | 12:19 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL527 expand_more(1) | 12:29 | Gepland | |
Atlanta (ATL) | WestJet | WS5539 | 12:29 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1324 | 12:40 | Gepland | |
Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:42 | Gepland | |
Denver (DEN) | Air Canada | AC5529 | 12:42 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1196 | 12:50 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2198 expand_more(1) | 12:54 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9048 | 12:54 | Gepland | |
Chicago (ORD) | American Eagle | AA3509 expand_more(2) | 13:00 | Gepland | |
Chicago (ORD) | British Airways | BA5248 | 13:00 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7660 | 13:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3617 | 13:00 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN3622 | 13:15 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:22 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1843 expand_more(2) | 13:30 | Gepland | |
Detroit (DTW) | Korean Air | KE3219 | 13:30 | Gepland | |
Detroit (DTW) | WestJet | WS7844 | 13:30 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN3131 | 13:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2008 | 13:35 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN1921 | 13:35 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN778 | 13:55 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3147 | 14:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1376 expand_more(2) | 14:13 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4510 | 14:13 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2419 | 14:13 | Gepland | |
Phoenix (PHX) | American Airlines | AA1622 expand_more(1) | 14:16 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4018 | 14:16 | Gepland | |
Houston (IAH) | United Express | UA6152 expand_more(1) | 14:19 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6693 | 14:19 | Gepland | |
Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:20 | Gepland | |
Chicago (ORD) | Air Canada | AC5589 | 14:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2573 | 14:20 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH6512 | 14:20 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 14:34 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2474 | 14:34 | Gepland | |
Seattle (SEA) | American Airlines | AA7510 | 14:34 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6776 | 14:34 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN2475 | 14:40 | Gepland | |
Washington (DCA) | Southwest Airlines | WN322 | 14:40 | Gepland | |
New York (LGA) | Southwest Airlines | WN3533 | 14:40 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:46 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:46 | Gepland | |
Washington (IAD) | United Express | UA6157 expand_more(1) | 14:48 | Gepland | |
Washington (IAD) | avianca | AV2072 | 14:48 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN436 | 14:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA1619 | 14:58 | Gepland | |
Chicago (ORD) | American Eagle | AA3990 expand_more(2) | 15:02 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6875 | 15:02 | Gepland | |
Chicago (ORD) | British Airways | BA5246 | 15:02 | Gepland | |
Newark (EWR) | United Express | UA3436 | 15:12 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN47 | 15:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1263 expand_more(2) | 15:27 | Gepland | |
Minneapolis (MSP) | KLM | KL6247 | 15:27 | Gepland | |
Minneapolis (MSP) | WestJet | WS8307 | 15:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(3) | 15:34 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3225 | 15:34 | Gepland | |
Atlanta (ATL) | KLM | KL7945 | 15:34 | Gepland | |
Atlanta (ATL) | Korean Air | KE3549 | 15:34 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1571 | 15:35 | Gepland | |
Washington (DCA) | American Eagle | AA4590 | 15:43 | Gepland | |
Chicago (ORD) | United Express | UA3567 expand_more(3) | 15:56 | Gepland | |
Chicago (ORD) | Air Canada | AC4928 | 15:56 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2577 | 15:56 | Gepland | |
Chicago (ORD) | Lufthansa | LH8926 | 15:56 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2798 expand_more(1) | 15:59 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9503 | 15:59 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2698 | 16:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3811 | 16:10 | Gepland | |
Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:16 | Gepland | |
Denver (DEN) | Air Canada | AC4037 | 16:16 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2634 | 16:16 | Gepland | |
Houston (IAH) | Air Wisconsin | ZW3999 | 16:17 | Gepland | |
Portland (PDX) | Alaska Airlines | AS109 expand_more(1) | 16:22 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6230 | 16:22 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN750 | 16:30 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN2034 | 16:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3679 | 16:40 | Gepland | |
Houston (IAH) | United Express | UA3999 expand_more(1) | 16:41 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6690 | 16:41 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:44 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3349 | 16:44 | Gepland | |
Atlanta (ATL) | Air France | AF7930 | 16:44 | Gepland | |
Atlanta (ATL) | KLM | KL5449 | 16:44 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:44 | Gepland | |
Atlanta (ATL) | WestJet | WS7238 | 16:44 | Gepland | |
New York (JFK) | Delta Connection | DL5408 expand_more(5) | 16:53 | Gepland | |
New York (JFK) | Air France | AF2319 | 16:53 | Gepland | |
New York (JFK) | Kenya Airways | KQ7097 | 16:53 | Gepland | |
New York (JFK) | KLM | KL6378 | 16:53 | Gepland | |
New York (JFK) | Korean Air | KE7458 | 16:53 | Gepland | |
New York (JFK) | LATAM Airlines | LA7161 | 16:53 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1101 expand_more(3) | 17:06 | Gepland | |
Detroit (DTW) | Air France | AF2471 | 17:06 | Gepland | |
Detroit (DTW) | KLM | KL6990 | 17:06 | Gepland | |
Detroit (DTW) | WestJet | WS7029 | 17:06 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2918 | 17:15 | Gepland | |
San Francisco (SFO) | United Express | UA5279 expand_more(1) | 17:15 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9503 | 17:15 | Gepland | |
Dallas (DFW) | American Eagle | AA3916 expand_more(4) | 17:17 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6297 | 17:17 | Gepland | |
Dallas (DFW) | British Airways | BA2384 | 17:17 | Gepland | |
Dallas (DFW) | Qantas | QF4739 | 17:17 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9562 | 17:17 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(1) | 17:20 | Gepland | |
Salt Lake City (SLC) | WestJet | WS8775 | 17:20 | Gepland | |
Chicago (ORD) | United Airlines | UA310 expand_more(2) | 17:26 | Gepland | |
Chicago (ORD) | Air Canada | AC5304 | 17:26 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2575 | 17:26 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1285 | 17:30 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK1873 | 17:31 | Gepland | |
Denver (DEN) | Southwest Airlines | WN660 | 17:40 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3571 | 17:40 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN3665 | 17:40 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1654 | 17:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA1003 expand_more(1) | 17:45 | Gepland | |
Charlotte (CLT) | British Airways | BA1757 | 17:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 17:52 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3220 | 17:52 | Gepland | |
Atlanta (ATL) | KLM | KL5372 | 17:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8998 | 17:52 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5151 | 17:52 | Gepland | |
Atlanta (ATL) | WestJet | WS8684 | 17:52 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2024 expand_more(5) | 18:04 | Gepland | |
Boston (BOS) | Air France | AF3064 | 18:04 | Gepland | |
Boston (BOS) | KLM | KL5176 | 18:04 | Gepland | |
Boston (BOS) | Korean Air | KE3969 | 18:04 | Gepland | |
Boston (BOS) | LATAM Airlines | LA7198 | 18:04 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2426 | 18:04 | Gepland | |
New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 18:04 | Gepland | |
New York (LGA) | WestJet | WS7606 | 18:04 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4763 expand_more(3) | 18:08 | Gepland | |
Minneapolis (MSP) | Air France | AF2888 | 18:08 | Gepland | |
Minneapolis (MSP) | KLM | KL6638 | 18:08 | Gepland | |
Minneapolis (MSP) | WestJet | WS7808 | 18:08 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3616 | 18:30 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2377 | 18:35 | Gepland | |
Dallas (DFW) | American Airlines | AA3140 expand_more(4) | 18:38 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6629 | 18:38 | Gepland | |
Dallas (DFW) | British Airways | BA2383 | 18:38 | Gepland | |
Dallas (DFW) | Finnair | AY4221 | 18:38 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9428 | 18:38 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3892 | 18:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2248 | 18:59 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3649 | 19:05 | Gepland | |
Chicago (ORD) | American Eagle | AA3652 expand_more(7) | 19:17 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7286 | 19:17 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4344 | 19:17 | Gepland | |
Chicago (ORD) | British Airways | BA4909 | 19:17 | Gepland | |
Chicago (ORD) | Iberia | IB4523 | 19:17 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7374 | 19:17 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2462 | 19:17 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7774 | 19:17 | Gepland | |
Washington (IAD) | United Express | UA6126 expand_more(4) | 19:46 | Gepland | |
Washington (IAD) | avianca | AV2238 | 19:46 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8963 | 19:46 | Gepland | |
Washington (IAD) | Copa Airlines | CM2606 | 19:46 | Gepland | |
Washington (IAD) | Lufthansa | LH9386 | 19:46 | Gepland | |
Denver (DEN) | Frontier | F93376 expand_more(1) | 19:53 | Gepland | |
Denver (DEN) | Volaris | Y42592 | 19:53 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1200 | 19:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2545 | 20:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2113 | 20:40 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN46 | 20:50 | Gepland | |
Chicago (ORD) | American Airlines | AA453 expand_more(6) | 20:52 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7233 | 20:52 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4318 | 20:52 | Gepland | |
Chicago (ORD) | British Airways | BA5245 | 20:52 | Gepland | |
Chicago (ORD) | Iberia | IB4489 | 20:52 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9291 | 20:52 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7680 | 20:52 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1857 expand_more(2) | 21:03 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1683 | 21:03 | Gepland | |
Detroit (DTW) | WestJet | WS7033 | 21:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(7) | 21:08 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3226 | 21:08 | Gepland | |
Atlanta (ATL) | Air France | AF5751 | 21:08 | Gepland | |
Atlanta (ATL) | KLM | KL5370 | 21:08 | Gepland | |
Atlanta (ATL) | Korean Air | KE3548 | 21:08 | Gepland | |
Atlanta (ATL) | SAS | SK3252 | 21:08 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3102 | 21:08 | Gepland | |
Atlanta (ATL) | WestJet | WS6771 | 21:08 | Gepland | |
Dallas (DFW) | American Airlines | AA2267 expand_more(5) | 21:09 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4088 | 21:09 | Gepland | |
Dallas (DFW) | British Airways | BA2385 | 21:09 | Gepland | |
Dallas (DFW) | Iberia | IB4164 | 21:09 | Gepland | |
Dallas (DFW) | Qantas | QF4388 | 21:09 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7636 | 21:09 | Gepland | |
Denver (DEN) | United Airlines | UA1662 expand_more(1) | 21:09 | Gepland | |
Denver (DEN) | Air Canada | AC4777 | 21:09 | Gepland | |
Chicago (ORD) | United Airlines | UA1069 expand_more(6) | 21:45 | Gepland | |
Chicago (ORD) | Air Canada | AC4635 | 21:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2579 | 21:45 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7750 | 21:45 | Gepland | |
Chicago (ORD) | Emirates | EK6271 | 21:45 | Gepland | |
Chicago (ORD) | Lufthansa | LH8742 | 21:45 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9573 | 21:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4178 | 21:55 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1113 expand_more(3) | 21:58 | Gepland | |
Philadelphia (PHL) | British Airways | BA6709 | 21:58 | Gepland | |
Philadelphia (PHL) | Iberia | IB4493 | 21:58 | Gepland | |
Philadelphia (PHL) | Malaysia Airlines | MH9442 | 21:58 | Gepland | |
Houston (IAH) | United Airlines | UA1927 expand_more(3) | 22:27 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6694 | 22:27 | Gepland | |
Houston (IAH) | Copa Airlines | CM1573 | 22:27 | Gepland | |
Houston (IAH) | Emirates | EK6129 | 22:27 | Gepland | |
Dallas (DFW) | American Airlines | AA1036 expand_more(3) | 22:32 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6170 | 22:32 | Gepland | |
Dallas (DFW) | Iberia | IB4424 | 22:32 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2574 | 22:32 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3283 | 22:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3023 expand_more(7) | 22:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3158 | 22:47 | Gepland | |
Atlanta (ATL) | Air France | AF5674 | 22:47 | Gepland | |
Atlanta (ATL) | Korean Air | KE6820 | 22:47 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8941 | 22:47 | Gepland | |
Atlanta (ATL) | SAS | SK3730 | 22:47 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5149 | 22:47 | Gepland | |
Atlanta (ATL) | WestJet | WS6362 | 22:47 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4615 | 22:50 | Gepland | |
Washington (DCA) | American Airlines | AA4350 | 22:51 | Gepland | |
New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 22:52 | Gepland | |
New York (LGA) | WestJet | WS8584 | 22:52 | Gepland | |
Miami (MIA) | American Airlines | AA670 expand_more(1) | 22:59 | Gepland | |
Miami (MIA) | Qatar Airways | QR2696 | 22:59 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN578 | 23:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(3) | 23:00 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3819 | 23:00 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:00 | Gepland | |
Minneapolis (MSP) | WestJet | WS8063 | 23:00 | Gepland | |
New York (LGA) | Southwest Airlines | WN3535 | 23:05 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1051 | 23:20 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3960 | 23:20 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2256 expand_more(1) | 23:21 | Gepland | |
Seattle (SEA) | Korean Air | KE3065 | 23:21 | Gepland | |
Newark (EWR) | United Express | UA3538 expand_more(1) | 23:24 | Gepland | |
Newark (EWR) | Lufthansa | LH7692 | 23:24 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1201 | 23:25 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2016 expand_more(6) | 23:27 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3609 | 23:27 | Gepland | |
Los Angeles (LAX) | Air France | AF2894 | 23:27 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:27 | Gepland | |
Los Angeles (LAX) | Korean Air | KE3433 | 23:27 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:27 | Gepland | |
Los Angeles (LAX) | WestJet | WS7393 | 23:27 | Gepland | |
Denver (DEN) | United Airlines | UA682 expand_more(1) | 23:30 | Gepland | |
Denver (DEN) | Air Canada | AC4039 | 23:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1354 | 23:40 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1791 | 23:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(5) | 23:52 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3089 | 23:52 | Gepland | |
Atlanta (ATL) | KLM | KL5374 | 23:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6118 | 23:52 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:52 | Gepland | |
Atlanta (ATL) | WestJet | WS6643 | 23:52 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1961 | 23:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS564 expand_more(6) | 23:59 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2602 | 23:59 | Gepland | |
Seattle (SEA) | American Airlines | AA7573 | 23:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6777 | 23:59 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6320 | 23:59 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3310 | 23:59 | Gepland | |
Seattle (SEA) | Starlux | JX7076 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3065 | 04:00 | Gepland | |
Miami (MIA) | American Airlines | AA892 expand_more(1) | 05:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR2932 | 05:00 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK700 | 05:15 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1706 | 05:15 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3605 | 05:20 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1230 | 05:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:34 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6322 | 05:34 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2184 | 05:35 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1508 | 05:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(3) | 05:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3969 | 05:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6188 | 05:55 | Gepland | |
Atlanta (ATL) | WestJet | WS8169 | 05:55 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN2074 | 05:55 | Gepland | |
Chicago (ORD) | American Airlines | AA2349 expand_more(3) | 06:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7567 | 06:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4794 | 06:00 | Gepland | |
Chicago (ORD) | British Airways | BA5087 | 06:00 | Gepland | |
Phoenix (PHX) | American Airlines | AA2645 expand_more(1) | 06:00 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6763 | 06:00 | Gepland | |
