Vluchten Aankomst en vertrek op Kansas Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(1) | 00:14 | 00:18 | geland |
Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:14 | 00:18 | geland |
Phoenix (PHX) | Southwest Airlines | WN4328 | 00:30 | 00:32 | geland |
Las Vegas (LAS) | Southwest Airlines | WN2464 | 00:40 | 01:03 | geland |
Chicago (MDW) | Southwest Airlines | WN4013 | 07:00 | Gepland | |
Washington (DCA) | Southwest Airlines | WN879 | 07:50 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN883 | 08:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN872 | 08:45 | Gepland | |
Chicago (ORD) | American Eagle | AA4280 expand_more(1) | 08:51 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6177 | 08:51 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2977 | 08:55 | Gepland | |
Boston (BOS) | Delta Connection | DL5827 expand_more(1) | 09:00 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2426 | 09:00 | Gepland | |
Dallas (DFW) | American Eagle | AA6347 expand_more(1) | 09:06 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6672 | 09:06 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1109 | 09:10 | Gepland | |
Chicago (ORD) | United Express | UA3578 expand_more(2) | 09:11 | Gepland | |
Chicago (ORD) | Air Canada | AC5130 | 09:11 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2571 | 09:11 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN1569 | 09:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1644 | 09:15 | Gepland | |
Cedar Rapids (CID) | Kalitta Charters II | K5833 | 09:31 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:37 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6120 | 09:37 | Gepland | |
Atlanta (ATL) | WestJet | WS7154 | 09:37 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:45 | Gepland | |
Detroit (DTW) | WestJet | WS7389 | 09:45 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2885 | 09:45 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2293 | 09:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2107 | 09:48 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2106 | 10:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1531 | 10:30 | Gepland | |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 10:32 | Gepland | |
Chicago (ORD) | Air Canada | AC3980 | 10:32 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2569 | 10:32 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN104 | 10:35 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN256 | 10:35 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY1671 | 10:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3086 | 10:45 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1608 expand_more(1) | 10:48 | Gepland | |
Minneapolis (MSP) | WestJet | WS8839 | 10:48 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN588 | 10:50 | Gepland | |
New York (LGA) | Delta Air Lines | DL572 expand_more(1) | 10:55 | Gepland | |
New York (LGA) | WestJet | WS6836 | 10:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA1616 | 11:19 | Gepland | |
Austin (AUS) | Southwest Airlines | WN687 | 11:25 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2099 | 11:25 | Gepland | |
Chicago (ORD) | American Eagle | AA3568 | 11:42 | Gepland | |
Washington (DCA) | American Eagle | AA5142 | 11:55 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1895 | 11:55 | Gepland | |
Houston (IAH) | United Express | UA6109 expand_more(1) | 12:10 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6691 | 12:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN156 | 12:20 | Gepland | |
Dallas (DFW) | American Eagle | AA3486 | 12:29 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN946 | 12:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2489 expand_more(2) | 12:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8957 | 12:51 | Gepland | |
Atlanta (ATL) | WestJet | WS7437 | 12:51 | Gepland | |
Denver (DEN) | United Airlines | UA596 expand_more(1) | 12:52 | Gepland | |
Denver (DEN) | Air Canada | AC5529 | 12:52 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK552 | 12:59 | Gepland | |
Denver (DEN) | Southwest Airlines | WN554 | 13:00 | Gepland | |
Kansas City (MCI) | Eastern Airlines | 2D9901 | 13:02 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5411 expand_more(1) | 13:05 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8749 | 13:05 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3162 | 13:15 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:18 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2639 | 13:20 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:24 | Gepland | |
Detroit (DTW) | Korean Air | KE3219 | 13:24 | Gepland | |
Detroit (DTW) | WestJet | WS7485 | 13:24 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN2316 | 13:25 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2765 | 13:35 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2105 | 13:45 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2824 | 13:50 | Gepland | |
New York (LGA) | Southwest Airlines | WN2776 | 13:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 14:01 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2474 | 14:01 | Gepland | |
Seattle (SEA) | American Airlines | AA7510 | 14:01 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 14:01 | Gepland | |
Phoenix (PHX) | American Eagle | AA6268 expand_more(1) | 14:03 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4173 | 14:03 | Gepland | |
Houston (IAH) | United Express | UA6152 expand_more(1) | 14:10 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6693 | 14:10 | Gepland | |
New York (JFK) | Delta Connection | DL5440 expand_more(1) | 14:19 | Gepland | |
New York (JFK) | Kenya Airways | KQ7097 | 14:19 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2925 | 14:20 | Gepland | |
Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:31 | Gepland | |
Chicago (ORD) | Air Canada | AC5589 | 14:31 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2573 | 14:31 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH6512 | 14:31 | Gepland | |
San Francisco (SFO) | United Express | UA5908 expand_more(1) | 14:44 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9503 | 14:44 | Gepland | |
Charlotte (CLT) | American Airlines | AA1619 | 14:59 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4543 | 15:00 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 15:01 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2090 | 15:01 | Gepland | |
Washington (IAD) | United Express | UA6157 expand_more(1) | 15:04 | Gepland | |
Washington (IAD) | Avianca | AV2072 | 15:04 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN878 | 15:15 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1339 | 15:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(3) | 15:18 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3217 | 15:18 | Gepland | |
Atlanta (ATL) | KLM | KL5370 | 15:18 | Gepland | |
Atlanta (ATL) | Korean Air | KE3549 | 15:18 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN2402 | 15:20 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2504 expand_more(2) | 15:24 | Gepland | |
Minneapolis (MSP) | KLM | KL6247 | 15:24 | Gepland | |
Minneapolis (MSP) | WestJet | WS7010 | 15:24 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK429 | 15:26 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3721 | 15:35 | Gepland | |
Chicago (ORD) | American Eagle | AA3652 expand_more(3) | 15:36 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6875 | 15:36 | Gepland | |
Chicago (ORD) | British Airways | BA5245 | 15:36 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7374 | 15:36 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2697 | 15:45 | Gepland | |
Washington (DCA) | American Eagle | AA5419 | 15:51 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1318 | 16:04 | Gepland | |
Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:19 | Gepland | |
Denver (DEN) | Air Canada | AC4037 | 16:19 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1418 | 16:25 | Gepland | |
Dallas (DFW) | American Eagle | AA4154 expand_more(4) | 16:28 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4167 | 16:28 | Gepland | |
Dallas (DFW) | British Airways | BA2384 | 16:28 | Gepland | |
Dallas (DFW) | Qantas | QF4661 | 16:28 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9116 | 16:28 | Gepland | |
Chicago (ORD) | American Airlines | AA1779 expand_more(4) | 16:37 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7232 | 16:37 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6518 | 16:37 | Gepland | |
Chicago (ORD) | British Airways | BA5246 | 16:37 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7660 | 16:37 | Gepland | |
New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 16:41 | Gepland | |
New York (LGA) | WestJet | WS7440 | 16:41 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1630 expand_more(3) | 16:49 | Gepland | |
Minneapolis (MSP) | Air France | AF5753 | 16:49 | Gepland | |
Minneapolis (MSP) | KLM | KL6638 | 16:49 | Gepland | |
Minneapolis (MSP) | WestJet | WS8354 | 16:49 | Gepland | |
Austin (AUS) | Southwest Airlines | WN846 | 16:50 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3311 | 16:55 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2761 expand_more(3) | 16:57 | Gepland | |
Detroit (DTW) | Air France | AF5966 | 16:57 | Gepland | |
Detroit (DTW) | KLM | KL5778 | 16:57 | Gepland | |
Detroit (DTW) | WestJet | WS8453 | 16:57 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(1) | 17:05 | Gepland | |
Salt Lake City (SLC) | WestJet | WS8623 | 17:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2103 | 17:15 | Gepland | |
Phoenix (PHX) | American Airlines | AA1862 expand_more(1) | 17:22 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6156 | 17:22 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN750 | 17:25 | Gepland | |
Pensacola (PNS) | Southwest Airlines | WN3451 | 17:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2245 expand_more(6) | 17:39 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3220 | 17:39 | Gepland | |
Atlanta (ATL) | Air France | AF7931 | 17:39 | Gepland | |
Atlanta (ATL) | KLM | KL5372 | 17:39 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6225 | 17:39 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5149 | 17:39 | Gepland | |
Atlanta (ATL) | WestJet | WS8684 | 17:39 | Gepland | |
Charlotte (CLT) | American Airlines | AA1003 | 17:45 | Gepland | |
Chicago (ORD) | United Airlines | UA310 expand_more(4) | 17:45 | Gepland | |
Chicago (ORD) | Air Canada | AC5304 | 17:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2575 | 17:45 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH6510 | 17:45 | Gepland | |
Chicago (ORD) | Lufthansa | LH8926 | 17:45 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1066 | 18:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4105 | 18:00 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3714 | 18:15 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2706 | 18:20 | Gepland | |
Valparaiso (VPS) | Allegiant Air | G43070 | 18:22 | Gepland | |
Destin (VPS) | Allegiant Air | G43070 | 18:22 | Gepland | |
Dallas (DFW) | American Airlines | AA2116 expand_more(4) | 18:44 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6076 | 18:44 | Gepland | |
Dallas (DFW) | British Airways | BA2383 | 18:44 | Gepland | |
Dallas (DFW) | Finnair | AY4276 | 18:44 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2697 | 18:44 | Gepland | |
Houston (IAH) | United Express | UA6155 expand_more(2) | 18:46 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6690 | 18:46 | Gepland | |
Houston (IAH) | Copa Airlines | CM1571 | 18:46 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2277 expand_more(1) | 18:48 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6362 | 18:48 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3686 | 19:00 | Gepland | |
Denver (DEN) | Frontier | F93376 expand_more(1) | 19:37 | Gepland | |
Denver (DEN) | Volaris | Y42165 | 19:37 | Gepland | |
Chicago (ORD) | SkyWest Airlines | OO5661 | 19:44 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3591 | 19:45 | Gepland | |
Chicago (ORD) | United Express | UA3564 expand_more(4) | 19:49 | Gepland | |
Chicago (ORD) | Air Canada | AC4928 | 19:49 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2577 | 19:49 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7750 | 19:49 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1404 | 19:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3057 expand_more(4) | 20:04 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3512 | 20:04 | Gepland | |
Atlanta (ATL) | Air France | AF2765 | 20:04 | Gepland | |
Atlanta (ATL) | KLM | KL5449 | 20:04 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5151 | 20:04 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4003 | 20:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2329 | 20:15 | Gepland | |
Washington (IAD) | United Express | UA6126 expand_more(4) | 20:32 | Gepland | |
Washington (IAD) | Avianca | AV2238 | 20:32 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8963 | 20:32 | Gepland | |
Washington (IAD) | Copa Airlines | CM2606 | 20:32 | Gepland | |
Washington (IAD) | Lufthansa | LH9386 | 20:32 | Gepland | |
Chicago (ORD) | American Eagle | AA3838 expand_more(6) | 20:37 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7233 | 20:37 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4344 | 20:37 | Gepland | |
Chicago (ORD) | British Airways | BA4909 | 20:37 | Gepland | |
Chicago (ORD) | Iberia | IB4880 | 20:37 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9413 | 20:37 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7510 | 20:37 | Gepland | |
Denver (DEN) | United Airlines | UA600 expand_more(1) | 20:39 | Gepland | |
Denver (DEN) | Air Canada | AC4777 | 20:39 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN3913 | 20:40 | Gepland | |
New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 20:41 | Gepland | |
New York (LGA) | WestJet | WS8584 | 20:41 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN46 | 20:50 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4012 | 21:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1321 expand_more(3) | 21:02 | Gepland | |
Detroit (DTW) | KLM | KL5776 | 21:02 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1683 | 21:02 | Gepland | |
Detroit (DTW) | WestJet | WS8451 | 21:02 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1476 | 21:10 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5317 expand_more(4) | 21:24 | Gepland | |
Philadelphia (PHL) | British Airways | BA6709 | 21:24 | Gepland | |
Philadelphia (PHL) | Iberia | IB4115 | 21:24 | Gepland | |
Philadelphia (PHL) | Malaysia Airlines | MH9442 | 21:24 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9403 | 21:24 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3049 expand_more(5) | 21:28 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3359 | 21:28 | Gepland | |
Atlanta (ATL) | KLM | KL5810 | 21:28 | Gepland | |
Atlanta (ATL) | Korean Air | KE3548 | 21:28 | Gepland | |
Atlanta (ATL) | SAS | SK3252 | 21:28 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3102 | 21:28 | Gepland | |
Chicago (ORD) | United Airlines | UA2485 expand_more(5) | 22:00 | Gepland | |
Chicago (ORD) | Air Canada | AC4635 | 22:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2579 | 22:00 | Gepland | |
Chicago (ORD) | Emirates | EK6271 | 22:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH8742 | 22:00 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9573 | 22:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1579 | 22:00 | Gepland | |
Dallas (DFW) | American Airlines | AA2267 expand_more(5) | 22:04 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4088 | 22:04 | Gepland | |
Dallas (DFW) | British Airways | BA2385 | 22:04 | Gepland | |
Dallas (DFW) | Iberia | IB4164 | 22:04 | Gepland | |
Dallas (DFW) | Qantas | QF4388 | 22:04 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7636 | 22:04 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2808 | 22:15 | Gepland | |
Houston (IAH) | United Airlines | UA1927 expand_more(3) | 22:19 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6694 | 22:19 | Gepland | |
Houston (IAH) | Copa Airlines | CM1573 | 22:19 | Gepland | |
Houston (IAH) | Emirates | EK6129 | 22:19 | Gepland | |
Charlotte (CLT) | American Airlines | AA1732 | 22:27 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3970 | 22:30 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1406 | 22:35 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3492 | 22:40 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2857 | 22:45 | Gepland | |
Washington (DCA) | American Eagle | AA5125 | 22:47 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3641 | 22:55 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4275 | 22:55 | Gepland | |
Dallas (DFW) | American Airlines | AA1036 expand_more(4) | 22:56 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6170 | 22:56 | Gepland | |
Dallas (DFW) | British Airways | BA5781 | 22:56 | Gepland | |
Dallas (DFW) | Iberia | IB4424 | 22:56 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2574 | 22:56 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2256 expand_more(1) | 23:01 | Gepland | |
Seattle (SEA) | Korean Air | KE3065 | 23:01 | Gepland | |
Miami (MIA) | American Airlines | AA670 expand_more(1) | 23:02 | Gepland | |
Miami (MIA) | Qatar Airways | QR2696 | 23:02 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2979 | 23:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2884 | 23:05 | Gepland | |
New York (LGA) | Southwest Airlines | WN2378 | 23:10 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(3) | 23:15 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3819 | 23:15 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:15 | Gepland | |
Minneapolis (MSP) | WestJet | WS7746 | 23:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3014 | 23:35 | Gepland | |
Phoenix (PHX) | American Airlines | AA623 expand_more(1) | 23:36 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4285 | 23:36 | Gepland | |
Denver (DEN) | United Airlines | UA423 expand_more(1) | 23:44 | Gepland | |
Denver (DEN) | Air Canada | AC4039 | 23:44 | Gepland | |
Chicago (ORD) | American Airlines | AA2126 expand_more(7) | 23:49 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7398 | 23:49 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6383 | 23:49 | Gepland | |
Chicago (ORD) | British Airways | BA5248 | 23:49 | Gepland | |
Chicago (ORD) | Finnair | AY4059 | 23:49 | Gepland | |
Chicago (ORD) | Iberia | IB4372 | 23:49 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8613 | 23:49 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7298 | 23:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(8) | 23:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3192 | 23:59 | Gepland | |
Atlanta (ATL) | Air France | AF8555 | 23:59 | Gepland | |
Atlanta (ATL) | KLM | KL5374 | 23:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE6820 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6118 | 23:59 | Gepland | |
Atlanta (ATL) | SAS | SK3730 | 23:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:59 | Gepland | |
Atlanta (ATL) | WestJet | WS6643 | 23:59 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS564 expand_more(5) | 23:59 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2602 | 23:59 | Gepland | |
Seattle (SEA) | American Airlines | AA7573 | 23:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6777 | 23:59 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6320 | 23:59 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3310 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DAL) | Southwest Airlines | WN121 | 05:00 | 05:12 | Onderweg |
Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:07 | 05:15 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS6322 | 05:07 | 05:15 | Onderweg |
Miami (MIA) | American Airlines | AA892 expand_more(1) | 05:09 | 05:21 | Onderweg |
Miami (MIA) | Qatar Airways | QR2932 | 05:09 | 05:21 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN2082 | 05:10 | 05:18 | Onderweg |
Tampa (TPA) | Southwest Airlines | WN331 | 05:20 | 05:29 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN364 | 05:25 | 05:37 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN503 | 05:35 | 05:43 | Onderweg |
St. Louis (STL) | Southwest Airlines | WN1591 | 05:40 | 05:47 | Onderweg |
Chicago (ORD) | American Airlines | AA2205 expand_more(2) | 05:42 | 05:49 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS4794 | 05:42 | 05:49 | Onderweg |
Chicago (ORD) | British Airways | BA4728 | 05:42 | 05:49 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL3064 expand_more(4) | 05:45 | 05:57 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3969 | 05:45 | 05:57 | Onderweg |
Atlanta (ATL) | Korean Air | KE6856 | 05:45 | 05:57 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6140 | 05:45 | 05:57 | Onderweg |
Atlanta (ATL) | WestJet | WS8041 | 05:45 | 05:57 | Onderweg |
Washington (DCA) | American Eagle | AA5528 | 05:47 | 05:54 | Onderweg |
Orlando (MCO) | Southwest Airlines | WN544 | 05:50 | 06:00 | Onderweg |
New York (LGA) | Delta Air Lines | DL370 expand_more(1) | 06:00 | 06:03 | Onderweg |
New York (LGA) | WestJet | WS7523 | 06:00 | 06:03 | Onderweg |
Chicago (ORD) | United Express | UA3686 expand_more(2) | 06:00 | Gepland | |
Chicago (ORD) | Air Canada | AC4908 | 06:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2574 | 06:00 | Gepland | |
Denver (DEN) | United Airlines | UA2706 expand_more(1) | 06:00 | Gepland | |
Denver (DEN) | Air Canada | AC5528 | 06:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5344 expand_more(3) | 06:05 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7367 | 06:05 | Gepland | |
Philadelphia (PHL) | British Airways | BA4873 | 06:05 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8574 | 06:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN781 | 06:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN892 | 06:10 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1256 expand_more(2) | 06:15 | Gepland | |
Detroit (DTW) | Korean Air | KE3220 | 06:15 | Gepland | |
Detroit (DTW) | WestJet | WS7519 | 06:15 | Gepland | |
Houston (IAH) | United Airlines | UA1357 expand_more(2) | 06:20 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6700 | 06:20 | Gepland | |
Houston (IAH) | Copa Airlines | CM1577 | 06:20 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2953 | 06:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA3233 | 06:29 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2105 expand_more(1) | 06:40 | Gepland | |
Seattle (SEA) | Korean Air | KE3066 | 06:40 | Gepland | |
New York (LGA) | Southwest Airlines | WN1286 | 06:40 | Gepland | |
El Paso (BIF) | Eastern Air Express | BBQ9015 | 06:45 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(2) | 06:49 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3820 | 06:49 | Gepland | |
Minneapolis (MSP) | WestJet | WS8625 | 06:49 | Gepland | |
Austin (AUS) | Jet OUT | CRE417 | 06:49 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1419 | 06:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS563 expand_more(5) | 07:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2475 | 07:00 | Gepland | |
Seattle (SEA) | American Airlines | AA7535 | 07:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6169 | 07:00 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6321 | 07:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2168 | 07:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2897 expand_more(2) | 07:00 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3643 | 07:00 | Gepland | |
