Vluchten Aankomst en vertrek op Kansas Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN1445 | 00:05 | 03:09 | geland |
Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(5) | 00:06 | 00:28 | geland |
Atlanta (ATL) | Aeromexico | AM3192 | 00:06 | 00:28 | geland |
Atlanta (ATL) | KLM | KL5374 | 00:06 | 00:28 | geland |
Atlanta (ATL) | LATAM Airlines | LA6118 | 00:06 | 00:28 | geland |
Atlanta (ATL) | Virgin Atlantic | VS3365 | 00:06 | 00:28 | geland |
Atlanta (ATL) | WestJet | WS6643 | 00:06 | 00:28 | geland |
Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(4) | 00:30 | 00:51 | geland |
Salt Lake City (SLC) | KLM | KL6976 | 00:30 | 00:51 | geland |
Salt Lake City (SLC) | Korean Air | KE3334 | 00:30 | 00:51 | geland |
Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:30 | 00:51 | geland |
Salt Lake City (SLC) | WestJet | WS6772 | 00:30 | 00:51 | geland |
Baltimore (BWI) | Sun Country Airlines | SY3068 | 00:47 | Gepland | |
Chicago (ORD) | American Eagle | AA9883 | 01:00 | 01:19 | geland |
Dallas (DAL) | Southwest Airlines | WN1141 | 07:30 | 07:50 | geland |
Washington (DCA) | Southwest Airlines | WN2464 | 07:50 | 07:32 | geland |
Chicago (MDW) | Southwest Airlines | WN3306 | 08:00 | 07:52 | geland |
Tampa (TPA) | Southwest Airlines | WN3622 | 08:10 | 07:49 | geland |
Minneapolis (MSP) | Delta Connection | DL3867 | 08:36 | 08:20 | geland |
Chicago (ORD) | American Eagle | AA6349 expand_more(1) | 08:37 | 08:39 | geland |
Chicago (ORD) | Alaska Airlines | AS4405 | 08:37 | 08:39 | geland |
Denver (DEN) | Southwest Airlines | WN276 | 08:40 | 08:33 | geland |
Boston (BOS) | Delta Connection | DL5760 expand_more(1) | 08:50 | 08:40 | geland |
Boston (BOS) | Virgin Atlantic | VS2426 | 08:50 | 08:40 | geland |
Dallas (DFW) | American Airlines | AA3331 expand_more(1) | 08:51 | 09:41 | geland |
Dallas (DFW) | Alaska Airlines | AS6848 | 08:51 | 09:41 | geland |
Cedar Rapids (CID) | Kalitta Charters II | K5833 | 09:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN659 | 09:05 | 08:42 | geland |
Raleigh (RDU) | Delta Connection | DL5230 | 09:16 | 08:45 | geland |
Dallas (DAL) | Southwest Airlines | WN127 | 09:20 | 09:58 | geland |
Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:30 | 09:12 | geland |
Atlanta (ATL) | LATAM Airlines | LA6120 | 09:30 | 09:12 | geland |
Atlanta (ATL) | WestJet | WS7243 | 09:30 | 09:12 | geland |
Chicago (MDW) | Southwest Airlines | WN1016 | 09:35 | 09:23 | geland |
Detroit (DTW) | Delta Air Lines | DL1826 expand_more(1) | 09:44 | 09:22 | geland |
Detroit (DTW) | WestJet | WS7389 | 09:44 | 09:22 | geland |
New York (LGA) | Delta Air Lines | DL572 | 09:45 | 09:38 | geland |
Dallas (DFW) | American Airlines | AA2978 | 09:56 | 10:00 | geland |
Fort Lauderdale (FLL) | Spirit Airlines | NK2615 | 10:10 | 09:20 | geland |
Houston (HOU) | Southwest Airlines | WN685 | 10:10 | 09:54 | geland |
Baltimore (BWI) | Southwest Airlines | WN1930 | 10:10 | 10:02 | geland |
Charlotte (CLT) | American Airlines | AA1616 | 10:15 | 09:56 | geland |
Washington (DCA) | American Eagle | AA5614 | 10:18 | 10:16 | geland |
Chicago (ORD) | United Airlines | UA708 expand_more(2) | 10:34 | 10:25 | geland |
Chicago (ORD) | Air Canada | AC3980 | 10:34 | 10:25 | geland |
Chicago (ORD) | Air New Zealand | NZ2569 | 10:34 | 10:25 | geland |
St Louis (STL) | Southwest Airlines | WN701 | 10:35 | onbekend | |
Phoenix (PHX) | Southwest Airlines | WN4058 | 10:35 | 10:27 | geland |
Las Vegas (LAS) | Southwest Airlines | WN3318 | 10:45 | 10:30 | geland |
Denver (DEN) | United Express | UA5368 expand_more(1) | 10:47 | 10:39 | geland |
Denver (DEN) | Air Canada | AC3717 | 10:47 | 10:39 | geland |
Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 10:59 | 10:37 | geland |
Atlanta (ATL) | LATAM Airlines | LA6124 | 10:59 | 10:37 | geland |
Atlanta (ATL) | WestJet | WS7852 | 10:59 | 10:37 | geland |
Orlando (MCO) | Southwest Airlines | WN5521 | 11:10 | 11:31 | geland |
Los Angeles (LAX) | Southwest Airlines | WN3389 | 11:35 | 11:29 | geland |
Minneapolis (MSP) | Delta Connection | DL5113 expand_more(1) | 11:36 | 11:20 | geland |
Minneapolis (MSP) | WestJet | WS6787 | 11:36 | 11:20 | geland |
New Orleans (MSY) | Southwest Airlines | WN1284 | 11:40 | 11:26 | geland |
Dallas (DFW) | American Eagle | AA4222 | 11:41 | 11:51 | geland |
Austin (AUS) | Southwest Airlines | WN2442 | 11:45 | 11:39 | geland |
Denver (DEN) | Southwest Airlines | WN3251 | 11:55 | 12:01 | geland |
Atlanta (ATL) | Delta Air Lines | DL527 expand_more(1) | 12:08 | 11:49 | geland |
Atlanta (ATL) | WestJet | WS8803 | 12:08 | 11:49 | geland |
Houston (IAH) | United Express | UA6109 expand_more(1) | 12:09 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6691 | 12:09 | Gepland | |
Kansas City (MCI) | Sun Country Airlines | SY9127 | 12:21 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2226 | 12:25 | Gepland | |
Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:38 | Gepland | |
Denver (DEN) | Air Canada | AC5529 | 12:38 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN1714 | 12:40 | Gepland | |
Chicago (ORD) | American Eagle | AA4280 expand_more(1) | 12:44 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7374 | 12:44 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5591 expand_more(1) | 13:03 | 12:51 | geland |
Philadelphia (PHL) | Qatar Airways | QR9466 | 13:03 | 12:51 | geland |
Fort Lauderdale (FLL) | Southwest Airlines | WN1809 | 13:05 | 13:00 | geland |
Denver (DEN) | Southwest Airlines | WN2595 | 13:05 | 12:53 | geland |
Newark (EWR) | United Express | UA3496 | 13:14 | 12:44 | geland |
Dallas (DAL) | Southwest Airlines | WN164 | 13:20 | Vertraagd | |
Detroit (DTW) | Delta Air Lines | DL1843 expand_more(2) | 13:22 | Gepland | |
Detroit (DTW) | Korean Air | KE3219 | 13:22 | Gepland | |
Detroit (DTW) | WestJet | WS7844 | 13:22 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2882 expand_more(3) | 13:23 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4231 | 13:23 | Gepland | |
Salt Lake City (SLC) | KLM | KL7735 | 13:23 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3729 | 13:23 | Gepland | |
New York (LGA) | Southwest Airlines | WN779 | 13:40 | Gepland | |
Phoenix (PHX) | American Airlines | AA1622 expand_more(1) | 13:44 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6486 | 13:44 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1209 | 13:55 | Gepland | |
Manchester (MHT) | American Eagle | AA9965 | 14:00 | Vertraagd | |
Phoenix (PHX) | Southwest Airlines | WN1272 | 14:00 | Gepland | |
Dallas (DFW) | American Eagle | AA5292 expand_more(2) | 14:12 | Gepland | |
Dallas (DFW) | Qantas | QF4388 | 14:12 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7695 | 14:12 | Gepland | |
Houston (IAH) | United Express | UA6152 expand_more(1) | 14:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6693 | 14:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA1619 | 14:25 | 14:01 | geland |
Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:25 | Gepland | |
Chicago (ORD) | Air Canada | AC5589 | 14:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2573 | 14:25 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH6512 | 14:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(1) | 14:31 | Gepland | |
Atlanta (ATL) | Korean Air | KE3549 | 14:31 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2427 | 14:35 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 14:39 | Vertraagd | |
Seattle (SEA) | Air Tahiti Nui | TN2474 | 14:39 | Vertraagd | |
Seattle (SEA) | American Airlines | AA7510 | 14:39 | Vertraagd | |
Seattle (SEA) | Hawaiian Airlines | HA6776 | 14:39 | Vertraagd | |
Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:44 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:44 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1101 | 14:45 | Gepland | |
Washington (IAD) | United Express | UA6157 expand_more(1) | 15:04 | Vertraagd | |
Washington (IAD) | Avianca | AV2072 | 15:04 | Vertraagd | |
Chicago (MDW) | Southwest Airlines | WN458 | 15:15 | Vertraagd | |
Minneapolis (MSP) | Delta Air Lines | DL1263 expand_more(2) | 15:16 | Gepland | |
Minneapolis (MSP) | KLM | KL6247 | 15:16 | Gepland | |
Minneapolis (MSP) | WestJet | WS8307 | 15:16 | Gepland | |
Pensacola (PNS) | Southwest Airlines | WN2648 | 15:25 | Gepland | |
Kentucky (CVG) | Sun Country Airlines | SY3051 | 15:39 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2600 | 15:45 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1909 | 15:50 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5222 expand_more(1) | 15:53 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9444 | 15:53 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN342 | 15:55 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2128 expand_more(1) | 16:00 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6362 | 16:00 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN418 | 16:00 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN750 | 16:10 | Gepland | |
Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:12 | 16:02 | geland |
Denver (DEN) | Air Canada | AC4037 | 16:12 | 16:02 | geland |
Gulf Shores (GUF) | Allegiant Air | G41397 | 16:14 | 15:57 | geland |
New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 16:19 | Vertraagd | |
New York (LGA) | WestJet | WS7448 | 16:19 | Vertraagd | |
Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:21 | Vertraagd | |
Atlanta (ATL) | Aeromexico | AM3217 | 16:21 | Vertraagd | |
Atlanta (ATL) | Air France | AF7930 | 16:21 | Vertraagd | |
Atlanta (ATL) | KLM | KL5449 | 16:21 | Vertraagd | |
Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:21 | Vertraagd | |
Atlanta (ATL) | WestJet | WS7238 | 16:21 | Vertraagd | |
Chicago (ORD) | American Airlines | AA3130 expand_more(3) | 16:27 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7286 | 16:27 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4452 | 16:27 | Gepland | |
Chicago (ORD) | British Airways | BA5246 | 16:27 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3575 | 16:30 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3283 | 16:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2096 | 16:35 | Vertraagd | |
Orlando (MCO) | Southwest Airlines | WN353 | 16:35 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1759 | 16:40 | Gepland | |
Houston (IAH) | United Express | UA6010 expand_more(2) | 16:42 | Vertraagd | |
Houston (IAH) | Air New Zealand | NZ6690 | 16:42 | Vertraagd | |
Houston (IAH) | Copa Airlines | CM1571 | 16:42 | Vertraagd | |
Albuquerque (ABQ) | Southwest Airlines | WN3551 | 16:45 | Gepland | |
Dallas (DFW) | American Airlines | AA3030 expand_more(3) | 16:56 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6804 | 16:56 | Gepland | |
Dallas (DFW) | British Airways | BA2384 | 16:56 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8183 | 16:56 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2761 expand_more(3) | 16:56 | Vertraagd | |
Detroit (DTW) | Air France | AF5966 | 16:56 | Vertraagd | |
Detroit (DTW) | KLM | KL5778 | 16:56 | Vertraagd | |
Detroit (DTW) | WestJet | WS8453 | 16:56 | Vertraagd | |
Minneapolis (MSP) | Delta Air Lines | DL1286 expand_more(3) | 16:58 | Gepland | |
Minneapolis (MSP) | Air France | AF5753 | 16:58 | Gepland | |
Minneapolis (MSP) | KLM | KL6638 | 16:58 | Gepland | |
Minneapolis (MSP) | WestJet | WS8354 | 16:58 | Gepland | |
Washington (DCA) | American Eagle | AA5224 | 17:15 | Geannuleerd | |
Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(2) | 17:18 | Gepland | |
Salt Lake City (SLC) | KLM | KL7224 | 17:18 | Gepland | |
Salt Lake City (SLC) | WestJet | WS8423 | 17:18 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 17:29 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3220 | 17:29 | Gepland | |
Atlanta (ATL) | Air France | AF7931 | 17:29 | Gepland | |
Atlanta (ATL) | KLM | KL5372 | 17:29 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5151 | 17:29 | Gepland | |
Atlanta (ATL) | WestJet | WS8684 | 17:29 | Gepland | |
San Francisco (SFO) | United Express | UA5860 expand_more(1) | 17:31 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9503 | 17:31 | Gepland | |
Charlotte (CLT) | American Airlines | AA1003 | 17:35 | Gepland | |
Chicago (ORD) | United Airlines | UA310 expand_more(4) | 17:38 | Gepland | |
Chicago (ORD) | Air Canada | AC5304 | 17:38 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2575 | 17:38 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH6510 | 17:38 | Gepland | |
Chicago (ORD) | Lufthansa | LH8926 | 17:38 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1433 | 17:40 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN888 | 18:10 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2397 | 18:15 | Gepland | |
Denver (DEN) | Frontier | F93376 expand_more(1) | 18:25 | Gepland | |
Denver (DEN) | Volaris | Y42165 | 18:25 | Gepland | |
Washington (DCA) | Southwest Airlines | WN130 | 18:30 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2516 | 18:40 | Gepland | |
Chicago (ORD) | American Eagle | AA3652 expand_more(5) | 18:45 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7398 | 18:45 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6103 | 18:45 | Gepland | |
Chicago (ORD) | British Airways | BA5245 | 18:45 | Gepland | |
Chicago (ORD) | Iberia | IB4983 | 18:45 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8540 | 18:45 | Gepland | |
Moses Lake (MWH) | Eastern Air Express | BBQ9901 | 18:46 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1898 | 18:50 | Gepland | |
New York (JFK) | Delta Connection | DL5408 expand_more(4) | 18:52 | Gepland | |
New York (JFK) | Air France | AF2594 | 18:52 | Gepland | |
New York (JFK) | Kenya Airways | KQ7097 | 18:52 | Gepland | |
New York (JFK) | Korean Air | KE7458 | 18:52 | Gepland | |
New York (JFK) | LATAM Airlines | LA7161 | 18:52 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS357 expand_more(4) | 19:01 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2603 | 19:01 | Gepland | |
Seattle (SEA) | American Airlines | AA9395 | 19:01 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6775 | 19:01 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6320 | 19:01 | Gepland | |
Dallas (DFW) | American Airlines | AA2116 expand_more(6) | 19:03 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6076 | 19:03 | Gepland | |
Dallas (DFW) | British Airways | BA2383 | 19:03 | Gepland | |
Dallas (DFW) | Finnair | AY4276 | 19:03 | Gepland | |
Dallas (DFW) | Iberia | IB4572 | 19:03 | Gepland | |
Dallas (DFW) | Qantas | QF4739 | 19:03 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2697 | 19:03 | Gepland | |
Boston (BOS) | Delta Connection | DL5757 expand_more(4) | 19:04 | Gepland | |
Boston (BOS) | Air France | AF7918 | 19:04 | Gepland | |
Boston (BOS) | KLM | KL5176 | 19:04 | Gepland | |
Boston (BOS) | Korean Air | KE3969 | 19:04 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2157 | 19:04 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1513 | 19:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN203 | 19:35 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK2687 | 20:29 | Gepland | |
Washington (IAD) | United Express | UA6126 expand_more(4) | 20:31 | Gepland | |
Washington (IAD) | Avianca | AV2238 | 20:31 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8963 | 20:31 | Gepland | |
Washington (IAD) | Copa Airlines | CM2606 | 20:31 | Gepland | |
Washington (IAD) | Lufthansa | LH9386 | 20:31 | Gepland | |
Chicago (ORD) | American Airlines | AA453 expand_more(7) | 20:34 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7233 | 20:34 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4318 | 20:34 | Gepland | |
Chicago (ORD) | British Airways | BA4909 | 20:34 | Gepland | |
Chicago (ORD) | Iberia | IB4489 | 20:34 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7660 | 20:34 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9291 | 20:34 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7680 | 20:34 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2089 | 20:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(7) | 20:38 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3226 | 20:38 | Gepland | |
Atlanta (ATL) | Air France | AF5751 | 20:38 | Gepland | |
Atlanta (ATL) | KLM | KL5370 | 20:38 | Gepland | |
Atlanta (ATL) | Korean Air | KE3548 | 20:38 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6853 | 20:38 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3102 | 20:38 | Gepland | |
Atlanta (ATL) | WestJet | WS6771 | 20:38 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1067 | 20:40 | Gepland | |
Denver (DEN) | United Airlines | UA1781 expand_more(2) | 20:43 | Gepland | |
Denver (DEN) | Air Canada | AC4777 | 20:43 | Gepland | |
Denver (DEN) | Swiss | LX3140 | 20:43 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1161 | 20:45 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1851 expand_more(2) | 20:45 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1683 | 20:45 | Gepland | |
Detroit (DTW) | WestJet | WS8451 | 20:45 | Gepland | |
New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 20:46 | Gepland | |
New York (LGA) | WestJet | WS8584 | 20:46 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN147 | 21:05 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN224 | 21:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN878 | 21:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2267 expand_more(3) | 21:19 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4088 | 21:19 | Gepland | |
Dallas (DFW) | Iberia | IB4164 | 21:19 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7636 | 21:19 | Gepland | |
Chicago (ORD) | United Airlines | UA2485 expand_more(7) | 21:23 | Gepland | |
Chicago (ORD) | Air Canada | AC4635 | 21:23 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2579 | 21:23 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7750 | 21:23 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1404 | 21:23 | Gepland | |
Chicago (ORD) | Emirates | EK6271 | 21:23 | Gepland | |
Chicago (ORD) | Lufthansa | LH8742 | 21:23 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9573 | 21:23 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2901 expand_more(3) | 21:23 | Gepland | |
Philadelphia (PHL) | British Airways | BA5404 | 21:23 | Gepland | |
Philadelphia (PHL) | Iberia | IB4493 | 21:23 | Gepland | |
Philadelphia (PHL) | Malaysia Airlines | MH9442 | 21:23 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4241 | 21:40 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2644 | 21:55 | Gepland | |
Houston (IAH) | United Airlines | UA1927 expand_more(3) | 22:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6694 | 22:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1573 | 22:00 | Gepland | |
Houston (IAH) | Emirates | EK6129 | 22:00 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2110 | 22:01 | Gepland | |
Washington (DCA) | American Eagle | AA3817 | 22:04 | Gepland | |
Newark (EWR) | United Airlines | UA1168 expand_more(1) | 22:10 | Gepland | |
Newark (EWR) | Lufthansa | LH7692 | 22:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN8510 | 22:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3023 expand_more(6) | 22:41 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4479 | 22:41 | Gepland | |
Atlanta (ATL) | Air France | AF5674 | 22:41 | Gepland | |
Atlanta (ATL) | Korean Air | KE6820 | 22:41 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8993 | 22:41 | Gepland | |
Atlanta (ATL) | SAS | SK3730 | 22:41 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5149 | 22:41 | Gepland | |
Austin (AUS) | Southwest Airlines | WN261 | 22:45 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2307 | 22:50 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1982 | 22:55 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2950 | 23:00 | Gepland | |
New York (LGA) | Southwest Airlines | WN1571 | 23:05 | Gepland | |
Dallas (DFW) | American Airlines | AA1036 expand_more(4) | 23:13 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6170 | 23:13 | Gepland | |
Dallas (DFW) | British Airways | BA5781 | 23:13 | Gepland | |
Dallas (DFW) | Iberia | IB4424 | 23:13 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2574 | 23:13 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(4) | 23:14 | Gepland | |
Minneapolis (MSP) | Air France | AF2816 | 23:14 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3819 | 23:14 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:14 | Gepland | |
Minneapolis (MSP) | WestJet | WS7758 | 23:14 | Gepland | |
Chicago (ORD) | United Express | UA3676 expand_more(3) | 23:15 | Gepland | |
Chicago (ORD) | Air Canada | AC4928 | 23:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2577 | 23:15 | Gepland | |
Chicago (ORD) | Lufthansa | LH8892 | 23:15 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2256 expand_more(2) | 23:16 | Gepland | |
Seattle (SEA) | Korean Air | KE3065 | 23:16 | Gepland | |
Seattle (SEA) | SAS | SK3672 | 23:16 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3401 | 23:20 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3097 | 23:25 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2016 expand_more(6) | 23:27 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3974 | 23:27 | Gepland | |
Los Angeles (LAX) | Air France | AF2894 | 23:27 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:27 | Gepland | |
Los Angeles (LAX) | Korean Air | KE3433 | 23:27 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:27 | Gepland | |
Los Angeles (LAX) | WestJet | WS5602 | 23:27 | Gepland | |
Denver (DEN) | United Airlines | UA1476 expand_more(1) | 23:29 | Gepland | |
Denver (DEN) | Air Canada | AC4039 | 23:29 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1876 | 23:30 | Gepland | |
Phoenix (PHX) | American Airlines | AA623 expand_more(1) | 23:34 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4285 | 23:34 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS564 expand_more(5) | 23:35 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2602 | 23:35 | Gepland | |
Seattle (SEA) | American Airlines | AA7573 | 23:35 | Gepland | |
Seattle (SEA) | Finnair | AY2637 | 23:35 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6777 | 23:35 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3310 | 23:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA1732 | 23:50 | Gepland | |
Chicago (ORD) | American Airlines | AA2126 expand_more(7) | 23:59 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7232 | 23:59 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6383 | 23:59 | Gepland | |
Chicago (ORD) | British Airways | BA5248 | 23:59 | Gepland | |
Chicago (ORD) | Finnair | AY4059 | 23:59 | Gepland | |
Chicago (ORD) | Iberia | IB4372 | 23:59 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8613 | 23:59 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7298 | 23:59 | Gepland | |
Miami (MIA) | American Airlines | AA670 expand_more(1) | 23:59 | Gepland | |
Miami (MIA) | Qatar Airways | QR2696 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3065 | 02:55 | Gepland | |
Chicago (ORD) | American Airlines | AA2121 expand_more(2) | 05:00 | 05:15 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS4007 | 05:00 | 05:15 | Onderweg |
Chicago (ORD) | British Airways | BA4870 | 05:00 | 05:15 | Onderweg |
Miami (MIA) | American Airlines | AA892 expand_more(1) | 05:05 | 05:24 | Onderweg |
Miami (MIA) | Qatar Airways | QR2932 | 05:05 | 05:24 | Onderweg |
Dallas (DAL) | Southwest Airlines | WN2143 | 05:05 | 05:16 | Onderweg |
