Vluchten Aankomst en vertrek op Kansas Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(7) | 00:04 | 01:49 | geland |
Atlanta (ATL) | Aeromexico | AM3192 | 00:04 | 01:49 | geland |
Atlanta (ATL) | Air France | AF8502 | 00:04 | 01:49 | geland |
Atlanta (ATL) | KLM | KL5374 | 00:04 | 01:49 | geland |
Atlanta (ATL) | Korean Air | KE6820 | 00:04 | 01:49 | geland |
Atlanta (ATL) | LATAM Airlines | LA6118 | 00:04 | 01:49 | geland |
Atlanta (ATL) | SAS | SK3730 | 00:04 | 01:49 | geland |
Atlanta (ATL) | WestJet | WS6643 | 00:04 | 01:49 | geland |
Chicago (MDW) | Southwest Airlines | WN799 | 00:05 | 02:18 | geland |
Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(1) | 00:20 | 23:56 | geland |
Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:20 | 23:56 | geland |
Phoenix (PHX) | American Airlines | AA623 expand_more(1) | 00:21 | 02:06 | geland |
Phoenix (PHX) | Alaska Airlines | AS4285 | 00:21 | 02:06 | geland |
Nashville (BNA) | Southwest Airlines | WN3208 | 00:25 | Geannuleerd | |
Denver (DEN) | Southwest Airlines | WN3585 | 00:30 | 00:25 | geland |
Miami (MIA) | American Eagle | AA3384 expand_more(1) | 00:33 | 01:28 | geland |
Miami (MIA) | Royal Air Maroc | AT5112 | 00:33 | 01:28 | geland |
Las Vegas (LAS) | Southwest Airlines | WN2306 | 01:25 | 01:20 | geland |
Nashville (BNA) | Southwest Airlines | WN8511 | 02:25 | onbekend | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4513 | 02:35 | onbekend | |
Akron (CAK) | Castle Aviation | CSJ52 | 02:38 | Omgeleid | |
Lafayette (LAF) | Castle Aviation | CSJ52 | 05:30 | 05:27 | geland |
Cedar Rapids (CID) | Kalitta Charters II | K5833 | 05:51 | onbekend | |
Chicago (MDW) | Southwest Airlines | WN577 | 07:25 | 07:03 | geland |
Chicago (MDW) | Southwest Airlines | WN8506 | 07:28 | 07:27 | geland |
Chicago (MDW) | Southwest Airlines | WN8504 | 07:29 | onbekend | |
Washington (DCA) | Southwest Airlines | WN889 | 08:00 | 07:51 | geland |
Tampa (TPA) | Southwest Airlines | WN1204 | 08:25 | 08:20 | geland |
Dallas (DAL) | Southwest Airlines | WN352 | 08:55 | 08:31 | geland |
Denver (DEN) | Southwest Airlines | WN875 | 08:55 | 08:39 | geland |
Dallas (DFW) | American Airlines | AA2107 expand_more(1) | 08:57 | 08:46 | geland |
Dallas (DFW) | Alaska Airlines | AS4510 | 08:57 | 08:46 | geland |
Chicago (MDW) | Southwest Airlines | WN1222 | 09:05 | 08:50 | geland |
Chicago (ORD) | United Express | UA3578 expand_more(2) | 09:11 | 08:54 | geland |
Chicago (ORD) | Air Canada | AC5130 | 09:11 | 08:54 | geland |
Chicago (ORD) | Air New Zealand | NZ2571 | 09:11 | 08:54 | geland |
Boston (BOS) | Delta Connection | DL5827 | 09:16 | 08:52 | geland |
Atlanta (ATL) | Southwest Airlines | WN1917 | 09:20 | 09:12 | geland |
Nashville (BNA) | Southwest Airlines | WN2112 | 09:25 | 10:05 | geland |
Phoenix (PHX) | Southwest Airlines | WN3689 | 09:35 | 09:20 | geland |
Dallas (DFW) | American Airlines | AA3331 | 09:44 | 09:18 | geland |
Orlando (MCO) | Southwest Airlines | WN3205 | 09:45 | 10:03 | geland |
Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:52 | 09:44 | geland |
Atlanta (ATL) | LATAM Airlines | LA6120 | 09:52 | 09:44 | geland |
Atlanta (ATL) | WestJet | WS7154 | 09:52 | 09:44 | geland |
Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:52 | 09:34 | geland |
Detroit (DTW) | WestJet | WS7389 | 09:52 | 09:34 | geland |
Houston (HOU) | Southwest Airlines | WN957 | 10:00 | 09:56 | geland |
Chicago (ORD) | American Eagle | AA6021 expand_more(1) | 10:16 | 11:08 | geland |
Chicago (ORD) | Alaska Airlines | AS6820 | 10:16 | 11:08 | geland |
Dallas (DAL) | Southwest Airlines | WN2127 | 10:35 | 10:20 | geland |
Minneapolis (MSP) | Delta Air Lines | DL1608 expand_more(1) | 10:38 | 10:12 | geland |
Minneapolis (MSP) | WestJet | WS6913 | 10:38 | 10:12 | geland |
Denver (DEN) | Southwest Airlines | WN3620 | 10:45 | 10:40 | geland |
Chicago (ORD) | United Express | UA3583 expand_more(2) | 10:48 | 10:28 | geland |
Chicago (ORD) | Air Canada | AC3980 | 10:48 | 10:28 | geland |
Chicago (ORD) | Air New Zealand | NZ2569 | 10:48 | 10:28 | geland |
New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 10:52 | 10:38 | geland |
New York (LGA) | WestJet | WS5547 | 10:52 | 10:38 | geland |
Oakland (OAK) | Southwest Airlines | WN1343 | 10:55 | 10:31 | geland |
St Louis (STL) | Southwest Airlines | WN1807 | 10:55 | 11:04 | geland |
Charlotte (CLT) | American Airlines | AA1616 | 11:24 | 11:21 | geland |
Austin (AUS) | Southwest Airlines | WN697 | 11:30 | 11:40 | geland |
Fort Myers (RSW) | Southwest Airlines | WN3766 | 11:30 | 12:04 | geland |
Chicago (ORD) | American Eagle | AA3925 | 11:41 | 11:49 | geland |
Houston (IAH) | United Express | UA6109 expand_more(1) | 12:10 | Vertraagd | |
Houston (IAH) | Air New Zealand | NZ6691 | 12:10 | Vertraagd | |
Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 12:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6124 | 12:20 | Gepland | |
Atlanta (ATL) | WestJet | WS7852 | 12:20 | Gepland | |
Dallas (DFW) | American Eagle | AA4149 | 12:34 | Gepland | |
Denver (DEN) | United Airlines | UA596 expand_more(1) | 12:52 | Gepland | |
Denver (DEN) | Air Canada | AC5529 | 12:52 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN8507 | 12:59 | 11:53 | geland |
Indianapolis (IND) | Southwest Airlines | WN246 | 13:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2716 | 13:05 | Geannuleerd | |
Phoenix (PHX) | Southwest Airlines | WN2090 | 13:10 | Vertraagd | |
Nashville (BNA) | Southwest Airlines | WN351 | 13:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2681 | 13:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1276 | 13:15 | 13:00 | geland |
Philadelphia (PHL) | American Eagle | AA5362 expand_more(1) | 13:19 | 12:52 | geland |
Philadelphia (PHL) | Qatar Airways | QR8574 | 13:19 | 12:52 | geland |
Milwaukee (MKE) | Southwest Airlines | WN2743 | 13:20 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:20 | 13:04 | geland |
Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:34 | Gepland | |
Detroit (DTW) | Korean Air | KE3219 | 13:34 | Gepland | |
Detroit (DTW) | WestJet | WS8667 | 13:34 | Gepland | |
Phoenix (PHX) | American Eagle | AA6441 expand_more(1) | 13:56 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6470 | 13:56 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1133 | 14:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3505 | 14:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 14:01 | 13:33 | geland |
Seattle (SEA) | Air Tahiti Nui | TN2474 | 14:01 | 13:33 | geland |
Seattle (SEA) | American Airlines | AA7510 | 14:01 | 13:33 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 14:01 | 13:33 | geland |
Dallas (DAL) | Southwest Airlines | WN2232 | 14:05 | 13:49 | geland |
New York (JFK) | Delta Connection | DL5408 expand_more(1) | 14:10 | Vertraagd | |
New York (JFK) | Kenya Airways | KQ7097 | 14:10 | Vertraagd | |
Las Vegas (LAS) | Spirit Airlines | NK552 | 14:11 | 13:43 | geland |
Houston (IAH) | United Express | UA6152 expand_more(1) | 14:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6693 | 14:15 | Gepland | |
New York (LGA) | Southwest Airlines | WN2779 | 14:20 | Vertraagd | |
Albuquerque (ABQ) | Southwest Airlines | WN2119 | 14:30 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2958 | 14:30 | Vertraagd | |
Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:31 | Gepland | |
Chicago (ORD) | Air Canada | AC5589 | 14:31 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2573 | 14:31 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH6512 | 14:31 | Gepland | |
San Francisco (SFO) | United Express | UA5908 expand_more(1) | 14:44 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9503 | 14:44 | Gepland | |
Pensacola (PNS) | Southwest Airlines | WN2943 | 14:45 | Gepland | |
Washington (IAD) | United Express | UA6157 expand_more(1) | 14:49 | Gepland | |
Washington (IAD) | Avianca | AV2072 | 14:49 | Gepland | |
Charlotte (CLT) | American Airlines | AA1619 | 15:08 | Geannuleerd | |
Minneapolis (MSP) | Delta Air Lines | DL1613 expand_more(2) | 15:09 | Gepland | |
Minneapolis (MSP) | KLM | KL6247 | 15:09 | Gepland | |
Minneapolis (MSP) | WestJet | WS8307 | 15:09 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 15:13 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2090 | 15:13 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3098 | 15:20 | Vertraagd | |
Atlanta (ATL) | Delta Air Lines | DL1159 expand_more(3) | 15:22 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3190 | 15:22 | Gepland | |
Atlanta (ATL) | KLM | KL5370 | 15:22 | Gepland | |
Atlanta (ATL) | Korean Air | KE3549 | 15:22 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN4322 | 15:25 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1318 | 15:26 | Gepland | |
Chicago (ORD) | American Eagle | AA6054 expand_more(3) | 15:29 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6518 | 15:29 | Gepland | |
Chicago (ORD) | British Airways | BA5248 | 15:29 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7660 | 15:29 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN750 | 15:30 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3173 | 15:35 | Gepland | |
Washington (DCA) | American Eagle | AA5419 | 15:48 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2455 | 16:10 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK429 | 16:17 | Gepland | |
Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:19 | Gepland | |
Denver (DEN) | Air Canada | AC4037 | 16:19 | Gepland | |
Dallas (DFW) | American Airlines | AA2477 expand_more(4) | 16:24 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4408 | 16:24 | Gepland | |
Dallas (DFW) | British Airways | BA2384 | 16:24 | Gepland | |
Dallas (DFW) | Qantas | QF4155 | 16:24 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7894 | 16:24 | Gepland | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN1819 | 16:35 | Gepland | |
New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 16:40 | Gepland | |
New York (LGA) | WestJet | WS7506 | 16:40 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1630 expand_more(3) | 16:51 | Gepland | |
Minneapolis (MSP) | Air France | AF5753 | 16:51 | Gepland | |
Minneapolis (MSP) | KLM | KL6638 | 16:51 | Gepland | |
Minneapolis (MSP) | WestJet | WS8354 | 16:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL895 expand_more(3) | 16:52 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3357 | 16:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6425 | 16:52 | Gepland | |
Atlanta (ATL) | WestJet | WS6591 | 16:52 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3293 | 16:55 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3320 | 16:55 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2761 expand_more(3) | 17:04 | Gepland | |
Detroit (DTW) | Air France | AF5966 | 17:04 | Gepland | |
Detroit (DTW) | KLM | KL5778 | 17:04 | Gepland | |
Detroit (DTW) | WestJet | WS8453 | 17:04 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2014 | 17:15 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(2) | 17:19 | Gepland | |
Salt Lake City (SLC) | KLM | KL6976 | 17:19 | Gepland | |
Salt Lake City (SLC) | WestJet | WS8623 | 17:19 | Gepland | |
Miami (MIA) | Southwest Airlines | WN3449 | 17:25 | Gepland | |
Phoenix (PHX) | American Airlines | AA1862 expand_more(1) | 17:26 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6486 | 17:26 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 17:33 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3220 | 17:33 | Gepland | |
Atlanta (ATL) | Air France | AF7931 | 17:33 | Gepland | |
Atlanta (ATL) | KLM | KL5372 | 17:33 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5149 | 17:33 | Gepland | |
Atlanta (ATL) | WestJet | WS6578 | 17:33 | Gepland | |
Charlotte (CLT) | American Airlines | AA1003 | 17:45 | Gepland | |
Chicago (ORD) | United Airlines | UA310 expand_more(4) | 17:45 | Gepland | |
Chicago (ORD) | Air Canada | AC5304 | 17:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2575 | 17:45 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH6510 | 17:45 | Gepland | |
Chicago (ORD) | Lufthansa | LH8926 | 17:45 | Gepland | |
Austin (AUS) | Southwest Airlines | WN174 | 17:50 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK627 | 17:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2597 | 17:50 | Gepland | |
St Louis (STL) | Southwest Airlines | WN898 | 17:55 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS390 expand_more(3) | 17:59 | Gepland | |
San Diego (SAN) | American Airlines | AA9283 | 17:59 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6498 | 17:59 | Gepland | |
San Diego (SAN) | Qatar Airways | QR2144 | 17:59 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2171 | 18:10 | Gepland | |
Chicago (ORD) | American Airlines | AA2110 expand_more(4) | 18:20 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7398 | 18:20 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4535 | 18:20 | Gepland | |
Chicago (ORD) | British Airways | BA4909 | 18:20 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7374 | 18:20 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3740 | 18:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2116 expand_more(4) | 18:47 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6629 | 18:47 | Gepland | |
Dallas (DFW) | British Airways | BA2383 | 18:47 | Gepland | |
Dallas (DFW) | Finnair | AY4276 | 18:47 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2697 | 18:47 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2277 expand_more(1) | 18:48 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6362 | 18:48 | Gepland | |
Boston (BOS) | Delta Connection | DL5602 expand_more(4) | 18:53 | Gepland | |
Boston (BOS) | Air France | AF7918 | 18:53 | Gepland | |
Boston (BOS) | KLM | KL5176 | 18:53 | Gepland | |
Boston (BOS) | Korean Air | KE3969 | 18:53 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2157 | 18:53 | Gepland | |
Houston (IAH) | United Express | UA6010 expand_more(2) | 18:55 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6690 | 18:55 | Gepland | |
Houston (IAH) | Copa Airlines | CM1571 | 18:55 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3510 | 19:00 | Gepland | |
Houston (HOU) | Southwest Airlines | WN754 | 19:00 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2749 | 19:05 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2787 | 19:15 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN439 | 19:20 | Gepland | |
Denver (DEN) | Frontier | F93376 expand_more(1) | 19:35 | Gepland | |
Denver (DEN) | Volaris | Y42124 | 19:35 | Gepland | |
Chicago (ORD) | SkyWest Airlines | OO5661 | 19:44 | Gepland | |
Chicago (ORD) | United Express | UA3564 expand_more(3) | 19:49 | Gepland | |
Chicago (ORD) | Air Canada | AC4928 | 19:49 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2577 | 19:49 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7750 | 19:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 20:07 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3217 | 20:07 | Gepland | |
Atlanta (ATL) | Air France | AF7930 | 20:07 | Gepland | |
Atlanta (ATL) | KLM | KL5449 | 20:07 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8462 | 20:07 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5151 | 20:07 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN314 | 20:10 | Gepland | |
New York (LGA) | Southwest Airlines | WN4007 | 20:15 | Geannuleerd | |
Washington (IAD) | United Express | UA6126 expand_more(4) | 20:32 | Gepland | |
Washington (IAD) | Avianca | AV2238 | 20:32 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8963 | 20:32 | Gepland | |
Washington (IAD) | Copa Airlines | CM2606 | 20:32 | Gepland | |
Washington (IAD) | Lufthansa | LH9386 | 20:32 | Gepland | |
Chicago (ORD) | American Eagle | AA3803 expand_more(4) | 20:38 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7233 | 20:38 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6875 | 20:38 | Gepland | |
Chicago (ORD) | British Airways | BA5245 | 20:38 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2789 | 20:38 | Gepland | |
Denver (DEN) | United Airlines | UA600 expand_more(1) | 20:39 | Gepland | |
Denver (DEN) | Air Canada | AC4777 | 20:39 | Gepland | |
New York (LGA) | Delta Air Lines | DL370 expand_more(1) | 20:39 | Gepland | |
New York (LGA) | WestJet | WS8584 | 20:39 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2555 | 20:40 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1321 expand_more(2) | 21:19 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1683 | 21:19 | Gepland | |
Detroit (DTW) | WestJet | WS8451 | 21:19 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(5) | 21:44 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3390 | 21:44 | Gepland | |
Atlanta (ATL) | Korean Air | KE3548 | 21:44 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8985 | 21:44 | Gepland | |
Atlanta (ATL) | SAS | SK3252 | 21:44 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3102 | 21:44 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4016 | 21:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2267 expand_more(4) | 21:52 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4088 | 21:52 | Gepland | |
Dallas (DFW) | British Airways | BA2385 | 21:52 | Gepland | |
Dallas (DFW) | Iberia | IB4164 | 21:52 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7636 | 21:52 | Gepland | |
Chicago (ORD) | United Airlines | UA2485 expand_more(5) | 22:00 | Gepland | |
Chicago (ORD) | Air Canada | AC4635 | 22:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2579 | 22:00 | Gepland | |
Chicago (ORD) | Emirates | EK6271 | 22:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH8742 | 22:00 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9573 | 22:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4314 | 22:10 | Gepland | |
Houston (IAH) | United Airlines | UA1927 expand_more(3) | 22:19 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6694 | 22:19 | Gepland | |
Houston (IAH) | Copa Airlines | CM1573 | 22:19 | Gepland | |
Houston (IAH) | Emirates | EK6129 | 22:19 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1357 | 22:20 | Gepland | |
Chicago (ORD) | American Airlines | AA2126 expand_more(7) | 22:30 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7232 | 22:30 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6383 | 22:30 | Gepland | |
Chicago (ORD) | British Airways | BA5246 | 22:30 | Gepland | |
Chicago (ORD) | Finnair | AY4059 | 22:30 | Gepland | |
Chicago (ORD) | Iberia | IB4372 | 22:30 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8613 | 22:30 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7298 | 22:30 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4421 | 22:45 | Gepland | |
Miami (MIA) | American Airlines | AA670 expand_more(1) | 22:53 | Gepland | |
Miami (MIA) | Qatar Airways | QR2696 | 22:53 | Gepland | |
Washington (DCA) | American Eagle | AA5125 | 22:58 | Gepland | |
Dallas (DFW) | American Airlines | AA1036 expand_more(4) | 23:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6170 | 23:00 | Gepland | |
Dallas (DFW) | British Airways | BA5781 | 23:00 | Gepland | |
Dallas (DFW) | Iberia | IB4424 | 23:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2574 | 23:00 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2256 expand_more(1) | 23:00 | Gepland | |
Seattle (SEA) | Korean Air | KE3065 | 23:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1143 | 23:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3324 | 23:10 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(4) | 23:16 | Gepland | |
Minneapolis (MSP) | KLM | KL7120 | 23:16 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3819 | 23:16 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:16 | Gepland | |
Minneapolis (MSP) | WestJet | WS7746 | 23:16 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2548 | 23:25 | Gepland | |
Austin (AUS) | Southwest Airlines | WN4469 | 23:35 | Gepland | |
Denver (DEN) | United Airlines | UA423 expand_more(1) | 23:44 | Gepland | |
Denver (DEN) | Air Canada | AC4039 | 23:44 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3991 | 23:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA2165 | 23:59 | Geannuleerd | |
Seattle (SEA) | Alaska Airlines | AS564 expand_more(5) | 23:59 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2602 | 23:59 | Gepland | |
Seattle (SEA) | American Airlines | AA7573 | 23:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6777 | 23:59 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6320 | 23:59 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3310 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Miami (MIA) | American Eagle | AA3437 | 05:09 | 05:18 | Onderweg |
Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:18 | 08:33 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS6322 | 05:18 | 08:33 | Onderweg |
Chicago (ORD) | American Airlines | AA2121 expand_more(3) | 05:20 | 05:22 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS6751 | 05:20 | 05:22 | Onderweg |
Chicago (ORD) | British Airways | BA4865 | 05:20 | 05:22 | Onderweg |
Chicago (ORD) | Japan Airlines | JL7661 | 05:20 | 05:22 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(3) | 05:35 | 05:49 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3969 | 05:35 | 05:49 | Onderweg |
Atlanta (ATL) | Korean Air | KE6856 | 05:35 | 05:49 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6463 | 05:35 | 05:49 | Onderweg |
Austin (AUS) | Southwest Airlines | WN422 | 05:35 | 05:40 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN3444 | 05:40 | 05:55 | Onderweg |
St. Louis (STL) | Southwest Airlines | WN568 | 05:50 | 05:57 | Onderweg |
Washington (DCA) | American Eagle | AA5528 | 06:00 | 09:59 | Onderweg |
New York (LGA) | Delta Air Lines | DL572 expand_more(1) | 06:00 | 06:10 | Onderweg |
New York (LGA) | WestJet | WS7523 | 06:00 | 06:10 | Onderweg |
Denver (DEN) | United Airlines | UA2391 expand_more(1) | 06:00 | 06:20 | Onderweg |
Denver (DEN) | Air Canada | AC5528 | 06:00 | 06:20 | Onderweg |
Chicago (ORD) | United Express | UA4680 expand_more(2) | 06:00 | 06:12 | Onderweg |
Chicago (ORD) | Air Canada | AC4908 | 06:00 | 06:12 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2574 | 06:00 | 06:12 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN1528 | 06:00 | 06:22 | Onderweg |
Houston (IAH) | United Airlines | UA1357 expand_more(2) | 06:05 | 06:13 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6700 | 06:05 | 06:13 | Onderweg |
Houston (IAH) | Copa Airlines | CM1577 | 06:05 | 06:13 | Onderweg |
Chicago (ORD) | American Eagle | AA3795 expand_more(3) | 06:06 | 06:24 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS6391 | 06:06 | 06:24 | Onderweg |
Chicago (ORD) | British Airways | BA4728 | 06:06 | 06:24 | Onderweg |
Chicago (ORD) | Japan Airlines | JL7377 | 06:06 | 06:24 | Onderweg |
Dallas (DAL) | Southwest Airlines | WN1350 | 06:10 | 06:19 | Onderweg |
Detroit (DTW) | Delta Air Lines | DL1256 expand_more(2) | 06:15 | 06:20 | Onderweg |
Detroit (DTW) | Korean Air | KE3220 | 06:15 | 06:20 | Onderweg |
Detroit (DTW) | WestJet | WS7519 | 06:15 | 06:20 | Onderweg |
Atlanta (ATL) | Southwest Airlines | WN973 | 06:15 | 06:23 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN1331 | 06:20 | 06:36 | Onderweg |
Denver (DEN) | Southwest Airlines | WN1121 | 06:25 | 06:53 | Onderweg |
Charlotte (CLT) | American Airlines | AA3233 | 06:30 | 06:40 | Onderweg |
Cancun (CUN) | Southwest Airlines | WN751 | 06:30 | 06:37 | Onderweg |
Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(1) | 06:32 | 06:39 | Onderweg |
