Southwest Airlines på Kansas Airport – MCI
Hvilke steder flyr Southwest Airlines til og fra Kansas Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 8 | Se flyreiser |
| Austin-bergstrom International (AUS) | United States | Austin | 23 | Se flyreiser |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 27 | Se flyreiser |
| Logan International (BOS) | United States | Boston | 8 | Se flyreiser |
| Cancún International (CUN) | Mexico | Cancun | 12 | Se flyreiser |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | Se flyreiser |
| Midway (MDW) | United States | Chicago Midway | 55 | Se flyreiser |
| Love Field (DAL) | United States | Dallas Love Field | 48 | Se flyreiser |
| Denver International (DEN) | United States | Denver | 62 | Se flyreiser |
| Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 4 | Se flyreiser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 10 | Se flyreiser |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 2 | Se flyreiser |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | Se flyreiser |
| William P Hobby (HOU) | United States | Houston William P Hobby | 26 | Se flyreiser |
| Indianapolis International (IND) | United States | Indianapolis | 8 | Se flyreiser |
| Jacksonville, (JAX) | United States | Jacksonville | 1 | Se flyreiser |
| Mc Carran International (LAS) | United States | Las Vegas | 45 | Se flyreiser |
| Los Angeles International (LAX) | United States | Los Angeles | 22 | Se flyreiser |
| Miami International Airport (MIA) | United States | Miami | 8 | Se flyreiser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 10 | Se flyreiser |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 4 | Se flyreiser |
| Nashville International (BNA) | United States | Nashville | 33 | Se flyreiser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 6 | Se flyreiser |
| La Guardia (LGA) | United States | New York La Guardia | 23 | Se flyreiser |
| Norfolk International Airport (ORF) | United States | Norfolk | 2 | Se flyreiser |
| Orlando International (MCO) | United States | Orlando | 36 | Se flyreiser |
| Panama City International FL (ECP) | United States | Panama City | 10 | Se flyreiser |
| Pensacola International (PNS) | United States | Pensacola Regional | 10 | Se flyreiser |
| Sky Harbor International (PHX) | United States | Phoenix | 35 | Se flyreiser |
| Port Columbus International (CMH) | United States | Port Columbus | 2 | Se flyreiser |
| Portland International (PDX) | United States | Portland | 4 | Se flyreiser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | Se flyreiser |
| Sacramento International (SMF) | United States | Sacramento | 8 | Se flyreiser |
| San Antonio International (SAT) | United States | San Antonio | 6 | Se flyreiser |
| San Diego International Airport (SAN) | United States | San Diego | 10 | Se flyreiser |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | Se flyreiser |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 2 | Se flyreiser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 2 | Se flyreiser |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 27 | Se flyreiser |
| Tampa International (TPA) | United States | Tampa | 18 | Se flyreiser |
| Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 4 | Se flyreiser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 21 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 1 | 3 | 3 | 2 | 3 | Se flyreiser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 3 | 3 | 3 | 3 | Se flyreiser |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 1 | 1 | 2 | 2 | Se flyreiser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 0 | 0 | 3 | 8 | 8 | 5 | 8 | Se flyreiser |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 1 | 3 | 3 | 2 | 3 | Se flyreiser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 3 | 3 | 4 | 3 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 3 | 3 | 2 | 2 | Se flyreiser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 6 | 6 | 5 | 6 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 2 | 6 | 6 | 4 | 5 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 2 | 7 | 7 | 5 | 7 | Se flyreiser |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 2 | 4 | 5 | 3 | 4 | Se flyreiser |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 4 | 4 | 6 | 3 | Se flyreiser |
| United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 1 | 3 | 3 | 1 | 3 | Se flyreiser |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 2 | 4 | 4 | 4 | 4 | Se flyreiser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 1 | 3 | 3 | 4 | 3 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 3 | 3 | 2 | 3 | Se flyreiser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 3 | 3 | 4 | 4 | Se flyreiser |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 1 | 1 | 2 | 2 | Se flyreiser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 8 | 8 | 5 | 8 | Se flyreiser |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 3 | 3 | 2 | 3 | Se flyreiser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 4 | 3 | 3 | 3 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 3 | 3 | 3 | 1 | Se flyreiser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 6 | 6 | 5 | 6 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 6 | 6 | 4 | 5 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 8 | 7 | 6 | 6 | Se flyreiser |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 4 | 4 | 3 | 4 | Se flyreiser |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 4 | 4 | 6 | 4 | Se flyreiser |
| United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 3 | 3 | 1 | 3 | Se flyreiser |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 4 | 4 | 3 | 5 | Se flyreiser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 3 | 3 | 3 | 3 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Kansas Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!











































