Southwest Airlines på Kansas Airport – MCI
Hvilke steder flyr Southwest Airlines til og fra Kansas Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Se flyreiser |
| Austin-bergstrom International (AUS) | United States | Austin | 36 | Se flyreiser |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 31 | Se flyreiser |
| Cancún International (CUN) | Mexico | Cancun | 14 | Se flyreiser |
| Midway (MDW) | United States | Chicago Midway | 82 | Se flyreiser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Se flyreiser |
| Love Field (DAL) | United States | Dallas Love Field | 83 | Se flyreiser |
| Denver International (DEN) | United States | Denver | 91 | Se flyreiser |
| Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 4 | Se flyreiser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Se flyreiser |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 4 | Se flyreiser |
| William P Hobby (HOU) | United States | Houston William P Hobby | 42 | Se flyreiser |
| Indianapolis International (IND) | United States | Indianapolis | 13 | Se flyreiser |
| Mc Carran International (LAS) | United States | Las Vegas | 69 | Se flyreiser |
| Los Angeles International (LAX) | United States | Los Angeles | 20 | Se flyreiser |
| Miami International Airport (MIA) | United States | Miami | 10 | Se flyreiser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 12 | Se flyreiser |
| Nashville International (BNA) | United States | Nashville | 54 | Se flyreiser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 16 | Se flyreiser |
| La Guardia (LGA) | United States | New York La Guardia | 38 | Se flyreiser |
| Eppley Airfield (OMA) | United States | Omaha | 1 | Se flyreiser |
| Orlando International (MCO) | United States | Orlando | 46 | Se flyreiser |
| Panama City International FL (ECP) | United States | Panama City | 6 | Se flyreiser |
| Pensacola International (PNS) | United States | Pensacola Regional | 14 | Se flyreiser |
| Sky Harbor International (PHX) | United States | Phoenix | 67 | Se flyreiser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 1 | Se flyreiser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | Se flyreiser |
| San Antonio International (SAT) | United States | San Antonio | 14 | Se flyreiser |
| San Diego International Airport (SAN) | United States | San Diego | 14 | Se flyreiser |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | Se flyreiser |
| El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 2 | Se flyreiser |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | Se flyreiser |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 40 | Se flyreiser |
| Tampa International (TPA) | United States | Tampa | 30 | Se flyreiser |
| Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 4 | Se flyreiser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 38 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Se flyreiser |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 7 | 6 | 7 | 8 | 7 | 3 | 8 | Se flyreiser |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Se flyreiser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
| United States | Dallas Love Field | Love Field (DAL) | 7 | 6 | 6 | 6 | 6 | 4 | 7 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 5 | 5 | 4 | 4 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Chicago Midway | Midway (MDW) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Se flyreiser |
| United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Se flyreiser |
| United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Se flyreiser |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 5 | 5 | 5 | 3 | 4 | Se flyreiser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
| United States | Houston William P Hobby | William P Hobby (HOU) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyreiser |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 7 | 6 | 6 | 7 | 8 | 3 | 8 | Se flyreiser |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Se flyreiser |
| United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Se flyreiser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
| United States | Dallas Love Field | Love Field (DAL) | 6 | 6 | 6 | 6 | 6 | 4 | 7 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 4 | 6 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Chicago Midway | Midway (MDW) | 6 | 6 | 6 | 6 | 7 | 5 | 6 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Se flyreiser |
| United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Se flyreiser |
| United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Se flyreiser |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyreiser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
| United States | Houston William P Hobby | William P Hobby (HOU) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Kansas Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
















































