Flyankomster og avganger på Kansas Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(5) | 00.15 | 00:12 | landet |
| Salt Lake City (SLC) | Air France | AF9002 | 00.15 | 00:12 | landet |
| Salt Lake City (SLC) | KLM | KL7128 | 00.15 | 00:12 | landet |
| Salt Lake City (SLC) | Korean Air | KE3334 | 00.15 | 00:12 | landet |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00.15 | 00:12 | landet |
| Salt Lake City (SLC) | WestJet | WS8773 | 00.15 | 00:12 | landet |
| Denver (DEN) | Southwest Airlines | WN4566 | 00.20 | 23:52 | landet |
| Chicago (ORD) | American Eagle | AA4384 expand_more(6) | 00.23 | 23:58 | landet |
| Chicago (ORD) | Aer Lingus | EI7398 | 00.23 | 23:58 | landet |
| Chicago (ORD) | British Airways | BA4909 | 00.23 | 23:58 | landet |
| Chicago (ORD) | Finnair | AY4015 | 00.23 | 23:58 | landet |
| Chicago (ORD) | Iberia | IB4523 | 00.23 | 23:58 | landet |
| Chicago (ORD) | Qatar Airways | QR9168 | 00.23 | 23:58 | landet |
| Chicago (ORD) | Royal Jordanian | RJ7786 | 00.23 | 23:58 | landet |
| Los Angeles (LAX) | Southwest Airlines | WN2448 | 00.25 | 02:03 | landet |
| Phoenix (PHX) | Southwest Airlines | WN3089 | 00.45 | 00:59 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN2201 | 01.15 | 01:11 | landet |
| Richmond (RIC) | Sun Country Airlines | SY3048 | 01.20 | planlagt | |
| Nashville (BNA) | Sun Country Airlines | SY3024 | 03.18 | planlagt | |
| St Louis (STL) | Kalitta Charters II | K5524 | 05.37 | 05:31 | landet |
| Houston (HOU) | Southwest Airlines | WN8500 | 06.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1724 | 07.35 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3906 | 07.40 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2067 | 07.40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2807 | 07.45 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3610 | 08.30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5043 | 08.32 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL675 | 08.33 | avbrutt | |
| Denver (DEN) | Southwest Airlines | WN1956 | 08.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA6349 expand_more(2) | 08.38 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7232 | 08.38 | planlagt | |
| Chicago (ORD) | British Airways | BA5245 | 08.38 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2754 | 08.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2430 expand_more(2) | 08.58 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4646 | 08.58 | planlagt | |
| Dallas (DFW) | British Airways | BA4433 | 08.58 | planlagt | |
| Chicago (ORD) | United Airlines | UA1881 expand_more(2) | 08.58 | planlagt | |
| Chicago (ORD) | Air Canada | AC5130 | 08.58 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 08.58 | planlagt | |
| Austin (AUS) | Delta Connection | DL3650 | 09.19 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09.22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09.22 | planlagt | |
| Atlanta (ATL) | WestJet | WS7243 | 09.22 | planlagt | |
| Washington (DCA) | American Airlines | AA2853 | 09.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN8618 | 09.30 | planlagt | |
| New York (LGA) | Delta Air Lines | DL572 | 09.33 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3261 | 09.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4160 expand_more(1) | 09.44 | planlagt | |
| Chicago (ORD) | British Airways | BA5246 | 09.44 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN557 | 09.45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09.51 | planlagt | |
| Detroit (DTW) | WestJet | WS7389 | 09.51 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2946 | 10.04 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN978 | 10.05 | planlagt | |
| Houston (IAH) | United Airlines | UA2009 expand_more(1) | 10.06 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6692 | 10.06 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2137 | 10.10 | planlagt | |
| Pittsburgh (AGC) | NetJets | EJA417 | 10.12 | planlagt | |
| Denver (DEN) | Frontier | F94828 expand_more(1) | 10.25 | planlagt | |
| Denver (DEN) | Volaris | Y42465 | 10.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA1484 expand_more(2) | 10.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC3980 | 10.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1371 | 10.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA3331 expand_more(2) | 10.40 | planlagt | |
| Dallas (DFW) | British Airways | BA2373 | 10.40 | planlagt | |
| Dallas (DFW) | GOL | G33761 | 10.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2600 | 10.40 | planlagt | |
| Manassas (MNZ) | Skyward Aviation | UWD23 | 10.40 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5230 | 10.42 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3209 | 10.50 | planlagt | |
| Denver (DEN) | United Express | UA4756 expand_more(1) | 10.51 | planlagt | |
| Denver (DEN) | Air Canada | AC3717 | 10.51 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1314 | 11.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11.14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 11.14 | planlagt | |
| Atlanta (ATL) | WestJet | WS7852 | 11.14 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2755 | 11.20 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1349 expand_more(1) | 11.27 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7728 | 11.27 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN888 | 11.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN975 | 11.30 | planlagt | |
| Ludington (LDM) | NetJets | EJA439 | 11.36 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3941 | 11.40 | planlagt | |
| Chicago (ORD) | American Eagle | AA6215 expand_more(2) | 11.48 | planlagt | |
| Chicago (ORD) | British Airways | BA5248 | 11.48 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 11.48 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN358 | 11.50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1480 | 12.10 | planlagt | |
| Chicago (ORD) | United Express | UA5997 expand_more(2) | 12.20 | planlagt | |
| Chicago (ORD) | Air Canada | AC5055 | 12.20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 12.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA1376 | 12.23 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1848 | 12.35 | planlagt | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12.37 | planlagt | |
| Denver (DEN) | Air Canada | AC4242 | 12.37 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS490 | 12.38 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN103 | 12.50 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2788 | 13.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13.18 | planlagt | |
| Detroit (DTW) | Korean Air | KE3219 | 13.18 | planlagt | |
| Detroit (DTW) | WestJet | WS7844 | 13.18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2747 expand_more(3) | 13.21 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5346 | 13.21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7116 | 13.21 | planlagt | |
| Atlanta (ATL) | WestJet | WS5423 | 13.21 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1315 | 13.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1180 | 13.35 | planlagt | |
| Dallas (DFW) | American Eagle | AA3522 expand_more(1) | 13.37 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9389 | 13.37 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1622 | 13.39 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1547 | 13.40 | planlagt | |
| Chicago (ORD) | American Eagle | AA3545 | 13.42 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3233 | 13.54 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2170 | 13.55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS501 expand_more(1) | 13.57 | planlagt | |
| Seattle (SEA) | American Airlines | AA7573 | 13.57 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3285 | 14.00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1667 | 14.00 | planlagt | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14.09 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14.09 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 expand_more(1) | 14.14 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8667 | 14.14 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2888 | 14.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14.18 | planlagt | |
| Chicago (ORD) | Air Canada | AC4499 | 14.18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14.18 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14.18 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2324 | 14.30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1027 expand_more(1) | 14.33 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 14.33 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14.42 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14.42 | planlagt | |
| Washington (IAD) | United Express | UA3505 expand_more(1) | 14.50 | planlagt | |
| Washington (IAD) | avianca | AV2072 | 14.50 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN3477 | 14.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1713 | 15.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(2) | 15.06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4277 | 15.06 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3549 | 15.06 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1613 expand_more(2) | 15.09 | planlagt | |
| Minneapolis (MSP) | KLM | KL6393 | 15.09 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8307 | 15.09 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3789 | 15.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA3764 expand_more(1) | 15.22 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 15.22 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2530 | 15.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1145 | 15.30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1648 | 15.35 | planlagt | |
| Los Angeles (LAX) | United Express | UA5426 | 15.39 | planlagt | |
| Washington (DCA) | American Eagle | AA5472 | 15.52 | planlagt | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16.11 | planlagt | |
| Denver (DEN) | Air Canada | AC4037 | 16.11 | planlagt | |
| Chicago (ORD) | United Airlines | UA1651 expand_more(3) | 16.12 | planlagt | |
| Chicago (ORD) | Air Canada | AC4928 | 16.12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 16.12 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8926 | 16.12 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2849 | 16.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2874 | 16.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16.25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4222 | 16.25 | planlagt | |
| Atlanta (ATL) | Air France | AF7930 | 16.25 | planlagt | |
| Atlanta (ATL) | KLM | KL5240 | 16.25 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5153 | 16.25 | planlagt | |
| Atlanta (ATL) | WestJet | WS6863 | 16.25 | planlagt | |
| Miami (MIA) | American Eagle | AA3710 expand_more(2) | 16.30 | planlagt | |
| Miami (MIA) | GOL | G36232 | 16.30 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5112 | 16.30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2666 | 16.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA3030 expand_more(4) | 16.39 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6804 | 16.39 | planlagt | |
| Dallas (DFW) | British Airways | BA2384 | 16.39 | planlagt | |
| Dallas (DFW) | Qantas | QF4739 | 16.39 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9562 | 16.39 | planlagt | |
| Newark (EWR) | United Express | UA3436 | 16.40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2747 | 16.50 | planlagt | |
| Houston (IAH) | United Airlines | UA642 expand_more(1) | 16.52 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16.52 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5160 expand_more(3) | 16.54 | planlagt | |
| Minneapolis (MSP) | Air France | AF2492 | 16.54 | planlagt | |
| Minneapolis (MSP) | KLM | KL6681 | 16.54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6983 | 16.54 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1188 | 16.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1599 | 16.55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(4) | 17.00 | planlagt | |
| Detroit (DTW) | Air France | AF5966 | 17.00 | planlagt | |
| Detroit (DTW) | KLM | KL5748 | 17.00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1711 | 17.00 | planlagt | |
| Detroit (DTW) | WestJet | WS8453 | 17.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 | 17.06 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 17.15 | planlagt | |
| New York (LGA) | WestJet | WS7606 | 17.15 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2555 | 17.25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2602 | 17.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(6) | 17.42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3220 | 17.42 | planlagt | |
| Atlanta (ATL) | Air France | AF7931 | 17.42 | planlagt | |
| Atlanta (ATL) | KLM | KL5239 | 17.42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7943 | 17.42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 17.42 | planlagt | |
| Atlanta (ATL) | WestJet | WS8684 | 17.42 | planlagt | |
| Chicago (ORD) | United Airlines | UA664 expand_more(3) | 17.43 | planlagt | |
| Chicago (ORD) | Air Canada | AC5304 | 17.43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17.43 | planlagt | |
| Chicago (ORD) | Swiss | LX3168 | 17.43 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1085 | 17.55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN745 | 18.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN163 | 18.25 | planlagt | |
| Denver (DEN) | United Express | UA4760 expand_more(1) | 18.30 | planlagt | |
| Denver (DEN) | Air Canada | AC3057 | 18.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2772 | 18.35 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3621 | 18.35 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL314 expand_more(5) | 18.35 | planlagt | |
| Boston (BOS) | Air France | AF7918 | 18.35 | planlagt | |
| Boston (BOS) | El Al | LY4624 | 18.35 | planlagt | |
| Boston (BOS) | KLM | KL5770 | 18.35 | planlagt | |
| Boston (BOS) | Korean Air | KE3969 | 18.35 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2157 | 18.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2267 expand_more(4) | 18.40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 18.40 | planlagt | |
| Dallas (DFW) | British Airways | BA2385 | 18.40 | planlagt | |
| Dallas (DFW) | Qantas | QF4388 | 18.40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7636 | 18.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1394 | 18.55 | planlagt | |
| New York (JFK) | Delta Connection | DL5408 expand_more(6) | 19.03 | planlagt | |
| New York (JFK) | Air France | AF2594 | 19.03 | planlagt | |
| New York (JFK) | El Al | LY4622 | 19.03 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7097 | 19.03 | planlagt | |
| New York (JFK) | KLM | KL6618 | 19.03 | planlagt | |
| New York (JFK) | Korean Air | KE7458 | 19.03 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7161 | 19.03 | planlagt | |
| Chicago (ORD) | American Eagle | AA6304 expand_more(4) | 19.05 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7651 | 19.05 | planlagt | |
| Chicago (ORD) | British Airways | BA5249 | 19.05 | planlagt | |
| Chicago (ORD) | Iberia | IB8303 | 19.05 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2572 | 19.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2965 expand_more(1) | 19.11 | planlagt | |
| Charlotte (CLT) | British Airways | BA2491 | 19.11 | planlagt | |
| Austin (AUS) | Delta Connection | DL3577 | 19.14 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1968 | 19.30 | planlagt | |
| Washington (IAD) | United Airlines | UA1165 expand_more(4) | 19.32 | planlagt | |
| Washington (IAD) | avianca | AV2238 | 19.32 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19.32 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2606 | 19.32 | planlagt | |
| Washington (IAD) | Lufthansa | LH9386 | 19.32 | planlagt | |
| Denver (DEN) | Frontier | F93376 expand_more(1) | 19.37 | planlagt | |
| Denver (DEN) | Volaris | Y42549 | 19.37 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3217 | 19.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(6) | 20.02 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3226 | 20.02 | planlagt | |
| Atlanta (ATL) | Air France | AF5751 | 20.02 | planlagt | |
| Atlanta (ATL) | KLM | KL5238 | 20.02 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3548 | 20.02 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7078 | 20.02 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 20.02 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1355 expand_more(3) | 20.02 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5404 | 20.02 | planlagt | |
| Philadelphia (PHL) | Malaysia Airlines | MH9383 | 20.02 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2452 | 20.02 | planlagt | |
| Denver (DEN) | United Airlines | UA1374 expand_more(1) | 20.34 | planlagt | |
| Denver (DEN) | Air Canada | AC4777 | 20.34 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(5) | 20.43 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4311 | 20.43 | planlagt | |
| Detroit (DTW) | Air France | AF8512 | 20.43 | planlagt | |
| Detroit (DTW) | KLM | KL7342 | 20.43 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 20.43 | planlagt | |
| Detroit (DTW) | WestJet | WS8451 | 20.43 | planlagt | |
| Phoenix (PHX) | American Airlines | AA623 | 20.59 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN203 | 21.30 | planlagt | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 21.39 | planlagt | |
| New York (LGA) | WestJet | WS6580 | 21.39 | planlagt | |
| Las Vegas (LAS) | Frontier | F94506 expand_more(1) | 21.45 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42448 | 21.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3023 expand_more(4) | 21.46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3143 | 21.46 | planlagt | |
| Atlanta (ATL) | Air France | AF5674 | 21.46 | planlagt | |
| Atlanta (ATL) | SAS | SK3730 | 21.46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5149 | 21.46 | planlagt | |
| Chicago (ORD) | United Airlines | UA1986 expand_more(7) | 21.47 | planlagt | |
| Chicago (ORD) | Air Canada | AC4635 | 21.47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21.47 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 21.47 | planlagt | |
| Chicago (ORD) | Emirates | EK6271 | 21.47 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8742 | 21.47 | planlagt | |
| Chicago (ORD) | Swiss | LX3166 | 21.47 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21.47 | planlagt | |
| Washington (DCA) | American Eagle | AA5423 | 21.54 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3955 | 21.55 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3143 | 22.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN164 | 22.10 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3203 expand_more(3) | 22.12 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4418 | 22.12 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4493 | 22.12 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2393 | 22.12 | planlagt | |
| Dallas (DFW) | American Airlines | AA595 expand_more(4) | 22.19 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6805 | 22.19 | planlagt | |
| Dallas (DFW) | British Airways | BA4742 | 22.19 | planlagt | |
| Dallas (DFW) | Iberia | IB8015 | 22.19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9026 | 22.19 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1311 | 22.20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3659 | 22.20 | planlagt | |
| Houston (IAH) | United Airlines | UA1589 expand_more(2) | 22.35 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22.35 | planlagt | |
| Houston (IAH) | Emirates | EK6129 | 22.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN237 | 22.35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3223 | 22.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2603 | 22.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1732 expand_more(1) | 22.59 | planlagt | |
| Charlotte (CLT) | British Airways | BA6970 | 22.59 | planlagt | |
| Miami (MIA) | American Airlines | AA670 expand_more(2) | 22.59 | planlagt | |
| Miami (MIA) | GOL | G33696 | 22.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2696 | 22.59 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3709 | 23.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(4) | 23.00 | planlagt | |
| Minneapolis (MSP) | Air France | AF2816 | 23.00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23.00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8063 | 23.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3442 | 23.10 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(1) | 23.16 | planlagt | |
| Seattle (SEA) | Korean Air | KE3065 | 23.16 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4221 | 23.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA1036 expand_more(4) | 23.24 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6170 | 23.24 | planlagt | |
| Dallas (DFW) | British Airways | BA5781 | 23.24 | planlagt | |
| Dallas (DFW) | Iberia | IB4424 | 23.24 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2574 | 23.24 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2243 expand_more(5) | 23.25 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4289 | 23.25 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23.25 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3433 | 23.25 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23.25 | planlagt | |
| Los Angeles (LAX) | WestJet | WS5594 | 23.25 | planlagt | |
| Denver (DEN) | United Airlines | UA1596 expand_more(1) | 23.30 | planlagt | |
| Denver (DEN) | Air Canada | AC4039 | 23.30 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4001 | 23.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3552 | 23.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(7) | 23.51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3602 | 23.51 | planlagt | |
| Atlanta (ATL) | KLM | KL6907 | 23.51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6820 | 23.51 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23.51 | planlagt | |
| Atlanta (ATL) | SAS | SK3252 | 23.51 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 23.51 | planlagt | |
| Atlanta (ATL) | WestJet | WS6643 | 23.51 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS497 expand_more(5) | 23.59 | planlagt | |
| Seattle (SEA) | American Airlines | AA9395 | 23.59 | planlagt | |
| Seattle (SEA) | Finnair | AY2637 | 23.59 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6320 | 23.59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3340 | 23.59 | planlagt | |
| Seattle (SEA) | STARLUX | JX7076 | 23.59 | planlagt | |
| Newark (EWR) | United Airlines | UA1399 expand_more(1) | 23.59 | planlagt | |
| Newark (EWR) | Lufthansa | LH7692 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2515 | 05.00 | 05:05 | I rute |
| Miami (MIA) | American Airlines | AA892 expand_more(1) | 05.02 | 05:09 | I rute |
