Southwest Airlines på Kansas Airport – MCI
Hvilke steder flyr Southwest Airlines til og fra Kansas Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 1 | Se flyreiser |
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 36 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 38 | Se flyreiser |
Bob Hope (BUR) | United States | Burbank | 14 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 14 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | Se flyreiser |
Midway (MDW) | United States | Chicago Midway | 90 | Se flyreiser |
Love Field (DAL) | United States | Dallas Love Field | 80 | Se flyreiser |
Denver International (DEN) | United States | Denver | 98 | Se flyreiser |
Des Moines International (DSM) | United States | Des Moines | 1 | Se flyreiser |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 2 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 18 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 6 | Se flyreiser |
William P Hobby (HOU) | United States | Houston William P Hobby | 42 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 14 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 2 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 67 | Se flyreiser |
Adams Field Airport (LIT) | United States | Little Rock | 2 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 16 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 1 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 8 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 16 | Se flyreiser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 2 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 58 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 16 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 27 | Se flyreiser |
Oakland International Airport (OAK) | United States | Oakland | 14 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 48 | Se flyreiser |
Panama City International FL (ECP) | United States | Panama City | 10 | Se flyreiser |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 61 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 2 | Se flyreiser |
Portland International (PDX) | United States | Portland | 4 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 14 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 14 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 19 | Se flyreiser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 4 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 4 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 45 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 28 | Se flyreiser |
Tulsa International (TUL) | United States | Tulsa | 2 | Se flyreiser |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 2 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 38 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 3 | 3 | 3 | 4 | Se flyreiser |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 7 | 7 | 7 | 8 | 8 | 5 | 7 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 3 | 1 | 2 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 6 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 6 | 5 | 5 | 5 | 4 | 4 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 7 | 6 | 6 | 8 | 7 | 4 | 7 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 5 | 5 | 3 | 4 | Se flyreiser |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 6 | 3 | Se flyreiser |
United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Tulsa | Tulsa International (TUL) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Houston William P Hobby | William P Hobby (HOU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 3 | 3 | 3 | 4 | Se flyreiser |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 7 | 7 | 7 | 8 | 8 | 5 | 7 | Se flyreiser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 6 | 5 | 3 | 4 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 6 | 7 | 6 | 8 | 7 | 4 | 7 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 5 | 5 | 3 | 4 | Se flyreiser |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 6 | 3 | Se flyreiser |
United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Houston William P Hobby | William P Hobby (HOU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Kansas Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!