Flyankomster og avganger på Kansas Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1732 | 00.05 | 23:46 | landet |
| Houston (HOU) | Southwest Airlines | WN559 | 00.15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(3) | 00.24 | 23:55 | landet |
| Salt Lake City (SLC) | Air France | AF9002 | 00.24 | 23:55 | landet |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00.24 | 23:55 | landet |
| Salt Lake City (SLC) | WestJet | WS8773 | 00.24 | 23:55 | landet |
| Baltimore (BWI) | Sun Country Airlines | SY3089 | 01.03 | planlagt | |
| Kentucky (CVG) | Sun Country Airlines | SY3044 | 04.29 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3513 | 07.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2214 | 07.30 | planlagt | |
| Kansas City (MKC) | Airshare | XSR487 | 07.48 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2574 | 07.55 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2170 | 08.00 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | AA6249 expand_more(1) | 08.36 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 08.36 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2517 | 08.45 | planlagt | |
| Chicago (ORD) | United Airlines | UA445 expand_more(2) | 08.56 | planlagt | |
| Chicago (ORD) | Air Canada | AC5130 | 08.56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 08.56 | planlagt | |
| Dallas (DFW) | American Airlines | AA3254 expand_more(1) | 09.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6076 | 09.00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4465 | 09.05 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2017 | 09.07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(1) | 09.18 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09.18 | planlagt | |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 09.29 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6692 | 09.29 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4866 | 09.32 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5230 | 09.34 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1167 | 09.35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3061 | 09.35 | planlagt | |
| Washington (DCA) | American Eagle | AA5107 | 09.38 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2923 | 09.45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1826 expand_more(1) | 09.52 | planlagt | |
| Detroit (DTW) | WestJet | WS7389 | 09.52 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1670 | 09.52 | planlagt | |
| Dallas (DFW) | American Airlines | AA3332 expand_more(1) | 09.54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4279 | 09.54 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN116 | 10.05 | planlagt | |
| Atlanta (ATL) | Frontier | F93499 | 10.17 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3515 | 10.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2183 expand_more(3) | 10.40 | planlagt | |
| Chicago (ORD) | Air Canada | AC3980 | 10.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10.40 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 10.40 | planlagt | |
| Denver (DEN) | United Express | UA5214 expand_more(1) | 10.41 | planlagt | |
| Denver (DEN) | Air Canada | AC3717 | 10.41 | planlagt | |
| Chicago (ORD) | American Eagle | AA6250 expand_more(1) | 10.58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6160 | 10.58 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1440 | 11.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11.13 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 11.13 | planlagt | |
| Atlanta (ATL) | WestJet | WS7852 | 11.13 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3379 | 11.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2558 | 11.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN235 | 11.35 | planlagt | |
| New York (LGA) | Delta Air Lines | DL572 expand_more(1) | 11.46 | planlagt | |
| New York (LGA) | WestJet | WS7643 | 11.46 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1616 | 11.55 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN750 | 12.00 | planlagt | |
| Houston (IAH) | United Express | UA4037 expand_more(1) | 12.01 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6691 | 12.01 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2212 | 12.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN855 | 12.20 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK2505 | 12.28 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN354 | 12.40 | planlagt | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12.45 | planlagt | |
| Denver (DEN) | Air Canada | AC5529 | 12.45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA380 expand_more(1) | 12.47 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9048 | 12.47 | planlagt | |
| Dallas (DFW) | American Airlines | AA2064 expand_more(2) | 12.49 | planlagt | |
| Dallas (DFW) | Qantas | QF4907 | 12.49 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2697 | 12.49 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2477 | 12.55 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN561 | 13.00 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1217 | 13.10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN185 | 13.15 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2536 | 13.20 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1843 expand_more(2) | 13.28 | planlagt | |
| Detroit (DTW) | Korean Air | KE3219 | 13.28 | planlagt | |
| Detroit (DTW) | WestJet | WS7844 | 13.28 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13.28 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1699 | 13.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3253 | 13.35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN967 | 14.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4547 expand_more(2) | 14.01 | planlagt | |
| Chicago (ORD) | British Airways | BA5249 | 14.01 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7374 | 14.01 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 14.02 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2474 | 14.02 | planlagt | |
| Seattle (SEA) | American Airlines | AA7510 | 14.02 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6776 | 14.02 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3219 expand_more(1) | 14.03 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6377 | 14.03 | planlagt | |
| Dallas (DFW) | American Airlines | AA1376 expand_more(2) | 14.06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4510 | 14.06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2419 | 14.06 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN332 | 14.10 | planlagt | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14.13 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14.13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(2) | 14.20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3549 | 14.20 | planlagt | |
| Atlanta (ATL) | WestJet | WS6308 | 14.20 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN403 | 14.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14.21 | planlagt | |
| Chicago (ORD) | Air Canada | AC5589 | 14.21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14.21 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14.21 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN435 | 14.30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5163 expand_more(1) | 14.32 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8307 | 14.32 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3545 | 14.40 | planlagt | |
| Washington (DCA) | American Eagle | AA5333 | 14.43 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3439 | 14.55 | planlagt | |
| Washington (IAD) | United Express | UA6157 expand_more(1) | 14.59 | planlagt | |
| Washington (IAD) | avianca | AV2072 | 14.59 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1143 | 15.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3804 expand_more(2) | 15.11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4215 | 15.11 | planlagt | |
| Chicago (ORD) | British Airways | BA4909 | 15.11 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1428 | 15.20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1619 | 15.23 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2518 | 15.35 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS109 expand_more(1) | 15.54 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6362 | 15.54 | planlagt | |
| Chicago (ORD) | United Express | UA5354 expand_more(1) | 16.02 | planlagt | |
| Chicago (ORD) | Air Canada | AC4977 | 16.02 | planlagt | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16.05 | planlagt | |
| Denver (DEN) | Air Canada | AC4037 | 16.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(2) | 16.07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3225 | 16.07 | planlagt | |
| Atlanta (ATL) | Air France | AF2599 | 16.07 | planlagt | |
| Newark (EWR) | United Express | UA3436 | 16.27 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN650 | 16.35 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2267 expand_more(1) | 16.37 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 16.37 | planlagt | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16.38 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16.38 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1571 | 16.38 | planlagt | |
| Dallas (DFW) | American Airlines | AA3331 expand_more(4) | 16.43 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6848 | 16.43 | planlagt | |
| Dallas (DFW) | British Airways | BA5781 | 16.43 | planlagt | |
| Dallas (DFW) | Qantas | QF3223 | 16.43 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9562 | 16.43 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1477 | 16.45 | planlagt | |
| New York (JFK) | Delta Connection | DL5408 expand_more(5) | 16.47 | planlagt | |
| New York (JFK) | Air France | AF2594 | 16.47 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7097 | 16.47 | planlagt | |
| New York (JFK) | KLM | KL6803 | 16.47 | planlagt | |
| New York (JFK) | Korean Air | KE7458 | 16.47 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7161 | 16.47 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3282 | 16.50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1101 expand_more(3) | 17.02 | planlagt | |
| Detroit (DTW) | Air France | AF2471 | 17.02 | planlagt | |
| Detroit (DTW) | KLM | KL5965 | 17.02 | planlagt | |
| Detroit (DTW) | WestJet | WS7029 | 17.02 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(2) | 17.21 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7340 | 17.21 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8772 | 17.21 | planlagt | |
| Saint George (SGU) | Airshare | XSR487 | 17.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 17.28 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3220 | 17.28 | planlagt | |
| Atlanta (ATL) | KLM | KL5432 | 17.28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8947 | 17.28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 17.28 | planlagt | |
| Atlanta (ATL) | WestJet | WS8684 | 17.28 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1885 | 17.30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2780 | 17.35 | planlagt | |
| Chicago (ORD) | United Airlines | UA664 expand_more(5) | 17.36 | planlagt | |
| Chicago (ORD) | Air Canada | AC5304 | 17.36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17.36 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 17.36 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2727 | 17.36 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8926 | 17.36 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1390 | 17.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1272 | 17.40 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN202 | 17.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN319 | 18.05 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2024 expand_more(4) | 18.10 | planlagt | |
| Boston (BOS) | Air France | AF3064 | 18.10 | planlagt | |
| Boston (BOS) | KLM | KL6662 | 18.10 | planlagt | |
| Boston (BOS) | Korean Air | KE3969 | 18.10 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2426 | 18.10 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 18.19 | planlagt | |
| New York (LGA) | WestJet | WS7606 | 18.19 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4763 expand_more(4) | 18.19 | planlagt | |
| Minneapolis (MSP) | Air France | AF2888 | 18.19 | planlagt | |
| Minneapolis (MSP) | KLM | KL6282 | 18.19 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1547 | 18.19 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7156 | 18.19 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3541 | 18.20 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1781 | 18.25 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK530 | 18.28 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2373 | 18.35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1169 | 18.45 | planlagt | |
| Chicago (ORD) | American Eagle | AA4181 expand_more(6) | 19.13 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7398 | 19.13 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6749 | 19.13 | planlagt | |
| Chicago (ORD) | British Airways | BA5246 | 19.13 | planlagt | |
| Chicago (ORD) | Iberia | IB4198 | 19.13 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7660 | 19.13 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2572 | 19.13 | planlagt | |
| Dallas (DFW) | American Airlines | AA3027 expand_more(5) | 19.16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 19.16 | planlagt | |
| Dallas (DFW) | British Airways | BA2384 | 19.16 | planlagt | |
| Dallas (DFW) | Finnair | AY4276 | 19.16 | planlagt | |
| Dallas (DFW) | Qantas | QF4399 | 19.16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7946 | 19.16 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1533 | 19.30 | planlagt | |
| Denver (DEN) | Frontier | F93376 expand_more(1) | 19.38 | planlagt | |
| Denver (DEN) | Volaris | Y42588 | 19.38 | planlagt | |
| Washington (IAD) | United Express | UA6126 expand_more(4) | 19.54 | planlagt | |
| Washington (IAD) | avianca | AV2238 | 19.54 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19.54 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2606 | 19.54 | planlagt | |
| Washington (IAD) | Lufthansa | LH9386 | 19.54 | planlagt | |
| Chicago (ORD) | United Express | UA5293 expand_more(4) | 19.57 | planlagt | |
| Chicago (ORD) | Air Canada | AC4928 | 19.57 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 19.57 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1404 | 19.57 | planlagt | |
| Chicago (ORD) | Emirates | EK6271 | 19.57 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2185 | 20.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3196 | 20.40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3479 | 20.45 | planlagt | |
| Denver (DEN) | United Airlines | UA1662 expand_more(1) | 20.47 | planlagt | |
| Denver (DEN) | Air Canada | AC4777 | 20.47 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2519 | 20.55 | planlagt | |
| Newark (EWR) | United Express | UA3566 expand_more(1) | 21.08 | planlagt | |
| Newark (EWR) | Lufthansa | LH7692 | 21.08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(6) | 21.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3226 | 21.10 | planlagt | |
| Atlanta (ATL) | Air France | AF5751 | 21.10 | planlagt | |
| Atlanta (ATL) | KLM | KL5431 | 21.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3548 | 21.10 | planlagt | |
| Atlanta (ATL) | SAS | SK3252 | 21.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 21.10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1857 expand_more(3) | 21.12 | planlagt | |
| Detroit (DTW) | KLM | KL6735 | 21.12 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 21.12 | planlagt | |
| Detroit (DTW) | WestJet | WS7033 | 21.12 | planlagt | |
| Chicago (ORD) | American Airlines | AA1713 expand_more(6) | 21.23 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7232 | 21.23 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4218 | 21.23 | planlagt | |
| Chicago (ORD) | British Airways | BA5245 | 21.23 | planlagt | |
| Chicago (ORD) | Iberia | IB4108 | 21.23 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9168 | 21.23 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7387 | 21.23 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1498 | 21.25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5251 expand_more(5) | 21.27 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7583 | 21.27 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6709 | 21.27 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4493 | 21.27 | planlagt | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 21.27 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9486 | 21.27 | planlagt | |
| Chicago (ORD) | United Airlines | UA1069 expand_more(4) | 21.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC4635 | 21.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21.50 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8742 | 21.50 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21.50 | planlagt | |
| Houston (IAH) | United Airlines | UA1927 expand_more(2) | 22.28 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22.28 | planlagt | |
| Houston (IAH) | Emirates | EK6129 | 22.28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3023 expand_more(7) | 22.35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3143 | 22.35 | planlagt | |
| Atlanta (ATL) | Air France | AF5674 | 22.35 | planlagt | |
| Atlanta (ATL) | KLM | KL7163 | 22.35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6820 | 22.35 | planlagt | |
| Atlanta (ATL) | SAS | SK3730 | 22.35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5149 | 22.35 | planlagt | |
| Atlanta (ATL) | WestJet | WS7280 | 22.35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3600 | 22.35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3214 | 22.40 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1249 | 22.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2171 | 22.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2394 | 22.55 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4466 | 22.55 | planlagt | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 22.59 | planlagt | |
| New York (LGA) | WestJet | WS8584 | 22.59 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN654 | 23.00 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3441 | 23.00 | planlagt | |
| Washington (DCA) | American Eagle | AA4068 | 23.05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(3) | 23.06 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23.06 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23.06 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8063 | 23.06 | planlagt | |
| Dallas (DFW) | American Airlines | AA3215 expand_more(4) | 23.07 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6039 | 23.07 | planlagt | |
| Dallas (DFW) | British Airways | BA2383 | 23.07 | planlagt | |
| Dallas (DFW) | Iberia | IB4572 | 23.07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9589 | 23.07 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1634 | 23.15 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(1) | 23.24 | planlagt | |
| Seattle (SEA) | Korean Air | KE3065 | 23.24 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2016 expand_more(6) | 23.37 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3719 | 23.37 | planlagt | |
| Los Angeles (LAX) | Air France | AF2894 | 23.37 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23.37 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3433 | 23.37 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23.37 | planlagt | |
| Los Angeles (LAX) | WestJet | WS7393 | 23.37 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1693 expand_more(1) | 23.38 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4285 | 23.38 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2484 | 23.40 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1998 | 23.40 | planlagt | |
| Denver (DEN) | United Express | UA5987 expand_more(1) | 23.42 | planlagt | |
| Denver (DEN) | Air Canada | AC4039 | 23.42 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3318 expand_more(1) | 23.44 | planlagt | |
| Charlotte (CLT) | British Airways | BA6970 | 00.02 | 23:33 | landet |
| Seattle (SEA) | Alaska Airlines | AS564 expand_more(6) | 23.46 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2602 | 23.46 | planlagt | |
| Seattle (SEA) | American Airlines | AA7573 | 23.46 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6777 | 23.46 | planlagt | |
| Seattle (SEA) | Japan Airlines | JL6320 | 23.46 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3310 | 23.46 | planlagt | |
| Seattle (SEA) | STARLUX | JX7076 | 23.46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(5) | 23.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3192 | 23.50 | planlagt | |
| Atlanta (ATL) | KLM | KL7354 | 23.50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23.50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 23.50 | planlagt | |
| Atlanta (ATL) | WestJet | WS6643 | 23.50 | planlagt | |
| Miami (MIA) | American Airlines | AA1397 expand_more(2) | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2696 | 23.59 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5112 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3028 | 03.09 | planlagt | |
| Miami (MIA) | American Airlines | AA1255 expand_more(1) | 05.04 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7989 | 05.04 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2376 | 05.05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2801 | 05.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05.15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6322 | 05.15 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1230 | 05.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3262 | 05.20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3507 | 05.25 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN205 | 05.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2931 | 05.40 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN4161 | 05.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(3) | 05.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3969 | 05.50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6856 | 05.50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 05.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3511 | 05.50 | planlagt | |
| Washington (DCA) | American Eagle | AA3724 | 05.53 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5280 expand_more(3) | 06.00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7530 | 06.00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4873 | 06.00 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2447 | 06.00 | planlagt | |
| New York (LGA) | Delta Air Lines | DL370 expand_more(1) | 06.00 | planlagt | |
| New York (LGA) | WestJet | WS7609 | 06.00 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK2500 | 06.00 | planlagt | |
| Chicago (ORD) | United Express | UA5725 expand_more(2) | 06.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5131 | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2574 | 06.00 | planlagt | |
| Denver (DEN) | United Express | UA5719 expand_more(1) | 06.00 | planlagt | |
