Flyankomster og avganger på Kansas Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Sun Country Airlines | SY3068 | 00.48 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN469 | 07.30 | 07:09 | landet |
Chicago (MDW) | Southwest Airlines | WN4013 | 08.10 | 07:53 | landet |
Tampa (TPA) | Southwest Airlines | WN3130 | 08.25 | 07:49 | landet |
Chicago (ORD) | American Eagle | AA4778 expand_more(2) | 08.28 | 08:09 | landet |
Chicago (ORD) | Aer Lingus | EI7286 | 08.28 | 08:09 | landet |
Chicago (ORD) | Alaska Airlines | AS4404 | 08.28 | 08:09 | landet |
Washington (DCA) | Southwest Airlines | WN879 | 08.40 | 08:42 | landet |
Boston (BOS) | Delta Connection | DL5760 expand_more(1) | 08.48 | 08:24 | landet |
Boston (BOS) | Virgin Atlantic | VS2426 | 08.48 | 08:24 | landet |
Dallas (DAL) | Southwest Airlines | WN2977 | 08.55 | 08:33 | landet |
Dallas (DFW) | American Eagle | AA3549 expand_more(1) | 09.01 | 08:39 | landet |
Dallas (DFW) | Alaska Airlines | AS4004 | 09.01 | 08:39 | landet |
Denver (DEN) | Southwest Airlines | WN2106 | 09.05 | 08:50 | landet |
Chicago (ORD) | United Express | UA5940 expand_more(2) | 09.11 | 08:55 | landet |
Chicago (ORD) | Air Canada | AC5130 | 09.11 | 08:55 | landet |
Chicago (ORD) | Air New Zealand | NZ2571 | 09.11 | 08:55 | landet |
Detroit (DTW) | Spirit Airlines | NK1102 | 09.15 | 09:00 | landet |
Raleigh (RDU) | Delta Connection | DL5069 | 09.19 | 08:53 | landet |
Punta Gorda (PGD) | Allegiant Air | G42585 | 09.19 | 08:57 | landet |
Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09.25 | 09:15 | landet |
Atlanta (ATL) | LATAM Airlines | LA6120 | 09.25 | 09:15 | landet |
Atlanta (ATL) | WestJet | WS7243 | 09.25 | 09:15 | landet |
Orlando (MCO) | Southwest Airlines | WN2281 | 09.30 | 09:03 | landet |
Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09.42 | 09:17 | landet |
Detroit (DTW) | WestJet | WS7389 | 09.42 | 09:17 | landet |
Nashville (BNA) | Southwest Airlines | WN1109 | 09.45 | 09:22 | landet |
San Antonio (SAT) | Southwest Airlines | WN4914 | 09.55 | 09:35 | landet |
Chicago (MDW) | Southwest Airlines | WN1644 | 10.10 | 09:49 | landet |
New York (LGA) | Delta Air Lines | DL572 | 10.11 | 09:32 | landet |
Denver (DEN) | Southwest Airlines | WN2943 | 10.15 | 10:03 | landet |
Houston (HOU) | Southwest Airlines | WN2885 | 10.15 | 09:52 | landet |
Dallas (DFW) | American Airlines | AA2064 | 10.23 | 09:54 | landet |
Minneapolis (MSP) | Delta Air Lines | DL1608 expand_more(1) | 10.25 | 10:10 | landet |
Minneapolis (MSP) | WestJet | WS8839 | 10.25 | 10:10 | landet |
Chicago (ORD) | United Airlines | UA708 expand_more(2) | 10.36 | 10:08 | landet |
Chicago (ORD) | Air Canada | AC3980 | 10.36 | 10:08 | landet |
Chicago (ORD) | Air New Zealand | NZ2569 | 10.36 | 10:08 | landet |
Philadelphia (PHL) | American Eagle | AA5624 | 10.45 | 10:02 | landet |
Phoenix (PHX) | Southwest Airlines | WN2697 | 10.45 | 10:35 | landet |
Denver (DEN) | United Express | UA4792 expand_more(1) | 10.48 | 10:33 | landet |
Denver (DEN) | Air Canada | AC3717 | 10.48 | 10:33 | landet |
Baltimore (BWI) | Southwest Airlines | WN2301 | 10.55 | 10:37 | landet |
Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11.07 | 11:01 | landet |
Atlanta (ATL) | LATAM Airlines | LA6124 | 11.07 | 11:01 | landet |
Atlanta (ATL) | WestJet | WS7852 | 11.07 | 11:01 | landet |
Chicago (MDW) | Southwest Airlines | WN6320 | 11.20 | 10:59 | landet |
St Louis (STL) | Southwest Airlines | WN2099 | 11.20 | 11:14 | landet |
Charlotte (CLT) | American Airlines | AA1616 | 11.22 | 11:05 | landet |
Las Vegas (LAS) | Southwest Airlines | WN3086 | 11.35 | 11:19 | landet |
Austin (AUS) | Southwest Airlines | WN687 | 11.40 | 11:29 | landet |
Chicago (ORD) | American Eagle | AA3560 expand_more(1) | 11.40 | 11:23 | landet |
Chicago (ORD) | Royal Jordanian | RJ7698 | 11.40 | 11:23 | landet |
New Orleans (MSY) | Southwest Airlines | WN3367 | 11.40 | 11:21 | landet |
Denver (DEN) | Southwest Airlines | WN554 | 11.50 | 11:36 | landet |
Washington (DCA) | American Eagle | AA5142 | 11.57 | 11:09 | landet |
Dallas (DFW) | American Eagle | AA3584 | 11.58 | 11:34 | landet |
Los Angeles (LAX) | Southwest Airlines | WN588 | 12.05 | 11:44 | landet |
Atlanta (ATL) | Delta Air Lines | DL527 expand_more(1) | 12.10 | planlagt | |
Atlanta (ATL) | WestJet | WS7437 | 12.10 | planlagt | |
Houston (IAH) | United Express | UA6109 expand_more(1) | 12.10 | 11:49 | landet |
Houston (IAH) | Air New Zealand | NZ6691 | 12.10 | 11:49 | landet |
Dallas (DAL) | Southwest Airlines | WN375 | 12.15 | 11:51 | landet |
Orlando (MCO) | Southwest Airlines | WN3311 | 12.30 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN3865 | 12.40 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN1569 | 12.45 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN4666 | 12.45 | planlagt | |
Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12.52 | planlagt | |
Denver (DEN) | Air Canada | AC5529 | 12.52 | planlagt | |
St Louis (STL) | United Express | UA3308 | 13.00 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2949 expand_more(1) | 13.08 | 12:40 | landet |
Philadelphia (PHL) | Qatar Airways | QR7931 | 13.08 | 12:40 | landet |
Salt Lake City (SLC) | Delta Air Lines | DL2882 expand_more(3) | 13.17 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4231 | 13.17 | planlagt | |
Salt Lake City (SLC) | KLM | KL7735 | 13.17 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3729 | 13.17 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13.18 | 12:48 | landet |
Detroit (DTW) | Korean Air | KE3219 | 13.18 | 12:48 | landet |
Detroit (DTW) | WestJet | WS7485 | 13.18 | 12:48 | landet |
Washington (DCA) | Southwest Airlines | WN1110 | 13.35 | planlagt | |
Houston (HOU) | Southwest Airlines | WN4464 | 13.45 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2108 | 13.50 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3060 | 13.50 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1331 | 14.00 | planlagt | |
Houston (IAH) | United Airlines | UA440 expand_more(1) | 14.02 | 13:48 | landet |
Houston (IAH) | Air New Zealand | NZ6693 | 14.02 | 13:48 | landet |
Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 14.05 | 13:52 | landet |
Seattle (SEA) | Air Tahiti Nui | TN2474 | 14.05 | 13:52 | landet |
Seattle (SEA) | American Airlines | AA7510 | 14.05 | 13:52 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6776 | 14.05 | 13:52 | landet |
Las Vegas (LAS) | Southwest Airlines | WN3768 | 14.10 | planlagt | |
Phoenix (PHX) | American Eagle | AA6268 expand_more(1) | 14.13 | 13:55 | landet |
Phoenix (PHX) | Alaska Airlines | AS4201 | 14.13 | 13:55 | landet |
Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14.24 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14.24 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN2944 | 14.25 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN609 | 14.30 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1666 | 14.30 | Forsinket | |
Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14.33 | planlagt | |
Chicago (ORD) | Air Canada | AC5589 | 14.33 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2573 | 14.33 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH6512 | 14.33 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2747 expand_more(1) | 14.43 | planlagt | |
Atlanta (ATL) | Korean Air | KE3549 | 14.43 | planlagt | |
San Francisco (SFO) | United Express | UA5908 expand_more(1) | 14.43 | Forsinket | |
San Francisco (SFO) | Air New Zealand | NZ9503 | 14.43 | Forsinket | |
Raleigh (RDU) | Southwest Airlines | WN1335 | 14.50 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4201 | 14.55 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4632 | 15.00 | planlagt | |
Charlotte (CLT) | American Airlines | AA1619 | 15.01 | 14:58 | landet |
Minneapolis (MSP) | Delta Air Lines | DL1613 expand_more(2) | 15.02 | 14:49 | landet |
Minneapolis (MSP) | KLM | KL6247 | 15.02 | 14:49 | landet |
Minneapolis (MSP) | WestJet | WS8307 | 15.02 | 14:49 | landet |
Washington (IAD) | United Express | UA6157 expand_more(1) | 15.09 | 14:32 | landet |
Washington (IAD) | Avianca | AV2072 | 15.09 | 14:32 | landet |
Portland (PDX) | Alaska Horizon | AS2277 expand_more(1) | 15.19 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6362 | 15.19 | planlagt | |
Kentucky (CVG) | Sun Country Airlines | SY3051 | 15.20 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2748 | 15.25 | Forsinket | |
Chicago (ORD) | American Eagle | AA4920 expand_more(3) | 15.36 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4689 | 15.36 | planlagt | |
Chicago (ORD) | British Airways | BA5245 | 15.36 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7374 | 15.36 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN3913 | 15.40 | Forsinket | |
Kansas City (MKC) | Sun Country Airlines | SY8751 | 15.50 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3721 | 16.05 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN3516 | 16.15 | planlagt | |
Denver (DEN) | United Airlines | UA586 expand_more(1) | 16.18 | planlagt | |
Denver (DEN) | Air Canada | AC4037 | 16.18 | planlagt | |
Cancun (CUN) | Southwest Airlines | WN750 | 16.20 | 15:46 | landet |
New York (LGA) | Southwest Airlines | WN2776 | 16.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16.21 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3217 | 16.21 | planlagt | |
Atlanta (ATL) | Air France | AF7930 | 16.21 | planlagt | |
Atlanta (ATL) | KLM | KL5449 | 16.21 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5151 | 16.21 | planlagt | |
Atlanta (ATL) | WestJet | WS8750 | 16.21 | planlagt | |
Dallas (DFW) | American Airlines | AA2116 expand_more(4) | 16.26 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6076 | 16.26 | planlagt | |
Dallas (DFW) | British Airways | BA2383 | 16.26 | planlagt | |
Dallas (DFW) | Qantas | QF4739 | 16.26 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2697 | 16.26 | planlagt | |
New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 16.27 | planlagt | |
New York (LGA) | WestJet | WS7448 | 16.27 | planlagt | |
Panama City (ECP) | Southwest Airlines | WN1966 | 16.30 | Omdirigert | |
Chicago (ORD) | American Airlines | AA1779 expand_more(4) | 16.45 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7398 | 16.45 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6518 | 16.45 | planlagt | |
Chicago (ORD) | British Airways | BA5246 | 16.45 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7660 | 16.45 | planlagt | |
Washington (DCA) | American Airlines | AA980 | 16.50 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2761 expand_more(3) | 16.50 | planlagt | |
Detroit (DTW) | Air France | AF5966 | 16.50 | planlagt | |
Detroit (DTW) | KLM | KL5778 | 16.50 | planlagt | |
Detroit (DTW) | WestJet | WS8453 | 16.50 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1630 expand_more(3) | 17.03 | planlagt | |
Minneapolis (MSP) | Air France | AF5753 | 17.03 | planlagt | |
Minneapolis (MSP) | KLM | KL6638 | 17.03 | planlagt | |
Minneapolis (MSP) | WestJet | WS8354 | 17.03 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3686 | 17.05 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(1) | 17.09 | Forsinket | |
Salt Lake City (SLC) | WestJet | WS8623 | 17.09 | Forsinket | |
Las Vegas (LAS) | Southwest Airlines | WN3492 | 17.10 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2353 | 17.15 | planlagt | |
Clearwater (PIE) | Allegiant Air | G4988 | 17.24 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN468 | 17.30 | Forsinket | |
Dallas (DAL) | Southwest Airlines | WN4399 | 17.35 | planlagt | |
Chicago (ORD) | United Airlines | UA310 expand_more(4) | 17.35 | planlagt | |
Chicago (ORD) | Air Canada | AC5304 | 17.35 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2575 | 17.35 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH6510 | 17.35 | planlagt | |
Chicago (ORD) | Lufthansa | LH8926 | 17.35 | planlagt | |
Charlotte (CLT) | American Airlines | AA1003 | 17.42 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2925 | 17.50 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4161 | 17.55 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2103 | 18.10 | planlagt | |
Washington (DCA) | Southwest Airlines | WN884 | 18.15 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4543 | 18.15 | planlagt | |
Pensacola (PNS) | Southwest Airlines | WN3451 | 18.15 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1531 | 18.20 | planlagt | |
New York (JFK) | Delta Connection | DL5408 expand_more(4) | 18.26 | planlagt | |
New York (JFK) | Air France | AF2594 | 18.26 | planlagt | |
New York (JFK) | Kenya Airways | KQ7097 | 18.26 | planlagt | |
New York (JFK) | KLM | KL6378 | 18.26 | planlagt | |
New York (JFK) | Korean Air | KE7458 | 18.26 | planlagt | |
Houston (IAH) | United Airlines | UA2135 expand_more(2) | 18.39 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6690 | 18.39 | planlagt | |
Houston (IAH) | Copa Airlines | CM1571 | 18.39 | planlagt | |
Boston (BOS) | Delta Connection | DL5767 expand_more(4) | 18.43 | planlagt | |
Boston (BOS) | Air France | AF7918 | 18.43 | planlagt | |
Boston (BOS) | KLM | KL5176 | 18.43 | planlagt | |
Boston (BOS) | Korean Air | KE3969 | 18.43 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2157 | 18.43 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 18.51 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3220 | 18.51 | planlagt | |
Atlanta (ATL) | Air France | AF2334 | 18.51 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6540 | 18.51 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5149 | 18.51 | planlagt | |
Atlanta (ATL) | WestJet | WS8684 | 18.51 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3122 | 18.55 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2500 | 19.03 | planlagt | |
Dallas (DFW) | American Airlines | AA2267 expand_more(6) | 19.05 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4088 | 19.05 | planlagt | |
Dallas (DFW) | British Airways | BA2385 | 19.05 | planlagt | |
Dallas (DFW) | Finnair | AY4276 | 19.05 | planlagt | |
Dallas (DFW) | Iberia | IB4164 | 19.05 | planlagt | |
Dallas (DFW) | Qantas | QF4388 | 19.05 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7636 | 19.05 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2851 | 19.05 | planlagt | |
Denver (DEN) | Frontier | F93376 expand_more(1) | 19.51 | planlagt | |
Denver (DEN) | Volaris | Y42165 | 19.51 | planlagt | |
Chicago (ORD) | United Express | UA5661 expand_more(3) | 19.54 | planlagt | |
Chicago (ORD) | Air Canada | AC4928 | 19.54 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2577 | 19.54 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7750 | 19.54 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4003 | 20.00 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3942 | 20.05 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4105 | 20.10 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK2687 | 20.12 | planlagt | |
New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 20.20 | planlagt | |
New York (LGA) | WestJet | WS8584 | 20.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(6) | 20.27 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3226 | 20.27 | planlagt | |
Atlanta (ATL) | Air France | AF5751 | 20.27 | planlagt | |
Atlanta (ATL) | KLM | KL5370 | 20.27 | planlagt | |
Atlanta (ATL) | Korean Air | KE3548 | 20.27 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3102 | 20.27 | planlagt | |
Atlanta (ATL) | WestJet | WS6771 | 20.27 | planlagt | |
Denver (DEN) | United Airlines | UA1149 expand_more(2) | 20.34 | planlagt | |
Denver (DEN) | Air Canada | AC4777 | 20.34 | planlagt | |
Denver (DEN) | Swiss | LX3140 | 20.34 | planlagt | |
New York (LGA) | Southwest Airlines | WN2378 | 20.35 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN4635 | 20.35 | planlagt | |
Chicago (ORD) | American Eagle | AA4928 expand_more(6) | 20.37 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7233 | 20.37 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4735 | 20.37 | planlagt | |
Chicago (ORD) | British Airways | BA4909 | 20.37 | planlagt | |
Chicago (ORD) | Iberia | IB4375 | 20.37 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7879 | 20.37 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7548 | 20.37 | planlagt | |
Washington (IAD) | United Express | UA6126 expand_more(4) | 20.37 | planlagt | |
Washington (IAD) | Avianca | AV2238 | 20.37 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8963 | 20.37 | planlagt | |
Washington (IAD) | Copa Airlines | CM2606 | 20.37 | planlagt | |
Washington (IAD) | Lufthansa | LH9386 | 20.37 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4328 | 20.40 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1321 expand_more(2) | 20.57 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1683 | 20.57 | planlagt | |
Detroit (DTW) | WestJet | WS8451 | 20.57 | planlagt | |
Newark (EWR) | United Airlines | UA3425 expand_more(1) | 21.06 | avbrutt | |
Newark (EWR) | Lufthansa | LH7692 | 21.06 | avbrutt | |
Las Vegas (LAS) | Southwest Airlines | WN2329 | 21.10 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2901 expand_more(4) | 21.31 | planlagt | |
Philadelphia (PHL) | British Airways | BA5404 | 21.31 | planlagt | |
Philadelphia (PHL) | Iberia | IB4493 | 21.31 | planlagt | |
Philadelphia (PHL) | Malaysia Airlines | MH9442 | 21.31 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7973 | 21.31 | planlagt | |
Chicago (ORD) | United Airlines | UA2485 expand_more(5) | 21.47 | planlagt | |
Chicago (ORD) | Air Canada | AC4635 | 21.47 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2579 | 21.47 | planlagt | |
Chicago (ORD) | Emirates | EK6271 | 21.47 | planlagt | |
Chicago (ORD) | Lufthansa | LH8742 | 21.47 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9573 | 21.47 | planlagt | |
Dallas (DFW) | American Airlines | AA1036 expand_more(4) | 21.50 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6170 | 21.50 | planlagt | |
Dallas (DFW) | British Airways | BA5781 | 21.50 | planlagt | |
Dallas (DFW) | Iberia | IB4424 | 21.50 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2865 | 21.50 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2808 | 22.20 | planlagt | |
Houston (IAH) | United Airlines | UA1927 expand_more(3) | 22.20 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6694 | 22.20 | planlagt | |
Houston (IAH) | Copa Airlines | CM1573 | 22.20 | planlagt | |
Houston (IAH) | Emirates | EK6129 | 22.20 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1579 | 22.35 | planlagt | |
Miami (MIA) | American Airlines | AA670 expand_more(1) | 22.38 | planlagt | |
Miami (MIA) | Qatar Airways | QR2696 | 22.38 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN4783 | 22.40 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2110 | 22.41 | planlagt | |
Washington (DCA) | American Eagle | AA5125 | 22.44 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2884 | 22.50 | planlagt | |
Dallas (DFW) | American Airlines | AA3078 expand_more(3) | 22.51 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4285 | 22.51 | planlagt | |
Dallas (DFW) | British Airways | BA2384 | 22.51 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8214 | 22.51 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(5) | 22.59 | planlagt | |
Minneapolis (MSP) | Air France | AF2816 | 22.59 | planlagt | |
Minneapolis (MSP) | KLM | KL7120 | 22.59 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3819 | 22.59 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1511 | 22.59 | planlagt | |
Minneapolis (MSP) | WestJet | WS7746 | 22.59 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3617 | 23.00 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL2256 expand_more(1) | 23.08 | planlagt | |
Seattle (SEA) | Korean Air | KE3065 | 23.08 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3970 | 23.10 | planlagt | |
Belmar - Farmingdale (BLM) | Flexjet | LXJ553 | 23.17 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2016 expand_more(6) | 23.24 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3101 | 23.24 | planlagt | |
Los Angeles (LAX) | Air France | AF2894 | 23.24 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23.24 | planlagt | |
Los Angeles (LAX) | Korean Air | KE3433 | 23.24 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23.24 | planlagt | |
Los Angeles (LAX) | WestJet | WS5607 | 23.24 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3014 | 23.40 | planlagt | |
Denver (DEN) | United Airlines | UA1476 expand_more(1) | 23.44 | planlagt | |
Denver (DEN) | Air Canada | AC4039 | 23.44 | planlagt | |
Phoenix (PHX) | American Airlines | AA2824 expand_more(1) | 23.45 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6278 | 23.45 | planlagt | |
Chicago (ORD) | American Eagle | AA4430 expand_more(8) | 23.54 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7232 | 23.54 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4405 | 23.54 | planlagt | |
Chicago (ORD) | British Airways | BA5248 | 00.08 | 23:36 | landet |
Chicago (ORD) | Finnair | AY4059 | 23.54 | planlagt | |
Chicago (ORD) | Iberia | IB4523 | 23.54 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9291 | 00.08 | 23:36 | landet |
Chicago (ORD) | Qatar Airways | QR8613 | 23.54 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7705 | 23.54 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1406 | 23.55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(8) | 23.59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3192 | 23.59 | planlagt | |
Atlanta (ATL) | Air France | AF8502 | 23.59 | planlagt | |
Atlanta (ATL) | KLM | KL5374 | 23.59 | planlagt | |
Atlanta (ATL) | Korean Air | KE6820 | 23.59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6118 | 23.59 | planlagt | |
Atlanta (ATL) | SAS | SK3730 | 23.59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3365 | 23.59 | planlagt | |
Atlanta (ATL) | WestJet | WS6643 | 23.59 | planlagt | |
Charlotte (CLT) | American Airlines | AA1732 | 23.59 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS564 expand_more(6) | 23.59 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2602 | 23.59 | planlagt | |
Seattle (SEA) | American Airlines | AA7573 | 23.59 | planlagt | |
Seattle (SEA) | Finnair | AY2637 | 23.59 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6777 | 23.59 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6320 | 23.59 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3310 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3065 | 02.55 | planlagt | |
Miami (MIA) | American Airlines | AA892 expand_more(1) | 05.15 | 05:16 | I rute |
Miami (MIA) | Qatar Airways | QR2932 | 05.15 | 05:16 | I rute |
Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05.15 | 09:00 | I rute |
Dallas (DFW) | Alaska Airlines | AS6322 | 05.15 | 09:00 | I rute |
Chicago (ORD) | American Eagle | AA4669 expand_more(2) | 05.30 | 05:34 | I rute |
Chicago (ORD) | Alaska Airlines | AS6751 | 05.30 | 05:34 | I rute |
Chicago (ORD) | British Airways | BA4870 | 05.30 | 05:34 | I rute |
Orlando (MCO) | Southwest Airlines | WN544 | 05.35 | 05:38 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(4) | 05.45 | 05:55 | I rute |
Atlanta (ATL) | Aeromexico | AM3969 | 05.45 | 05:55 | I rute |
Atlanta (ATL) | Korean Air | KE6856 | 05.45 | 05:55 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6153 | 05.45 | 05:55 | I rute |
Atlanta (ATL) | WestJet | WS6621 | 05.45 | 05:55 | I rute |
Chicago (MDW) | Southwest Airlines | WN364 | 05.45 | 05:47 | I rute |
Orlando (MCO) | Spirit Airlines | NK2101 | 05.46 | 05:54 | I rute |
Philadelphia (PHL) | American Airlines | AA946 expand_more(2) | 06.00 | 06:15 | I rute |
Philadelphia (PHL) | Aer Lingus | EI7366 | 06.00 | 06:15 | I rute |
Philadelphia (PHL) | British Airways | BA4872 | 06.00 | 06:15 | I rute |
