Kansas 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| San Diego (SAN) | Southwest Airlines | WN4442 | 00:10 | 00:44 | 上陸した |
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(6) | 00:13 | 23:57 | 上陸した |
| Salt Lake City (SLC) | Air France | AF9002 | 00:13 | 23:57 | 上陸した |
| Salt Lake City (SLC) | KLM | KL7128 | 00:13 | 23:57 | 上陸した |
| Salt Lake City (SLC) | KLM | KL7875 | 21:08 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE3334 | 00:13 | 23:57 | 上陸した |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 21:08 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:13 | 23:57 | 上陸した |
| Los Angeles (LAX) | Southwest Airlines | WN2925 | 00:15 | 06:06 | 上陸した |
| Chicago (ORD) | American Airlines | AA453 expand_more(6) | 00:35 | 02:01 | 上陸した |
| Chicago (ORD) | Aer Lingus | EI7233 | 00:35 | 02:01 | 上陸した |
| Chicago (ORD) | British Airways | BA5246 | 00:35 | 02:01 | 上陸した |
| Chicago (ORD) | Finnair | AY4015 | 00:35 | 02:01 | 上陸した |
| Chicago (ORD) | Iberia | IB4489 | 00:35 | 02:01 | 上陸した |
| Chicago (ORD) | Qatar Airways | QR9291 | 00:35 | 02:01 | 上陸した |
| Chicago (ORD) | Royal Jordanian | RJ7680 | 00:35 | 02:01 | 上陸した |
| Richmond (RIC) | Sun Country Airlines | SY3048 | 01:20 | 予定 | |
| Nashville (BNA) | Sun Country Airlines | SY3024 | 03:20 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN3143 | 08:40 | 08:41 | 上陸した |
| Chicago (ORD) | American Eagle | AA6349 expand_more(2) | 08:40 | 10:00 | 上陸した |
| Chicago (ORD) | Aer Lingus | EI7286 | 08:40 | 10:00 | 上陸した |
| Chicago (ORD) | British Airways | BA5245 | 08:40 | 10:00 | 上陸した |
| Dallas (DFW) | American Airlines | AA2430 expand_more(2) | 08:56 | 09:03 | 上陸した |
| Dallas (DFW) | Alaska Airlines | AS4646 | 08:56 | 09:03 | 上陸した |
| Dallas (DFW) | British Airways | BA4433 | 08:56 | 09:03 | 上陸した |
| Chicago (ORD) | United Express | UA3655 expand_more(2) | 09:09 | 08:36 | 上陸した |
| Chicago (ORD) | Air Canada | AC5130 | 09:09 | 08:36 | 上陸した |
| Chicago (ORD) | Air New Zealand | NZ2571 | 09:09 | 08:36 | 上陸した |
| Chicago (MDW) | Southwest Airlines | WN2755 | 09:15 | 09:04 | 上陸した |
| Austin (AUS) | Delta Connection | DL3650 | 09:19 | 09:14 | 上陸した |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:45 | 09:32 | 上陸した |
| Detroit (DTW) | WestJet | WS7389 | 09:45 | 09:32 | 上陸した |
| Raleigh (RDU) | Delta Connection | DL5230 | 09:52 | 09:39 | 上陸した |
| Charlottesville (CHO) | ATI Jet | CYO317 | 09:57 | 09:57 | 上陸した |
| Austin (AUS) | Southwest Airlines | WN1311 | 10:05 | 10:03 | 上陸した |
| Houston (IAH) | United Airlines | UA2009 expand_more(1) | 10:06 | 09:54 | 上陸した |
| Houston (IAH) | Air New Zealand | NZ6692 | 10:06 | 09:54 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN778 | 10:10 | 09:51 | 上陸した |
| Tampa (TPA) | Southwest Airlines | WN3215 | 10:10 | 10:14 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN540 | 10:10 | 09:44 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 10:15 | 10:40 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 10:15 | 10:40 | 上陸した |
| Atlanta (ATL) | WestJet | WS7852 | 10:15 | 10:40 | 上陸した |
| Phoenix (PHX) | Southwest Airlines | WN2324 | 10:15 | 10:17 | 上陸した |
| New York (LGA) | Southwest Airlines | WN2948 | 10:20 | 10:21 | 上陸した |
| Chicago (ORD) | United Airlines | UA1484 expand_more(2) | 10:25 | 10:08 | 上陸した |
| Chicago (ORD) | Air Canada | AC3980 | 10:25 | 10:08 | 上陸した |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:25 | 10:08 | 上陸した |
| Dallas (DFW) | American Airlines | AA3331 expand_more(2) | 10:30 | 10:50 | 上陸した |
| Dallas (DFW) | British Airways | BA2383 | 10:30 | 10:50 | 上陸した |
| Dallas (DFW) | GOL | G33761 | 10:30 | 10:50 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN2600 | 10:40 | 10:57 | 上陸した |
| Dallas (DAL) | Southwest Airlines | WN346 | 10:55 | 10:37 | 上陸した |
| New York (LGA) | Delta Connection | DL5472 expand_more(1) | 11:11 | 遅延 | |
| New York (LGA) | WestJet | WS6489 | 11:11 | 遅延 | |
| St Louis (STL) | Southwest Airlines | WN3261 | 11:20 | 11:04 | 上陸した |
| Minneapolis (MSP) | Sun Country Airlines | SY8774 | 11:23 | 11:33 | 上陸した |
| Minneapolis (MSP) | Delta Air Lines | DL1608 expand_more(1) | 11:26 | 11:06 | 上陸した |
| Minneapolis (MSP) | WestJet | WS6784 | 11:26 | 11:06 | 上陸した |
| Los Angeles (LAX) | Southwest Airlines | WN392 | 11:40 | 11:37 | 上陸した |
| Dallas (DFW) | American Eagle | AA4165 expand_more(1) | 11:43 | 遅延 | |
| Dallas (DFW) | British Airways | BA4742 | 11:43 | 遅延 | |
| Boston (BOS) | Delta Air Lines | DL675 | 11:50 | 11:28 | 上陸した |
| Panama City (ECP) | Southwest Airlines | WN859 | 11:50 | 遅延 | |
| Baltimore (BWI) | Southwest Airlines | WN975 | 11:50 | 11:39 | 上陸した |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3037 | 12:00 | 11:50 | 上陸した |
| Milwaukee (MKE) | Southwest Airlines | WN2379 | 12:00 | 11:41 | 上陸した |
| Charlotte (CLT) | American Airlines | AA1616 | 12:14 | 予定 | |
| Chicago (ORD) | United Express | UA3690 expand_more(2) | 12:20 | 11:59 | 上陸した |
| Chicago (ORD) | Air Canada | AC5055 | 12:20 | 11:59 | 上陸した |
| Chicago (ORD) | All Nippon Airways | NH6510 | 12:20 | 11:59 | 上陸した |
| Chicago (MDW) | Southwest Airlines | WN615 | 12:25 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2747 expand_more(3) | 12:30 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5346 | 12:30 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6720 | 12:30 | 予定 | |
| Atlanta (ATL) | WestJet | WS5417 | 12:30 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2197 | 12:30 | 予定 | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:37 | 遅延 | |
| Denver (DEN) | Air Canada | AC4242 | 12:37 | 遅延 | |
| Portland (PDX) | Alaska Airlines | AS490 | 12:38 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN578 | 12:40 | 予定 | |
| Denver (DEN) | Frontier | F94828 expand_more(1) | 12:53 | 予定 | |
| Denver (DEN) | Volaris | Y42465 | 12:53 | 予定 | |
| Pensacola (PNS) | Southwest Airlines | WN2848 | 12:55 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2754 | 13:25 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN2698 | 13:25 | 予定 | |
| Detroit (DTW) | Delta Connection | DL3784 expand_more(2) | 13:27 | 予定 | |
| Detroit (DTW) | Korean Air | KE3219 | 13:27 | 予定 | |
| Detroit (DTW) | WestJet | WS6464 | 13:27 | 予定 | |
| Chicago (ORD) | American Eagle | AA4932 expand_more(2) | 13:30 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 13:30 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7638 | 13:30 | 予定 | |
| Phoenix (PHX) | American Eagle | AA4221 | 13:30 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5449 | 13:32 | 予定 | |
| Dallas (DFW) | American Eagle | AA3522 expand_more(1) | 13:38 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9389 | 13:38 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1315 | 13:50 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3294 | 13:50 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS501 expand_more(2) | 13:52 | 予定 | |
| Seattle (SEA) | American Airlines | AA7573 | 13:52 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8878 | 13:52 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN558 | 14:05 | 予定 | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14:09 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:09 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 expand_more(1) | 14:10 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS8667 | 14:10 | 予定 | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:18 | 予定 | |
| Chicago (ORD) | Air Canada | AC4499 | 14:18 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:18 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:18 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2200 | 14:30 | 流用 | |
| San Francisco (SFO) | United Airlines | UA1027 expand_more(1) | 14:33 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 14:33 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2602 | 14:40 | 予定 | |
| Washington (IAD) | United Express | UA3505 expand_more(1) | 14:50 | 予定 | |
| Washington (IAD) | avianca | AV2072 | 14:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(2) | 14:53 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3549 | 14:53 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 14:53 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2747 | 15:10 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL1613 expand_more(2) | 15:14 | 予定 | |
| Minneapolis (MSP) | KLM | KL6393 | 15:14 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8307 | 15:14 | 予定 | |
| Chicago (ORD) | American Eagle | AA6228 expand_more(2) | 15:15 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 15:15 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7387 | 15:15 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3855 | 15:20 | 予定 | |
| Kentucky (CVG) | Sun Country Airlines | SY3091 | 15:28 | 予定 | |
| Washington (DCA) | American Eagle | AA5220 | 15:43 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN504 | 15:45 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1550 expand_more(2) | 15:52 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6709 | 15:52 | 予定 | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 15:52 | 予定 | |
| Atlanta (ATL) | Frontier | F93499 | 16:05 | 予定 | |
| Chicago (ORD) | United Airlines | UA1651 expand_more(3) | 16:07 | 予定 | |
| Chicago (ORD) | Air Canada | AC4928 | 16:07 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 16:07 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8926 | 16:07 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL9951 | 16:10 | 予定 | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:11 | 予定 | |
| Denver (DEN) | Air Canada | AC4037 | 16:11 | 予定 | |
| Miami (MIA) | American Eagle | AA4658 expand_more(2) | 16:15 | 予定 | |
| Miami (MIA) | GOL | G33753 | 16:15 | 予定 | |
| Miami (MIA) | Royal Air Maroc | AT5112 | 16:15 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN2417 | 16:20 | 予定 | |
| Destin (VPS) | Southwest Airlines | WN1020 | 16:20 | 予定 | |
| Valparaiso (VPS) | Southwest Airlines | WN1020 | 16:20 | 予定 | |
| Dallas (DFW) | American Airlines | AA3030 expand_more(4) | 16:29 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6804 | 16:29 | 予定 | |
| Dallas (DFW) | British Airways | BA2384 | 16:29 | 予定 | |
| Dallas (DFW) | Qantas | QF4739 | 16:29 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9562 | 16:29 | 予定 | |
| Newark (EWR) | United Express | UA3436 | 16:40 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL1630 expand_more(3) | 16:50 | 予定 | |
| Minneapolis (MSP) | Air France | AF5753 | 16:50 | 予定 | |
| Minneapolis (MSP) | KLM | KL5234 | 16:50 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8354 | 16:50 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN2566 | 17:00 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN523 | 17:15 | 予定 | |
| Chicago (ORD) | United Airlines | UA664 expand_more(3) | 17:30 | 予定 | |
| Chicago (ORD) | Air Canada | AC5304 | 17:30 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:30 | 予定 | |
| Chicago (ORD) | Swiss | LX3168 | 17:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(6) | 17:38 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3217 | 17:38 | 予定 | |
| Atlanta (ATL) | Air France | AF7930 | 17:38 | 予定 | |
| Atlanta (ATL) | KLM | KL5240 | 17:38 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 17:38 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5153 | 17:38 | 予定 | |
| Atlanta (ATL) | WestJet | WS7238 | 17:38 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN750 | 17:40 | 予定 | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 18:04 | 予定 | |
| New York (LGA) | WestJet | WS7606 | 18:04 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN3724 | 18:05 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1627 | 18:20 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1378 | 18:25 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1885 | 18:25 | 予定 | |
| New York (JFK) | Delta Connection | DL5408 expand_more(5) | 18:33 | 予定 | |
| New York (JFK) | Air France | AF2594 | 18:33 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7097 | 18:33 | 予定 | |
| New York (JFK) | KLM | KL6618 | 18:33 | 予定 | |
| New York (JFK) | Korean Air | KE7458 | 18:33 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7161 | 18:33 | 予定 | |
| Dallas (DFW) | American Airlines | AA2267 expand_more(5) | 18:34 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 18:34 | 予定 | |
| Dallas (DFW) | British Airways | BA2385 | 18:34 | 予定 | |
| Dallas (DFW) | Finnair | AY4276 | 18:34 | 予定 | |
| Dallas (DFW) | Qantas | QF4388 | 18:34 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7636 | 18:34 | 予定 | |
| Chicago (ORD) | American Eagle | AA4969 expand_more(4) | 19:02 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7398 | 19:02 | 予定 | |
| Chicago (ORD) | British Airways | BA4909 | 19:02 | 予定 | |
| Chicago (ORD) | Iberia | IB8303 | 19:02 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2820 | 19:02 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2834 | 19:10 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL2243 expand_more(6) | 19:12 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM3782 | 19:12 | 予定 | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 19:12 | 予定 | |
| Los Angeles (LAX) | KLM | KL7759 | 19:12 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE3433 | 19:12 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 19:12 | 予定 | |
| Los Angeles (LAX) | WestJet | WS6585 | 19:12 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(4) | 19:17 | 予定 | |
| Atlanta (ATL) | KLM | KL5239 | 19:17 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8985 | 19:17 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 19:17 | 予定 | |
| Atlanta (ATL) | WestJet | WS8684 | 19:17 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN598 | 19:25 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3749 | 19:30 | 予定 | |
| Washington (IAD) | United Airlines | UA1165 expand_more(4) | 19:32 | 予定 | |
| Washington (IAD) | avianca | AV2238 | 19:32 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:32 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:32 | 予定 | |
| Washington (IAD) | Lufthansa | LH9386 | 19:32 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN3709 | 19:35 | 予定 | |
| Chicago (ORD) | United Airlines | UA5543 expand_more(3) | 19:42 | 予定 | |
| Chicago (ORD) | Air Canada | AC5035 | 19:42 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 19:42 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM1404 | 19:42 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3223 | 19:45 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1762 expand_more(3) | 19:46 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5404 | 19:46 | 予定 | |
| Philadelphia (PHL) | Malaysia Airlines | MH9383 | 19:46 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR2286 | 19:46 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2757 | 19:50 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN358 | 20:00 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN139 | 20:30 | 予定 | |
| Denver (DEN) | United Airlines | UA1282 expand_more(1) | 20:39 | 予定 | |
| Denver (DEN) | Air Canada | AC4777 | 20:39 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(4) | 20:50 | 予定 | |
| Detroit (DTW) | Air France | AF8512 | 20:50 | 予定 | |
| Detroit (DTW) | KLM | KL7342 | 20:50 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 20:50 | 予定 | |
| Detroit (DTW) | WestJet | WS8451 | 20:50 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2603 | 21:05 | 予定 | |
| Chicago (ORD) | United Airlines | UA2003 expand_more(7) | 21:44 | 予定 | |
| Chicago (ORD) | Air Canada | AC4635 | 21:44 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:44 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2728 | 21:44 | 予定 | |
| Chicago (ORD) | Emirates | EK6271 | 21:44 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8742 | 21:44 | 予定 | |
| Chicago (ORD) | Swiss | LX3166 | 21:44 | 予定 | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:44 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(5) | 21:59 | 予定 | |
| Minneapolis (MSP) | Air France | AF2816 | 21:59 | 予定 | |
| Minneapolis (MSP) | KLM | KL6681 | 21:59 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3819 | 21:59 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 21:59 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8063 | 21:59 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3217 | 22:00 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2201 | 22:00 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1732 expand_more(1) | 22:27 | 予定 | |
| Charlotte (CLT) | British Airways | BA6970 | 22:27 | 予定 | |
| Houston (IAH) | United Airlines | UA1589 expand_more(2) | 22:35 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:35 | 予定 | |
| Houston (IAH) | Emirates | EK6129 | 22:35 | 予定 | |
| Dallas (DFW) | American Airlines | AA1036 expand_more(5) | 22:50 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6170 | 22:50 | 予定 | |
| Dallas (DFW) | British Airways | BA5781 | 22:50 | 予定 | |
| Dallas (DFW) | Fiji Airways | FJ6111 | 22:50 | 予定 | |
| Dallas (DFW) | Iberia | IB4424 | 22:50 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2574 | 22:50 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(2) | 23:02 | 予定 | |
| Seattle (SEA) | Korean Air | KE3065 | 23:02 | 予定 | |
| Seattle (SEA) | SAS | SK3672 | 23:02 | 予定 | |
| Denver (DEN) | United Airlines | UA1596 expand_more(1) | 23:30 | 予定 | |
| Denver (DEN) | Air Canada | AC4039 | 23:30 | 予定 | |
| Phoenix (PHX) | American Airlines | AA623 | 23:44 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(8) | 23:58 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3602 | 23:58 | 予定 | |
| Atlanta (ATL) | Air France | AF8502 | 23:58 | 予定 | |
| Atlanta (ATL) | KLM | KL6907 | 23:58 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6820 | 23:58 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23:58 | 予定 | |
| Atlanta (ATL) | SAS | SK3252 | 23:58 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:58 | 予定 | |
| Atlanta (ATL) | WestJet | WS6643 | 23:58 | 予定 | |
| Newark (EWR) | United Airlines | UA1399 expand_more(1) | 23:59 | 予定 | |
| Newark (EWR) | Lufthansa | LH7692 | 23:59 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS497 expand_more(3) | 23:59 | 予定 | |
| Seattle (SEA) | American Airlines | AA9395 | 23:59 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL6320 | 23:59 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3340 | 23:59 | 予定 | |
| Miami (MIA) | American Airlines | AA670 expand_more(2) | 23:59 | 予定 | |
| Miami (MIA) | GOL | G33696 | 23:59 | 予定 | |
| Miami (MIA) | Qatar Airways | QR2696 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA2142 expand_more(3) | 05:00 | 05:18 | 途中 |
| Chicago (ORD) | Aer Lingus | EI7567 | 05:00 | 05:18 | 途中 |
| Chicago (ORD) | Jet Linx Aviation | JL7377 | 05:00 | 05:18 | 途中 |
| Chicago (ORD) | Royal Jordanian | RJ7357 | 05:00 | 05:18 | 途中 |
| Miami (MIA) | American Airlines | AA892 expand_more(2) | 05:01 | 05:15 | 途中 |
| Miami (MIA) | GOL | G33695 | 05:01 | 05:15 | 途中 |
| Miami (MIA) | Qatar Airways | QR7989 | 05:01 | 05:15 | 途中 |
| Cincinnati (CVG) | Sun Country Airlines | SY3013 | 05:06 | 予定 | |
| Baltimore (BWI) | Sun Country Airlines | SY3047 | 05:26 | 予定 | |
| Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:30 | 05:33 | 途中 |
| Dallas (DFW) | Alaska Airlines | AS6322 | 05:30 | 05:33 | 途中 |
| Houston (HOU) | Southwest Airlines | WN2503 | 05:30 | 05:34 | 途中 |
| Chicago (MDW) | Southwest Airlines | WN2681 | 05:35 | 05:44 | 途中 |
| Las Vegas (LAS) | Southwest Airlines | WN4195 | 05:40 | 05:49 | 途中 |
| Cancun (CUN) | Southwest Airlines | WN751 | 06:00 | 06:15 | 途中 |
| Denver (DEN) | United Airlines | UA355 expand_more(1) | 06:00 | 06:07 | 途中 |
| Denver (DEN) | Air Canada | AC4243 | 06:00 | 06:07 | 途中 |
| Phoenix (PHX) | American Airlines | AA2645 | 06:00 | 06:03 | 途中 |
| Charlotte (CLT) | American Airlines | AA1297 | 06:00 | 06:54 | 途中 |
| Chicago (ORD) | United Express | UA5360 | 06:00 | 06:08 | 途中 |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(4) | 06:00 | 06:04 | 途中 |
| Atlanta (ATL) | Aeromexico | AM3969 | 06:00 | 06:04 | 途中 |
| Atlanta (ATL) | Korean Air | KE6856 | 06:00 | 06:04 | 途中 |
| Atlanta (ATL) | LATAM Airlines | LA6338 | 06:00 | 06:04 | 途中 |
| Atlanta (ATL) | WestJet | WS8169 | 06:00 | 06:04 | 途中 |
| New York (EWR) | United Airlines | UA1969 | 06:07 | 06:16 | 途中 |
| Orlando (MCO) | Southwest Airlines | WN2515 | 06:20 | 06:34 | 途中 |
| Detroit (DTW) | Delta Air Lines | DL1256 expand_more(2) | 06:20 | 06:28 | 途中 |
| Detroit (DTW) | Korean Air | KE3220 | 06:20 | 06:28 | 途中 |
| Detroit (DTW) | WestJet | WS7752 | 06:20 | 06:28 | 途中 |
| Dallas (DFW) | American Airlines | AA1261 expand_more(3) | 06:20 | 06:30 | 途中 |
| Dallas (DFW) | Alaska Airlines | AS4169 | 06:20 | 06:30 | 途中 |
| Dallas (DFW) | British Airways | BA4861 | 06:20 | 06:30 | 途中 |
| Dallas (DFW) | Jet Linx Aviation | JL7465 | 06:20 | 06:30 | 途中 |
| Houston (IAH) | United Airlines | UA740 expand_more(2) | 06:20 | 06:29 | 途中 |
| Houston (IAH) | Air New Zealand | NZ6700 | 06:20 | 06:29 | 途中 |
| Houston (IAH) | Copa Airlines | CM1577 | 06:20 | 06:29 | 途中 |
| Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(2) | 06:28 | 06:26 | 途中 |
| Minneapolis (MSP) | Korean Air | KE3820 | 06:28 | 06:26 | 途中 |
| Minneapolis (MSP) | WestJet | WS8625 | 06:28 | 06:26 | 途中 |
| Baltimore (BWI) | Southwest Airlines | WN2486 | 06:35 | 06:45 | 途中 |
| New York (LGA) | Delta Air Lines | DL370 expand_more(1) | 07:00 | 07:06 | 途中 |
| New York (LGA) | WestJet | WS7609 | 07:00 | 07:06 | 途中 |
| Salt Lake City (SLC) | Delta Air Lines | DL2897 expand_more(4) | 07:00 | 06:59 | 途中 |
| Salt Lake City (SLC) | Air France | AF8977 | 07:00 | 06:59 | 途中 |
| Salt Lake City (SLC) | Korean Air | KE3333 | 07:00 | 06:59 | 途中 |
| Salt Lake City (SLC) | Virgin Atlantic | VS3643 | 07:00 | 06:59 | 途中 |
| Salt Lake City (SLC) | WestJet | WS7765 | 07:00 | 06:59 | 途中 |
| Washington (DCA) | American Eagle | AA5277 | 07:00 | 07:07 | 途中 |
| Seattle (SEA) | Alaska Airlines | AS563 expand_more(3) | 07:00 | 07:08 | 途中 |
| Seattle (SEA) | American Airlines | AA7535 | 07:00 | 07:08 | 途中 |
| Seattle (SEA) | Jet Linx Aviation | JL6321 | 07:00 | 07:08 | 途中 |
| Seattle (SEA) | Qatar Airways | QR2168 | 07:00 | 07:08 | 途中 |
