Kansas 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN563 | 00:10 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN4698 | 00:10 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(4) | 00:18 | 予定 | |
| Salt Lake City (SLC) | KLM | KL7128 | 00:18 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE3334 | 00:18 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:18 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:18 | 予定 | |
| Dallas (DFW) | American Airlines | AA1036 expand_more(4) | 00:25 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6170 | 00:25 | 予定 | |
| Dallas (DFW) | British Airways | BA5781 | 00:25 | 予定 | |
| Dallas (DFW) | Iberia | IB4424 | 00:25 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2574 | 00:25 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2106 | 00:30 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3133 | 00:45 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3459 | 00:45 | 予定 | |
| Chicago (ORD) | American Eagle | AA6215 expand_more(7) | 00:48 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7286 | 00:48 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 00:48 | 予定 | |
| Chicago (ORD) | British Airways | BA5245 | 00:48 | 予定 | |
| Chicago (ORD) | Finnair | AY4015 | 00:48 | 予定 | |
| Chicago (ORD) | Iberia | IB4523 | 00:48 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR7885 | 00:48 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7251 | 00:48 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1540 | 07:15 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4963 | 07:25 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN4631 | 07:35 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN358 | 07:40 | 予定 | |
| Chicago (PWK) | N-Jet | NUS630 | 08:24 | 予定 | |
| New York (LGA) | Southwest Airlines | WN576 | 08:30 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL4867 | 08:33 | 予定 | |
| Chicago (ORD) | SkyWest Airlines | AA6250 expand_more(3) | 08:35 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7232 | 08:35 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6160 | 08:35 | 予定 | |
| Chicago (ORD) | British Airways | BA4909 | 08:35 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL675 expand_more(1) | 08:38 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS2426 | 08:38 | 予定 | |
| Chicago (ORD) | United Express | UA6005 expand_more(3) | 08:42 | 予定 | |
| Chicago (ORD) | Air Canada | AC5130 | 08:42 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 08:42 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2727 | 08:42 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN4941 | 08:50 | 予定 | |
| Dallas (DFW) | American Airlines | AA2050 expand_more(2) | 08:58 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4646 | 08:58 | 予定 | |
| Dallas (DFW) | British Airways | BA4830 | 08:58 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN4139 | 09:00 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3943 | 09:15 | 予定 | |
| Austin (AUS) | Delta Connection | DL3650 | 09:22 | 予定 | |
| Washington (DCA) | American Eagle | AA5268 | 09:24 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1037 | 09:25 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2808 | 09:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:31 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:31 | 予定 | |
| Atlanta (ATL) | WestJet | WS7243 | 09:31 | 予定 | |
| New York (LGA) | Delta Air Lines | DL572 | 09:36 | 予定 | |
| Raleigh (RDU) | Delta Connection | DL5230 | 09:42 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:48 | 予定 | |
| Detroit (DTW) | WestJet | WS7389 | 09:48 | 予定 | |
| Clearwater (PIE) | Allegiant Air | G43644 | 09:50 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN4289 | 09:55 | 予定 | |
| Houston (IAH) | United Airlines | UA2266 expand_more(1) | 10:03 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6692 | 10:03 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4215 | 10:05 | 予定 | |
| New York (LGA) | American Airlines | AA1268 | 10:09 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1343 | 10:10 | 予定 | |
| Chicago (ORD) | United Airlines | UA1484 expand_more(3) | 10:29 | 予定 | |
| Chicago (ORD) | Air Canada | AC3980 | 10:29 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:29 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2729 | 10:29 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2563 | 10:35 | 予定 | |
| Dallas (DFW) | American Airlines | AA602 expand_more(1) | 10:37 | 予定 | |
| Dallas (DFW) | British Airways | BA1662 | 10:37 | 予定 | |
| Denver (DEN) | United Express | UA5247 expand_more(1) | 10:50 | 予定 | |
| Denver (DEN) | Air Canada | AC3717 | 10:50 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN989 | 10:55 | 予定 | |
| Miami (MIA) | American Eagle | AA3939 expand_more(1) | 10:58 | 予定 | |
| Miami (MIA) | Royal Air Maroc | AT5112 | 10:58 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1584 | 11:15 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:20 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 11:20 | 予定 | |
| Atlanta (ATL) | WestJet | WS7852 | 11:20 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2052 | 11:25 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2529 | 11:45 | 予定 | |
| Dallas (DFW) | American Eagle | AA3661 | 11:49 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL1608 expand_more(1) | 11:49 | 予定 | |
| Minneapolis (MSP) | WestJet | WS6784 | 11:49 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1458 | 11:55 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN3931 | 12:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2747 expand_more(3) | 12:15 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5346 | 12:15 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8847 | 12:15 | 予定 | |
| Atlanta (ATL) | WestJet | WS5423 | 12:15 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN4892 | 12:20 | 予定 | |
| Chicago (ORD) | United Express | UA5997 expand_more(3) | 12:22 | 予定 | |
| Chicago (ORD) | Air Canada | AC3210 | 12:22 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 12:22 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 12:22 | 予定 | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:43 | 予定 | |
| Denver (DEN) | Air Canada | AC4242 | 12:43 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3114 | 12:45 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA926 | 12:47 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1432 | 12:55 | 予定 | |
| Denver (DEN) | Frontier | F94828 | 13:00 | 予定 | |
| Curacao (CUR) | Corendon Dutch Airlines | CD74 | 13:00 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN1702 | 13:10 | 予定 | |
| Chicago (ORD) | American Eagle | AA4504 expand_more(2) | 13:18 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6819 | 13:18 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 13:18 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(1) | 13:21 | 予定 | |
| Seattle (SEA) | American Airlines | AA7510 | 13:21 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:23 | 予定 | |
| Detroit (DTW) | Korean Air | KE3219 | 13:23 | 予定 | |
| Detroit (DTW) | WestJet | WS7844 | 13:23 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2058 expand_more(1) | 13:27 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6486 | 13:27 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN4327 | 13:30 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2810 | 13:30 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1586 | 13:45 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN1788 | 13:45 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 expand_more(1) | 14:00 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS8667 | 14:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA5567 expand_more(1) | 14:07 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9026 | 14:07 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3038 | 14:15 | 予定 | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14:15 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:15 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN4887 | 14:15 | 予定 | |
| Valparaiso (VPS) | Allegiant Air | G43117 | 14:19 | 予定 | |
| Destin (VPS) | Allegiant Air | G43117 | 14:19 | 予定 | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:20 | 予定 | |
| Chicago (ORD) | Air Canada | AC4499 | 14:20 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:20 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:20 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1563 | 14:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(1) | 14:32 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3549 | 14:32 | 予定 | |
| Washington (IAD) | United Express | UA3528 expand_more(1) | 14:45 | 予定 | |
| Washington (IAD) | avianca | AV2072 | 14:45 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:54 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:54 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN786 | 14:55 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3009 | 14:55 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3290 | 15:00 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN351 | 15:05 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL1613 expand_more(2) | 15:14 | 予定 | |
| Minneapolis (MSP) | KLM | KL6393 | 15:14 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8307 | 15:14 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4407 | 15:35 | 予定 | |
| Washington (DCA) | American Airlines | AA5526 | 15:37 | 予定 | |
| Los Angeles (LAX) | United Express | UA5426 | 15:45 | 予定 | |
| Chicago (ORD) | American Airlines | AA4745 expand_more(3) | 15:57 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 15:57 | 予定 | |
| Chicago (ORD) | British Airways | BA5246 | 15:57 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 15:57 | 予定 | |
| Chicago (ORD) | United Airlines | UA2370 expand_more(2) | 16:00 | 予定 | |
| Chicago (ORD) | Air Canada | AC4977 | 16:00 | 予定 | |
| Chicago (ORD) | Lufthansa | LH9320 | 16:00 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2875 expand_more(2) | 16:11 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6709 | 16:11 | 予定 | |
| Philadelphia (PHL) | Malaysia Airlines | MH9383 | 16:11 | 予定 | |
| Pensacola (PNS) | Southwest Airlines | WN4795 | 16:15 | 予定 | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:22 | 予定 | |
| Denver (DEN) | Air Canada | AC4037 | 16:22 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2046 expand_more(1) | 16:25 | 予定 | |
| Charlotte (CLT) | British Airways | BA1757 | 16:25 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:35 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3217 | 16:35 | 予定 | |
| Atlanta (ATL) | Air France | AF7930 | 16:35 | 予定 | |
| Atlanta (ATL) | KLM | KL5240 | 16:35 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:35 | 予定 | |
| Atlanta (ATL) | WestJet | WS7238 | 16:35 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN4625 | 16:40 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1146 | 16:40 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL1630 expand_more(3) | 16:47 | 予定 | |
| Minneapolis (MSP) | Air France | AF5753 | 16:47 | 予定 | |
| Minneapolis (MSP) | KLM | KL6681 | 16:47 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8354 | 16:47 | 予定 | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:47 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:47 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:47 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN743 | 16:50 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2029 | 16:50 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS1525 | 16:53 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(4) | 16:57 | 予定 | |
| Detroit (DTW) | Air France | AF5966 | 16:57 | 予定 | |
| Detroit (DTW) | KLM | KL5748 | 16:57 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1711 | 16:57 | 予定 | |
| Detroit (DTW) | WestJet | WS8453 | 16:57 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN3798 | 17:00 | 予定 | |
| Newark (EWR) | United Express | UA3436 | 17:04 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(1) | 17:06 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS8772 | 17:06 | 予定 | |
| Atlanta (ATL) | Frontier | F93499 | 17:21 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN3068 | 17:25 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2123 | 17:30 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2812 | 17:30 | 予定 | |
| Dallas (DFW) | American Airlines | AA5596 expand_more(4) | 17:33 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6297 | 17:33 | 予定 | |
| Dallas (DFW) | British Airways | BA2384 | 17:33 | 予定 | |
| Dallas (DFW) | Qantas | QF3223 | 17:33 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9562 | 17:33 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN4925 | 17:35 | 予定 | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(4) | 17:36 | 予定 | |
| Chicago (ORD) | Air Canada | AC5304 | 17:36 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:36 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8926 | 17:36 | 予定 | |
| Chicago (ORD) | Swiss | LX3168 | 17:36 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1587 | 17:50 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3944 | 17:50 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN750 | 17:55 | 予定 | |
| New York (LGA) | Southwest Airlines | WN4970 | 18:00 | 予定 | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 18:01 | 予定 | |
| New York (LGA) | WestJet | WS7606 | 18:01 | 予定 | |
| New York (JFK) | Delta Connection | DL5408 expand_more(6) | 18:10 | 予定 | |
| New York (JFK) | Air France | AF2594 | 18:10 | 予定 | |
| New York (JFK) | El Al | LY4622 | 18:10 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7097 | 18:10 | 予定 | |
| New York (JFK) | KLM | KL6618 | 18:10 | 予定 | |
| New York (JFK) | Korean Air | KE7458 | 18:10 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7161 | 18:10 | 予定 | |
| Denver (DEN) | United Express | UA4795 expand_more(1) | 18:30 | 予定 | |
| Denver (DEN) | Air Canada | AC3027 | 18:30 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL314 expand_more(5) | 18:43 | 予定 | |
| Boston (BOS) | Air France | AF7918 | 18:43 | 予定 | |
| Boston (BOS) | El Al | LY4624 | 18:43 | 予定 | |
| Boston (BOS) | KLM | KL5770 | 18:43 | 予定 | |
| Boston (BOS) | Korean Air | KE3969 | 18:43 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS2157 | 18:43 | 予定 | |
| Punta Gorda (PGD) | Allegiant Air | G4941 | 18:49 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(4) | 18:56 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3220 | 18:56 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6618 | 18:56 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 18:56 | 予定 | |
| Atlanta (ATL) | WestJet | WS8684 | 18:56 | 予定 | |
| Dallas (DFW) | American Airlines | AA2047 expand_more(5) | 18:56 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6629 | 18:56 | 予定 | |
| Dallas (DFW) | British Airways | BA2383 | 18:56 | 予定 | |
| Dallas (DFW) | Finnair | AY4223 | 18:56 | 予定 | |
| Dallas (DFW) | Qantas | QF3209 | 18:56 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR8546 | 18:56 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS497 expand_more(2) | 19:01 | 予定 | |
| Seattle (SEA) | American Airlines | AA9395 | 19:01 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL6320 | 19:01 | 予定 | |
| Washington (IAD) | United Airlines | UA2057 expand_more(4) | 19:03 | 予定 | |
| Washington (IAD) | avianca | AV2238 | 19:03 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:03 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:03 | 予定 | |
| Washington (IAD) | Lufthansa | LH9386 | 19:03 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN562 | 19:10 | 予定 | |
| Austin (AUS) | Delta Connection | DL3577 | 19:17 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN345 | 19:20 | 予定 | |
| Chicago (ORD) | American Eagle | AA6399 expand_more(5) | 19:22 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7233 | 19:22 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6765 | 19:22 | 予定 | |
| Chicago (ORD) | British Airways | BA5249 | 19:22 | 予定 | |
| Chicago (ORD) | Iberia | IB8303 | 19:22 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR7921 | 19:22 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4807 | 19:35 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2567 | 19:40 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3079 | 19:45 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2901 expand_more(2) | 20:13 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5404 | 20:13 | 予定 | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 20:13 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3291 | 20:35 | 予定 | |
| Denver (DEN) | United Airlines | UA2793 expand_more(2) | 20:43 | 予定 | |
| Denver (DEN) | Air Canada | AC4777 | 20:43 | 予定 | |
| Denver (DEN) | Swiss | LX3140 | 20:43 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4305 | 20:45 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4748 | 20:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(7) | 20:46 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3226 | 20:46 | 予定 | |
| Atlanta (ATL) | Air France | AF5751 | 20:46 | 予定 | |
| Atlanta (ATL) | KLM | KL5238 | 20:46 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3548 | 20:46 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8617 | 20:46 | 予定 | |
| Atlanta (ATL) | SAS | SK3252 | 20:46 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 20:46 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(4) | 20:51 | 予定 | |
| Detroit (DTW) | Air France | AF8512 | 20:51 | 予定 | |
| Detroit (DTW) | KLM | KL7342 | 20:51 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 20:51 | 予定 | |
| Detroit (DTW) | WestJet | WS8451 | 20:51 | 予定 | |
| Chicago (ORD) | United Airlines | UA1338 expand_more(8) | 21:47 | 予定 | |
| Chicago (ORD) | Air Canada | AC4928 | 21:47 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 21:47 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 21:47 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM1404 | 21:47 | 予定 | |
| Chicago (ORD) | Emirates | EK6271 | 21:47 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8892 | 21:47 | 予定 | |
| Chicago (ORD) | Swiss | LX3166 | 21:47 | 予定 | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:47 | 予定 | |
| Dallas (DFW) | American Airlines | AA2267 | 21:59 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1482 | 22:00 | 予定 | |
| Washington (DCA) | American Airlines | AA5660 | 22:14 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1589 | 22:15 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(2) | 22:15 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 22:15 | 予定 | |
| San Francisco (SFO) | Emirates | EK6368 | 22:15 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN3514 | 22:25 | 予定 | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 22:28 | 予定 | |
| New York (LGA) | WestJet | WS6549 | 22:28 | 予定 | |
| Houston (IAH) | United Airlines | UA1027 expand_more(2) | 22:31 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:31 | 予定 | |
| Houston (IAH) | Emirates | EK6129 | 22:31 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN4257 | 22:50 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN2453 | 22:50 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1732 expand_more(1) | 22:56 | 予定 | |
| Charlotte (CLT) | British Airways | BA6970 | 22:56 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(1) | 23:06 | 予定 | |
| Seattle (SEA) | Korean Air | KE3065 | 23:06 | 予定 | |
| Chicago (ORD) | United Airlines | UA1273 expand_more(2) | 23:13 | 予定 | |
| Chicago (ORD) | Air Canada | AC4966 | 23:13 | 予定 | |
| Chicago (ORD) | Lufthansa | LH9262 | 23:13 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2814 | 23:15 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4758 | 23:20 | 予定 | |
| Denver (DEN) | United Airlines | UA1596 expand_more(1) | 23:25 | 予定 | |
| Denver (DEN) | Air Canada | AC4039 | 23:25 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(4) | 23:30 | 予定 | |
| Minneapolis (MSP) | Air France | AF2816 | 23:30 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:30 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:30 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:30 | 予定 | |
| New York (LGA) | Southwest Airlines | WN4946 | 23:35 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN983 | 23:40 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL2243 expand_more(6) | 23:49 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM3782 | 23:49 | 予定 | |
| Los Angeles (LAX) | Air France | AF2894 | 23:49 | 予定 | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:49 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE3433 | 23:49 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:49 | 予定 | |
| Los Angeles (LAX) | WestJet | WS6585 | 23:49 | 予定 | |
| Miami (MIA) | American Airlines | AA670 expand_more(1) | 23:50 | 予定 | |
| Miami (MIA) | Qatar Airways | QR2696 | 23:50 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2266 | 23:55 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(8) | 23:59 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3602 | 23:59 | 予定 | |
| Atlanta (ATL) | Air France | AF2097 | 23:59 | 予定 | |
| Atlanta (ATL) | KLM | KL6907 | 23:59 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6820 | 23:59 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23:59 | 予定 | |
| Atlanta (ATL) | SAS | SK3730 | 23:59 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:59 | 予定 | |
| Atlanta (ATL) | WestJet | WS6643 | 23:59 | 予定 | |
| Newark (EWR) | United Airlines | UA1399 expand_more(1) | 23:59 | 予定 | |
| Newark (EWR) | Lufthansa | LH7692 | 23:59 | 予定 | |
| Phoenix (PHX) | American Airlines | AA623 expand_more(1) | 23:59 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4285 | 23:59 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS564 expand_more(3) | 23:59 | 予定 | |
| Seattle (SEA) | American Airlines | AA7573 | 23:59 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3340 | 23:59 | 予定 | |
| Seattle (SEA) | STARLUX | JX7076 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA892 | 05:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2209 | 05:00 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2536 | 05:05 | 予定 | |
| Chicago (ORD) | American Eagle | AA6214 expand_more(3) | 05:10 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7199 | 05:10 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4394 | 05:10 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7377 | 05:10 | 予定 | |
