Kansas 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(2) | 00:18 | 予定 | |
| Salt Lake City (SLC) | Air France | AF9002 | 00:18 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:18 | 予定 | |
| Las Vegas (LAS) | Spirit Airlines | NK2507 | 00:24 | 予定 | |
| Boston (BOS) | Alaska Airlines | AS357 expand_more(4) | 00:50 | 予定 | |
| Boston (BOS) | American Airlines | AA7459 | 00:50 | 予定 | |
| Boston (BOS) | Fiji Airways | FJ5863 | 00:50 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA4827 | 00:50 | 予定 | |
| Boston (BOS) | Qatar Airways | QR3412 | 00:50 | 予定 | |
| Honolulu (HNL) | Eastern Airlines | 2D9087 | 01:23 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2170 | 08:00 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN791 | 08:40 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2017 | 08:56 | 予定 | |
| Chicago (ORD) | United Airlines | UA445 expand_more(2) | 08:56 | 予定 | |
| Chicago (ORD) | Air Canada | AC5130 | 08:56 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 08:56 | 予定 | |
| Dallas (DFW) | American Airlines | AA3254 expand_more(2) | 09:00 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6076 | 09:00 | 予定 | |
| Dallas (DFW) | Iberia | IB8015 | 09:00 | 予定 | |
| Raleigh (RDU) | Delta Connection | DL5230 | 09:07 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(1) | 09:13 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:13 | 予定 | |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 09:29 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6692 | 09:29 | 予定 | |
| Washington (DCA) | American Airlines | AA5107 | 09:38 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1826 expand_more(1) | 09:45 | 予定 | |
| Detroit (DTW) | WestJet | WS7389 | 09:45 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3479 | 09:45 | 予定 | |
| Dallas (DFW) | American Airlines | AA3332 expand_more(2) | 09:54 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4279 | 09:54 | 予定 | |
| Dallas (DFW) | Iberia | IB8017 | 09:54 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2615 | 09:55 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL5027 expand_more(1) | 10:08 | 予定 | |
| Minneapolis (MSP) | WestJet | WS6489 | 10:08 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN3478 | 10:35 | 予定 | |
| Chicago (ORD) | United Airlines | UA2183 expand_more(3) | 10:40 | 予定 | |
| Chicago (ORD) | Air Canada | AC3980 | 10:40 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:40 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 10:40 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN559 | 10:40 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN3421 | 10:40 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN855 | 10:45 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3196 | 11:15 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN654 | 11:25 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1699 | 11:25 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3600 | 11:25 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1998 | 11:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:31 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 11:31 | 予定 | |
| Atlanta (ATL) | WestJet | WS7852 | 11:31 | 予定 | |
| New York (LGA) | Delta Air Lines | DL572 expand_more(1) | 11:32 | 予定 | |
| New York (LGA) | WestJet | WS7643 | 11:32 | 予定 | |
| Chicago (ORD) | American Eagle | AA6250 expand_more(2) | 11:33 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6160 | 11:33 | 予定 | |
| Chicago (ORD) | Japan Airlines | JL7374 | 11:33 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3379 | 11:35 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL5133 expand_more(1) | 11:36 | 予定 | |
| Minneapolis (MSP) | WestJet | WS6616 | 11:36 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1616 | 11:55 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN116 | 11:55 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN750 | 12:00 | 予定 | |
| Houston (IAH) | United Express | UA4037 expand_more(1) | 12:01 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6691 | 12:01 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN967 | 12:25 | 予定 | |
| Orlando (MCO) | Spirit Airlines | NK2505 | 12:28 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(2) | 12:29 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3549 | 12:29 | 予定 | |
| Atlanta (ATL) | WestJet | WS7437 | 12:29 | 予定 | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:45 | 予定 | |
| Denver (DEN) | Air Canada | AC5529 | 12:45 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA380 expand_more(1) | 12:47 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR9048 | 12:47 | 予定 | |
| Dallas (DFW) | American Airlines | AA2064 expand_more(2) | 12:49 | 予定 | |
| Dallas (DFW) | Qantas | QF4907 | 12:49 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7636 | 12:49 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2558 | 12:55 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2519 | 13:00 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN1217 | 13:00 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN2904 | 13:10 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2214 | 13:15 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1143 | 13:15 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:22 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3061 | 13:25 | 予定 | |
| Chicago (ORD) | American Eagle | AA4547 expand_more(2) | 13:53 | 予定 | |
| Chicago (ORD) | British Airways | BA5249 | 13:53 | 予定 | |
| Chicago (ORD) | Japan Airlines | JL7660 | 13:53 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN1428 | 14:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 14:02 | 予定 | |
| Seattle (SEA) | Air Tahiti Nui | TN2474 | 14:02 | 予定 | |
| Seattle (SEA) | American Airlines | AA7510 | 14:02 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6776 | 14:02 | 予定 | |
| Phoenix (PHX) | American Airlines | AA3219 expand_more(1) | 14:03 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6377 | 14:03 | 予定 | |
| Dallas (DFW) | American Airlines | AA1376 expand_more(2) | 14:06 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4510 | 14:06 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2419 | 14:06 | 予定 | |
| Houston (IAH) | United Express | UA5923 expand_more(1) | 14:13 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:13 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1167 | 14:20 | 予定 | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:21 | 予定 | |
| Chicago (ORD) | Air Canada | AC5589 | 14:21 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:21 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:21 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3684 | 14:30 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2373 | 14:40 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:46 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:46 | 予定 | |
| Washington (DCA) | American Airlines | AA5333 | 14:49 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2212 | 14:50 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3441 | 14:50 | 予定 | |
| Washington (IAD) | United Express | UA6157 expand_more(1) | 14:59 | 予定 | |
| Washington (IAD) | avianca | AV2072 | 14:59 | 予定 | |
| Chicago (ORD) | American Eagle | AA3804 expand_more(2) | 15:17 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4208 | 15:17 | 予定 | |
| Chicago (ORD) | British Airways | BA4909 | 15:17 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1885 | 15:20 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL1263 expand_more(2) | 15:27 | 予定 | |
| Minneapolis (MSP) | KLM | KL6282 | 15:27 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8307 | 15:27 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(2) | 15:34 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3225 | 15:34 | 予定 | |
| Atlanta (ATL) | Air France | AF2599 | 15:34 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2518 | 15:35 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN449 | 15:35 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN235 | 15:40 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3437 | 15:45 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3253 | 15:50 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS109 expand_more(1) | 15:54 | 予定 | |
| Portland (PDX) | Hawaiian Airlines | HA6362 | 15:54 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1619 | 16:01 | 予定 | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:05 | 予定 | |
| Denver (DEN) | Air Canada | AC4037 | 16:05 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN403 | 16:30 | 予定 | |
| Newark (EWR) | United Express | UA3436 | 16:30 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2267 expand_more(1) | 16:37 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 16:37 | 予定 | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:38 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:38 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:38 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3515 | 16:40 | 予定 | |
| Dallas (DFW) | American Airlines | AA3331 expand_more(4) | 16:43 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6848 | 16:43 | 予定 | |
| Dallas (DFW) | British Airways | BA5781 | 16:43 | 予定 | |
| Dallas (DFW) | Qantas | QF3223 | 16:43 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9562 | 16:43 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:44 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3217 | 16:44 | 予定 | |
| Atlanta (ATL) | KLM | KL5433 | 16:44 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8994 | 16:44 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:44 | 予定 | |
| Atlanta (ATL) | WestJet | WS5544 | 16:44 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1169 | 16:45 | 予定 | |
| New York (JFK) | Delta Connection | DL5408 expand_more(4) | 16:53 | 予定 | |
| New York (JFK) | Air France | AF2594 | 16:53 | 予定 | |
| New York (JFK) | KLM | KL6803 | 16:53 | 予定 | |
| New York (JFK) | Korean Air | KE7458 | 16:53 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:53 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN2083 | 17:05 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1101 expand_more(4) | 17:06 | 予定 | |
| Detroit (DTW) | Air France | AF2223 | 17:06 | 予定 | |
| Detroit (DTW) | KLM | KL5965 | 17:06 | 予定 | |
| Detroit (DTW) | Korean Air | KE3219 | 17:06 | 予定 | |
| Detroit (DTW) | WestJet | WS7029 | 17:06 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN3561 | 17:15 | 予定 | |
| Denver (DEN) | Frontier | F93376 expand_more(1) | 17:19 | 予定 | |
| Denver (DEN) | Volaris | Y42589 | 17:19 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2171 | 17:20 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(2) | 17:20 | 予定 | |
| Salt Lake City (SLC) | KLM | KL7340 | 17:20 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS8772 | 17:20 | 予定 | |
| Chicago (ORD) | United Airlines | UA664 expand_more(5) | 17:36 | 予定 | |
| Chicago (ORD) | Air Canada | AC5304 | 17:36 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:36 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 17:36 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2727 | 17:36 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8926 | 17:36 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2024 expand_more(4) | 18:04 | 予定 | |
| Boston (BOS) | Air France | AF3064 | 18:04 | 予定 | |
| Boston (BOS) | KLM | KL6662 | 18:04 | 予定 | |
| Boston (BOS) | Korean Air | KE3969 | 18:04 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS2426 | 18:04 | 予定 | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 18:04 | 予定 | |
| New York (LGA) | WestJet | WS7606 | 18:04 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1195 | 18:10 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN3126 | 18:40 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN319 | 19:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA3027 expand_more(4) | 19:16 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 19:16 | 予定 | |
| Dallas (DFW) | British Airways | BA2384 | 19:16 | 予定 | |
| Dallas (DFW) | Finnair | AY4276 | 19:16 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7946 | 19:16 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 19:17 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3220 | 19:17 | 予定 | |
| Atlanta (ATL) | Air France | AF2334 | 19:17 | 予定 | |
| Atlanta (ATL) | KLM | KL5432 | 19:17 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 19:17 | 予定 | |
| Atlanta (ATL) | WestJet | WS8684 | 19:17 | 予定 | |
| Washington (IAD) | United Express | UA6126 expand_more(4) | 19:54 | 予定 | |
| Washington (IAD) | avianca | AV2238 | 19:54 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:54 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:54 | 予定 | |
| Washington (IAD) | Lufthansa | LH9386 | 19:54 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1272 | 19:55 | 予定 | |
| Chicago (ORD) | United Express | UA5293 expand_more(4) | 19:57 | 予定 | |
| Chicago (ORD) | Air Canada | AC4928 | 19:57 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 19:57 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM1404 | 19:57 | 予定 | |
| Chicago (ORD) | Emirates | EK6271 | 19:57 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1533 | 20:05 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1477 | 20:10 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN4271 | 20:15 | 予定 | |
| Denver (DEN) | United Airlines | UA1662 expand_more(1) | 20:47 | 予定 | |
| Denver (DEN) | Air Canada | AC4777 | 20:47 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1857 expand_more(3) | 21:03 | 予定 | |
| Detroit (DTW) | KLM | KL6735 | 21:03 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 21:03 | 予定 | |
| Detroit (DTW) | WestJet | WS7033 | 21:03 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(5) | 21:08 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3226 | 21:08 | 予定 | |
| Atlanta (ATL) | Air France | AF5745 | 21:08 | 予定 | |
| Atlanta (ATL) | KLM | KL5431 | 21:08 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3548 | 21:08 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 21:08 | 予定 | |
| Newark (EWR) | United Express | UA3566 expand_more(1) | 21:08 | 予定 | |
| Newark (EWR) | Lufthansa | LH7692 | 21:08 | 予定 | |
| Chicago (ORD) | American Airlines | AA1713 expand_more(5) | 21:23 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7232 | 21:23 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4218 | 21:23 | 予定 | |
| Chicago (ORD) | British Airways | BA5245 | 21:23 | 予定 | |
| Chicago (ORD) | Iberia | IB4108 | 21:23 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR7609 | 21:23 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1732 | 21:25 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2221 | 21:25 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA5251 expand_more(5) | 21:27 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI7583 | 21:27 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6709 | 21:27 | 予定 | |
| Philadelphia (PHL) | Iberia | IB4493 | 21:27 | 予定 | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 21:27 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR9486 | 21:27 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1390 | 21:30 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1440 | 21:30 | 予定 | |
| Chicago (ORD) | United Airlines | UA1069 expand_more(4) | 21:50 | 予定 | |
| Chicago (ORD) | Air Canada | AC4635 | 21:50 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:50 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8742 | 21:50 | 予定 | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:50 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3513 | 21:50 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN650 | 22:00 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1634 | 22:00 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2394 | 22:15 | 予定 | |
| Houston (IAH) | United Airlines | UA1927 expand_more(2) | 22:28 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:28 | 予定 | |
| Houston (IAH) | Emirates | EK6129 | 22:28 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2484 | 22:30 | 予定 | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 22:52 | 予定 | |
| New York (LGA) | WestJet | WS8584 | 22:52 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2780 | 22:55 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(3) | 23:01 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:01 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:01 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:01 | 予定 | |
| Washington (DCA) | American Eagle | AA4068 | 23:05 | 予定 | |
| Dallas (DFW) | American Airlines | AA3215 expand_more(4) | 23:07 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6039 | 23:07 | 予定 | |
| Dallas (DFW) | British Airways | BA2383 | 23:07 | 予定 | |
| Dallas (DFW) | Iberia | IB4572 | 23:07 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9589 | 23:07 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3439 | 23:15 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(1) | 23:21 | 予定 | |
| Seattle (SEA) | Korean Air | KE3065 | 23:21 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL2016 expand_more(5) | 23:27 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM3609 | 23:27 | 予定 | |
| Los Angeles (LAX) | Air France | AF2894 | 23:27 | 予定 | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:27 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE3433 | 23:27 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:27 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1693 expand_more(1) | 23:38 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4285 | 23:38 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(7) | 23:39 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3602 | 23:39 | 予定 | |
| Atlanta (ATL) | Air France | AF8502 | 23:39 | 予定 | |
| Atlanta (ATL) | KLM | KL7163 | 23:39 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6820 | 23:39 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23:39 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:39 | 予定 | |
| Atlanta (ATL) | WestJet | WS6643 | 23:39 | 予定 | |
| Denver (DEN) | United Express | UA5987 expand_more(1) | 23:42 | 予定 | |
| Denver (DEN) | Air Canada | AC4039 | 23:42 | 予定 | |
| Charlotte (CLT) | American Airlines | AA3318 expand_more(1) | 23:44 | 予定 | |
| Charlotte (CLT) | British Airways | BA6970 | 23:44 | 予定 | |
| Miami (MIA) | American Airlines | AA1397 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1255 expand_more(1) | 05:04 | 予定 | |
| Miami (MIA) | Qatar Airways | QR7989 | 05:04 | 予定 | |
| Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:15 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6322 | 05:15 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2990 | 05:35 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN120 | 05:40 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1171 | 05:45 | 予定 | |
| Washington (DCA) | American Eagle | AA3724 | 05:53 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(3) | 05:55 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3969 | 05:55 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6856 | 05:55 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 05:55 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3524 | 05:55 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5280 expand_more(3) | 06:00 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI7530 | 06:00 | 予定 | |
| Philadelphia (PHL) | British Airways | BA4873 | 06:00 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR2447 | 06:00 | 予定 | |
| New York (LGA) | Delta Air Lines | DL370 expand_more(1) | 06:00 | 予定 | |
| New York (LGA) | WestJet | WS7609 | 06:00 | 予定 | |
| Orlando (MCO) | Spirit Airlines | NK2500 | 06:00 | 予定 | |
| Denver (DEN) | United Express | UA5719 expand_more(1) | 06:00 | 予定 | |
| Denver (DEN) | Air Canada | AC5528 | 06:00 | 予定 | |
| Chicago (ORD) | United Express | UA5725 expand_more(2) | 06:00 | 予定 | |
| Chicago (ORD) | Air Canada | AC5131 | 06:00 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2574 | 06:00 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2064 | 06:00 | 予定 | |
| Chicago (ORD) | American Airlines | AA1764 expand_more(5) | 06:05 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7199 | 06:05 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4531 | 06:05 | 予定 | |
| Chicago (ORD) | British Airways | BA4728 | 06:05 | 予定 | |
| Chicago (ORD) | Japan Airlines | JL7377 | 06:05 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR9619 | 06:05 | 予定 | |
| New York (EWR) | United Express | UA3449 | 06:06 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1844 expand_more(2) | 06:15 | 予定 | |
| Detroit (DTW) | Korean Air | KE3220 | 06:15 | 予定 | |
| Detroit (DTW) | WestJet | WS7752 | 06:15 | 予定 | |
| Houston (IAH) | United Express | UA6201 expand_more(2) | 06:15 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6700 | 06:15 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1577 | 06:15 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN4161 | 06:15 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2126 | 06:20 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1354 | 06:27 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(2) | 06:30 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3820 | 06:30 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8625 | 06:30 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2897 expand_more(3) | 06:40 | 予定 | |
| Salt Lake City (SLC) | Air France | AF8977 | 06:40 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3643 | 06:40 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS7765 | 06:40 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN793 | 06:40 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL2105 expand_more(1) | 06:53 | 予定 | |
| Seattle (SEA) | Korean Air | KE3066 | 06:53 | 予定 | |
| Dallas (DFW) | American Airlines | AA2487 expand_more(2) | 07:00 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4169 | 07:00 | 予定 | |
| Dallas (DFW) | Japan Airlines | JL7465 | 07:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS563 expand_more(5) | 07:00 | 予定 | |
| Seattle (SEA) | Air Tahiti Nui | TN2475 | 07:00 | 予定 | |
| Seattle (SEA) | American Airlines | AA7535 | 07:00 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6233 | 07:00 | 予定 | |
| Seattle (SEA) | Japan Airlines | JL6321 | 07:00 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2168 | 07:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1212 expand_more(2) | 07:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4072 | 07:00 | 予定 | |
