Voli Arrivi e partenze su Aeroporto Kansas
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2526 expand_more(4) | 00:07 | 00:43 | Atterrato |
| Dallas (DFW) | Alaska Airlines | AS4088 | 00:07 | 00:43 | Atterrato |
| Dallas (DFW) | British Airways | BA2385 | 00:07 | 00:43 | Atterrato |
| Dallas (DFW) | Iberia | IB8017 | 00:07 | 00:43 | Atterrato |
| Dallas (DFW) | Qatar Airways | QR7756 | 00:07 | 00:43 | Atterrato |
| Chicago (ORD) | American Eagle | AA4070 expand_more(4) | 00:16 | 23:45 | Atterrato |
| Chicago (ORD) | Aer Lingus | EI7398 | 00:16 | 23:45 | Atterrato |
| Chicago (ORD) | Alaska Airlines | AS6383 | 00:16 | 23:45 | Atterrato |
| Chicago (ORD) | British Airways | BA5248 | 00:16 | 23:45 | Atterrato |
| Chicago (ORD) | Royal Jordanian | RJ7786 | 00:16 | 23:45 | Atterrato |
| Baltimore (BWI) | Sun Country Airlines | SY3060 | 01:26 | Programmato | |
| Nashville (BNA) | Sun Country Airlines | SY3005 | 03:21 | Programmato | |
| Pittsburgh (PIT) | American Eagle | AA9928 | 07:05 | 06:54 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN1570 | 07:50 | 07:37 | Atterrato |
| Austin (AUS) | Southwest Airlines | WN126 | 08:35 | 08:19 | Atterrato |
| Dallas (DFW) | American Airlines | AA3126 expand_more(2) | 08:54 | 08:41 | Atterrato |
| Dallas (DFW) | Alaska Airlines | AS6297 | 08:54 | 08:41 | Atterrato |
| Dallas (DFW) | British Airways | BA4321 | 08:54 | 08:41 | Atterrato |
| Chicago (ORD) | United Express | UA5401 expand_more(3) | 08:56 | 08:45 | Atterrato |
| Chicago (ORD) | Air Canada | AC5130 | 08:56 | 08:45 | Atterrato |
| Chicago (ORD) | Air New Zealand | NZ2577 | 08:56 | 08:45 | Atterrato |
| Chicago (ORD) | Copa Airlines | CM1404 | 08:56 | 08:45 | Atterrato |
| Washington (DCA) | Southwest Airlines | WN1737 | 09:00 | 08:51 | Atterrato |
| Tampa (TPA) | Southwest Airlines | WN1307 | 09:00 | 08:28 | Atterrato |
| Charlotte (CLT) | American Eagle | AA6440 | 09:01 | 08:55 | Atterrato |
| Raleigh (RDU) | Delta Connection | DL5230 | 09:15 | 08:49 | Atterrato |
| Chicago (MDW) | Southwest Airlines | WN2644 | 09:25 | 09:05 | Atterrato |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 09:26 | 09:02 | Atterrato |
| Houston (IAH) | Air New Zealand | NZ6692 | 09:26 | 09:02 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:29 | 09:12 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:29 | 09:12 | Atterrato |
| Atlanta (ATL) | WestJet | WS7243 | 09:29 | 09:12 | Atterrato |
| Nashville (BNA) | Southwest Airlines | WN156 | 09:35 | 09:26 | Atterrato |
| New York (LGA) | Southwest Airlines | WN2925 | 09:45 | 09:24 | Atterrato |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:46 | 09:28 | Atterrato |
| Detroit (DTW) | WestJet | WS7389 | 09:46 | 09:28 | Atterrato |
| Houston (HOU) | Southwest Airlines | WN2359 | 10:10 | 10:21 | Atterrato |
| Dallas (DFW) | American Airlines | AA2286 expand_more(1) | 10:15 | 09:55 | Atterrato |
| Dallas (DFW) | British Airways | BA4830 | 10:15 | 09:55 | Atterrato |
| Chicago (ORD) | American Eagle | AA3733 expand_more(2) | 10:18 | 09:51 | Atterrato |
| Chicago (ORD) | Alaska Airlines | AS4168 | 10:18 | 09:51 | Atterrato |
| Chicago (ORD) | British Airways | BA5246 | 10:18 | 09:51 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN3814 | 10:25 | 10:18 | Atterrato |
| Washington (DCA) | American Eagle | AA5309 | 10:28 | 10:11 | Atterrato |
| Chicago (ORD) | United Airlines | UA2162 expand_more(2) | 10:33 | 10:48 | Atterrato |
| Chicago (ORD) | Air Canada | AC3980 | 10:33 | 10:48 | Atterrato |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:33 | 10:48 | Atterrato |
| Orlando (MCO) | Southwest Airlines | WN2800 | 10:35 | 10:08 | Atterrato |
| New York (LGA) | Delta Air Lines | DL572 | 10:51 | 10:34 | Atterrato |
| Boston (BOS) | Delta Air Lines | DL675 | 10:54 | 10:23 | Atterrato |
| Panama City (ECP) | Southwest Airlines | WN3848 | 11:10 | 10:55 | Atterrato |
| Newark (EWR) | United Express | UA3604 | 11:25 | 10:45 | Atterrato |
| Minneapolis (MSP) | Delta Connection | DL3928 expand_more(1) | 11:35 | 11:18 | Atterrato |
| Minneapolis (MSP) | WestJet | WS6616 | 11:35 | 11:18 | Atterrato |
| St Louis (STL) | Southwest Airlines | WN4481 | 11:45 | 11:24 | Atterrato |
| San Diego (SAN) | Southwest Airlines | WN4088 | 11:50 | 11:39 | Atterrato |
| Chicago (MDW) | Southwest Airlines | WN3548 | 12:00 | Ritardato | |
| Pensacola (PNS) | Southwest Airlines | WN3020 | 12:00 | 11:41 | Atterrato |
| Baltimore (BWI) | Southwest Airlines | WN1168 | 12:05 | 11:55 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN1761 | 12:15 | 11:57 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL2747 expand_more(3) | 12:29 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3549 | 12:29 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 12:29 | Programmato | |
| Atlanta (ATL) | WestJet | WS5407 | 12:29 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3570 | 12:30 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN2813 | 12:35 | Programmato | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:43 | Programmato | |
| Denver (DEN) | Air Canada | AC4242 | 12:43 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3583 | 13:00 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2913 | 13:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3166 | 13:16 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(1) | 13:18 | Programmato | |
| Detroit (DTW) | Korean Air | KE3219 | 13:18 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2861 | 13:25 | Programmato | |
| Dallas (DFW) | American Airlines | AA2267 | 13:43 | Programmato | |
| Denver (DEN) | Frontier | F93376 | 13:49 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6308 expand_more(1) | 13:57 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6486 | 13:57 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS501 expand_more(1) | 13:57 | Programmato | |
| Seattle (SEA) | American Airlines | AA7506 | 13:57 | Programmato | |
| Houston (IAH) | United Airlines | UA2653 expand_more(1) | 14:01 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:01 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 | 14:01 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3140 | 14:10 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1648 | 14:15 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN5080 | 14:15 | Programmato | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:26 | Programmato | |
| Chicago (ORD) | Air Canada | AC4499 | 14:26 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:26 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:26 | Programmato | |
| Sarasota (SRQ) | Southwest Airlines | WN2926 | 14:40 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 15:01 | 14:36 | Atterrato |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 15:01 | 14:36 | Atterrato |
| Washington (IAD) | United Express | UA6157 expand_more(1) | 15:02 | Programmato | |
| Washington (IAD) | avianca | AV2072 | 15:02 | Programmato | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN1819 | 15:05 | 14:34 | Atterrato |
| Atlanta (ATL) | Southwest Airlines | WN250 | 15:10 | 14:50 | Atterrato |
| Minneapolis (MSP) | Delta Connection | DL3854 expand_more(2) | 15:15 | Programmato | |
| Minneapolis (MSP) | KLM | KL5906 | 15:15 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7664 | 15:15 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN3459 | 15:25 | Programmato | |
| Los Angeles (LAX) | United Express | UA5230 | 15:36 | Programmato | |
| Kentucky (CVG) | Sun Country Airlines | SY3029 | 15:36 | Programmato | |
| Chicago (ORD) | American Eagle | AA6322 expand_more(2) | 15:51 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4392 | 15:51 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 15:51 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(7) | 16:03 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3217 | 16:03 | Programmato | |
| Atlanta (ATL) | Air France | AF7930 | 16:03 | Programmato | |
| Atlanta (ATL) | KLM | KL5240 | 16:03 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5346 | 16:03 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7146 | 16:03 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:03 | Programmato | |
| Atlanta (ATL) | WestJet | WS7238 | 16:03 | Programmato | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:15 | Programmato | |
| Denver (DEN) | Air Canada | AC4037 | 16:15 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5649 expand_more(2) | 16:17 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5404 | 16:17 | Programmato | |
| Philadelphia (PHL) | Malaysia Airlines | MH9383 | 16:17 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN943 | 16:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN957 | 16:30 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN750 | 16:35 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3815 | 16:50 | Programmato | |
| Chicago (ORD) | United Express | UA3657 expand_more(4) | 16:52 | Programmato | |
| Chicago (ORD) | Air Canada | AC4977 | 16:52 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 16:52 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 16:52 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8590 | 16:52 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS740 | 16:57 | Programmato | |
| Dallas (DFW) | American Eagle | AA3732 expand_more(3) | 17:07 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6417 | 17:07 | Programmato | |
| Dallas (DFW) | British Airways | BA2384 | 17:07 | Programmato | |
| Dallas (DFW) | Qantas | QF3223 | 17:07 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN802 | 17:15 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2456 | 17:25 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN3428 | 17:25 | Programmato | |
| Chicago (ORD) | American Airlines | AA1003 expand_more(3) | 17:26 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7286 | 17:26 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4351 | 17:26 | Programmato | |
| Chicago (ORD) | British Airways | BA4703 | 17:26 | Programmato | |
| Atlanta (ATL) | Frontier | F93499 | 17:29 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(6) | 17:31 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3220 | 17:31 | Programmato | |
| Atlanta (ATL) | Air France | AF7931 | 17:31 | Programmato | |
| Atlanta (ATL) | KLM | KL5239 | 17:31 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6618 | 17:31 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 17:31 | Programmato | |
| Atlanta (ATL) | WestJet | WS8684 | 17:31 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2271 expand_more(1) | 17:38 | Programmato | |
| Charlotte (CLT) | British Airways | BA1757 | 17:38 | Programmato | |
| Miami (MIA) | American Eagle | AA3951 expand_more(1) | 17:45 | Programmato | |
| Miami (MIA) | Royal Air Maroc | AT5112 | 17:45 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3141 | 17:45 | Programmato | |
| Chicago (ORD) | United Airlines | UA664 expand_more(4) | 18:15 | Programmato | |
| Chicago (ORD) | Air Canada | AC5304 | 18:15 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 18:15 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 18:15 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM2727 | 18:15 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN3764 | 18:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1579 | 18:30 | Programmato | |
| Valparaiso (VPS) | Southwest Airlines | WN3282 | 18:55 | Programmato | |
| Destin (VPS) | Southwest Airlines | WN3282 | 18:55 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS497 expand_more(2) | 19:01 | Programmato | |
| Seattle (SEA) | American Airlines | AA7573 | 19:01 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6320 | 19:01 | Programmato | |
| New York (JFK) | Delta Connection | DL5408 expand_more(4) | 19:13 | Programmato | |
| New York (JFK) | Air France | AF2594 | 19:13 | Programmato | |
| New York (JFK) | KLM | KL6618 | 19:13 | Programmato | |
| New York (JFK) | Korean Air | KE7458 | 19:13 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7161 | 19:13 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN449 | 19:15 | Programmato | |
| Chicago (ORD) | American Eagle | AA3838 expand_more(3) | 19:19 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7233 | 19:19 | Programmato | |
| Chicago (ORD) | British Airways | BA4909 | 19:19 | Programmato | |
| Chicago (ORD) | Iberia | IB4489 | 19:19 | Programmato | |
| Dallas (DFW) | American Airlines | AA2275 expand_more(4) | 19:21 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6629 | 19:21 | Programmato | |
| Dallas (DFW) | British Airways | BA2383 | 19:21 | Programmato | |
| Dallas (DFW) | Finnair | AY4276 | 19:21 | Programmato | |
| Dallas (DFW) | Iberia | IB4164 | 19:21 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 19:24 | Programmato | |
| New York (LGA) | WestJet | WS7606 | 19:24 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN458 | 19:30 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1434 | 19:40 | Programmato | |
| Washington (IAD) | United Express | UA6126 expand_more(4) | 19:50 | Programmato | |
| Washington (IAD) | avianca | AV2238 | 19:50 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:50 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:50 | Programmato | |
| Washington (IAD) | Lufthansa | LH9386 | 19:50 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN2753 | 20:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2920 | 20:10 | Programmato | |
| Houston (IAH) | United Airlines | UA625 expand_more(2) | 20:10 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6690 | 20:10 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1571 | 20:10 | Programmato | |
| Panama City (ECP) | Southwest Airlines | WN206 | 20:15 | Programmato | |
| Phoenix (PHX) | American Eagle | AA3384 expand_more(1) | 20:22 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4285 | 20:22 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1871 | 20:30 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1161 | 20:35 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN675 | 20:40 | Programmato | |
| Denver (DEN) | United Airlines | UA1669 expand_more(1) | 20:41 | Programmato | |
| Denver (DEN) | Air Canada | AC4777 | 20:41 | Programmato | |
| Chicago (ORD) | American Eagle | AA4350 expand_more(5) | 20:44 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4318 | 20:44 | Programmato | |
| Chicago (ORD) | British Airways | BA1701 | 20:44 | Programmato | |
| Chicago (ORD) | Iberia | IB4372 | 20:44 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7634 | 20:44 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7642 | 20:44 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN352 | 20:50 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(4) | 20:52 | Programmato | |
| Detroit (DTW) | Air France | AF8512 | 20:52 | Programmato | |
| Detroit (DTW) | KLM | KL7342 | 20:52 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 20:52 | Programmato | |
| Detroit (DTW) | WestJet | WS8451 | 20:52 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(6) | 21:01 | Programmato | |
| Salt Lake City (SLC) | Air France | AF9002 | 21:01 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7128 | 00:25 | 00:01 | Atterrato |
| Salt Lake City (SLC) | KLM | KL7875 | 21:01 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3334 | 21:01 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 21:01 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS8773 | 21:01 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(8) | 21:08 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3226 | 21:08 | Programmato | |
| Atlanta (ATL) | Air France | AF5751 | 21:08 | Programmato | |
| Atlanta (ATL) | KLM | KL5238 | 21:08 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3548 | 21:08 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8617 | 21:08 | Programmato | |
| Atlanta (ATL) | SAS | SK3730 | 21:08 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 21:08 | Programmato | |
| Atlanta (ATL) | WestJet | WS6771 | 21:08 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN343 | 21:20 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA371 expand_more(3) | 22:01 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6709 | 22:01 | Programmato | |
| Philadelphia (PHL) | Iberia | IB4493 | 22:01 | Programmato | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 22:01 | Programmato | |
| Chicago (ORD) | United Airlines | UA1884 expand_more(6) | 22:08 | Programmato | |
| Chicago (ORD) | Air Canada | AC4635 | 22:08 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 22:08 | Programmato | |
| Chicago (ORD) | Emirates | EK6271 | 22:08 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8742 | 22:08 | Programmato | |
| Chicago (ORD) | Swiss | LX3166 | 22:08 | Programmato | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 22:08 | Programmato | |
| Newark (EWR) | United Express | UA3588 expand_more(1) | 22:18 | Programmato | |
| Newark (EWR) | Lufthansa | LH7692 | 22:18 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN555 | 22:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2130 | 22:20 | Programmato | |
| Miami (MIA) | American Airlines | AA670 | 22:21 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(2) | 22:30 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 22:30 | Programmato | |
| San Francisco (SFO) | Emirates | EK6368 | 22:30 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN981 | 22:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA1036 expand_more(5) | 22:50 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6170 | 22:50 | Programmato | |
| Dallas (DFW) | British Airways | BA5781 | 22:50 | Programmato | |
| Dallas (DFW) | Fiji Airways | FJ6111 | 22:50 | Programmato | |
| Dallas (DFW) | Iberia | IB4424 | 22:50 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2574 | 22:50 | Programmato | |
| Chicago (ORD) | American Eagle | AA4205 expand_more(6) | 22:57 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7232 | 22:57 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6341 | 22:57 | Programmato | |
| Chicago (ORD) | British Airways | BA5245 | 22:57 | Programmato | |
| Chicago (ORD) | Finnair | AY4015 | 22:57 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9291 | 22:57 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7810 | 22:57 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(1) | 23:10 | Programmato | |
| Seattle (SEA) | Korean Air | KE3065 | 23:10 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(5) | 23:16 | Programmato | |
| Minneapolis (MSP) | Air France | AF2816 | 23:16 | Programmato | |
| Minneapolis (MSP) | KLM | KL6681 | 23:16 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:16 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:16 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:16 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1732 expand_more(1) | 23:18 | Programmato | |
| Charlotte (CLT) | British Airways | BA6970 | 23:18 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(8) | 23:49 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3602 | 23:49 | Programmato | |
| Atlanta (ATL) | Air France | AF8502 | 23:49 | Programmato | |
| Atlanta (ATL) | KLM | KL6907 | 23:49 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6820 | 23:49 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23:49 | Programmato | |
| Atlanta (ATL) | SAS | SK3252 | 23:49 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:49 | Programmato | |
| Atlanta (ATL) | WestJet | WS6643 | 23:49 | Programmato | |
| Denver (DEN) | United Airlines | UA1596 expand_more(1) | 23:52 | Programmato | |
| Denver (DEN) | Air Canada | AC4039 | 23:52 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2243 expand_more(7) | 23:59 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3782 | 23:59 | Programmato | |
| Los Angeles (LAX) | Air France | AF2894 | 23:59 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:59 | Programmato | |
| Los Angeles (LAX) | KLM | KL7759 | 23:59 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE3433 | 23:59 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:59 | Programmato | |
| Los Angeles (LAX) | WestJet | WS6585 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Omaha (OMA) | Alaska Airlines | AS1383 | 00:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA1261 expand_more(1) | 05:00 | 05:07 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS4169 | 05:00 | 05:07 | In viaggio |
| Miami (MIA) | American Airlines | AA892 expand_more(1) | 05:00 | 05:09 | In viaggio |
| Miami (MIA) | Qatar Airways | QR7989 | 05:00 | 05:09 | In viaggio |
| Dallas (DAL) | Southwest Airlines | WN3 | 05:10 | 05:20 | In viaggio |
| Chicago (MDW) | Southwest Airlines | WN3313 | 05:20 | 05:34 | In viaggio |
| Houston (HOU) | Southwest Airlines | WN3024 | 05:30 | 06:01 | In viaggio |
| Las Vegas (LAS) | Southwest Airlines | WN3572 | 05:35 | 05:47 | In viaggio |
| Chicago (ORD) | American Eagle | AA4206 expand_more(1) | 05:35 | 05:45 | In viaggio |
| Chicago (ORD) | Alaska Airlines | AS4248 | 05:35 | 05:45 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(4) | 05:39 | 05:53 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM3969 | 05:39 | 05:53 | In viaggio |
| Atlanta (ATL) | Korean Air | KE6856 | 05:39 | 05:53 | In viaggio |
| Atlanta (ATL) | LATAM Airlines | LA6338 | 05:39 | 05:53 | In viaggio |
| Atlanta (ATL) | WestJet | WS8169 | 05:39 | 05:53 | In viaggio |
| Cancun (CUN) | Southwest Airlines | WN751 | 05:40 | 05:57 | In viaggio |
| Orlando (MCO) | Southwest Airlines | WN2542 | 05:45 | 05:54 | In viaggio |
| Baltimore (BWI) | Sun Country Airlines | SY3014 | 05:54 | Programmato | |
| Dallas (DFW) | American Airlines | AA1098 expand_more(3) | 06:00 | 06:12 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS6322 | 06:00 | 06:12 | In viaggio |
| Dallas (DFW) | British Airways | BA4864 | 06:00 | 06:12 | In viaggio |
| Dallas (DFW) | Jet Linx Aviation | JL7465 | 06:00 | 06:12 | In viaggio |
| Denver (DEN) | United Airlines | UA355 expand_more(1) | 06:00 | 06:16 | In viaggio |
| Denver (DEN) | Air Canada | AC4243 | 06:00 | 06:16 | In viaggio |
| Tampa (TPA) | Southwest Airlines | WN3067 | 06:00 | 06:21 | In viaggio |
| Philadelphia (PHL) | American Airlines | AA362 expand_more(2) | 06:00 | 06:11 | In viaggio |
| Philadelphia (PHL) | Aer Lingus | EI7366 | 06:00 | 06:11 | In viaggio |
| Philadelphia (PHL) | British Airways | BA4873 | 06:00 | 06:11 | In viaggio |
| New York (EWR) | United Express | UA3419 | 06:00 | 07:56 | In viaggio |
| Phoenix (PHX) | Southwest Airlines | WN2266 | 06:05 | 06:19 | In viaggio |
| Houston (IAH) | United Airlines | UA740 expand_more(2) | 06:10 | 06:37 | In viaggio |
| Houston (IAH) | Air New Zealand | NZ6700 | 06:10 | 06:37 | In viaggio |
| Houston (IAH) | Copa Airlines | CM1577 | 06:10 | 06:37 | In viaggio |
| Cincinnati (CVG) | Kalitta Charters II | K5433 | 06:10 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3012 | 06:15 | 06:27 | In viaggio |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 06:17 | 06:35 | In viaggio |
| Chicago (ORD) | Air Canada | AC5131 | 06:17 | 06:35 | In viaggio |
| Chicago (ORD) | Air New Zealand | NZ2574 | 06:17 | 06:35 | In viaggio |
| Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(2) | 06:19 | 06:25 | In viaggio |
| Minneapolis (MSP) | Korean Air | KE3820 | 06:19 | 06:25 | In viaggio |
| Minneapolis (MSP) | WestJet | WS8625 | 06:19 | 06:25 | In viaggio |
| Austin (AUS) | Southwest Airlines | WN3002 | 06:25 | 06:29 | In viaggio |
