Voli Arrivi e partenze su Aeroporto Kansas
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2526 expand_more(4) | 00:07 | 00:39 | Atterrato |
| Dallas (DFW) | Alaska Airlines | AS4088 | 00:07 | 00:39 | Atterrato |
| Dallas (DFW) | British Airways | BA2385 | 00:07 | 00:39 | Atterrato |
| Dallas (DFW) | Iberia | IB8017 | 00:07 | 00:39 | Atterrato |
| Dallas (DFW) | Qatar Airways | QR7756 | 00:07 | 00:39 | Atterrato |
| Baltimore (BWI) | Sun Country Airlines | SY3060 | 01:20 | Programmato | |
| Nashville (BNA) | Sun Country Airlines | SY3005 | 03:22 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN126 | 07:15 | 06:55 | Atterrato |
| Tampa (TPA) | Southwest Airlines | WN1307 | 07:15 | 07:08 | Atterrato |
| Washington (DCA) | Southwest Airlines | WN4015 | 07:50 | 08:59 | Atterrato |
| Clearwater (PIE) | Allegiant Air | G41069 | 07:54 | 07:38 | Atterrato |
| Chicago (MDW) | Southwest Airlines | WN2644 | 08:00 | 07:44 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN4609 | 08:20 | 08:06 | Atterrato |
| New York (LGA) | Southwest Airlines | WN2925 | 08:20 | 07:59 | Atterrato |
| Orlando (MCO) | Southwest Airlines | WN2800 | 08:25 | 08:13 | Atterrato |
| Minneapolis (MSP) | Delta Air Lines | DL1877 | 08:36 | 08:19 | Atterrato |
| Dallas (DFW) | American Airlines | AA3126 expand_more(2) | 08:54 | 08:34 | Atterrato |
| Dallas (DFW) | Alaska Airlines | AS6297 | 08:54 | 08:34 | Atterrato |
| Dallas (DFW) | British Airways | BA2494 | 08:54 | 08:34 | Atterrato |
| Raleigh (RDU) | Delta Connection | DL5230 | 08:56 | 08:27 | Atterrato |
| Charlotte (CLT) | American Eagle | AA6440 | 09:01 | 08:46 | Atterrato |
| Nashville (BNA) | Southwest Airlines | WN156 | 09:25 | 09:07 | Atterrato |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 09:29 | 09:13 | Atterrato |
| Houston (IAH) | Air New Zealand | NZ6692 | 09:29 | 09:13 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN1067 | 09:35 | 09:26 | Atterrato |
| St Louis (STL) | Southwest Airlines | WN4481 | 09:35 | 09:21 | Atterrato |
| New Orleans (MSY) | Southwest Airlines | WN578 | 09:40 | 09:33 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(1) | 09:43 | 09:44 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:43 | 09:44 | Atterrato |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:49 | 09:20 | Atterrato |
| Detroit (DTW) | WestJet | WS7389 | 09:49 | 09:20 | Atterrato |
| Baltimore (BWI) | Southwest Airlines | WN2334 | 10:05 | 09:35 | Atterrato |
| Houston (HOU) | Southwest Airlines | WN2804 | 10:05 | 09:42 | Atterrato |
| Dallas (DFW) | American Airlines | AA2286 expand_more(1) | 10:15 | 10:07 | Atterrato |
| Dallas (DFW) | British Airways | BA4830 | 10:15 | 10:07 | Atterrato |
| Chicago (ORD) | American Eagle | AA3733 expand_more(2) | 10:18 | 09:46 | Atterrato |
| Chicago (ORD) | Alaska Airlines | AS4168 | 10:18 | 09:46 | Atterrato |
| Chicago (ORD) | British Airways | BA4587 | 10:18 | 09:46 | Atterrato |
| San Antonio (SAT) | Southwest Airlines | WN724 | 10:25 | 10:12 | Atterrato |
| Chicago (ORD) | United Airlines | UA1044 expand_more(2) | 10:27 | 09:56 | Atterrato |
| Chicago (ORD) | Air Canada | AC3980 | 10:27 | 09:56 | Atterrato |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:27 | 09:56 | Atterrato |
| Washington (DCA) | American Eagle | AA5309 | 10:28 | 10:12 | Atterrato |
| Denver (DEN) | United Express | UA5783 expand_more(1) | 10:47 | 10:23 | Atterrato |
| Denver (DEN) | Air Canada | AC3717 | 10:47 | 10:23 | Atterrato |
| Orlando (MCO) | Southwest Airlines | WN3140 | 10:50 | 10:29 | Atterrato |
| New York (LGA) | Delta Air Lines | DL572 | 10:54 | 10:32 | Atterrato |
| Atlanta (ATL) | Frontier | F93499 | 10:58 | 10:50 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN3025 | 11:05 | 10:40 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN3570 | 11:15 | 10:54 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:20 | Ritardato | |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 11:20 | Ritardato | |
| Atlanta (ATL) | WestJet | WS7852 | 11:20 | Ritardato | |
| Chicago (MDW) | Southwest Airlines | WN3548 | 11:25 | 11:11 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN3017 | 11:25 | 11:03 | Atterrato |
| Minneapolis (MSP) | Delta Connection | DL5118 expand_more(1) | 11:37 | 11:35 | Atterrato |
| Minneapolis (MSP) | WestJet | WS6616 | 11:37 | 11:35 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN2456 | 11:40 | 11:49 | Atterrato |
| Houston (IAH) | United Express | UA4037 expand_more(1) | 11:59 | 11:38 | Atterrato |
| Houston (IAH) | Air New Zealand | NZ6691 | 11:59 | 11:38 | Atterrato |
| Washington (IAD) | Delta Air Lines | DL8964 | 12:21 | Ritardato | |
| Chicago (ORD) | United Express | UA3614 expand_more(2) | 12:24 | Programmato | |
| Chicago (ORD) | Air Canada | AC5055 | 12:24 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 12:24 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN1219 | 12:30 | Programmato | |
| Panama City (ECP) | Southwest Airlines | WN206 | 12:40 | Programmato | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:52 | Programmato | |
| Denver (DEN) | Air Canada | AC4242 | 12:52 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3815 | 13:05 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3583 | 13:10 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2950 | 13:10 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3166 | 13:16 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN889 | 13:20 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:20 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:24 | Programmato | |
| Detroit (DTW) | Korean Air | KE3219 | 13:24 | Programmato | |
| Detroit (DTW) | WestJet | WS7844 | 13:24 | Programmato | |
| Denver (DEN) | Frontier | F93376 | 13:30 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3442 | 13:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA2267 | 13:43 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN159 | 13:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2747 expand_more(2) | 13:58 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3549 | 13:58 | Programmato | |
| Atlanta (ATL) | WestJet | WS5407 | 13:58 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6308 expand_more(1) | 13:59 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6486 | 13:59 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1648 | 14:00 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN2051 | 14:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(1) | 14:04 | Programmato | |
| Seattle (SEA) | American Airlines | AA7510 | 14:04 | Programmato | |
| Valparaiso (VPS) | Southwest Airlines | WN3282 | 14:15 | Programmato | |
| Destin (VPS) | Southwest Airlines | WN3282 | 14:15 | Programmato | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14:19 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:19 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN802 | 14:20 | Programmato | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:25 | Programmato | |
| Chicago (ORD) | Air Canada | AC4499 | 14:25 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:25 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:25 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3544 expand_more(2) | 14:30 | Programmato | |
| Minneapolis (MSP) | KLM | KL6681 | 14:30 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8018 | 14:30 | Programmato | |
| Las Vegas (LAS) | Spirit Airlines | NK1504 | 14:42 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN4611 | 14:45 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2913 | 14:48 | Ritardato | |
| Los Angeles (LAX) | United Express | UA5320 | 14:52 | Programmato | |
| Washington (DCA) | American Eagle | AA5318 | 14:57 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 15:01 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 15:01 | Programmato | |
| Washington (IAD) | United Express | UA6157 expand_more(1) | 15:02 | Programmato | |
| Washington (IAD) | avianca | AV2072 | 15:02 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1570 | 15:20 | Programmato | |
| New York (LGA) | Southwest Airlines | WN2927 | 15:35 | Programmato | |
| Kentucky (CVG) | Sun Country Airlines | SY3029 | 15:39 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN1425 | 15:40 | Programmato | |
| Chicago (ORD) | American Eagle | AA5092 expand_more(3) | 15:47 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6791 | 15:47 | Programmato | |
| Chicago (ORD) | British Airways | BA5246 | 15:47 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 15:47 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN3764 | 15:55 | Programmato | |
| Chicago (ORD) | United Express | UA5280 expand_more(2) | 16:03 | Programmato | |
| Chicago (ORD) | Air Canada | AC4977 | 16:03 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 16:03 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:06 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3217 | 16:06 | Programmato | |
| Atlanta (ATL) | Air France | AF7930 | 16:06 | Programmato | |
| Atlanta (ATL) | KLM | KL5238 | 16:06 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:06 | Programmato | |
| Atlanta (ATL) | WestJet | WS7238 | 16:06 | Programmato | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:12 | Programmato | |
| Denver (DEN) | Air Canada | AC4037 | 16:12 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN943 | 16:15 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS740 | 16:17 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5649 expand_more(2) | 16:17 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5404 | 16:17 | Programmato | |
| Philadelphia (PHL) | Malaysia Airlines | MH9383 | 16:17 | Programmato | |
| Gulf Shores (GUF) | Allegiant Air | G4402 | 16:18 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN3541 | 16:25 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2293 | 16:25 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN4657 | 16:40 | Programmato | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:44 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:44 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:44 | Programmato | |
| Newark (EWR) | United Express | UA3436 | 16:48 | Programmato | |
| Providenciales (PLS) | Flexjet | LXJ263 | 16:48 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4884 expand_more(3) | 16:58 | Programmato | |
| Minneapolis (MSP) | Air France | AF5871 | 16:58 | Programmato | |
| Minneapolis (MSP) | KLM | KL5234 | 16:58 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7744 | 16:58 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(4) | 17:00 | Programmato | |
| Detroit (DTW) | Air France | AF5966 | 17:00 | Programmato | |
| Detroit (DTW) | KLM | KL5748 | 17:00 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1711 | 17:00 | Programmato | |
| Detroit (DTW) | WestJet | WS8453 | 17:00 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2861 | 17:00 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK2058 | 17:06 | Programmato | |
| Dallas (DFW) | American Eagle | AA3732 expand_more(3) | 17:18 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6417 | 17:18 | Programmato | |
| Dallas (DFW) | British Airways | BA2384 | 17:18 | Programmato | |
| Dallas (DFW) | Qantas | QF3223 | 17:18 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3986 | 17:25 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2880 | 17:25 | Programmato | |
| Pensacola (PNS) | Southwest Airlines | WN3955 | 17:25 | Programmato | |
| Chicago (ORD) | American Airlines | AA1003 expand_more(3) | 17:26 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7286 | 17:26 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6518 | 17:26 | Programmato | |
| Chicago (ORD) | British Airways | BA5249 | 17:26 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3824 | 17:30 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN294 | 17:35 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2271 expand_more(1) | 17:38 | Programmato | |
| Charlotte (CLT) | British Airways | BA1757 | 17:38 | Programmato | |
| Chicago (ORD) | United Express | UA5458 expand_more(3) | 17:38 | Programmato | |
| Chicago (ORD) | Air Canada | AC5304 | 17:38 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:38 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8926 | 17:38 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN750 | 17:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(6) | 17:41 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3220 | 17:41 | Programmato | |
| Atlanta (ATL) | Air France | AF2334 | 17:41 | Programmato | |
| Atlanta (ATL) | KLM | KL5239 | 17:41 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8487 | 17:41 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 17:41 | Programmato | |
| Atlanta (ATL) | WestJet | WS8684 | 17:41 | Programmato | |
| Miami (MIA) | American Eagle | AA3951 | 17:45 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1434 | 17:55 | Programmato | |
| Raleigh (RDU) | Southwest Airlines | WN4236 | 18:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1246 | 18:15 | Programmato | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 18:34 | Programmato | |
| New York (LGA) | WestJet | WS5585 | 18:34 | Programmato | |
| Boston (BOS) | Delta Connection | DL5602 expand_more(3) | 18:52 | Programmato | |
| Boston (BOS) | Air France | AF3716 | 18:52 | Programmato | |
| Boston (BOS) | Korean Air | KE3969 | 18:52 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS2426 | 18:52 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN223 | 18:55 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4703 | 18:59 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(3) | 19:06 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2235 | 19:06 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4686 | 19:06 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS8772 | 19:06 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1311 | 19:10 | Programmato | |
| New York (JFK) | Delta Connection | DL5408 expand_more(5) | 19:19 | Programmato | |
| New York (JFK) | Air France | AF2594 | 19:19 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7097 | 19:19 | Programmato | |
| New York (JFK) | KLM | KL6618 | 19:19 | Programmato | |
| New York (JFK) | Korean Air | KE7458 | 19:19 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7161 | 19:19 | Programmato | |
| Chicago (ORD) | American Eagle | AA3838 expand_more(4) | 19:20 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7233 | 19:20 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4402 | 19:20 | Programmato | |
| Chicago (ORD) | British Airways | BA4909 | 19:20 | Programmato | |
| Chicago (ORD) | Iberia | IB4489 | 19:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA2275 expand_more(3) | 19:21 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6629 | 19:21 | Programmato | |
| Dallas (DFW) | British Airways | BA2383 | 19:21 | Programmato | |
| Dallas (DFW) | Finnair | AY4276 | 19:21 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN436 | 19:25 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN458 | 19:40 | Programmato | |
| Chicago (ORD) | United Airlines | UA2331 expand_more(5) | 19:45 | Programmato | |
| Chicago (ORD) | Air Canada | AC4928 | 19:45 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 19:45 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 19:45 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1404 | 19:45 | Programmato | |
| Chicago (ORD) | Swiss | LX3168 | 19:45 | Programmato | |
| Washington (IAD) | United Express | UA6126 expand_more(4) | 19:48 | Programmato | |
| Washington (IAD) | avianca | AV2238 | 19:48 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:48 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:48 | Programmato | |
| Washington (IAD) | Lufthansa | LH9386 | 19:48 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1081 | 20:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2754 | 20:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(5) | 20:10 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3226 | 20:10 | Programmato | |
| Atlanta (ATL) | Air France | AF5751 | 20:10 | Programmato | |
| Atlanta (ATL) | KLM | KL5240 | 20:10 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3548 | 20:10 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 20:10 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2766 | 20:25 | Programmato | |
| Denver (DEN) | United Airlines | UA1669 expand_more(1) | 20:34 | Programmato | |
| Denver (DEN) | Air Canada | AC4777 | 20:34 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(3) | 20:45 | Programmato | |
| Detroit (DTW) | KLM | KL7342 | 20:45 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 20:45 | Programmato | |
| Detroit (DTW) | WestJet | WS8451 | 20:45 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1056 | 21:15 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3141 | 21:30 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN2294 | 21:40 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA371 expand_more(3) | 21:56 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6709 | 21:56 | Programmato | |
| Philadelphia (PHL) | Iberia | IB4493 | 21:56 | Programmato | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 21:56 | Programmato | |
| Chicago (ORD) | United Airlines | UA1069 expand_more(6) | 21:59 | Programmato | |
| Chicago (ORD) | Air Canada | AC4635 | 21:59 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:59 | Programmato | |
| Chicago (ORD) | Emirates | EK6271 | 21:59 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8742 | 21:59 | Programmato | |
| Chicago (ORD) | Swiss | LX3166 | 21:59 | Programmato | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:59 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3023 expand_more(5) | 22:11 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3143 | 22:11 | Programmato | |
| Atlanta (ATL) | Air France | AF5674 | 22:11 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6820 | 22:11 | Programmato | |
| Atlanta (ATL) | SAS | SK3730 | 22:11 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5149 | 22:11 | Programmato | |
| Miami (MIA) | American Airlines | AA670 | 22:20 | Programmato | |
| New York (LGA) | Southwest Airlines | WN2928 | 22:20 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 22:21 | Programmato | |
| New York (LGA) | WestJet | WS7606 | 22:21 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(2) | 22:29 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 22:29 | Programmato | |
| San Francisco (SFO) | Emirates | EK6368 | 22:29 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN1869 | 22:30 | Programmato | |
| Houston (IAH) | United Airlines | UA1326 expand_more(3) | 22:30 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:30 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1573 | 22:30 | Programmato | |
| Houston (IAH) | Emirates | EK6129 | 22:30 | Programmato | |
| Newark (EWR) | United Express | UA3588 expand_more(1) | 22:30 | Programmato | |
| Newark (EWR) | Lufthansa | LH7692 | 22:30 | Programmato | |
| Washington (DCA) | American Eagle | AA4068 | 22:49 | Programmato | |
| Dallas (DFW) | American Airlines | AA1036 expand_more(4) | 22:50 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6170 | 22:50 | Programmato | |
| Dallas (DFW) | British Airways | BA5781 | 22:50 | Programmato | |
| Dallas (DFW) | Iberia | IB4424 | 22:50 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2574 | 22:50 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN449 | 22:55 | Programmato | |
| Chicago (ORD) | American Eagle | AA4205 expand_more(7) | 22:57 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7232 | 22:57 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6341 | 22:57 | Programmato | |
| Chicago (ORD) | British Airways | BA5245 | 22:57 | Programmato | |
| Chicago (ORD) | Finnair | AY4015 | 22:57 | Programmato | |
| Chicago (ORD) | Iberia | IB4523 | 22:57 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9291 | 22:57 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7810 | 22:57 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN2753 | 23:00 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(3) | 23:01 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:01 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:01 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:01 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3304 | 23:05 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1732 expand_more(1) | 23:18 | Programmato | |
| Charlotte (CLT) | British Airways | BA6970 | 04:33 | sconosciuto | |
| Denver (DEN) | Southwest Airlines | WN2920 | 23:30 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN506 | 23:30 | Programmato | |
| Denver (DEN) | United Express | UA5687 expand_more(1) | 23:32 | Programmato | |
| Denver (DEN) | Air Canada | AC4039 | 23:32 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(6) | 23:50 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3602 | 23:50 | Programmato | |
| Atlanta (ATL) | KLM | KL6907 | 23:50 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23:50 | Programmato | |
| Atlanta (ATL) | SAS | SK3252 | 23:50 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:50 | Programmato | |
| Atlanta (ATL) | WestJet | WS6643 | 23:50 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1871 | 23:50 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN352 | 23:50 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4088 | 23:55 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2243 expand_more(6) | 23:57 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3782 | 23:57 | Programmato | |
| Los Angeles (LAX) | Air France | AF2894 | 23:57 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:57 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE3433 | 23:57 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:57 | Programmato | |
| Los Angeles (LAX) | WestJet | WS7039 | 23:57 | Programmato | |
| Chicago (ORD) | American Eagle | AA4070 expand_more(5) | 23:59 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7398 | 23:59 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6383 | 23:59 | Programmato | |
| Chicago (ORD) | British Airways | BA5248 | 23:59 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7634 | 23:59 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7786 | 23:59 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS564 expand_more(3) | 23:59 | Programmato | |
| Seattle (SEA) | American Airlines | AA7573 | 23:59 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6320 | 23:59 | Programmato | |
| Seattle (SEA) | STARLUX | JX7076 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA892 expand_more(1) | 05:00 | 05:08 | In viaggio |
| Miami (MIA) | Qatar Airways | QR7989 | 05:00 | 05:08 | In viaggio |
| Austin (AUS) | Southwest Airlines | WN3002 | 05:10 | 05:18 | In viaggio |
| Dallas (DAL) | Southwest Airlines | WN3763 | 05:15 | 05:16 | In viaggio |
| New Orleans (MSY) | Southwest Airlines | WN3207 | 05:20 | 05:30 | In viaggio |
| Chicago (MDW) | Southwest Airlines | WN3513 | 05:25 | 05:28 | In viaggio |
| Las Vegas (LAS) | United Airlines | UA354 | 05:25 | 10:20 | In viaggio |
| Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:30 | 05:32 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS6322 | 05:30 | 05:32 | In viaggio |
| Orlando (MCO) | Southwest Airlines | WN2542 | 05:30 | 05:45 | In viaggio |
