Voli Arrivi e partenze su Aeroporto Kansas
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN634 | 00:15 | annullato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(3) | 00:17 | Programmato | |
| Salt Lake City (SLC) | Air France | AF9002 | 00:17 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3334 | 00:17 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:17 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN8815 | 00:19 | Programmato | |
| Chicago (ORD) | American Eagle | AA4529 expand_more(4) | 00:24 | annullato | |
| Chicago (ORD) | Aer Lingus | EI7723 | 00:24 | annullato | |
| Chicago (ORD) | British Airways | BA5248 | 00:24 | annullato | |
| Chicago (ORD) | Qatar Airways | QR2631 | 00:24 | annullato | |
| Chicago (ORD) | Royal Jordanian | RJ7387 | 00:24 | annullato | |
| Baltimore (BWI) | Southwest Airlines | WN2553 | 00:25 | annullato | |
| Charlotte (CLT) | American Airlines | AA3318 expand_more(1) | 00:26 | annullato | |
| Charlotte (CLT) | British Airways | BA1748 | 00:26 | annullato | |
| Chicago (MDW) | Southwest Airlines | WN1856 | 00:35 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2123 | 00:40 | Programmato | |
| Little Rock (LIT) | Southwest Airlines | WN8836 | 00:40 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2801 | 00:40 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1919 | 01:05 | annullato | |
| Chicago (ORD) | American Airlines | AA6249 expand_more(1) | 08:42 | Programmato | |
| Chicago (ORD) | British Airways | BA5246 | 08:42 | Programmato | |
| Chicago (ORD) | United Airlines | UA5741 expand_more(2) | 08:58 | Programmato | |
| Chicago (ORD) | Air Canada | AC5130 | 08:58 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 08:58 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1745 | 09:05 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2310 | 09:10 | Programmato | |
| Dallas (DFW) | American Airlines | AA1453 expand_more(3) | 09:13 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4128 | 09:13 | Programmato | |
| Dallas (DFW) | British Airways | BA2383 | 09:13 | Programmato | |
| Dallas (DFW) | GOL | G33761 | 09:13 | Programmato | |
| Austin (AUS) | Delta Connection | DL3650 | 09:19 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(1) | 09:27 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:27 | Programmato | |
| Teterboro (TEB) | Flexjet | LXJ386 | 09:33 | Programmato | |
| Newark (EWR) | United Airlines | UA3774 | 09:45 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1619 | 09:51 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:51 | Programmato | |
| Detroit (DTW) | WestJet | WS7389 | 09:51 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN4243 | 09:55 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3113 | 10:05 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN500 | 10:05 | Programmato | |
| Houston (IAH) | United Airlines | UA2009 expand_more(1) | 10:06 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6692 | 10:06 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN1526 | 10:20 | Programmato | |
| Chicago (ORD) | United Express | UA3584 expand_more(2) | 10:41 | Programmato | |
| Chicago (ORD) | Air Canada | AC3980 | 10:41 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:41 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2159 | 10:45 | Programmato | |
| Washington (DCA) | American Eagle | AA5107 | 10:50 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1827 | 10:50 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4649 | 10:50 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2121 | 10:55 | Programmato | |
| Raleigh (RDU) | Delta Connection | DL5230 | 11:00 | annullato | |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(3) | 11:05 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5346 | 11:05 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 11:05 | Programmato | |
| Atlanta (ATL) | WestJet | WS7852 | 11:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA546 expand_more(1) | 11:15 | Programmato | |
| Dallas (DFW) | British Airways | BA6897 | 11:15 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN3648 | 11:25 | Programmato | |
| Miami (MIA) | American Eagle | AA3710 expand_more(2) | 11:38 | Programmato | |
| Miami (MIA) | GOL | G36311 | 11:38 | Programmato | |
| Miami (MIA) | Royal Air Maroc | AT5112 | 11:38 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN761 | 11:40 | Programmato | |
| New York (LGA) | Delta Air Lines | DL572 | 11:44 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2960 | 11:45 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN1041 | 11:45 | Programmato | |
| Chicago (ORD) | American Airlines | AA6250 expand_more(1) | 11:51 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 11:51 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3796 expand_more(1) | 11:55 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6827 | 11:55 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN490 | 12:20 | Programmato | |
| Chicago (ORD) | United Express | UA5826 expand_more(2) | 12:23 | Programmato | |
| Chicago (ORD) | Air Canada | AC5055 | 12:23 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 12:23 | Programmato | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:28 | Programmato | |
| Denver (DEN) | Air Canada | AC4242 | 12:28 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN2139 | 12:35 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL675 expand_more(1) | 12:39 | Programmato | |
| Boston (BOS) | LATAM Airlines | LA6124 | 12:39 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4966 | 12:45 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN194 | 12:50 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1492 | 12:55 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA5280 | 13:04 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2511 | 13:05 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4355 | 13:15 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3219 | 13:19 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:28 | Programmato | |
| Detroit (DTW) | Korean Air | KE3219 | 13:28 | Programmato | |
| Detroit (DTW) | WestJet | WS7844 | 13:28 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(4) | 13:31 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3212 | 13:31 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3549 | 13:31 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8952 | 13:31 | Programmato | |
| Atlanta (ATL) | WestJet | WS5512 | 13:31 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN391 | 13:35 | Programmato | |
| New York (LGA) | Southwest Airlines | WN2570 | 13:35 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN120 | 13:50 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(2) | 13:56 | Programmato | |
| Seattle (SEA) | American Airlines | AA7510 | 13:56 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3328 | 13:56 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1616 | 14:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 expand_more(1) | 14:04 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS8667 | 14:04 | Programmato | |
| Houston (IAH) | United Airlines | UA6152 expand_more(1) | 14:12 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:12 | Programmato | |
| Dallas (DFW) | American Eagle | AA4064 expand_more(3) | 14:20 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4510 | 14:20 | Programmato | |
| Dallas (DFW) | Qantas | QF4155 | 14:20 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2419 | 14:20 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1773 | 14:25 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2427 | 14:30 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1278 | 14:35 | Programmato | |
| Chicago (ORD) | United Airlines | UA3645 expand_more(3) | 14:35 | Programmato | |
| Chicago (ORD) | Air Canada | AC4499 | 14:35 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:35 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:35 | Programmato | |
| Washington (IAD) | United Airlines | UA3656 expand_more(1) | 14:37 | Programmato | |
| Washington (IAD) | avianca | AV2072 | 14:37 | Programmato | |
| Los Angeles (LAX) | United Express | UA5426 | 14:45 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL563 expand_more(2) | 14:55 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8307 | 14:55 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6607 | 14:55 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1233 | 15:05 | Programmato | |
| Chicago (ORD) | American Airlines | AA4745 expand_more(2) | 15:11 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 15:11 | Programmato | |
| Chicago (ORD) | Porter Airlines Canada | PD6426 | 15:11 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2075 | 15:30 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN330 | 15:30 | Programmato | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:11 | Programmato | |
| Denver (DEN) | Air Canada | AC4037 | 16:11 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:26 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3217 | 16:26 | Programmato | |
| Atlanta (ATL) | Air France | AF7930 | 16:26 | Programmato | |
| Atlanta (ATL) | KLM | KL5321 | 16:26 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:26 | Programmato | |
| Atlanta (ATL) | WestJet | WS7238 | 16:26 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN249 | 16:30 | Programmato | |
| Dallas (DFW) | American Eagle | AA4237 expand_more(4) | 16:34 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4646 | 16:34 | Programmato | |
| Dallas (DFW) | British Airways | BA2384 | 16:34 | Programmato | |
| Dallas (DFW) | Qantas | QF3223 | 16:34 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7946 | 16:34 | Programmato | |
| Chicago (ORD) | United Airlines | UA5302 expand_more(3) | 16:34 | Programmato | |
| Chicago (ORD) | Air Canada | AC4977 | 16:34 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 16:34 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8926 | 16:34 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2222 | 16:40 | Programmato | |
| Cancun (CUN) | American Airlines | AA2833 | 16:44 | Programmato | |
| Newark (EWR) | United Airlines | UA3576 | 16:53 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL382 expand_more(4) | 16:53 | Programmato | |
| Minneapolis (MSP) | Air France | AF2185 | 16:53 | Programmato | |
| Minneapolis (MSP) | KLM | KL5293 | 16:53 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1547 | 16:53 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6415 | 16:53 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN497 | 17:00 | Programmato | |
| Miami (MIA) | American Airlines | AA2055 | 17:03 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN2715 | 17:15 | Programmato | |
| Chicago (ORD) | United Airlines | UA664 expand_more(4) | 17:34 | Programmato | |
| Chicago (ORD) | Air Canada | AC5304 | 17:34 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:34 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 17:34 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM2727 | 17:34 | Programmato | |
| Chicago (ORD) | American Eagle | AA6339 expand_more(2) | 17:34 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7286 | 17:34 | Programmato | |
| Chicago (ORD) | British Airways | BA5245 | 17:34 | Programmato | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN1819 | 17:35 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1766 expand_more(1) | 17:50 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9505 | 17:50 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN750 | 18:00 | Programmato | |
| Washington (DCA) | American Airlines | AA5333 | 18:01 | Programmato | |
| Dallas (DFW) | American Eagle | AA5633 expand_more(3) | 18:14 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6733 | 18:14 | Programmato | |
| Dallas (DFW) | British Airways | BA4830 | 18:14 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2498 | 18:14 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN4164 | 18:20 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2243 expand_more(5) | 18:39 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3637 | 18:39 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 18:39 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE3433 | 18:39 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 18:39 | Programmato | |
| Los Angeles (LAX) | WestJet | WS6585 | 18:39 | Programmato | |
| Chicago (ORD) | American Eagle | AA6424 expand_more(4) | 18:48 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7398 | 18:48 | Programmato | |
| Chicago (ORD) | British Airways | BA5249 | 18:48 | Programmato | |
| Chicago (ORD) | Iberia | IB8303 | 18:48 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2883 | 18:48 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1881 expand_more(1) | 18:52 | Programmato | |
| Charlotte (CLT) | British Airways | BA1757 | 18:52 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2474 | 18:55 | Programmato | |
| New York (JFK) | Delta Air Lines | DL5408 expand_more(3) | 19:03 | Programmato | |
| New York (JFK) | Air France | AF2594 | 19:03 | Programmato | |
| New York (JFK) | KLM | KL6966 | 19:03 | Programmato | |
| New York (JFK) | Korean Air | KE7458 | 19:03 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4525 | 19:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(4) | 19:09 | Programmato | |
| Atlanta (ATL) | Air France | AF7931 | 19:09 | Programmato | |
| Atlanta (ATL) | KLM | KL5320 | 19:09 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8997 | 19:09 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 19:09 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4832 | 19:20 | Programmato | |
| Denver (DEN) | Frontier | F93376 expand_more(1) | 19:47 | Programmato | |
| Denver (DEN) | Volaris | Y42549 | 19:47 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN709 | 19:50 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1417 | 19:55 | Programmato | |
| Washington (IAD) | United Airlines | UA2755 expand_more(4) | 19:55 | Programmato | |
| Washington (IAD) | avianca | AV2238 | 19:55 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:55 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:55 | Programmato | |
| Washington (IAD) | Lufthansa | LH9386 | 19:55 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN626 | 20:00 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1453 | 20:05 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1683 | 20:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4557 | 20:15 | Programmato | |
| Newark (EWR) | United Express | UA3588 expand_more(1) | 20:39 | Programmato | |
| Newark (EWR) | Lufthansa | LH7692 | 20:39 | Programmato | |
| Denver (DEN) | United Airlines | UA2793 expand_more(1) | 20:47 | Programmato | |
| Denver (DEN) | Air Canada | AC4777 | 20:47 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(4) | 20:51 | Programmato | |
| Detroit (DTW) | Air France | AF8512 | 20:51 | Programmato | |
| Detroit (DTW) | KLM | KL7208 | 20:51 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 20:51 | Programmato | |
| Detroit (DTW) | WestJet | WS8451 | 20:51 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 21:24 | Programmato | |
| New York (LGA) | WestJet | WS7606 | 21:24 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4751 | 21:35 | Programmato | |
| Chicago (ORD) | United Airlines | UA1504 expand_more(6) | 21:51 | Programmato | |
| Chicago (ORD) | Air Canada | AC4635 | 21:51 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:51 | Programmato | |
| Chicago (ORD) | Emirates | EK6271 | 21:51 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8742 | 21:51 | Programmato | |
| Chicago (ORD) | Swiss | LX3166 | 21:51 | Programmato | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:51 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4335 | 22:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2267 expand_more(5) | 22:02 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 22:02 | Programmato | |
| Dallas (DFW) | British Airways | BA2385 | 22:02 | Programmato | |
| Dallas (DFW) | Finnair | AY4276 | 22:02 | Programmato | |
| Dallas (DFW) | Iberia | IB4164 | 22:02 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7636 | 22:02 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1887 expand_more(4) | 22:04 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7583 | 22:04 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6709 | 22:04 | Programmato | |
| Philadelphia (PHL) | Iberia | IB4493 | 22:04 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR7757 | 22:04 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1622 expand_more(7) | 22:10 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3400 | 22:10 | Programmato | |
| Atlanta (ATL) | Air France | AF8712 | 22:10 | Programmato | |
| Atlanta (ATL) | KLM | KL5319 | 22:10 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6820 | 22:10 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7151 | 22:10 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5149 | 22:10 | Programmato | |
| Atlanta (ATL) | WestJet | WS6474 | 22:10 | Programmato | |
| Houston (IAH) | United Airlines | UA2756 expand_more(2) | 22:30 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:30 | Programmato | |
| Houston (IAH) | Emirates | EK6129 | 22:30 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(4) | 22:30 | Programmato | |
| Minneapolis (MSP) | KLM | KL7031 | 22:30 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3819 | 22:30 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 22:30 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8063 | 22:30 | Programmato | |
| Chicago (ORD) | American Airlines | AA6217 expand_more(6) | 22:50 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7232 | 22:50 | Programmato | |
| Chicago (ORD) | British Airways | BA4909 | 22:50 | Programmato | |
| Chicago (ORD) | Iberia | IB4075 | 22:50 | Programmato | |
| Chicago (ORD) | Porter Airlines Canada | PD6418 | 22:50 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9291 | 22:50 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7810 | 22:50 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(3) | 23:27 | Programmato | |
| Seattle (SEA) | Air France | AF9044 | 23:27 | Programmato | |
| Seattle (SEA) | KLM | KL7215 | 23:27 | Programmato | |
| Seattle (SEA) | Korean Air | KE3065 | 23:27 | Programmato | |
| Dallas (DFW) | American Airlines | AA3215 | 23:37 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1693 | 23:48 | Programmato | |
| Denver (DEN) | United Express | UA5274 | 23:52 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2911 | 23:55 | Programmato | |
| Miami (MIA) | American Airlines | AA1397 expand_more(1) | 23:59 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2696 | 23:59 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS497 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN2039 | 00:21 | annullato | |
| Dallas (DAL) | Southwest Airlines | WN2660 | 00:29 | annullato | |
| New Orleans (MSY) | Southwest Airlines | WN2699 | 00:40 | annullato | |
| Miami (MIA) | American Airlines | AA1255 expand_more(1) | 05:00 | Programmato | |
| Miami (MIA) | GOL | G36187 | 05:00 | Programmato | |
| Chicago (ORD) | American Eagle | AA4366 | 05:23 | annullato | |
| Chicago (MDW) | Southwest Airlines | WN1430 | 05:25 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN553 | 05:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2675 | 05:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(3) | 05:40 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3969 | 05:40 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6856 | 05:40 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7185 | 05:40 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4095 | 05:40 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN4597 | 05:45 | Programmato | |
| Denver (DEN) | United Express | UA5409 expand_more(1) | 05:45 | Programmato | |
| Denver (DEN) | Air Canada | AC4243 | 05:45 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(3) | 06:00 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3820 | 06:00 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS4807 | 06:00 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8625 | 06:00 | Programmato | |
| Chicago (ORD) | United Express | UA5656 expand_more(2) | 06:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC5131 | 06:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2574 | 06:00 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN751 | 06:00 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA560 expand_more(3) | 06:03 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7366 | 06:03 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1917 | 06:03 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2714 | 06:03 | Programmato | |
| Washington (DCA) | American Airlines | AA5147 | 06:06 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2700 | 06:10 | Programmato | |
| New York (EWR) | United Express | UA3654 | 06:10 | annullato | |
| Charlotte (CLT) | American Airlines | AA1354 | 06:24 | Programmato | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN1818 | 06:25 | Programmato | |
| Houston (IAH) | United Airlines | UA740 expand_more(2) | 06:28 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6700 | 06:28 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1577 | 06:28 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2197 | 06:35 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1256 expand_more(2) | 06:36 | Programmato | |
| Detroit (DTW) | Korean Air | KE3220 | 06:36 | Programmato | |
| Detroit (DTW) | WestJet | WS7752 | 06:36 | Programmato | |
| Dallas (DFW) | American Airlines | AA2487 expand_more(3) | 06:45 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4169 | 06:45 | Programmato | |
| Dallas (DFW) | British Airways | BA4861 | 06:45 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7465 | 06:45 | Programmato | |
| New York (LGA) | Delta Air Lines | DL370 expand_more(1) | 06:45 | annullato | |
| New York (LGA) | WestJet | WS7609 | 06:45 | annullato | |
| St. Louis (STL) | Southwest Airlines | WN4874 | 06:45 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2667 | 06:55 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS563 expand_more(3) | 07:00 | Programmato | |
| Seattle (SEA) | American Airlines | AA7535 | 07:00 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6321 | 07:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2168 | 07:00 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL2105 expand_more(2) | 07:00 | annullato | |
| Seattle (SEA) | Air France | AF9010 | 07:00 | annullato | |
| Seattle (SEA) | Korean Air | KE3066 | 07:00 | annullato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2897 expand_more(4) | 07:00 | Programmato | |
| Salt Lake City (SLC) | Air France | AF8977 | 07:00 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3333 | 07:00 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3643 | 07:00 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS7765 | 07:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2051 expand_more(2) | 07:00 | annullato | |
| San Francisco (SFO) | Air New Zealand | NZ9504 | 07:00 | annullato | |
| San Francisco (SFO) | Asiana Airlines | OZ6318 | 07:00 | annullato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4144 | 07:00 | Programmato | |
| Columbus (CMH) | United Express | UA3309 | 07:00 | Programmato | |
| Chicago (ORD) | American Eagle | AA6215 expand_more(3) | 07:05 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7199 | 07:05 | Programmato | |
| Chicago (ORD) | British Airways | BA4728 | 07:05 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7377 | 07:05 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1972 expand_more(5) | 07:05 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4906 | 07:05 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8792 | 07:05 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7534 | 07:05 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2094 | 07:05 | Programmato | |
| Los Angeles (LAX) | WestJet | WS7624 | 07:05 | Programmato | |
