Voli Arrivi e partenze su Aeroporto Kansas
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Alaska Airlines | AS517 expand_more(1) | 00:05 | Programmato | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA4866 | 00:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(8) | 00:12 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3602 | 00:12 | Programmato | |
| Atlanta (ATL) | Air France | AF8555 | 00:12 | Programmato | |
| Atlanta (ATL) | KLM | KL7163 | 00:12 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3548 | 00:12 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 00:12 | Programmato | |
| Atlanta (ATL) | SAS | SK3252 | 00:12 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 00:12 | Programmato | |
| Atlanta (ATL) | WestJet | WS6643 | 00:12 | Programmato | |
| Dallas (DFW) | American Airlines | AA2267 expand_more(4) | 00:12 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 00:12 | Programmato | |
| Dallas (DFW) | British Airways | BA2385 | 00:12 | Programmato | |
| Dallas (DFW) | Iberia | IB4164 | 00:12 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7636 | 00:12 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN976 | 00:15 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(1) | 00:46 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:46 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3581 | 00:55 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN223 | 00:55 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2238 | 01:00 | Programmato | |
| Baltimore (BWI) | Sun Country Airlines | SY3060 | 01:15 | Programmato | |
| Sanford (SFB) | World Atlantic Airlines | WL510 | 01:47 | Programmato | |
| Nashville (BNA) | Sun Country Airlines | SY3005 | 03:34 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2208 | 08:05 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2333 | 08:15 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3816 | 08:20 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN2183 | 08:25 | annullato | |
| Chicago (ORD) | American Eagle | AA4926 expand_more(2) | 08:42 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6518 | 08:42 | Programmato | |
| Chicago (ORD) | British Airways | BA5249 | 08:42 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL5638 | 08:53 | Programmato | |
| Raleigh (RDU) | Delta Connection | DL5230 | 08:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA3254 expand_more(2) | 08:59 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6076 | 08:59 | Programmato | |
| Dallas (DFW) | British Airways | BA1820 | 08:59 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3192 | 09:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(1) | 09:25 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:25 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1063 | 09:25 | Programmato | |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 09:30 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6692 | 09:30 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN4313 | 09:35 | Programmato | |
| Denver (APA) | NetJets | EJA446 | 09:48 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN3884 | 09:50 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:51 | Programmato | |
| Detroit (DTW) | WestJet | WS7389 | 09:51 | Programmato | |
| New York (LGA) | Southwest Airlines | WN425 | 09:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA3332 expand_more(2) | 10:12 | Programmato | |
| Dallas (DFW) | British Airways | BA1942 | 10:12 | Programmato | |
| Dallas (DFW) | Iberia | IB8017 | 10:12 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2791 | 10:15 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2352 | 10:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(2) | 10:36 | Programmato | |
| Chicago (ORD) | Air Canada | AC3106 | 10:36 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 10:36 | Programmato | |
| Washington (DCA) | American Eagle | AA5333 | 10:42 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN506 | 10:55 | Programmato | |
| New York (LGA) | Delta Air Lines | DL572 | 10:56 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3336 | 11:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN364 | 11:20 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3205 | 11:29 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL5099 expand_more(1) | 11:37 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6616 | 11:37 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN3258 | 11:55 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3691 | 12:00 | Programmato | |
| Chicago (ORD) | American Eagle | AA3763 expand_more(1) | 12:01 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 12:01 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4382 | 12:19 | Programmato | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 12:19 | Programmato | |
| Chicago (ORD) | Air Canada | AC3980 | 12:19 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2569 | 12:19 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 12:19 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 12:20 | annullato | |
| Atlanta (ATL) | LATAM Airlines | LA8952 | 12:20 | annullato | |
| Atlanta (ATL) | WestJet | WS7852 | 12:20 | annullato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2963 | 12:25 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1616 | 12:27 | Programmato | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:54 | Programmato | |
| Denver (DEN) | Air Canada | AC4242 | 12:54 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN2777 | 13:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN805 | 13:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA3211 expand_more(2) | 13:08 | Programmato | |
| Dallas (DFW) | Iberia | IB4424 | 13:08 | Programmato | |
| Dallas (DFW) | Qantas | QF4907 | 13:08 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN428 | 13:10 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1168 | 13:10 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN3059 | 13:15 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:30 | Programmato | |
| Detroit (DTW) | Korean Air | KE3219 | 13:30 | Programmato | |
| Detroit (DTW) | WestJet | WS7844 | 13:30 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN280 | 13:30 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3219 expand_more(1) | 13:33 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6377 | 13:33 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:38 | annullato | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(2) | 13:55 | Programmato | |
| Seattle (SEA) | American Airlines | AA7510 | 13:55 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6776 | 13:55 | Programmato | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14:07 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:07 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3806 | 14:10 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2111 | 14:10 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2517 | 14:10 | Programmato | |
| Chicago (ORD) | United Airlines | UA561 expand_more(4) | 14:20 | Programmato | |
| Chicago (ORD) | Air Canada | AC4499 | 14:20 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:20 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:20 | Programmato | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 14:20 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2594 | 14:45 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:54 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:54 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL3933 expand_more(1) | 15:04 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7677 | 15:04 | Programmato | |
| Washington (IAD) | United Express | UA6157 expand_more(1) | 15:09 | Programmato | |
| Washington (IAD) | avianca | AV2072 | 15:09 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN3225 | 15:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(1) | 15:39 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3549 | 15:39 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN102 | 15:40 | Programmato | |
| Chicago (ORD) | American Eagle | AA4185 expand_more(1) | 15:41 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4392 | 15:41 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN3801 | 15:50 | Programmato | |
| Washington (DCA) | American Airlines | AA5163 | 15:52 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN4051 | 16:10 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1615 | 16:14 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3493 | 16:15 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2683 | 16:15 | Programmato | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:19 | Programmato | |
| Denver (DEN) | Air Canada | AC4037 | 16:19 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS130 expand_more(1) | 16:22 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6159 | 16:22 | Programmato | |
| San Francisco (SFO) | United Express | UA5293 expand_more(1) | 16:23 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 16:23 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1596 | 16:25 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN3792 | 16:35 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1910 | 16:40 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2804 | 16:40 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN750 | 16:45 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN3535 | 16:50 | Programmato | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:52 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:52 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:52 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(2) | 16:55 | Programmato | |
| Detroit (DTW) | KLM | KL5965 | 16:55 | Programmato | |
| Detroit (DTW) | WestJet | WS8453 | 16:55 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3944 expand_more(3) | 17:00 | Programmato | |
| Minneapolis (MSP) | Air France | AF3522 | 17:00 | Programmato | |
| Minneapolis (MSP) | KLM | KL6282 | 17:00 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7679 | 17:00 | Programmato | |
| Las Vegas (LAS) | Spirit Airlines | NK1632 | 17:09 | Programmato | |
| Phoenix (PHX) | American Eagle | AA3691 expand_more(1) | 17:11 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6574 | 17:11 | Programmato | |
| Dallas (DFW) | American Eagle | AA3825 expand_more(4) | 17:17 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4646 | 17:17 | Programmato | |
| Dallas (DFW) | British Airways | BA2384 | 17:17 | Programmato | |
| Dallas (DFW) | Qantas | QF3037 | 17:17 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2452 | 17:17 | Programmato | |
| Chicago (ORD) | United Express | UA3707 expand_more(2) | 17:22 | Programmato | |
| Chicago (ORD) | Air Canada | AC5304 | 17:22 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:22 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4706 | 17:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(6) | 17:34 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3220 | 17:34 | Programmato | |
| Atlanta (ATL) | Air France | AF2334 | 17:34 | Programmato | |
| Atlanta (ATL) | KLM | KL5432 | 17:34 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8485 | 17:34 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 17:34 | Programmato | |
| Atlanta (ATL) | WestJet | WS8684 | 17:34 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN3809 | 17:35 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2600 | 17:45 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN1454 | 17:55 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2219 | 18:15 | Programmato | |
| Miami (MIA) | American Airlines | AA773 expand_more(2) | 18:32 | Programmato | |
| Miami (MIA) | Finnair | AY4039 | 00:39 | annullato | |
| Miami (MIA) | Qatar Airways | QR9465 | 18:32 | Programmato | |
| Dallas (DFW) | American Airlines | AA2805 expand_more(3) | 18:49 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6629 | 18:49 | Programmato | |
| Dallas (DFW) | British Airways | BA2383 | 18:49 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2750 | 18:49 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3656 | 18:50 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1513 | 18:55 | Programmato | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 18:58 | annullato | |
| New York (LGA) | WestJet | WS5550 | 18:58 | annullato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA774 | 05:00 | annullato | |
| Chicago (ORD) | American Eagle | AA4117 expand_more(1) | 05:00 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4668 | 05:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:30 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6322 | 05:30 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3814 | 05:30 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK1168 | 05:45 | annullato | |
| Philadelphia (PHL) | American Eagle | AA5545 expand_more(3) | 05:51 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7366 | 05:51 | Programmato | |
| Philadelphia (PHL) | British Airways | BA4873 | 05:51 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9390 | 05:51 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(2) | 05:54 | annullato | |
| Atlanta (ATL) | Aeromexico | AM3969 | 05:54 | annullato | |
| Atlanta (ATL) | LATAM Airlines | LA6336 | 05:54 | annullato | |
| Baltimore (BWI) | Sun Country Airlines | SY3014 | 05:54 | Programmato | |
| Washington (DCA) | American Airlines | AA3809 | 06:00 | Programmato | |
| New York (LGA) | Delta Air Lines | DL370 expand_more(1) | 06:00 | annullato | |
| New York (LGA) | WestJet | WS7609 | 06:00 | annullato | |
| Denver (DEN) | United Airlines | UA355 expand_more(1) | 06:00 | Programmato | |
| Denver (DEN) | Air Canada | AC4243 | 06:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3796 | 06:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN477 | 06:05 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(2) | 06:07 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3820 | 06:07 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8625 | 06:07 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1722 | 06:10 | Programmato | |
| Houston (IAH) | United Airlines | UA740 expand_more(2) | 06:15 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6700 | 06:15 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1577 | 06:15 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3384 | 06:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3716 | 06:20 | Programmato | |
| Chicago (ORD) | American Eagle | AA4605 expand_more(3) | 06:28 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7196 | 06:28 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4394 | 06:28 | Programmato | |
| Chicago (ORD) | British Airways | BA4870 | 06:28 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1256 expand_more(2) | 06:35 | Programmato | |
| Detroit (DTW) | Korean Air | KE3220 | 06:35 | Programmato | |
| Detroit (DTW) | WestJet | WS7752 | 06:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA2487 expand_more(3) | 06:40 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4169 | 06:40 | Programmato | |
| Dallas (DFW) | British Airways | BA2472 | 06:40 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7465 | 06:40 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2597 | 06:40 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2897 expand_more(3) | 06:45 | Programmato | |
| Salt Lake City (SLC) | Air France | AF8977 | 06:45 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3643 | 06:45 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS7765 | 06:45 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2626 | 06:45 | Programmato | |
| New York (LGA) | Southwest Airlines | WN3812 | 06:50 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN3020 | 06:55 | Programmato | |
| Miami (MIA) | American Airlines | AA2880 expand_more(1) | 07:00 | annullato | |
| Miami (MIA) | Qatar Airways | QR8603 | 07:00 | annullato | |
| Cancun (CUN) | Southwest Airlines | WN751 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL463 expand_more(2) | 07:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4043 | 07:05 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6856 | 07:05 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2337 expand_more(5) | 07:08 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4906 | 07:08 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8792 | 07:08 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7534 | 07:08 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2094 | 07:08 | Programmato | |
| Los Angeles (LAX) | WestJet | WS6619 | 07:08 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2022 | 07:15 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3295 | 07:20 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2319 | 07:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1354 | 07:35 | Programmato | |
| Akron (AKC) | Flexjet | LXJ380 | 07:38 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2371 | 07:45 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL2105 expand_more(1) | 07:55 | Programmato | |
| Seattle (SEA) | Korean Air | KE3066 | 07:55 | Programmato | |
| Phoenix (PHX) | American Eagle | AA3764 expand_more(1) | 08:00 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6319 | 08:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA1491 expand_more(5) | 08:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC4636 | 08:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2568 | 08:00 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6511 | 08:00 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1341 | 08:00 | Programmato | |
| Chicago (ORD) | Turkish Airlines | TK9572 | 08:00 | Programmato | |
| Houston (IAH) | United Express | UA6195 expand_more(2) | 08:01 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6701 | 08:01 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1581 | 08:01 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3110 expand_more(2) | 08:10 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3466 | 08:10 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3551 | 08:10 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN594 | 08:20 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN3468 | 08:40 | Programmato | |
| Denver (DEN) | United Airlines | UA2031 expand_more(1) | 08:45 | Programmato | |
| Denver (DEN) | Air Canada | AC4341 | 08:45 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN690 | 08:55 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3816 | 08:55 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN426 | 09:05 | Programmato | |
| Chicago (ORD) | United Express | UA3615 expand_more(3) | 09:15 | Programmato | |
| Chicago (ORD) | Air Canada | AC4881 | 09:15 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2570 | 09:15 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM2724 | 09:15 | Programmato | |
| Chicago (ORD) | American Eagle | AA4926 expand_more(5) | 09:17 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7197 | 09:17 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6518 | 09:17 | Programmato | |
| Chicago (ORD) | British Airways | BA4868 | 09:17 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7377 | 09:17 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8584 | 09:17 | Programmato | |
| Boston (BOS) | Delta Connection | DL5638 expand_more(4) | 09:33 | Programmato | |
| Boston (BOS) | Air France | AF2329 | 09:33 | Programmato | |
| Boston (BOS) | El Al | LY4625 | 09:33 | Programmato | |
| Boston (BOS) | SAS | SK3330 | 09:33 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS3554 | 09:33 | Programmato | |
| New York (JFK) | Delta Connection | DL5262 expand_more(5) | 09:35 | Programmato | |
| New York (JFK) | Air France | AF8830 | 09:35 | Programmato | |
| New York (JFK) | El Al | LY4623 | 09:35 | Programmato | |
| New York (JFK) | KLM | KL6832 | 09:35 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7162 | 09:35 | Programmato | |
| New York (JFK) | SAS | SK3403 | 09:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA3254 expand_more(4) | 09:44 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6076 | 09:44 | Programmato | |
| Dallas (DFW) | British Airways | BA4863 | 09:44 | Programmato | |
| Dallas (DFW) | Iberia | IB4252 | 09:44 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2311 | 09:44 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1692 | 09:50 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1063 | 10:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2490 | 10:15 | Programmato | |
| Boca Raton (BCT) | NetJets | EJA446 | 10:24 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3884 | 10:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(6) | 10:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3905 | 10:30 | Programmato | |
| Atlanta (ATL) | Air France | AF2733 | 10:30 | Programmato | |
| Atlanta (ATL) | KLM | KL5606 | 10:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6666 | 10:30 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5186 | 10:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS7746 | 10:30 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2407 | 10:35 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(2) | 10:37 | Programmato | |
| Detroit (DTW) | KLM | KL7419 | 10:37 | Programmato | |
| Detroit (DTW) | WestJet | WS7756 | 10:37 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1189 | 10:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA3332 expand_more(4) | 11:02 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4278 | 11:02 | Programmato | |
| Dallas (DFW) | British Airways | BA4887 | 11:02 | Programmato | |
| Dallas (DFW) | Iberia | IB4888 | 11:02 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9531 | 11:02 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN2352 | 11:05 | Programmato | |
| Washington (DCA) | American Eagle | AA5333 | 11:14 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4705 | 11:20 | Programmato | |
| Denver (DEN) | Frontier | F99430 | 11:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA1082 expand_more(4) | 11:33 | Programmato | |
| Chicago (ORD) | Air Canada | AC3981 | 11:33 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2572 | 11:33 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6513 | 11:33 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM2723 | 11:33 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2917 | 11:40 | Programmato | |
| New York (LGA) | Delta Air Lines | DL572 expand_more(1) | 11:50 | Programmato | |
| New York (LGA) | WestJet | WS7757 | 11:50 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN347 | 11:50 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3942 | 12:00 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL5099 expand_more(4) | 12:17 | Programmato | |
| Minneapolis (MSP) | Air France | AF3068 | 12:17 | Programmato | |
| Minneapolis (MSP) | KLM | KL6331 | 12:17 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1516 | 12:17 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7542 | 12:17 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3206 | 12:24 | Programmato | |
| Washington (IAD) | United Express | UA6115 expand_more(3) | 12:34 | Programmato | |
| Washington (IAD) | avianca | AV2073 | 12:34 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8964 | 12:34 | Programmato | |
| Washington (IAD) | Lufthansa | LH8781 | 12:34 | Programmato | |
| Chicago (ORD) | American Eagle | AA3763 expand_more(5) | 12:35 | Programmato | |
