Voli Arrivi e partenze su Aeroporto Kansas
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS564 expand_more(6) | 00:13 | 23:52 | Atterrato |
| Seattle (SEA) | Air Tahiti Nui | TN2602 | 00:13 | 23:52 | Atterrato |
| Seattle (SEA) | American Airlines | AA7573 | 00:13 | 23:52 | Atterrato |
| Seattle (SEA) | Hawaiian Airlines | HA6777 | 00:13 | 23:52 | Atterrato |
| Seattle (SEA) | Jet Linx Aviation | JL6320 | 00:13 | 23:52 | Atterrato |
| Seattle (SEA) | Qatar Airways | QR3310 | 00:13 | 23:52 | Atterrato |
| Seattle (SEA) | STARLUX | JX7076 | 00:13 | 23:52 | Atterrato |
| Miami (MIA) | American Airlines | AA1397 expand_more(2) | 00:24 | 23:42 | Atterrato |
| Miami (MIA) | Qatar Airways | QR2696 | 00:24 | 23:42 | Atterrato |
| Miami (MIA) | Royal Air Maroc | AT5112 | 00:24 | 23:42 | Atterrato |
| Dallas (DAL) | Quest Diagnostics | LBQ600 | 04:23 | 04:33 | Atterrato |
| Washington (DCA) | Southwest Airlines | WN2170 | 08:00 | 07:56 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN1623 | 09:30 | 09:05 | Atterrato |
| Minneapolis (MSP) | Delta Air Lines | DL1608 | 09:44 | 09:24 | Atterrato |
| Chicago (MDW) | Southwest Airlines | WN3479 | 09:45 | 09:11 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:52 | 09:29 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:52 | 09:29 | Atterrato |
| Atlanta (ATL) | WestJet | WS7243 | 09:52 | 09:29 | Atterrato |
| Nashville (BNA) | Southwest Airlines | WN2615 | 09:55 | 09:38 | Atterrato |
| Detroit (DTW) | Delta Air Lines | DL1653 expand_more(1) | 09:56 | 09:34 | Atterrato |
| Detroit (DTW) | WestJet | WS7693 | 09:56 | 09:34 | Atterrato |
| Dallas (DFW) | American Airlines | AA3332 expand_more(3) | 10:24 | 10:05 | Atterrato |
| Dallas (DFW) | Alaska Airlines | AS4279 | 10:24 | 10:05 | Atterrato |
| Dallas (DFW) | Iberia | IB8017 | 10:24 | 10:05 | Atterrato |
| Dallas (DFW) | Qantas | QF3075 | 10:24 | 10:05 | Atterrato |
| Boston (BOS) | Delta Connection | DL5638 | 10:25 | 09:51 | Atterrato |
| Tampa (TPA) | Southwest Airlines | WN3478 | 10:35 | 10:19 | Atterrato |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 10:36 | 10:22 | Atterrato |
| Houston (IAH) | Air New Zealand | NZ6692 | 10:36 | 10:22 | Atterrato |
| Houston (HOU) | Southwest Airlines | WN559 | 10:40 | 10:28 | Atterrato |
| Milwaukee (MKE) | Southwest Airlines | WN3421 | 10:40 | 10:14 | Atterrato |
| Chicago (ORD) | United Express | UA3715 expand_more(2) | 10:43 | 10:31 | Atterrato |
| Chicago (ORD) | Air Canada | AC3980 | 10:43 | 10:31 | Atterrato |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:43 | 10:31 | Atterrato |
| Phoenix (PHX) | Frontier | F94074 expand_more(1) | 10:58 | 10:26 | Atterrato |
| Phoenix (PHX) | Volaris | Y42769 | 10:58 | 10:26 | Atterrato |
| Chicago (ORD) | American Eagle | AA4509 expand_more(2) | 11:12 | 10:48 | Atterrato |
| Chicago (ORD) | Alaska Airlines | AS6330 | 11:12 | 10:48 | Atterrato |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 11:12 | 10:48 | Atterrato |
| Austin (AUS) | Southwest Airlines | WN654 | 11:25 | 11:11 | Atterrato |
| Chicago (MDW) | Southwest Airlines | WN1699 | 11:25 | 10:58 | Atterrato |
| Orlando (MCO) | Southwest Airlines | WN3600 | 11:25 | 11:06 | Atterrato |
| Charlotte (CLT) | American Airlines | AA1616 | 11:26 | 11:00 | Atterrato |
| St Louis (STL) | Southwest Airlines | WN1998 | 11:30 | 11:26 | Atterrato |
| Baltimore (BWI) | Southwest Airlines | WN3379 | 11:35 | 11:13 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:36 | 11:10 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA7167 | 11:36 | 11:10 | Atterrato |
| Atlanta (ATL) | WestJet | WS7852 | 11:36 | 11:10 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN116 | 11:55 | 11:39 | Atterrato |
| Cancun (CUN) | Southwest Airlines | WN750 | 12:00 | 11:36 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN967 | 12:25 | Programmato | |
| New York (LGA) | Delta Connection | DL5853 | 12:30 | 11:58 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN2558 | 12:55 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2519 | 13:00 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN1217 | 13:00 | Programmato | |
| Denver (DEN) | United Express | UA4767 expand_more(1) | 13:02 | 12:28 | Atterrato |
| Denver (DEN) | Air Canada | AC5529 | 13:02 | 12:28 | Atterrato |
| Oakland (OAK) | Southwest Airlines | WN2904 | 13:05 | 12:44 | Atterrato |
| Philadelphia (PHL) | American Eagle | AA5090 expand_more(1) | 13:07 | 12:42 | Atterrato |
| Philadelphia (PHL) | Qatar Airways | QR9503 | 13:07 | 12:42 | Atterrato |
| Dallas (DFW) | American Airlines | AA2064 expand_more(3) | 13:08 | 12:54 | Atterrato |
| Dallas (DFW) | Iberia | IB4424 | 13:08 | 12:54 | Atterrato |
| Dallas (DFW) | Qantas | QF4739 | 13:08 | 12:54 | Atterrato |
| Dallas (DFW) | Qatar Airways | QR7984 | 13:08 | 12:54 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN2214 | 13:15 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1143 | 13:15 | 12:56 | Atterrato |
| Charlotte (CLT) | American Airlines | AA1615 | 13:16 | 12:51 | Atterrato |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:24 | 12:58 | Atterrato |
| Chicago (MDW) | Southwest Airlines | WN3061 | 13:25 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN1428 | 14:00 | Programmato | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14:13 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:13 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1167 | 14:20 | 14:00 | Atterrato |
| New Orleans (MSY) | Southwest Airlines | WN3684 | 14:30 | Programmato | |
| Chicago (ORD) | United Express | UA3638 expand_more(3) | 14:38 | Programmato | |
| Chicago (ORD) | Air Canada | AC5589 | 14:38 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:38 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:38 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2373 | 14:40 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 14:44 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2474 | 14:44 | Programmato | |
| Seattle (SEA) | American Airlines | AA7510 | 14:44 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6776 | 14:44 | Programmato | |
| Phoenix (PHX) | American Eagle | AA3783 expand_more(1) | 14:49 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6156 | 14:49 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3803 expand_more(1) | 14:49 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6824 | 14:49 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2212 | 14:50 | Programmato | |
| New York (LGA) | Southwest Airlines | WN3441 | 14:50 | Programmato | |
| Washington (IAD) | United Express | UA6157 expand_more(1) | 15:00 | Programmato | |
| Washington (IAD) | avianca | AV2072 | 15:00 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 15:05 | 14:35 | Atterrato |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 15:05 | 14:35 | Atterrato |
| San Francisco (SFO) | United Express | UA5362 expand_more(1) | 15:09 | 15:01 | Atterrato |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 15:09 | 15:01 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(3) | 15:12 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3217 | 15:12 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3549 | 15:12 | Programmato | |
| Atlanta (ATL) | WestJet | WS7238 | 15:12 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1885 | 15:20 | 14:58 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN235 | 15:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2518 | 15:35 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN449 | 15:35 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3437 | 15:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3253 | 15:50 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS130 expand_more(1) | 16:02 | 15:45 | Atterrato |
| Portland (PDX) | Hawaiian Airlines | HA6362 | 16:02 | 15:45 | Atterrato |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:07 | 15:51 | Atterrato |
| Denver (DEN) | Air Canada | AC4037 | 16:07 | 15:51 | Atterrato |
| Washington (DCA) | American Eagle | AA4068 | 16:10 | 15:38 | Atterrato |
| Tampa (TPA) | Frontier | F91419 | 16:26 | 15:54 | Atterrato |
| Atlanta (ATL) | Southwest Airlines | WN403 | 16:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3515 | 16:40 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1169 | 16:45 | Programmato | |
| Dallas (DFW) | American Eagle | AA3855 expand_more(4) | 16:46 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6170 | 16:46 | Programmato | |
| Dallas (DFW) | British Airways | BA5781 | 16:46 | Programmato | |
| Dallas (DFW) | Qantas | QF3223 | 16:46 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8546 | 16:46 | Programmato | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:54 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:54 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:54 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(4) | 16:57 | Programmato | |
| Detroit (DTW) | Air France | AF5966 | 16:57 | Programmato | |
| Detroit (DTW) | KLM | KL5965 | 16:57 | Programmato | |
| Detroit (DTW) | Korean Air | KE3219 | 16:57 | Programmato | |
| Detroit (DTW) | WestJet | WS8453 | 16:57 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN2083 | 17:05 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2171 | 17:10 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2242 | 17:10 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3561 | 17:15 | Programmato | |
| Panama City (ECP) | Airshare | XSR324 | 17:40 | Programmato | |
| Chicago (ORD) | United Express | UA3448 expand_more(5) | 17:41 | Programmato | |
| Chicago (ORD) | Air Canada | AC5304 | 17:41 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:41 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 17:41 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM2727 | 17:41 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8926 | 17:41 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1195 | 18:10 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN3126 | 18:40 | Programmato | |
| Chicago (ORD) | American Airlines | AA1713 expand_more(12) | 18:51 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 18:51 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 18:51 | Programmato | |
| Chicago (ORD) | British Airways | BA5245 | 18:51 | Programmato | |
| Chicago (ORD) | British Airways | BA5245 | 18:51 | Programmato | |
| Chicago (ORD) | Iberia | IB4108 | 18:51 | Programmato | |
| Chicago (ORD) | Iberia | IB4108 | 18:51 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 18:51 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 18:51 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7609 | 18:51 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7609 | 18:51 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7387 | 18:51 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7387 | 18:51 | Programmato | |
| Chicago (ORD) | American Airlines | AA1713 expand_more(12) | 18:51 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 18:51 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 18:51 | Programmato | |
| Chicago (ORD) | British Airways | BA5245 | 18:51 | Programmato | |
| Chicago (ORD) | British Airways | BA5245 | 18:51 | Programmato | |
| Chicago (ORD) | Iberia | IB4108 | 18:51 | Programmato | |
| Chicago (ORD) | Iberia | IB4108 | 18:51 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 18:51 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 18:51 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7609 | 18:51 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7609 | 18:51 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7387 | 18:51 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7387 | 18:51 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN319 | 19:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2816 expand_more(4) | 19:22 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 19:22 | Programmato | |
| Dallas (DFW) | British Airways | BA2384 | 19:22 | Programmato | |
| Dallas (DFW) | Finnair | AY4276 | 19:22 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7895 | 19:22 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(6) | 19:41 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3226 | 19:41 | Programmato | |
| Atlanta (ATL) | Air France | AF5751 | 19:41 | Programmato | |
| Atlanta (ATL) | KLM | KL5431 | 19:41 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 19:41 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 19:41 | Programmato | |
| Atlanta (ATL) | WestJet | WS6771 | 19:41 | Programmato | |
| Chicago (ORD) | United Express | UA5684 expand_more(4) | 19:42 | Programmato | |
| Chicago (ORD) | Air Canada | AC4928 | 19:42 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 19:42 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1404 | 19:42 | Programmato | |
| Chicago (ORD) | Emirates | EK6271 | 19:42 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1272 | 19:55 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1533 | 20:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1477 | 20:10 | Programmato | |
| Boston (BOS) | Delta Connection | DL5608 expand_more(4) | 20:15 | Programmato | |
| Boston (BOS) | Air France | AF2087 | 20:15 | Programmato | |
| Boston (BOS) | KLM | KL6662 | 20:15 | Programmato | |
| Boston (BOS) | Korean Air | KE3969 | 20:15 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS2157 | 20:15 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4271 | 20:15 | Programmato | |
| Denver (DEN) | United Airlines | UA1662 expand_more(1) | 20:20 | Programmato | |
| Denver (DEN) | Air Canada | AC4777 | 20:20 | Programmato | |
| Washington (IAD) | United Express | UA6126 expand_more(4) | 20:31 | Programmato | |
| Washington (IAD) | avianca | AV2238 | 20:31 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8963 | 20:31 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2606 | 20:31 | Programmato | |
| Washington (IAD) | Lufthansa | LH9386 | 20:31 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(3) | 20:52 | Programmato | |
| Salt Lake City (SLC) | Air France | AF9002 | 20:52 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7669 | 20:52 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 20:52 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1054 expand_more(2) | 21:05 | Programmato | |
| Detroit (DTW) | KLM | KL6735 | 21:05 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 21:05 | Programmato | |
| New York (JFK) | Delta Connection | DL4902 expand_more(5) | 21:12 | Programmato | |
| New York (JFK) | Air France | AF2644 | 21:12 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7097 | 21:12 | Programmato | |
| New York (JFK) | KLM | KL6803 | 21:12 | Programmato | |
| New York (JFK) | Korean Air | KE7458 | 21:12 | Programmato | |
| New York (JFK) | SAS | SK3503 | 21:12 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(6) | 21:20 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3602 | 21:20 | Programmato | |
| Atlanta (ATL) | Air France | AF8502 | 21:20 | Programmato | |
| Atlanta (ATL) | KLM | KL7163 | 21:20 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6820 | 21:20 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 21:20 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 21:20 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1732 | 21:25 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2221 | 21:25 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1390 | 21:25 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN1440 | 21:30 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3513 | 21:50 | Programmato | |
| Chicago (ORD) | United Airlines | UA1069 expand_more(4) | 21:50 | Programmato | |
| Chicago (ORD) | Air Canada | AC4635 | 21:50 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:50 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8742 | 21:50 | Programmato | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:50 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1634 | 22:00 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN650 | 22:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2394 | 22:15 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2484 | 22:30 | Programmato | |
| Houston (IAH) | United Airlines | UA1927 expand_more(3) | 22:30 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:30 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1573 | 22:30 | Programmato | |
| Houston (IAH) | Emirates | EK6129 | 22:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA3215 expand_more(4) | 22:54 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6039 | 22:54 | Programmato | |
| Dallas (DFW) | British Airways | BA2383 | 22:54 | Programmato | |
| Dallas (DFW) | Iberia | IB4572 | 22:54 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9562 | 22:54 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2780 | 22:55 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK213 | 22:59 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(3) | 23:11 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:11 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:11 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:11 | Programmato | |
| Denver (DEN) | United Express | UA5322 expand_more(1) | 23:15 | Programmato | |
| Denver (DEN) | Air Canada | AC4039 | 23:15 | Programmato | |
| New York (LGA) | Southwest Airlines | WN3439 | 23:15 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(2) | 23:22 | Programmato | |
| Seattle (SEA) | KLM | KL7400 | 23:22 | Programmato | |
| Seattle (SEA) | Korean Air | KE3065 | 23:22 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Springfield (SGF) | Quest Diagnostics | LBQ425 | 03:45 | 05:22 | In viaggio |
| Cincinnati (LUK) | Quest Diagonstics | LBQ651 | 03:45 | 05:26 | In viaggio |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 04:30 | 06:05 | In viaggio |
| Miami (MIA) | American Airlines | AA1255 expand_more(1) | 05:00 | 05:17 | In viaggio |
| Miami (MIA) | Qatar Airways | QR2932 | 05:00 | 05:17 | In viaggio |
| Orlando (MCO) | Southwest Airlines | WN120 | 05:40 | 05:51 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(3) | 05:43 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3969 | 05:43 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6856 | 05:43 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6683 | 05:43 | Programmato | |
| Denver (DEN) | United Express | UA5611 expand_more(1) | 05:45 | 06:00 | In viaggio |
| Denver (DEN) | Air Canada | AC5528 | 05:45 | 06:00 | In viaggio |
| Houston (HOU) | Southwest Airlines | WN1171 | 05:45 | 05:56 | In viaggio |
| Phoenix (PHX) | Southwest Airlines | WN2609 | 05:50 | 06:02 | In viaggio |
| New York (LGA) | Southwest Airlines | WN3524 | 05:55 | 06:09 | In viaggio |
| Chicago (ORD) | American Airlines | AA1764 expand_more(6) | 06:00 | 06:11 | In viaggio |
| Chicago (ORD) | Aer Lingus | EI7199 | 06:00 | 06:11 | In viaggio |
| Chicago (ORD) | Alaska Airlines | AS4531 | 06:00 | 06:11 | In viaggio |
| Chicago (ORD) | British Airways | BA4728 | 06:00 | 06:11 | In viaggio |
| Chicago (ORD) | Jet Linx Aviation | JL7377 | 06:00 | 06:11 | In viaggio |
| Chicago (ORD) | Qatar Airways | QR9619 | 06:00 | 06:11 | In viaggio |
| Chicago (ORD) | Royal Jordanian | RJ7621 | 06:00 | 06:11 | In viaggio |
| Dallas (DFW) | American Airlines | AA2487 expand_more(2) | 06:00 | 06:17 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS4169 | 06:00 | 06:17 | In viaggio |
| Dallas (DFW) | Jet Linx Aviation | JL7465 | 06:00 | 06:17 | In viaggio |
| Washington (DCA) | American Eagle | AA3340 | 06:00 | 06:13 | In viaggio |
| Philadelphia (PHL) | American Eagle | AA5280 expand_more(2) | 06:00 | 06:15 | In viaggio |
| Philadelphia (PHL) | British Airways | BA4873 | 06:00 | 06:15 | In viaggio |
| Philadelphia (PHL) | Qatar Airways | QR8574 | 06:00 | 06:15 | In viaggio |
| Seattle (SEA) | Alaska Airlines | AS563 expand_more(5) | 06:00 | 06:18 | In viaggio |
| Seattle (SEA) | Air Tahiti Nui | TN2475 | 06:00 | 06:18 | In viaggio |
| Seattle (SEA) | American Airlines | AA7535 | 06:00 | 06:18 | In viaggio |
| Seattle (SEA) | Hawaiian Airlines | HA6233 | 06:00 | 06:18 | In viaggio |
| Seattle (SEA) | Jet Linx Aviation | JL6321 | 06:00 | 06:18 | In viaggio |
| Seattle (SEA) | Qatar Airways | QR2168 | 06:00 | 06:18 | In viaggio |
| Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(3) | 06:00 | 06:03 | In viaggio |
| Minneapolis (MSP) | Korean Air | KE3820 | 06:00 | 06:03 | In viaggio |
| Minneapolis (MSP) | Virgin Atlantic | VS4807 | 06:00 | 06:03 | In viaggio |
| Minneapolis (MSP) | WestJet | WS8625 | 06:00 | 06:03 | In viaggio |
| Baltimore (BWI) | Southwest Airlines | WN2064 | 06:00 | 06:07 | In viaggio |
| Houston (IAH) | United Express | UA6211 expand_more(2) | 06:15 | 06:29 | In viaggio |
| Houston (IAH) | Air New Zealand | NZ6700 | 06:15 | 06:29 | In viaggio |
| Houston (IAH) | Copa Airlines | CM1577 | 06:15 | 06:29 | In viaggio |
| St. Louis (STL) | Southwest Airlines | WN4161 | 06:15 | 06:19 | In viaggio |
| Detroit (DTW) | Delta Air Lines | DL1324 expand_more(2) | 06:30 | 06:35 | In viaggio |
| Detroit (DTW) | Korean Air | KE3220 | 06:30 | 06:35 | In viaggio |
| Detroit (DTW) | WestJet | WS7681 | 06:30 | 06:35 | In viaggio |
| Charlotte (CLT) | American Airlines | AA1354 | 06:35 | 06:45 | In viaggio |
| Austin (AUS) | Southwest Airlines | WN793 | 06:40 | 06:50 | In viaggio |
| Nashville (BNA) | Southwest Airlines | WN1240 | 07:00 | 07:19 | In viaggio |
| Phoenix (PHX) | American Eagle | AA3418 expand_more(1) | 07:10 | 07:20 | In viaggio |
| Phoenix (PHX) | Alaska Airlines | AS6730 | 07:10 | 07:20 | In viaggio |
| New York (LGA) | Delta Connection | DL5854 | 07:10 | 07:16 | In viaggio |
| Chicago (MDW) | Southwest Airlines | WN1226 | 07:30 | 07:27 | In viaggio |
| Seattle (SEA) | Delta Air Lines | DL2105 expand_more(1) | 07:33 | 07:39 | In viaggio |
| Seattle (SEA) | Korean Air | KE3066 | 07:33 | 07:39 | In viaggio |
| Chicago (ORD) | United Airlines | UA303 expand_more(5) | 07:40 | 07:47 | In viaggio |
| Chicago (ORD) | Air Canada | AC4636 | 07:40 | 07:47 | In viaggio |
| Chicago (ORD) | Air New Zealand | NZ2568 | 07:40 | 07:47 | In viaggio |
| Chicago (ORD) | All Nippon Airways | NH6511 | 07:40 | 07:47 | In viaggio |
| Chicago (ORD) | Copa Airlines | CM1341 | 07:40 | 07:47 | In viaggio |
| Chicago (ORD) | Turkish Airlines | TK9572 | 07:40 | 07:47 | In viaggio |
| Washington (DCA) | Southwest Airlines | WN4247 | 07:40 | 07:41 | In viaggio |
| Las Vegas (LAS) | Southwest Airlines | WN3180 | 07:45 | 07:51 | In viaggio |
| Salt Lake City (SLC) | Delta Air Lines | DL2897 expand_more(3) | 08:00 | 08:04 | In viaggio |
| Salt Lake City (SLC) | Air France | AF8977 | 08:00 | 08:04 | In viaggio |
| Salt Lake City (SLC) | KLM | KL7488 | 08:00 | 08:04 | In viaggio |
| Salt Lake City (SLC) | Korean Air | KE3333 | 08:00 | 08:04 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL3110 expand_more(4) | 08:00 | 08:06 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM3037 | 08:00 | 08:06 | In viaggio |
| Atlanta (ATL) | KLM | KL5432 | 08:00 | 08:06 | In viaggio |
| Atlanta (ATL) | Korean Air | KE3551 | 08:00 | 08:06 | In viaggio |
