Southwest Airlines en Aeropuerto de Kansas - MCI
¿A qué destinos vuela Southwest Airlines hacia y desde Aeropuerto de Kansas?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 6 | Ver vuelos |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | Ver vuelos |
| Austin-bergstrom International (AUS) | United States | Austin | 29 | Ver vuelos |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 25 | Ver vuelos |
| Cancún International (CUN) | Mexico | Cancun | 15 | Ver vuelos |
| Midway (MDW) | United States | Chicago Midway | 63 | Ver vuelos |
| Love Field (DAL) | United States | Dallas Love Field | 69 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 71 | Ver vuelos |
| Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 2 | Ver vuelos |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | Ver vuelos |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 16 | Ver vuelos |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | Ver vuelos |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | Ver vuelos |
| William P Hobby (HOU) | United States | Houston William P Hobby | 34 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 10 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 67 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 17 | Ver vuelos |
| Memphis International (MEM) | United States | Memphis | 1 | Ver vuelos |
| Miami International Airport (MIA) | United States | Miami | 10 | Ver vuelos |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 10 | Ver vuelos |
| Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Ver vuelos |
| Nashville International (BNA) | United States | Nashville | 41 | Ver vuelos |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | Ver vuelos |
| La Guardia (LGA) | United States | New York La Guardia | 27 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 44 | Ver vuelos |
| Panama City International FL (ECP) | United States | Panama City | 2 | Ver vuelos |
| Pensacola International (PNS) | United States | Pensacola Regional | 6 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 64 | Ver vuelos |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 2 | Ver vuelos |
| San Antonio International (SAT) | United States | San Antonio | 8 | Ver vuelos |
| San Diego International Airport (SAN) | United States | San Diego | 13 | Ver vuelos |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 6 | Ver vuelos |
| El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 1 | Ver vuelos |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | Ver vuelos |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 31 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 24 | Ver vuelos |
| Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 2 | Ver vuelos |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 32 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 3 | 3 | 1 | 1 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 6 | 5 | 5 | 7 | 7 | 5 | 0 | Ver vuelos |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 3 | 3 | 1 | 0 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 2 | 3 | 3 | 3 | 2 | 0 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | Ver vuelos |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Dallas Love Field | Love Field (DAL) | 7 | 4 | 5 | 6 | 6 | 5 | 2 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 6 | 4 | 5 | 7 | 7 | 5 | 1 | Ver vuelos |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 2 | 0 | Ver vuelos |
| United States | Chicago Midway | Midway (MDW) | 5 | 5 | 5 | 6 | 6 | 4 | 0 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 4 | 3 | 3 | 4 | 4 | 2 | 1 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 4 | 3 | 3 | 3 | 3 | 4 | 1 | Ver vuelos |
| United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 7 | 4 | 5 | 5 | 5 | 6 | 1 | Ver vuelos |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Houston William P Hobby | William P Hobby (HOU) | 3 | 3 | 2 | 3 | 3 | 3 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 1 | 1 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 6 | 5 | 5 | 7 | 7 | 5 | 1 | Ver vuelos |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 3 | 0 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 3 | 3 | 1 | 1 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Dallas Love Field | Love Field (DAL) | 6 | 5 | 5 | 6 | 6 | 5 | 1 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 6 | 5 | 4 | 1 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 2 | 0 | Ver vuelos |
| United States | Chicago Midway | Midway (MDW) | 5 | 5 | 5 | 6 | 6 | 4 | 1 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 4 | 3 | 3 | 4 | 4 | 2 | 0 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 5 | 3 | 3 | 3 | 3 | 5 | 1 | Ver vuelos |
| United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 6 | 5 | 6 | 1 | Ver vuelos |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 3 | 1 | 1 | 2 | 2 | 3 | 1 | Ver vuelos |
| United States | Houston William P Hobby | William P Hobby (HOU) | 3 | 2 | 2 | 3 | 4 | 3 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Kansas para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!












































