Southwest Airlines en Aeropuerto de Kansas - MCI
¿A qué destinos vuela Southwest Airlines hacia y desde Aeropuerto de Kansas?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 12 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 28 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 34 | Ver vuelos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 29 | Ver vuelos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | Ver vuelos |
Bob Hope (BUR) | United States | Burbank | 8 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 14 | Ver vuelos |
Midway (MDW) | United States | Chicago Midway | 81 | Ver vuelos |
Love Field (DAL) | United States | Dallas Love Field | 81 | Ver vuelos |
Denver International (DEN) | United States | Denver | 82 | Ver vuelos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Ver vuelos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | Ver vuelos |
William P Hobby (HOU) | United States | Houston William P Hobby | 37 | Ver vuelos |
Indianapolis International (IND) | United States | Indianapolis | 12 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 64 | Ver vuelos |
Long Beach Municipal (LGB) | United States | Long Beach | 8 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 16 | Ver vuelos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 12 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 54 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | Ver vuelos |
La Guardia (LGA) | United States | New York La Guardia | 26 | Ver vuelos |
Oakland International Airport (OAK) | United States | Oakland | 14 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 42 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 66 | Ver vuelos |
Sacramento International (SMF) | United States | Sacramento | 8 | Ver vuelos |
San Antonio International (SAT) | United States | San Antonio | 8 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 14 | Ver vuelos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | Ver vuelos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 40 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 12 | Ver vuelos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 38 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Kansas operados por Southwest Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Ver vuelos |
United States | Burbank | Bob Hope (BUR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Denver | Denver International (DEN) | 6 | 7 | 6 | 6 | 6 | 5 | 6 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dallas Love Field | Love Field (DAL) | 6 | 6 | 6 | 6 | 7 | 4 | 6 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | Ver vuelos |
United States | Chicago Midway | Midway (MDW) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Ver vuelos |
United States | Houston William P Hobby | William P Hobby (HOU) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Kansas operados por Southwest Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Burbank | Bob Hope (BUR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Denver | Denver International (DEN) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dallas Love Field | Love Field (DAL) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Ver vuelos |
United States | Chicago Midway | Midway (MDW) | 7 | 6 | 6 | 6 | 6 | 4 | 6 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Ver vuelos |
United States | Houston William P Hobby | William P Hobby (HOU) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Kansas para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!