Ankünfte und Abflüge von Flügen in Kansas Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA623 expand_more(1) | 00:13 | Verzögert | |
| Phoenix (PHX) | Alaska Airlines | AS4285 | 00:13 | Verzögert | |
| Chicago (ORD) | American Eagle | AA3695 expand_more(7) | 00:19 | 23:59 | Gelandet |
| Chicago (ORD) | Aer Lingus | EI7723 | 00:19 | 23:59 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS6383 | 00:19 | 23:59 | Gelandet |
| Chicago (ORD) | British Airways | BA5248 | 00:19 | 23:59 | Gelandet |
| Chicago (ORD) | Finnair | AY4015 | 00:19 | 23:59 | Gelandet |
| Chicago (ORD) | Iberia | IB4523 | 00:19 | 23:59 | Gelandet |
| Chicago (ORD) | Qatar Airways | QR9291 | 00:19 | 23:59 | Gelandet |
| Chicago (ORD) | Royal Jordanian | RJ7786 | 00:19 | 23:59 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN2408 | 00:20 | Verzögert | |
| Las Vegas (LAS) | Southwest Airlines | WN2266 | 00:45 | geplant | |
| Baltimore (BWI) | Sun Country Airlines | SY3048 | 01:33 | geplant | |
| Nashville (BNA) | Sun Country Airlines | SY3024 | 03:13 | geplant | |
| Washington (DCA) | Southwest Airlines | WN471 | 07:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4631 | 07:50 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4963 | 07:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2635 | 07:55 | geplant | |
| New York (LGA) | Southwest Airlines | WN576 | 08:20 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4941 | 08:30 | geplant | |
| Chicago (ORD) | American Eagle | AA6250 expand_more(3) | 08:32 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7232 | 08:32 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6160 | 08:32 | geplant | |
| Chicago (ORD) | British Airways | BA4909 | 08:32 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4867 | 08:34 | geplant | |
| Boston (BOS) | Delta Air Lines | DL675 expand_more(1) | 08:40 | Storniert | |
| Boston (BOS) | Virgin Atlantic | VS2426 | 08:40 | Storniert | |
| Chicago (ORD) | United Airlines | UA6005 expand_more(3) | 08:42 | geplant | |
| Chicago (ORD) | Air Canada | AC5130 | 08:42 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 08:42 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2727 | 08:42 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1584 | 08:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2050 expand_more(2) | 08:56 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4646 | 08:56 | geplant | |
| Dallas (DFW) | British Airways | BA4830 | 08:56 | geplant | |
| New York (LGA) | Delta Air Lines | DL572 | 09:05 | geplant | |
| Austin (AUS) | Delta Connection | DL3650 | 09:19 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1695 | 09:30 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4723 | 09:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4289 | 09:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:38 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:38 | geplant | |
| Atlanta (ATL) | WestJet | WS7243 | 09:38 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:44 | geplant | |
| Detroit (DTW) | WestJet | WS7389 | 09:44 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1987 | 09:45 | geplant | |
| Raleigh (RDU) | Delta Connection | DL5230 | 09:52 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2839 | 10:00 | geplant | |
| Houston (IAH) | United Airlines | UA2266 expand_more(1) | 10:03 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6692 | 10:03 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2452 | 10:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3850 | 10:20 | geplant | |
| Miami (MIA) | American Airlines | AA9602 | 10:26 | geplant | |
| Chicago (ORD) | United Airlines | UA1484 expand_more(3) | 10:29 | geplant | |
| Chicago (ORD) | Air Canada | AC3980 | 10:29 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:29 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2729 | 10:29 | geplant | |
| Boston (BOS) | Southwest Airlines | WN4892 | 10:30 | geplant | |
| Dallas (DFW) | American Airlines | AA602 expand_more(2) | 10:34 | geplant | |
| Dallas (DFW) | British Airways | BA1662 | 10:34 | geplant | |
| Dallas (DFW) | GOL | G33761 | 10:34 | geplant | |
| Denver (DEN) | United Express | UA5247 expand_more(1) | 10:50 | geplant | |
| Denver (DEN) | Air Canada | AC3717 | 10:50 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN2897 | 11:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:11 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 11:11 | geplant | |
| Atlanta (ATL) | WestJet | WS7852 | 11:11 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2810 | 11:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA2052 | 11:23 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1733 | 11:35 | geplant | |
| Dallas (DFW) | American Eagle | AA3661 expand_more(1) | 11:44 | geplant | |
| Dallas (DFW) | British Airways | BA2451 | 11:44 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1608 expand_more(1) | 11:46 | geplant | |
| Minneapolis (MSP) | WestJet | WS6844 | 11:46 | geplant | |
| Washington (DCA) | American Eagle | AA5268 | 11:52 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4257 | 11:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1245 | 11:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2747 expand_more(3) | 12:13 | geplant | |
| Atlanta (ATL) | Korean Air | KE5346 | 12:13 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8847 | 12:13 | geplant | |
| Atlanta (ATL) | WestJet | WS5424 | 12:13 | geplant | |
| Chicago (ORD) | United Express | UA5218 expand_more(2) | 12:22 | geplant | |
| Chicago (ORD) | Air Canada | AC5055 | 12:22 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 12:22 | geplant | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:30 | geplant | |
| Denver (DEN) | Air Canada | AC4242 | 12:30 | geplant | |
| Philadelphia (PHL) | American Airlines | AA868 | 12:46 | Storniert | |
| Denver (DEN) | Southwest Airlines | WN1586 | 12:50 | geplant | |
| Denver (DEN) | Frontier | F94828 expand_more(1) | 13:00 | geplant | |
| Denver (DEN) | Volaris | Y42465 | 13:00 | geplant | |
| Chicago (ORD) | American Airlines | AA6249 expand_more(2) | 13:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4450 | 13:00 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 13:00 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN4423 | 13:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4407 | 13:15 | geplant | |
| Seattle (SEA) | Alaska airlines | AS418 expand_more(1) | 13:21 | geplant | |
| Seattle (SEA) | American Airlines | AA7510 | 13:21 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:24 | geplant | |
| Detroit (DTW) | Korean Air | KE3219 | 13:24 | geplant | |
| Detroit (DTW) | WestJet | WS7844 | 13:24 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN4850 | 13:25 | geplant | |
| Phoenix (PHX) | American Airlines | AA2058 expand_more(1) | 13:26 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6486 | 13:26 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN4524 | 13:35 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN3931 | 13:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1229 | 13:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 expand_more(1) | 13:57 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8667 | 13:57 | geplant | |
| Dallas (DFW) | American Eagle | AA6238 expand_more(1) | 13:58 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9026 | 13:58 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN145 | 14:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4625 | 14:10 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4715 | 14:15 | geplant | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:15 | geplant | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:20 | geplant | |
| Chicago (ORD) | Air Canada | AC4499 | 14:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:20 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3290 | 14:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(1) | 14:29 | geplant | |
| Atlanta (ATL) | Korean Air | KE3549 | 14:29 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN105 | 14:40 | geplant | |
| Washington (IAD) | United Express | UA3528 expand_more(1) | 14:45 | geplant | |
| Washington (IAD) | avianca | AV2072 | 14:45 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:50 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:50 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3130 | 14:55 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3798 | 15:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1613 expand_more(2) | 15:14 | geplant | |
| Minneapolis (MSP) | KLM | KL6393 | 15:14 | geplant | |
| Minneapolis (MSP) | WestJet | WS8307 | 15:14 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN1564 | 15:30 | geplant | |
| Miami (MIA) | Southwest Airlines | WN4925 | 15:30 | geplant | |
| Los Angeles (LAX) | United Express | UA5426 | 15:45 | geplant | |
| Las Vegas (LAS) | Frontier | F94506 expand_more(1) | 15:47 | geplant | |
| Las Vegas (LAS) | Volaris | Y42448 | 15:47 | geplant | |
| Chicago (ORD) | United Airlines | UA1634 expand_more(2) | 16:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4977 | 16:00 | geplant | |
| Chicago (ORD) | Lufthansa | LH8926 | 16:00 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN2904 | 16:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2046 expand_more(1) | 16:12 | geplant | |
| Charlotte (CLT) | British Airways | BA1757 | 16:12 | geplant | |
| Destin (VPS) | Southwest Airlines | WN3969 | 16:15 | geplant | |
| Valparaiso (VPS) | Southwest Airlines | WN3969 | 16:15 | geplant | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:22 | geplant | |
| Denver (DEN) | Air Canada | AC4037 | 16:22 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3217 | 16:30 | geplant | |
| Atlanta (ATL) | Air France | AF7930 | 16:30 | geplant | |
| Atlanta (ATL) | KLM | KL5238 | 16:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:30 | geplant | |
| Atlanta (ATL) | WestJet | WS7238 | 16:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN5083 | 16:35 | geplant | |
| Boston (BOS) | Delta Air Lines | DL314 expand_more(3) | 16:36 | geplant | |
| Boston (BOS) | Korean Air | KE3969 | 16:36 | geplant | |
| Boston (BOS) | LATAM Airlines | LA8998 | 16:36 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2157 | 16:36 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1595 | 16:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2875 expand_more(2) | 16:41 | geplant | |
| Philadelphia (PHL) | British Airways | BA6709 | 16:41 | geplant | |
| Philadelphia (PHL) | Malaysia Airlines | MH9383 | 16:41 | geplant | |
| Washington (DCA) | Southwest Airlines | WN419 | 16:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1630 expand_more(3) | 16:47 | geplant | |
| Minneapolis (MSP) | Air France | AF5753 | 16:47 | geplant | |
| Minneapolis (MSP) | KLM | KL6681 | 16:47 | geplant | |
| Minneapolis (MSP) | WestJet | WS8354 | 16:47 | geplant | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:47 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:47 | geplant | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:47 | geplant | |
| Chicago (ORD) | American Airlines | AA4745 expand_more(4) | 16:49 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7651 | 16:49 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 16:49 | geplant | |
| Chicago (ORD) | British Airways | BA5246 | 16:49 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 16:49 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1587 | 16:50 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1525 | 16:53 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(4) | 16:54 | geplant | |
| Detroit (DTW) | Air France | AF5966 | 16:54 | geplant | |
| Detroit (DTW) | KLM | KL5748 | 16:54 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1711 | 16:54 | geplant | |
| Detroit (DTW) | WestJet | WS8453 | 16:54 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3068 | 17:00 | geplant | |
| Newark (EWR) | United Express | UA3436 | 17:02 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3079 | 17:05 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(1) | 17:05 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8772 | 17:05 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1530 | 17:10 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN750 | 17:15 | geplant | |
| Miami (MIA) | American Eagle | AA3939 expand_more(2) | 17:23 | geplant | |
| Miami (MIA) | GOL | G33753 | 17:23 | geplant | |
| Miami (MIA) | Qatar Airways | QR8565 | 17:23 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3009 | 17:25 | geplant | |
| Dallas (DFW) | American Airlines | AA922 expand_more(4) | 17:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6265 | 17:27 | geplant | |
| Dallas (DFW) | British Airways | BA2384 | 17:27 | geplant | |
| Dallas (DFW) | Qantas | QF3223 | 17:27 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9562 | 17:27 | geplant | |
| Chicago (ORD) | United Airlines | UA664 expand_more(4) | 17:36 | geplant | |
| Chicago (ORD) | Air Canada | AC5304 | 17:36 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:36 | geplant | |
| Chicago (ORD) | Lufthansa | LH8590 | 17:36 | geplant | |
| Chicago (ORD) | Swiss | LX3168 | 17:36 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2123 | 17:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4308 | 17:45 | geplant | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 17:59 | geplant | |
| New York (LGA) | WestJet | WS7606 | 17:59 | geplant | |
| Clearwater (PIE) | Allegiant Air | G41088 | 18:07 | geplant | |
| New York (JFK) | Delta Connection | DL5408 expand_more(5) | 18:07 | geplant | |
| New York (JFK) | Air France | AF2594 | 18:07 | geplant | |
| New York (JFK) | Kenya Airways | KQ7097 | 18:07 | geplant | |
| New York (JFK) | KLM | KL6618 | 18:07 | geplant | |
| New York (JFK) | Korean Air | KE7458 | 18:07 | geplant | |
| New York (JFK) | LATAM Airlines | LA7161 | 18:07 | geplant | |
| New York (LGA) | Southwest Airlines | WN651 | 18:10 | geplant | |
| Denver (DEN) | United Express | UA5385 expand_more(1) | 18:27 | geplant | |
| Denver (DEN) | Air Canada | AC3027 | 18:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 18:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3220 | 18:55 | geplant | |
| Atlanta (ATL) | Air France | AF2334 | 18:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6618 | 18:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 18:55 | geplant | |
| Atlanta (ATL) | WestJet | WS8684 | 18:55 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN759 | 19:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2047 expand_more(4) | 19:01 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6629 | 19:01 | geplant | |
| Dallas (DFW) | British Airways | BA2383 | 19:01 | geplant | |
| Dallas (DFW) | Finnair | AY4223 | 19:01 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8546 | 19:01 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS497 expand_more(2) | 19:01 | geplant | |
| Seattle (SEA) | American Airlines | AA9395 | 19:01 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6320 | 19:01 | geplant | |
| Washington (IAD) | United Airlines | UA2057 expand_more(4) | 19:03 | geplant | |
| Washington (IAD) | avianca | AV2238 | 19:03 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:03 | geplant | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:03 | geplant | |
| Washington (IAD) | Lufthansa | LH9386 | 19:03 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2029 | 19:05 | geplant | |
| Austin (AUS) | Southwest Airlines | WN367 | 19:05 | geplant | |
| Chicago (ORD) | American Eagle | AA6399 expand_more(5) | 19:14 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7233 | 19:14 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6765 | 19:14 | geplant | |
| Chicago (ORD) | British Airways | BA5249 | 19:14 | geplant | |
| Chicago (ORD) | Iberia | IB8303 | 19:14 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7921 | 19:14 | geplant | |
| Portland (PDX) | Southwest Airlines | WN960 | 19:15 | geplant | |
| Austin (AUS) | Delta Connection | DL3577 | 19:16 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4305 | 19:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN457 | 20:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4807 | 20:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1327 | 20:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3898 | 20:35 | geplant | |
| Denver (DEN) | United Airlines | UA2793 expand_more(1) | 20:43 | geplant | |
| Denver (DEN) | Air Canada | AC4777 | 20:43 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1297 | 20:45 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(4) | 20:49 | geplant | |
| Detroit (DTW) | Air France | AF8512 | 20:49 | geplant | |
| Detroit (DTW) | KLM | KL7342 | 20:49 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 20:49 | geplant | |
| Detroit (DTW) | WestJet | WS8451 | 20:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(7) | 20:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3226 | 20:56 | geplant | |
| Atlanta (ATL) | Air France | AF5751 | 20:56 | geplant | |
| Atlanta (ATL) | KLM | KL5240 | 20:56 | geplant | |
| Atlanta (ATL) | Korean Air | KE3548 | 20:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8617 | 20:56 | geplant | |
| Atlanta (ATL) | SAS | SK3252 | 20:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 20:56 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3984 | 21:05 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3514 | 21:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4748 | 21:15 | geplant | |
| Dallas (DFW) | American Airlines | AA2267 expand_more(4) | 21:57 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 21:57 | geplant | |
| Dallas (DFW) | British Airways | BA2385 | 21:57 | geplant | |
| Dallas (DFW) | Iberia | IB4164 | 21:57 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7636 | 21:57 | geplant | |
| Chicago (ORD) | United Airlines | UA1851 expand_more(7) | 22:04 | geplant | |
| Chicago (ORD) | Air Canada | AC4635 | 22:04 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 22:04 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 22:04 | geplant | |
| Chicago (ORD) | Emirates | EK6271 | 22:04 | geplant | |
| Chicago (ORD) | Lufthansa | LH8742 | 22:04 | geplant | |
| Chicago (ORD) | Swiss | LX3166 | 22:04 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 22:04 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4552 | 22:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1088 | 22:10 | geplant | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(2) | 22:15 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 22:15 | geplant | |
| San Francisco (SFO) | Emirates | EK6368 | 22:15 | geplant | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 22:21 | geplant | |
| New York (LGA) | WestJet | WS6607 | 22:21 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2901 expand_more(3) | 22:24 | geplant | |
| Philadelphia (PHL) | British Airways | BA5404 | 22:24 | geplant | |
| Philadelphia (PHL) | Iberia | IB8296 | 22:24 | geplant | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 22:24 | geplant | |
| Houston (IAH) | United Airlines | UA1027 expand_more(2) | 22:31 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:31 | geplant | |
| Houston (IAH) | Emirates | EK6129 | 22:31 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3704 | 22:50 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2453 | 22:55 | geplant | |
| Washington (DCA) | American Airlines | AA4694 | 22:57 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(4) | 22:58 | geplant | |
| Minneapolis (MSP) | Air France | AF2816 | 22:58 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3819 | 22:58 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 22:58 | geplant | |
| Minneapolis (MSP) | WestJet | WS8063 | 22:58 | geplant | |
| Charlotte (CLT) | American Airlines | AA1732 expand_more(1) | 22:58 | geplant | |
| Charlotte (CLT) | British Airways | BA6970 | 22:58 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(3) | 23:00 | geplant | |
| Seattle (SEA) | KLM | KL7355 | 23:00 | geplant | |
| Seattle (SEA) | Korean Air | KE3065 | 23:00 | geplant | |
| Seattle (SEA) | SAS | SK3672 | 23:00 | geplant | |
| New York (LGA) | Southwest Airlines | WN4946 | 23:05 | geplant | |
| Chicago (ORD) | United Express | UA4723 expand_more(3) | 23:17 | geplant | |
| Chicago (ORD) | Air Canada | AC4966 | 23:17 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 23:17 | geplant | |
| Chicago (ORD) | Lufthansa | LH9262 | 23:17 | geplant | |
| Denver (DEN) | United Airlines | UA1596 expand_more(1) | 23:25 | geplant | |
| Denver (DEN) | Air Canada | AC4039 | 23:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2814 | 23:30 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2243 expand_more(6) | 23:41 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3782 | 23:41 | geplant | |
| Los Angeles (LAX) | Air France | AF2894 | 23:41 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:41 | geplant | |
| Los Angeles (LAX) | Korean Air | KE3433 | 23:41 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:41 | geplant | |
| Los Angeles (LAX) | WestJet | WS6457 | 23:41 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4758 | 23:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3292 | 23:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4448 | 23:50 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN559 | 23:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN983 | 23:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(8) | 23:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3602 | 23:58 | geplant | |
| Atlanta (ATL) | Air France | AF8502 | 23:58 | geplant | |
| Atlanta (ATL) | KLM | KL6907 | 23:58 | geplant | |
| Atlanta (ATL) | Korean Air | KE6820 | 23:58 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23:58 | geplant | |
| Atlanta (ATL) | SAS | SK3730 | 23:58 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:58 | geplant | |
| Atlanta (ATL) | WestJet | WS6643 | 23:58 | geplant | |
| Newark (EWR) | United Airlines | UA1399 expand_more(1) | 23:59 | geplant | |
| Newark (EWR) | Lufthansa | LH7692 | 23:59 | geplant | |
| Miami (MIA) | American Airlines | AA670 expand_more(3) | 23:59 | geplant | |
| Miami (MIA) | GOL | G33696 | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR2696 | 23:59 | geplant | |
| Miami (MIA) | Royal Air Maroc | AT5112 | 23:59 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS564 expand_more(3) | 23:59 | geplant | |
| Seattle (SEA) | American Airlines | AA7573 | 23:59 | geplant | |
| Seattle (SEA) | Finnair | AY2637 | 23:59 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3340 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA892 expand_more(1) | 05:00 | Storniert | |
| Miami (MIA) | Qatar Airways | QR7913 | 05:00 | Storniert | |
| Orlando (MCO) | Southwest Airlines | WN2209 | 05:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4276 | 05:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2536 | 05:30 | geplant | |
| New York (LGA) | Delta Connection | DL5557 | 05:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:31 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6322 | 05:31 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2711 | 05:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(4) | 05:39 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3969 | 05:39 | geplant | |
| Atlanta (ATL) | Korean Air | KE6856 | 05:39 | geplant | |
