Ankünfte und Abflüge von Flügen in Kansas Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(4) | 00:17 | 23:57 | Gelandet |
| Salt Lake City (SLC) | Air France | AF9002 | 00:17 | 23:57 | Gelandet |
| Salt Lake City (SLC) | Korean Air | KE3334 | 00:17 | 23:57 | Gelandet |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:17 | 23:57 | Gelandet |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:17 | 23:57 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN1666 | 00:20 | 23:45 | Gelandet |
| Chicago (ORD) | American Eagle | AA4529 expand_more(4) | 00:28 | 23:59 | Gelandet |
| Chicago (ORD) | Aer Lingus | EI7723 | 00:28 | 23:59 | Gelandet |
| Chicago (ORD) | British Airways | BA5248 | 00:28 | 23:59 | Gelandet |
| Chicago (ORD) | Iberia | IB4523 | 00:28 | 23:59 | Gelandet |
| Chicago (ORD) | Qatar Airways | QR2633 | 00:28 | 23:59 | Gelandet |
| Baltimore (BWI) | Sun Country Airlines | SY3048 | 01:24 | geplant | |
| Fort Worth (AFW) | Sun Country Airlines | SY6576 | 03:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2881 | 07:30 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3008 | 07:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3975 | 08:05 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2527 | 08:35 | geplant | |
| Chicago (ORD) | United Airlines | UA709 expand_more(3) | 08:40 | geplant | |
| Chicago (ORD) | Air Canada | AC5130 | 08:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 08:40 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1404 | 08:40 | geplant | |
| Chicago (ORD) | American Eagle | AA6349 expand_more(2) | 08:42 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7232 | 08:42 | geplant | |
| Chicago (ORD) | British Airways | BA5245 | 08:42 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2541 | 08:45 | geplant | |
| Boston (BOS) | Delta Air Lines | DL675 expand_more(1) | 08:45 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2426 | 08:45 | geplant | |
| New York (LGA) | Southwest Airlines | WN979 | 08:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2430 expand_more(2) | 08:57 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4646 | 08:57 | geplant | |
| Dallas (DFW) | British Airways | BA4433 | 08:57 | geplant | |
| New York (LGA) | Delta Air Lines | DL572 | 09:13 | geplant | |
| Austin (AUS) | Delta Connection | DL3650 | 09:19 | geplant | |
| Washington (DCA) | American Eagle | AA5268 | 09:28 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(1) | 09:29 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:29 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3599 | 09:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA1619 | 09:34 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3969 | 09:35 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2520 | 09:35 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:47 | geplant | |
| Detroit (DTW) | WestJet | WS7389 | 09:47 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3867 | 09:47 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN606 | 10:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN287 | 10:05 | geplant | |
| Houston (IAH) | United Airlines | UA2009 expand_more(1) | 10:06 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6692 | 10:06 | geplant | |
| Chicago (ORD) | United Airlines | UA1484 expand_more(2) | 10:22 | geplant | |
| Chicago (ORD) | Air Canada | AC3980 | 10:22 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:22 | geplant | |
| Kansas City (MCI) | Delta Air Lines | DL9984 | 10:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4603 | 10:45 | geplant | |
| Denver (DEN) | United Express | UA5616 expand_more(1) | 10:50 | geplant | |
| Denver (DEN) | Air Canada | AC3717 | 10:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3417 | 10:50 | geplant | |
| Raleigh (RDU) | Delta Connection | DL5230 | 10:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1479 | 10:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2512 | 11:05 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN4105 | 11:05 | geplant | |
| Dallas (DFW) | American Airlines | AA3331 expand_more(2) | 11:10 | geplant | |
| Dallas (DFW) | British Airways | BA2373 | 11:10 | geplant | |
| Dallas (DFW) | GOL | G33761 | 11:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 11:30 | geplant | |
| Atlanta (ATL) | WestJet | WS7852 | 11:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2326 | 11:35 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1306 | 11:45 | geplant | |
| Chicago (ORD) | American Eagle | AA6197 | 11:49 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3796 expand_more(1) | 11:53 | geplant | |
| Minneapolis (MSP) | WestJet | WS6827 | 11:53 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1979 | 12:15 | geplant | |
| Chicago (ORD) | United Express | UA5826 expand_more(2) | 12:23 | geplant | |
| Chicago (ORD) | Air Canada | AC5055 | 12:23 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 12:23 | geplant | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:28 | geplant | |
| Denver (DEN) | Air Canada | AC4242 | 12:28 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1161 | 12:30 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4973 | 12:30 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2486 | 12:45 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN799 | 12:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA1616 | 13:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2182 | 13:20 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2872 | 13:20 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:25 | geplant | |
| Detroit (DTW) | Korean Air | KE3219 | 13:25 | geplant | |
| Detroit (DTW) | WestJet | WS7844 | 13:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2907 | 13:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2915 | 13:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2747 expand_more(3) | 13:34 | geplant | |
| Atlanta (ATL) | Korean Air | KE5346 | 13:34 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7127 | 13:34 | geplant | |
| Atlanta (ATL) | WestJet | WS5435 | 13:34 | geplant | |
| Phoenix (PHX) | American Airlines | AA1635 | 13:34 | geplant | |
| Dallas (DFW) | American Airlines | AA2742 expand_more(2) | 13:40 | geplant | |
| Dallas (DFW) | Qantas | QF4388 | 13:40 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9389 | 13:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2323 | 13:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN608 | 14:05 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 expand_more(1) | 14:05 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8667 | 14:05 | geplant | |
| Houston (IAH) | United Express | UA6379 expand_more(1) | 14:12 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:12 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(2) | 14:21 | geplant | |
| Seattle (SEA) | American Airlines | AA7510 | 14:21 | geplant | |
| Seattle (SEA) | Qatar Airways | QR4282 | 14:21 | geplant | |
| St Louis (STL) | Southwest Airlines | WN552 | 14:30 | geplant | |
| Chicago (ORD) | United Express | UA5987 expand_more(3) | 14:35 | geplant | |
| Chicago (ORD) | Air Canada | AC4499 | 14:35 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:35 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:35 | geplant | |
| Washington (IAD) | United Express | UA3656 expand_more(1) | 14:37 | geplant | |
| Washington (IAD) | avianca | AV2072 | 14:37 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1613 expand_more(1) | 14:42 | geplant | |
| Minneapolis (MSP) | WestJet | WS8307 | 14:42 | geplant | |
| Los Angeles (LAX) | United Express | UA5426 | 14:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN391 | 14:55 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:57 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:57 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3722 | 15:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(2) | 15:14 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3652 | 15:14 | geplant | |
| Atlanta (ATL) | Korean Air | KE3549 | 15:14 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4262 | 15:15 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1268 | 15:15 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4545 | 15:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN776 | 15:40 | geplant | |
| Chicago (ORD) | American Eagle | AA3526 expand_more(2) | 15:44 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 15:44 | geplant | |
| Chicago (ORD) | Porter Airlines Canada | PD6426 | 15:44 | geplant | |
| Boston (BOS) | Southwest Airlines | WN2958 | 15:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4306 | 15:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1540 | 15:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN556 | 15:55 | geplant | |
| Washington (DCA) | American Eagle | AA5085 | 15:58 | geplant | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:11 | geplant | |
| Denver (DEN) | Air Canada | AC4037 | 16:11 | geplant | |
| Miami (MIA) | American Eagle | AA3710 expand_more(1) | 16:16 | geplant | |
| Miami (MIA) | GOL | G36232 | 16:16 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN888 | 16:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(2) | 16:26 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3217 | 16:26 | geplant | |
| Atlanta (ATL) | WestJet | WS7238 | 16:26 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5491 expand_more(2) | 16:30 | geplant | |
| Minneapolis (MSP) | KLM | KL7031 | 16:30 | geplant | |
| Minneapolis (MSP) | WestJet | WS7009 | 16:30 | geplant | |
| Chicago (ORD) | United Express | UA5302 expand_more(2) | 16:34 | geplant | |
| Chicago (ORD) | Air Canada | AC4977 | 16:34 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 16:34 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN750 | 16:35 | geplant | |
| Dallas (DFW) | American Airlines | AA3030 expand_more(4) | 16:35 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6733 | 16:35 | geplant | |
| Dallas (DFW) | British Airways | BA2384 | 16:35 | geplant | |
| Dallas (DFW) | Qantas | QF4739 | 16:35 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9562 | 16:35 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1444 | 16:40 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN702 | 16:50 | geplant | |
| Newark (EWR) | United Express | UA3576 | 16:53 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(2) | 16:54 | geplant | |
| Detroit (DTW) | KLM | KL6674 | 16:54 | geplant | |
| Detroit (DTW) | WestJet | WS8453 | 16:54 | geplant | |
| Houston (IAH) | United Express | UA6127 expand_more(2) | 16:55 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:55 | geplant | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2916 | 17:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4800 | 17:05 | geplant | |
| San Francisco (SFO) | United Airlines | UA1766 expand_more(1) | 17:07 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9505 | 17:07 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(1) | 17:07 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8772 | 17:07 | geplant | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 17:12 | geplant | |
| New York (LGA) | WestJet | WS7606 | 17:12 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4526 | 17:15 | geplant | |
| Portland (PDX) | Alaska Airlines | AS225 | 17:18 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2076 | 17:20 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1498 | 17:25 | geplant | |
| Chicago (ORD) | United Airlines | UA664 expand_more(4) | 17:25 | geplant | |
| Chicago (ORD) | Air Canada | AC5304 | 17:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:25 | geplant | |
| Chicago (ORD) | Lufthansa | LH8926 | 17:25 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 17:25 | geplant | |
| Chicago (ORD) | American Eagle | AA6477 | 17:36 | geplant | |
| Charlotte (CLT) | American Airlines | AA1629 expand_more(1) | 17:42 | geplant | |
| Charlotte (CLT) | British Airways | BA1832 | 17:42 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1936 | 18:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4949 | 18:15 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN1124 | 18:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2328 | 18:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1292 | 18:20 | geplant | |
| Dallas (DFW) | American Airlines | AA1036 expand_more(4) | 18:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6170 | 18:27 | geplant | |
| Dallas (DFW) | British Airways | BA5781 | 18:27 | geplant | |
| Dallas (DFW) | Iberia | IB4424 | 18:27 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2574 | 18:27 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1966 expand_more(2) | 18:33 | geplant | |
| Boston (BOS) | Korean Air | KE3969 | 18:33 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2157 | 18:33 | geplant | |
| Chicago (ORD) | American Eagle | AA6459 expand_more(2) | 18:50 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7233 | 18:50 | geplant | |
| Chicago (ORD) | British Airways | BA1669 | 18:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(6) | 19:03 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3220 | 19:03 | geplant | |
| Atlanta (ATL) | Air France | AF7931 | 19:03 | geplant | |
| Atlanta (ATL) | KLM | KL5320 | 19:03 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6218 | 19:03 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 19:03 | geplant | |
| Atlanta (ATL) | WestJet | WS8684 | 19:03 | geplant | |
| New York (JFK) | Delta Connection | DL5408 expand_more(5) | 19:05 | geplant | |
| New York (JFK) | Air France | AF2594 | 19:05 | geplant | |
| New York (JFK) | Kenya Airways | KQ7097 | 19:05 | geplant | |
| New York (JFK) | KLM | KL6966 | 19:05 | geplant | |
| New York (JFK) | Korean Air | KE7458 | 19:05 | geplant | |
| New York (JFK) | LATAM Airlines | LA7161 | 19:05 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1402 | 19:15 | geplant | |
| Austin (AUS) | Delta Connection | DL3577 expand_more(1) | 19:19 | geplant | |
| Austin (AUS) | Aeromexico | AM4635 | 19:19 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1426 | 19:40 | geplant | |
| New York (LGA) | Southwest Airlines | WN1163 | 19:45 | geplant | |
| Denver (DEN) | Frontier | F93376 expand_more(1) | 19:47 | geplant | |
| Denver (DEN) | Volaris | Y42549 | 19:47 | geplant | |
| Dallas (DFW) | American Airlines | AA2267 expand_more(4) | 19:53 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 19:53 | geplant | |
| Dallas (DFW) | British Airways | BA2385 | 19:53 | geplant | |
| Dallas (DFW) | Iberia | IB4164 | 19:53 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7636 | 19:53 | geplant | |
| Washington (IAD) | United Airlines | UA2755 expand_more(3) | 19:55 | geplant | |
| Washington (IAD) | avianca | AV2238 | 19:55 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:55 | geplant | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:55 | geplant | |
| Newark (EWR) | United Express | UA3588 expand_more(1) | 20:30 | geplant | |
| Newark (EWR) | Lufthansa | LH7692 | 20:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4005 | 20:45 | geplant | |
| Denver (DEN) | United Airlines | UA2793 expand_more(1) | 20:47 | geplant | |
| Denver (DEN) | Air Canada | AC4777 | 20:47 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(3) | 20:49 | geplant | |
| Detroit (DTW) | Air France | AF8512 | 20:49 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 20:49 | geplant | |
| Detroit (DTW) | WestJet | WS8451 | 20:49 | geplant | |
| Chicago (ORD) | United Express | UA4645 expand_more(4) | 20:51 | geplant | |
| Chicago (ORD) | Air Canada | AC3457 | 20:51 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 20:51 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2728 | 20:51 | geplant | |
| Chicago (ORD) | Emirates | EK6271 | 20:51 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1762 expand_more(5) | 20:55 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7583 | 20:55 | geplant | |
| Philadelphia (PHL) | British Airways | BA5404 | 20:55 | geplant | |
| Philadelphia (PHL) | Iberia | IB4507 | 20:55 | geplant | |
| Philadelphia (PHL) | Malaysia Airlines | MH9383 | 20:55 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8698 | 20:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1501 | 21:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(6) | 21:17 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3226 | 21:17 | geplant | |
| Atlanta (ATL) | Air France | AF5751 | 21:17 | geplant | |
| Atlanta (ATL) | KLM | KL5319 | 21:17 | geplant | |
| Atlanta (ATL) | Korean Air | KE3548 | 21:17 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7078 | 21:17 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 21:17 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2741 | 21:35 | geplant | |
| Washington (DCA) | American Airlines | AA4570 | 21:46 | geplant | |
| Chicago (ORD) | United Airlines | UA2324 expand_more(3) | 21:51 | geplant | |
| Chicago (ORD) | Air Canada | AC4635 | 21:51 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:51 | geplant | |
| Chicago (ORD) | Swiss | LX3166 | 21:51 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4177 | 21:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1029 expand_more(4) | 21:57 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6805 | 21:57 | geplant | |
| Dallas (DFW) | British Airways | BA1799 | 21:57 | geplant | |
| Dallas (DFW) | Finnair | AY4276 | 21:57 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2386 | 21:57 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4964 | 22:05 | geplant | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 22:09 | geplant | |
| New York (LGA) | WestJet | WS6607 | 22:09 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1403 | 22:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1559 | 22:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1771 | 22:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1052 | 22:25 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1322 | 22:30 | geplant | |
| Houston (IAH) | United Airlines | UA2756 expand_more(2) | 22:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:30 | geplant | |
| Houston (IAH) | Emirates | EK6129 | 22:30 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4845 | 22:40 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2077 | 22:50 | geplant | |
| Miami (MIA) | American Airlines | AA670 expand_more(2) | 22:59 | geplant | |
| Miami (MIA) | GOL | G33696 | 22:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR2696 | 22:59 | geplant | |
| New York (LGA) | Southwest Airlines | WN1143 | 23:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3421 | 23:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2088 expand_more(5) | 23:16 | geplant | |
| Minneapolis (MSP) | Air France | AF2465 | 23:16 | geplant | |
| Minneapolis (MSP) | KLM | KL5293 | 23:16 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:16 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:16 | geplant | |
| Minneapolis (MSP) | WestJet | WS6588 | 23:16 | geplant | |
| Chicago (ORD) | American Eagle | AA3545 expand_more(6) | 23:17 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7286 | 23:17 | geplant | |
| Chicago (ORD) | British Airways | BA4909 | 23:17 | geplant | |
| Chicago (ORD) | Iberia | IB4108 | 23:17 | geplant | |
| Chicago (ORD) | Porter Airlines Canada | PD6418 | 23:17 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9376 | 23:17 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7638 | 23:17 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(3) | 23:31 | geplant | |
| Seattle (SEA) | Air France | AF9044 | 23:31 | geplant | |
| Seattle (SEA) | KLM | KL7215 | 23:31 | geplant | |
| Seattle (SEA) | Korean Air | KE3065 | 23:31 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN874 | 23:40 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2243 expand_more(6) | 23:46 | geplant | |
| Los Angeles (LAX) | Air France | AF2894 | 23:46 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:46 | geplant | |
| Los Angeles (LAX) | KLM | KL6394 | 23:46 | geplant | |
| Los Angeles (LAX) | Korean Air | KE3433 | 23:46 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:46 | geplant | |
| Los Angeles (LAX) | WestJet | WS6585 | 23:46 | geplant | |
| Denver (DEN) | United Express | UA5274 expand_more(1) | 23:52 | geplant | |
| Denver (DEN) | Air Canada | AC4039 | 23:52 | geplant | |
| Phoenix (PHX) | American Airlines | AA623 | 23:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(8) | 23:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3602 | 23:56 | geplant | |
| Atlanta (ATL) | Air France | AF8555 | 23:56 | geplant | |
| Atlanta (ATL) | KLM | KL5322 | 23:56 | geplant | |
| Atlanta (ATL) | Korean Air | KE6820 | 23:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23:56 | geplant | |
| Atlanta (ATL) | SAS | SK3730 | 23:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:56 | geplant | |
| Atlanta (ATL) | WestJet | WS6643 | 23:56 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS497 expand_more(4) | 23:59 | geplant | |
| Seattle (SEA) | American Airlines | AA9395 | 23:59 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6320 | 23:59 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3340 | 23:59 | geplant | |
| Seattle (SEA) | STARLUX | JX7076 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA892 expand_more(1) | 05:01 | geplant | |
| Miami (MIA) | Qatar Airways | QR7989 | 05:01 | geplant | |
| Cincinnati (CVG) | Sun Country Airlines | SY3013 | 05:06 | geplant | |
| Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6322 | 05:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4678 | 05:25 | geplant | |
| Chicago (ORD) | American Eagle | AA4366 | 05:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(4) | 05:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3969 | 05:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE6856 | 05:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7185 | 05:40 | geplant | |
| Atlanta (ATL) | WestJet | WS8169 | 05:40 | geplant | |
| Denver (DEN) | United Express | UA5409 expand_more(1) | 05:45 | geplant | |
| Denver (DEN) | Air Canada | AC4243 | 05:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2638 | 05:45 | geplant | |
| Washington (DCA) | American Eagle | AA4406 | 06:00 | geplant | |
| Chicago (ORD) | United Express | UA5656 expand_more(2) | 06:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5131 | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2574 | 06:00 | geplant | |
| New York (LGA) | Southwest Airlines | WN746 | 06:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN712 | 06:10 | geplant | |
| New York (EWR) | United Express | UA3654 | 06:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS563 expand_more(3) | 06:17 | geplant | |
| Seattle (SEA) | American Airlines | AA7535 | 06:17 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6321 | 06:17 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2168 | 06:17 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2616 | 06:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2410 | 06:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA1297 | 06:27 | geplant | |
| Houston (IAH) | United Airlines | UA740 expand_more(2) | 06:28 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6700 | 06:28 | geplant | |
| Houston (IAH) | Copa Airlines | CM1577 | 06:28 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2106 expand_more(2) | 06:30 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3820 | 06:30 | geplant | |
| Minneapolis (MSP) | WestJet | WS8625 | 06:30 | geplant | |
