Ankünfte und Abflüge von Flügen in Kansas Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3318 expand_more(1) | 00:02 | 00:51 | Gelandet |
| Charlotte (CLT) | British Airways | BA6970 | 00:02 | 00:51 | Gelandet |
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(3) | 00:18 | 00:00 | Gelandet |
| Salt Lake City (SLC) | Air France | AF9002 | 00:18 | 00:00 | Gelandet |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:18 | 00:00 | Gelandet |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:18 | 00:00 | Gelandet |
| Baltimore (BWI) | Sun Country Airlines | SY3089 | 01:01 | geplant | |
| Kentucky (CVG) | Sun Country Airlines | SY3044 | 04:29 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3513 | 07:10 | 07:05 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN2214 | 07:30 | 07:15 | Gelandet |
| Austin (AUS) | Southwest Airlines | WN2574 | 07:55 | 07:41 | Gelandet |
| Washington (DCA) | Southwest Airlines | WN2170 | 08:00 | 07:43 | Gelandet |
| Chicago (ORD) | American Eagle | AA6249 expand_more(1) | 08:36 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 08:36 | geplant | |
| Chicago (ORD) | American Eagle | OO6249 | 08:36 | 09:01 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN2517 | 08:45 | 08:22 | Gelandet |
| Dallas (DFW) | American Airlines | AA3254 expand_more(2) | 08:46 | 08:54 | Gelandet |
| Dallas (DFW) | Alaska Airlines | AS6076 | 08:46 | 08:54 | Gelandet |
| Dallas (DFW) | Iberia | IB8015 | 08:46 | 08:54 | Gelandet |
| Chicago (ORD) | United Airlines | UA445 expand_more(2) | 08:56 | Storniert | |
| Chicago (ORD) | Air Canada | AC5130 | 08:56 | Storniert | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 08:56 | Storniert | |
| South Bend (SBN) | Flexjet | LXJ360 | 09:02 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4465 | 09:05 | 09:01 | Gelandet |
| Boston (BOS) | Delta Air Lines | DL2017 | 09:07 | 08:48 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(1) | 09:18 | 09:04 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:18 | 09:04 | Gelandet |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 09:29 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6692 | 09:29 | geplant | |
| Houston (IAH) | United Express | YV6134 | 09:29 | 09:22 | Gelandet |
| Raleigh (RDU) | Delta Connection | DL5230 | 09:34 | 09:13 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN1167 | 09:35 | 09:29 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN3061 | 09:35 | 09:38 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN2923 | 09:45 | 09:48 | Gelandet |
| Clearwater (PIE) | Allegiant Air | G4999 | 09:45 | 09:34 | Gelandet |
| Minneapolis (MSP) | Delta Air Lines | DL1670 | 09:52 | 09:27 | Gelandet |
| Detroit (DTW) | Delta Air Lines | DL1826 expand_more(1) | 09:53 | 11:38 | Gelandet |
| Detroit (DTW) | WestJet | WS7389 | 09:53 | 11:38 | Gelandet |
| Youngstown (YNG) | Eastern Air Express | BBQ9801 | 10:02 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN116 | 10:05 | 09:51 | Gelandet |
| Atlanta (ATL) | Frontier | F93499 | 10:17 | Verzögert | |
| Dallas (DFW) | American Airlines | AA3332 expand_more(2) | 10:20 | Unbekannt | |
| Dallas (DFW) | Alaska Airlines | AS4279 | 10:20 | Unbekannt | |
| Dallas (DFW) | Iberia | IB8017 | 10:20 | Unbekannt | |
| Washington (DCA) | American Airlines | AA4452 | 10:27 | Storniert | |
| Orlando (MCO) | Southwest Airlines | WN3515 | 10:30 | 10:27 | Gelandet |
| Chicago (ORD) | United Airlines | UA2183 expand_more(3) | 10:40 | 11:35 | Gelandet |
| Chicago (ORD) | Air Canada | AC3980 | 10:40 | 11:35 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:40 | 11:35 | Gelandet |
| Chicago (ORD) | All Nippon Airways | NH7750 | 10:40 | 11:35 | Gelandet |
| Denver (DEN) | United Express | UA5214 expand_more(1) | 10:41 | geplant | |
| Denver (DEN) | Air Canada | AC3717 | 10:41 | geplant | |
| Denver (DEN) | United Express | OO5214 | 10:41 | 10:12 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL9950 | 10:45 | 10:47 | Gelandet |
| Chicago (ORD) | American Eagle | AA6250 | 10:58 | geplant | |
| Chicago (ORD) | American Eagle | OO6250 | 10:58 | 11:17 | Gelandet |
| Minot (MOT) | Flexjet | LXJ394 | 11:00 | 09:25 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN1440 | 11:10 | 10:56 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:13 | 10:58 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 11:13 | 10:58 | Gelandet |
| Atlanta (ATL) | WestJet | WS7852 | 11:13 | 10:58 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN3379 | 11:20 | 11:19 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN2558 | 11:30 | 11:25 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN235 | 11:35 | 11:30 | Gelandet |
| Charlotte (CLT) | American Airlines | AA1616 | 11:45 | 11:33 | Gelandet |
| New York (LGA) | Delta Air Lines | DL572 expand_more(1) | 11:46 | 12:00 | Gelandet |
| New York (LGA) | WestJet | WS7643 | 11:46 | 12:00 | Gelandet |
| Cancun (CUN) | Southwest Airlines | WN750 | 12:00 | 11:47 | Gelandet |
| Phoenix (PHX) | Frontier | F94074 expand_more(1) | 12:06 | 11:58 | Gelandet |
| Phoenix (PHX) | Volaris | Y42710 | 12:06 | 11:58 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN2212 | 12:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN855 | 12:20 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK2505 | 12:28 | Verzögert | |
| San Antonio (SAT) | Southwest Airlines | WN354 | 12:40 | geplant | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:45 | geplant | |
| Denver (DEN) | Air Canada | AC5529 | 12:45 | geplant | |
| Philadelphia (PHL) | American Airlines | AA380 expand_more(1) | 12:47 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9048 | 12:47 | geplant | |
| Dallas (DFW) | American Airlines | AA2064 expand_more(2) | 12:50 | geplant | |
| Dallas (DFW) | Qantas | QF4907 | 12:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2697 | 12:50 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2477 | 12:55 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN561 | 13:00 | Verzögert | |
| Fort Myers (RSW) | Southwest Airlines | WN1217 | 13:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN185 | 13:15 | 12:52 | Gelandet |
| Oakland (OAK) | Southwest Airlines | WN2536 | 13:20 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1843 expand_more(2) | 13:28 | Verzögert | |
| Detroit (DTW) | Korean Air | KE3219 | 13:28 | Verzögert | |
| Detroit (DTW) | WestJet | WS7844 | 13:28 | Verzögert | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:28 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1699 | 13:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3253 | 13:35 | geplant | |
| Phoenix (PHX) | American Airlines | AA3087 expand_more(1) | 13:38 | Verzögert | |
| Phoenix (PHX) | Alaska Airlines | AS6486 | 13:38 | Verzögert | |
| Dallas (DFW) | American Airlines | AA1376 expand_more(2) | 13:55 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4510 | 13:55 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2419 | 13:55 | geplant | |
| New Orleans (MSY) | Flexjet | LXJ605 | 13:57 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN967 | 14:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4547 expand_more(2) | 14:01 | geplant | |
| Chicago (ORD) | British Airways | BA5249 | 14:01 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7374 | 14:01 | geplant | |
| Chicago (ORD) | American Eagle | YX4547 | 14:01 | Verzögert | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 14:02 | 13:41 | Gelandet |
| Seattle (SEA) | Air Tahiti Nui | TN2474 | 14:02 | 13:41 | Gelandet |
| Seattle (SEA) | American Airlines | AA7510 | 14:02 | 13:41 | Gelandet |
| Seattle (SEA) | Hawaiian Airlines | HA6776 | 14:02 | 13:41 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN332 | 14:10 | Verzögert | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14:13 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:13 | geplant | |
| Houston (IAH) | United Express | YV6152 | 14:13 | geplant | |
| Denver (DEN) | Frontier | F93376 expand_more(1) | 14:19 | geplant | |
| Denver (DEN) | Volaris | Y42593 | 14:19 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(2) | 14:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE3549 | 14:20 | geplant | |
| Atlanta (ATL) | WestJet | WS6308 | 14:20 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN403 | 14:20 | geplant | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:21 | geplant | |
| Chicago (ORD) | Air Canada | AC5589 | 14:21 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:21 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:21 | geplant | |
| Washington (DCA) | Southwest Airlines | WN435 | 14:30 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5163 expand_more(1) | 14:32 | geplant | |
| Minneapolis (MSP) | WestJet | WS8307 | 14:32 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3545 | 14:40 | geplant | |
| Washington (DCA) | American Eagle | AA5333 | 14:49 | geplant | |
| Washington (DCA) | American Eagle | OH5333 | 14:49 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:55 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:55 | geplant | |
| New York (LGA) | Southwest Airlines | WN3439 | 14:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN8813 | 14:58 | geplant | |
| Washington (IAD) | United Express | UA6157 expand_more(1) | 14:59 | geplant | |
| Washington (IAD) | avianca | AV2072 | 14:59 | geplant | |
| Washington (IAD) | United Express | YV6157 | 14:59 | Verzögert | |
| Dallas (DAL) | Southwest Airlines | WN5050 | 15:00 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1143 | 15:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1619 | 15:10 | 14:45 | Gelandet |
| Pittsburgh (PIT) | United Express | YX3311 | 15:10 | Verzögert | |
| Chicago (ORD) | American Eagle | AA3804 expand_more(2) | 15:11 | 14:42 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS4215 | 15:11 | 14:42 | Gelandet |
| Chicago (ORD) | British Airways | BA4909 | 15:11 | 14:42 | Gelandet |
| Indianapolis (IND) | Southwest Airlines | WN1428 | 15:20 | Verzögert | |
| Denver (DEN) | Southwest Airlines | WN2518 | 15:35 | geplant | |
| Portland (PDX) | Alaska Airlines | AS109 expand_more(1) | 15:54 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6362 | 15:54 | geplant | |
| Chicago (ORD) | United Express | UA5354 expand_more(1) | 16:02 | geplant | |
| Chicago (ORD) | Air Canada | AC4977 | 16:02 | geplant | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:05 | 15:51 | Gelandet |
| Denver (DEN) | Air Canada | AC4037 | 16:05 | 15:51 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(2) | 16:07 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM3225 | 16:07 | Storniert | |
| Atlanta (ATL) | Air France | AF2599 | 16:07 | Storniert | |
| Newark (EWR) | United Express | UA3436 | 16:08 | Storniert | |
| San Jose Del Cabo (SJD) | SC Aviation | COL921 | 16:08 | geplant | |
| Austin (AUS) | Southwest Airlines | WN650 | 16:35 | geplant | |
| San Francisco (SFO) | United Airlines | UA2267 expand_more(1) | 16:37 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 16:37 | geplant | |
| Denver (DEN) | Southwest Airlines | WN8820 | 16:38 | geplant | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:38 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:38 | geplant | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:38 | geplant | |
| Houston (IAH) | United Express | YV3987 | 16:38 | geplant | |
| Dallas (DFW) | American Airlines | AA3331 expand_more(4) | 16:43 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6848 | 16:43 | geplant | |
| Dallas (DFW) | British Airways | BA5781 | 16:43 | geplant | |
| Dallas (DFW) | Qantas | QF3223 | 16:43 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9562 | 16:43 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1477 | 16:45 | Verzögert | |
| New York (JFK) | Delta Connection | DL5408 expand_more(5) | 16:47 | Verzögert | |
| New York (JFK) | Air France | AF2594 | 16:47 | Verzögert | |
| New York (JFK) | Kenya Airways | KQ7097 | 16:47 | Verzögert | |
| New York (JFK) | KLM | KL6803 | 16:47 | Verzögert | |
| New York (JFK) | Korean Air | KE7458 | 16:47 | Verzögert | |
| New York (JFK) | LATAM Airlines | LA7161 | 16:47 | Verzögert | |
| St Louis (STL) | Southwest Airlines | WN3282 | 16:50 | geplant | |
| Phoenix (PHX) | American Airlines | AA3219 expand_more(1) | 16:56 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6377 | 16:56 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1101 expand_more(3) | 17:02 | 16:51 | Gelandet |
| Detroit (DTW) | Air France | AF2223 | 17:02 | 16:51 | Gelandet |
| Detroit (DTW) | KLM | KL5965 | 17:02 | 16:51 | Gelandet |
| Detroit (DTW) | WestJet | WS7029 | 17:02 | 16:51 | Gelandet |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(2) | 17:21 | geplant | |
| Salt Lake City (SLC) | KLM | KL7340 | 17:21 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8772 | 17:21 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 17:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3220 | 17:28 | geplant | |
| Atlanta (ATL) | KLM | KL5432 | 17:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8947 | 17:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 17:28 | geplant | |
| Atlanta (ATL) | WestJet | WS8684 | 17:28 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1885 | 17:30 | Verzögert | |
| Houston (HOU) | Southwest Airlines | WN2780 | 17:35 | geplant | |
| Chicago (ORD) | United Airlines | UA664 expand_more(5) | 17:36 | Verzögert | |
| Chicago (ORD) | Air Canada | AC5304 | 17:36 | Verzögert | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:36 | Verzögert | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 17:36 | Verzögert | |
| Chicago (ORD) | Copa Airlines | CM2727 | 17:36 | Verzögert | |
| Chicago (ORD) | Lufthansa | LH8926 | 17:36 | Verzögert | |
| Orlando (MCO) | Southwest Airlines | WN1390 | 17:40 | Verzögert | |
| Phoenix (PHX) | Southwest Airlines | WN1272 | 17:40 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN202 | 17:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA1615 expand_more(1) | 17:46 | geplant | |
| Charlotte (CLT) | British Airways | BA1715 | 17:46 | geplant | |
| Denver (DEN) | Southwest Airlines | WN319 | 18:05 | Storniert | |
| Boston (BOS) | Delta Air Lines | DL2024 expand_more(4) | 18:10 | geplant | |
| Boston (BOS) | Air France | AF3064 | 18:10 | geplant | |
| Boston (BOS) | KLM | KL6662 | 18:10 | geplant | |
| Boston (BOS) | Korean Air | KE3969 | 18:10 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2426 | 18:10 | geplant | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 18:19 | geplant | |
| New York (LGA) | WestJet | WS7606 | 18:19 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4763 expand_more(4) | 18:19 | geplant | |
| Minneapolis (MSP) | Air France | AF2888 | 18:19 | geplant | |
| Minneapolis (MSP) | KLM | KL6282 | 18:19 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1547 | 18:19 | geplant | |
| Minneapolis (MSP) | WestJet | WS7156 | 18:19 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3541 | 18:20 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN1781 | 18:25 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2373 | 18:35 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1169 | 18:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN8840 | 18:50 | geplant | |
| Chicago (ORD) | American Eagle | AA4181 expand_more(5) | 19:13 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7398 | 19:13 | geplant | |
| Chicago (ORD) | British Airways | BA5246 | 19:13 | geplant | |
| Chicago (ORD) | Iberia | IB4198 | 19:13 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7660 | 19:13 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2572 | 19:13 | geplant | |
| Dallas (DFW) | American Airlines | AA3027 expand_more(5) | 19:18 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4194 | 19:18 | geplant | |
| Dallas (DFW) | British Airways | BA2384 | 19:18 | geplant | |
| Dallas (DFW) | Finnair | AY4276 | 19:18 | geplant | |
| Dallas (DFW) | Qantas | QF4399 | 19:18 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7946 | 19:18 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1533 | 19:30 | geplant | |
| Washington (IAD) | United Express | UA6126 expand_more(4) | 19:54 | geplant | |
| Washington (IAD) | avianca | AV2238 | 19:54 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:54 | geplant | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:54 | geplant | |
| Washington (IAD) | Lufthansa | LH9386 | 19:54 | geplant | |
| Washington (IAD) | United Express | YV6126 | 19:54 | geplant | |
| Chicago (ORD) | United Express | UA5293 expand_more(4) | 19:57 | geplant | |
| Chicago (ORD) | Air Canada | AC4928 | 19:57 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 19:57 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1404 | 19:57 | geplant | |
| Chicago (ORD) | Emirates | EK6271 | 19:57 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2185 | 20:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3196 | 20:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3479 | 20:45 | geplant | |
| Denver (DEN) | United Airlines | UA1662 expand_more(1) | 20:47 | geplant | |
| Denver (DEN) | Air Canada | AC4777 | 20:47 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2519 | 20:55 | geplant | |
| Newark (EWR) | United Airlines | UA3566 expand_more(1) | 21:09 | Storniert | |
| Newark (EWR) | Lufthansa | LH7692 | 21:09 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(5) | 21:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3226 | 21:10 | geplant | |
| Atlanta (ATL) | KLM | KL5431 | 21:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE3548 | 21:10 | geplant | |
| Atlanta (ATL) | SAS | SK3252 | 21:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 21:10 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1857 expand_more(3) | 21:12 | geplant | |
| Detroit (DTW) | KLM | KL6735 | 21:12 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 21:12 | geplant | |
| Detroit (DTW) | WestJet | WS7033 | 21:12 | geplant | |
| Dallas (DFW) | American Airlines | AA2267 expand_more(4) | 21:13 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 21:13 | geplant | |
| Dallas (DFW) | British Airways | BA2385 | 21:13 | geplant | |
| Dallas (DFW) | Iberia | IB4164 | 21:13 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7636 | 21:13 | geplant | |
| Chicago (ORD) | American Airlines | AA1713 expand_more(6) | 21:23 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7232 | 21:23 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4218 | 21:23 | geplant | |
| Chicago (ORD) | British Airways | BA5245 | 21:23 | geplant | |
| Chicago (ORD) | Iberia | IB4108 | 21:23 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9168 | 21:23 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7387 | 21:23 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1498 | 21:25 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5251 expand_more(5) | 21:27 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7583 | 21:27 | geplant | |
| Philadelphia (PHL) | British Airways | BA6709 | 21:27 | geplant | |
| Philadelphia (PHL) | Iberia | IB4493 | 21:27 | geplant | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 21:27 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9486 | 21:27 | geplant | |
| Chicago (ORD) | United Airlines | UA1069 expand_more(4) | 21:50 | geplant | |
| Chicago (ORD) | Air Canada | AC4635 | 21:50 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:50 | geplant | |
| Chicago (ORD) | Lufthansa | LH8742 | 21:50 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:50 | geplant | |
| Las Vegas (LAS) | Spirit Airlines | NK2507 | 22:01 | geplant | |
| Houston (IAH) | United Airlines | UA1927 expand_more(2) | 22:28 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:28 | geplant | |
| Houston (IAH) | Emirates | EK6129 | 22:28 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3023 expand_more(7) | 22:35 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM3143 | 22:35 | Storniert | |
| Atlanta (ATL) | Air France | AF5674 | 22:35 | Storniert | |
| Atlanta (ATL) | KLM | KL7163 | 22:35 | Storniert | |
| Atlanta (ATL) | Korean Air | KE6820 | 22:35 | Storniert | |
| Atlanta (ATL) | SAS | SK3730 | 22:35 | Storniert | |
| Atlanta (ATL) | Virgin Atlantic | VS5149 | 22:35 | Storniert | |
| Atlanta (ATL) | WestJet | WS7280 | 22:35 | Storniert | |
| Orlando (MCO) | Southwest Airlines | WN3600 | 22:35 | Storniert | |
| Dallas (DAL) | Southwest Airlines | WN1414 | 22:40 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1249 | 22:45 | geplant | |
| Dallas (DFW) | American Airlines | AA3215 expand_more(4) | 22:50 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6039 | 22:50 | geplant | |
| Dallas (DFW) | British Airways | BA2383 | 22:50 | geplant | |
| Dallas (DFW) | Iberia | IB4572 | 22:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9589 | 22:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2171 | 22:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2394 | 22:55 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4466 | 22:55 | geplant | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 22:59 | Storniert | |
| New York (LGA) | WestJet | WS8584 | 22:59 | Storniert | |
| Austin (AUS) | Southwest Airlines | WN654 | 23:00 | geplant | |
| New York (LGA) | Southwest Airlines | WN3441 | 23:00 | Storniert | |
| Washington (DCA) | American Eagle | AA4068 | 23:05 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(3) | 23:06 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:06 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:06 | geplant | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:06 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1634 | 23:15 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(1) | 23:24 | geplant | |
| Seattle (SEA) | Korean Air | KE3065 | 23:24 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2016 expand_more(6) | 23:37 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3719 | 23:37 | geplant | |
| Los Angeles (LAX) | Air France | AF2894 | 23:37 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:37 | geplant | |
| Los Angeles (LAX) | Korean Air | KE3433 | 23:37 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:37 | geplant | |
| Los Angeles (LAX) | WestJet | WS7393 | 23:37 | geplant | |
| Phoenix (PHX) | American Airlines | AA1693 expand_more(1) | 23:38 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4285 | 23:38 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2484 | 23:40 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1998 | 23:40 | geplant | |
| Denver (DEN) | United Express | UA5987 expand_more(1) | 23:42 | geplant | |
| Denver (DEN) | Air Canada | AC4039 | 23:42 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS564 expand_more(6) | 23:46 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2602 | 23:46 | geplant | |
| Seattle (SEA) | American Airlines | AA7573 | 23:46 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6777 | 23:46 | geplant | |
| Seattle (SEA) | Japan Airlines | JL6320 | 23:46 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3310 | 23:46 | geplant | |
| Seattle (SEA) | STARLUX | JX7076 | 23:46 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(5) | 23:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3192 | 23:50 | geplant | |
| Atlanta (ATL) | KLM | KL7354 | 23:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:50 | geplant | |
| Atlanta (ATL) | WestJet | WS6643 | 23:50 | geplant | |
