Ankünfte und Abflüge von Flügen in Kansas Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(7) | 00:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3602 | 00:12 | geplant | |
| Atlanta (ATL) | Air France | AF8555 | 00:12 | geplant | |
| Atlanta (ATL) | KLM | KL7163 | 00:12 | geplant | |
| Atlanta (ATL) | Korean Air | KE3548 | 00:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 00:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 00:12 | geplant | |
| Atlanta (ATL) | WestJet | WS6643 | 00:12 | geplant | |
| Dallas (DFW) | American Airlines | AA2267 expand_more(4) | 00:12 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 00:12 | geplant | |
| Dallas (DFW) | British Airways | BA2385 | 00:12 | geplant | |
| Dallas (DFW) | Iberia | IB4164 | 00:12 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7636 | 00:12 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(2) | 00:46 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:46 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:46 | geplant | |
| Baltimore (BWI) | Sun Country Airlines | SY3060 | 01:17 | geplant | |
| Nashville (BNA) | Sun Country Airlines | SY3005 | 03:35 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2183 | 07:15 | 06:57 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN1076 | 07:35 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2208 | 07:55 | geplant | |
| Clearwater (PIE) | Allegiant Air | G41032 | 08:04 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2348 | 08:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN8700 | 08:20 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3867 | 08:41 | geplant | |
| Chicago (ORD) | American Eagle | AA4926 expand_more(2) | 08:42 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6518 | 08:42 | geplant | |
| Chicago (ORD) | British Airways | BA5249 | 08:42 | geplant | |
| Boston (BOS) | Delta Connection | DL5638 | 08:53 | geplant | |
| Dallas (DFW) | American Airlines | AA3254 expand_more(2) | 08:55 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6076 | 08:55 | geplant | |
| Dallas (DFW) | British Airways | BA1820 | 08:55 | geplant | |
| Raleigh (RDU) | Delta Connection | DL5230 | 08:55 | geplant | |
| New York (LGA) | Southwest Airlines | WN426 | 09:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3192 | 09:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:25 | geplant | |
| Atlanta (ATL) | WestJet | WS7243 | 09:25 | geplant | |
| Austin (AUS) | Southwest Airlines | WN586 | 09:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1063 | 09:25 | geplant | |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 09:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6692 | 09:30 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4313 | 09:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3437 | 09:40 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:51 | geplant | |
| Detroit (DTW) | WestJet | WS7389 | 09:51 | geplant | |
| Cedar Rapids (CID) | Kalitta Charters II | K5833 | 09:59 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2791 | 10:00 | geplant | |
| Dallas (DFW) | American Airlines | AA3332 expand_more(2) | 10:12 | Verzögert | |
| Dallas (DFW) | British Airways | BA1942 | 10:12 | Verzögert | |
| Dallas (DFW) | Iberia | IB8017 | 10:12 | Verzögert | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(2) | 10:36 | geplant | |
| Chicago (ORD) | Air Canada | AC3106 | 10:36 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 10:36 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3820 | 10:40 | geplant | |
| Washington (DCA) | American Eagle | AA5333 | 10:42 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2352 | 10:45 | geplant | |
| New York (LGA) | Delta Air Lines | DL572 | 10:56 | geplant | |
| Charlotte (CLT) | American Airlines | AA1616 | 11:20 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3205 | 11:29 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5099 expand_more(1) | 11:37 | geplant | |
| Minneapolis (MSP) | WestJet | WS6616 | 11:37 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3691 | 11:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2683 | 11:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2907 | 11:50 | geplant | |
| Houston (IAH) | United Express | UA4037 expand_more(1) | 11:52 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6691 | 11:52 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3101 | 12:00 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2963 | 12:00 | Verzögert | |
| Chicago (ORD) | American Eagle | AA3763 expand_more(2) | 12:01 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4129 | 12:01 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 12:01 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4382 | 12:19 | geplant | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 12:19 | geplant | |
| Chicago (ORD) | Air Canada | AC3980 | 12:19 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2569 | 12:19 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 12:19 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 12:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8952 | 12:20 | geplant | |
| Atlanta (ATL) | WestJet | WS7852 | 12:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN506 | 12:35 | geplant | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:54 | geplant | |
| Denver (DEN) | Air Canada | AC4242 | 12:54 | geplant | |
| Dallas (DFW) | American Airlines | AA3211 expand_more(2) | 13:08 | 12:56 | Gelandet |
| Dallas (DFW) | Iberia | IB4424 | 13:08 | 12:56 | Gelandet |
| Dallas (DFW) | Qantas | QF4907 | 13:08 | 12:56 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN428 | 13:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3805 | 13:10 | 12:47 | Gelandet |
| New Orleans (MSY) | Southwest Airlines | WN366 | 13:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(2) | 13:29 | geplant | |
| Seattle (SEA) | American Airlines | AA7510 | 13:29 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6776 | 13:29 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:30 | geplant | |
| Detroit (DTW) | Korean Air | KE3219 | 13:30 | geplant | |
| Detroit (DTW) | WestJet | WS7844 | 13:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA3219 expand_more(1) | 13:33 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6377 | 13:33 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:38 | Verzögert | |
| Indianapolis (IND) | Southwest Airlines | WN1527 | 13:50 | Verzögert | |
| Fort Myers (RSW) | Southwest Airlines | WN1454 | 13:50 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1851 | 13:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1596 | 14:00 | geplant | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14:07 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:07 | geplant | |
| Chicago (ORD) | United Airlines | UA561 expand_more(4) | 14:20 | geplant | |
| Chicago (ORD) | Air Canada | AC4499 | 14:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:20 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:20 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 14:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1570 | 14:30 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN302 | 14:40 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:54 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:54 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3946 | 15:00 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3933 expand_more(1) | 15:04 | geplant | |
| Minneapolis (MSP) | WestJet | WS7677 | 15:04 | geplant | |
| Washington (IAD) | United Express | UA6157 expand_more(1) | 15:09 | geplant | |
| Washington (IAD) | avianca | AV2072 | 15:09 | geplant | |
| Marsh Harbour (MHH) | Flexjet | LXJ267 | 15:12 | Verzögert | |
| Nashville (BNA) | Southwest Airlines | WN1191 | 15:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2315 | 15:20 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN3258 | 15:20 | geplant | |
| Kentucky (CVG) | Sun Country Airlines | SY3029 | 15:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(2) | 15:39 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3217 | 15:39 | geplant | |
| Atlanta (ATL) | Korean Air | KE3549 | 15:39 | geplant | |
| Chicago (ORD) | American Eagle | AA4185 expand_more(1) | 15:41 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4392 | 15:41 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1737 | 15:45 | geplant | |
| Washington (DCA) | American Eagle | AA5163 | 15:52 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3493 | 16:05 | 15:51 | Gelandet |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:19 | geplant | |
| Denver (DEN) | Air Canada | AC4037 | 16:19 | geplant | |
| San Francisco (SFO) | United Express | UA5293 expand_more(1) | 16:23 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 16:23 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3824 | 16:35 | geplant | |
| Portland (PDX) | Alaska Airlines | AS130 expand_more(1) | 16:47 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6159 | 16:47 | geplant | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:52 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:52 | geplant | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:52 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(2) | 16:55 | geplant | |
| Detroit (DTW) | KLM | KL5965 | 16:55 | geplant | |
| Detroit (DTW) | WestJet | WS8453 | 16:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2775 | 16:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1910 | 17:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3225 | 17:00 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3944 expand_more(3) | 17:00 | geplant | |
| Minneapolis (MSP) | Air France | AF3522 | 17:00 | geplant | |
| Minneapolis (MSP) | KLM | KL6282 | 17:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS7679 | 17:00 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN750 | 17:05 | Verzögert | |
| Las Vegas (LAS) | Spirit Airlines | NK1632 | 17:09 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN1356 | 17:10 | geplant | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN1819 | 17:10 | geplant | |
| Phoenix (PHX) | American Eagle | AA3691 expand_more(1) | 17:11 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6574 | 17:11 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4343 | 17:15 | geplant | |
| Dallas (DFW) | American Eagle | AA3825 expand_more(4) | 17:17 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4646 | 17:17 | geplant | |
| Dallas (DFW) | British Airways | BA2384 | 17:17 | geplant | |
| Dallas (DFW) | Qantas | QF3037 | 17:17 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2452 | 17:17 | geplant | |
| Chicago (ORD) | United Express | UA3707 expand_more(2) | 17:22 | geplant | |
| Chicago (ORD) | Air Canada | AC5304 | 17:22 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:22 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3535 | 17:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(6) | 17:34 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3220 | 17:34 | geplant | |
| Atlanta (ATL) | Air France | AF2350 | 17:34 | geplant | |
| Atlanta (ATL) | KLM | KL5432 | 17:34 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8485 | 17:34 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 17:34 | geplant | |
| Atlanta (ATL) | WestJet | WS8684 | 17:34 | geplant | |
| Charlotte (CLT) | American Airlines | AA1615 | 17:43 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2603 | 18:15 | geplant | |
| Miami (MIA) | Southwest Airlines | WN3809 | 18:25 | geplant | |
| New York (LGA) | Southwest Airlines | WN3085 | 18:55 | geplant | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 18:58 | geplant | |
| New York (LGA) | WestJet | WS5551 | 18:58 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2219 | 18:59 | geplant | |
| Dallas (DFW) | American Airlines | AA2805 expand_more(3) | 19:03 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6629 | 19:03 | geplant | |
| Dallas (DFW) | British Airways | BA2383 | 19:03 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2750 | 19:03 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN636 | 19:15 | geplant | |
| Boston (BOS) | Delta Connection | DL5605 expand_more(4) | 19:19 | geplant | |
| Boston (BOS) | Air France | AF7918 | 19:19 | geplant | |
| Boston (BOS) | KLM | KL6662 | 19:19 | geplant | |
| Boston (BOS) | Korean Air | KE3969 | 19:19 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2157 | 19:19 | geplant | |
| New York (JFK) | Delta Connection | DL5408 expand_more(5) | 19:19 | geplant | |
| New York (JFK) | Air France | AF2594 | 19:19 | geplant | |
| New York (JFK) | El Al | LY4622 | 19:19 | geplant | |
| New York (JFK) | KLM | KL6803 | 19:19 | geplant | |
| New York (JFK) | Korean Air | KE7458 | 19:19 | geplant | |
| New York (JFK) | LATAM Airlines | LA7161 | 19:19 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(3) | 19:21 | geplant | |
| Salt Lake City (SLC) | Air France | AF2948 | 19:21 | geplant | |
| Salt Lake City (SLC) | KLM | KL7340 | 19:21 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8772 | 19:21 | geplant | |
| Chicago (ORD) | American Eagle | AA3880 expand_more(6) | 19:27 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7398 | 19:27 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6765 | 19:27 | geplant | |
| Chicago (ORD) | British Airways | BA4909 | 19:27 | geplant | |
| Chicago (ORD) | Iberia | IB4028 | 19:27 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 19:27 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7554 | 19:27 | geplant | |
| Washington (IAD) | NetJets | EJA929 | 19:36 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1624 | 19:40 | geplant | |
| Chicago (ORD) | United Express | UA3517 expand_more(5) | 19:42 | geplant | |
| Chicago (ORD) | Air Canada | AC4928 | 19:42 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 19:42 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 19:42 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1404 | 19:42 | geplant | |
| Chicago (ORD) | Lufthansa | LH8742 | 19:42 | geplant | |
| Denver (DEN) | Frontier | F93376 expand_more(1) | 19:55 | geplant | |
| Denver (DEN) | Volaris | Y42593 | 19:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2747 expand_more(4) | 19:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3609 | 19:56 | geplant | |
| Atlanta (ATL) | Air France | AF2788 | 19:56 | geplant | |
| Atlanta (ATL) | KLM | KL7354 | 19:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5149 | 19:56 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1513 | 20:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN973 | 20:15 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3801 | 20:30 | geplant | |
| Washington (IAD) | United Express | UA6126 expand_more(4) | 20:41 | geplant | |
| Washington (IAD) | avianca | AV2238 | 20:41 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8963 | 20:41 | geplant | |
| Washington (IAD) | Copa Airlines | CM2606 | 20:41 | geplant | |
| Washington (IAD) | Lufthansa | LH9386 | 20:41 | geplant | |
| Denver (DEN) | United Airlines | UA1669 expand_more(1) | 20:44 | geplant | |
| Denver (DEN) | Air Canada | AC4777 | 20:44 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4620 | 20:45 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(4) | 20:50 | geplant | |
| Detroit (DTW) | Air France | AF8512 | 20:50 | geplant | |
| Detroit (DTW) | KLM | KL6735 | 20:50 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 20:50 | geplant | |
| Detroit (DTW) | WestJet | WS8451 | 20:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2943 | 21:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2601 | 21:55 | geplant | |
| Chicago (ORD) | United Airlines | UA1069 expand_more(4) | 21:59 | geplant | |
| Chicago (ORD) | Air Canada | AC4635 | 21:59 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:59 | geplant | |
| Chicago (ORD) | Emirates | EK6271 | 21:59 | geplant | |
| Chicago (ORD) | Swiss | LX3166 | 21:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(7) | 22:04 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3226 | 22:04 | geplant | |
| Atlanta (ATL) | Air France | AF5751 | 22:04 | geplant | |
| Atlanta (ATL) | KLM | KL5431 | 22:04 | geplant | |
| Atlanta (ATL) | Korean Air | KE6820 | 22:04 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7059 | 22:04 | geplant | |
| Atlanta (ATL) | SAS | SK3730 | 22:04 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 22:04 | geplant | |
| Miami (MIA) | American Airlines | AA2580 expand_more(1) | 22:04 | geplant | |
| Miami (MIA) | Qatar Airways | QR2445 | 22:04 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3222 | 22:20 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2379 | 22:25 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5534 expand_more(5) | 22:28 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7583 | 22:28 | geplant | |
| Philadelphia (PHL) | British Airways | BA6709 | 22:28 | geplant | |
| Philadelphia (PHL) | Iberia | IB4520 | 22:28 | geplant | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 22:28 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9048 | 22:28 | geplant | |
| Houston (IAH) | United Airlines | UA1927 expand_more(3) | 22:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:30 | geplant | |
| Houston (IAH) | Copa Airlines | CM1573 | 22:30 | geplant | |
| Houston (IAH) | Emirates | EK6129 | 22:30 | geplant | |
| Chicago (ORD) | American Eagle | AA4595 expand_more(6) | 22:44 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7286 | 22:44 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 22:44 | geplant | |
| Chicago (ORD) | British Airways | BA5245 | 22:44 | geplant | |
| Chicago (ORD) | Iberia | IB4523 | 22:44 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9368 | 22:44 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7967 | 22:44 | geplant | |
| Dallas (DFW) | American Airlines | AA3215 expand_more(5) | 22:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6039 | 22:49 | geplant | |
| Dallas (DFW) | British Airways | BA5781 | 22:49 | geplant | |
| Dallas (DFW) | Finnair | AY4276 | 22:49 | geplant | |
| Dallas (DFW) | Iberia | IB4572 | 22:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2602 | 22:49 | geplant | |
| St Louis (STL) | Southwest Airlines | WN814 | 22:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3960 | 22:55 | geplant | |
| Washington (DCA) | American Eagle | AA3683 | 23:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(3) | 23:03 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:03 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:03 | geplant | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:03 | geplant | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 23:06 | geplant | |
| New York (LGA) | WestJet | WS7606 | 23:06 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2602 | 23:15 | geplant | |
| Denver (DEN) | United Airlines | UA1596 expand_more(1) | 23:15 | geplant | |
| Denver (DEN) | Air Canada | AC4039 | 23:15 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2256 | 23:16 | geplant | |
| New York (LGA) | Southwest Airlines | WN3579 | 23:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2143 | 23:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN365 | 23:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1230 | 23:45 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2883 | 23:50 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK1167 | 23:53 | geplant | |
| Chicago (ORD) | American Eagle | AA4116 | 23:54 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2243 | 23:56 | geplant | |
| Phoenix (PHX) | American Eagle | AA3783 | 23:57 | geplant | |
| Charlotte (CLT) | American Airlines | AA3318 | 23:59 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS564 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA774 | 05:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4117 expand_more(1) | 05:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4668 | 05:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2319 | 05:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2664 | 05:05 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1722 | 05:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3796 | 05:20 | geplant | |
| Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6322 | 05:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3814 | 05:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2626 | 05:35 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK1168 | 05:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN697 | 05:45 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5545 expand_more(3) | 05:51 | Storniert | |
| Philadelphia (PHL) | Aer Lingus | EI7366 | 05:51 | Storniert | |
| Philadelphia (PHL) | British Airways | BA4873 | 05:51 | Storniert | |
| Philadelphia (PHL) | Qatar Airways | QR9390 | 05:51 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(2) | 05:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3969 | 05:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6336 | 05:54 | geplant | |
| Baltimore (BWI) | Sun Country Airlines | SY3014 | 05:54 | geplant | |
| Washington (DCA) | American Eagle | AA3809 | 06:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2150 | 06:00 | geplant | |
| Denver (DEN) | United Airlines | UA355 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Air Canada | AC4243 | 06:00 | geplant | |
| New York (LGA) | Delta Air Lines | DL370 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS7609 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(2) | 06:07 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3820 | 06:07 | geplant | |
| Minneapolis (MSP) | WestJet | WS8625 | 06:07 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS563 expand_more(4) | 06:15 | geplant | |
| Seattle (SEA) | American Airlines | AA7535 | 06:15 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4959 | 06:15 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6321 | 06:15 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2078 | 06:15 | geplant | |
| Houston (IAH) | United Airlines | UA740 expand_more(2) | 06:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6700 | 06:15 | geplant | |
| Houston (IAH) | Copa Airlines | CM1577 | 06:15 | geplant | |
| Chicago (ORD) | American Eagle | AA4605 expand_more(3) | 06:28 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7196 | 06:28 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4394 | 06:28 | geplant | |
| Chicago (ORD) | British Airways | BA4870 | 06:28 | geplant | |
| Charlotte (CLT) | American Airlines | AA1354 | 06:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3798 | 06:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1256 expand_more(2) | 06:35 | geplant | |
| Detroit (DTW) | Korean Air | KE3220 | 06:35 | geplant | |
| Detroit (DTW) | WestJet | WS7752 | 06:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2487 expand_more(3) | 06:40 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4169 | 06:40 | geplant | |
| Dallas (DFW) | British Airways | BA2472 | 06:40 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7465 | 06:40 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2897 expand_more(3) | 06:45 | geplant | |
| Salt Lake City (SLC) | Air France | AF8977 | 06:45 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3333 | 06:45 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7765 | 06:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3384 | 06:45 | geplant | |
| New York (LGA) | Southwest Airlines | WN3812 | 06:50 | geplant | |
