Southwest Airlines hos Kansas Lufthavn - MCI
Hvilke steder flyver Southwest Airlines til og fra Kansas Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 1 | Se flyrejser |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 10 | Se flyrejser |
| Austin-bergstrom International (AUS) | United States | Austin | 27 | Se flyrejser |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 20 | Se flyrejser |
| Logan International (BOS) | United States | Boston | 6 | Se flyrejser |
| Cancún International (CUN) | Mexico | Cancun | 10 | Se flyrejser |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | Se flyrejser |
| Midway (MDW) | United States | Chicago Midway | 59 | Se flyrejser |
| Love Field (DAL) | United States | Dallas Love Field | 62 | Se flyrejser |
| Denver International (DEN) | United States | Denver | 69 | Se flyrejser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 12 | Se flyrejser |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 11 | Se flyrejser |
| William P Hobby (HOU) | United States | Houston William P Hobby | 31 | Se flyrejser |
| Indianapolis International (IND) | United States | Indianapolis | 8 | Se flyrejser |
| Mc Carran International (LAS) | United States | Las Vegas | 60 | Se flyrejser |
| Adams Field Airport (LIT) | United States | Little Rock | 2 | Se flyrejser |
| Long Beach Municipal (LGB) | United States | Long Beach | 1 | Se flyrejser |
| Los Angeles International (LAX) | United States | Los Angeles | 17 | Se flyrejser |
| Miami International Airport (MIA) | United States | Miami | 9 | Se flyrejser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 9 | Se flyrejser |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 2 | Se flyrejser |
| Nashville International (BNA) | United States | Nashville | 51 | Se flyrejser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 17 | Se flyrejser |
| La Guardia (LGA) | United States | New York La Guardia | 29 | Se flyrejser |
| Orlando International (MCO) | United States | Orlando | 48 | Se flyrejser |
| Sky Harbor International (PHX) | United States | Phoenix | 49 | Se flyrejser |
| Sacramento International (SMF) | United States | Sacramento | 6 | Se flyrejser |
| San Antonio International (SAT) | United States | San Antonio | 6 | Se flyrejser |
| San Diego International Airport (SAN) | United States | San Diego | 12 | Se flyrejser |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | Se flyrejser |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 29 | Se flyrejser |
| Tampa International (TPA) | United States | Tampa | 23 | Se flyrejser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 29 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 0 | 1 | 6 | 8 | 8 | 6 | 7 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 3 | 3 | 3 | 1 | 3 | Se flyrejser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 2 | 6 | 6 | 6 | 4 | 6 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 2 | 5 | 6 | 6 | 7 | 6 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Chicago Midway | Midway (MDW) | 0 | 2 | 6 | 6 | 6 | 5 | 6 | Se flyrejser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 0 | 2 | 5 | 5 | 6 | 5 | 5 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 0 | 1 | 4 | 4 | 4 | 7 | 4 | Se flyrejser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 3 | 3 | 3 | 1 | 3 | Se flyrejser |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 2 | 5 | 5 | 5 | 3 | 5 | Se flyrejser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 2 | 2 | 1 | 3 | Se flyrejser |
| United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 1 | 2 | 3 | 3 | 4 | 3 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 0 | 1 | 6 | 7 | 8 | 4 | 7 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 3 | 3 | 4 | 2 | 3 | Se flyrejser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 2 | 1 | 1 | 1 | 2 | Se flyrejser |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 1 | 6 | 7 | 6 | 6 | 6 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 5 | 6 | 6 | 5 | 6 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyrejser |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 6 | 6 | 6 | 4 | 6 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 5 | 5 | 5 | 3 | 5 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 0 | 1 | 5 | 4 | 4 | 6 | 4 | Se flyrejser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 5 | 5 | 5 | 3 | 5 | Se flyrejser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 3 | 4 | 3 | 3 | Se flyrejser |
| United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 2 | 3 | 3 | 4 | 3 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Kansas Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.











































