Flyankomster og afgange på Kansas Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| San Diego (SAN) | Southwest Airlines | WN4442 | 00:10 | 00:46 | Landet |
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(4) | 00:13 | 00:06 | Landet |
| Salt Lake City (SLC) | Air France | AF9002 | 00:13 | 00:06 | Landet |
| Salt Lake City (SLC) | Korean Air | KE3334 | 00:13 | 00:06 | Landet |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:13 | 00:06 | Landet |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:13 | 00:06 | Landet |
| Los Angeles (LAX) | Southwest Airlines | WN2925 | 00:15 | 00:08 | Landet |
| Chicago (ORD) | American Airlines | AA453 expand_more(6) | 00:35 | 00:24 | Landet |
| Chicago (ORD) | Aer Lingus | EI7233 | 00:35 | 00:24 | Landet |
| Chicago (ORD) | British Airways | BA5246 | 00:35 | 00:24 | Landet |
| Chicago (ORD) | Finnair | AY4015 | 00:35 | 00:24 | Landet |
| Chicago (ORD) | Iberia | IB4489 | 00:35 | 00:24 | Landet |
| Chicago (ORD) | Qatar Airways | QR9291 | 00:35 | 00:24 | Landet |
| Chicago (ORD) | Royal Jordanian | RJ7680 | 00:35 | 00:24 | Landet |
| Richmond (RIC) | Sun Country Airlines | SY3048 | 01:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1724 | 07:35 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3906 | 07:40 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2067 | 07:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2807 | 07:45 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3610 | 08:30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4867 | 08:34 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1956 | 08:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA6349 expand_more(2) | 08:40 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7286 | 08:40 | planlagt | |
| Chicago (ORD) | British Airways | BA5245 | 08:40 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL675 expand_more(1) | 08:41 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2426 | 08:41 | planlagt | |
| Washington (DCA) | American Eagle | AA4469 | 08:53 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2754 | 08:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2430 expand_more(2) | 08:59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4646 | 08:59 | planlagt | |
| Dallas (DFW) | British Airways | BA4433 | 08:59 | planlagt | |
| Cedar Rapids (CID) | Kalitta Charters II | K5833 | 09:06 | 08:57 | Landet |
| Chicago (ORD) | United Express | UA3655 expand_more(2) | 09:09 | 08:39 | Landet |
| Chicago (ORD) | Air Canada | AC5130 | 09:09 | 08:39 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2571 | 09:09 | 08:39 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:19 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:19 | planlagt | |
| Atlanta (ATL) | WestJet | WS7243 | 09:19 | planlagt | |
| Austin (AUS) | Delta Connection | DL3650 | 09:19 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3261 | 09:35 | planlagt | |
| New York (LGA) | Delta Air Lines | DL572 | 09:42 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:45 | planlagt | |
| Detroit (DTW) | WestJet | WS7389 | 09:45 | planlagt | |
| Chicago (ORD) | United Airlines | UA3769 | 09:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN557 | 09:45 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5230 | 09:52 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN978 | 10:05 | planlagt | |
| Houston (IAH) | United Airlines | UA2009 expand_more(1) | 10:06 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6692 | 10:06 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2137 | 10:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA1484 expand_more(2) | 10:25 | planlagt | |
| Chicago (ORD) | Air Canada | AC3980 | 10:25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1371 | 10:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA3331 expand_more(2) | 10:30 | planlagt | |
| Dallas (DFW) | British Airways | BA2383 | 10:30 | planlagt | |
| Dallas (DFW) | GOL | G33761 | 10:30 | planlagt | |
| St Louis (SUS) | American Air Charter | GTW600 | 10:36 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2600 | 10:40 | planlagt | |
| Atlanta (ATL) | Frontier | F93499 | 10:41 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3209 | 10:50 | planlagt | |
| Denver (DEN) | United Express | UA4756 expand_more(1) | 10:51 | planlagt | |
| Denver (DEN) | Air Canada | AC3717 | 10:51 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1314 | 11:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:17 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 11:17 | planlagt | |
| Atlanta (ATL) | WestJet | WS7852 | 11:17 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2755 | 11:20 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1608 expand_more(1) | 11:26 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6825 | 11:26 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN888 | 11:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN975 | 11:30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3941 | 11:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1376 | 11:43 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1616 | 12:14 | planlagt | |
| Chicago (ORD) | United Express | UA5997 expand_more(2) | 12:20 | planlagt | |
| Chicago (ORD) | Air Canada | AC5055 | 12:20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 12:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2747 expand_more(3) | 12:26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5346 | 12:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6720 | 12:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS5423 | 12:26 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1848 | 12:35 | planlagt | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:37 | planlagt | |
| Denver (DEN) | Air Canada | AC4242 | 12:37 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS490 | 12:38 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN103 | 12:50 | planlagt | |
| Denver (DEN) | Frontier | F94828 expand_more(1) | 12:53 | planlagt | |
| Denver (DEN) | Volaris | Y42465 | 12:53 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2788 | 13:00 | planlagt | |
| Nashville (BNA) | Sun Country Airlines | SY3024 | 13:09 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1180 | 13:25 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:26 | planlagt | |
| Detroit (DTW) | Korean Air | KE3219 | 13:26 | planlagt | |
| Detroit (DTW) | WestJet | WS7844 | 13:26 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1315 | 13:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4932 expand_more(1) | 13:30 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 13:30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2395 | 13:30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5449 | 13:32 | planlagt | |
| Dallas (DFW) | American Eagle | AA3522 expand_more(1) | 13:38 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9389 | 13:38 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1547 | 13:40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS501 expand_more(2) | 13:52 | planlagt | |
| Seattle (SEA) | American Airlines | AA7573 | 13:52 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8838 | 13:52 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2170 | 13:55 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3285 | 14:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1667 | 14:00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 expand_more(1) | 14:08 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8667 | 14:08 | planlagt | |
| Houston (IAH) | United Express | UA6152 expand_more(1) | 14:09 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:09 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2888 | 14:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:18 | planlagt | |
| Chicago (ORD) | Air Canada | AC4499 | 14:18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:18 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:18 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2324 | 14:30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1027 expand_more(1) | 14:33 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 14:33 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:45 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:45 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN3477 | 14:50 | planlagt | |
| Washington (IAD) | United Express | UA3505 expand_more(1) | 14:50 | planlagt | |
| Washington (IAD) | avianca | AV2072 | 14:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(1) | 14:53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3549 | 14:53 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1713 | 15:05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1613 expand_more(2) | 15:14 | planlagt | |
| Minneapolis (MSP) | KLM | KL6393 | 15:14 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8307 | 15:14 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3789 | 15:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA6228 expand_more(1) | 15:16 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 15:16 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2530 | 15:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1145 | 15:30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1648 | 15:35 | planlagt | |
| Los Angeles (LAX) | United Express | UA5426 | 15:39 | planlagt | |
| Washington (DCA) | American Eagle | AA3974 | 15:45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1550 expand_more(2) | 15:52 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6709 | 15:52 | planlagt | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 15:52 | planlagt | |
| Las Vegas (LAS) | Frontier | F94506 expand_more(1) | 16:02 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42448 | 16:02 | planlagt | |
| Chicago (ORD) | United Airlines | UA1651 expand_more(3) | 16:07 | planlagt | |
| Chicago (ORD) | Air Canada | AC4928 | 16:07 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 16:07 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8926 | 16:07 | planlagt | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:11 | planlagt | |
| Denver (DEN) | Air Canada | AC4037 | 16:11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:13 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3217 | 16:13 | planlagt | |
| Atlanta (ATL) | Air France | AF7930 | 16:13 | planlagt | |
| Atlanta (ATL) | KLM | KL5238 | 16:13 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:13 | planlagt | |
| Atlanta (ATL) | WestJet | WS7238 | 16:13 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2849 | 16:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2874 | 16:15 | planlagt | |
| Miami (MIA) | American Eagle | AA3912 expand_more(1) | 16:22 | planlagt | |
| Miami (MIA) | GOL | G36332 | 16:22 | planlagt | |
| Dallas (DFW) | American Airlines | AA3030 expand_more(4) | 16:29 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6804 | 16:29 | planlagt | |
| Dallas (DFW) | British Airways | BA2384 | 16:29 | planlagt | |
| Dallas (DFW) | Qantas | QF4739 | 16:29 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9562 | 16:29 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2666 | 16:35 | planlagt | |
| Newark (EWR) | United Express | UA3436 | 16:40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2747 | 16:50 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1630 expand_more(3) | 16:50 | planlagt | |
| Minneapolis (MSP) | Air France | AF5753 | 16:50 | planlagt | |
| Minneapolis (MSP) | KLM | KL6681 | 16:50 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8354 | 16:50 | planlagt | |
| Houston (IAH) | United Airlines | UA642 expand_more(1) | 16:52 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:52 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1188 | 16:55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1599 | 16:55 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 | 17:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(4) | 17:01 | planlagt | |
| Detroit (DTW) | Air France | AF5966 | 17:01 | planlagt | |
| Detroit (DTW) | KLM | KL5748 | 17:01 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1711 | 17:01 | planlagt | |
| Detroit (DTW) | WestJet | WS8453 | 17:01 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2555 | 17:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA664 expand_more(3) | 17:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC5304 | 17:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:30 | planlagt | |
| Chicago (ORD) | Swiss | LX3168 | 17:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2602 | 17:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1085 | 17:55 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 18:04 | planlagt | |
| New York (LGA) | WestJet | WS7606 | 18:04 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN745 | 18:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN163 | 18:25 | planlagt | |
| Denver (DEN) | United Express | UA4760 expand_more(1) | 18:30 | planlagt | |
| Denver (DEN) | Air Canada | AC3057 | 18:30 | planlagt | |
| New York (JFK) | Delta Connection | DL5408 expand_more(5) | 18:33 | planlagt | |
| New York (JFK) | Air France | AF2594 | 18:33 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7097 | 18:33 | planlagt | |
| New York (JFK) | KLM | KL6618 | 18:33 | planlagt | |
| New York (JFK) | Korean Air | KE7458 | 18:33 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7161 | 18:33 | planlagt | |
| Dallas (DFW) | American Airlines | AA2267 expand_more(4) | 18:34 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4088 | 18:34 | planlagt | |
| Dallas (DFW) | British Airways | BA2385 | 18:34 | planlagt | |
| Dallas (DFW) | Finnair | AY4276 | 18:34 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7636 | 18:34 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2772 | 18:35 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3621 | 18:35 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL314 expand_more(4) | 18:43 | planlagt | |
| Boston (BOS) | Air France | AF7918 | 18:43 | planlagt | |
| Boston (BOS) | KLM | KL5770 | 18:43 | planlagt | |
| Boston (BOS) | Korean Air | KE3969 | 18:43 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2157 | 18:43 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1732 expand_more(1) | 18:48 | planlagt | |
| Charlotte (CLT) | British Airways | BA6970 | 18:48 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1394 | 18:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 19:01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3220 | 19:01 | planlagt | |
| Atlanta (ATL) | Air France | AF7931 | 19:01 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7104 | 19:01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 19:01 | planlagt | |
| Atlanta (ATL) | WestJet | WS8684 | 19:01 | planlagt | |
| Chicago (ORD) | American Eagle | AA4969 expand_more(4) | 19:02 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7398 | 19:02 | planlagt | |
| Chicago (ORD) | British Airways | BA4909 | 19:02 | planlagt | |
| Chicago (ORD) | Iberia | IB8303 | 19:02 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2820 | 19:02 | planlagt | |
| Austin (AUS) | Delta Connection | DL3577 | 19:16 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1968 | 19:30 | planlagt | |
| Washington (IAD) | United Airlines | UA1165 expand_more(4) | 19:32 | planlagt | |
| Washington (IAD) | avianca | AV2238 | 19:32 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:32 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:32 | planlagt | |
| Washington (IAD) | Lufthansa | LH9386 | 19:32 | planlagt | |
| Chicago (ORD) | United Express | UA5543 expand_more(3) | 19:42 | planlagt | |
| Chicago (ORD) | Air Canada | AC5035 | 19:42 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 19:42 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1404 | 19:42 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3217 | 19:55 | planlagt | |
| Denver (DEN) | United Airlines | UA1282 expand_more(1) | 20:34 | planlagt | |
| Denver (DEN) | Air Canada | AC4777 | 20:34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(7) | 20:47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3226 | 20:47 | planlagt | |
| Atlanta (ATL) | Air France | AF5751 | 20:47 | planlagt | |
| Atlanta (ATL) | KLM | KL5240 | 20:47 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3548 | 20:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6687 | 20:47 | planlagt | |
| Atlanta (ATL) | SAS | SK3252 | 20:47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 20:47 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(5) | 20:50 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4374 | 20:50 | planlagt | |
| Detroit (DTW) | Air France | AF8512 | 20:50 | planlagt | |
| Detroit (DTW) | KLM | KL7342 | 20:50 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 20:50 | planlagt | |
| Detroit (DTW) | WestJet | WS8451 | 20:50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN203 | 21:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA2003 expand_more(7) | 21:44 | planlagt | |
| Chicago (ORD) | Air Canada | AC4635 | 21:44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:44 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2728 | 21:44 | planlagt | |
| Chicago (ORD) | Emirates | EK6271 | 21:44 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8742 | 21:44 | planlagt | |
| Chicago (ORD) | Swiss | LX3166 | 21:44 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:44 | planlagt | |
| Washington (DCA) | American Eagle | AA5220 | 21:45 | planlagt | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 21:49 | planlagt | |
| New York (LGA) | WestJet | WS6580 | 21:49 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3955 | 21:50 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3143 | 22:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN164 | 22:05 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1311 | 22:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3659 | 22:15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1762 expand_more(4) | 22:28 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5404 | 22:28 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4507 | 22:28 | planlagt | |
| Philadelphia (PHL) | Malaysia Airlines | MH9383 | 22:28 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2237 | 22:28 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN237 | 22:30 | planlagt | |
| Houston (IAH) | United Airlines | UA1589 expand_more(2) | 22:35 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:35 | planlagt | |
| Houston (IAH) | Emirates | EK6129 | 22:35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3223 | 22:35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2603 | 22:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1036 expand_more(4) | 22:50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6170 | 22:50 | planlagt | |
| Dallas (DFW) | British Airways | BA5781 | 22:50 | planlagt | |
| Dallas (DFW) | Iberia | IB4424 | 22:50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2574 | 22:50 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3709 | 22:55 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(2) | 23:02 | planlagt | |
| Seattle (SEA) | Korean Air | KE3065 | 23:02 | planlagt | |
| Seattle (SEA) | SAS | SK3672 | 23:02 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3442 | 23:05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4221 | 23:15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(4) | 23:27 | planlagt | |
| Minneapolis (MSP) | Air France | AF2816 | 23:27 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:27 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:27 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:27 | planlagt | |
| Denver (DEN) | United Airlines | UA1596 expand_more(1) | 23:30 | planlagt | |
| Denver (DEN) | Air Canada | AC4039 | 23:30 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3150 expand_more(4) | 23:37 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7583 | 23:37 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4418 | 23:37 | planlagt | |
| Philadelphia (PHL) | Iberia | IB8296 | 23:37 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2393 | 23:37 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4001 | 23:40 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2243 expand_more(6) | 23:41 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3782 | 23:41 | planlagt | |
| Los Angeles (LAX) | Air France | AF2894 | 23:41 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:41 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3433 | 23:41 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:41 | planlagt | |
| Los Angeles (LAX) | WestJet | WS6451 | 23:41 | planlagt | |
| Phoenix (PHX) | American Airlines | AA623 | 23:44 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3552 | 23:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(8) | 23:58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3602 | 23:58 | planlagt | |
| Atlanta (ATL) | Air France | AF8555 | 23:58 | planlagt | |
| Atlanta (ATL) | KLM | KL6907 | 23:58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6820 | 23:58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23:58 | planlagt | |
| Atlanta (ATL) | SAS | SK3730 | 23:58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:58 | planlagt | |
| Atlanta (ATL) | WestJet | WS6643 | 23:58 | planlagt | |
| Newark (EWR) | United Airlines | UA1399 expand_more(1) | 23:59 | planlagt | |
| Newark (EWR) | Lufthansa | LH7692 | 23:59 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS497 expand_more(4) | 23:59 | planlagt | |
| Seattle (SEA) | American Airlines | AA9395 | 23:59 | planlagt | |
| Seattle (SEA) | Finnair | AY2637 | 23:59 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6320 | 23:59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3340 | 23:59 | planlagt | |
| Miami (MIA) | American Airlines | AA670 expand_more(2) | 23:59 | planlagt | |
| Miami (MIA) | GOL | G33696 | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2696 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2515 | 05:00 | 05:14 | På vej |
| Chicago (ORD) | American Airlines | AA2142 expand_more(2) | 05:00 | 05:06 | På vej |
| Chicago (ORD) | Aer Lingus | EI7567 | 05:00 | 05:06 | På vej |
| Chicago (ORD) | Jet Linx Aviation | JL7377 | 05:00 | 05:06 | På vej |
| Miami (MIA) | American Airlines | AA892 expand_more(1) | 05:01 | 05:22 | På vej |
| Miami (MIA) | Qatar Airways | QR7989 | 05:01 | 05:22 | På vej |
| Cincinnati (CVG) | Sun Country Airlines | SY3013 | 05:06 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2139 | 05:10 | 05:21 | På vej |
| Baltimore (BWI) | Sun Country Airlines | SY3047 | 05:26 | planlagt | |
| Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:30 | 05:43 | På vej |
| Dallas (DFW) | Alaska Airlines | AS6322 | 05:30 | 05:43 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(4) | 05:43 | 05:45 | På vej |
| Atlanta (ATL) | Aeromexico | AM3969 | 05:43 | 05:45 | På vej |
| Atlanta (ATL) | Korean Air | KE6856 | 05:43 | 05:45 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6338 | 05:43 | 05:45 | På vej |
| Atlanta (ATL) | WestJet | WS8169 | 05:43 | 05:45 | På vej |
