Flyankomster og afgange på Kansas Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA6215 expand_more(7) | 00:23 | Omdirigeret | |
| Chicago (ORD) | Aer Lingus | EI7286 | 00:23 | Omdirigeret | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 00:23 | Omdirigeret | |
| Chicago (ORD) | British Airways | BA5245 | 00:23 | Omdirigeret | |
| Chicago (ORD) | Finnair | AY4015 | 00:23 | Omdirigeret | |
| Chicago (ORD) | Iberia | IB4523 | 00:23 | Omdirigeret | |
| Chicago (ORD) | Qatar Airways | QR7885 | 00:23 | Omdirigeret | |
| Chicago (ORD) | Royal Jordanian | RJ7251 | 00:23 | Omdirigeret | |
| Dallas (DAL) | Southwest Airlines | WN4503 | 00:25 | Omdirigeret | |
| Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(15) | 00:25 | Omdirigeret | |
| Salt Lake City (SLC) | Air France | AF9002 | 00:25 | Omdirigeret | |
| Omaha (OMA) | Air France | AF9002 | 03:15 | Ukendt | |
| Omaha (OMA) | Air France | AF9002 | 03:15 | Ukendt | |
| Salt Lake City (SLC) | KLM | KL7128 | 00:25 | Omdirigeret | |
| Omaha (OMA) | KLM | KL7128 | 03:07 | 03:38 | Landet |
| Omaha (OMA) | KLM | KL7128 | 03:07 | 03:38 | Landet |
| Salt Lake City (SLC) | Korean Air | KE3334 | 00:25 | Omdirigeret | |
| Omaha (OMA) | Korean Air | KE3334 | 03:15 | Ukendt | |
| Omaha (OMA) | Korean Air | KE3334 | 03:15 | Ukendt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:25 | Omdirigeret | |
| Omaha (OMA) | Virgin Atlantic | VS3644 | 03:07 | 03:38 | Landet |
| Omaha (OMA) | Virgin Atlantic | VS3644 | 03:07 | 03:38 | Landet |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:25 | Omdirigeret | |
| Omaha (OMA) | WestJet | WS8773 | 03:15 | Ukendt | |
| Omaha (OMA) | WestJet | WS8773 | 03:15 | Ukendt | |
| Dallas (DFW) | American Airlines | AA1036 expand_more(8) | 00:26 | Omdirigeret | |
| Dallas (DFW) | Alaska Airlines | AS6170 | 00:26 | Omdirigeret | |
| St Louis (STL) | Alaska Airlines | AS6170 | 03:23 | 04:19 | Landet |
| Dallas (DFW) | British Airways | BA5781 | 00:26 | Omdirigeret | |
| St Louis (STL) | British Airways | BA5781 | 03:23 | 04:19 | Landet |
| Dallas (DFW) | Iberia | IB4424 | 00:26 | Omdirigeret | |
| St Louis (STL) | Iberia | IB4424 | 03:23 | 04:19 | Landet |
| Dallas (DFW) | Qatar Airways | QR2574 | 00:26 | Omdirigeret | |
| St Louis (STL) | Qatar Airways | QR2574 | 03:23 | 04:19 | Landet |
| Baltimore (BWI) | Sun Country Airlines | SY3048 | 01:17 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2873 | 01:35 | Omdirigeret | |
| St Louis (STL) | Southwest Airlines | WN2873 | 01:35 | Aflyst | |
| Las Vegas (LAS) | Southwest Airlines | WN4679 | 01:50 | Omdirigeret | |
| Wichita (ICT) | Southwest Airlines | WN4679 | 01:50 | 04:34 | Landet |
| St Louis (STL) | Southwest Airlines | WN4503 | 02:46 | Ukendt | |
| St Louis (STL) | Southwest Airlines | WN4503 | 02:46 | Ukendt | |
| St Louis (STL) | Southwest Airlines | WN1871 | 02:49 | Ukendt | |
| St Louis (STL) | Southwest Airlines | WN981 | 02:51 | Ukendt | |
| St Louis (STL) | Southwest Airlines | WN981 | 02:51 | Ukendt | |
| St Louis (STL) | American Airlines | AA670 expand_more(2) | 02:54 | Ukendt | |
| St Louis (STL) | Qatar Airways | QR2696 | 02:54 | Ukendt | |
| Miami (MIA) | Qatar Airways | QR2696 | 23:51 | planlagt | |
| Omaha (OMA) | Delta Air Lines | DL2993 expand_more(15) | 03:07 | 03:38 | Landet |
| Salt Lake City (SLC) | Air France | AF9002 | 00:25 | Omdirigeret | |
| Omaha (OMA) | Air France | AF9002 | 03:15 | Ukendt | |
| Omaha (OMA) | Air France | AF9002 | 03:15 | Ukendt | |
| Salt Lake City (SLC) | KLM | KL7128 | 00:25 | Omdirigeret | |
| Omaha (OMA) | KLM | KL7128 | 03:07 | 03:38 | Landet |
| Omaha (OMA) | KLM | KL7128 | 03:07 | 03:38 | Landet |
| Salt Lake City (SLC) | Korean Air | KE3334 | 00:25 | Omdirigeret | |
| Omaha (OMA) | Korean Air | KE3334 | 03:15 | Ukendt | |
| Omaha (OMA) | Korean Air | KE3334 | 03:15 | Ukendt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:25 | Omdirigeret | |
| Omaha (OMA) | Virgin Atlantic | VS3644 | 03:07 | 03:38 | Landet |
| Omaha (OMA) | Virgin Atlantic | VS3644 | 03:07 | 03:38 | Landet |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:25 | Omdirigeret | |
| Omaha (OMA) | WestJet | WS8773 | 03:15 | Ukendt | |
| Omaha (OMA) | WestJet | WS8773 | 03:15 | Ukendt | |
| Omaha (OMA) | Delta Air Lines | DL2993 expand_more(15) | 03:15 | Ukendt | |
| Salt Lake City (SLC) | Air France | AF9002 | 00:25 | Omdirigeret | |
| Omaha (OMA) | Air France | AF9002 | 03:15 | Ukendt | |
| Omaha (OMA) | Air France | AF9002 | 03:15 | Ukendt | |
| Salt Lake City (SLC) | KLM | KL7128 | 00:25 | Omdirigeret | |
| Omaha (OMA) | KLM | KL7128 | 03:07 | 03:38 | Landet |
| Omaha (OMA) | KLM | KL7128 | 03:07 | 03:38 | Landet |
| Salt Lake City (SLC) | Korean Air | KE3334 | 00:25 | Omdirigeret | |
| Omaha (OMA) | Korean Air | KE3334 | 03:15 | Ukendt | |
| Omaha (OMA) | Korean Air | KE3334 | 03:15 | Ukendt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 00:25 | Omdirigeret | |
| Omaha (OMA) | Virgin Atlantic | VS3644 | 03:07 | 03:38 | Landet |
| Omaha (OMA) | Virgin Atlantic | VS3644 | 03:07 | 03:38 | Landet |
| Salt Lake City (SLC) | WestJet | WS8773 | 00:25 | Omdirigeret | |
| Omaha (OMA) | WestJet | WS8773 | 03:15 | Ukendt | |
| Omaha (OMA) | WestJet | WS8773 | 03:15 | Ukendt | |
| Tulsa (TUL) | Southwest Airlines | WN555 | 03:17 | Ukendt | |
| Nashville (BNA) | Sun Country Airlines | SY3024 | 03:19 | planlagt | |
| St Louis (STL) | American Airlines | AA1036 expand_more(8) | 03:23 | 04:19 | Landet |
| Dallas (DFW) | Alaska Airlines | AS6170 | 00:26 | Omdirigeret | |
| St Louis (STL) | Alaska Airlines | AS6170 | 03:23 | 04:19 | Landet |
| Dallas (DFW) | British Airways | BA5781 | 00:26 | Omdirigeret | |
| St Louis (STL) | British Airways | BA5781 | 03:23 | 04:19 | Landet |
| Dallas (DFW) | Iberia | IB4424 | 00:26 | Omdirigeret | |
| St Louis (STL) | Iberia | IB4424 | 03:23 | 04:19 | Landet |
| Dallas (DFW) | Qatar Airways | QR2574 | 00:26 | Omdirigeret | |
| St Louis (STL) | Qatar Airways | QR2574 | 03:23 | 04:19 | Landet |
| St Louis (STL) | Southwest Airlines | WN2928 | 03:34 | Ukendt | |
| Omaha (OMA) | Southwest Airlines | WN2130 | 03:50 | Ukendt | |
| Omaha (OMA) | American Airlines | AA623 expand_more(2) | 03:53 | 05:08 | Landet |
| Omaha (OMA) | Alaska Airlines | AS4285 | 03:53 | 05:08 | Landet |
| Phoenix (PHX) | Alaska Airlines | AS4285 | 23:59 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN2873 | 04:44 | Ukendt | |
| Tulsa (TUL) | Southwest Airlines | WN2873 | 04:44 | Ukendt | |
| Des Moines (DSM) | American Eagle | OO6215 expand_more(7) | 05:05 | 04:59 | Landet |
| Des Moines (DSM) | Aer Lingus | EI7286 | 05:05 | 04:59 | Landet |
| Des Moines (DSM) | Alaska Airlines | AS4163 | 05:05 | 04:59 | Landet |
| Des Moines (DSM) | British Airways | BA5245 | 05:05 | 04:59 | Landet |
| Des Moines (DSM) | Finnair | AY4015 | 05:05 | 04:59 | Landet |
| Des Moines (DSM) | Iberia | IB4523 | 05:05 | 04:59 | Landet |
| Des Moines (DSM) | Qatar Airways | QR7885 | 05:05 | 04:59 | Landet |
| Des Moines (DSM) | Royal Jordanian | RJ7251 | 05:05 | 04:59 | Landet |
| Cedar Rapids (CID) | Kalitta Charters II | K5833 | 06:38 | Ukendt | |
| Denver (DEN) | Southwest Airlines | WN8502 | 07:29 | 07:21 | Landet |
| Dallas (DAL) | Southwest Airlines | WN1570 | 07:45 | 07:48 | Landet |
| Washington (DCA) | Southwest Airlines | WN1737 | 07:55 | 07:52 | Landet |
| Austin (AUS) | Southwest Airlines | WN126 | 08:15 | 08:09 | Landet |
| Tampa (TPA) | Southwest Airlines | WN1307 | 08:15 | 08:08 | Landet |
| Denver (DEN) | Southwest Airlines | WN1927 | 08:25 | 08:14 | Landet |
| New York (LGA) | Southwest Airlines | WN2925 | 08:35 | 08:23 | Landet |
| Chicago (ORD) | American Eagle | AA6250 expand_more(3) | 08:35 | 08:30 | Landet |
| Chicago (ORD) | Aer Lingus | EI7232 | 08:35 | 08:30 | Landet |
| Chicago (ORD) | Alaska Airlines | AS6160 | 08:35 | 08:30 | Landet |
| Chicago (ORD) | British Airways | BA4909 | 08:35 | 08:30 | Landet |
| Teterboro (TEB) | Talon Air | TFF938 | 08:35 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL675 expand_more(1) | 08:42 | 08:05 | Landet |
| Boston (BOS) | Virgin Atlantic | VS2426 | 08:42 | 08:05 | Landet |
| Chicago (ORD) | United Express | UA6005 expand_more(3) | 08:42 | 08:26 | Landet |
| Chicago (ORD) | Air Canada | AC5130 | 08:42 | 08:26 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2571 | 08:42 | 08:26 | Landet |
| Chicago (ORD) | Copa Airlines | CM2727 | 08:42 | 08:26 | Landet |
| Minneapolis (MSP) | Delta Connection | DL3867 | 08:43 | 08:29 | Landet |
| Dallas (DFW) | American Airlines | AA2050 expand_more(2) | 08:58 | 08:42 | Landet |
| Dallas (DFW) | Alaska Airlines | AS4646 | 08:58 | 08:42 | Landet |
| Dallas (DFW) | British Airways | BA4830 | 08:58 | 08:42 | Landet |
| Raleigh (RDU) | Delta Connection | DL5230 | 09:15 | 08:57 | Landet |
| Nashville (BNA) | Southwest Airlines | WN156 | 09:20 | 09:21 | Landet |
| Chicago (MDW) | Southwest Airlines | WN2644 | 09:20 | 09:00 | Landet |
| St Louis (STL) | Southwest Airlines | WN8801 | 09:20 | 10:01 | Landet |
| Washington (DCA) | American Eagle | AA5268 | 09:24 | 09:08 | Landet |
| Orlando (MCO) | Southwest Airlines | WN2800 | 09:25 | 08:58 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:29 | 09:18 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:29 | 09:18 | Landet |
| Atlanta (ATL) | WestJet | WS7243 | 09:29 | 09:18 | Landet |
| St Louis (STL) | Southwest Airlines | WN4481 | 09:40 | 09:53 | Landet |
| New York (LGA) | Delta Air Lines | DL572 | 09:45 | 09:27 | Landet |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:46 | 09:25 | Landet |
| Detroit (DTW) | WestJet | WS7389 | 09:46 | 09:25 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN3814 | 10:00 | 09:49 | Landet |
| Houston (IAH) | United Airlines | UA2266 expand_more(1) | 10:03 | 09:43 | Landet |
| Houston (IAH) | Air New Zealand | NZ6692 | 10:03 | 09:43 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN2334 | 10:05 | 09:47 | Landet |
| Houston (HOU) | Southwest Airlines | WN2359 | 10:10 | 09:55 | Landet |
| Chicago (ORD) | United Airlines | UA1484 expand_more(2) | 10:23 | 10:04 | Landet |
| Chicago (ORD) | Air Canada | AC3980 | 10:23 | 10:04 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:23 | 10:04 | Landet |
| Denver (DEN) | United Airlines | UA2614 | 10:30 | 10:24 | Landet |
| Denver (DEN) | Southwest Airlines | WN1928 | 10:30 | 10:16 | Landet |
| Dallas (DFW) | American Airlines | AA602 expand_more(1) | 10:38 | 10:22 | Landet |
| Dallas (DFW) | British Airways | BA1903 | 10:38 | 10:22 | Landet |
| Miami (MIA) | American Eagle | AA3939 expand_more(1) | 10:58 | 10:34 | Landet |
| Miami (MIA) | Royal Air Maroc | AT5112 | 10:58 | 10:34 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:16 | 11:14 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6243 | 11:16 | 11:14 | Landet |
| Atlanta (ATL) | WestJet | WS7852 | 11:16 | 11:14 | Landet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1434 | 11:20 | 10:51 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN3570 | 11:25 | 11:16 | Landet |
| Charlotte (CLT) | American Airlines | AA2052 | 11:26 | 11:31 | Landet |
| Dallas (DAL) | Southwest Airlines | WN1219 | 11:30 | 11:13 | Landet |
| Chicago (MDW) | Southwest Airlines | WN3548 | 11:30 | 11:20 | Landet |
| Minneapolis (MSP) | Delta Connection | DL3928 expand_more(1) | 11:35 | 11:30 | Landet |
| Minneapolis (MSP) | WestJet | WS7666 | 11:35 | 11:30 | Landet |
| Dallas (DFW) | American Airlines | AA2885 expand_more(1) | 11:39 | 11:18 | Landet |
| Dallas (DFW) | British Airways | BA1975 | 11:39 | 11:18 | Landet |
| San Diego (SAN) | Southwest Airlines | WN4088 | 11:50 | 11:25 | Landet |
| Omaha (OMA) | Southwest Airlines | WN8800 | 12:00 | planlagt | |
| Chicago (ORD) | United Express | UA5997 expand_more(3) | 12:22 | planlagt | |
| Chicago (ORD) | Air Canada | AC3210 | 12:22 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 12:22 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 12:22 | planlagt | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:43 | planlagt | |
| Denver (DEN) | Air Canada | AC4242 | 12:43 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1378 | 12:47 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2294 | 12:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3815 | 12:50 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN8500 | 13:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA6249 expand_more(2) | 13:07 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4450 | 13:07 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 13:07 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1648 | 13:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1573 | 13:15 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2861 | 13:15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2741 expand_more(2) | 13:18 | planlagt | |
| Detroit (DTW) | Korean Air | KE3219 | 13:18 | planlagt | |
| Detroit (DTW) | WestJet | WS7844 | 13:18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3583 | 13:20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2950 | 13:25 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2058 expand_more(1) | 13:28 | Forsinket | |
| Phoenix (PHX) | Alaska Airlines | AS6486 | 13:28 | Forsinket | |
| Indianapolis (IND) | Southwest Airlines | WN1498 | 13:35 | planlagt | |
| Denver (DEN) | Frontier | F93376 | 13:49 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS501 expand_more(1) | 13:57 | planlagt | |
| Seattle (SEA) | American Airlines | AA7506 | 13:57 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2747 expand_more(3) | 13:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3549 | 13:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8980 | 13:59 | planlagt | |
| Atlanta (ATL) | WestJet | WS5407 | 13:59 | planlagt | |
| Dallas (DFW) | American Eagle | AA5567 | 14:07 | planlagt | |
| Houston (IAH) | United Express | UA5509 expand_more(1) | 14:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:20 | planlagt | |
| Chicago (ORD) | Air Canada | AC4499 | 14:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:20 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G43100 | 14:32 | planlagt | |
| Destin (VPS) | Allegiant Air | G43100 | 14:32 | planlagt | |
| Denver (APA) | Flexjet | LXJ366 | 14:34 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN250 | 14:35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN159 | 14:40 | planlagt | |
| Washington (IAD) | United Express | UA3528 expand_more(1) | 14:45 | planlagt | |
| Washington (IAD) | avianca | AV2072 | 14:45 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN724 | 14:50 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 15:01 | 14:40 | Landet |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 15:01 | 14:40 | Landet |
| Kentucky (CVG) | Sun Country Airlines | SY3091 | 15:11 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4844 expand_more(2) | 15:15 | planlagt | |
| Minneapolis (MSP) | KLM | KL5234 | 15:15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7664 | 15:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3140 | 15:15 | 14:58 | Landet |
| Washington (DCA) | American Eagle | AA5526 | 15:37 | planlagt | |
| Los Angeles (LAX) | United Express | UA5426 | 15:45 | planlagt | |
| Chicago (ORD) | American Eagle | AA4745 expand_more(3) | 15:50 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 15:50 | planlagt | |
| Chicago (ORD) | British Airways | BA5246 | 15:50 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 15:50 | planlagt | |
| Chicago (ORD) | United Airlines | UA2370 expand_more(2) | 15:59 | planlagt | |
| Chicago (ORD) | Air Canada | AC4977 | 15:59 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9320 | 15:59 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1323 | 16:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3217 | 16:08 | planlagt | |
| Atlanta (ATL) | Air France | AF7930 | 16:08 | planlagt | |
| Atlanta (ATL) | KLM | KL5240 | 16:08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:08 | planlagt | |
| Atlanta (ATL) | WestJet | WS7238 | 16:08 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN802 | 16:15 | planlagt | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:22 | planlagt | |
| Denver (DEN) | Air Canada | AC4037 | 16:22 | planlagt | |
| St Louis (STL) | Sun Country Airlines | SY3048 | 16:22 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2046 expand_more(1) | 16:26 | planlagt | |
| Charlotte (CLT) | British Airways | BA1757 | 16:26 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3797 | 16:35 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2875 expand_more(2) | 16:38 | Forsinket | |
| Philadelphia (PHL) | British Airways | BA6709 | 16:38 | Forsinket | |
| Philadelphia (PHL) | Malaysia Airlines | MH9383 | 16:38 | Forsinket | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:47 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:47 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:47 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1630 expand_more(3) | 16:50 | planlagt | |
| Minneapolis (MSP) | Air France | AF5753 | 16:50 | planlagt | |
| Minneapolis (MSP) | KLM | KL6681 | 16:50 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8354 | 16:50 | planlagt | |
| Detroit (YIP) | Kalitta Charters | K920 | 16:53 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1589 | 16:55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(4) | 16:57 | planlagt | |
| Detroit (DTW) | Air France | AF5966 | 16:57 | planlagt | |
| Detroit (DTW) | KLM | KL5748 | 16:57 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1711 | 16:57 | planlagt | |
| Detroit (DTW) | WestJet | WS8453 | 16:57 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS740 | 16:57 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2223 | 17:00 | planlagt | |
| Newark (EWR) | United Express | UA3436 | 17:04 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1871 | 17:05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2456 | 17:10 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN750 | 17:15 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN3955 | 17:15 | planlagt | |
| Atlanta (ATL) | Frontier | F93499 | 17:29 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN3428 | 17:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(6) | 17:31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3220 | 17:31 | planlagt | |
| Atlanta (ATL) | Air France | AF7931 | 17:31 | planlagt | |
| Atlanta (ATL) | KLM | KL5239 | 17:31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6618 | 17:31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 17:31 | planlagt | |
| Atlanta (ATL) | WestJet | WS8684 | 17:31 | planlagt | |
| Dallas (DFW) | American Eagle | AA5596 expand_more(3) | 17:33 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6297 | 17:33 | planlagt | |
| Dallas (DFW) | British Airways | BA2384 | 17:33 | planlagt | |
| Dallas (DFW) | Qantas | QF3223 | 17:33 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1079 expand_more(1) | 17:33 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8772 | 17:33 | planlagt | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(4) | 17:36 | planlagt | |
| Chicago (ORD) | Air Canada | AC5304 | 17:36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:36 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8926 | 17:36 | planlagt | |
| Chicago (ORD) | Swiss | LX3168 | 17:36 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3215 | 17:40 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2927 | 17:45 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 17:54 | planlagt | |
| New York (LGA) | WestJet | WS7606 | 17:54 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1579 | 18:00 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G42532 | 18:15 | planlagt | |
| Denver (DEN) | United Express | UA4795 expand_more(1) | 18:30 | planlagt | |
| Denver (DEN) | Air Canada | AC3027 | 18:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1246 | 18:30 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL314 expand_more(4) | 18:43 | planlagt | |
| Boston (BOS) | Air France | AF7918 | 18:43 | planlagt | |
| Boston (BOS) | KLM | KL5770 | 18:43 | planlagt | |
| Boston (BOS) | Korean Air | KE3969 | 18:43 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2157 | 18:43 | planlagt | |
| Dallas (DFW) | American Airlines | AA2047 expand_more(4) | 18:55 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6629 | 18:55 | planlagt | |
| Dallas (DFW) | British Airways | BA2383 | 18:55 | planlagt | |
| Dallas (DFW) | Finnair | AY4223 | 18:55 | planlagt | |
| Dallas (DFW) | Qantas | QF3209 | 18:55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN458 | 18:55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS497 expand_more(2) | 19:01 | planlagt | |
| Seattle (SEA) | American Airlines | AA9395 | 19:01 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6320 | 19:01 | planlagt | |
| Washington (IAD) | United Airlines | UA2057 expand_more(4) | 19:03 | planlagt | |
| Washington (IAD) | avianca | AV2238 | 19:03 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8963 | 19:03 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2606 | 19:03 | planlagt | |
| Washington (IAD) | Lufthansa | LH9386 | 19:03 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN352 | 19:10 | planlagt | |
| Chicago (ORD) | American Eagle | AA6399 expand_more(4) | 19:12 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7233 | 19:12 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6765 | 19:12 | planlagt | |
| Chicago (ORD) | British Airways | BA5249 | 19:12 | planlagt | |
| Chicago (ORD) | Iberia | IB8303 | 19:12 | planlagt | |
| New York (JFK) | Delta Connection | DL5408 expand_more(6) | 19:18 | planlagt | |
| New York (JFK) | Air France | AF2594 | 19:18 | planlagt | |
| New York (JFK) | El Al | LY4622 | 19:18 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7097 | 19:18 | planlagt | |
| New York (JFK) | KLM | KL6618 | 19:18 | planlagt | |
| New York (JFK) | Korean Air | KE7458 | 19:18 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7161 | 19:18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN436 | 19:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2645 | 19:40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1161 | 19:50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2901 expand_more(2) | 20:03 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5404 | 20:03 | planlagt | |
| Philadelphia (PHL) | Malaysia Airlines | MH9442 | 20:03 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3784 | 20:15 | planlagt | |
| Denver (DEN) | United Airlines | UA2793 expand_more(2) | 20:43 | planlagt | |
| Denver (DEN) | Air Canada | AC4777 | 20:43 | planlagt | |
| Denver (DEN) | Swiss | LX3140 | 20:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(7) | 20:47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3226 | 20:47 | planlagt | |
| Atlanta (ATL) | Air France | AF5751 | 20:47 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3548 | 20:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8973 | 20:47 | planlagt | |
| Atlanta (ATL) | SAS | SK3252 | 20:47 | planlagt | |
