Flyankomster og afgange på Kansas Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Oakland (OAK) | Southwest Airlines | WN452 | 00:15 | 23:51 | Landet |
Denver (DEN) | Southwest Airlines | WN2671 | 00:25 | 00:17 | Landet |
Miami (MIA) | American Airlines | AA670 expand_more(2) | 00:29 | 00:25 | Landet |
Miami (MIA) | Qatar Airways | QR2696 | 00:29 | 00:25 | Landet |
Miami (MIA) | Royal Air Maroc | AT5112 | 00:29 | 00:25 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN496 | 00:45 | 00:51 | Landet |
Baltimore (BWI) | Sun Country Airlines | SY3068 | 00:48 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2358 | 01:25 | 01:11 | Landet |
Cedar Rapids (CID) | Kalitta Charters II | K5833 | 05:24 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN580 | 07:25 | 07:05 | Landet |
Chicago (MDW) | Southwest Airlines | WN8502 | 07:35 | 07:28 | Landet |
Washington (DCA) | Southwest Airlines | WN516 | 07:45 | 07:23 | Landet |
Chicago (ORD) | American Eagle | AA6349 expand_more(2) | 08:33 | 08:41 | Landet |
Chicago (ORD) | Aer Lingus | EI7199 | 08:33 | 08:41 | Landet |
Chicago (ORD) | Alaska Airlines | AS6518 | 08:33 | 08:41 | Landet |
Boston (BOS) | Delta Connection | DL5760 expand_more(1) | 08:37 | 07:56 | Landet |
Boston (BOS) | Virgin Atlantic | VS2426 | 08:37 | 07:56 | Landet |
Dallas (DFW) | American Eagle | AA3984 expand_more(1) | 08:55 | 08:39 | Landet |
Dallas (DFW) | Alaska Airlines | AS6297 | 08:55 | 08:39 | Landet |
Orlando (MCO) | Southwest Airlines | WN3275 | 08:55 | 08:35 | Landet |
Nashville (BNA) | Southwest Airlines | WN2872 | 09:10 | 08:58 | Landet |
Denver (DEN) | Southwest Airlines | WN2510 | 09:10 | 09:07 | Landet |
Chicago (ORD) | United Express | UA5532 expand_more(2) | 09:13 | 09:13 | Landet |
Chicago (ORD) | Air Canada | AC5130 | 09:13 | 09:13 | Landet |
Chicago (ORD) | Air New Zealand | NZ2571 | 09:13 | 09:13 | Landet |
Chicago (MDW) | Southwest Airlines | WN3709 | 09:15 | 09:15 | Landet |
Raleigh (RDU) | Delta Connection | DL5230 | 09:19 | 09:00 | Landet |
Dallas (DAL) | Southwest Airlines | WN2807 | 09:35 | 09:47 | Landet |
Atlanta (ATL) | Delta Air Lines | DL2471 expand_more(2) | 09:39 | 09:23 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6120 | 09:39 | 09:23 | Landet |
Atlanta (ATL) | WestJet | WS7243 | 09:39 | 09:23 | Landet |
New York (LGA) | Delta Air Lines | DL572 | 09:45 | 09:10 | Landet |
Detroit (DTW) | Delta Air Lines | DL1826 expand_more(1) | 09:47 | 09:21 | Landet |
Detroit (DTW) | WestJet | WS7389 | 09:47 | 09:21 | Landet |
Minneapolis (MSP) | Delta Connection | DL5027 | 09:48 | 09:45 | Landet |
Dallas (DFW) | American Eagle | AA3486 | 09:49 | 09:37 | Landet |
Houston (HOU) | Southwest Airlines | WN3751 | 09:50 | 09:40 | Landet |
Charlotte (CLT) | American Airlines | AA1616 | 10:12 | 10:08 | Landet |
Atlanta (ATL) | Frontier | F93499 | 10:21 | 10:42 | Landet |
Austin (AUS) | Southwest Airlines | WN101 | 10:35 | 10:19 | Landet |
Chicago (ORD) | United Airlines | UA708 expand_more(2) | 10:35 | 10:56 | Landet |
Chicago (ORD) | Air Canada | AC3980 | 10:35 | 10:56 | Landet |
Chicago (ORD) | Air New Zealand | NZ2569 | 10:35 | 10:56 | Landet |
Phoenix (PHX) | Southwest Airlines | WN849 | 10:35 | 10:24 | Landet |
Fort Lauderdale (FLL) | Spirit Airlines | NK2634 | 10:39 | 10:22 | Landet |
Denver (DEN) | United Express | UA5368 expand_more(1) | 10:48 | 10:40 | Landet |
Denver (DEN) | Air Canada | AC3717 | 10:48 | 10:40 | Landet |
Baltimore (BWI) | Southwest Airlines | WN1774 | 10:50 | 11:16 | Landet |
St Louis (STL) | Southwest Airlines | WN3528 | 10:55 | 10:57 | Landet |
Tampa (TPA) | Southwest Airlines | WN2144 | 11:05 | 10:44 | Landet |
Atlanta (ATL) | Delta Air Lines | DL2908 expand_more(2) | 11:06 | 10:49 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6124 | 11:06 | 10:49 | Landet |
Atlanta (ATL) | WestJet | WS7852 | 11:06 | 10:49 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN2256 | 11:15 | 11:14 | Landet |
Denver (DEN) | Southwest Airlines | WN332 | 11:25 | 11:18 | Landet |
Minneapolis (MSP) | Delta Connection | DL3868 expand_more(1) | 11:31 | 11:44 | Landet |
Minneapolis (MSP) | WestJet | WS6960 | 11:31 | 11:44 | Landet |
Dallas (DFW) | American Eagle | AA4222 | 11:37 | 11:24 | Landet |
Chicago (MDW) | Southwest Airlines | WN295 | 11:45 | 11:26 | Landet |
Houston (IAH) | United Express | UA6109 expand_more(1) | 12:03 | 12:00 | Landet |
Houston (IAH) | Air New Zealand | NZ6691 | 12:03 | 12:00 | Landet |
Kentucky (CVG) | Sun Country Airlines | SY3066 | 12:23 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN3082 | 12:25 | planlagt | |
Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:35 | planlagt | |
Denver (DEN) | Air Canada | AC5529 | 12:35 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN3067 | 12:35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN963 | 12:40 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2949 expand_more(1) | 12:48 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9017 | 12:48 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2792 | 12:55 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G41454 | 12:59 | planlagt | |
Destin (VPS) | Allegiant Air | G41454 | 12:59 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN410 | 13:05 | 12:47 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN2787 | 13:05 | 12:59 | Landet |
Atlanta (ATL) | Delta Air Lines | DL527 expand_more(2) | 13:09 | 12:49 | Landet |
Atlanta (ATL) | Korean Air | KE3549 | 13:09 | 12:49 | Landet |
Atlanta (ATL) | WestJet | WS7437 | 13:09 | 12:49 | Landet |
Oakland (OAK) | Southwest Airlines | WN779 | 13:10 | 12:53 | Landet |
Newark (EWR) | United Express | UA3706 | 13:14 | 12:45 | Landet |
Detroit (DTW) | Delta Air Lines | DL1843 expand_more(2) | 13:18 | 12:54 | Landet |
Detroit (DTW) | Korean Air | KE3219 | 13:18 | 12:54 | Landet |
Detroit (DTW) | WestJet | WS7844 | 13:18 | 12:54 | Landet |
Salt Lake City (SLC) | Delta Air Lines | DL2882 | 13:18 | planlagt | |
Chicago (ORD) | American Eagle | AA3461 expand_more(3) | 13:22 | planlagt | |
Chicago (ORD) | British Airways | BA5248 | 13:22 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7374 | 13:22 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7251 | 13:22 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN1170 | 13:35 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1036 | 13:40 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN346 | 13:45 | planlagt | |
New York (LGA) | Southwest Airlines | WN1594 | 13:45 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1106 | 14:00 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN3309 | 14:00 | planlagt | |
Dallas (DFW) | American Airlines | AA3331 expand_more(2) | 14:01 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6848 | 14:01 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9428 | 14:01 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK2830 | 14:01 | planlagt | |
Phoenix (PHX) | American Airlines | AA1622 expand_more(1) | 14:08 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6486 | 14:08 | planlagt | |
Houston (IAH) | United Express | UA6152 expand_more(1) | 14:18 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6693 | 14:18 | planlagt | |
Charlotte (CLT) | American Airlines | AA1619 | 14:20 | planlagt | |
Washington (DCA) | Southwest Airlines | WN1559 | 14:20 | planlagt | |
Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:22 | planlagt | |
Chicago (ORD) | Air Canada | AC5589 | 14:22 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2573 | 14:22 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH6512 | 14:22 | planlagt | |
Pensacola (PNS) | Southwest Airlines | WN2664 | 14:35 | planlagt | |
Richmond (YVR) | Vista America | VJA307 | 14:37 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 14:39 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2474 | 14:39 | planlagt | |
Seattle (SEA) | American Airlines | AA7510 | 14:39 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6776 | 14:39 | planlagt | |
Chicago (ORD) | American Eagle | AA3778 expand_more(2) | 14:45 | Aflyst | |
Chicago (ORD) | Alaska Airlines | AS6311 | 14:45 | Aflyst | |
Chicago (ORD) | British Airways | BA4909 | 14:45 | Aflyst | |
Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:45 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:45 | planlagt | |
Washington (IAD) | United Express | UA6157 expand_more(1) | 14:48 | planlagt | |
Washington (IAD) | avianca | AV2072 | 14:48 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(1) | 15:06 | planlagt | |
Atlanta (ATL) | KLM | KL5810 | 15:06 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1263 expand_more(2) | 15:11 | planlagt | |
Minneapolis (MSP) | KLM | KL6247 | 15:11 | planlagt | |
Minneapolis (MSP) | WestJet | WS8307 | 15:11 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN546 | 15:15 | planlagt | |
Kentucky (CVG) | Sun Country Airlines | SY3051 | 15:24 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1776 | 15:25 | planlagt | |
Washington (DCA) | American Eagle | AA3788 | 15:40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2937 | 15:40 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2942 | 15:40 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2104 expand_more(1) | 15:46 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9048 | 15:46 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3467 | 15:55 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2128 expand_more(1) | 16:00 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6362 | 16:00 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN940 | 16:05 | planlagt | |
Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:10 | planlagt | |
Denver (DEN) | Air Canada | AC4037 | 16:10 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN186 | 16:20 | planlagt | |
New York (LGA) | Delta Air Lines | DL2068 expand_more(1) | 16:21 | planlagt | |
New York (LGA) | WestJet | WS7606 | 16:21 | planlagt | |
Houston (IAH) | United Express | UA6010 expand_more(2) | 16:33 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6690 | 16:33 | planlagt | |
Houston (IAH) | Copa Airlines | CM1571 | 16:33 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(5) | 16:37 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3217 | 16:37 | planlagt | |
Atlanta (ATL) | Air France | AF7930 | 16:37 | planlagt | |
Atlanta (ATL) | KLM | KL5449 | 16:37 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5153 | 16:37 | planlagt | |
Atlanta (ATL) | WestJet | WS7238 | 16:37 | planlagt | |
Austin (AUS) | Southwest Airlines | WN743 | 16:40 | planlagt | |
Charlotte (CLT) | American Airlines | AA1003 | 16:45 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN875 | 16:45 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1701 | 16:45 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2311 | 16:50 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5132 expand_more(3) | 16:53 | planlagt | |
Minneapolis (MSP) | Air France | AF3463 | 16:53 | planlagt | |
Minneapolis (MSP) | KLM | KL6638 | 16:53 | planlagt | |
Minneapolis (MSP) | WestJet | WS7836 | 16:53 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1101 expand_more(3) | 16:58 | planlagt | |
Detroit (DTW) | Air France | AF2471 | 16:58 | planlagt | |
Detroit (DTW) | KLM | KL7304 | 16:58 | planlagt | |
Detroit (DTW) | WestJet | WS7029 | 16:58 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2903 expand_more(1) | 17:04 | planlagt | |
Salt Lake City (SLC) | WestJet | WS8801 | 17:04 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2780 | 17:15 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1528 | 17:20 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3204 | 17:20 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3529 | 17:20 | planlagt | |
San Francisco (SFO) | United Express | UA5860 expand_more(1) | 17:24 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9503 | 17:24 | planlagt | |
Chicago (ORD) | United Airlines | UA310 expand_more(4) | 17:31 | planlagt | |
Chicago (ORD) | Air Canada | AC5304 | 17:31 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2575 | 17:31 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH6510 | 17:31 | planlagt | |
Chicago (ORD) | Lufthansa | LH8926 | 17:31 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 17:37 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3220 | 17:37 | planlagt | |
Atlanta (ATL) | KLM | KL5372 | 17:37 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8998 | 17:37 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5151 | 17:37 | planlagt | |
Atlanta (ATL) | WestJet | WS8684 | 17:37 | planlagt | |
Dallas (DFW) | American Eagle | AA3973 expand_more(4) | 17:40 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6629 | 17:40 | planlagt | |
Dallas (DFW) | British Airways | BA2384 | 17:40 | planlagt | |
Dallas (DFW) | Qantas | QF4739 | 17:40 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9562 | 17:40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2513 | 17:45 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2089 | 18:07 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1979 | 18:15 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2364 | 18:25 | planlagt | |
Chicago (ORD) | American Eagle | AA3412 expand_more(5) | 18:51 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7233 | 18:51 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6875 | 18:51 | planlagt | |
Chicago (ORD) | British Airways | BA5245 | 18:51 | planlagt | |
Chicago (ORD) | Iberia | IB4523 | 18:51 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2508 | 18:51 | planlagt | |
New York (JFK) | Delta Connection | DL5408 expand_more(4) | 18:51 | planlagt | |
New York (JFK) | Air France | AF2319 | 18:51 | planlagt | |
New York (JFK) | KLM | KL6378 | 18:51 | planlagt | |
New York (JFK) | Korean Air | KE7458 | 18:51 | planlagt | |
New York (JFK) | LATAM Airlines | LA7161 | 18:51 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS357 expand_more(4) | 19:01 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2603 | 19:01 | planlagt | |
Seattle (SEA) | American Airlines | AA9395 | 19:01 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6775 | 19:01 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6320 | 19:01 | planlagt | |
Denver (DEN) | Frontier | F93376 expand_more(1) | 19:04 | planlagt | |
Denver (DEN) | Volaris | Y42165 | 19:04 | planlagt | |
Boston (BOS) | Delta Connection | DL5757 expand_more(4) | 19:05 | planlagt | |
Boston (BOS) | Air France | AF7918 | 19:05 | planlagt | |
Boston (BOS) | KLM | KL5176 | 19:05 | planlagt | |
Boston (BOS) | Korean Air | KE3969 | 19:05 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2157 | 19:05 | planlagt | |
Dallas (DFW) | American Airlines | AA2116 expand_more(6) | 19:11 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6076 | 19:11 | planlagt | |
Dallas (DFW) | British Airways | BA2383 | 19:11 | planlagt | |
Dallas (DFW) | Finnair | AY4276 | 19:11 | planlagt | |
Dallas (DFW) | Iberia | IB4572 | 19:11 | planlagt | |
Dallas (DFW) | Qantas | QF4388 | 19:11 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2697 | 19:11 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1057 | 19:20 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2877 | 19:25 | planlagt | |
Washington (IAD) | United Express | UA6126 expand_more(4) | 19:46 | planlagt | |
Washington (IAD) | avianca | AV2238 | 19:46 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8963 | 19:46 | planlagt | |
Washington (IAD) | Copa Airlines | CM2606 | 19:46 | planlagt | |
Washington (IAD) | Lufthansa | LH9386 | 19:46 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3710 | 19:50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1130 expand_more(6) | 20:39 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3226 | 20:39 | planlagt | |
Atlanta (ATL) | Air France | AF2566 | 20:39 | planlagt | |
Atlanta (ATL) | KLM | KL5370 | 20:39 | planlagt | |
Atlanta (ATL) | Korean Air | KE3548 | 20:39 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3102 | 20:39 | planlagt | |
Atlanta (ATL) | WestJet | WS6771 | 20:39 | planlagt | |
Denver (DEN) | United Airlines | UA1662 expand_more(2) | 20:43 | planlagt | |
Denver (DEN) | Air Canada | AC4777 | 20:43 | planlagt | |
Denver (DEN) | Swiss | LX3140 | 20:43 | planlagt | |
Chicago (ORD) | American Airlines | AA1779 expand_more(7) | 20:48 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7232 | 20:48 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4405 | 20:48 | planlagt | |
Chicago (ORD) | British Airways | BA5246 | 20:48 | planlagt | |
Chicago (ORD) | Iberia | IB4178 | 20:48 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7660 | 20:48 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9376 | 20:48 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7642 | 20:48 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN130 | 20:55 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1851 expand_more(2) | 21:05 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1683 | 21:05 | planlagt | |
Detroit (DTW) | WestJet | WS8451 | 21:05 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3586 | 21:30 | planlagt | |
Chicago (ORD) | United Airlines | UA2494 expand_more(6) | 21:31 | planlagt | |
Chicago (ORD) | Air Canada | AC4635 | 21:31 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2579 | 21:31 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7750 | 21:31 | planlagt | |
Chicago (ORD) | Emirates | EK6271 | 21:31 | planlagt | |
Chicago (ORD) | Lufthansa | LH8742 | 21:31 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9573 | 21:31 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1980 | 21:40 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN4191 | 21:40 | planlagt | |
Washington (DCA) | American Eagle | AA4353 | 21:45 | planlagt | |
New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 21:45 | planlagt | |
New York (LGA) | WestJet | WS8584 | 21:45 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1762 expand_more(3) | 21:58 | planlagt | |
Philadelphia (PHL) | British Airways | BA6709 | 21:58 | planlagt | |
Philadelphia (PHL) | Iberia | IB4493 | 21:58 | planlagt | |
Philadelphia (PHL) | Malaysia Airlines | MH9442 | 21:58 | planlagt | |
Houston (IAH) | United Airlines | UA2659 expand_more(3) | 22:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6694 | 22:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1573 | 22:00 | planlagt | |
Houston (IAH) | Emirates | EK6129 | 22:00 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3711 | 22:05 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4276 | 22:15 | planlagt | |
Newark (EWR) | United Express | UA3403 expand_more(1) | 22:25 | planlagt | |
Newark (EWR) | Lufthansa | LH7692 | 22:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3023 expand_more(7) | 22:26 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3143 | 22:26 | planlagt | |
Atlanta (ATL) | Air France | AF5674 | 22:26 | planlagt | |
Atlanta (ATL) | Korean Air | KE6820 | 22:26 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8941 | 22:26 | planlagt | |
Atlanta (ATL) | SAS | SK3730 | 22:26 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5149 | 22:26 | planlagt | |
Atlanta (ATL) | WestJet | WS7280 | 22:26 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1118 | 22:35 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2803 | 22:35 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3347 | 22:40 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2227 | 22:45 | planlagt | |
Dallas (DFW) | American Airlines | AA1036 expand_more(5) | 22:48 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4410 | 22:48 | planlagt | |
Dallas (DFW) | British Airways | BA5781 | 22:48 | planlagt | |
Dallas (DFW) | Finnair | AY4035 | 22:48 | planlagt | |
Dallas (DFW) | Iberia | IB4424 | 22:48 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2574 | 22:48 | planlagt | |
New York (LGA) | Southwest Airlines | WN3454 | 22:50 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2707 | 22:53 | planlagt | |
Charlotte (CLT) | American Airlines | AA1732 | 22:54 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2944 | 22:55 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL2256 expand_more(2) | 23:02 | planlagt | |
Seattle (SEA) | Korean Air | KE3065 | 23:02 | planlagt | |
Seattle (SEA) | SAS | SK3672 | 23:02 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(4) | 23:05 | planlagt | |
Minneapolis (MSP) | Air France | AF2816 | 23:05 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3819 | 23:05 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:05 | planlagt | |
Minneapolis (MSP) | WestJet | WS8087 | 23:05 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2016 expand_more(5) | 23:16 | planlagt | |
Los Angeles (LAX) | Air France | AF2894 | 23:16 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:16 | planlagt | |
Los Angeles (LAX) | Korean Air | KE3433 | 23:16 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:16 | planlagt | |
Los Angeles (LAX) | WestJet | WS7166 | 23:16 | planlagt | |
Austin (AUS) | Southwest Airlines | WN668 | 23:30 | planlagt | |
Denver (DEN) | United Airlines | UA1476 expand_more(1) | 23:31 | planlagt | |
Denver (DEN) | Air Canada | AC4039 | 23:31 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS564 expand_more(5) | 23:35 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2602 | 23:35 | planlagt | |
Seattle (SEA) | American Airlines | AA7573 | 23:35 | planlagt | |
Seattle (SEA) | Finnair | AY2637 | 23:35 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6777 | 23:35 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3310 | 23:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(7) | 23:48 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3192 | 23:48 | planlagt | |
Atlanta (ATL) | Air France | AF3689 | 23:48 | planlagt | |
Atlanta (ATL) | KLM | KL5374 | 23:48 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6118 | 23:48 | planlagt | |
Atlanta (ATL) | SAS | SK3252 | 23:48 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3365 | 23:48 | planlagt | |
Atlanta (ATL) | WestJet | WS6643 | 23:48 | planlagt | |
Phoenix (PHX) | American Airlines | AA623 expand_more(1) | 23:59 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4285 | 23:59 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2993 expand_more(5) | 23:59 | planlagt | |
Salt Lake City (SLC) | Air France | AF9002 | 23:59 | planlagt | |
Salt Lake City (SLC) | KLM | KL6976 | 01:55 | 01:51 | Landet |
Salt Lake City (SLC) | Korean Air | KE3334 | 01:55 | 01:51 | Landet |
Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 01:55 | 01:51 | Landet |
Salt Lake City (SLC) | WestJet | WS8802 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3065 | 02:55 | planlagt | |
Miami (MIA) | American Airlines | AA892 expand_more(1) | 05:10 | 05:20 | På vej |
Miami (MIA) | Qatar Airways | QR2932 | 05:10 | 05:20 | På vej |
Chicago (ORD) | American Airlines | AA2142 expand_more(3) | 05:17 | 05:23 | På vej |
Chicago (ORD) | Aer Lingus | EI7567 | 05:17 | 05:23 | På vej |
Chicago (ORD) | Alaska Airlines | AS4290 | 05:17 | 05:23 | På vej |
Chicago (ORD) | British Airways | BA4870 | 05:17 | 05:23 | På vej |
St. Louis (STL) | Southwest Airlines | WN4504 | 05:25 | 05:33 | På vej |
Chicago (MDW) | Southwest Airlines | WN1181 | 05:30 | 05:32 | På vej |
Las Vegas (LAS) | Southwest Airlines | WN576 | 05:35 | 05:39 | På vej |
Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:45 | 06:01 | På vej |
Dallas (DFW) | Alaska Airlines | AS6322 | 05:45 | 06:01 | På vej |
Austin (AUS) | Southwest Airlines | WN588 | 05:45 | 05:55 | På vej |
Phoenix (PHX) | American Airlines | AA2645 expand_more(1) | 05:50 | 07:18 | På vej |
Phoenix (PHX) | Alaska Airlines | AS6763 | 05:50 | 07:18 | På vej |
