Flyankomster og afgange på Kansas Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Omaha (OMA) | Jet Linx Aviation | JL9 | 07:38 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4640 | 07:45 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN933 | 08:10 | planlagt | |
| Chicago (ORD) | American Eagle | AA5009 expand_more(3) | 08:42 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7232 | 08:42 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4741 | 08:42 | planlagt | |
| Chicago (ORD) | British Airways | BA5246 | 08:42 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN462 | 08:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1376 expand_more(3) | 08:57 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6629 | 08:57 | planlagt | |
| Dallas (DFW) | British Airways | BA4742 | 08:57 | planlagt | |
| Dallas (DFW) | Iberia | IB4424 | 08:57 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5230 | 09:16 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3201 | 09:25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN434 | 09:25 | planlagt | |
| Houston (IAH) | United Express | UA6134 expand_more(1) | 09:32 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6692 | 09:32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1687 expand_more(2) | 09:33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6120 | 09:33 | planlagt | |
| Atlanta (ATL) | WestJet | WS7243 | 09:33 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN513 | 09:35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4685 | 09:45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1200 | 09:45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2826 expand_more(1) | 09:54 | planlagt | |
| Detroit (DTW) | WestJet | WS7389 | 09:54 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3172 | 09:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA3332 expand_more(2) | 10:12 | planlagt | |
| Dallas (DFW) | British Airways | BA2371 | 10:12 | planlagt | |
| Dallas (DFW) | Iberia | IB8017 | 10:12 | planlagt | |
| Broomfield (BJC) | NetJets | EJA653 | 10:24 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1962 | 10:30 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3205 | 10:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA708 expand_more(3) | 10:36 | planlagt | |
| Chicago (ORD) | Air Canada | AC3980 | 10:36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2569 | 10:36 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7750 | 10:36 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN939 | 10:40 | planlagt | |
| Washington (DCA) | American Eagle | AA5333 | 10:42 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3834 expand_more(1) | 10:45 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6616 | 10:45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2430 | 10:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3236 | 11:10 | planlagt | |
| New York (LGA) | Delta Air Lines | DL572 | 11:13 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1616 | 11:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2156 | 11:20 | planlagt | |
| Houston (IAH) | United Express | UA4037 expand_more(1) | 11:56 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6691 | 11:56 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN750 | 12:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3159 | 12:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3515 | 12:06 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4382 expand_more(1) | 12:08 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5404 | 12:08 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1123 | 12:10 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1741 | 12:15 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2389 | 12:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2121 expand_more(3) | 12:16 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3548 | 12:16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 12:16 | planlagt | |
| Atlanta (ATL) | WestJet | WS5586 | 12:16 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1843 | 12:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1506 | 12:35 | planlagt | |
| Denver (DEN) | United Airlines | UA2159 expand_more(1) | 12:48 | planlagt | |
| Denver (DEN) | Air Canada | AC4242 | 12:48 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN453 | 12:55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1881 | 13:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2064 expand_more(2) | 13:08 | planlagt | |
| Dallas (DFW) | Qantas | QF4308 | 13:08 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7984 | 13:08 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN368 | 13:15 | planlagt | |
| Boston (BOS) | Delta Connection | DL5638 expand_more(3) | 13:22 | planlagt | |
| Boston (BOS) | El Al | LY4624 | 13:22 | planlagt | |
| Boston (BOS) | Korean Air | KE3969 | 13:22 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA6617 | 13:22 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2903 | 13:24 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2774 | 13:25 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1895 expand_more(2) | 13:25 | planlagt | |
| Detroit (DTW) | Korean Air | KE3219 | 13:25 | planlagt | |
| Detroit (DTW) | WestJet | WS7844 | 13:25 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1186 expand_more(1) | 13:34 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6244 | 13:34 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2645 | 13:50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS418 expand_more(3) | 13:55 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2474 | 13:55 | planlagt | |
| Seattle (SEA) | American Airlines | AA7510 | 13:55 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6776 | 13:55 | planlagt | |
| Houston (IAH) | United Airlines | UA306 expand_more(1) | 14:02 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6693 | 14:02 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3014 | 14:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA561 expand_more(3) | 14:24 | planlagt | |
| Chicago (ORD) | Air Canada | AC4499 | 14:24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2573 | 14:24 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6512 | 14:24 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2225 | 14:30 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN882 | 14:45 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN1121 | 14:45 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1517 expand_more(1) | 14:51 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2090 | 14:51 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2366 | 14:55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2711 | 14:55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3216 | 15:00 | planlagt | |
| Washington (IAD) | United Express | UA6157 expand_more(1) | 15:04 | planlagt | |
| Washington (IAD) | avianca | AV2072 | 15:04 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN3373 | 15:15 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3847 expand_more(2) | 15:29 | planlagt | |
| Minneapolis (MSP) | KLM | KL6884 | 15:29 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7269 | 15:29 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK1167 | 15:29 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1508 | 15:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1909 | 15:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4185 expand_more(1) | 15:41 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4392 | 15:41 | planlagt | |
| Chicago (ORD) | United Express | UA3605 expand_more(2) | 15:45 | planlagt | |
| Chicago (ORD) | Air Canada | AC4977 | 15:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2571 | 15:45 | planlagt | |
| Washington (DCA) | American Airlines | AA5163 | 15:52 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1945 | 15:55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2522 | 15:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1660 expand_more(2) | 15:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3217 | 15:59 | planlagt | |
| Atlanta (ATL) | Air France | AF7930 | 15:59 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4518 | 16:05 | planlagt | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 16:19 | planlagt | |
| Denver (DEN) | Air Canada | AC4037 | 16:19 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS130 expand_more(1) | 16:22 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6362 | 16:22 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3400 | 16:25 | planlagt | |
| Houston (IAH) | United Express | UA3987 expand_more(2) | 16:38 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6690 | 16:38 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1571 | 16:38 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4549 | 16:40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3846 expand_more(3) | 16:57 | planlagt | |
| Minneapolis (MSP) | Air France | AF5753 | 16:57 | planlagt | |
| Minneapolis (MSP) | KLM | KL6282 | 16:57 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8354 | 16:57 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2761 expand_more(3) | 17:02 | planlagt | |
| Detroit (DTW) | Air France | AF5966 | 17:02 | planlagt | |
| Detroit (DTW) | KLM | KL5965 | 17:02 | planlagt | |
| Detroit (DTW) | WestJet | WS8453 | 17:02 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3793 | 17:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1470 expand_more(5) | 17:06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3220 | 17:06 | planlagt | |
| Atlanta (ATL) | KLM | KL5432 | 17:06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6510 | 17:06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5151 | 17:06 | planlagt | |
| Atlanta (ATL) | WestJet | WS8684 | 17:06 | planlagt | |
| Dallas (DFW) | American Eagle | AA3825 expand_more(4) | 17:07 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4510 | 17:07 | planlagt | |
| Dallas (DFW) | British Airways | BA2383 | 17:07 | planlagt | |
| Dallas (DFW) | Qantas | QF3223 | 17:07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9562 | 17:07 | planlagt | |
| Chicago (ORD) | American Eagle | AA6253 expand_more(3) | 17:08 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4450 | 17:08 | planlagt | |
| Chicago (ORD) | British Airways | BA5249 | 17:08 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7660 | 17:08 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G42612 | 17:13 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN225 | 17:30 | planlagt | |
| Chicago (ORD) | United Express | UA3707 expand_more(5) | 17:33 | planlagt | |
| Chicago (ORD) | Air Canada | AC5304 | 17:33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2575 | 17:33 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6510 | 17:33 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2727 | 17:33 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8926 | 17:33 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1615 expand_more(1) | 17:43 | planlagt | |
| Charlotte (CLT) | British Airways | BA6970 | 17:43 | planlagt | |
| Miami (MIA) | American Eagle | AA3570 expand_more(2) | 17:43 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9465 | 17:43 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5112 | 17:43 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2304 | 17:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4356 | 17:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3305 | 17:50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3585 | 17:59 | planlagt | |
| Phoenix (PHX) | Frontier | F94074 expand_more(1) | 17:59 | planlagt | |
| Phoenix (PHX) | Volaris | Y42755 | 17:59 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN454 | 17:59 | planlagt | |
| New York (LGA) | Delta Air Lines | DL563 expand_more(1) | 18:30 | planlagt | |
| New York (LGA) | WestJet | WS5542 | 18:30 | planlagt | |
| San Francisco (SFO) | United Express | UA5901 expand_more(1) | 18:37 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9503 | 18:37 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN533 | 18:50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1596 expand_more(2) | 18:55 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7340 | 18:55 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3644 | 18:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2802 expand_more(4) | 19:03 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6894 | 19:03 | planlagt | |
| Dallas (DFW) | British Airways | BA2384 | 19:03 | planlagt | |
| Dallas (DFW) | Finnair | AY4276 | 19:03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2452 | 19:03 | planlagt | |
| New York (JFK) | Delta Connection | DL5408 expand_more(3) | 19:19 | planlagt | |
| New York (JFK) | Air France | AF2594 | 19:19 | planlagt | |
| New York (JFK) | KLM | KL6803 | 19:19 | planlagt | |
| New York (JFK) | Korean Air | KE7458 | 19:19 | planlagt | |
| Chicago (ORD) | American Eagle | AA3880 expand_more(5) | 19:27 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4518 | 19:27 | planlagt | |
| Chicago (ORD) | British Airways | BA4909 | 19:27 | planlagt | |
| Chicago (ORD) | Iberia | IB4028 | 19:27 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7374 | 19:27 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7554 | 19:27 | planlagt | |
| Denver (DEN) | Frontier | F93376 expand_more(1) | 19:33 | planlagt | |
| Denver (DEN) | Volaris | Y42630 | 19:33 | planlagt | |
| Chicago (ORD) | United Express | UA5516 expand_more(4) | 19:42 | planlagt | |
| Chicago (ORD) | Air Canada | AC4928 | 19:42 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2577 | 19:42 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1404 | 19:42 | planlagt | |
| Chicago (ORD) | Emirates | EK6271 | 19:42 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2101 | 19:45 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1072 | 19:45 | planlagt | |
| Washington (IAD) | United Express | UA6126 expand_more(4) | 20:06 | planlagt | |
| Washington (IAD) | avianca | AV2238 | 20:06 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8963 | 20:06 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2606 | 20:06 | planlagt | |
| Washington (IAD) | Lufthansa | LH9386 | 20:06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2747 expand_more(5) | 20:07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3177 | 20:07 | planlagt | |
| Atlanta (ATL) | Air France | AF2788 | 20:07 | planlagt | |
| Atlanta (ATL) | KLM | KL7354 | 20:07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5149 | 20:07 | planlagt | |
| Atlanta (ATL) | WestJet | WS5407 | 20:07 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN596 | 20:30 | planlagt | |
| Denver (DEN) | United Airlines | UA1063 expand_more(1) | 20:35 | planlagt | |
| Denver (DEN) | Air Canada | AC4777 | 20:35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1321 expand_more(3) | 21:07 | planlagt | |
| Detroit (DTW) | KLM | KL6735 | 21:07 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1683 | 21:07 | planlagt | |
| Detroit (DTW) | WestJet | WS8451 | 21:07 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2238 | 21:20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3027 | 21:35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2569 | 21:40 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1840 | 21:45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3794 | 21:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2911 expand_more(5) | 21:58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3602 | 21:58 | planlagt | |
| Atlanta (ATL) | KLM | KL7163 | 21:58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6820 | 21:58 | planlagt | |
| Atlanta (ATL) | SAS | SK3252 | 21:58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3365 | 21:58 | planlagt | |
| Chicago (ORD) | United Airlines | UA1069 expand_more(5) | 21:59 | planlagt | |
| Chicago (ORD) | Air Canada | AC4635 | 21:59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2579 | 21:59 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8742 | 21:59 | planlagt | |
| Chicago (ORD) | Swiss | LX3166 | 21:59 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9573 | 21:59 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN608 | 22:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN684 | 22:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2500 | 22:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2209 | 22:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN550 | 22:35 | planlagt | |
| Houston (IAH) | United Airlines | UA1927 expand_more(3) | 22:40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6694 | 22:40 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1573 | 22:40 | planlagt | |
| Houston (IAH) | Emirates | EK6129 | 22:40 | planlagt | |
| Chicago (ORD) | American Airlines | AA4595 expand_more(5) | 22:42 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7286 | 22:42 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4168 | 22:42 | planlagt | |
| Chicago (ORD) | British Airways | BA5245 | 22:42 | planlagt | |
| Chicago (ORD) | Iberia | IB4523 | 22:42 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9368 | 22:42 | planlagt | |
| Dallas (DFW) | American Airlines | AA3215 expand_more(4) | 22:49 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6039 | 22:49 | planlagt | |
| Dallas (DFW) | British Airways | BA5781 | 22:49 | planlagt | |
| Dallas (DFW) | Iberia | IB4572 | 22:49 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7749 | 22:49 | planlagt | |
| Miami (MIA) | American Airlines | AA700 expand_more(1) | 22:49 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8715 | 22:49 | planlagt | |
| Washington (DCA) | American Eagle | AA4068 | 23:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1657 expand_more(3) | 23:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3819 | 23:00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1511 | 23:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8063 | 23:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5534 expand_more(3) | 23:08 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6709 | 23:08 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4520 | 23:08 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9048 | 23:08 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1903 | 23:10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4078 | 23:15 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1446 expand_more(1) | 23:15 | planlagt | |
| New York (LGA) | WestJet | WS7248 | 23:15 | planlagt | |
| Denver (DEN) | United Express | UA5798 expand_more(1) | 23:17 | planlagt | |
| Denver (DEN) | Air Canada | AC4039 | 23:17 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1563 expand_more(5) | 23:29 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3723 | 23:29 | planlagt | |
| Los Angeles (LAX) | Air France | AF2326 | 23:29 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8831 | 23:29 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3433 | 23:29 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2089 | 23:29 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2367 | 23:30 | planlagt | |
| Las Vegas (LAS) | Spirit Airlines | NK1632 | 23:33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1874 expand_more(7) | 23:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3172 | 23:40 | planlagt | |
| Atlanta (ATL) | Air France | AF8502 | 23:40 | planlagt | |
| Atlanta (ATL) | KLM | KL5431 | 23:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6118 | 23:40 | planlagt | |
| Atlanta (ATL) | SAS | SK3730 | 23:40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3102 | 23:40 | planlagt | |
| Atlanta (ATL) | WestJet | WS5576 | 23:40 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2256 expand_more(1) | 23:50 | planlagt | |
| Seattle (SEA) | Korean Air | KE3065 | 23:50 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3783 expand_more(1) | 23:57 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6156 | 23:57 | planlagt | |
| Chicago (ORD) | American Airlines | AA4992 expand_more(4) | 23:58 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7233 | 23:58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4264 | 23:58 | planlagt | |
| Chicago (ORD) | British Airways | BA5248 | 23:58 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9436 | 23:58 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1980 | 23:59 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1724 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA774 | 05:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4954 expand_more(1) | 05:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4531 | 05:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4344 | 05:05 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5545 expand_more(2) | 05:15 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4873 | 05:15 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8726 | 05:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1321 | 05:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA1098 expand_more(1) | 05:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6322 | 05:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1204 expand_more(3) | 05:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3969 | 05:35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6856 | 05:35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6175 | 05:35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN858 | 05:40 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2493 | 05:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2484 | 05:50 | planlagt | |
| Denver (DEN) | United Express | UA5618 expand_more(1) | 05:54 | planlagt | |
| Denver (DEN) | Air Canada | AC4243 | 05:54 | planlagt | |
| Washington (DCA) | American Eagle | AA3809 | 06:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3222 | 06:00 | planlagt | |
| New York (LGA) | Delta Air Lines | DL527 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS7609 | 06:00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1556 | 06:10 | planlagt | |
| Houston (IAH) | United Express | UA6174 expand_more(2) | 06:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6700 | 06:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1577 | 06:15 | planlagt | |
| New York (LGA) | Southwest Airlines | WN746 | 06:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1534 | 06:20 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1635 expand_more(3) | 06:23 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3820 | 06:23 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4807 | 06:23 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8625 | 06:23 | planlagt | |
| Chicago (ORD) | American Eagle | AA4599 expand_more(3) | 06:28 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4007 | 06:28 | planlagt | |
| Chicago (ORD) | British Airways | BA4868 | 06:28 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9551 | 06:28 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1354 | 06:30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1256 expand_more(2) | 06:30 | planlagt | |
| Detroit (DTW) | Korean Air | KE3220 | 06:30 | planlagt | |
| Detroit (DTW) | WestJet | WS7752 | 06:30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2897 expand_more(3) | 06:30 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8977 | 06:30 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3333 | 06:30 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7765 | 06:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2255 | 06:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2457 | 06:35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2487 expand_more(3) | 06:40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4169 | 06:40 | planlagt | |
